2024 United Kingdom Parliamentary Election
The 2024 United Kingdom Parliamentary Election took place on July 4, 2024 to elect 650 seats. Labour secured 411 seats, which constitutes 63.2% of the total seats, alongside receiving 33.7% of the popular vote. A total number of 28,924,725 votes were cast in this election. The total number of registered voters was 48,208,507, resulting in a participation rate of 60.0%. There were totally 4515 candidates ran for 650 seats across the 650 districts.
Summary by Party
There were totally 4515 candidates competed for 650 seats. Labour won 411 seats, making up 63.2% of the total seats being elected, while receiving 33.7% of the popular vote. Conservative won 121 seats (18.6%), Liberal Democrat won 72 seats (11.1%), Scottish National won 9 seats (1.4%), Independent won 7 seats (1.1%), Sinn Féin won 7 seats (1.1%), Reform UK won 5 seats (0.8%), Democratic Unionist won 5 seats (0.8%), Green Party won 4 seats (0.6%), Plaid Cymru won 4 seats (0.6%), Social Democratic & Labour won 2 seats (0.3%), Alliance won 1 seats (0.2%), Ulster Unionist won 1 seats (0.2%) and Traditional Unionist Voice won 1 seats (0.2%).
2024 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 9,708,716 | 33.7% | 631 | 411 | 63.2% | |
Conservative | 6,828,925 | 23.7% | 635 | 121 | 18.6% | |
Liberal Democrat | 3,519,143 | 12.2% | 630 | 72 | 11.1% | |
Scottish National | 724,758 | 2.5% | 57 | 9 | 1.4% | |
Independent | 589,333 | 2.0% | 460 | 7 | 1.1% | |
Sinn Féin | 210,891 | 0.7% | 14 | 7 | 1.1% | |
Reform UK | 4,117,620 | 14.3% | 609 | 5 | 0.8% | |
Democratic Unionist | 172,058 | 0.6% | 16 | 5 | 0.8% | |
Green Party | 1,842,436 | 6.4% | 574 | 4 | 0.6% | |
Plaid Cymru | 194,811 | 0.7% | 32 | 4 | 0.6% | |
Social Democratic & Labour | 86,861 | 0.3% | 18 | 2 | 0.3% | |
Alliance | 117,191 | 0.4% | 18 | 1 | 0.2% | |
Ulster Unionist | 94,779 | 0.3% | 17 | 1 | 0.2% | |
Traditional Unionist Voice | 48,685 | 0.2% | 14 | 1 | 0.2% | |
Workers Party of Britain | 210,252 | 0.7% | 152 | 0 | 0.0% | |
All Others | 342,203 | 1.2% | 638 | 0 | 0.0% | |
Total | 28,808,662 | 100% | 4,515 | 650 | 100% |
2024 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Scottish Green | 92,685 | 0.3% | 44 | 0 | 0.0% |
Social Democratic | 33,811 | 0.1% | 122 | 0 | 0.0% |
The Yorkshire | 17,236 | 0.1% | 27 | 0 | 0.0% |
Independent Network | 13,663 | 0.0% | 5 | 0 | 0.0% |
Trade Unionist and Socialist Coalition | 12,901 | 0.0% | 40 | 0 | 0.0% |
Alba Party | 11,784 | 0.0% | 19 | 0 | 0.0% |
Rejoin EU | 9,235 | 0.0% | 26 | 0 | 0.0% |
Green Party Northern Ireland | 8,692 | 0.0% | 11 | 0 | 0.0% |
People Before Profit Alliance | 8,438 | 0.0% | 3 | 0 | 0.0% |
Aontú | 7,466 | 0.0% | 10 | 0 | 0.0% |
Newham Independents | 7,180 | 0.0% | 1 | 0 | 0.0% |
Heritage Party | 6,597 | 0.0% | 41 | 0 | 0.0% |
UK Independence | 6,530 | 0.0% | 24 | 0 | 0.0% |
Liberal | 6,375 | 0.0% | 12 | 0 | 0.0% |
Ashfield Independents | 6,276 | 0.0% | 1 | 0 | 0.0% |
Official Monster Raving Loony | 5,814 | 0.0% | 22 | 0 | 0.0% |
Christian Peoples Alliance | 5,604 | 0.0% | 22 | 0 | 0.0% |
Scottish Family | 5,425 | 0.0% | 16 | 0 | 0.0% |
English Democrats | 5,182 | 0.0% | 15 | 0 | 0.0% |
Party of Women | 5,077 | 0.0% | 16 | 0 | 0.0% |
Lincolnshire Independents | 4,277 | 0.0% | 2 | 0 | 0.0% |
One Leicester | 4,008 | 0.0% | 2 | 0 | 0.0% |
Socialist Labour | 3,609 | 0.0% | 12 | 0 | 0.0% |
Liverpool Community Independents | 3,294 | 0.0% | 1 | 0 | 0.0% |
Swale Independents | 3,238 | 0.0% | 1 | 0 | 0.0% |
Hampshire Independents | 2,872 | 0.0% | 10 | 0 | 0.0% |
Communist Party of Britain | 2,622 | 0.0% | 14 | 0 | 0.0% |
Democracy for Chorley | 2,424 | 0.0% | 1 | 0 | 0.0% |
Independent Oxford Alliance | 2,381 | 0.0% | 1 | 0 | 0.0% |
Climate Party | 1,967 | 0.0% | 13 | 0 | 0.0% |
South Devon Alliance | 1,924 | 0.0% | 1 | 0 | 0.0% |
British Democratic | 1,860 | 0.0% | 4 | 0 | 0.0% |
Alliance for Democracy and Freedom | 1,769 | 0.0% | 9 | 0 | 0.0% |
True & Fair | 1,695 | 0.0% | 4 | 0 | 0.0% |
The North East | 1,581 | 0.0% | 1 | 0 | 0.0% |
English Constitution | 1,563 | 0.0% | 4 | 0 | 0.0% |
Abolish the Welsh Assembly | 1,521 | 0.0% | 3 | 0 | 0.0% |
Animal Welfare | 1,486 | 0.0% | 4 | 0 | 0.0% |
Consensus | 1,289 | 0.0% | 1 | 0 | 0.0% |
Women's Equality | 1,275 | 0.0% | 4 | 0 | 0.0% |
Workers Revolutionary | 1,190 | 0.0% | 5 | 0 | 0.0% |
Kingston Independent Residents Group | 1,177 | 0.0% | 1 | 0 | 0.0% |
Propel | 1,041 | 0.0% | 1 | 0 | 0.0% |
Scottish Socialist | 1,007 | 0.0% | 2 | 0 | 0.0% |
Independent Alliance (Kent) | 926 | 0.0% | 1 | 0 | 0.0% |
Freedom Alliance | 895 | 0.0% | 5 | 0 | 0.0% |
Christian Party | 806 | 0.0% | 2 | 0 | 0.0% |
Confelicity | 750 | 0.0% | 2 | 0 | 0.0% |
Portsmouth Independent | 733 | 0.0% | 1 | 0 | 0.0% |
Independence for Scotland | 678 | 0.0% | 2 | 0 | 0.0% |
Young People's | 664 | 0.0% | 2 | 0 | 0.0% |
Cross-Community Labour Alternative | 624 | 0.0% | 1 | 0 | 0.0% |
British Unionist Party B.U.P. | 614 | 0.0% | 2 | 0 | 0.0% |
Transform Party | 595 | 0.0% | 2 | 0 | 0.0% |
Putting Crewe First, Independent Residents Group | 588 | 0.0% | 1 | 0 | 0.0% |
Scottish Libertarian | 536 | 0.0% | 4 | 0 | 0.0% |
Peace Party | 531 | 0.0% | 2 | 0 | 0.0% |
Taking The Initiative | 503 | 0.0% | 1 | 0 | 0.0% |
Blue Revolution | 397 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 378 | 0.0% | 2 | 0 | 0.0% |
Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.0% | 1 | 0 | 0.0% |
The Mitre TW9 | 349 | 0.0% | 1 | 0 | 0.0% |
Count Binface | 308 | 0.0% | 1 | 0 | 0.0% |
Sovereignty | 304 | 0.0% | 2 | 0 | 0.0% |
Social Justice | 285 | 0.0% | 1 | 0 | 0.0% |
Volt United Kingdom | 267 | 0.0% | 2 | 0 | 0.0% |
Rebooting Democracy | 265 | 0.0% | 1 | 0 | 0.0% |
Yoruba Party in the UK | 261 | 0.0% | 1 | 0 | 0.0% |
National Health Action | 247 | 0.0% | 1 | 0 | 0.0% |
Fairer Voting | 240 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 239 | 0.0% | 2 | 0 | 0.0% |
Communist League Election Campaign | 230 | 0.0% | 2 | 0 | 0.0% |
Common Good | 215 | 0.0% | 1 | 0 | 0.0% |
Stockport Fights Austerity No To Cuts | 193 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 193 | 0.0% | 2 | 0 | 0.0% |
New Open Non-Political Organised Leadership | 186 | 0.0% | 1 | 0 | 0.0% |
Save Us Now | 170 | 0.0% | 1 | 0 | 0.0% |
UK Voice | 150 | 0.0% | 1 | 0 | 0.0% |
Communist Future | 131 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 113 | 0.0% | 2 | 0 | 0.0% |
Psychedelic Movement | 99 | 0.0% | 1 | 0 | 0.0% |
Common People | 91 | 0.0% | 1 | 0 | 0.0% |
Independents for Direct Democracy | 45 | 0.0% | 1 | 0 | 0.0% |
Summary by Region
2024 United Kingdom Parliamentary Election - Regions | ||||||
---|---|---|---|---|---|---|
Region | Total Seats | Party | Votes | % | Seats | % |
England - East Midlands | 47 | Labour | 753723 | 35.3% | 29 | 61.7% |
Conservative | 626568 | 29.4% | 15 | 31.9% | ||
Reform UK | 403470 | 18.9% | 2 | 4.3% | ||
Independent | 45202 | 2.1% | 1 | 2.1% | ||
England - East of England | 61 | Labour | 834896 | 29.4% | 27 | 44.3% |
Conservative | 869447 | 30.6% | 23 | 37.7% | ||
Liberal Democrat | 375642 | 13.2% | 7 | 11.5% | ||
Reform UK | 496237 | 17.5% | 3 | 4.9% | ||
Green Party | 195665 | 6.9% | 1 | 1.6% | ||
England - London | 75 | Labour | 1432622 | 43.0% | 59 | 78.7% |
Conservative | 685082 | 20.6% | 9 | 12.0% | ||
Liberal Democrat | 367424 | 11.0% | 6 | 8.0% | ||
Independent | 141613 | 4.2% | 1 | 1.3% | ||
England - North East | 27 | Labour | 504569 | 45.4% | 26 | 96.3% |
Conservative | 224584 | 20.2% | 1 | 3.7% | ||
England - North West | 73 | Labour | 1361196 | 44.0% | 65 | 89.0% |
Conservative | 581099 | 18.8% | 3 | 4.1% | ||
Liberal Democrat | 242662 | 7.8% | 3 | 4.1% | ||
Independent | 97690 | 3.2% | 2 | 2.7% | ||
England - South East | 91 | Labour | 1067897 | 24.5% | 36 | 39.6% |
Conservative | 1332755 | 30.6% | 30 | 33.0% | ||
Liberal Democrat | 951222 | 21.9% | 24 | 26.4% | ||
Green Party | 299665 | 6.9% | 1 | 1.1% | ||
England - South West | 58 | Labour | 682080 | 24.5% | 24 | 41.4% |
Liberal Democrat | 686921 | 24.7% | 22 | 37.9% | ||
Conservative | 785672 | 28.2% | 11 | 19.0% | ||
Green Party | 206780 | 7.4% | 1 | 1.7% | ||
England - West Midlands | 57 | Labour | 824433 | 34.0% | 38 | 66.7% |
Conservative | 669368 | 27.6% | 15 | 26.3% | ||
Liberal Democrat | 214493 | 8.8% | 2 | 3.5% | ||
Green Party | 159140 | 6.6% | 1 | 1.8% | ||
Independent | 77162 | 3.2% | 1 | 1.8% | ||
England - Yorkshire and The Humber | 54 | Labour | 907767 | 40.9% | 43 | 79.6% |
Conservative | 506450 | 22.8% | 9 | 16.7% | ||
Liberal Democrat | 158326 | 7.1% | 1 | 1.9% | ||
Independent | 60943 | 2.7% | 1 | 1.9% | ||
Northern Ireland | 18 | Sinn Féin | 210891 | 27.0% | 7 | 38.9% |
Democratic Unionist | 172058 | 22.1% | 5 | 27.8% | ||
Social Democratic & Labour | 86861 | 11.1% | 2 | 11.1% | ||
Alliance | 117191 | 15.0% | 1 | 5.6% | ||
Ulster Unionist | 94779 | 12.2% | 1 | 5.6% | ||
Traditional Unionist Voice | 48685 | 6.2% | 1 | 5.6% | ||
Independent | 23602 | 3.0% | 1 | 5.6% | ||
Scotland | 57 | Labour | 851897 | 35.3% | 37 | 64.9% |
Scottish National | 724758 | 30.0% | 9 | 15.8% | ||
Liberal Democrat | 234228 | 9.7% | 6 | 10.5% | ||
Conservative | 307344 | 12.7% | 5 | 8.8% | ||
Wales | 32 | Labour | 487636 | 37.0% | 27 | 84.4% |
Plaid Cymru | 194811 | 14.8% | 4 | 12.5% | ||
Liberal Democrat | 85911 | 6.5% | 1 | 3.1% |
England - East Midlands
There were totally 315 candidates competed for 47 seats in England - East Midlands. Labour won 29 seats, making up 61.7% of the total seats being elected, while receiving 35.3% of the popular vote. Conservative won 15 seats (31.9%), Reform UK won 2 seats (4.3%) and Independent won 1 seats (2.1%).
2024 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 753,723 | 35.3% | 47 | 29 | 61.7% | |
Conservative | 626,568 | 29.4% | 47 | 15 | 31.9% | |
Reform UK | 403,470 | 18.9% | 47 | 2 | 4.3% | |
Independent | 45,202 | 2.1% | 37 | 1 | 2.1% | |
Liberal Democrat | 136,929 | 6.4% | 47 | 0 | 0.0% | |
Green Party | 133,447 | 6.3% | 47 | 0 | 0.0% | |
Workers Party of Britain | 12,358 | 0.6% | 10 | 0 | 0.0% | |
Ashfield Independents | 6,276 | 0.3% | 1 | 0 | 0.0% | |
Lincolnshire Independents | 4,277 | 0.2% | 2 | 0 | 0.0% | |
One Leicester | 4,008 | 0.2% | 2 | 0 | 0.0% | |
Social Democratic | 1,133 | 0.1% | 7 | 0 | 0.0% | |
Independent Network | 809 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 736 | 0.0% | 3 | 0 | 0.0% | |
Rejoin EU | 697 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 674 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 606 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 498 | 0.0% | 2 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 410 | 0.0% | 2 | 0 | 0.0% | |
Blue Revolution | 397 | 0.0% | 1 | 0 | 0.0% | |
Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.0% | 1 | 0 | 0.0% | |
True & Fair | 317 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 279 | 0.0% | 1 | 0 | 0.0% | |
Liberal | 278 | 0.0% | 1 | 0 | 0.0% | |
Freedom Alliance | 108 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 98 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,133,661 | 100% | 315 | 47 | 100% |
England - East of England
There were totally 400 candidates competed for 61 seats in England - East of England. Labour won 27 seats, making up 44.3% of the total seats being elected, while receiving 29.4% of the popular vote. Conservative won 23 seats (37.7%), Liberal Democrat won 7 seats (11.5%), Reform UK won 3 seats (4.9%) and Green Party won 1 seats (1.6%).
2024 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 834,896 | 29.4% | 61 | 27 | 44.3% | |
Conservative | 869,447 | 30.6% | 61 | 23 | 37.7% | |
Liberal Democrat | 375,642 | 13.2% | 61 | 7 | 11.5% | |
Reform UK | 496,237 | 17.5% | 59 | 3 | 4.9% | |
Green Party | 195,665 | 6.9% | 61 | 1 | 1.6% | |
Independent | 39,990 | 1.4% | 37 | 0 | 0.0% | |
Workers Party of Britain | 17,667 | 0.6% | 9 | 0 | 0.0% | |
Social Democratic | 1,446 | 0.1% | 10 | 0 | 0.0% | |
Heritage Party | 1,058 | 0.0% | 8 | 0 | 0.0% | |
Party of Women | 1,024 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 796 | 0.0% | 3 | 0 | 0.0% | |
Confelicity | 750 | 0.0% | 2 | 0 | 0.0% | |
Rejoin EU | 582 | 0.0% | 2 | 0 | 0.0% | |
Young People's | 568 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 554 | 0.0% | 3 | 0 | 0.0% | |
Communist Party of Britain | 458 | 0.0% | 3 | 0 | 0.0% | |
UK Independence | 445 | 0.0% | 3 | 0 | 0.0% | |
English Democrats | 437 | 0.0% | 3 | 0 | 0.0% | |
British Democratic | 373 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 265 | 0.0% | 1 | 0 | 0.0% | |
Independent Network | 230 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 192 | 0.0% | 1 | 0 | 0.0% | |
UK Voice | 150 | 0.0% | 1 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 139 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 122 | 0.0% | 2 | 0 | 0.0% | |
Psychedelic Movement | 99 | 0.0% | 1 | 0 | 0.0% | |
English Constitution | 87 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,839,319 | 100% | 400 | 61 | 100% |
England - London
There were totally 575 candidates competed for 75 seats in England - London. Labour won 59 seats, making up 78.7% of the total seats being elected, while receiving 43.0% of the popular vote. Conservative won 9 seats (12.0%), Liberal Democrat won 6 seats (8.0%) and Independent won 1 seats (1.3%).
2024 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,432,622 | 43.0% | 75 | 59 | 78.7% | |
Conservative | 685,082 | 20.6% | 75 | 9 | 12.0% | |
Liberal Democrat | 367,424 | 11.0% | 75 | 6 | 8.0% | |
Independent | 141,613 | 4.2% | 81 | 1 | 1.3% | |
Green Party | 334,791 | 10.0% | 75 | 0 | 0.0% | |
Reform UK | 289,459 | 8.7% | 75 | 0 | 0.0% | |
Workers Party of Britain | 54,075 | 1.6% | 44 | 0 | 0.0% | |
Newham Independents | 7,180 | 0.2% | 1 | 0 | 0.0% | |
Rejoin EU | 5,900 | 0.2% | 15 | 0 | 0.0% | |
Christian Peoples Alliance | 3,386 | 0.1% | 11 | 0 | 0.0% | |
Social Democratic | 2,735 | 0.1% | 14 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 2,597 | 0.1% | 7 | 0 | 0.0% | |
Kingston Independent Residents Group | 1,177 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 881 | 0.0% | 3 | 0 | 0.0% | |
Party of Women | 788 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 616 | 0.0% | 3 | 0 | 0.0% | |
Taking The Initiative | 503 | 0.0% | 1 | 0 | 0.0% | |
The Mitre TW9 | 349 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 348 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 267 | 0.0% | 2 | 0 | 0.0% | |
Yoruba Party in the UK | 261 | 0.0% | 1 | 0 | 0.0% | |
UK Independence | 239 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 211 | 0.0% | 1 | 0 | 0.0% | |
English Constitution | 195 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 134 | 0.0% | 2 | 0 | 0.0% | |
Socialist Party of Great Britain | 122 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 119 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 96 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 63 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 61 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,333,294 | 100% | 575 | 75 | 100% |
England - North East
There were totally 177 candidates competed for 27 seats in England - North East. Labour won 26 seats, making up 96.3% of the total seats being elected, while receiving 45.4% of the popular vote. Conservative won 1 seats (3.7%).
2024 United Kingdom Parliamentary Election in England - North East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 504,569 | 45.4% | 27 | 26 | 96.3% | |
Conservative | 224,584 | 20.2% | 27 | 1 | 3.7% | |
Reform UK | 220,875 | 19.9% | 25 | 0 | 0.0% | |
Green Party | 66,680 | 6.0% | 27 | 0 | 0.0% | |
Liberal Democrat | 65,385 | 5.9% | 27 | 0 | 0.0% | |
Independent | 16,941 | 1.5% | 17 | 0 | 0.0% | |
Social Democratic | 4,457 | 0.4% | 10 | 0 | 0.0% | |
Workers Party of Britain | 3,859 | 0.3% | 5 | 0 | 0.0% | |
The North East | 1,581 | 0.1% | 1 | 0 | 0.0% | |
Transform Party | 595 | 0.1% | 2 | 0 | 0.0% | |
Party of Women | 569 | 0.1% | 2 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 502 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 369 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 186 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 173 | 0.0% | 2 | 0 | 0.0% | |
Save Us Now | 170 | 0.0% | 1 | 0 | 0.0% | |
Independents for Direct Democracy | 45 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,111,540 | 100% | 177 | 27 | 100% |
England - North West
There were totally 492 candidates competed for 73 seats in England - North West. Labour won 65 seats, making up 89.0% of the total seats being elected, while receiving 44.0% of the popular vote. Conservative won 3 seats (4.1%), Liberal Democrat won 3 seats (4.1%) and Independent won 2 seats (2.7%).
2024 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,361,196 | 44.0% | 72 | 65 | 89.0% | |
Conservative | 581,099 | 18.8% | 72 | 3 | 4.1% | |
Liberal Democrat | 242,662 | 7.8% | 71 | 3 | 4.1% | |
Independent | 97,690 | 3.2% | 56 | 2 | 2.7% | |
Reform UK | 512,115 | 16.6% | 72 | 0 | 0.0% | |
Green Party | 217,092 | 7.0% | 72 | 0 | 0.0% | |
Workers Party of Britain | 59,929 | 1.9% | 27 | 0 | 0.0% | |
Liberal | 3,924 | 0.1% | 5 | 0 | 0.0% | |
Liverpool Community Independents | 3,294 | 0.1% | 1 | 0 | 0.0% | |
Democracy for Chorley | 2,424 | 0.1% | 1 | 0 | 0.0% | |
Social Democratic | 2,247 | 0.1% | 13 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,495 | 0.0% | 3 | 0 | 0.0% | |
English Constitution | 1,281 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 1,170 | 0.0% | 4 | 0 | 0.0% | |
Rejoin EU | 714 | 0.0% | 3 | 0 | 0.0% | |
Putting Crewe First, Independent Residents Group | 588 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 544 | 0.0% | 1 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 527 | 0.0% | 3 | 0 | 0.0% | |
Freedom Alliance | 521 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 424 | 0.0% | 2 | 0 | 0.0% | |
Party of Women | 290 | 0.0% | 1 | 0 | 0.0% | |
National Health Action | 247 | 0.0% | 1 | 0 | 0.0% | |
Stockport Fights Austerity No To Cuts | 193 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 181 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 167 | 0.0% | 1 | 0 | 0.0% | |
Communist Future | 131 | 0.0% | 1 | 0 | 0.0% | |
UK Independence | 124 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 112 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 81 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,092,462 | 100% | 492 | 73 | 100% |
England - South East
There were totally 617 candidates competed for 91 seats in England - South East. Labour won 36 seats, making up 39.6% of the total seats being elected, while receiving 24.5% of the popular vote. Conservative won 30 seats (33.0%), Liberal Democrat won 24 seats (26.4%) and Green Party won 1 seats (1.1%).
2024 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,067,897 | 24.5% | 91 | 36 | 39.6% | |
Conservative | 1,332,755 | 30.6% | 91 | 30 | 33.0% | |
Liberal Democrat | 951,222 | 21.9% | 91 | 24 | 26.4% | |
Green Party | 299,665 | 6.9% | 91 | 1 | 1.1% | |
Reform UK | 609,281 | 14.0% | 86 | 0 | 0.0% | |
Independent | 33,387 | 0.8% | 52 | 0 | 0.0% | |
Independent Network | 11,229 | 0.3% | 2 | 0 | 0.0% | |
Workers Party of Britain | 11,105 | 0.3% | 13 | 0 | 0.0% | |
Social Democratic | 7,541 | 0.2% | 28 | 0 | 0.0% | |
Swale Independents | 3,238 | 0.1% | 1 | 0 | 0.0% | |
Hampshire Independents | 2,872 | 0.1% | 10 | 0 | 0.0% | |
Heritage Party | 2,759 | 0.1% | 13 | 0 | 0.0% | |
Independent Oxford Alliance | 2,381 | 0.1% | 1 | 0 | 0.0% | |
English Democrats | 2,221 | 0.1% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 2,028 | 0.0% | 6 | 0 | 0.0% | |
All Others | 11,835 | 0.3% | 39 | 0 | 0.0% | |
Total | 4,351,416 | 100% | 617 | 91 | 100% |
2024 United Kingdom Parliamentary Election in England - South East - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Consensus | 1,289 | 0.0% | 1 | 0 | 0.0% |
Trade Unionist and Socialist Coalition | 1,253 | 0.0% | 5 | 0 | 0.0% |
Rejoin EU | 933 | 0.0% | 3 | 0 | 0.0% |
Independent Alliance (Kent) | 926 | 0.0% | 1 | 0 | 0.0% |
Climate Party | 878 | 0.0% | 3 | 0 | 0.0% |
True & Fair | 845 | 0.0% | 1 | 0 | 0.0% |
Animal Welfare | 803 | 0.0% | 2 | 0 | 0.0% |
Christian Peoples Alliance | 747 | 0.0% | 3 | 0 | 0.0% |
Portsmouth Independent | 733 | 0.0% | 1 | 0 | 0.0% |
UK Independence | 723 | 0.0% | 5 | 0 | 0.0% |
Party of Women | 669 | 0.0% | 2 | 0 | 0.0% |
Peace Party | 531 | 0.0% | 2 | 0 | 0.0% |
British Democratic | 327 | 0.0% | 2 | 0 | 0.0% |
Fairer Voting | 240 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 197 | 0.0% | 1 | 0 | 0.0% |
Women's Equality | 195 | 0.0% | 1 | 0 | 0.0% |
Freedom Alliance | 153 | 0.0% | 1 | 0 | 0.0% |
Communist Party of Britain | 136 | 0.0% | 1 | 0 | 0.0% |
Alliance for Democracy and Freedom | 117 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 71 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 69 | 0.0% | 1 | 0 | 0.0% |
England - South West
There were totally 385 candidates competed for 58 seats in England - South West. Labour won 24 seats, making up 41.4% of the total seats being elected, while receiving 24.5% of the popular vote. Liberal Democrat won 22 seats (37.9%), Conservative won 11 seats (19.0%) and Green Party won 1 seats (1.7%).
2024 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 682,080 | 24.5% | 58 | 24 | 41.4% | |
Liberal Democrat | 686,921 | 24.7% | 58 | 22 | 37.9% | |
Conservative | 785,672 | 28.2% | 58 | 11 | 19.0% | |
Green Party | 206,780 | 7.4% | 58 | 1 | 1.7% | |
Reform UK | 384,250 | 13.8% | 54 | 0 | 0.0% | |
Independent | 25,428 | 0.9% | 47 | 0 | 0.0% | |
Social Democratic | 2,640 | 0.1% | 10 | 0 | 0.0% | |
Workers Party of Britain | 2,050 | 0.1% | 6 | 0 | 0.0% | |
South Devon Alliance | 1,924 | 0.1% | 1 | 0 | 0.0% | |
Liberal | 1,692 | 0.1% | 5 | 0 | 0.0% | |
Socialist Labour | 1,111 | 0.0% | 4 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 899 | 0.0% | 4 | 0 | 0.0% | |
Heritage Party | 887 | 0.0% | 5 | 0 | 0.0% | |
UK Independence | 718 | 0.0% | 4 | 0 | 0.0% | |
