2019 United Kingdom Parliamentary Election in England - East of England
The 2019 United Kingdom Parliamentary Election in England - East of England took place on December 12, 2019 to elect 58 seats. Conservative secured 52 seats, which constitutes 89.7% of the total seats, alongside receiving 57.2% of the popular vote. A total number of 3,081,198 votes were cast in this election. The total number of registered voters was 4,495,896, resulting in a participation rate of 68.5%. There were totally 277 candidates ran for 58 seats across the 58 districts.
Summary by Party
There were totally 277 candidates competed for 58 seats in England - East of England. Conservative won 52 seats, making up 89.7% of the total seats being elected, while receiving 57.2% of the popular vote. Labour won 5 seats (8.6%) and Liberal Democrat won 1 seats (1.7%).
2019 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,754,091 | 57.2% | 58 | 52 | 89.7% | |
Labour | 749,906 | 24.4% | 58 | 5 | 8.6% | |
Liberal Democrat | 410,849 | 13.4% | 56 | 1 | 1.7% | |
Green Party | 90,965 | 3.0% | 45 | 0 | 0.0% | |
Independent | 43,152 | 1.4% | 29 | 0 | 0.0% | |
The Brexit | 11,707 | 0.4% | 8 | 0 | 0.0% | |
Official Monster Raving Loony | 2,289 | 0.1% | 5 | 0 | 0.0% | |
UK Independence | 1,169 | 0.0% | 2 | 0 | 0.0% | |
Social Democratic | 818 | 0.0% | 4 | 0 | 0.0% | |
Christian Peoples Alliance | 664 | 0.0% | 3 | 0 | 0.0% | |
Veterans and People's | 631 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 532 | 0.0% | 1 | 0 | 0.0% | |
Psychedelic Movement | 367 | 0.0% | 1 | 0 | 0.0% | |
The Universal Good | 363 | 0.0% | 1 | 0 | 0.0% | |
The Best for Luton | 268 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 181 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 149 | 0.0% | 1 | 0 | 0.0% | |
Advance Together | 101 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 67 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,068,269 | 100% | 277 | 58 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - East of England - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Basildon and Billericay | 29,590 | 67.1% | 9,178 | 20.8% | 3,741 | 8.5% | 1,619 | 3.7% | 44,128 | 69,906 | 63.4% |
Bedford | 20,346 | 43.0% | 20,491 | 43.3% | 4,608 | 9.7% | 1,856 | 3.9% | 47,301 | 71,581 | 66.3% |
Braintree | 34,112 | 67.5% | 9,439 | 18.7% | 4,779 | 9.5% | 2,169 | 4.3% | 50,499 | 75,208 | 67.5% |
Brentwood and Ongar | 36,308 | 68.6% | 7,243 | 13.7% | 7,187 | 13.6% | 2,211 | 4.2% | 52,949 | 75,255 | 70.7% |
Broadland | 33,934 | 59.6% | 12,073 | 21.2% | 9,195 | 16.1% | 1,775 | 3.1% | 56,977 | 78,151 | 73.2% |
Broxbourne | 30,631 | 65.6% | 10,824 | 23.2% | 3,970 | 8.5% | 1,281 | 2.7% | 46,706 | 73,182 | 64.1% |
Bury St Edmunds | 37,770 | 61.0% | 12,782 | 20.6% | - | - | 11,405 | 18.4% | 61,957 | 89,644 | 69.4% |
Cambridge | 8,342 | 15.5% | 25,776 | 48.0% | 16,137 | 30.0% | 3,474 | 6.5% | 53,729 | 79,951 | 67.4% |
Castle Point | 33,971 | 76.7% | 7,337 | 16.6% | 2,969 | 6.7% | - | - | 44,277 | 69,608 | 64.0% |
Central Suffolk and North Ipswich | 35,253 | 62.7% | 11,862 | 21.1% | 6,485 | 11.5% | 2,650 | 4.7% | 56,250 | 80,037 | 70.6% |
Chelmsford | 31,934 | 55.9% | 10,295 | 18.0% | 14,313 | 25.1% | 580 | 1.0% | 57,122 | 80,394 | 71.3% |
Clacton | 31,438 | 72.3% | 6,736 | 15.5% | 2,541 | 5.8% | 2,791 | 6.4% | 43,506 | 70,930 | 61.5% |
Colchester | 26,917 | 50.4% | 17,494 | 32.8% | 7,432 | 13.9% | 1,530 | 2.9% | 53,373 | 82,625 | 64.8% |
Epping Forest | 32,364 | 64.4% | 10,191 | 20.3% | 5,387 | 10.7% | 2,326 | 4.6% | 50,268 | 74,304 | 68.0% |
Great Yarmouth | 28,593 | 65.8% | - | - | 1,661 | 3.8% | 13,208 | 30.4% | 43,462 | 71,957 | 60.6% |
Harlow | 27,510 | 63.5% | 13,447 | 31.0% | 2,397 | 5.5% | - | - | 43,354 | 68,078 | 64.0% |
Harwich and North Essex | 31,830 | 61.3% | 11,648 | 22.4% | 5,866 | 11.3% | 2,619 | 5.0% | 51,963 | 74,153 | 70.3% |
Hemel Hempstead | 28,968 | 56.5% | 14,405 | 28.1% | 6,317 | 12.3% | 1,581 | 3.1% | 51,271 | 74,035 | 69.5% |
Hertford and Stortford | 33,712 | 56.1% | 14,092 | 23.4% | 8,596 | 14.3% | 3,694 | 6.1% | 60,094 | 81,765 | 73.8% |
Hertsmere | 32,651 | 62.5% | 11,338 | 21.7% | 6,561 | 12.6% | 1,653 | 3.2% | 52,203 | 73,971 | 70.9% |
Hitchin and Harpenden | 27,719 | 47.1% | 9,959 | 16.9% | 20,824 | 35.4% | 369 | 0.6% | 58,871 | 76,323 | 77.5% |
Huntingdon | 32,386 | 54.8% | 13,003 | 22.0% | 9,432 | 15.9% | 4,326 | 7.3% | 59,147 | 84,657 | 70.2% |
Ipswich | 24,952 | 50.3% | 19,473 | 39.3% | 2,439 | 4.9% | 2,715 | 5.5% | 49,579 | 75,525 | 65.8% |
Luton North | 14,249 | 33.5% | 23,496 | 55.2% | 2,063 | 4.8% | 2,781 | 6.5% | 42,589 | 68,185 | 62.7% |
Luton South | 13,031 | 31.0% | 21,787 | 51.8% | - | - | 7,246 | 17.2% | 42,064 | 69,338 | 60.9% |
Maldon | 36,304 | 72.0% | 6,263 | 12.4% | 5,990 | 11.9% | 1,851 | 3.7% | 50,408 | 72,438 | 69.9% |
Mid Bedfordshire | 38,692 | 59.8% | 14,028 | 21.7% | 8,171 | 12.6% | 3,826 | 5.9% | 64,717 | 87,795 | 74.0% |
Mid Norfolk | 35,051 | 62.4% | 12,457 | 22.2% | 7,739 | 13.8% | 939 | 1.7% | 56,186 | 82,203 | 68.8% |
North East Bedfordshire | 38,443 | 59.1% | 14,160 | 21.8% | 7,999 | 12.3% | 4,416 | 6.8% | 65,018 | 90,678 | 71.9% |
North East Cambridgeshire | 38,423 | 72.5% | 8,430 | 15.9% | 4,298 | 8.1% | 1,813 | 3.4% | 52,964 | 83,699 | 63.6% |
North East Hertfordshire | 31,293 | 56.6% | 13,104 | 23.7% | 8,563 | 15.5% | 2,367 | 4.3% | 55,327 | 76,123 | 73.1% |
North Norfolk | 29,792 | 58.6% | 3,895 | 7.7% | 15,397 | 30.3% | 1,739 | 3.4% | 50,823 | 70,729 | 72.1% |
North West Cambridgeshire | 40,307 | 62.5% | 14,324 | 22.2% | 6,881 | 10.7% | 3,021 | 4.7% | 64,533 | 94,909 | 68.3% |
North West Norfolk | 30,627 | 65.7% | 10,705 | 23.0% | 3,625 | 7.8% | 1,645 | 3.5% | 46,602 | 72,080 | 64.9% |
Norwich North | 23,397 | 50.5% | 18,659 | 40.3% | 2,663 | 5.8% | 1,566 | 3.4% | 46,285 | 67,172 | 69.1% |
Norwich South | 15,006 | 29.0% | 27,766 | 53.7% | 4,776 | 9.2% | 4,125 | 8.0% | 51,673 | 77,845 | 66.6% |
Peterborough | 22,334 | 46.7% | 19,754 | 41.3% | 2,334 | 4.9% | 3,379 | 7.1% | 47,801 | 72,560 | 66.0% |
Rayleigh and Wickford | 39,864 | 72.6% | 8,864 | 16.1% | 4,171 | 7.6% | 2,002 | 3.6% | 54,901 | 78,930 | 69.9% |
Rochford and Southend East | 27,063 | 58.7% | 14,777 | 32.0% | 2,822 | 6.1% | 1,474 | 3.2% | 46,136 | 75,624 | 61.2% |
Saffron Walden | 39,714 | 63.0% | 8,305 | 13.2% | 12,120 | 19.2% | 2,947 | 4.7% | 63,086 | 87,017 | 72.9% |
South Basildon and East Thurrock | 29,973 | 66.2% | 10,051 | 22.2% | 1,957 | 4.3% | 3,316 | 7.3% | 45,297 | 74,441 | 61.1% |
South Cambridgeshire | 31,015 | 46.3% | 7,803 | 11.7% | 28,111 | 42.0% | - | - | 66,929 | 87,288 | 77.0% |
South East Cambridgeshire | 32,187 | 50.0% | 10,492 | 16.3% | 20,697 | 32.1% | 1,009 | 1.6% | 64,385 | 86,769 | 74.5% |
South Norfolk | 36,258 | 58.0% | 14,983 | 24.0% | 8,744 | 14.0% | 2,499 | 4.0% | 62,484 | 86,214 | 72.8% |
South Suffolk | 33,270 | 62.2% | 10,373 | 19.4% | 6,702 | 12.5% | 3,144 | 5.9% | 53,489 | 76,201 | 70.6% |
South West Bedfordshire | 32,212 | 60.4% | 13,629 | 25.6% | 5,435 | 10.2% | 2,031 | 3.8% | 53,307 | 79,926 | 67.0% |
South West Hertfordshire | 30,327 | 49.6% | 7,228 | 11.8% | 6,251 | 10.2% | 17,385 | 28.4% | 61,191 | 80,499 | 76.4% |
South West Norfolk | 35,507 | 69.0% | 9,312 | 18.1% | 4,166 | 8.1% | 2,481 | 4.8% | 51,466 | 78,455 | 65.8% |
Southend West | 27,555 | 59.2% | 13,096 | 28.1% | 5,312 | 11.4% | 574 | 1.2% | 46,537 | 69,043 | 67.8% |
St Albans | 22,574 | 39.2% | 5,000 | 8.7% | 28,867 | 50.1% | 1,158 | 2.0% | 57,599 | 73,727 | 78.4% |
Stevenage | 25,328 | 53.1% | 16,766 | 35.2% | 4,132 | 8.7% | 1,457 | 3.1% | 47,683 | 71,562 | 66.9% |
Suffolk Coastal | 32,958 | 56.5% | 12,425 | 21.3% | 8,719 | 15.0% | 4,206 | 7.2% | 58,308 | 81,910 | 71.4% |
Thurrock | 27,795 | 58.6% | 16,313 | 34.4% | 1,510 | 3.2% | 1,849 | 3.9% | 47,467 | 79,659 | 59.8% |
Watford | 26,421 | 45.5% | 21,988 | 37.9% | 9,323 | 16.1% | 333 | 0.6% | 58,065 | 83,359 | 70.0% |
Waveney | 31,778 | 62.2% | 13,776 | 26.9% | 2,603 | 5.1% | 2,972 | 5.8% | 51,129 | 82,791 | 62.0% |
Welwyn Hatfield | 27,394 | 52.6% | 16,439 | 31.6% | 6,602 | 12.7% | 1,618 | 3.1% | 52,053 | 74,892 | 69.8% |
West Suffolk | 33,842 | 65.8% | 10,648 | 20.7% | 4,685 | 9.1% | 2,262 | 4.4% | 51,437 | 80,193 | 64.6% |
Witham | 32,876 | 66.6% | 8,794 | 17.8% | 4,584 | 9.3% | 3,090 | 6.3% | 49,344 | 70,402 | 70.4% |
Total | 1,754,091 | 57.2% | 738,976 | 24.1% | 410,849 | 13.4% | 164,353 | 5.4% | 3,068,269 | 4,495,896 | 68.5% |
Elected Candidates
There are 2 seats with winning margins of no more than 5%:
- Bedford: The Brexit won by 0.3%
- South Cambridgeshire: Labour won by 4.3%
2019 United Kingdom Parliamentary Election in England - East of England - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Basildon and Billericay | John Baron | Conservative | 29,590 | 67.1% | Andrew Gordon | Labour | 9,178 | 20.8% | 46.3% |
Bedford | Mohammad Yasin | Labour | 20,491 | 43.3% | Ryan Henson | Conservative | 20,346 | 43.0% | 0.3% |
Braintree | James Cleverly | Conservative | 34,112 | 67.5% | Joshua Garfield | Labour | 9,439 | 18.7% | 48.8% |
Brentwood and Ongar | Alex Burghart | Conservative | 36,308 | 68.6% | Oliver Durose | Labour | 7,243 | 13.7% | 54.9% |
Broadland | Jerome Mayhew | Conservative | 33,934 | 59.6% | Jess Barnard | Labour | 12,073 | 21.2% | 38.4% |
Broxbourne | Charles Walker | Conservative | 30,631 | 65.6% | Sean Waters | Labour | 10,824 | 23.2% | 42.4% |
Bury St Edmunds | Jo Churchill | Conservative | 37,770 | 61.0% | Cliff Waterman | Labour | 12,782 | 20.6% | 40.4% |
Cambridge | Daniel Zeichner | Labour | 25,776 | 48.0% | Rod Cantrill | Liberal Democrat | 16,137 | 30.0% | 18.0% |
Castle Point | Rebecca Harris | Conservative | 33,971 | 76.7% | Katie Curtis | Labour | 7,337 | 16.6% | 60.1% |
Central Suffolk and North Ipswich | Dan Poulter | Conservative | 35,253 | 62.7% | Emma Bonner-Morgan | Labour | 11,862 | 21.1% | 41.6% |
Chelmsford | Vicky Ford | Conservative | 31,934 | 55.9% | Marie Goldman | Liberal Democrat | 14,313 | 25.1% | 30.8% |
Clacton | Giles Watling | Conservative | 31,438 | 72.3% | Kevin Bonavia | Labour | 6,736 | 15.5% | 56.8% |
Colchester | Will Quince | Conservative | 26,917 | 50.4% | Tina McKay | Labour | 17,494 | 32.8% | 17.6% |
Epping Forest | Eleanor Laing | Conservative | 32,364 | 64.4% | Vicky Ashworth te Velde | Labour | 10,191 | 20.3% | 44.1% |
Great Yarmouth | Brandon Lewis | Conservative | 28,593 | 65.8% | Mike Smith-Clare | Labour | 10,930 | 25.1% | 40.7% |
Harlow | Robert Halfon | Conservative | 27,510 | 63.5% | Laura McAlpine | Labour | 13,447 | 31.0% | 32.5% |
Harwich and North Essex | Bernard Jenkin | Conservative | 31,830 | 61.3% | Stephen Rice | Labour | 11,648 | 22.4% | 38.9% |
Hemel Hempstead | Mike Penning | Conservative | 28,968 | 56.5% | Nabila Ahmed | Labour | 14,405 | 28.1% | 28.4% |
Hertford and Stortford | Julie Marson | Conservative | 33,712 | 56.1% | Chris Vince | Labour | 14,092 | 23.4% | 32.7% |
Hertsmere | Oliver Dowden | Conservative | 32,651 | 62.5% | Holly Kal-Weiss | Labour | 11,338 | 21.7% | 40.8% |
Hitchin and Harpenden | Bim Afolami | Conservative | 27,719 | 47.1% | Sam Collins | Liberal Democrat | 20,824 | 35.4% | 11.7% |
Huntingdon | Jonathan Djanogly | Conservative | 32,386 | 54.8% | Samuel Sweek | Labour | 13,003 | 22.0% | 32.8% |
Ipswich | Tom Hunt | Conservative | 24,952 | 50.3% | Sandy Martin | Labour | 19,473 | 39.3% | 11.0% |
Luton North | Sarah Owen | Labour | 23,496 | 55.2% | Jeet Bains | Conservative | 14,249 | 33.5% | 21.7% |
Luton South | Rachel Hopkins | Labour | 21,787 | 51.8% | Parvez Akhtar | Conservative | 13,031 | 31.0% | 20.8% |
Maldon | John Whittingdale | Conservative | 36,304 | 72.0% | Stephen Capper | Labour | 6,263 | 12.4% | 59.6% |
Mid Bedfordshire | Nadine Dorries | Conservative | 38,692 | 59.8% | Rhiannon Meades | Labour | 14,028 | 21.7% | 38.1% |
Mid Norfolk | George Freeman | Conservative | 35,051 | 62.4% | Adrian Heald | Labour | 12,457 | 22.2% | 40.2% |
North East Bedfordshire | Richard Fuller | Conservative | 38,443 | 59.1% | Julian Vaughan | Labour | 14,160 | 21.8% | 37.3% |
North East Cambridgeshire | Stephen Barclay | Conservative | 38,423 | 72.5% | Diane Boyd | Labour | 8,430 | 15.9% | 56.6% |
North East Hertfordshire | Oliver Heald | Conservative | 31,293 | 56.6% | Kelley Green | Labour | 13,104 | 23.7% | 32.9% |
North Norfolk | Duncan Baker | Conservative | 29,792 | 58.6% | Karen Ward | Liberal Democrat | 15,397 | 30.3% | 28.3% |
North West Cambridgeshire | Shailesh Vara | Conservative | 40,307 | 62.5% | Cathy Cordiner-Achenbach | Labour | 14,324 | 22.2% | 40.3% |
North West Norfolk | James Wild | Conservative | 30,627 | 65.7% | Jo Rust | Labour | 10,705 | 23.0% | 42.7% |
Norwich North | Chloe Smith | Conservative | 23,397 | 50.5% | Karen Davis | Labour | 18,659 | 40.3% | 10.2% |
Norwich South | Clive Lewis | Labour | 27,766 | 53.7% | Mike Spencer | Conservative | 15,006 | 29.0% | 24.7% |
Peterborough | Paul Bristow | Conservative | 22,334 | 46.7% | Lisa Forbes | Labour | 19,754 | 41.3% | 5.4% |
Rayleigh and Wickford | Mark Francois | Conservative | 39,864 | 72.6% | David Flack | Labour | 8,864 | 16.1% | 56.5% |
Rochford and Southend East | James Duddridge | Conservative | 27,063 | 58.7% | Ashley Dalton | Labour | 14,777 | 32.0% | 26.7% |
Saffron Walden | Kemi Badenoch | Conservative | 39,714 | 63.0% | Mike Hibbs | Liberal Democrat | 12,120 | 19.2% | 43.8% |
South Basildon and East Thurrock | Stephen Metcalfe | Conservative | 29,973 | 66.2% | Jack Ferguson | Labour | 10,051 | 22.2% | 44.0% |
South Cambridgeshire | Anthony Browne | Conservative | 31,015 | 46.3% | Ian Sollom | Liberal Democrat | 28,111 | 42.0% | 4.3% |
South East Cambridgeshire | Lucy Frazer | Conservative | 32,187 | 50.0% | Pippa Heylings | Liberal Democrat | 20,697 | 32.1% | 17.9% |
South Norfolk | Richard Bacon | Conservative | 36,258 | 58.0% | Beth Jones | Labour | 14,983 | 24.0% | 34.0% |
South Suffolk | James Cartlidge | Conservative | 33,270 | 62.2% | Elizabeth Hughes | Labour | 10,373 | 19.4% | 42.8% |
South West Bedfordshire | Andrew Selous | Conservative | 32,212 | 60.4% | Callum Anderson | Labour | 13,629 | 25.6% | 34.8% |
South West Hertfordshire | Gagan Mohindra | Conservative | 30,327 | 49.6% | David Gauke | Independent | 15,919 | 26.0% | 23.6% |
South West Norfolk | Elizabeth Truss | Conservative | 35,507 | 69.0% | Emily Blake | Labour | 9,312 | 18.1% | 50.9% |
Southend West | David Amess | Conservative | 27,555 | 59.2% | Aston Line | Labour | 13,096 | 28.1% | 31.1% |
St Albans | Daisy Cooper | Liberal Democrat | 28,867 | 50.1% | Anne Main | Conservative | 22,574 | 39.2% | 10.9% |
Stevenage | Stephen McPartland | Conservative | 25,328 | 53.1% | Jill Borcherds | Labour | 16,766 | 35.2% | 17.9% |
Suffolk Coastal | Thérèse Coffey | Conservative | 32,958 | 56.5% | Cameron Matthews | Labour | 12,425 | 21.3% | 35.2% |
Thurrock | Jacqueline Doyle-Price | Conservative | 27,795 | 58.6% | John Kent | Labour | 16,313 | 34.4% | 24.2% |
Watford | Dean Russell | Conservative | 26,421 | 45.5% | Chris Ostrowski | Labour | 21,988 | 37.9% | 7.6% |
Waveney | Peter Aldous | Conservative | 31,778 | 62.2% | Sonia Barker | Labour | 13,776 | 26.9% | 35.3% |
Welwyn Hatfield | Grant Shapps | Conservative | 27,394 | 52.6% | Rosie Newbigging | Labour | 16,439 | 31.6% | 21.0% |
West Suffolk | Matthew Hancock | Conservative | 33,842 | 65.8% | Claire Unwin | Labour | 10,648 | 20.7% | 45.1% |
Witham | Priti Patel | Conservative | 32,876 | 66.6% | Martin Edobor | Labour | 8,794 | 17.8% | 48.8% |
Results by Candidates
There are 277 candidates competed for 58 seats.
2019 United Kingdom Parliamentary Election in England - East of England - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Basildon and Billericay | John Baron | Conservative | 29,590 | 67.1% |
Andrew Gordon | Labour | 9,178 | 20.8% | |
Edward Sainsbury | Liberal Democrat | 3,741 | 8.5% | |
Stewart Goshawk | Green Party | 1,395 | 3.2% | |
Simon Breedon | Social Democratic | 224 | 0.5% | |
Bedford | Mohammad Yasin | Labour | 20,491 | 43.3% |
Ryan Henson | Conservative | 20,346 | 43.0% | |
Henry Vann | Liberal Democrat | 4,608 | 9.7% | |
Adrian Spurrell | Green Party | 960 | 2.0% | |
Charles Bunker | The Brexit | 896 | 1.9% | |
Braintree | James Cleverly | Conservative | 34,112 | 67.5% |
Joshua Garfield | Labour | 9,439 | 18.7% | |
Dominic Graham | Liberal Democrat | 4,779 | 9.5% | |
Jo Beavis | Independent | 1,488 | 2.9% | |
David Mansell | Independent | 420 | 0.8% | |
Alan Dorkins | Independent | 261 | 0.5% | |
Brentwood and Ongar | Alex Burghart | Conservative | 36,308 | 68.6% |
Oliver Durose | Labour | 7,243 | 13.7% | |
David Kendall | Liberal Democrat | 7,187 | 13.6% | |
Paul Jeater | Green Party | 1,679 | 3.2% | |
Robin Tilbrook | English Democrats | 532 | 1.0% | |
Broadland | Jerome Mayhew | Conservative | 33,934 | 59.6% |
Jess Barnard | Labour | 12,073 | 21.2% | |
Ben Goodwin | Liberal Democrat | 9,195 | 16.1% | |
Andrew Boswell | Green Party | 1,412 | 2.5% | |
Simon Rous | The Universal Good | 363 | 0.6% | |
Broxbourne | Charles Walker | Conservative | 30,631 | 65.6% |
Sean Waters | Labour | 10,824 | 23.2% | |
Julia Bird | Liberal Democrat | 3,970 | 8.5% | |
Nicholas Cox | Green Party | 1,281 | 2.7% | |
Bury St Edmunds | Jo Churchill | Conservative | 37,770 | 61.0% |
Cliff Waterman | Labour | 12,782 | 20.6% | |
Helen Geake | Green Party | 9,711 | 15.7% | |
Paul Hopfensperger | Independent | 1,694 | 2.7% | |
Cambridge | Daniel Zeichner | Labour | 25,776 | 48.0% |
Rod Cantrill | Liberal Democrat | 16,137 | 30.0% | |
Russell Perrin | Conservative | 8,342 | 15.5% | |
Jeremy Caddick | Green Party | 2,164 | 4.0% | |
Peter Dawe | The Brexit | 1,041 | 1.9% | |
Miles Hurley | Independent | 111 | 0.2% | |
Jane Robins | Social Democratic | 91 | 0.2% | |
Keith Garrett | Rebooting Democracy | 67 | 0.1% | |
Castle Point | Rebecca Harris | Conservative | 33,971 | 76.7% |
Katie Curtis | Labour | 7,337 | 16.6% | |
John Howson | Liberal Democrat | 2,969 | 6.7% | |
Central Suffolk and North Ipswich | Dan Poulter | Conservative | 35,253 | 62.7% |
Emma Bonner-Morgan | Labour | 11,862 | 21.1% | |
James Sandbach | Liberal Democrat | 6,485 | 11.5% | |
Daniel Pratt | Green Party | 2,650 | 4.7% | |
Chelmsford | Vicky Ford | Conservative | 31,934 | 55.9% |
Marie Goldman | Liberal Democrat | 14,313 | 25.1% | |
Penny Richards | Labour | 10,295 | 18.0% | |
Mark Lawrence | Official Monster Raving Loony | 580 | 1.0% | |
Clacton | Giles Watling | Conservative | 31,438 | 72.3% |
Kevin Bonavia | Labour | 6,736 | 15.5% | |
Callum Robertson | Liberal Democrat | 2,541 | 5.8% | |
Chris Southall | Green Party | 1,225 | 2.8% | |
Andy Morgan | Independent | 1,099 | 2.5% | |
Colin Bennett | Independent | 243 | 0.6% | |
Just-John Sexton | Official Monster Raving Loony | 224 | 0.5% | |
Colchester | Will Quince | Conservative | 26,917 | 50.4% |
Tina McKay | Labour | 17,494 | 32.8% | |
Martin Goss | Liberal Democrat | 7,432 | 13.9% | |
Mark Goacher | Green Party | 1,530 | 2.9% | |
Epping Forest | Eleanor Laing | Conservative | 32,364 | 64.4% |
Vicky Ashworth te Velde | Labour | 10,191 | 20.3% | |
Jon Whitehouse | Liberal Democrat | 5,387 | 10.7% | |
Steven Neville | Green Party | 1,975 | 3.9% | |
Thomas Hall | Young People's | 181 | 0.4% | |
Jon Newham | Social Democratic | 170 | 0.3% | |
Great Yarmouth | Brandon Lewis | Conservative | 28,593 | 65.8% |
Mike Smith-Clare | Labour/Co-operative | 10,930 | 25.1% | |
James Joyce | Liberal Democrat | 1,661 | 3.8% | |
Anne Killett | Green Party | 1,064 | 2.4% | |
Dave Harding | Veterans and People's | 631 | 1.5% | |
Adrian Myers | Independent | 429 | 1.0% | |
Margaret McMahon-Morris | Independent | 154 | 0.4% | |
Harlow | Robert Halfon | Conservative | 27,510 | 63.5% |
Laura McAlpine | Labour | 13,447 | 31.0% | |
Charlotte Cane | Liberal Democrat | 2,397 | 5.5% | |
Harwich and North Essex | Bernard Jenkin | Conservative | 31,830 | 61.3% |
Stephen Rice | Labour | 11,648 | 22.4% | |
Mike Beckett | Liberal Democrat | 5,866 | 11.3% | |
Peter Banks | Green Party | 1,945 | 3.7% | |
Tony Francis | Independent | 411 | 0.8% | |
Richard Browning-Smith | Independent | 263 | 0.5% | |
Hemel Hempstead | Mike Penning | Conservative | 28,968 | 56.5% |
Nabila Ahmed | Labour | 14,405 | 28.1% | |
Sammy Barry | Liberal Democrat | 6,317 | 12.3% | |
Sherief Hassan | Green Party | 1,581 | 3.1% | |
Hertford and Stortford | Julie Marson | Conservative | 33,712 | 56.1% |
Chris Vince | Labour | 14,092 | 23.4% | |
Chris Lucas | Liberal Democrat | 8,596 | 14.3% | |
Lucy Downes | Green Party | 2,705 | 4.5% | |
Alistair Lindsay | UK Independence | 681 | 1.1% | |
Brian Percival | Independent | 308 | 0.5% | |
Hertsmere | Oliver Dowden | Conservative | 32,651 | 62.5% |
Holly Kal-Weiss | Labour | 11,338 | 21.7% | |
Stephen Barrett | Liberal Democrat | 6,561 | 12.6% | |
John Humphries | Green Party | 1,653 | 3.2% | |
Hitchin and Harpenden | Bim Afolami | Conservative | 27,719 | 47.1% |
Sam Collins | Liberal Democrat | 20,824 | 35.4% | |
Kay Tart | Labour | 9,959 | 16.9% | |
Sid Cordle | Christian Peoples Alliance | 268 | 0.5% | |
Peter Marshall | Advance Together | 101 | 0.2% | |
Huntingdon | Jonathan Djanogly | Conservative | 32,386 | 54.8% |
Samuel Sweek | Labour | 13,003 | 22.0% | |
Mark Argent | Liberal Democrat | 9,432 | 15.9% | |
Daniel Laycock | Green Party | 2,233 | 3.8% | |
Paul Bullen | Independent | 1,789 | 3.0% | |
Tom Varghese | Independent | 304 | 0.5% | |
Ipswich | Tom Hunt | Conservative | 24,952 | 50.3% |
Sandy Martin | Labour | 19,473 | 39.3% | |
Adrian Hyyrylainen-Trett | Liberal Democrat | 2,439 | 4.9% | |
Nicola Thomas | The Brexit | 1,432 | 2.9% | |
Barry Broom | Green Party | 1,283 | 2.6% | |
Luton North | Sarah Owen | Labour | 23,496 | 55.2% |
Jeet Bains | Conservative | 14,249 | 33.5% | |
Linda Jack | Liberal Democrat | 2,063 | 4.8% | |
Sudhir Sharma | The Brexit | 1,215 | 2.9% | |
Simon Hall | Green Party | 771 | 1.8% | |
Yasin Reham | Independent | 646 | 1.5% | |
Serena Laidley | Women's Equality | 149 | 0.3% | |
Luton South | Rachel Hopkins | Labour | 21,787 | 51.8% |
Parvez Akhtar | Conservative | 13,031 | 31.0% | |
Gavin Shuker | Independent | 3,893 | 9.3% | |
Garry Warren | The Brexit | 1,601 | 3.8% | |
Ben Foley | Green Party | 995 | 2.4% | |
Mohammed Ashraf | Independent | 489 | 1.2% | |
John French | The Best for Luton | 268 | 0.6% | |
Maldon | John Whittingdale | Conservative | 36,304 | 72.0% |
Stephen Capper | Labour | 6,263 | 12.4% | |
Colin Baldy | Liberal Democrat | 5,990 | 11.9% | |
Janet Band | Green Party | 1,851 | 3.7% | |
Mid Bedfordshire | Nadine Dorries | Conservative | 38,692 | 59.8% |
Rhiannon Meades | Labour | 14,028 | 21.7% | |
Rachel McGann | Liberal Democrat | 8,171 | 12.6% | |
Gareth Ellis | Green Party | 2,478 | 3.8% | |
Alan Victor | Independent | 812 | 1.3% | |
Ann Kelly | Official Monster Raving Loony | 536 | 0.8% | |
Mid Norfolk | George Freeman | Conservative | 35,051 | 62.4% |
Adrian Heald | Labour | 12,457 | 22.2% | |
Steffan Aquarone | Liberal Democrat | 7,739 | 13.8% | |
P J O'Gorman | Independent | 939 | 1.7% | |
North East Bedfordshire | Richard Fuller | Conservative | 38,443 | 59.1% |
Julian Vaughan | Labour | 14,160 | 21.8% | |
Daniel Norton | Liberal Democrat | 7,999 | 12.3% | |
Adam Zerny | Independent | 2,525 | 3.9% | |
Philippa Fleming | Green Party | 1,891 | 2.9% | |
