2017 United Kingdom Parliamentary Election
The 2017 United Kingdom Parliamentary Election took place on June 8, 2017 to elect 650 seats. Conservative secured 317 seats, which constitutes 48.8% of the total seats, alongside receiving 42.3% of the popular vote. A total number of 32,278,372 votes were cast in this election. The total number of registered voters was 46,836,533, resulting in a participation rate of 68.9%. There were totally 3304 candidates ran for 650 seats across the 650 districts.
Summary by Party
There were totally 3304 candidates competed for 650 seats. Conservative won 317 seats, making up 48.8% of the total seats being elected, while receiving 42.3% of the popular vote. Labour won 262 seats (40.3%), Scottish National won 35 seats (5.4%), Liberal Democrat won 12 seats (1.8%), Democratic Unionist won 10 seats (1.5%), Sinn Féin won 7 seats (1.1%), Plaid Cymru won 4 seats (0.6%), Independent won 2 seats (0.3%) and Green Party won 1 seats (0.2%).
2017 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 13,636,684 | 42.3% | 638 | 317 | 48.8% | |
Labour | 12,877,918 | 40.0% | 631 | 262 | 40.3% | |
Scottish National | 977,568 | 3.0% | 59 | 35 | 5.4% | |
Liberal Democrat | 2,371,861 | 7.4% | 629 | 12 | 1.8% | |
Democratic Unionist | 292,316 | 0.9% | 17 | 10 | 1.5% | |
Sinn Féin | 238,915 | 0.7% | 18 | 7 | 1.1% | |
Plaid Cymru | 164,466 | 0.5% | 40 | 4 | 0.6% | |
Independent | 185,770 | 0.6% | 188 | 2 | 0.3% | |
Green Party | 519,779 | 1.6% | 464 | 1 | 0.2% | |
UK Independence | 594,068 | 1.8% | 378 | 0 | 0.0% | |
Social Democratic & Labour | 95,419 | 0.3% | 18 | 0 | 0.0% | |
Ulster Unionist | 83,280 | 0.3% | 14 | 0 | 0.0% | |
Alliance | 64,553 | 0.2% | 18 | 0 | 0.0% | |
The Yorkshire | 20,958 | 0.1% | 21 | 0 | 0.0% | |
National Health Action | 16,119 | 0.1% | 5 | 0 | 0.0% | |
All Others | 64,510 | 0.2% | 166 | 0 | 0.0% | |
Total | 32,204,184 | 100% | 3,304 | 650 | 100% |
2017 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Scottish Green | 5,886 | 0.0% | 3 | 0 | 0.0% |
Christian Peoples Alliance | 5,869 | 0.0% | 31 | 0 | 0.0% |
People Before Profit Alliance | 5,509 | 0.0% | 2 | 0 | 0.0% |
Ashfield Independents | 4,612 | 0.0% | 1 | 0 | 0.0% |
British National | 4,580 | 0.0% | 10 | 0 | 0.0% |
Official Monster Raving Loony | 3,890 | 0.0% | 12 | 0 | 0.0% |
Liberal | 3,672 | 0.0% | 4 | 0 | 0.0% |
Women's Equality | 3,580 | 0.0% | 7 | 0 | 0.0% |
Traditional Unionist Voice | 3,282 | 0.0% | 1 | 0 | 0.0% |
The North East | 2,355 | 0.0% | 1 | 0 | 0.0% |
Pirate Party UK | 2,321 | 0.0% | 10 | 0 | 0.0% |
English Democrats | 1,913 | 0.0% | 7 | 0 | 0.0% |
Christian Party | 1,720 | 0.0% | 2 | 0 | 0.0% |
Independent Save Withybush Save Lives | 1,209 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 1,154 | 0.0% | 3 | 0 | 0.0% |
The Justice & Anti-Corruption | 991 | 0.0% | 3 | 0 | 0.0% |
Animal Welfare | 955 | 0.0% | 4 | 0 | 0.0% |
Southampton Independents | 816 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 771 | 0.0% | 5 | 0 | 0.0% |
The Workers' | 708 | 0.0% | 2 | 0 | 0.0% |
Something New | 552 | 0.0% | 2 | 0 | 0.0% |
Demos Direct Initiative | 551 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 524 | 0.0% | 4 | 0 | 0.0% |
Social Democratic | 469 | 0.0% | 6 | 0 | 0.0% |
Peace Party | 468 | 0.0% | 2 | 0 | 0.0% |
Friends Party | 435 | 0.0% | 3 | 0 | 0.0% |
Better for Bradford | 420 | 0.0% | 1 | 0 | 0.0% |
Citizens Independent Social Thought Alliance | 393 | 0.0% | 1 | 0 | 0.0% |
The Radical | 392 | 0.0% | 1 | 0 | 0.0% |
North of England Community Alliance | 353 | 0.0% | 1 | 0 | 0.0% |
Southend Independent Association | 305 | 0.0% | 1 | 0 | 0.0% |
Apolitical Democrats | 304 | 0.0% | 1 | 0 | 0.0% |
Blue Revolution | 283 | 0.0% | 1 | 0 | 0.0% |
Humanity | 282 | 0.0% | 1 | 0 | 0.0% |
War Veteran's Pro-Traditional Family | 269 | 0.0% | 1 | 0 | 0.0% |
Greater Manchester Homeless Voice | 242 | 0.0% | 1 | 0 | 0.0% |
Independent Sovereign Democratic Britain | 224 | 0.0% | 1 | 0 | 0.0% |
Wessex Regionalists | 223 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 212 | 0.0% | 3 | 0 | 0.0% |
Young People's | 198 | 0.0% | 3 | 0 | 0.0% |
Church of the Militant Elvis | 195 | 0.0% | 1 | 0 | 0.0% |
Common Good | 155 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 145 | 0.0% | 3 | 0 | 0.0% |
Movement for Active Democracy (M.A.D.) | 142 | 0.0% | 1 | 0 | 0.0% |
Rebooting Democracy | 133 | 0.0% | 1 | 0 | 0.0% |
Scotland's Independence Referendum | 132 | 0.0% | 1 | 0 | 0.0% |
Money Free | 101 | 0.0% | 1 | 0 | 0.0% |
Open Borders | 99 | 0.0% | 1 | 0 | 0.0% |
Concordia | 85 | 0.0% | 1 | 0 | 0.0% |
Patria | 84 | 0.0% | 1 | 0 | 0.0% |
Space Navies | 81 | 0.0% | 1 | 0 | 0.0% |
The Realists' | 61 | 0.0% | 1 | 0 | 0.0% |
The Just Political | 52 | 0.0% | 1 | 0 | 0.0% |
Populist Party | 50 | 0.0% | 1 | 0 | 0.0% |
Compass Party | 38 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 34 | 0.0% | 2 | 0 | 0.0% |
New Society of Worth | 31 | 0.0% | 1 | 0 | 0.0% |
Summary by Region
2017 United Kingdom Parliamentary Election - Regions | ||||||
---|---|---|---|---|---|---|
Region | Total Seats | Party | Votes | % | Seats | % |
England - East Midlands | 46 | Conservative | 1195982 | 50.7% | 31 | 67.4% |
Labour | 954635 | 40.5% | 15 | 32.6% | ||
England - East of England | 58 | Conservative | 1690813 | 54.6% | 50 | 86.2% |
Labour | 1012357 | 32.7% | 7 | 12.1% | ||
Liberal Democrat | 244054 | 7.9% | 1 | 1.7% | ||
England - London | 73 | Labour | 2086595 | 54.5% | 49 | 67.1% |
Conservative | 1268800 | 33.1% | 21 | 28.8% | ||
Liberal Democrat | 336725 | 8.8% | 3 | 4.1% | ||
England - North East | 29 | Labour | 709738 | 55.4% | 26 | 89.7% |
Conservative | 440613 | 34.4% | 3 | 10.3% | ||
England - North West | 75 | Labour | 1972632 | 54.9% | 54 | 72.0% |
Conservative | 1301562 | 36.2% | 20 | 26.7% | ||
Liberal Democrat | 193053 | 5.4% | 1 | 1.3% | ||
England - South East | 84 | Conservative | 2495350 | 53.8% | 72 | 85.7% |
Labour | 1326380 | 28.6% | 8 | 9.5% | ||
Liberal Democrat | 487203 | 10.5% | 2 | 2.4% | ||
Green Party | 143873 | 3.1% | 1 | 1.2% | ||
Independent | 58135 | 1.3% | 1 | 1.2% | ||
England - South West | 55 | Conservative | 1542296 | 51.4% | 47 | 85.5% |
Labour | 875213 | 29.1% | 7 | 12.7% | ||
Liberal Democrat | 448730 | 14.9% | 1 | 1.8% | ||
England - West Midlands | 59 | Conservative | 1356486 | 49.0% | 35 | 59.3% |
Labour | 1175095 | 42.5% | 24 | 40.7% | ||
England - Yorkshire and The Humber | 54 | Labour | 1276912 | 49.0% | 37 | 68.5% |
Conservative | 1054099 | 40.5% | 17 | 31.5% | ||
Northern Ireland | 18 | Democratic Unionist | 292316 | 36.0% | 10 | 55.6% |
Sinn Féin | 238915 | 29.4% | 7 | 38.9% | ||
Independent | 16461 | 2.0% | 1 | 5.6% | ||
Scotland | 59 | Scottish National | 977568 | 36.9% | 35 | 59.3% |
Conservative | 757949 | 28.6% | 13 | 22.0% | ||
Labour | 717007 | 27.1% | 7 | 11.9% | ||
Liberal Democrat | 179062 | 6.8% | 4 | 6.8% | ||
Wales | 40 | Labour | 771354 | 48.9% | 28 | 70.0% |
Conservative | 528839 | 33.6% | 8 | 20.0% | ||
Plaid Cymru | 164466 | 10.4% | 4 | 10.0% |
England - East Midlands
There were totally 229 candidates competed for 46 seats in England - East Midlands. Conservative won 31 seats, making up 67.4% of the total seats being elected, while receiving 50.7% of the popular vote. Labour won 15 seats (32.6%).
2017 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,195,982 | 50.7% | 46 | 31 | 67.4% | |
Labour | 954,635 | 40.5% | 46 | 15 | 32.6% | |
Liberal Democrat | 101,612 | 4.3% | 46 | 0 | 0.0% | |
UK Independence | 56,358 | 2.4% | 33 | 0 | 0.0% | |
Green Party | 34,355 | 1.5% | 39 | 0 | 0.0% | |
Independent | 8,326 | 0.4% | 13 | 0 | 0.0% | |
Ashfield Independents | 4,612 | 0.2% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 496 | 0.0% | 1 | 0 | 0.0% | |
British National | 322 | 0.0% | 1 | 0 | 0.0% | |
Blue Revolution | 283 | 0.0% | 1 | 0 | 0.0% | |
Humanity | 282 | 0.0% | 1 | 0 | 0.0% | |
Church of the Militant Elvis | 195 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,357,458 | 100% | 229 | 46 | 100% |
England - East of England
There were totally 286 candidates competed for 58 seats in England - East of England. Conservative won 50 seats, making up 86.2% of the total seats being elected, while receiving 54.6% of the popular vote. Labour won 7 seats (12.1%) and Liberal Democrat won 1 seats (1.7%).
2017 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,690,813 | 54.6% | 58 | 50 | 86.2% | |
Labour | 1,012,357 | 32.7% | 58 | 7 | 12.1% | |
Liberal Democrat | 244,054 | 7.9% | 58 | 1 | 1.7% | |
UK Independence | 77,793 | 2.5% | 36 | 0 | 0.0% | |
Green Party | 58,704 | 1.9% | 51 | 0 | 0.0% | |
Independent | 6,950 | 0.2% | 12 | 0 | 0.0% | |
Christian Peoples Alliance | 861 | 0.0% | 4 | 0 | 0.0% | |
Official Monster Raving Loony | 667 | 0.0% | 1 | 0 | 0.0% | |
British National | 640 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 582 | 0.0% | 2 | 0 | 0.0% | |
Pirate Party UK | 340 | 0.0% | 1 | 0 | 0.0% | |
Southend Independent Association | 305 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 133 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 110 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,094,309 | 100% | 286 | 58 | 100% |
England - London
There were totally 408 candidates competed for 73 seats in England - London. Labour won 49 seats, making up 67.1% of the total seats being elected, while receiving 54.5% of the popular vote. Conservative won 21 seats (28.8%) and Liberal Democrat won 3 seats (4.1%).
2017 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 2,086,595 | 54.5% | 73 | 49 | 67.1% | |
Conservative | 1,268,800 | 33.1% | 73 | 21 | 28.8% | |
Liberal Democrat | 336,725 | 8.8% | 73 | 3 | 4.1% | |
Green Party | 67,561 | 1.8% | 67 | 0 | 0.0% | |
UK Independence | 49,369 | 1.3% | 48 | 0 | 0.0% | |
Independent | 11,101 | 0.3% | 32 | 0 | 0.0% | |
Christian Peoples Alliance | 2,719 | 0.1% | 13 | 0 | 0.0% | |
British National | 1,909 | 0.0% | 5 | 0 | 0.0% | |
Women's Equality | 1,090 | 0.0% | 2 | 0 | 0.0% | |
Animal Welfare | 673 | 0.0% | 3 | 0 | 0.0% | |
Workers Revolutionary | 634 | 0.0% | 4 | 0 | 0.0% | |
Friends Party | 435 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 274 | 0.0% | 2 | 0 | 0.0% | |
Pirate Party UK | 172 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 93 | 0.0% | 1 | 0 | 0.0% | |
Concordia | 85 | 0.0% | 1 | 0 | 0.0% | |
The Realists' | 61 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 53 | 0.0% | 2 | 0 | 0.0% | |
Populist Party | 50 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 49 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 43 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 7 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,828,498 | 100% | 408 | 73 | 100% |
England - North East
There were totally 147 candidates competed for 29 seats in England - North East. Labour won 26 seats, making up 89.7% of the total seats being elected, while receiving 55.4% of the popular vote. Conservative won 3 seats (10.3%).
2017 United Kingdom Parliamentary Election in England - North East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 709,738 | 55.4% | 29 | 26 | 89.7% | |
Conservative | 440,613 | 34.4% | 29 | 3 | 10.3% | |
Liberal Democrat | 58,409 | 4.6% | 29 | 0 | 0.0% | |
UK Independence | 49,348 | 3.9% | 25 | 0 | 0.0% | |
Green Party | 16,080 | 1.3% | 24 | 0 | 0.0% | |
The North East | 2,355 | 0.2% | 1 | 0 | 0.0% | |
Independent | 1,939 | 0.2% | 5 | 0 | 0.0% | |
British National | 991 | 0.1% | 1 | 0 | 0.0% | |
North of England Community Alliance | 353 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 114 | 0.0% | 1 | 0 | 0.0% | |
Space Navies | 81 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 45 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,280,066 | 100% | 147 | 29 | 100% |
England - North West
There were totally 354 candidates competed for 75 seats in England - North West. Labour won 54 seats, making up 72.0% of the total seats being elected, while receiving 54.9% of the popular vote. Conservative won 20 seats (26.7%) and Liberal Democrat won 1 seats (1.3%).
2017 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,972,632 | 54.9% | 75 | 54 | 72.0% | |
Conservative | 1,301,562 | 36.2% | 75 | 20 | 26.7% | |
Liberal Democrat | 193,053 | 5.4% | 75 | 1 | 1.3% | |
UK Independence | 68,946 | 1.9% | 42 | 0 | 0.0% | |
Green Party | 39,608 | 1.1% | 55 | 0 | 0.0% | |
Independent | 13,884 | 0.4% | 17 | 0 | 0.0% | |
Liberal | 2,449 | 0.1% | 2 | 0 | 0.0% | |
British National | 718 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 529 | 0.0% | 3 | 0 | 0.0% | |
Socialist Labour | 424 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 371 | 0.0% | 2 | 0 | 0.0% | |
National Health Action | 341 | 0.0% | 1 | 0 | 0.0% | |
War Veteran's Pro-Traditional Family | 269 | 0.0% | 1 | 0 | 0.0% | |
Greater Manchester Homeless Voice | 242 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 234 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 217 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 27 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,595,506 | 100% | 354 | 75 | 100% |
England - South East
There were totally 452 candidates competed for 84 seats in England - South East. Conservative won 72 seats, making up 85.7% of the total seats being elected, while receiving 53.8% of the popular vote. Labour won 8 seats (9.5%), Liberal Democrat won 2 seats (2.4%), Green Party won 1 seats (1.2%) and Independent won 1 seats (1.2%).
2017 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 2,495,350 | 53.8% | 83 | 72 | 85.7% | |
Labour | 1,326,380 | 28.6% | 83 | 8 | 9.5% | |
Liberal Democrat | 487,203 | 10.5% | 82 | 2 | 2.4% | |
Green Party | 143,873 | 3.1% | 75 | 1 | 1.2% | |
Independent | 58,135 | 1.3% | 36 | 1 | 1.2% | |
UK Independence | 104,509 | 2.3% | 63 | 0 | 0.0% | |
National Health Action | 12,668 | 0.3% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 1,304 | 0.0% | 4 | 0 | 0.0% | |
Christian Peoples Alliance | 1,031 | 0.0% | 7 | 0 | 0.0% | |
The Justice & Anti-Corruption | 991 | 0.0% | 3 | 0 | 0.0% | |
Southampton Independents | 816 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 702 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 483 | 0.0% | 1 | 0 | 0.0% | |
Peace Party | 468 | 0.0% | 2 | 0 | 0.0% | |
The Radical | 392 | 0.0% | 1 | 0 | 0.0% | |
Something New | 375 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 343 | 0.0% | 2 | 0 | 0.0% | |
Apolitical Democrats | 304 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 282 | 0.0% | 1 | 0 | 0.0% | |
Movement for Active Democracy (M.A.D.) | 142 | 0.0% | 1 | 0 | 0.0% | |
Patria | 84 | 0.0% | 1 | 0 | 0.0% | |
The Just Political | 52 | 0.0% | 1 | 0 | 0.0% | |
Total | 4,635,887 | 100% | 452 | 84 | 100% |
England - South West
There were totally 265 candidates competed for 55 seats in England - South West. Conservative won 47 seats, making up 85.5% of the total seats being elected, while receiving 51.4% of the popular vote. Labour won 7 seats (12.7%) and Liberal Democrat won 1 seats (1.8%).
2017 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,542,296 | 51.4% | 55 | 47 | 85.5% | |
Labour | 875,213 | 29.1% | 55 | 7 | 12.7% | |
Liberal Democrat | 448,730 | 14.9% | 55 | 1 | 1.8% | |
Green Party | 68,010 | 2.3% | 48 | 0 | 0.0% | |
UK Independence | 33,160 | 1.1% | 24 | 0 | 0.0% | |
Independent | 31,763 | 1.1% | 18 | 0 | 0.0% | |
National Health Action | 871 | 0.0% | 1 | 0 | 0.0% | |
Demos Direct Initiative | 551 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 505 | 0.0% | 2 | 0 | 0.0% | |
Liberal | 470 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 418 | 0.0% | 1 | 0 | 0.0% | |
Wessex Regionalists | 223 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 210 | 0.0% | 1 | 0 | 0.0% | |
Socialist Labour | 138 | 0.0% | 1 | 0 | 0.0% | |
Money Free | 101 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,002,659 | 100% | 265 | 55 | 100% |
England - West Midlands
There were totally 287 candidates competed for 59 seats in England - West Midlands. Conservative won 35 seats, making up 59.3% of the total seats being elected, while receiving 49.0% of the popular vote. Labour won 24 seats (40.7%).
2017 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,356,486 | 49.0% | 59 | 35 | 59.3% | |
Labour | 1,175,095 | 42.5% | 59 | 24 | 40.7% | |
Liberal Democrat | 122,287 | 4.4% | 59 | 0 | 0.0% | |
UK Independence | 50,106 | 1.8% | 32 | 0 | 0.0% | |
Green Party | 46,347 | 1.7% | 54 | 0 | 0.0% | |
Independent | 12,213 | 0.4% | 18 | 0 | 0.0% | |
National Health Action | 2,239 | 0.1% | 1 | 0 | 0.0% | |
Socialist Labour | 592 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 565 | 0.0% | 1 | 0 | 0.0% | |
Common Good | 155 | 0.0% | 1 | 0 | 0.0% | |
Open Borders | 99 | 0.0% | 1 | 0 | 0.0% | |
Compass Party | 38 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,766,222 | 100% | 287 | 59 | 100% |
England - Yorkshire and The Humber
There were totally 288 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 37 seats, making up 68.5% of the total seats being elected, while receiving 49.0% of the popular vote. Conservative won 17 seats (31.5%).
2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,276,912 | 49.0% | 54 | 37 | 68.5% | |
Conservative | 1,054,099 | 40.5% | 54 | 17 | 31.5% | |
Liberal Democrat | 129,687 | 5.0% | 53 | 0 | 0.0% | |
UK Independence | 67,801 | 2.6% | 33 | 0 | 0.0% | |
Green Party | 32,661 | 1.3% | 34 | 0 | 0.0% | |
The Yorkshire | 20,958 | 0.8% | 21 | 0 | 0.0% | |
Independent | 19,315 | 0.7% | 20 | 0 | 0.0% | |
English Democrats | 1,238 | 0.0% | 4 | 0 | 0.0% | |
Women's Equality | 1,040 | 0.0% | 1 | 0 | 0.0% | |
Liberal | 753 | 0.0% | 1 | 0 | 0.0% | |
Better for Bradford | 420 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 321 | 0.0% | 5 | 0 | 0.0% | |
Christian Peoples Alliance | 224 | 0.0% | 2 | 0 | 0.0% | |
Alliance For Green Socialism | 163 | 0.0% | 2 | 0 | 0.0% | |
Workers Revolutionary | 137 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 91 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 67 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,605,887 | 100% | 288 | 54 | 100% |
Northern Ireland
There were totally 109 candidates competed for 18 seats in Northern Ireland. Democratic Unionist won 10 seats, making up 55.6% of the total seats being elected, while receiving 36.0% of the popular vote. Sinn Féin won 7 seats (38.9%) and Independent won 1 seats (5.6%).
2017 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic Unionist | 292,316 | 36.0% | 17 | 10 | 55.6% | |
Sinn Féin | 238,915 | 29.4% | 18 | 7 | 38.9% | |
Independent | 16,461 | 2.0% | 4 | 1 | 5.6% | |
Social Democratic & Labour | 95,419 | 11.7% | 18 | 0 | 0.0% | |
Ulster Unionist | 83,280 | 10.3% | 14 | 0 | 0.0% | |
Alliance | 64,553 | 7.9% | 18 | 0 | 0.0% | |
Green Party | 7,452 | 0.9% | 7 | 0 | 0.0% | |
People Before Profit Alliance | 5,509 | 0.7% | 2 | 0 | 0.0% | |
Conservative | 3,895 | 0.5% | 7 | 0 | 0.0% | |
Traditional Unionist Voice | 3,282 | 0.4% | 1 | 0 | 0.0% | |
The Workers' | 708 | 0.1% | 2 | 0 | 0.0% | |
Citizens Independent Social Thought Alliance | 393 | 0.0% | 1 | 0 | 0.0% | |
Total | 812,183 | 100% | 109 | 18 | 100% |
Scotland
There were totally 266 candidates competed for 59 seats in Scotland. Scottish National won 35 seats, making up 59.3% of the total seats being elected, while receiving 36.9% of the popular vote. Conservative won 13 seats (22.0%), Labour won 7 seats (11.9%) and Liberal Democrat won 4 seats (6.8%).
2017 United Kingdom Parliamentary Election in Scotland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Scottish National | 977,568 | 36.9% | 59 | 35 | 59.3% | |
Conservative | 757,949 | 28.6% | 59 | 13 | 22.0% | |
Labour | 717,007 | 27.1% | 59 | 7 | 11.9% | |
Liberal Democrat | 179,062 | 6.8% | 59 | 4 | 6.8% | |
Scottish Green | 5,886 | 0.2% | 3 | 0 | 0.0% | |
UK Independence | 5,302 | 0.2% | 10 | 0 | 0.0% | |
Independent | 4,183 | 0.2% | 10 | 0 | 0.0% | |
Christian Party | 1,720 | 0.1% | 2 | 0 | 0.0% | |
Women's Equality | 337 | 0.0% | 1 | 0 | 0.0% | |
Independent Sovereign Democratic Britain | 224 | 0.0% | 1 | 0 | 0.0% | |
Something New | 177 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 148 | 0.0% | 1 | 0 | 0.0% | |
Scotland's Independence Referendum | 132 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,649,695 | 100% | 266 | 59 | 100% |
Wales
There were totally 213 candidates competed for 40 seats in Wales. Labour won 28 seats, making up 70.0% of the total seats being elected, while receiving 48.9% of the popular vote. Conservative won 8 seats (20.0%) and Plaid Cymru won 4 seats (10.0%).
2017 United Kingdom Parliamentary Election in Wales - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 771,354 | 48.9% | 40 | 28 | 70.0% | |
Conservative | 528,839 | 33.6% | 40 | 8 | 20.0% | |
Plaid Cymru | 164,466 | 10.4% | 40 | 4 | 10.0% | |
Liberal Democrat | 71,039 | 4.5% | 40 | 0 | 0.0% | |
UK Independence | 31,376 | 2.0% | 32 | 0 | 0.0% | |
Green Party | 5,128 | 0.3% | 10 | 0 | 0.0% | |
Independent | 1,500 | 0.1% | 3 | 0 | 0.0% | |
Independent Save Withybush Save Lives | 1,209 | 0.1% | 1 | 0 | 0.0% | |
Pirate Party UK | 446 | 0.0% | 3 | 0 | 0.0% | |
Women's Equality | 177 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 157 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 92 | 0.0% | 1 | 0 | 0.0% | |
