2019 United Kingdom Parliamentary Election in Wales
The 2019 United Kingdom Parliamentary Election in Wales took place on December 12, 2019 to elect 40 seats. Labour secured 22 seats, which constitutes 55.0% of the total seats, alongside receiving 40.9% of the popular vote. A total number of 1,549,387 votes were cast in this election. The total number of registered voters was 2,319,826, resulting in a participation rate of 66.8%. There were totally 216 candidates ran for 40 seats across the 40 districts.
Summary by Party
There were totally 216 candidates competed for 40 seats in Wales. Labour won 22 seats, making up 55.0% of the total seats being elected, while receiving 40.9% of the popular vote. Conservative won 14 seats (35.0%) and Plaid Cymru won 4 seats (10.0%).
2019 United Kingdom Parliamentary Election in Wales - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 632,035 | 40.9% | 40 | 22 | 55.0% | |
Conservative | 557,234 | 36.1% | 40 | 14 | 35.0% | |
Plaid Cymru | 153,265 | 9.9% | 36 | 4 | 10.0% | |
Liberal Democrat | 92,171 | 6.0% | 32 | 0 | 0.0% | |
The Brexit | 83,908 | 5.4% | 32 | 0 | 0.0% | |
Green Party | 15,828 | 1.0% | 18 | 0 | 0.0% | |
Independent | 6,220 | 0.4% | 9 | 0 | 0.0% | |
Gwlad Gwlad | 1,515 | 0.1% | 3 | 0 | 0.0% | |
The Cynon Valley | 1,322 | 0.1% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 345 | 0.0% | 1 | 0 | 0.0% | |
Christian Party | 245 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 181 | 0.0% | 2 | 0 | 0.0% | |
Socialist Party of Great Britain | 88 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,544,357 | 100% | 216 | 40 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in Wales - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Plaid Cymru | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberavon | 17,008 | 53.8% | 6,518 | 20.6% | 2,711 | 8.6% | 5,361 | 17.0% | 31,598 | 50,750 | 62.4% |
Aberconwy | 12,653 | 39.7% | 14,687 | 46.1% | 2,704 | 8.5% | 1,821 | 5.7% | 31,865 | 44,699 | 71.6% |
Alyn and Deeside | 18,271 | 42.5% | 18,058 | 42.0% | 1,453 | 3.4% | 5,226 | 12.2% | 43,008 | 62,789 | 68.7% |
Arfon | 10,353 | 35.6% | 4,428 | 15.2% | 13,134 | 45.2% | 1,159 | 4.0% | 29,074 | 42,215 | 69.1% |
Blaenau Gwent | 14,862 | 49.2% | 5,749 | 19.0% | 1,722 | 5.7% | 7,886 | 26.1% | 30,219 | 50,739 | 59.7% |
Brecon and Radnorshire | 3,944 | 9.5% | 21,958 | 53.1% | - | - | 15,417 | 37.3% | 41,319 | 55,490 | 74.7% |
Bridgend | 17,036 | 40.3% | 18,193 | 43.1% | 2,013 | 4.8% | 4,994 | 11.8% | 42,236 | 63,303 | 66.9% |
Caerphilly | 18,018 | 44.9% | 11,185 | 27.9% | 6,424 | 16.0% | 4,490 | 11.2% | 40,117 | 63,166 | 63.8% |
Cardiff Central | 25,605 | 61.2% | 8,426 | 20.1% | - | - | 7,791 | 18.6% | 41,822 | 64,037 | 65.6% |
Cardiff North | 26,064 | 49.5% | 19,082 | 36.2% | 1,606 | 3.0% | 5,914 | 11.2% | 52,666 | 68,438 | 77.1% |
Cardiff South and Penarth | - | - | 14,645 | 29.0% | 2,386 | 4.7% | 33,548 | 66.3% | 50,579 | 78,837 | 64.4% |
Cardiff West | 23,908 | 51.8% | 12,922 | 28.0% | 3,864 | 8.4% | 5,483 | 11.9% | 46,177 | 68,508 | 67.6% |
Carmarthen East and Dinefwr | 8,622 | 21.0% | 14,130 | 34.5% | 15,939 | 38.9% | 2,311 | 5.6% | 41,002 | 57,419 | 71.7% |
Carmarthen West and South Pembrokeshire | 14,438 | 34.3% | 22,183 | 52.7% | 3,633 | 8.6% | 1,860 | 4.4% | 42,114 | 59,158 | 71.4% |
Ceredigion | 6,317 | 15.8% | 8,879 | 22.1% | 15,208 | 37.9% | 9,701 | 24.2% | 40,105 | 56,386 | 71.3% |
Clwyd South | 14,983 | 41.3% | 16,222 | 44.7% | 2,137 | 5.9% | 2,964 | 8.2% | 36,306 | 53,919 | 67.5% |
Clwyd West | 13,656 | 34.0% | 20,403 | 50.7% | 3,907 | 9.7% | 2,237 | 5.6% | 40,203 | 57,714 | 69.9% |
Cynon Valley | 15,533 | 51.4% | 6,711 | 22.2% | 2,562 | 8.5% | 5,430 | 18.0% | 30,236 | 51,134 | 59.3% |
Delyn | 15,891 | 41.4% | 16,756 | 43.7% | 1,406 | 3.7% | 4,317 | 11.3% | 38,370 | 54,560 | 70.5% |
Dwyfor Meirionnydd | 3,998 | 13.4% | 9,707 | 32.4% | 14,447 | 48.3% | 1,776 | 5.9% | 29,928 | 44,362 | 67.8% |
Gower | 20,208 | 45.4% | 18,371 | 41.3% | 2,288 | 5.1% | 3,615 | 8.1% | 44,482 | 61,762 | 72.2% |
Islwyn | - | - | 9,892 | 28.8% | 2,286 | 6.7% | 22,172 | 64.5% | 34,350 | 55,423 | 62.2% |
Llanelli | 16,125 | 42.2% | 11,455 | 30.0% | 7,048 | 18.4% | 3,605 | 9.4% | 38,233 | 60,518 | 63.4% |
Merthyr Tydfil and Rhymney | 16,913 | 52.4% | 6,307 | 19.6% | 2,446 | 7.6% | 6,580 | 20.4% | 32,246 | 56,322 | 57.4% |
Monmouth | 16,178 | 32.2% | 26,160 | 52.1% | 1,182 | 2.4% | 6,697 | 13.3% | 50,217 | 67,098 | 75.0% |
Montgomeryshire | 5,585 | 16.3% | 20,020 | 58.5% | - | - | 8,609 | 25.2% | 34,214 | 48,997 | 70.3% |
Neath | - | - | 10,283 | 28.0% | 4,495 | 12.2% | 21,978 | 59.8% | 36,756 | 56,419 | 65.3% |
Newport East | 16,125 | 44.4% | 14,133 | 39.0% | 872 | 2.4% | 5,152 | 14.2% | 36,282 | 58,554 | 62.1% |
Newport West | 18,977 | 43.7% | 18,075 | 41.6% | 1,187 | 2.7% | 5,194 | 12.0% | 43,433 | 66,657 | 65.4% |
Ogmore | 17,602 | 49.7% | 9,797 | 27.7% | 2,919 | 8.2% | 5,072 | 14.3% | 35,390 | 57,581 | 61.6% |
Pontypridd | 17,381 | 44.5% | 11,494 | 29.4% | 4,990 | 12.8% | 5,195 | 13.3% | 39,060 | 60,327 | 65.0% |
Preseli Pembrokeshire | 16,319 | 38.5% | 21,381 | 50.4% | 2,776 | 6.5% | 1,943 | 4.6% | 42,419 | 59,606 | 71.4% |
Rhondda | 16,115 | 54.4% | 4,675 | 15.8% | 4,069 | 13.7% | 4,783 | 16.1% | 29,642 | 50,262 | 59.1% |
Swansea East | 17,405 | 51.8% | 9,435 | 28.1% | 1,905 | 5.7% | 4,834 | 14.4% | 33,579 | 58,450 | 57.6% |
Swansea West | - | - | 10,377 | 29.0% | 1,984 | 5.5% | 23,469 | 65.5% | 35,830 | 57,078 | 63.0% |
Torfaen | 15,546 | 41.8% | 11,804 | 31.8% | 1,441 | 3.9% | 8,385 | 22.6% | 37,176 | 62,330 | 59.8% |
Vale Of Clwyd | 15,443 | 41.5% | 17,270 | 46.4% | 1,552 | 4.2% | 2,948 | 7.9% | 37,213 | 56,649 | 65.8% |
Vale Of Glamorgan | 23,743 | 43.3% | 27,305 | 49.8% | - | - | 3,759 | 6.9% | 54,807 | 76,508 | 72.0% |
Wrexham | - | - | 15,199 | 45.3% | 2,151 | 6.4% | 16,182 | 48.3% | 33,532 | 49,737 | 67.6% |
Ynys Môn | 10,991 | 30.1% | 12,959 | 35.5% | 10,418 | 28.5% | 2,184 | 6.0% | 36,552 | 51,925 | 70.6% |
Total | 541,816 | 35.1% | 557,234 | 36.1% | 153,265 | 9.9% | 292,042 | 18.9% | 1,544,357 | 2,319,826 | 66.8% |
Elected Candidates
There are 8 seats with winning margins of no more than 5%:
- Alyn and Deeside: Plaid Cymru won by 0.5%
- Newport West: Green Party won by 2.1%
- Delyn: Plaid Cymru won by 2.3%
- Bridgend: Green Party won by 2.8%
- Clwyd South: The Brexit won by 3.4%
- Gower: The Brexit won by 4.1%
- Carmarthen East and Dinefwr: The Brexit won by 4.4%
- Vale Of Clwyd: Liberal Democrat won by 4.9%
2019 United Kingdom Parliamentary Election in Wales - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberavon | Stephen Kinnock | Labour | 17,008 | 53.8% | Charlotte Lang | Conservative | 6,518 | 20.6% | 33.2% |
Aberconwy | Robin Millar | Conservative | 14,687 | 46.1% | Emily Owen | Labour | 12,653 | 39.7% | 6.4% |
Alyn and Deeside | Mark Tami | Labour | 18,271 | 42.5% | Sanjoy Sen | Conservative | 18,058 | 42.0% | 0.5% |
Arfon | Hywel Williams | Plaid Cymru | 13,134 | 45.2% | Steffie Williams Roberts | Labour | 10,353 | 35.6% | 9.6% |
Blaenau Gwent | Nick Smith | Labour | 14,862 | 49.2% | Richard Taylor | The Brexit | 6,215 | 20.6% | 28.6% |
Brecon and Radnorshire | Fay Jones | Conservative | 21,958 | 53.1% | Jane Dodds | Liberal Democrat | 14,827 | 35.9% | 17.2% |
Bridgend | Jamie Wallis | Conservative | 18,193 | 43.1% | Madeleine Moon | Labour | 17,036 | 40.3% | 2.8% |
Caerphilly | Wayne David | Labour | 18,018 | 44.9% | Jane Pratt | Conservative | 11,185 | 27.9% | 17.0% |
Cardiff Central | Jo Stevens | Labour | 25,605 | 61.2% | Meirion Jenkins | Conservative | 8,426 | 20.1% | 41.1% |
Cardiff North | Anna McMorrin | Labour | 26,064 | 49.5% | Mo Ali | Conservative | 19,082 | 36.2% | 13.3% |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 27,382 | 54.1% | Philippa Broom | Conservative | 14,645 | 29.0% | 25.1% |
Cardiff West | Kevin Brennan | Labour | 23,908 | 51.8% | Carolyn Webster | Conservative | 12,922 | 28.0% | 23.8% |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 15,939 | 38.9% | Havard Hughes | Conservative | 14,130 | 34.5% | 4.4% |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 22,183 | 52.7% | Marc Tierney | Labour | 14,438 | 34.3% | 18.4% |
Ceredigion | Ben Lake | Plaid Cymru | 15,208 | 37.9% | Amanda Jenner | Conservative | 8,879 | 22.1% | 15.8% |
Clwyd South | Simon Baynes | Conservative | 16,222 | 44.7% | Susan Jones | Labour | 14,983 | 41.3% | 3.4% |
Clwyd West | David Jones | Conservative | 20,403 | 50.7% | Joanne Thomas | Labour | 13,656 | 34.0% | 16.7% |
Cynon Valley | Beth Winter | Labour | 15,533 | 51.4% | Pauline Church | Conservative | 6,711 | 22.2% | 29.2% |
Delyn | Rob Roberts | Conservative | 16,756 | 43.7% | David Hanson | Labour | 15,891 | 41.4% | 2.3% |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 14,447 | 48.3% | Tomos Davies | Conservative | 9,707 | 32.4% | 15.9% |
Gower | Tonia Antoniazzi | Labour | 20,208 | 45.4% | Francesca O'Brien | Conservative | 18,371 | 41.3% | 4.1% |
Islwyn | Chris Evans | Labour/Co-operative | 15,356 | 44.7% | Gavin Chambers | Conservative | 9,892 | 28.8% | 15.9% |
Llanelli | Nia Griffith | Labour | 16,125 | 42.2% | Tamara Reay | Conservative | 11,455 | 30.0% | 12.2% |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 16,913 | 52.4% | Sara Jones | Conservative | 6,307 | 19.6% | 32.8% |
Monmouth | David T. C. Davies | Conservative | 26,160 | 52.1% | Yvonne Murphy | Labour | 16,178 | 32.2% | 19.9% |
Montgomeryshire | Craig Williams | Conservative | 20,020 | 58.5% | Kishan Devani | Liberal Democrat | 7,882 | 23.0% | 35.5% |
Neath | Christina Rees | Labour/Co-operative | 15,920 | 43.3% | Jon Burns | Conservative | 10,283 | 28.0% | 15.3% |
Newport East | Jessica Morden | Labour | 16,125 | 44.4% | Mark Brown | Conservative | 14,133 | 39.0% | 5.4% |
Newport West | Ruth Jones | Labour | 18,977 | 43.7% | Matthew Evans | Conservative | 18,075 | 41.6% | 2.1% |
Ogmore | Chris Elmore | Labour | 17,602 | 49.7% | Sadie Vidal | Conservative | 9,797 | 27.7% | 22.0% |
Pontypridd | Alex Davies-Jones | Labour | 17,381 | 44.5% | Sam Trask | Conservative | 11,494 | 29.4% | 15.1% |
Preseli Pembrokeshire | Stephen Crabb | Conservative | 21,381 | 50.4% | Philippa Thompson | Labour | 16,319 | 38.5% | 11.9% |
Rhondda | Chris Bryant | Labour | 16,115 | 54.4% | Hannah Jarvis | Conservative | 4,675 | 15.8% | 38.6% |
Swansea East | Carolyn Harris | Labour | 17,405 | 51.8% | Denise Howard | Conservative | 9,435 | 28.1% | 23.7% |
Swansea West | Geraint Davies | Labour/Co-operative | 18,493 | 51.6% | James Price | Conservative | 10,377 | 29.0% | 22.6% |
Torfaen | Nick Thomas-Symonds | Labour | 15,546 | 41.8% | Graham Smith | Conservative | 11,804 | 31.8% | 10.0% |
Vale Of Clwyd | James Davies | Conservative | 17,270 | 46.4% | Christopher Ruane | Labour | 15,443 | 41.5% | 4.9% |
Vale Of Glamorgan | Alun Cairns | Conservative | 27,305 | 49.8% | Belinda Loveluck-Edwards | Labour | 23,743 | 43.3% | 6.5% |
Wrexham | Sarah Atherton | Conservative | 15,199 | 45.3% | Mary Wimbury | Labour | 13,068 | 39.0% | 6.3% |
Ynys Môn | Virginia Crosbie | Conservative | 12,959 | 35.5% | Mary Roberts | Labour | 10,991 | 30.1% | 5.4% |
Results by Candidates
There are 216 candidates competed for 40 seats.
2019 United Kingdom Parliamentary Election in Wales - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberavon | Stephen Kinnock | Labour | 17,008 | 53.8% |
Charlotte Lang | Conservative | 6,518 | 20.6% | |
Glenda Davies | The Brexit | 3,108 | 9.8% | |
Nigel Hunt | Plaid Cymru | 2,711 | 8.6% | |
Sheila Kingston-Jones | Liberal Democrat | 1,072 | 3.4% | |
Captain Beany | Independent | 731 | 2.3% | |
Giorgia Finney | Green Party | 450 | 1.4% | |
Aberconwy | Robin Millar | Conservative | 14,687 | 46.1% |
Emily Owen | Labour | 12,653 | 39.7% | |
Lisa Goodier | Plaid Cymru | 2,704 | 8.5% | |
Jason Edwards | Liberal Democrat | 1,821 | 5.7% | |
Alyn and Deeside | Mark Tami | Labour | 18,271 | 42.5% |
Sanjoy Sen | Conservative | 18,058 | 42.0% | |
Simon Wall | The Brexit | 2,678 | 6.2% | |
Donna Lalek | Liberal Democrat | 2,548 | 5.9% | |
Susan Hills | Plaid Cymru | 1,453 | 3.4% | |
Arfon | Hywel Williams | Plaid Cymru | 13,134 | 45.2% |
Steffie Williams Roberts | Labour | 10,353 | 35.6% | |
Gonul Daniels | Conservative | 4,428 | 15.2% | |
Gary Gribben | The Brexit | 1,159 | 4.0% | |
Blaenau Gwent | Nick Smith | Labour | 14,862 | 49.2% |
Richard Taylor | The Brexit | 6,215 | 20.6% | |
Laura Jones | Conservative | 5,749 | 19.0% | |
Peredur Owen Griffiths | Plaid Cymru | 1,722 | 5.7% | |
Chelsea-Marie Annett | Liberal Democrat | 1,285 | 4.3% | |
Stephen Priestnall | Green Party | 386 | 1.3% | |
Brecon and Radnorshire | Fay Jones | Conservative | 21,958 | 53.1% |
Jane Dodds | Liberal Democrat | 14,827 | 35.9% | |
Tom Davies | Labour | 3,944 | 9.5% | |
Lady Lily The Pink | Official Monster Raving Loony | 345 | 0.8% | |
Jeff Green | Christian Party | 245 | 0.6% | |
Bridgend | Jamie Wallis | Conservative | 18,193 | 43.1% |
Madeleine Moon | Labour | 17,036 | 40.3% | |
Jonathan Pratt | Liberal Democrat | 2,368 | 5.6% | |
Leanne Lewis | Plaid Cymru | 2,013 | 4.8% | |
Robert Morgan | The Brexit | 1,811 | 4.3% | |
Alex Harris | Green Party | 815 | 1.9% | |
Caerphilly | Wayne David | Labour | 18,018 | 44.9% |
Jane Pratt | Conservative | 11,185 | 27.9% | |
Lindsay Whittle | Plaid Cymru | 6,424 | 16.0% | |
Nathan Gill | The Brexit | 4,490 | 11.2% | |
Cardiff Central | Jo Stevens | Labour | 25,605 | 61.2% |
Meirion Jenkins | Conservative | 8,426 | 20.1% | |
Bablin Molik | Liberal Democrat | 6,298 | 15.1% | |
Gareth Pearce | The Brexit | 1,006 | 2.4% | |
Siân Caiach | Gwlad Gwlad | 280 | 0.7% | |
Akil Kata | Independent | 119 | 0.3% | |
Brian Johnson | Socialist Party of Great Britain | 88 | 0.2% | |
Cardiff North | Anna McMorrin | Labour | 26,064 | 49.5% |
Mo Ali | Conservative | 19,082 | 36.2% | |
Rhys Taylor | Liberal Democrat | 3,580 | 6.8% | |
Steffan Webb | Plaid Cymru | 1,606 | 3.0% | |
Chris Butler | The Brexit | 1,311 | 2.5% | |
Michael Cope | Green Party | 820 | 1.6% | |
Richard Jones | Independent | 203 | 0.4% | |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 27,382 | 54.1% |
Philippa Broom | Conservative | 14,645 | 29.0% | |
Dan Schmeising | Liberal Democrat | 2,985 | 5.9% | |
Nasir Adam | Plaid Cymru | 2,386 | 4.7% | |
Tim Price | The Brexit | 1,999 | 4.0% | |
Ken Barker | Green Party | 1,182 | 2.3% | |
Cardiff West | Kevin Brennan | Labour | 23,908 | 51.8% |
Carolyn Webster | Conservative | 12,922 | 28.0% | |
Boyd Clack | Plaid Cymru | 3,864 | 8.4% | |
Callum Littlemore | Liberal Democrat | 2,731 | 5.9% | |
Nick Mullins | The Brexit | 1,619 | 3.5% | |
David Griffin | Green Party | 1,133 | 2.5% | |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 15,939 | 38.9% |
Havard Hughes | Conservative | 14,130 | 34.5% | |
Maria Carroll | Labour | 8,622 | 21.0% | |
Pete Prosser | The Brexit | 2,311 | 5.6% | |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 22,183 | 52.7% |
Marc Tierney | Labour | 14,438 | 34.3% | |
Glanville Thomas | Plaid Cymru | 3,633 | 8.6% | |
Alistair Cameron | Liberal Democrat | 1,860 | 4.4% | |
Ceredigion | Ben Lake | Plaid Cymru | 15,208 | 37.9% |
Amanda Jenner | Conservative | 8,879 | 22.1% | |
Mark Williams | Liberal Democrat | 6,975 | 17.4% | |
Dinah Mulholland | Labour | 6,317 | 15.8% | |
Gethin James | The Brexit | 2,063 | 5.1% | |
Chris Simpson | Green Party | 663 | 1.7% | |
Clwyd South | Simon Baynes | Conservative | 16,222 | 44.7% |
Susan Jones | Labour | 14,983 | 41.3% | |
Chris Allen | Plaid Cymru | 2,137 | 5.9% | |
Calum Davies | Liberal Democrat | 1,496 | 4.1% | |
Jamie Adams | The Brexit | 1,468 | 4.0% | |
Clwyd West | David Jones | Conservative | 20,403 | 50.7% |
Joanne Thomas | Labour | 13,656 | 34.0% | |
Elfed Williams | Plaid Cymru | 3,907 | 9.7% | |
David Wilkins | Liberal Democrat | 2,237 | 5.6% | |
Cynon Valley | Beth Winter | Labour | 15,533 | 51.4% |
Pauline Church | Conservative | 6,711 | 22.2% | |
Rebecca Rees-Evans | The Brexit | 3,045 | 10.1% | |
Geraint Benney | Plaid Cymru | 2,562 | 8.5% | |
Andrew Chainey | The Cynon Valley | 1,322 | 4.4% | |
Steve Bray | Liberal Democrat | 949 | 3.1% | |
Ian McLean | Social Democratic | 114 | 0.4% | |
Delyn | Rob Roberts | Conservative | 16,756 | 43.7% |
David Hanson | Labour | 15,891 | 41.4% | |
Andrew Parkhurst | Liberal Democrat | 2,346 | 6.1% | |
Nigel Williams | The Brexit | 1,971 | 5.1% | |
Paul Rowlinson | Plaid Cymru | 1,406 | 3.7% | |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 14,447 | 48.3% |
Tomos Davies | Conservative | 9,707 | 32.4% | |
Graham Hogg | Labour | 3,998 | 13.4% | |
Louise Hughes | The Brexit | 1,776 | 5.9% | |
Gower | Tonia Antoniazzi | Labour | 20,208 | 45.4% |
Francesca O'Brien | Conservative | 18,371 | 41.3% | |
John Davies | Plaid Cymru | 2,288 | 5.1% | |
Sam Bennett | Liberal Democrat | 2,236 | 5.0% | |
Rob Ross | The Brexit | 1,379 | 3.1% | |
Islwyn | Chris Evans | Labour/Co-operative | 15,356 | 44.7% |
Gavin Chambers | Conservative | 9,892 | 28.8% | |
James Wells | The Brexit | 4,834 | 14.1% | |
Zoe Hammond | Plaid Cymru | 2,286 | 6.7% | |
Jo Watkins | Liberal Democrat | 1,313 | 3.8% | |
Catherine Linstrum | Green Party | 669 | 1.9% | |
Llanelli | Nia Griffith | Labour | 16,125 | 42.2% |
Tamara Reay | Conservative | 11,455 | 30.0% | |
Mari Arthur | Plaid Cymru | 7,048 | 18.4% | |
Susan Boucher | The Brexit | 3,605 | 9.4% | |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 16,913 | 52.4% |
Sara Jones | Conservative | 6,307 | 19.6% | |
Colin Jones | The Brexit | 3,604 | 11.2% | |
Mark Evans | Plaid Cymru | 2,446 | 7.6% | |
David Hughes | Independent | 1,860 | 5.8% | |
Brendan D'Cruz | Liberal Democrat | 1,116 | 3.5% | |
Monmouth | David T. C. Davies | Conservative | 26,160 | 52.1% |
Yvonne Murphy | Labour | 16,178 | 32.2% | |
Alison Willott | Liberal Democrat | 4,909 | 9.8% | |
Ian Chandler | Green Party | 1,353 | 2.7% | |
Hugh Kocan | Plaid Cymru | 1,182 | 2.4% | |
Martyn Ford | Independent | 435 | 0.9% | |
Montgomeryshire | Craig Williams | Conservative | 20,020 | 58.5% |
Kishan Devani | Liberal Democrat | 7,882 | 23.0% | |
Kait Duerden | Labour | 5,585 | 16.3% | |
Gwyn Evans | Gwlad Gwlad | 727 | 2.1% | |
Neath | Christina Rees | Labour/Co-operative | 15,920 | 43.3% |
Jon Burns | Conservative | 10,283 | 28.0% | |
Daniel Williams | Plaid Cymru | 4,495 | 12.2% | |
Simon Briscoe | The Brexit | 3,184 | 8.7% | |
Adrian Kingston-Jones | Liberal Democrat | 1,485 | 4.0% | |
Megan Lloyd | Green Party | 728 | 2.0% | |
Philip Rogers | Independent | 594 | 1.6% | |
Carl Williams | Social Democratic | 67 | 0.2% | |
Newport East | Jessica Morden | Labour | 16,125 | 44.4% |
Mark Brown | Conservative | 14,133 | 39.0% | |
Julie Price | The Brexit | 2,454 | 6.8% | |
Mike Hamilton | Liberal Democrat | 2,121 | 5.8% | |
Cameron Wixcey | Plaid Cymru | 872 | 2.4% | |
Peter Varley | Green Party | 577 | 1.6% | |
Newport West | Ruth Jones | Labour | 18,977 | 43.7% |
Matthew Evans | Conservative | 18,075 | 41.6% | |
Ryan Jones | Liberal Democrat | 2,565 | 5.9% | |
Cameron Edwards | The Brexit | 1,727 | 4.0% | |
Jonathan Clark | Plaid Cymru | 1,187 | 2.7% | |
Amelia Womack | Green Party | 902 | 2.1% | |
Ogmore | Chris Elmore | Labour | 17,602 | 49.7% |
Sadie Vidal | Conservative | 9,797 | 27.7% | |
Christine Roach | The Brexit | 2,991 | 8.5% | |
Luke Fletcher | Plaid Cymru | 2,919 | 8.2% | |
Anita Davies | Liberal Democrat | 1,460 | 4.1% | |
Tom Muller | Green Party | 621 | 1.8% | |
Pontypridd | Alex Davies-Jones | Labour | 17,381 | 44.5% |
Sam Trask | Conservative | 11,494 | 29.4% | |
Fflur Elin | Plaid Cymru | 4,990 | 12.8% | |
Steve Bayliss | The Brexit | 2,917 | 7.5% | |
Mike Powell | Independent | 1,792 | 4.6% | |
Sue Prior | Independent | 337 | 0.9% | |
Jonathan Bishop | Independent | 149 | 0.4% | |
Preseli Pembrokeshire | Stephen Crabb | Conservative | 21,381 | 50.4% |
Philippa Thompson | Labour | 16,319 | 38.5% | |
Cris Tomos | Plaid Cymru | 2,776 | 6.5% | |
Thomas Hughes | Liberal Democrat | 1,943 | 4.6% | |
Rhondda | Chris Bryant | Labour | 16,115 | 54.4% |
Hannah Jarvis | Conservative | 4,675 | 15.8% | |
Branwen Cennard | Plaid Cymru | 4,069 | 13.7% | |
John Watkins | The Brexit | 3,733 | 12.6% | |
Rodney Berman | Liberal Democrat | 612 | 2.1% | |
Shaun Thomas | Green Party | 438 | 1.5% | |
Swansea East | Carolyn Harris | Labour | 17,405 | 51.8% |
Denise Howard | Conservative | 9,435 | 28.1% | |
Tony Willicombe | The Brexit | 2,842 | 8.5% | |
Geraint Havard | Plaid Cymru | 1,905 | 5.7% | |
Chloe Hutchinson | Liberal Democrat | 1,409 | 4.2% | |
Chris Evans | Green Party | 583 | 1.7% | |
Swansea West | Geraint Davies | Labour/Co-operative | 18,493 | 51.6% |
James Price | Conservative | 10,377 | 29.0% | |
Michael O'Carroll | Liberal Democrat | 2,993 | 8.4% | |
Gwyn Williams | Plaid Cymru | 1,984 | 5.5% | |
Peter Hopkins | The Brexit | 1,983 | 5.5% | |
Torfaen | Nick Thomas-Symonds | Labour | 15,546 | 41.8% |
Graham Smith | Conservative | 11,804 | 31.8% | |
David Thomas | The Brexit | 5,742 | 15.4% | |
John Miller | Liberal Democrat | 1,831 | 4.9% | |
Morgan Bowler-Brown | Plaid Cymru | 1,441 | 3.9% | |
Andrew Heygate-Browne | Green Party | 812 | 2.2% | |
Vale Of Clwyd | James Davies | Conservative | 17,270 | 46.4% |
Christopher Ruane | Labour | 15,443 | 41.5% | |
Glenn Swingler | Plaid Cymru | 1,552 | 4.2% | |
Peter Dain | The Brexit | 1,477 | 4.0% | |
Gavin Scott | Liberal Democrat | 1,471 | 4.0% | |
Vale Of Glamorgan | Alun Cairns | Conservative | 27,305 | 49.8% |
Belinda Loveluck-Edwards | Labour | 23,743 | 43.3% | |
Anthony Slaughter | Green Party | 3,251 | 5.9% | |
Laurence Williams | Gwlad Gwlad | 508 | 0.9% | |
Wrexham | Sarah Atherton | Conservative | 15,199 | 45.3% |
Mary Wimbury | Labour/Co-operative | 13,068 | 39.0% | |
Carrie Harper | Plaid Cymru | 2,151 | 6.4% | |
Tim Sly | Liberal Democrat | 1,447 | 4.3% | |
Ian Berkeley-Hurst | The Brexit | 1,222 | 3.6% | |
Duncan Rees | Green Party | 445 | 1.3% | |
Ynys Môn | Virginia Crosbie | Conservative | 12,959 | 35.5% |
Mary Roberts | Labour | 10,991 | 30.1% | |
Aled ap Dafydd | Plaid Cymru | 10,418 | 28.5% | |
Helen Jenner | The Brexit | 2,184 | 6.0% |
Results by Seats
Aberavon
Stephen Kinnock of Labour received 53.8% of the votes, totaling 17,008 votes, to win the election. Charlotte Lang of Conservative was defeated by a margin of 33.2%, receiving 20.6% of the votes, totaling 6,518 votes. The total votes cast was 31,680. There are totally 50,750 registered voters in the electoral district. The voter participation rate was 62.4%.
2019 United Kingdom Parliamentary Election in Aberavon | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
