2019 United Kingdom Parliamentary Election in England - West Midlands
The 2019 United Kingdom Parliamentary Election in England - West Midlands took place on December 12, 2019 to elect 59 seats. Conservative secured 44 seats, which constitutes 74.6% of the total seats, alongside receiving 53.4% of the popular vote. A total number of 2,722,351 votes were cast in this election. The total number of registered voters was 4,194,011, resulting in a participation rate of 64.9%. There were totally 279 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 279 candidates competed for 59 seats in England - West Midlands. Conservative won 44 seats, making up 74.6% of the total seats being elected, while receiving 53.4% of the popular vote. Labour won 15 seats (25.4%).
2019 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,449,289 | 53.4% | 59 | 44 | 74.6% | |
Labour | 918,123 | 33.9% | 59 | 15 | 25.4% | |
Liberal Democrat | 213,903 | 7.9% | 58 | 0 | 0.0% | |
Green Party | 80,556 | 3.0% | 56 | 0 | 0.0% | |
The Brexit | 36,646 | 1.4% | 23 | 0 | 0.0% | |
Independent | 9,269 | 0.3% | 14 | 0 | 0.0% | |
Official Monster Raving Loony | 1,431 | 0.1% | 3 | 0 | 0.0% | |
Shropshire | 1,141 | 0.0% | 1 | 0 | 0.0% | |
UK Independence | 1,068 | 0.0% | 2 | 0 | 0.0% | |
Christian Peoples Alliance | 257 | 0.0% | 1 | 0 | 0.0% | |
Yeshua | 204 | 0.0% | 2 | 0 | 0.0% | |
Social Democratic | 67 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,711,954 | 100% | 279 | 59 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - West Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Aldridge-Brownhills | 27,850 | 70.8% | 8,014 | 20.4% | 3,478 | 8.8% | 39,342 | 60,138 | 65.7% |
Birmingham, Edgbaston | 15,603 | 36.9% | - | - | 26,725 | 63.1% | 42,328 | 68,828 | 61.7% |
Birmingham, Erdington | 14,119 | 40.1% | 17,720 | 50.3% | 3,390 | 9.6% | 35,229 | 66,148 | 53.4% |
Birmingham, Hall Green | 7,381 | 13.9% | 35,889 | 67.8% | 9,641 | 18.2% | 52,911 | 80,283 | 66.1% |
Birmingham, Hodge Hill | 6,742 | 15.0% | 35,397 | 78.7% | 2,864 | 6.4% | 45,003 | 78,295 | 57.6% |
Birmingham, Ladywood | 4,773 | 11.3% | 33,355 | 79.2% | 3,990 | 9.5% | 42,118 | 74,912 | 56.4% |
Birmingham, Northfield | 19,957 | 46.3% | 18,317 | 42.5% | 4,824 | 11.2% | 43,098 | 73,694 | 58.7% |
Birmingham, Perry Barr | 11,277 | 26.8% | 26,594 | 63.1% | 4,276 | 10.1% | 42,147 | 72,006 | 58.7% |
Birmingham, Selly Oak | 15,300 | 30.9% | 27,714 | 56.0% | 6,453 | 13.0% | 49,467 | 82,665 | 60.0% |
Birmingham, Yardley | 12,720 | 29.8% | 23,379 | 54.8% | 6,579 | 15.4% | 42,678 | 74,704 | 57.3% |
Bromsgrove | 34,408 | 63.4% | 11,302 | 20.8% | 8,562 | 15.8% | 54,272 | 75,078 | 72.6% |
Burton | 29,560 | 60.7% | 15,064 | 30.9% | 4,114 | 8.4% | 48,738 | 75,036 | 65.2% |
Cannock Chase | 31,636 | 68.3% | 11,757 | 25.4% | 2,920 | 6.3% | 46,313 | 74,813 | 62.2% |
Coventry North East | 15,720 | 35.4% | 23,412 | 52.7% | 5,312 | 12.0% | 44,444 | 76,006 | 58.6% |
Coventry North West | 20,710 | 43.4% | 20,918 | 43.8% | 6,116 | 12.8% | 47,744 | 75,247 | 63.6% |
Coventry South | 19,143 | 42.5% | 19,544 | 43.4% | 6,357 | 14.1% | 45,044 | 70,979 | 63.7% |
Dudley North | 23,134 | 63.1% | 11,601 | 31.6% | 1,949 | 5.3% | 36,684 | 61,936 | 59.5% |
Dudley South | 24,835 | 67.9% | 9,270 | 25.3% | 2,471 | 6.8% | 36,576 | 60,731 | 60.5% |
Halesowen and Rowley Regis | 25,607 | 60.5% | 13,533 | 32.0% | 3,205 | 7.6% | 42,345 | 68,300 | 62.2% |
Hereford and South Herefordshire | 30,390 | 61.2% | 10,704 | 21.6% | 8,552 | 17.2% | 49,646 | 72,085 | 69.2% |
Kenilworth and Southam | 30,351 | 57.7% | 9,440 | 17.9% | 12,806 | 24.3% | 52,597 | 68,154 | 77.5% |
Lichfield | 34,844 | 64.5% | 11,206 | 20.8% | 7,943 | 14.7% | 53,993 | 76,616 | 70.8% |
Ludlow | 32,185 | 64.1% | 7,591 | 15.1% | 10,449 | 20.8% | 50,225 | 69,444 | 72.7% |
Meriden | 34,358 | 63.4% | 11,522 | 21.3% | 8,281 | 15.3% | 54,161 | 85,368 | 63.7% |
Mid Worcestershire | 37,426 | 66.7% | 9,408 | 16.8% | 9,289 | 16.6% | 56,123 | 78,220 | 72.0% |
Newcastle-Under-Lyme | 23,485 | 52.5% | 16,039 | 35.9% | 5,215 | 11.7% | 44,739 | 68,211 | 65.8% |
North Herefordshire | 32,158 | 63.0% | 6,804 | 13.3% | 12,071 | 23.7% | 51,033 | 70,252 | 73.0% |
North Shropshire | 35,444 | 62.7% | 12,495 | 22.1% | 8,574 | 15.2% | 56,513 | 83,258 | 68.1% |
North Warwickshire | 30,249 | 65.9% | - | - | 15,665 | 34.1% | 45,914 | 70,271 | 65.6% |
Nuneaton | 27,390 | 60.6% | 14,246 | 31.5% | 3,554 | 7.9% | 45,190 | 70,226 | 64.7% |
Redditch | 27,907 | 63.3% | 11,871 | 26.9% | 4,289 | 9.7% | 44,067 | 65,391 | 67.7% |
Rugby | 29,255 | 57.6% | 15,808 | 31.1% | 5,751 | 11.3% | 50,814 | 72,292 | 70.6% |
Shrewsbury and Atcham | 31,021 | 52.5% | 19,804 | 33.5% | 8,240 | 14.0% | 59,065 | 82,238 | 72.1% |
Solihull | 32,309 | 58.4% | - | - | 23,035 | 41.6% | 55,344 | 78,760 | 70.5% |
South Staffordshire | 36,520 | 73.0% | 8,270 | 16.5% | 5,215 | 10.4% | 50,005 | 73,668 | 68.2% |
Stafford | 29,992 | 58.6% | 15,615 | 30.5% | 5,542 | 10.8% | 51,149 | 72,572 | 70.7% |
Staffordshire Moorlands | 28,192 | 64.6% | 11,764 | 26.9% | 3,700 | 8.5% | 43,656 | 65,485 | 66.9% |
Stoke-On-Trent Central | 14,557 | 45.4% | - | - | 17,513 | 54.6% | 32,070 | 55,419 | 58.0% |
Stoke-On-Trent North | 20,974 | 52.3% | 14,688 | 36.6% | 4,472 | 11.1% | 40,134 | 68,298 | 58.9% |
Stoke-On-Trent South | 24,632 | 62.2% | 13,361 | 33.7% | 1,611 | 4.1% | 39,604 | 64,491 | 61.7% |
Stone | 31,687 | 63.6% | 11,742 | 23.6% | 6,414 | 12.9% | 49,843 | 69,378 | 72.2% |
Stourbridge | 27,534 | 60.3% | 13,963 | 30.6% | 4,192 | 9.2% | 45,689 | 69,891 | 65.6% |
Stratford-On-Avon | 33,343 | 60.6% | 6,222 | 11.3% | 15,483 | 28.1% | 55,048 | 74,037 | 74.7% |
Sutton Coldfield | 31,604 | 60.4% | 12,332 | 23.6% | 8,389 | 16.0% | 52,325 | 75,638 | 69.6% |
Tamworth | 30,542 | 66.3% | - | - | 15,514 | 33.7% | 46,056 | 71,572 | 64.6% |
Telford | 25,546 | 59.7% | 14,605 | 34.1% | 2,674 | 6.2% | 42,825 | 68,921 | 62.5% |
The Wrekin | 31,029 | 63.5% | 12,303 | 25.2% | 5,558 | 11.4% | 48,890 | 70,693 | 69.4% |
Walsall North | 23,334 | 63.8% | 11,369 | 31.1% | 1,853 | 5.1% | 36,556 | 67,177 | 54.6% |
Walsall South | 17,416 | 41.0% | 20,872 | 49.1% | 4,184 | 9.9% | 42,472 | 68,024 | 62.6% |
Warley | 10,390 | 27.9% | 21,901 | 58.8% | 4,948 | 13.3% | 37,239 | 62,357 | 59.9% |
Warwick and Leamington | 22,929 | 42.3% | 23,718 | 43.8% | 7,558 | 13.9% | 54,205 | 76,362 | 71.2% |
West Bromwich East | 16,804 | 46.7% | 15,211 | 42.3% | 3,960 | 11.0% | 35,975 | 62,046 | 58.1% |
West Bromwich West | 17,419 | 50.5% | 13,620 | 39.5% | 3,420 | 9.9% | 34,459 | 64,517 | 53.5% |
West Worcestershire | 34,909 | 60.7% | 9,496 | 16.5% | 13,125 | 22.8% | 57,530 | 76,241 | 75.8% |
Wolverhampton North East | 17,722 | 51.7% | 13,642 | 39.8% | 2,917 | 8.5% | 34,281 | 61,660 | 55.7% |
Wolverhampton South East | 14,287 | 42.7% | 15,522 | 46.4% | 3,634 | 10.9% | 33,443 | 62,883 | 53.3% |
Wolverhampton South West | 19,864 | 48.3% | 18,203 | 44.3% | 3,069 | 7.5% | 41,136 | 60,534 | 68.2% |
Worcester | 25,856 | 50.8% | 19,098 | 37.5% | 5,944 | 11.7% | 50,898 | 73,485 | 69.5% |
Wyre Forest | 32,960 | 65.2% | 11,547 | 22.8% | 6,054 | 12.0% | 50,561 | 78,077 | 65.1% |
Total | 1,449,289 | 53.4% | 848,782 | 31.3% | 413,883 | 15.3% | 2,711,954 | 4,194,011 | 64.9% |
Elected Candidates
There are 8 seats with winning margins of no more than 5%:
- Coventry North West: Green Party won by 0.4%
- Coventry South: Independent won by 0.9%
- Warwick and Leamington: Social Democratic won by 1.5%
- Stoke-On-Trent Central: Green Party won by 2.1%
- Wolverhampton South East: Green Party won by 3.7%
- Birmingham, Northfield: UK Independence won by 3.8%
- Wolverhampton South West: The Brexit won by 4.0%
- West Bromwich East: Yeshua won by 4.4%
2019 United Kingdom Parliamentary Election in England - West Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldridge-Brownhills | Wendy Morton | Conservative | 27,850 | 70.8% | David Morgan | Labour | 8,014 | 20.4% | 50.4% |
Birmingham, Edgbaston | Preet Kaur Gill | Labour/Co-operative | 21,217 | 50.1% | Alex Yip | Conservative | 15,603 | 36.9% | 13.2% |
Birmingham, Erdington | Jack Dromey | Labour | 17,720 | 50.3% | Robert Alden | Conservative | 14,119 | 40.1% | 10.2% |
Birmingham, Hall Green | Tahir Ali | Labour | 35,889 | 67.8% | Penny-Anne O'Donnell | Conservative | 7,381 | 13.9% | 53.9% |
Birmingham, Hodge Hill | Liam Byrne | Labour | 35,397 | 78.7% | Akaal Sidhu | Conservative | 6,742 | 15.0% | 63.7% |
Birmingham, Ladywood | Shabana Mahmood | Labour | 33,355 | 79.2% | Mary Noone | Conservative | 4,773 | 11.3% | 67.9% |
Birmingham, Northfield | Gary Sambrook | Conservative | 19,957 | 46.3% | Richard Burden | Labour | 18,317 | 42.5% | 3.8% |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 26,594 | 63.1% | Raaj Shamji | Conservative | 11,277 | 26.8% | 36.3% |
Birmingham, Selly Oak | Stephen McCabe | Labour | 27,714 | 56.0% | Hannah Campbell | Conservative | 15,300 | 30.9% | 25.1% |
Birmingham, Yardley | Jess Phillips | Labour | 23,379 | 54.8% | Vincent Garrington | Conservative | 12,720 | 29.8% | 25.0% |
Bromsgrove | Sajid Javid | Conservative | 34,408 | 63.4% | Rory Shannon | Labour | 11,302 | 20.8% | 42.6% |
Burton | Kate Griffiths | Conservative | 29,560 | 60.7% | Louise Walker | Labour | 15,064 | 30.9% | 29.8% |
Cannock Chase | Amanda Milling | Conservative | 31,636 | 68.3% | Anne Hobbs | Labour | 11,757 | 25.4% | 42.9% |
Coventry North East | Colleen Fletcher | Labour | 23,412 | 52.7% | Sophie Richards | Conservative | 15,720 | 35.4% | 17.3% |
Coventry North West | Taiwo Owatemi | Labour | 20,918 | 43.8% | Clare Golby | Conservative | 20,710 | 43.4% | 0.4% |
Coventry South | Zarah Sultana | Labour | 19,544 | 43.4% | Mattie Heaven | Conservative | 19,143 | 42.5% | 0.9% |
Dudley North | Marco Longhi | Conservative | 23,134 | 63.1% | Melanie Dudley | Labour | 11,601 | 31.6% | 31.5% |
Dudley South | Mike Wood | Conservative | 24,835 | 67.9% | Lucy Caldicott | Labour | 9,270 | 25.3% | 42.6% |
Halesowen and Rowley Regis | James Morris | Conservative | 25,607 | 60.5% | Ian Cooper | Labour | 13,533 | 32.0% | 28.5% |
Hereford and South Herefordshire | Jesse Norman | Conservative | 30,390 | 61.2% | Anna Coda | Labour | 10,704 | 21.6% | 39.6% |
Kenilworth and Southam | Jeremy Wright | Conservative | 30,351 | 57.7% | Richard Dickson | Liberal Democrat | 9,998 | 19.0% | 38.7% |
Lichfield | Michael Fabricant | Conservative | 34,844 | 64.5% | Dave Robertson | Labour | 11,206 | 20.8% | 43.7% |
Ludlow | Philip Dunne | Conservative | 32,185 | 64.1% | Heather Kidd | Liberal Democrat | 8,537 | 17.0% | 47.1% |
Meriden | Saqib Bhatti | Conservative | 34,358 | 63.4% | Teresa Beddis | Labour | 11,522 | 21.3% | 42.1% |
Mid Worcestershire | Nigel Huddleston | Conservative | 37,426 | 66.7% | Helen Russell | Labour | 9,408 | 16.8% | 49.9% |
Newcastle-Under-Lyme | Aaron Bell | Conservative | 23,485 | 52.5% | Carl Greatbatch | Labour | 16,039 | 35.9% | 16.6% |
North Herefordshire | Bill Wiggin | Conservative | 32,158 | 63.0% | Philip Howells | Liberal Democrat | 7,302 | 14.3% | 48.7% |
North Shropshire | Owen Paterson | Conservative | 35,444 | 62.7% | Graeme Currie | Labour | 12,495 | 22.1% | 40.6% |
North Warwickshire | Craig Tracey | Conservative | 30,249 | 65.9% | Claire Breeze | Labour | 12,293 | 26.8% | 39.1% |
Nuneaton | Marcus Jones | Conservative | 27,390 | 60.6% | Zoe Mayou | Labour | 14,246 | 31.5% | 29.1% |
Redditch | Rachel Maclean | Conservative | 27,907 | 63.3% | Rebecca Jenkins | Labour | 11,871 | 26.9% | 36.4% |
Rugby | Mark Pawsey | Conservative | 29,255 | 57.6% | Debbie Bannigan | Labour | 15,808 | 31.1% | 26.5% |
Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 31,021 | 52.5% | Julia Buckley | Labour | 19,804 | 33.5% | 19.0% |
Solihull | Julian Knight | Conservative | 32,309 | 58.4% | Nick Stephens | Labour | 11,036 | 19.9% | 38.5% |
South Staffordshire | Gavin Williamson | Conservative | 36,520 | 73.0% | Adam Freeman | Labour | 8,270 | 16.5% | 56.5% |
Stafford | Theo Clarke | Conservative | 29,992 | 58.6% | Joyce Still | Labour | 15,615 | 30.5% | 28.1% |
Staffordshire Moorlands | Karen Bradley | Conservative | 28,192 | 64.6% | Darren Price | Labour | 11,764 | 26.9% | 37.7% |
Stoke-On-Trent Central | Jo Gideon | Conservative | 14,557 | 45.4% | Gareth Snell | Labour | 13,887 | 43.3% | 2.1% |
Stoke-On-Trent North | Jonathan Gullis | Conservative | 20,974 | 52.3% | Ruth Smeeth | Labour | 14,688 | 36.6% | 15.7% |
Stoke-On-Trent South | Jack Brereton | Conservative | 24,632 | 62.2% | Mark McDonald | Labour | 13,361 | 33.7% | 28.5% |
Stone | William Cash | Conservative | 31,687 | 63.6% | Mike Stubbs | Labour | 11,742 | 23.6% | 40.0% |
Stourbridge | Suzanne Webb | Conservative | 27,534 | 60.3% | Pete Lowe | Labour | 13,963 | 30.6% | 29.7% |
Stratford-On-Avon | Nadhim Zahawi | Conservative | 33,343 | 60.6% | Dominic Skinner | Liberal Democrat | 13,371 | 24.3% | 36.3% |
Sutton Coldfield | Andrew Mitchell | Conservative | 31,604 | 60.4% | David Knowles | Labour | 12,332 | 23.6% | 36.8% |
Tamworth | Christopher Pincher | Conservative | 30,542 | 66.3% | Christopher Bain | Labour | 10,908 | 23.7% | 42.6% |
Telford | Lucy Allan | Conservative | 25,546 | 59.7% | Katrina Gillman | Labour | 14,605 | 34.1% | 25.6% |
The Wrekin | Mark Pritchard | Conservative | 31,029 | 63.5% | Dylan Harrison | Labour | 12,303 | 25.2% | 38.3% |
Walsall North | Eddie Hughes | Conservative | 23,334 | 63.8% | Gill Ogilvie | Labour | 11,369 | 31.1% | 32.7% |
Walsall South | Valerie Vaz | Labour | 20,872 | 49.1% | Gurjit Bains | Conservative | 17,416 | 41.0% | 8.1% |
Warley | John Spellar | Labour | 21,901 | 58.8% | Chandra Kanneganti | Conservative | 10,390 | 27.9% | 30.9% |
Warwick and Leamington | Matt Western | Labour | 23,718 | 43.8% | Jack Rankin | Conservative | 22,929 | 42.3% | 1.5% |
West Bromwich East | Nicola Richards | Conservative | 16,804 | 46.7% | Ibrahim Dogus | Labour | 15,211 | 42.3% | 4.4% |
West Bromwich West | Shaun Bailey | Conservative | 17,419 | 50.5% | James Cunningham | Labour | 13,620 | 39.5% | 11.0% |
West Worcestershire | Harriett Baldwin | Conservative | 34,909 | 60.7% | Beverley Nielsen | Liberal Democrat | 10,410 | 18.1% | 42.6% |
Wolverhampton North East | Jane Stevenson | Conservative | 17,722 | 51.7% | Emma Reynolds | Labour | 13,642 | 39.8% | 11.9% |
Wolverhampton South East | Pat McFadden | Labour | 15,522 | 46.4% | Ahmed Ejaz | Conservative | 14,287 | 42.7% | 3.7% |
Wolverhampton South West | Stuart Anderson | Conservative | 19,864 | 48.3% | Eleanor Smith | Labour | 18,203 | 44.3% | 4.0% |
Worcester | Robin Walker | Conservative | 25,856 | 50.8% | Lynn Denham | Labour | 19,098 | 37.5% | 13.3% |
Wyre Forest | Mark Garnier | Conservative | 32,960 | 65.2% | Robin Lunn | Labour | 11,547 | 22.8% | 42.4% |
Results by Candidates
There are 279 candidates competed for 59 seats.
2019 United Kingdom Parliamentary Election in England - West Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aldridge-Brownhills | Wendy Morton | Conservative | 27,850 | 70.8% |
David Morgan | Labour | 8,014 | 20.4% | |
Ian Garrett | Liberal Democrat | 2,371 | 6.0% | |
Bill McComish | Green Party | 771 | 2.0% | |
Mark Beech | Official Monster Raving Loony | 336 | 0.9% | |
Birmingham, Edgbaston | Preet Kaur Gill | Labour/Co-operative | 21,217 | 50.1% |
Alex Yip | Conservative | 15,603 | 36.9% | |
Colin Green | Liberal Democrat | 3,349 | 7.9% | |
Phil Simpson | Green Party | 1,112 | 2.6% | |
David Wilks | The Brexit | 1,047 | 2.5% | |
Birmingham, Erdington | Jack Dromey | Labour | 17,720 | 50.3% |
Robert Alden | Conservative | 14,119 | 40.1% | |
Wendy Garcarz | The Brexit | 1,441 | 4.1% | |
Ann Holtom | Liberal Democrat | 1,301 | 3.7% | |
Rob Grant | Green Party | 648 | 1.8% | |
Birmingham, Hall Green | Tahir Ali | Labour | 35,889 | 67.8% |
Penny-Anne O'Donnell | Conservative | 7,381 | 13.9% | |
Roger Godsiff | Independent | 4,273 | 8.1% | |
Izzy Knowles | Liberal Democrat | 3,673 | 6.9% | |
Rosie Cuckston | The Brexit | 877 | 1.7% | |
Patrick Cox | Green Party | 818 | 1.5% | |
Birmingham, Hodge Hill | Liam Byrne | Labour | 35,397 | 78.7% |
Akaal Sidhu | Conservative | 6,742 | 15.0% | |
Jill Dagnan | The Brexit | 1,519 | 3.4% | |
Waheed Rafiq | Liberal Democrat | 760 | 1.7% | |
Jane McKears | Green Party | 328 | 0.7% | |
Hilda Johani | Christian Peoples Alliance | 257 | 0.6% | |
Birmingham, Ladywood | Shabana Mahmood | Labour | 33,355 | 79.2% |
Mary Noone | Conservative | 4,773 | 11.3% | |
Lee Dargue | Liberal Democrat | 2,228 | 5.3% | |
Alex Nettle | Green Party | 931 | 2.2% | |
Andrew Garcarz | The Brexit | 831 | 2.0% | |
Birmingham, Northfield | Gary Sambrook | Conservative | 19,957 | 46.3% |
Richard Burden | Labour | 18,317 | 42.5% | |
Jamie Scott | Liberal Democrat | 1,961 | 4.6% | |
Keith Rowe | The Brexit | 1,655 | 3.8% | |
Eleanor Masters | Green Party | 954 | 2.2% | |
Kenneth Lowry | UK Independence | 254 | 0.6% | |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 26,594 | 63.1% |
Raaj Shamji | Conservative | 11,277 | 26.8% | |
Gerry Jerome | Liberal Democrat | 1,901 | 4.5% | |
Annette Wilcox | The Brexit | 1,382 | 3.3% | |
Kefentse Dennis | Green Party | 845 | 2.0% | |
Thomas Braich | Yeshua | 148 | 0.4% | |
Birmingham, Selly Oak | Stephen McCabe | Labour | 27,714 | 56.0% |
Hannah Campbell | Conservative | 15,300 | 30.9% | |
David Radcliffe | Liberal Democrat | 3,169 | 6.4% | |
Joe Peacock | Green Party | 1,848 | 3.7% | |
Joseph Tawonezvi | The Brexit | 1,436 | 2.9% | |
Birmingham, Yardley | Jess Phillips | Labour | 23,379 | 54.8% |
Vincent Garrington | Conservative | 12,720 | 29.8% | |
Roger Harmer | Liberal Democrat | 3,754 | 8.8% | |
Mary Ann McKenna | The Brexit | 2,246 | 5.3% | |
Christopher Garghan | Green Party | 579 | 1.4% | |
Bromsgrove | Sajid Javid | Conservative | 34,408 | 63.4% |
Rory Shannon | Labour | 11,302 | 20.8% | |
David Nicholl | Liberal Democrat | 6,779 | 12.5% | |
Kevin White | Green Party | 1,783 | 3.3% | |
Burton | Kate Griffiths | Conservative | 29,560 | 60.7% |
Louise Walker | Labour | 15,064 | 30.9% | |
Adam Wain | Liberal Democrat | 2,681 | 5.5% | |
Kate Copeland | Green Party | 1,433 | 2.9% | |
Cannock Chase | Amanda Milling | Conservative | 31,636 | 68.3% |
Anne Hobbs | Labour | 11,757 | 25.4% | |
Paul Woodhead | Green Party | 2,920 | 6.3% | |
Coventry North East | Colleen Fletcher | Labour | 23,412 | 52.7% |
Sophie Richards | Conservative | 15,720 | 35.4% | |
Iddrisu Sufyan | The Brexit | 2,110 | 4.7% | |
Nukey Proctor | Liberal Democrat | 2,061 | 4.6% | |
Matthew Handley | Green Party | 1,141 | 2.6% | |
Coventry North West | Taiwo Owatemi | Labour | 20,918 | 43.8% |
Clare Golby | Conservative | 20,710 | 43.4% | |
Greg Judge | Liberal Democrat | 2,717 | 5.7% | |
Joshua Richardson | The Brexit | 1,956 | 4.1% | |
Stephen Gray | Green Party | 1,443 | 3.0% | |
Coventry South | Zarah Sultana | Labour | 19,544 | 43.4% |
Mattie Heaven | Conservative | 19,143 | 42.5% | |
Stephen Richmond | Liberal Democrat | 3,398 | 7.5% | |
James Crocker | The Brexit | 1,432 | 3.2% | |
Becky Finlayson | Green Party | 1,092 | 2.4% | |
Ed Manning | Independent | 435 | 1.0% | |
Dudley North | Marco Longhi | Conservative | 23,134 | 63.1% |
Melanie Dudley | Labour | 11,601 | 31.6% | |
Ian Flynn | Liberal Democrat | 1,210 | 3.3% | |
Mike Harrison | Green Party | 739 | 2.0% | |
Dudley South | Mike Wood | Conservative | 24,835 | 67.9% |
Lucy Caldicott | Labour | 9,270 | 25.3% | |
Jonathan Bramall | Liberal Democrat | 1,608 | 4.4% | |
Cate Mohr | Green Party | 863 | 2.4% | |
Halesowen and Rowley Regis | James Morris | Conservative | 25,607 | 60.5% |
Ian Cooper | Labour | 13,533 | 32.0% | |
Ryan Priest | Liberal Democrat | 1,738 | 4.1% | |
James Windridge | Green Party | 934 | 2.2% | |
Jon Cross | Independent | 232 | 0.5% | |
Ian Fleming | Independent | 190 | 0.4% | |
Tim Weller | Independent | 111 | 0.3% | |
Hereford and South Herefordshire | Jesse Norman | Conservative | 30,390 | 61.2% |
Anna Coda | Labour | 10,704 | 21.6% | |
Lucy Hurds | Liberal Democrat | 6,181 | 12.5% | |
Diana Toynbee | Green Party | 2,371 | 4.8% | |
Kenilworth and Southam | Jeremy Wright | Conservative | 30,351 | 57.7% |
Richard Dickson | Liberal Democrat | 9,998 | 19.0% | |
Antony Tucker | Labour | 9,440 | 17.9% | |
Alison Firth | Green Party | 2,351 | 4.5% | |
Nicholas Green | Official Monster Raving Loony | 457 | 0.9% | |
Lichfield | Michael Fabricant | Conservative | 34,844 | 64.5% |
Dave Robertson | Labour | 11,206 | 20.8% | |
Paul Ray | Liberal Democrat | 5,632 | 10.4% | |
Andrea Muckley | Green Party | 1,743 | 3.2% | |
John Madden | Independent | 568 | 1.1% | |
Ludlow | Philip Dunne | Conservative | 32,185 | 64.1% |
Heather Kidd | Liberal Democrat | 8,537 | 17.0% | |
Kuldip Sahota | Labour | 7,591 | 15.1% | |
Hilary Wendt | Green Party | 1,912 | 3.8% | |
Meriden | Saqib Bhatti | Conservative | 34,358 | 63.4% |
Teresa Beddis | Labour | 11,522 | 21.3% | |
Laura McCarthy | Liberal Democrat | 5,614 | 10.4% | |
Steve Caudwell | Green Party | 2,667 | 4.9% | |
Mid Worcestershire | Nigel Huddleston | Conservative | 37,426 | 66.7% |
Helen Russell | Labour | 9,408 | 16.8% | |
Margaret Rowley | Liberal Democrat | 6,474 | 11.5% | |
Sue Howarth | Green Party | 2,177 | 3.9% | |
Barmy Lord Brockman | Official Monster Raving Loony | 638 | 1.1% | |
Newcastle-Under-Lyme | Aaron Bell | Conservative | 23,485 | 52.5% |
Carl Greatbatch | Labour | 16,039 | 35.9% | |
Nigel Jones | Liberal Democrat | 2,361 | 5.3% | |
Jason Cooper | The Brexit | 1,921 | 4.3% | |
Carl Johnson | Green Party | 933 | 2.1% | |
North Herefordshire | Bill Wiggin | Conservative | 32,158 | 63.0% |
Philip Howells | Liberal Democrat | 7,302 | 14.3% | |
Joe Wood | Labour | 6,804 | 13.3% | |
Ellie Chowns | Green Party | 4,769 | 9.3% | |
North Shropshire | Owen Paterson | Conservative | 35,444 | 62.7% |
Graeme Currie | Labour | 12,495 | 22.1% | |
Helen Morgan | Liberal Democrat | 5,643 | 10.0% | |
John Adams | Green Party | 1,790 | 3.2% | |
Robert Jones | Shropshire | 1,141 | 2.0% | |
North Warwickshire | Craig Tracey | Conservative | 30,249 | 65.9% |
Claire Breeze | Labour/Co-operative | 12,293 | 26.8% | |
Richard Whelan | Liberal Democrat | 2,069 | 4.5% | |
James Platt | Green Party | 1,303 | 2.8% | |
Nuneaton | Marcus Jones | Conservative | 27,390 | 60.6% |
Zoe Mayou | Labour | 14,246 | 31.5% | |
Richard Brighton-Knight | Liberal Democrat | 1,862 | 4.1% | |
Keith Kondakor | Green Party | 1,692 | 3.7% | |
Redditch | Rachel Maclean | Conservative | 27,907 | 63.3% |
Rebecca Jenkins | Labour | 11,871 | 26.9% | |
Bruce Horton | Liberal Democrat | 2,905 | 6.6% | |
Claire Davies | Green Party | 1,384 | 3.1% | |
Rugby | Mark Pawsey | Conservative | 29,255 | 57.6% |
Debbie Bannigan | Labour | 15,808 | 31.1% | |
Rana Das-Gupta | Liberal Democrat | 4,207 | 8.3% | |
Becca Stevenson | Green Party | 1,544 | 3.0% | |
Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 31,021 | 52.5% |
Julia Buckley | Labour | 19,804 | 33.5% | |
Nat Green | Liberal Democrat | 5,906 | 10.0% | |
Julian Dean | Green Party | 1,762 | 3.0% | |
Hannah Locke | Independent | 572 | 1.0% | |
Solihull | Julian Knight | Conservative | 32,309 | 58.4% |
Nick Stephens | Labour/Co-operative | 11,036 | 19.9% | |
Ade Adeyemo | Liberal Democrat | 9,977 | 18.0% | |
Rosemary Sexton | Green Party | 2,022 | 3.7% | |
South Staffordshire | Gavin Williamson | Conservative | 36,520 | 73.0% |
Adam Freeman | Labour | 8,270 | 16.5% | |
Chris Fewtrell | Liberal Democrat | 3,280 | 6.6% | |
