2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber
The 2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber took place on December 12, 2019 to elect 54 seats. Labour secured 28 seats, which constitutes 51.9% of the total seats, alongside receiving 38.9% of the popular vote. A total number of 2,556,001 votes were cast in this election. The total number of registered voters was 3,958,085, resulting in a participation rate of 64.6%. There were totally 302 candidates ran for 54 seats across the 54 districts.
Summary by Party
There were totally 302 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 28 seats, making up 51.9% of the total seats being elected, while receiving 38.9% of the popular vote. Conservative won 26 seats (48.1%).
2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 989,787 | 38.9% | 54 | 28 | 51.9% | |
Conservative | 1,097,376 | 43.1% | 54 | 26 | 48.1% | |
Liberal Democrat | 205,225 | 8.1% | 54 | 0 | 0.0% | |
The Brexit | 150,561 | 5.9% | 37 | 0 | 0.0% | |
Green Party | 57,362 | 2.3% | 42 | 0 | 0.0% | |
The Yorkshire | 29,201 | 1.1% | 28 | 0 | 0.0% | |
Independent | 7,438 | 0.3% | 17 | 0 | 0.0% | |
Heavy Woollen District Independents | 6,432 | 0.3% | 1 | 0 | 0.0% | |
Social Democratic | 1,033 | 0.0% | 6 | 0 | 0.0% | |
UK Independence | 983 | 0.0% | 3 | 0 | 0.0% | |
Liberal | 721 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 309 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 252 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 207 | 0.0% | 2 | 0 | 0.0% | |
Socialist Equality | 28 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,546,915 | 100% | 302 | 54 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Barnsley Central | 14,804 | 40.1% | 7,892 | 21.4% | 14,207 | 38.5% | 36,903 | 65,277 | 56.7% |
Barnsley East | 14,329 | 37.6% | 10,377 | 27.3% | 13,364 | 35.1% | 38,070 | 69,504 | 54.9% |
Batley and Spen | - | - | 19,069 | 36.0% | 33,858 | 64.0% | 52,927 | 79,558 | 66.7% |
Beverley and Holderness | 12,802 | 23.9% | 33,250 | 62.1% | 7,490 | 14.0% | 53,542 | 79,696 | 67.5% |
Bradford East | 27,825 | 63.0% | 9,681 | 21.9% | 6,678 | 15.1% | 44,184 | 73,206 | 60.5% |
Bradford South | 18,390 | 46.3% | 16,044 | 40.4% | 5,307 | 13.4% | 39,741 | 69,046 | 57.7% |
Bradford West | 33,736 | 76.2% | 6,717 | 15.2% | 3,808 | 8.6% | 44,261 | 70,694 | 62.8% |
Brigg and Goole | 9,000 | 20.7% | 30,941 | 71.3% | 3,461 | 8.0% | 43,402 | 65,939 | 66.1% |
Calder Valley | 24,207 | 41.9% | 29,981 | 51.9% | 3,605 | 6.2% | 57,793 | 79,287 | 73.2% |
Cleethorpes | 10,551 | 22.8% | 31,969 | 69.0% | 3,819 | 8.2% | 46,339 | 73,689 | 63.2% |
Colne Valley | 24,379 | 40.0% | 29,482 | 48.4% | 7,031 | 11.5% | 60,892 | 84,174 | 72.6% |
Dewsbury | 24,618 | 43.7% | 26,179 | 46.4% | 5,592 | 9.9% | 56,389 | 81,253 | 69.7% |
Don Valley | 15,979 | 35.2% | 19,609 | 43.2% | 9,849 | 21.7% | 45,437 | 75,356 | 60.4% |
Doncaster Central | 16,638 | 40.0% | 14,360 | 34.5% | 10,583 | 25.5% | 41,581 | 71,389 | 58.4% |
Doncaster North | 15,740 | 38.7% | 13,370 | 32.9% | 11,588 | 28.5% | 40,698 | 72,362 | 56.4% |
East Yorkshire | 11,201 | 21.2% | 33,988 | 64.4% | 7,580 | 14.4% | 52,769 | 80,923 | 65.5% |
Elmet and Rothwell | 16,373 | 28.1% | 33,726 | 57.9% | 8,126 | 14.0% | 58,225 | 80,957 | 72.2% |
Great Grimsby | 10,819 | 32.7% | 18,150 | 54.9% | 4,118 | 12.4% | 33,087 | 61,409 | 54.0% |
Halifax | 21,496 | 46.3% | 18,927 | 40.7% | 6,035 | 13.0% | 46,458 | 71,887 | 64.8% |
Haltemprice and Howden | 10,716 | 21.5% | 31,045 | 62.4% | 8,018 | 16.1% | 49,779 | 71,083 | 70.4% |
Harrogate and Knaresborough | 5,480 | 9.6% | 29,962 | 52.6% | 21,495 | 37.8% | 56,937 | 77,941 | 73.3% |
Hemsworth | 16,460 | 37.5% | 15,280 | 34.8% | 12,167 | 27.7% | 43,907 | 73,726 | 59.7% |
Huddersfield | - | - | 15,572 | 37.2% | 26,310 | 62.8% | 41,882 | 65,525 | 64.2% |
Keighley | 23,080 | 43.9% | 25,298 | 48.1% | 4,222 | 8.0% | 52,600 | 72,778 | 72.7% |
Kingston upon Hull East | 12,713 | 39.2% | 11,474 | 35.4% | 8,255 | 25.4% | 32,442 | 65,745 | 49.5% |
Kingston upon Hull North | 17,033 | 49.8% | 9,440 | 27.6% | 7,730 | 22.6% | 34,203 | 65,515 | 52.4% |
Kingston upon Hull West and Hessle | 13,384 | 42.7% | 10,528 | 33.6% | 7,444 | 23.7% | 31,356 | 60,192 | 52.2% |
Leeds Central | 30,413 | 61.7% | 11,143 | 22.6% | 7,728 | 15.7% | 49,284 | 90,971 | 54.4% |
Leeds East | 19,464 | 49.8% | 13,933 | 35.7% | 5,655 | 14.5% | 39,052 | 67,286 | 58.2% |
Leeds North East | 29,024 | 57.5% | 11,935 | 23.6% | 9,541 | 18.9% | 50,500 | 70,580 | 72.3% |
Leeds North West | - | - | 13,222 | 26.8% | 36,061 | 73.2% | 49,283 | 67,741 | 73.0% |
Leeds West | 22,186 | 55.1% | 11,622 | 28.9% | 6,473 | 16.1% | 40,281 | 67,727 | 59.7% |
Morley and Outwood | 18,157 | 35.0% | 29,424 | 56.7% | 4,349 | 8.4% | 51,930 | 78,803 | 66.1% |
Normanton, Pontefract and Castleford | 18,297 | 37.9% | 17,021 | 35.3% | 12,941 | 26.8% | 48,259 | 84,527 | 57.2% |
Penistone and Stocksbridge | 16,478 | 33.3% | 23,688 | 47.8% | 9,354 | 18.9% | 49,520 | 70,925 | 70.0% |
Pudsey | 22,936 | 42.3% | 26,453 | 48.8% | 4,826 | 8.9% | 54,215 | 73,212 | 74.2% |
Richmond (Yorks) | 9,483 | 16.4% | 36,693 | 63.6% | 11,527 | 20.0% | 57,703 | 82,569 | 70.1% |
Rother Valley | 15,652 | 32.1% | 21,970 | 45.1% | 11,076 | 22.7% | 48,698 | 74,804 | 65.3% |
Rotherham | 14,736 | 41.3% | 11,615 | 32.6% | 9,300 | 26.1% | 35,651 | 61,688 | 58.0% |
Scarborough and Whitby | 17,323 | 34.8% | 27,593 | 55.5% | 4,808 | 9.7% | 49,724 | 74,404 | 67.1% |
Scunthorpe | 13,855 | 36.7% | 20,306 | 53.8% | 3,589 | 9.5% | 37,750 | 61,955 | 61.1% |
Selby and Ainsty | 13,858 | 24.6% | 33,995 | 60.3% | 8,565 | 15.2% | 56,418 | 78,398 | 72.2% |
Sheffield Central | 33,968 | 66.7% | 6,695 | 13.1% | 10,250 | 20.1% | 50,913 | 89,849 | 56.9% |
Sheffield South East | 19,359 | 46.1% | 15,070 | 35.9% | 7,569 | 18.0% | 41,998 | 67,832 | 62.1% |
Sheffield, Brightside and Hillsborough | 22,369 | 56.5% | 10,095 | 25.5% | 7,136 | 18.0% | 39,600 | 69,333 | 57.3% |
Sheffield, Hallam | 19,709 | 34.6% | 14,696 | 25.8% | 22,480 | 39.5% | 56,885 | 72,763 | 78.4% |
Sheffield, Heeley | 21,475 | 50.3% | 12,955 | 30.3% | 8,265 | 19.4% | 42,695 | 66,940 | 64.0% |
Shipley | 21,195 | 39.2% | 27,437 | 50.8% | 5,372 | 9.9% | 54,004 | 74,029 | 73.3% |
Skipton and Ripon | 11,225 | 19.1% | 34,919 | 59.5% | 12,580 | 21.4% | 58,724 | 78,347 | 75.3% |
Thirsk and Malton | 10,480 | 18.5% | 35,634 | 63.0% | 10,474 | 18.5% | 56,588 | 80,991 | 70.2% |
Wakefield | 17,925 | 39.8% | 21,283 | 47.3% | 5,819 | 12.9% | 45,027 | 70,192 | 64.3% |
Wentworth and Dearne | 16,742 | 40.3% | 14,577 | 35.1% | 10,238 | 24.6% | 41,557 | 74,536 | 55.9% |
York Central | - | - | 13,767 | 27.8% | 35,738 | 72.2% | 49,505 | 74,899 | 66.4% |
York Outer | 17,339 | 31.3% | 27,324 | 49.4% | 10,684 | 19.3% | 55,347 | 74,673 | 74.4% |
Total | 895,401 | 35.2% | 1,097,376 | 43.1% | 554,138 | 21.8% | 2,546,915 | 3,958,085 | 64.6% |
Elected Candidates
There are 6 seats with winning margins of no more than 5%:
- Sheffield, Hallam: Independent won by 1.2%
- Normanton, Pontefract and Castleford: The Yorkshire won by 2.6%
- Dewsbury: Official Monster Raving Loony won by 2.7%
- Hemsworth: Independent won by 2.7%
- Kingston upon Hull East: Green Party won by 3.8%
- Keighley: Social Democratic won by 4.2%
2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barnsley Central | Daniel Jarvis | Labour | 14,804 | 40.1% | Victoria Felton | The Brexit | 11,233 | 30.4% | 9.7% |
Barnsley East | Stephanie Peacock | Labour | 14,329 | 37.6% | Jim Ferguson | The Brexit | 11,112 | 29.2% | 8.4% |
Batley and Spen | Tracy Brabin | Labour/Co-operative | 22,594 | 42.7% | Mark Brooks | Conservative | 19,069 | 36.0% | 6.7% |
Beverley and Holderness | Graham Stuart | Conservative | 33,250 | 62.1% | Chloe Hopkins | Labour | 12,802 | 23.9% | 38.2% |
Bradford East | Imran Hussain | Labour | 27,825 | 63.0% | Linden Kemkaran | Conservative | 9,681 | 21.9% | 41.1% |
Bradford South | Judith Cummins | Labour | 18,390 | 46.3% | Narinder Sekhon | Conservative | 16,044 | 40.4% | 5.9% |
Bradford West | Naz Shah | Labour | 33,736 | 76.2% | Mohammed Afzal | Conservative | 6,717 | 15.2% | 61.0% |
Brigg and Goole | Andrew Percy | Conservative | 30,941 | 71.3% | Majid Khan | Labour | 9,000 | 20.7% | 50.6% |
Calder Valley | Craig Whittaker | Conservative | 29,981 | 51.9% | Josh Fenton-Glynn | Labour | 24,207 | 41.9% | 10.0% |
Cleethorpes | Martin Vickers | Conservative | 31,969 | 69.0% | Ros James | Labour | 10,551 | 22.8% | 46.2% |
Colne Valley | Jason McCartney | Conservative | 29,482 | 48.4% | Thelma Walker | Labour | 24,379 | 40.0% | 8.4% |
Dewsbury | Mark Eastwood | Conservative | 26,179 | 46.4% | Paula Sherriff | Labour | 24,618 | 43.7% | 2.7% |
Don Valley | Nick Fletcher | Conservative | 19,609 | 43.2% | Caroline Flint | Labour | 15,979 | 35.2% | 8.0% |
Doncaster Central | Rosie Winterton | Labour | 16,638 | 40.0% | Roberto Weeden-Sanz | Conservative | 14,360 | 34.5% | 5.5% |
Doncaster North | Edward Miliband | Labour | 15,740 | 38.7% | Katrina Sale | Conservative | 13,370 | 32.9% | 5.8% |
East Yorkshire | Greg Knight | Conservative | 33,988 | 64.4% | Catherine Minnis | Labour | 11,201 | 21.2% | 43.2% |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 33,726 | 57.9% | David Nagle | Labour | 16,373 | 28.1% | 29.8% |
Great Grimsby | Lia Nici | Conservative | 18,150 | 54.9% | Melanie Onn | Labour | 10,819 | 32.7% | 22.2% |
Halifax | Holly Lynch | Labour | 21,496 | 46.3% | Kashif Ali | Conservative | 18,927 | 40.7% | 5.6% |
Haltemprice and Howden | David Davis | Conservative | 31,045 | 62.4% | George Ayre | Labour | 10,716 | 21.5% | 40.9% |
Harrogate and Knaresborough | Andrew Jones | Conservative | 29,962 | 52.6% | Judith Rogerson | Liberal Democrat | 20,287 | 35.6% | 17.0% |
Hemsworth | Jon Trickett | Labour | 16,460 | 37.5% | Louise Calland | Conservative | 15,280 | 34.8% | 2.7% |
Huddersfield | Barry Sheerman | Labour/Co-operative | 20,509 | 49.0% | Ken Davy | Conservative | 15,572 | 37.2% | 11.8% |
Keighley | Robbie Moore | Conservative | 25,298 | 48.1% | John Grogan | Labour | 23,080 | 43.9% | 4.2% |
Kingston upon Hull East | Karl Turner | Labour | 12,713 | 39.2% | Rachel Storer | Conservative | 11,474 | 35.4% | 3.8% |
Kingston upon Hull North | Diana Johnson | Labour | 17,033 | 49.8% | Holly Whitbread | Conservative | 9,440 | 27.6% | 22.2% |
Kingston upon Hull West and Hessle | Emma Hardy | Labour | 13,384 | 42.7% | Scott Bell | Conservative | 10,528 | 33.6% | 9.1% |
Leeds Central | Hilary Benn | Labour | 30,413 | 61.7% | Peter Fortune | Conservative | 11,143 | 22.6% | 39.1% |
Leeds East | Richard Burgon | Labour | 19,464 | 49.8% | Jill Mortimer | Conservative | 13,933 | 35.7% | 14.1% |
Leeds North East | Fabian Hamilton | Labour | 29,024 | 57.5% | Amjad Bashir | Conservative | 11,935 | 23.6% | 33.9% |
Leeds North West | Alex Sobel | Labour/Co-operative | 23,971 | 48.6% | Stewart Harper | Conservative | 13,222 | 26.8% | 21.8% |
Leeds West | Rachel Reeves | Labour | 22,186 | 55.1% | Mark Dormer | Conservative | 11,622 | 28.9% | 26.2% |
Morley and Outwood | Andrea Jenkyns | Conservative | 29,424 | 56.7% | Deanne Ferguson | Labour | 18,157 | 35.0% | 21.7% |
Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 18,297 | 37.9% | Andrew Lee | Conservative | 17,021 | 35.3% | 2.6% |
Penistone and Stocksbridge | Miriam Cates | Conservative | 23,688 | 47.8% | Francyne Johnson | Labour | 16,478 | 33.3% | 14.5% |
Pudsey | Stuart Andrew | Conservative | 26,453 | 48.8% | Jane Aitchison | Labour | 22,936 | 42.3% | 6.5% |
Richmond (Yorks) | Rishi Sunak | Conservative | 36,693 | 63.6% | Thom Kirkwood | Labour | 9,483 | 16.4% | 47.2% |
Rother Valley | Alexander Stafford | Conservative | 21,970 | 45.1% | Sophie Wilson | Labour | 15,652 | 32.1% | 13.0% |
Rotherham | Sarah Champion | Labour | 14,736 | 41.3% | Gerri Hickton | Conservative | 11,615 | 32.6% | 8.7% |
Scarborough and Whitby | Robert Goodwill | Conservative | 27,593 | 55.5% | Hugo Fearnley | Labour | 17,323 | 34.8% | 20.7% |
Scunthorpe | Holly Mumby-Croft | Conservative | 20,306 | 53.8% | Nic Dakin | Labour | 13,855 | 36.7% | 17.1% |
Selby and Ainsty | Nigel Adams | Conservative | 33,995 | 60.3% | Malik Rofidi | Labour | 13,858 | 24.6% | 35.7% |
Sheffield Central | Paul Blomfield | Labour | 33,968 | 66.7% | Janice Silvester-Hall | Conservative | 6,695 | 13.1% | 53.6% |
Sheffield South East | Clive Betts | Labour | 19,359 | 46.1% | Marc Bayliss | Conservative | 15,070 | 35.9% | 10.2% |
Sheffield, Brightside and Hillsborough | Gill Furniss | Labour | 22,369 | 56.5% | Hannah Westropp | Conservative | 10,095 | 25.5% | 31.0% |
Sheffield, Hallam | Olivia Blake | Labour | 19,709 | 34.6% | Laura Gordon | Liberal Democrat | 18,997 | 33.4% | 1.2% |
Sheffield, Heeley | Louise Haigh | Labour | 21,475 | 50.3% | Gordon Gregory | Conservative | 12,955 | 30.3% | 20.0% |
Shipley | Philip Davies | Conservative | 27,437 | 50.8% | Jo Pike | Labour | 21,195 | 39.2% | 11.6% |
Skipton and Ripon | Julian Smith | Conservative | 34,919 | 59.5% | Brian McDaid | Labour | 11,225 | 19.1% | 40.4% |
Thirsk and Malton | Kevin Hollinrake | Conservative | 35,634 | 63.0% | David Yellen | Labour | 10,480 | 18.5% | 44.5% |
Wakefield | Imran Ahmad Khan | Conservative | 21,283 | 47.3% | Mary Creagh | Labour | 17,925 | 39.8% | 7.5% |
Wentworth and Dearne | John Healey | Labour | 16,742 | 40.3% | Emily Barley | Conservative | 14,577 | 35.1% | 5.2% |
York Central | Rachael Maskell | Labour/Co-operative | 27,312 | 55.2% | Fabia Tate | Conservative | 13,767 | 27.8% | 27.4% |
York Outer | Julian Sturdy | Conservative | 27,324 | 49.4% | Anna Perrett | Labour | 17,339 | 31.3% | 18.1% |
Results by Candidates
There are 302 candidates competed for 54 seats.
2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barnsley Central | Daniel Jarvis | Labour | 14,804 | 40.1% |
Victoria Felton | The Brexit | 11,233 | 30.4% | |
Iftikhar Ahmed | Conservative | 7,892 | 21.4% | |
Will Sapwell | Liberal Democrat | 1,176 | 3.2% | |
Tom Heyes | Green Party | 900 | 2.4% | |
Ryan Williams | The Yorkshire | 710 | 1.9% | |
Donald Wood | Independent | 188 | 0.5% | |
Barnsley East | Stephanie Peacock | Labour | 14,329 | 37.6% |
Jim Ferguson | The Brexit | 11,112 | 29.2% | |
Adam Gregg | Conservative | 10,377 | 27.3% | |
Sophie Thornton | Liberal Democrat | 1,330 | 3.5% | |
Richard Trotman | Green Party | 922 | 2.4% | |
Batley and Spen | Tracy Brabin | Labour/Co-operative | 22,594 | 42.7% |
Mark Brooks | Conservative | 19,069 | 36.0% | |
Paul Halloran | Heavy Woollen District Independents | 6,432 | 12.2% | |
John Lawson | Liberal Democrat | 2,462 | 4.7% | |
Clive Minihan | The Brexit | 1,678 | 3.2% | |
Ty Akram | Green Party | 692 | 1.3% | |
Beverley and Holderness | Graham Stuart | Conservative | 33,250 | 62.1% |
Chloe Hopkins | Labour | 12,802 | 23.9% | |
Denis Healy | Liberal Democrat | 4,671 | 8.7% | |
Andy Shead | The Yorkshire | 1,441 | 2.7% | |
Isabel Pires | Green Party | 1,378 | 2.6% | |
Bradford East | Imran Hussain | Labour | 27,825 | 63.0% |
Linden Kemkaran | Conservative | 9,681 | 21.9% | |
Jeanette Sunderland | Liberal Democrat | 3,316 | 7.5% | |
Jonathan Barras | The Brexit | 2,700 | 6.1% | |
Andy Stanford | Green Party | 662 | 1.5% | |
Bradford South | Judith Cummins | Labour | 18,390 | 46.3% |
Narinder Sekhon | Conservative | 16,044 | 40.4% | |
Kulvinder Manik | The Brexit | 2,819 | 7.1% | |
Alun Griffiths | Liberal Democrat | 1,505 | 3.8% | |
Matthew Edwards | Green Party | 983 | 2.5% | |
Bradford West | Naz Shah | Labour | 33,736 | 76.2% |
Mohammed Afzal | Conservative | 6,717 | 15.2% | |
Derrick Hodgson | The Brexit | 1,556 | 3.5% | |
Mark Christie | Liberal Democrat | 1,349 | 3.0% | |
Darren Parkinson | Green Party | 813 | 1.8% | |
Azfar Bukhari | Independent | 90 | 0.2% | |
Brigg and Goole | Andrew Percy | Conservative | 30,941 | 71.3% |
Majid Khan | Labour | 9,000 | 20.7% | |
David Dobbie | Liberal Democrat | 2,180 | 5.0% | |
Jo Baker | Green Party | 1,281 | 3.0% | |
Calder Valley | Craig Whittaker | Conservative | 29,981 | 51.9% |
Josh Fenton-Glynn | Labour | 24,207 | 41.9% | |
Javed Bashir | Liberal Democrat | 2,884 | 5.0% | |
Richard Phillips | Liberal | 721 | 1.2% | |
Cleethorpes | Martin Vickers | Conservative | 31,969 | 69.0% |
Ros James | Labour | 10,551 | 22.8% | |
Roy Horobin | Liberal Democrat | 2,535 | 5.5% | |
Jodi Shanahan | Green Party | 1,284 | 2.8% | |
Colne Valley | Jason McCartney | Conservative | 29,482 | 48.4% |
Thelma Walker | Labour | 24,379 | 40.0% | |
Cahal Burke | Liberal Democrat | 3,815 | 6.3% | |
Sue Harrison | The Brexit | 1,268 | 2.1% | |
Darryl Gould | Green Party | 1,068 | 1.8% | |
Owen Aspinall | The Yorkshire | 548 | 0.9% | |
Melanie Roberts | UK Independence | 230 | 0.4% | |
Colin Peel | Independent | 102 | 0.2% | |
Dewsbury | Mark Eastwood | Conservative | 26,179 | 46.4% |
Paula Sherriff | Labour | 24,618 | 43.7% | |
John Rossington | Liberal Democrat | 2,406 | 4.3% | |
Philip James | The Brexit | 1,874 | 3.3% | |
Simon Cope | Green Party | 1,060 | 1.9% | |
Archibald Stanton | Official Monster Raving Loony | 252 | 0.4% | |
Don Valley | Nick Fletcher | Conservative | 19,609 | 43.2% |
Caroline Flint | Labour | 15,979 | 35.2% | |
Paul Whitehurst | The Brexit | 6,247 | 13.7% | |
Mark Alcock | Liberal Democrat | 1,907 | 4.2% | |
Kate Needham | Green Party | 872 | 1.9% | |
Chris Holmes | The Yorkshire | 823 | 1.8% | |
Doncaster Central | Rosie Winterton | Labour | 16,638 | 40.0% |
Roberto Weeden-Sanz | Conservative | 14,360 | 34.5% | |
Surjit Duhre | The Brexit | 6,842 | 16.5% | |
Paul Horton | Liberal Democrat | 1,748 | 4.2% | |
Leon French | The Yorkshire | 1,012 | 2.4% | |
Frank Sheridan | Green Party | 981 | 2.4% | |
Doncaster North | Edward Miliband | Labour | 15,740 | 38.7% |
Katrina Sale | Conservative | 13,370 | 32.9% | |
Andy Stewart | The Brexit | 8,294 | 20.4% | |
Joe Otten | Liberal Democrat | 1,476 | 3.6% | |
Stevie Manion | The Yorkshire | 959 | 2.4% | |
Frank Calladine | English Democrats | 309 | 0.8% | |
Eddie Todd | Independent | 220 | 0.5% | |
Wendy Bailey | Independent | 188 | 0.5% | |
Neil Wood | Independent | 142 | 0.3% | |
East Yorkshire | Greg Knight | Conservative | 33,988 | 64.4% |
Catherine Minnis | Labour | 11,201 | 21.2% | |
Dale Needham | Liberal Democrat | 4,219 | 8.0% | |
Tim Norman | The Yorkshire | 1,686 | 3.2% | |
Mike Jackson | Green Party | 1,675 | 3.2% | |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 33,726 | 57.9% |
David Nagle | Labour | 16,373 | 28.1% | |
Stewart Golton | Liberal Democrat | 5,155 | 8.9% | |
Penny Stables | Green Party | 1,775 | 3.0% | |
Matthew Clover | The Yorkshire | 1,196 | 2.1% | |
Great Grimsby | Lia Nici | Conservative | 18,150 | 54.9% |
Melanie Onn | Labour | 10,819 | 32.7% | |
Christopher Barker | The Brexit | 2,378 | 7.2% | |
Ian Barfield | Liberal Democrat | 1,070 | 3.2% | |
Loyd Emmerson | Green Party | 514 | 1.6% | |
Nigel Winn | Independent | 156 | 0.5% | |
Halifax | Holly Lynch | Labour | 21,496 | 46.3% |
Kashif Ali | Conservative | 18,927 | 40.7% | |
Sarah Wood | The Brexit | 2,813 | 6.1% | |
James Baker | Liberal Democrat | 2,276 | 4.9% | |
Bella Jessop | Green Party | 946 | 2.0% | |
Haltemprice and Howden | David Davis | Conservative | 31,045 | 62.4% |
George Ayre | Labour | 10,716 | 21.5% | |
Linda Johnson | Liberal Democrat | 5,215 | 10.5% | |
Angela Stone | Green Party | 1,764 | 3.5% | |
Richard Honnoraty | The Yorkshire | 1,039 | 2.1% | |
Harrogate and Knaresborough | Andrew Jones | Conservative | 29,962 | 52.6% |
Judith Rogerson | Liberal Democrat | 20,287 | 35.6% | |
Mark Sewards | Labour | 5,480 | 9.6% | |
Kieron George | The Yorkshire | 1,208 | 2.1% | |
Hemsworth | Jon Trickett | Labour | 16,460 | 37.5% |
Louise Calland | Conservative | 15,280 | 34.8% | |
Waj Ali | The Brexit | 5,930 | 13.5% | |
Ian Womersley | Independent | 2,458 | 5.6% | |
James Monaghan | Liberal Democrat | 1,734 | 3.9% | |
Martin Roberts | The Yorkshire | 964 | 2.2% | |
Lyn Morton | Green Party | 916 | 2.1% | |
Pete Wilks | Independent | 165 | 0.4% | |
Huddersfield | Barry Sheerman | Labour/Co-operative | 20,509 | 49.0% |
Ken Davy | Conservative | 15,572 | 37.2% | |
James Wilkinson | Liberal Democrat | 2,367 | 5.7% | |
Andrew Cooper | Green Party | 1,768 | 4.2% | |
Stuart Hale | The Brexit | 1,666 | 4.0% | |
Keighley | Robbie Moore | Conservative | 25,298 | 48.1% |
John Grogan | Labour | 23,080 | 43.9% | |
Tom Franks | Liberal Democrat | 2,573 | 4.9% | |
Waqas Khan | The Brexit | 850 | 1.6% | |
Mark Barton | The Yorkshire | 667 | 1.3% | |
Matthew Rose | Social Democratic | 132 | 0.3% | |
Kingston upon Hull East | Karl Turner | Labour | 12,713 | 39.2% |
Rachel Storer | Conservative | 11,474 | 35.4% | |
Marten Hall | The Brexit | 5,764 | 17.8% | |
Bob Morgan | Liberal Democrat | 1,707 | 5.3% | |
Julia Brown | Green Party | 784 | 2.4% | |
Kingston upon Hull North | Diana Johnson | Labour | 17,033 | 49.8% |
Holly Whitbread | Conservative | 9,440 | 27.6% | |
Derek Abram | The Brexit | 4,771 | 13.9% | |
Mike Ross | Liberal Democrat | 2,084 | 6.1% | |
Richard Howarth | Green Party | 875 | 2.6% | |
Kingston upon Hull West and Hessle | Emma Hardy | Labour | 13,384 | 42.7% |
Scott Bell | Conservative | 10,528 | 33.6% | |
Michelle Dewberry | The Brexit | 5,638 | 18.0% | |
David Nolan | Liberal Democrat | 1,756 | 5.6% | |
Mike Lammiman | Green Party | 50 | 0.2% | |
Leeds Central | Hilary Benn | Labour | 30,413 | 61.7% |
Peter Fortune | Conservative | 11,143 | 22.6% | |
Paul Thomas | The Brexit | 2,999 | 6.1% | |
Jack Holland | Liberal Democrat | 2,343 | 4.8% | |
Ed Carlisle | Green Party | 2,105 | 4.3% | |
William Clouston | Social Democratic | 281 | 0.6% | |
Leeds East | Richard Burgon | Labour | 19,464 | 49.8% |
Jill Mortimer | Conservative | 13,933 | 35.7% | |
Sarah Wass | The Brexit | 2,981 | 7.6% | |
David Dresser | Liberal Democrat | 1,796 | 4.6% | |
Shahab Adris | Green Party | 878 | 2.2% | |
Leeds North East | Fabian Hamilton | Labour | 29,024 | 57.5% |
Amjad Bashir | Conservative | 11,935 | 23.6% | |
Jon Hannah | Liberal Democrat | 5,665 | 11.2% | |
Rachel Hartshorne | Green Party | 1,931 | 3.8% | |
Inaya Folarin Iman | The Brexit | 1,769 | 3.5% | |
Celia Foote | Alliance For Green Socialism | 176 | 0.3% | |
Leeds North West | Alex Sobel | Labour/Co-operative | 23,971 | 48.6% |
Stewart Harper | Conservative | 13,222 | 26.8% | |
Kamran Hussain | Liberal Democrat | 9,397 | 19.1% | |
Martin Hemingway | Green Party | 1,389 | 2.8% | |
Graeme Webber | The Brexit | 1,304 | 2.6% | |
Leeds West | Rachel Reeves | Labour | 22,186 | 55.1% |
Mark Dormer | Conservative | 11,622 | 28.9% | |
Phillip Mars | The Brexit | 2,685 | 6.7% | |
Dan Walker | Liberal Democrat | 1,787 | 4.4% | |
Victoria Smith | Green Party | 1,274 | 3.2% | |
Ian Cowling | The Yorkshire | 650 | 1.6% | |
Daniel Whetstone | Social Democratic | 46 | 0.1% | |
Mike Davies | Alliance For Green Socialism | 31 | 0.1% | |
Morley and Outwood | Andrea Jenkyns | Conservative | 29,424 | 56.7% |
Deanne Ferguson | Labour | 18,157 | 35.0% | |
Craig Dobson | Liberal Democrat | 2,285 | 4.4% | |
Chris Bell | Green Party | 1,107 | 2.1% | |
Dan Woodlock | The Yorkshire | 957 | 1.8% | |
Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 18,297 | 37.9% |
Andrew Lee | Conservative | 17,021 | 35.3% | |
