2019 United Kingdom Parliamentary Election in Scotland
The 2019 United Kingdom Parliamentary Election in Scotland took place on December 12, 2019 to elect 59 seats. Scottish National secured 48 seats, which constitutes 81.4% of the total seats, alongside receiving 45.0% of the popular vote. A total number of 2,766,005 votes were cast in this election. The total number of registered voters was 4,053,056, resulting in a participation rate of 68.2%. There were totally 292 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 292 candidates competed for 59 seats in Scotland. Scottish National won 48 seats, making up 81.4% of the total seats being elected, while receiving 45.0% of the popular vote. Conservative won 6 seats (10.2%), Liberal Democrat won 4 seats (6.8%) and Labour won 1 seats (1.7%).
2019 United Kingdom Parliamentary Election in Scotland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Scottish National | 1,242,380 | 45.0% | 59 | 48 | 81.4% | |
Conservative | 692,939 | 25.1% | 59 | 6 | 10.2% | |
Liberal Democrat | 263,417 | 9.5% | 59 | 4 | 6.8% | |
Labour | 511,838 | 18.6% | 59 | 1 | 1.7% | |
Scottish Green | 28,122 | 1.0% | 22 | 0 | 0.0% | |
The Brexit | 13,243 | 0.5% | 15 | 0 | 0.0% | |
UK Independence | 3,303 | 0.1% | 7 | 0 | 0.0% | |
Independent | 1,409 | 0.1% | 4 | 0 | 0.0% | |
Veterans and People's | 588 | 0.0% | 1 | 0 | 0.0% | |
Scottish Family | 465 | 0.0% | 2 | 0 | 0.0% | |
Christian Party | 460 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 405 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 240 | 0.0% | 1 | 0 | 0.0% | |
Renew | 138 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 114 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,759,061 | 100% | 292 | 59 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in Scotland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Scottish National | Conservative | Liberal Democrat | Labour | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberdeen North | 20,205 | 54.0% | 7,535 | 20.1% | 2,846 | 7.6% | 4,939 | 13.2% | 1,888 | 5.0% | 37,413 | 62,489 | 60.0% |
Aberdeen South | 20,388 | 44.7% | 16,398 | 35.9% | 5,018 | 11.0% | 3,834 | 8.4% | - | - | 45,638 | 65,719 | 69.6% |
Airdrie and Shotts | 17,929 | 45.1% | 7,011 | 17.6% | 1,419 | 3.6% | 12,728 | 32.0% | 685 | 1.7% | 39,772 | 64,011 | 62.3% |
Angus | 21,216 | 49.1% | 17,421 | 40.4% | 2,482 | 5.7% | 2,051 | 4.8% | - | - | 43,170 | 63,952 | 67.6% |
Argyll and Bute | 21,040 | 43.8% | 16,930 | 35.2% | 6,832 | 14.2% | 3,248 | 6.8% | - | - | 48,050 | 66,525 | 72.4% |
Ayr, Carrick and Cumnock | 20,272 | 43.5% | 17,943 | 38.5% | 2,158 | 4.6% | 6,219 | 13.3% | - | - | 46,592 | 71,970 | 64.9% |
Banff and Buchan | 17,064 | 40.4% | 21,182 | 50.1% | 2,280 | 5.4% | 1,734 | 4.1% | - | - | 42,260 | 66,655 | 63.5% |
Berwickshire, Roxburgh and Selkirk | 20,599 | 38.8% | 25,747 | 48.4% | 4,287 | 8.1% | 2,513 | 4.7% | - | - | 53,146 | 74,518 | 71.5% |
Caithness, Sutherland and Easter Ross | 11,501 | 36.6% | 5,176 | 16.5% | 11,705 | 37.2% | 1,936 | 6.2% | 1,139 | 3.6% | 31,457 | 46,930 | 67.2% |
Central Ayrshire | 21,486 | 46.2% | 16,182 | 34.8% | 2,283 | 4.9% | 6,583 | 14.1% | - | - | 46,534 | 69,742 | 66.9% |
Coatbridge, Chryston and Bellshill | 22,680 | 47.0% | 6,113 | 12.7% | 1,564 | 3.2% | 17,056 | 35.4% | 808 | 1.7% | 48,221 | 72,943 | 66.3% |
Cumbernauld, Kilsyth and Kirkintilloch East | 24,158 | 52.9% | 7,380 | 16.2% | 2,966 | 6.5% | 11,182 | 24.5% | - | - | 45,686 | 66,079 | 69.4% |
Dumfries and Galloway | 20,873 | 40.6% | 22,678 | 44.1% | 3,133 | 6.1% | 4,745 | 9.2% | - | - | 51,429 | 74,580 | 69.1% |
Dumfriesshire, Clydesdale and Tweeddale | 18,830 | 38.3% | 22,611 | 46.0% | 3,540 | 7.2% | 4,172 | 8.5% | - | - | 49,153 | 68,330 | 72.1% |
Dundee East | 24,361 | 53.8% | 10,986 | 24.3% | 3,573 | 7.9% | 6,045 | 13.4% | 312 | 0.7% | 45,277 | 66,210 | 68.6% |
Dundee West | 22,355 | 53.8% | 5,149 | 12.4% | 2,468 | 5.9% | 10,096 | 24.3% | 1,511 | 3.6% | 41,579 | 64,431 | 64.7% |
Dunfermline and West Fife | 23,727 | 44.4% | 11,207 | 21.0% | 4,262 | 8.0% | - | - | 14,286 | 26.7% | 53,482 | 76,652 | 69.9% |
East Dunbartonshire | 19,672 | 37.1% | 7,455 | 14.1% | 19,523 | 36.8% | 4,839 | 9.1% | 1,542 | 2.9% | 53,031 | 66,075 | 80.4% |
East Kilbride, Strathaven and Lesmahagow | 26,113 | 46.4% | 11,961 | 21.2% | 3,760 | 6.7% | 12,791 | 22.7% | 1,712 | 3.0% | 56,337 | 81,224 | 69.5% |
East Lothian | 21,156 | 36.2% | 15,523 | 26.5% | 4,071 | 7.0% | 17,270 | 29.5% | 493 | 0.8% | 58,513 | 81,600 | 71.8% |
East Renfrewshire | 24,877 | 44.9% | 19,451 | 35.1% | 4,174 | 7.5% | 6,855 | 12.4% | - | - | 55,357 | 72,232 | 76.9% |
Edinburgh East | 23,165 | 48.4% | 6,549 | 13.7% | 3,289 | 6.9% | 12,748 | 26.7% | 2,064 | 4.3% | 47,815 | 69,424 | 69.1% |
Edinburgh North and Leith | 25,925 | 43.7% | 11,000 | 18.5% | 6,635 | 11.2% | - | - | 15,784 | 26.6% | 59,344 | 81,336 | 73.1% |
Edinburgh South | 12,650 | 25.4% | 8,161 | 16.4% | 3,819 | 7.7% | 23,745 | 47.7% | 1,357 | 2.7% | 49,732 | 66,188 | 75.3% |
Edinburgh South West | 24,830 | 47.6% | 12,848 | 24.6% | 4,971 | 9.5% | 7,478 | 14.3% | 2,004 | 3.8% | 52,131 | 73,501 | 71.0% |
Edinburgh West | 17,997 | 33.0% | 9,283 | 17.0% | 21,766 | 39.9% | 4,460 | 8.2% | 1,027 | 1.9% | 54,533 | 72,507 | 75.4% |
Falkirk | 29,351 | 52.5% | 14,403 | 25.8% | 3,990 | 7.1% | 6,243 | 11.2% | 1,885 | 3.4% | 55,872 | 84,472 | 66.4% |
Glasgow Central | 19,750 | 49.2% | 3,698 | 9.2% | 1,952 | 4.9% | 13,276 | 33.1% | 1,429 | 3.6% | 40,105 | 69,230 | 58.2% |
Glasgow East | 18,357 | 47.7% | 5,709 | 14.8% | 1,626 | 4.2% | 12,791 | 33.2% | - | - | 38,483 | 67,381 | 57.3% |
Glasgow North | 16,982 | 46.9% | 3,806 | 10.5% | 2,394 | 6.6% | 11,381 | 31.4% | 1,628 | 4.5% | 36,191 | 57,130 | 63.5% |
Glasgow North East | 15,911 | 46.9% | 3,558 | 10.5% | 1,093 | 3.2% | - | - | 13,363 | 39.4% | 33,925 | 61,075 | 55.7% |
Glasgow North West | 19,678 | 49.5% | 6,022 | 15.2% | 2,716 | 6.8% | 11,319 | 28.5% | - | - | 39,735 | 63,402 | 63.0% |
Glasgow South | 22,829 | 48.1% | 6,237 | 13.1% | 2,786 | 5.9% | - | - | 15,591 | 32.9% | 47,443 | 70,891 | 67.0% |
Glasgow South West | 17,643 | 47.9% | 4,224 | 11.5% | 1,435 | 3.9% | - | - | 13,545 | 36.8% | 36,847 | 64,575 | 57.2% |
Glenrothes | 21,234 | 51.1% | 6,920 | 16.7% | 2,639 | 6.4% | 9,477 | 22.8% | 1,276 | 3.1% | 41,546 | 65,672 | 63.4% |
Gordon | 23,885 | 42.7% | 23,066 | 41.3% | 5,913 | 10.6% | 3,052 | 5.5% | - | - | 55,916 | 79,629 | 70.4% |
Inverclyde | 19,295 | 48.4% | 6,265 | 15.7% | 2,560 | 6.4% | 11,783 | 29.5% | - | - | 39,903 | 60,622 | 66.0% |
Inverness, Nairn, Badenoch and Strathspey | 26,247 | 47.9% | 15,807 | 28.8% | 5,846 | 10.7% | 4,123 | 7.5% | 2,787 | 5.1% | 54,810 | 78,059 | 70.4% |
Kilmarnock and Loudoun | 24,216 | 50.8% | 11,557 | 24.3% | 2,444 | 5.1% | 9,009 | 18.9% | 405 | 0.9% | 47,631 | 74,517 | 64.1% |
Kirkcaldy and Cowdenbeath | 16,568 | 35.2% | 9,449 | 20.1% | 2,903 | 6.2% | 15,325 | 32.6% | 2,760 | 5.9% | 47,005 | 72,853 | 64.7% |
Lanark and Hamilton East | 22,243 | 41.9% | 17,056 | 32.1% | 3,037 | 5.7% | 10,736 | 20.2% | - | - | 53,072 | 77,659 | 68.5% |
Linlithgow and East Falkirk | 25,551 | 44.2% | 14,285 | 24.7% | 4,393 | 7.6% | 10,517 | 18.2% | 3,029 | 5.2% | 57,775 | 87,044 | 66.5% |
Livingston | 25,617 | 46.9% | 12,182 | 22.3% | 3,457 | 6.3% | 11,915 | 21.8% | 1,421 | 2.6% | 54,592 | 82,285 | 66.5% |
Midlothian | 20,033 | 41.5% | 10,467 | 21.7% | 3,393 | 7.0% | 14,328 | 29.7% | - | - | 48,221 | 70,544 | 68.6% |
Moray | 21,599 | 44.2% | 22,112 | 45.3% | 2,269 | 4.6% | 2,432 | 5.0% | 413 | 0.8% | 48,825 | 71,035 | 68.9% |
Motherwell and Wishaw | 20,622 | 46.4% | 7,150 | 16.1% | 1,675 | 3.8% | 14,354 | 32.3% | 619 | 1.4% | 44,420 | 68,856 | 64.6% |
Na h-Eileanan An Iar | 6,531 | 45.1% | 3,216 | 22.2% | 637 | 4.4% | 4,093 | 28.3% | - | - | 14,477 | 21,106 | 68.9% |
North Ayrshire and Arran | 23,376 | 48.5% | 14,855 | 30.8% | 2,107 | 4.4% | 6,702 | 13.9% | 1,114 | 2.3% | 48,154 | 73,534 | 65.6% |
North East Fife | 18,447 | 40.2% | 5,961 | 13.0% | 19,763 | 43.1% | 1,707 | 3.7% | - | - | 45,878 | 60,905 | 75.6% |
Ochil and South Perthshire | 26,882 | 46.5% | 22,384 | 38.7% | 3,204 | 5.5% | 4,961 | 8.6% | 382 | 0.7% | 57,813 | 78,776 | 73.6% |
Orkney and Shetland | 7,874 | 34.0% | 2,287 | 9.9% | 10,381 | 44.8% | 1,550 | 6.7% | 1,068 | 4.6% | 23,160 | 34,211 | 67.9% |
Paisley and Renfrewshire North | 23,353 | 47.0% | 11,217 | 22.6% | 3,661 | 7.4% | 11,451 | 23.0% | - | - | 49,682 | 72,007 | 69.2% |
Paisley and Renfrewshire South | 21,637 | 50.2% | 7,571 | 17.6% | 2,918 | 6.8% | 10,958 | 25.4% | - | - | 43,084 | 64,385 | 67.1% |
Perth and North Perthshire | 27,362 | 50.6% | 19,812 | 36.6% | 3,780 | 7.0% | 2,471 | 4.6% | 651 | 1.2% | 54,076 | 72,600 | 74.6% |
Ross, Skye and Lochaber | 19,263 | 48.3% | 6,900 | 17.3% | 9,820 | 24.6% | 2,448 | 6.1% | 1,438 | 3.6% | 39,869 | 54,230 | 73.7% |
Rutherglen and Hamilton West | 23,775 | 44.2% | 8,054 | 15.0% | 2,791 | 5.2% | - | - | 19,174 | 35.6% | 53,794 | 80,918 | 66.6% |
Stirling | 26,895 | 51.1% | 17,641 | 33.5% | 2,867 | 5.4% | 4,275 | 8.1% | 942 | 1.8% | 52,620 | 68,473 | 77.0% |
West Aberdeenshire and Kincardine | 21,909 | 41.1% | 22,752 | 42.7% | 6,253 | 11.7% | 2,431 | 4.6% | - | - | 53,345 | 72,640 | 73.6% |
West Dunbartonshire | 22,396 | 49.6% | 6,436 | 14.3% | 1,890 | 4.2% | 12,843 | 28.5% | 1,575 | 3.5% | 45,140 | 66,517 | 68.0% |
Total | 1,242,380 | 45.0% | 692,939 | 25.1% | 263,417 | 9.5% | 427,218 | 15.5% | 133,107 | 4.8% | 2,759,061 | 4,053,056 | 68.2% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- East Dunbartonshire: Scottish Family won by 0.3%
- Caithness, Sutherland and Easter Ross: The Brexit won by 0.6%
- Moray: UK Independence won by 1.1%
- Gordon: Labour won by 1.4%
- West Aberdeenshire and Kincardine: Labour won by 1.6%
- Kirkcaldy and Cowdenbeath: The Brexit won by 2.6%
- North East Fife: Labour won by 2.9%
- Dumfries and Galloway: Liberal Democrat won by 3.5%
- Ayr, Carrick and Cumnock: Liberal Democrat won by 5.0%
2019 United Kingdom Parliamentary Election in Scotland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberdeen North | Kirsty Blackman | Scottish National | 20,205 | 54.0% | Ryan Houghton | Conservative | 7,535 | 20.1% | 33.9% |
Aberdeen South | Stephen Flynn | Scottish National | 20,388 | 44.7% | Douglas Lumsden | Conservative | 16,398 | 35.9% | 8.8% |
Airdrie and Shotts | Neil Gray | Scottish National | 17,929 | 45.1% | Helen McFarlane | Labour | 12,728 | 32.0% | 13.1% |
Angus | Dave Doogan | Scottish National | 21,216 | 49.1% | Kirstene Hair | Conservative | 17,421 | 40.4% | 8.7% |
Argyll and Bute | Brendan O'Hara | Scottish National | 21,040 | 43.8% | Gary Mulvaney | Conservative | 16,930 | 35.2% | 8.6% |
Ayr, Carrick and Cumnock | Allan Dorans | Scottish National | 20,272 | 43.5% | Martin Dowey | Conservative | 17,943 | 38.5% | 5.0% |
Banff and Buchan | David Duguid | Conservative | 21,182 | 50.1% | Paul Robertson | Scottish National | 17,064 | 40.4% | 9.7% |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 25,747 | 48.4% | Calum Kerr | Scottish National | 20,599 | 38.8% | 9.6% |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 11,705 | 37.2% | Karl Rosie | Scottish National | 11,501 | 36.6% | 0.6% |
Central Ayrshire | Philippa Whitford | Scottish National | 21,486 | 46.2% | Derek Stillie | Conservative | 16,182 | 34.8% | 11.4% |
Coatbridge, Chryston and Bellshill | Steven Bonnar | Scottish National | 22,680 | 47.0% | Hugh Gaffney | Labour | 17,056 | 35.4% | 11.6% |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart C. McDonald | Scottish National | 24,158 | 52.9% | James McPhilemy | Labour | 11,182 | 24.5% | 28.4% |
Dumfries and Galloway | Alister Jack | Conservative | 22,678 | 44.1% | Richard Arkless | Scottish National | 20,873 | 40.6% | 3.5% |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 22,611 | 46.0% | Amanda Burgauer | Scottish National | 18,830 | 38.3% | 7.7% |
Dundee East | Stewart Hosie | Scottish National | 24,361 | 53.8% | Philip Scott | Conservative | 10,986 | 24.3% | 29.5% |
Dundee West | Chris Law | Scottish National | 22,355 | 53.8% | Jim Malone | Labour | 10,096 | 24.3% | 29.5% |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 23,727 | 44.4% | Cara Hilton | Labour | 13,028 | 24.4% | 20.0% |
East Dunbartonshire | Amy Callaghan | Scottish National | 19,672 | 37.1% | Jo Swinson | Liberal Democrat | 19,523 | 36.8% | 0.3% |
East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | Scottish National | 26,113 | 46.4% | Monique McAdams | Labour | 12,791 | 22.7% | 23.7% |
East Lothian | Kenny MacAskill | Scottish National | 21,156 | 36.2% | Martin Whitfield | Labour | 17,270 | 29.5% | 6.7% |
East Renfrewshire | Kirsten Oswald | Scottish National | 24,877 | 44.9% | Paul Masterton | Conservative | 19,451 | 35.1% | 9.8% |
Edinburgh East | Tommy Sheppard | Scottish National | 23,165 | 48.4% | Sheila Gilmore | Labour | 12,748 | 26.7% | 21.7% |
Edinburgh North and Leith | Deidre Brock | Scottish National | 25,925 | 43.7% | Gordon Munro | Labour | 13,117 | 22.1% | 21.6% |
Edinburgh South | Ian Murray | Labour | 23,745 | 47.7% | Catriona MacDonald | Scottish National | 12,650 | 25.4% | 22.3% |
Edinburgh South West | Joanna Cherry | Scottish National | 24,830 | 47.6% | Callum Laidlaw | Conservative | 12,848 | 24.6% | 23.0% |
Edinburgh West | Christine Jardine | Liberal Democrat | 21,766 | 39.9% | Sarah Masson | Scottish National | 17,997 | 33.0% | 6.9% |
Falkirk | John McNally | Scottish National | 29,351 | 52.5% | Lynn Munro | Conservative | 14,403 | 25.8% | 26.7% |
Glasgow Central | Alison Thewliss | Scottish National | 19,750 | 49.2% | Faten Hameed | Labour | 13,276 | 33.1% | 16.1% |
Glasgow East | David Linden | Scottish National | 18,357 | 47.7% | Kate Watson | Labour | 12,791 | 33.2% | 14.5% |
Glasgow North | Patrick Grady | Scottish National | 16,982 | 46.9% | Pam Duncan-Glancy | Labour | 11,381 | 31.4% | 15.5% |
Glasgow North East | Anne McLaughlin | Scottish National | 15,911 | 46.9% | Paul Sweeney | Labour | 13,363 | 39.4% | 7.5% |
Glasgow North West | Carol Monaghan | Scottish National | 19,678 | 49.5% | Patricia Ferguson | Labour | 11,319 | 28.5% | 21.0% |
Glasgow South | Stewart Malcolm McDonald | Scottish National | 22,829 | 48.1% | Johann Lamont | Labour | 13,824 | 29.1% | 19.0% |
Glasgow South West | Chris Stephens | Scottish National | 17,643 | 47.9% | Matt Kerr | Labour | 12,743 | 34.6% | 13.3% |
Glenrothes | Peter Grant | Scottish National | 21,234 | 51.1% | Pat Egan | Labour | 9,477 | 22.8% | 28.3% |
Gordon | Richard Thomson | Scottish National | 23,885 | 42.7% | Colin Clark | Conservative | 23,066 | 41.3% | 1.4% |
Inverclyde | Ronnie Cowan | Scottish National | 19,295 | 48.4% | Martin McCluskey | Labour | 11,783 | 29.5% | 18.9% |
Inverness, Nairn, Badenoch and Strathspey | Drew Hendry | Scottish National | 26,247 | 47.9% | Fiona Fawcett | Conservative | 15,807 | 28.8% | 19.1% |
Kilmarnock and Loudoun | Alan Brown | Scottish National | 24,216 | 50.8% | Caroline Hollins | Conservative | 11,557 | 24.3% | 26.5% |
Kirkcaldy and Cowdenbeath | Neale Hanvey | Scottish National | 16,568 | 35.2% | Lesley Laird | Labour | 15,325 | 32.6% | 2.6% |
Lanark and Hamilton East | Angela Crawley | Scottish National | 22,243 | 41.9% | Shona Haslam | Conservative | 17,056 | 32.1% | 9.8% |
Linlithgow and East Falkirk | Martyn Day | Scottish National | 25,551 | 44.2% | Charles Kennedy | Conservative | 14,285 | 24.7% | 19.5% |
Livingston | Hannah Bardell | Scottish National | 25,617 | 46.9% | Damian Timson | Conservative | 12,182 | 22.3% | 24.6% |
Midlothian | Owen Thompson | Scottish National | 20,033 | 41.5% | Danielle Rowley | Labour | 14,328 | 29.7% | 11.8% |
Moray | Douglas Ross | Conservative | 22,112 | 45.3% | Laura Mitchell | Scottish National | 21,599 | 44.2% | 1.1% |
Motherwell and Wishaw | Marion Fellows | Scottish National | 20,622 | 46.4% | Angela Feeney | Labour | 14,354 | 32.3% | 14.1% |
Na h-Eileanan An Iar | Angus Brendan MacNeil | Scottish National | 6,531 | 45.1% | Alison MacCorquodale | Labour | 4,093 | 28.3% | 16.8% |
North Ayrshire and Arran | Patricia Gibson | Scottish National | 23,376 | 48.5% | David Rocks | Conservative | 14,855 | 30.8% | 17.7% |
North East Fife | Wendy Chamberlain | Liberal Democrat | 19,763 | 43.1% | Stephen Gethins | Scottish National | 18,447 | 40.2% | 2.9% |
Ochil and South Perthshire | John Nicolson | Scottish National | 26,882 | 46.5% | Luke Graham | Conservative | 22,384 | 38.7% | 7.8% |
Orkney and Shetland | Alistair Carmichael | Liberal Democrat | 10,381 | 44.8% | Robert Leslie | Scottish National | 7,874 | 34.0% | 10.8% |
Paisley and Renfrewshire North | Gavin Newlands | Scottish National | 23,353 | 47.0% | Alison Taylor | Labour | 11,451 | 23.0% | 24.0% |
Paisley and Renfrewshire South | Mhairi Black | Scottish National | 21,637 | 50.2% | Moira Ramage | Labour | 10,958 | 25.4% | 24.8% |
Perth and North Perthshire | Pete Wishart | Scottish National | 27,362 | 50.6% | Angus Forbes | Conservative | 19,812 | 36.6% | 14.0% |
Ross, Skye and Lochaber | Ian Blackford | Scottish National | 19,263 | 48.3% | Craig Harrow | Liberal Democrat | 9,820 | 24.6% | 23.7% |
Rutherglen and Hamilton West | Margaret Ferrier | Scottish National | 23,775 | 44.2% | Gerard Killen | Labour | 18,545 | 34.5% | 9.7% |
Stirling | Alyn Smith | Scottish National | 26,895 | 51.1% | Stephen Kerr | Conservative | 17,641 | 33.5% | 17.6% |
West Aberdeenshire and Kincardine | Andrew Bowie | Conservative | 22,752 | 42.7% | Fergus Mutch | Scottish National | 21,909 | 41.1% | 1.6% |
West Dunbartonshire | Martin Docherty-Hughes | Scottish National | 22,396 | 49.6% | Jean Mitchell | Labour | 12,843 | 28.5% | 21.1% |
Results by Candidates
There are 292 candidates competed for 59 seats.
2019 United Kingdom Parliamentary Election in Scotland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberdeen North | Kirsty Blackman | Scottish National | 20,205 | 54.0% |
Ryan Houghton | Conservative | 7,535 | 20.1% | |
Nurul Hoque Ali | Labour | 4,939 | 13.2% | |
Isobel Davidson | Liberal Democrat | 2,846 | 7.6% | |
Seb Leslie | The Brexit | 1,008 | 2.7% | |
Guy Ingerson | Scottish Green | 880 | 2.4% | |
Aberdeen South | Stephen Flynn | Scottish National | 20,388 | 44.7% |
Douglas Lumsden | Conservative | 16,398 | 35.9% | |
Ian Yuill | Liberal Democrat | 5,018 | 11.0% | |
Shona Simpson | Labour | 3,834 | 8.4% | |
Airdrie and Shotts | Neil Gray | Scottish National | 17,929 | 45.1% |
Helen McFarlane | Labour | 12,728 | 32.0% | |
Lorraine Nolan | Conservative | 7,011 | 17.6% | |
William Crossman | Liberal Democrat | 1,419 | 3.6% | |
Rosemary McGowan | Scottish Green | 685 | 1.7% | |
Angus | Dave Doogan | Scottish National | 21,216 | 49.1% |
Kirstene Hair | Conservative | 17,421 | 40.4% | |
Ben Lawrie | Liberal Democrat | 2,482 | 5.7% | |
Monique Miller | Labour | 2,051 | 4.8% | |
Argyll and Bute | Brendan O'Hara | Scottish National | 21,040 | 43.8% |
Gary Mulvaney | Conservative | 16,930 | 35.2% | |
Alan Reid | Liberal Democrat | 6,832 | 14.2% | |
Rhea Barnes | Labour | 3,248 | 6.8% | |
Ayr, Carrick and Cumnock | Allan Dorans | Scottish National | 20,272 | 43.5% |
Martin Dowey | Conservative | 17,943 | 38.5% | |
Duncan Townson | Labour | 6,219 | 13.3% | |
Helena Bongard | Liberal Democrat | 2,158 | 4.6% | |
Banff and Buchan | David Duguid | Conservative | 21,182 | 50.1% |
Paul Robertson | Scottish National | 17,064 | 40.4% | |
Alison Smith | Liberal Democrat | 2,280 | 5.4% | |
Brian Balcombe | Labour | 1,734 | 4.1% | |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 25,747 | 48.4% |
Calum Kerr | Scottish National | 20,599 | 38.8% | |
Jenny Marr | Liberal Democrat | 4,287 | 8.1% | |
Ian Davidson | Labour | 2,513 | 4.7% | |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 11,705 | 37.2% |
Karl Rosie | Scottish National | 11,501 | 36.6% | |
Andrew Sinclair | Conservative | 5,176 | 16.5% | |
Cheryl McDonald | Labour | 1,936 | 6.2% | |
Sandra Skinner | The Brexit | 1,139 | 3.6% | |
Central Ayrshire | Philippa Whitford | Scottish National | 21,486 | 46.2% |
Derek Stillie | Conservative | 16,182 | 34.8% | |
Louise McPhater | Labour | 6,583 | 14.1% | |
Emma Farthing | Liberal Democrat | 2,283 | 4.9% | |
Coatbridge, Chryston and Bellshill | Steven Bonnar | Scottish National | 22,680 | 47.0% |
Hugh Gaffney | Labour | 17,056 | 35.4% | |
Nathan Wilson | Conservative | 6,113 | 12.7% | |
David Stevens | Liberal Democrat | 1,564 | 3.2% | |
Patrick McAleer | Scottish Green | 808 | 1.7% | |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart C. McDonald | Scottish National | 24,158 | 52.9% |
James McPhilemy | Labour | 11,182 | 24.5% | |
Roz McCall | Conservative | 7,380 | 16.2% | |
Susan Murray | Liberal Democrat | 2,966 | 6.5% | |
Dumfries and Galloway | Alister Jack | Conservative | 22,678 | 44.1% |
Richard Arkless | Scottish National | 20,873 | 40.6% | |
Ted Thompson | Labour | 4,745 | 9.2% | |
McNabb Laurie | Liberal Democrat | 3,133 | 6.1% | |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 22,611 | 46.0% |
Amanda Burgauer | Scottish National | 18,830 | 38.3% | |
Nick Chisholm | Labour | 4,172 | 8.5% | |
John Ferry | Liberal Democrat | 3,540 | 7.2% | |
Dundee East | Stewart Hosie | Scottish National | 24,361 | 53.8% |
Philip Scott | Conservative | 10,986 | 24.3% | |
Rosalind Garton | Labour | 6,045 | 13.4% | |
Michael Crichton | Liberal Democrat | 3,573 | 7.9% | |
George Morton | Independent | 312 | 0.7% | |
Dundee West | Chris Law | Scottish National | 22,355 | 53.8% |
Jim Malone | Labour | 10,096 | 24.3% | |
Tess White | Conservative | 5,149 | 12.4% | |
Daniel Coleman | Liberal Democrat | 2,468 | 5.9% | |
Stuart Waiton | The Brexit | 1,271 | 3.1% | |
Quinta Arrey | Christian Peoples Alliance | 240 | 0.6% | |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 23,727 | 44.4% |
Cara Hilton | Labour/Co-operative | 13,028 | 24.4% | |
Moira Benny | Conservative | 11,207 | 21.0% | |
Rebecca Bell | Liberal Democrat | 4,262 | 8.0% | |
Mags Hall | Scottish Green | 1,258 | 2.4% | |
East Dunbartonshire | Amy Callaghan | Scottish National | 19,672 | 37.1% |
Jo Swinson | Liberal Democrat | 19,523 | 36.8% | |
Pam Gosal | Conservative | 7,455 | 14.1% | |
Callum McNally | Labour | 4,839 | 9.1% | |
Carolynn Scrimgeour | Scottish Green | 916 | 1.7% | |
Rosie Dickson | Independent | 221 | 0.4% | |
Donald MacKay | UK Independence | 208 | 0.4% | |
Liam McKechnie | Scottish Family | 197 | 0.4% | |
East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | Scottish National | 26,113 | 46.4% |
Monique McAdams | Labour | 12,791 | 22.7% | |
Gail Macgregor | Conservative | 11,961 | 21.2% | |
Ewan McRobert | Liberal Democrat | 3,760 | 6.7% | |
Erica Bradley-Young | Scottish Green | 1,153 | 2.0% | |
David Mackay | UK Independence | 559 | 1.0% | |
East Lothian | Kenny MacAskill | Scottish National | 21,156 | 36.2% |
Martin Whitfield | Labour | 17,270 | 29.5% | |
Craig Hoy | Conservative | 15,523 | 26.5% | |
