2019 United Kingdom Parliamentary Election in Northern Ireland
The 2019 United Kingdom Parliamentary Election in Northern Ireland took place on December 12, 2019 to elect 18 seats. Democratic Unionist secured 8 seats, which constitutes 44.4% of the total seats, alongside receiving 30.6% of the popular vote. A total number of 803,322 votes were cast in this election. The total number of registered voters was 1,293,971, resulting in a participation rate of 62.1%. There were totally 102 candidates ran for 18 seats across the 18 districts.
Summary by Party
There were totally 102 candidates competed for 18 seats in Northern Ireland. Democratic Unionist won 8 seats, making up 44.4% of the total seats being elected, while receiving 30.6% of the popular vote. Sinn Féin won 7 seats (38.9%), Social Democratic & Labour won 2 seats (11.1%) and Alliance won 1 seats (5.6%).
2019 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic Unionist | 244,128 | 30.6% | 17 | 8 | 44.4% | |
Sinn Féin | 181,853 | 22.8% | 15 | 7 | 38.9% | |
Social Democratic & Labour | 118,737 | 14.9% | 15 | 2 | 11.1% | |
Alliance | 134,115 | 16.8% | 18 | 1 | 5.6% | |
Ulster Unionist | 93,123 | 11.7% | 16 | 0 | 0.0% | |
Aontú | 9,814 | 1.2% | 7 | 0 | 0.0% | |
People Before Profit Alliance | 7,526 | 0.9% | 2 | 0 | 0.0% | |
Conservative | 5,433 | 0.7% | 4 | 0 | 0.0% | |
Green Party | 1,996 | 0.2% | 3 | 0 | 0.0% | |
Independent | 1,687 | 0.2% | 3 | 0 | 0.0% | |
UK Independence | 623 | 0.1% | 2 | 0 | 0.0% | |
Total | 799,035 | 100% | 102 | 18 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in Northern Ireland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Democratic Unionist | Sinn Féin | Social Democratic & Labour | Alliance | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Belfast East | 20,874 | 49.2% | - | - | - | - | 19,055 | 44.9% | 2,516 | 5.9% | 42,445 | 66,245 | 64.3% |
Belfast North | 21,135 | 43.1% | 23,078 | 47.1% | - | - | 4,824 | 9.8% | - | - | 49,037 | 72,225 | 68.4% |
Belfast South | 11,678 | 24.7% | - | - | 27,079 | 57.2% | 6,786 | 14.3% | 1,809 | 3.8% | 47,352 | 69,984 | 67.9% |
Belfast West | 5,220 | 13.5% | 20,866 | 53.8% | 2,985 | 7.7% | 1,882 | 4.9% | 7,829 | 20.2% | 38,782 | 65,644 | 59.4% |
East Antrim | 16,871 | 45.3% | 2,120 | 5.7% | 902 | 2.4% | 10,165 | 27.3% | 7,203 | 19.3% | 37,261 | 64,830 | 57.7% |
East Londonderry | 15,765 | 40.1% | 6,128 | 15.6% | 6,158 | 15.7% | 5,921 | 15.1% | 5,330 | 13.6% | 39,302 | 69,246 | 57.0% |
Fermanagh and South Tyrone | - | - | 21,986 | 43.3% | 3,446 | 6.8% | 2,650 | 5.2% | 22,680 | 44.7% | 50,762 | 72,848 | 70.1% |
Foyle | 4,773 | 10.1% | 9,771 | 20.7% | 26,881 | 57.0% | 1,267 | 2.7% | 4,452 | 9.4% | 47,144 | 74,346 | 63.7% |
Lagan Valley | 19,586 | 43.1% | 1,098 | 2.4% | 1,758 | 3.9% | 13,087 | 28.8% | 9,876 | 21.8% | 45,405 | 75,735 | 60.2% |
Mid Ulster | 10,936 | 24.5% | 20,473 | 45.9% | 6,384 | 14.3% | 3,526 | 7.9% | 3,301 | 7.4% | 44,620 | 70,449 | 63.8% |
Newry and Armagh | 11,000 | 21.7% | 20,287 | 40.0% | 9,449 | 18.6% | 4,211 | 8.3% | 5,832 | 11.5% | 50,779 | 81,226 | 62.9% |
North Antrim | 20,860 | 47.4% | 5,632 | 12.8% | 2,943 | 6.7% | 6,231 | 14.1% | 8,385 | 19.0% | 44,051 | 77,134 | 57.5% |
North Down | 15,390 | 37.9% | - | - | - | - | 18,358 | 45.2% | 6,895 | 17.0% | 40,643 | 67,099 | 60.8% |
South Antrim | 15,149 | 35.3% | 4,887 | 11.4% | 2,288 | 5.3% | 8,190 | 19.1% | 12,460 | 29.0% | 42,974 | 71,711 | 60.2% |
South Down | 7,619 | 15.3% | 16,137 | 32.4% | 14,517 | 29.2% | 6,916 | 13.9% | 4,573 | 9.2% | 49,762 | 79,175 | 63.1% |
Strangford | 17,705 | 47.2% | 555 | 1.5% | 1,994 | 5.3% | 10,634 | 28.4% | 6,597 | 17.6% | 37,485 | 66,928 | 56.3% |
Upper Bann | 20,501 | 41.0% | 12,291 | 24.6% | 4,623 | 9.2% | 6,433 | 12.9% | 6,197 | 12.4% | 50,045 | 82,887 | 60.7% |
West Tyrone | 9,066 | 22.0% | 16,544 | 40.2% | 7,330 | 17.8% | 3,979 | 9.7% | 4,267 | 10.4% | 41,186 | 66,259 | 62.4% |
Total | 244,128 | 30.6% | 181,853 | 22.8% | 118,737 | 14.9% | 134,115 | 16.8% | 120,202 | 15.0% | 799,035 | 1,293,971 | 62.1% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Fermanagh and South Tyrone: Independent won by 0.1%
- South Down: Aontú won by 3.2%
- Belfast North: Alliance won by 4.0%
- Belfast East: Ulster Unionist won by 4.3%
2019 United Kingdom Parliamentary Election in Northern Ireland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Belfast East | Gavin Robinson | Democratic Unionist | 20,874 | 49.2% | Naomi Long | Alliance | 19,055 | 44.9% | 4.3% |
Belfast North | John Finucane | Sinn Féin | 23,078 | 47.1% | Nigel Dodds | Democratic Unionist | 21,135 | 43.1% | 4.0% |
Belfast South | Claire Hanna | Social Democratic & Labour | 27,079 | 57.2% | Emma Little Pengelly | Democratic Unionist | 11,678 | 24.7% | 32.5% |
Belfast West | Paul Maskey | Sinn Féin | 20,866 | 53.8% | Gerry Carroll | People Before Profit Alliance | 6,194 | 16.0% | 37.8% |
East Antrim | Sammy Wilson | Democratic Unionist | 16,871 | 45.3% | Danny Donnelly | Alliance | 10,165 | 27.3% | 18.0% |
East Londonderry | Gregory Campbell | Democratic Unionist | 15,765 | 40.1% | Cara Hunter | Social Democratic & Labour | 6,158 | 15.7% | 24.4% |
Fermanagh and South Tyrone | Michelle Gildernew | Sinn Féin | 21,986 | 43.3% | Tom Elliott | Ulster Unionist | 21,929 | 43.2% | 0.1% |
Foyle | Colum Eastwood | Social Democratic & Labour | 26,881 | 57.0% | Elisha McCallion | Sinn Féin | 9,771 | 20.7% | 36.3% |
Lagan Valley | Jeffrey M. Donaldson | Democratic Unionist | 19,586 | 43.1% | Sorcha Eastwood | Alliance | 13,087 | 28.8% | 14.3% |
Mid Ulster | Francie Molloy | Sinn Féin | 20,473 | 45.9% | Keith Buchanan | Democratic Unionist | 10,936 | 24.5% | 21.4% |
Newry and Armagh | Mickey Brady | Sinn Féin | 20,287 | 40.0% | William Irwin | Democratic Unionist | 11,000 | 21.7% | 18.3% |
North Antrim | Ian Paisley | Democratic Unionist | 20,860 | 47.4% | Robin Swann | Ulster Unionist | 8,139 | 18.5% | 28.9% |
North Down | Stephen Farry | Alliance | 18,358 | 45.2% | Alex Easton | Democratic Unionist | 15,390 | 37.9% | 7.3% |
South Antrim | Paul Girvan | Democratic Unionist | 15,149 | 35.3% | Danny Kinahan | Ulster Unionist | 12,460 | 29.0% | 6.3% |
South Down | Chris Hazzard | Sinn Féin | 16,137 | 32.4% | Michael Savage | Social Democratic & Labour | 14,517 | 29.2% | 3.2% |
Strangford | Jim Shannon | Democratic Unionist | 17,705 | 47.2% | Kellie Armstrong | Alliance | 10,634 | 28.4% | 18.8% |
Upper Bann | Carla Lockhart | Democratic Unionist | 20,501 | 41.0% | John O'Dowd | Sinn Féin | 12,291 | 24.6% | 16.4% |
West Tyrone | Órfhlaith Begley | Sinn Féin | 16,544 | 40.2% | Thomas Buchanan | Democratic Unionist | 9,066 | 22.0% | 18.2% |
Results by Candidates
There are 102 candidates competed for 18 seats.
2019 United Kingdom Parliamentary Election in Northern Ireland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Belfast East | Gavin Robinson | Democratic Unionist | 20,874 | 49.2% |
Naomi Long | Alliance | 19,055 | 44.9% | |
Carl McClean | Ulster Unionist | 2,516 | 5.9% | |
Belfast North | John Finucane | Sinn Féin | 23,078 | 47.1% |
Nigel Dodds | Democratic Unionist | 21,135 | 43.1% | |
Nuala McAllister | Alliance | 4,824 | 9.8% | |
Belfast South | Claire Hanna | Social Democratic & Labour | 27,079 | 57.2% |
Emma Little Pengelly | Democratic Unionist | 11,678 | 24.7% | |
Paula Bradshaw | Alliance | 6,786 | 14.3% | |
Michael Henderson | Ulster Unionist | 1,259 | 2.7% | |
Chris McHugh | Aontú | 550 | 1.2% | |
Belfast West | Paul Maskey | Sinn Féin | 20,866 | 53.8% |
Gerry Carroll | People Before Profit Alliance | 6,194 | 16.0% | |
Frank McCoubrey | Democratic Unionist | 5,220 | 13.5% | |
Paul Doherty | Social Democratic & Labour | 2,985 | 7.7% | |
Donnamarie Higgins | Alliance | 1,882 | 4.9% | |
Monica Digney | Aontú | 1,635 | 4.2% | |
East Antrim | Sammy Wilson | Democratic Unionist | 16,871 | 45.3% |
Danny Donnelly | Alliance | 10,165 | 27.3% | |
Steve Aiken | Ulster Unionist | 5,475 | 14.7% | |
Oliver McMullan | Sinn Féin | 2,120 | 5.7% | |
Aaron Rankin | Conservative | 1,043 | 2.8% | |
Angela Mulholland | Social Democratic & Labour | 902 | 2.4% | |
Philip Randle | Green Party | 685 | 1.8% | |
East Londonderry | Gregory Campbell | Democratic Unionist | 15,765 | 40.1% |
Cara Hunter | Social Democratic & Labour | 6,158 | 15.7% | |
Dermot Nicholl | Sinn Féin | 6,128 | 15.6% | |
Chris McCaw | Alliance | 5,921 | 15.1% | |
Richard Holmes | Ulster Unionist | 3,599 | 9.2% | |
Seán McNicholl | Aontú | 1,731 | 4.4% | |
Fermanagh and South Tyrone | Michelle Gildernew | Sinn Féin | 21,986 | 43.3% |
Tom Elliott | Ulster Unionist | 21,929 | 43.2% | |
Adam Gannon | Social Democratic & Labour | 3,446 | 6.8% | |
Matthew Beaumont | Alliance | 2,650 | 5.2% | |
Caroline Wheeler | Independent | 751 | 1.5% | |
Foyle | Colum Eastwood | Social Democratic & Labour | 26,881 | 57.0% |
Elisha McCallion | Sinn Féin | 9,771 | 20.7% | |
Gary Middleton | Democratic Unionist | 4,773 | 10.1% | |
Anne McCloskey | Aontú | 2,032 | 4.3% | |
Shaun Harkin | People Before Profit Alliance | 1,332 | 2.8% | |
Rachael Ferguson | Alliance | 1,267 | 2.7% | |
Darren Guy | Ulster Unionist | 1,088 | 2.3% | |
Lagan Valley | Jeffrey M. Donaldson | Democratic Unionist | 19,586 | 43.1% |
Sorcha Eastwood | Alliance | 13,087 | 28.8% | |
Robbie Butler | Ulster Unionist | 8,606 | 19.0% | |
Ally Haydock | Social Democratic & Labour | 1,758 | 3.9% | |
Gary McCleave | Sinn Féin | 1,098 | 2.4% | |
Gary Hynds | Conservative | 955 | 2.1% | |
Alan Love | UK Independence | 315 | 0.7% | |
Mid Ulster | Francie Molloy | Sinn Féin | 20,473 | 45.9% |
Keith Buchanan | Democratic Unionist | 10,936 | 24.5% | |
Denise Johnston | Social Democratic & Labour | 6,384 | 14.3% | |
Mel Boyle | Alliance | 3,526 | 7.9% | |
Neil Richardson | Ulster Unionist | 2,611 | 5.9% | |
Conor Rafferty | Independent | 690 | 1.5% | |
Newry and Armagh | Mickey Brady | Sinn Féin | 20,287 | 40.0% |
William Irwin | Democratic Unionist | 11,000 | 21.7% | |
Pete Byrne | Social Democratic & Labour | 9,449 | 18.6% | |
Jackie Coade | Alliance | 4,211 | 8.3% | |
Sam Nicholson | Ulster Unionist | 4,204 | 8.3% | |
Martin Kelly | Aontú | 1,628 | 3.2% | |
North Antrim | Ian Paisley | Democratic Unionist | 20,860 | 47.4% |
Robin Swann | Ulster Unionist | 8,139 | 18.5% | |
Patricia O'Lynn | Alliance | 6,231 | 14.1% | |
Cara McShane | Sinn Féin | 5,632 | 12.8% | |
Margaret Anne McKillop | Social Democratic & Labour | 2,943 | 6.7% | |
Stephen Palmer | Independent | 246 | 0.6% | |
North Down | Stephen Farry | Alliance | 18,358 | 45.2% |
Alex Easton | Democratic Unionist | 15,390 | 37.9% | |
Alan Chambers | Ulster Unionist | 4,936 | 12.1% | |
Matthew Robinson | Conservative | 1,959 | 4.8% | |
South Antrim | Paul Girvan | Democratic Unionist | 15,149 | 35.3% |
Danny Kinahan | Ulster Unionist | 12,460 | 29.0% | |
John Blair | Alliance | 8,190 | 19.1% | |
Declan Kearney | Sinn Féin | 4,887 | 11.4% | |
Roisin Lynch | Social Democratic & Labour | 2,288 | 5.3% | |
South Down | Chris Hazzard | Sinn Féin | 16,137 | 32.4% |
Michael Savage | Social Democratic & Labour | 14,517 | 29.2% | |
Glyn Hanna | Democratic Unionist | 7,619 | 15.3% | |
Patrick Brown | Alliance | 6,916 | 13.9% | |
Jill Macauley | Ulster Unionist | 3,307 | 6.6% | |
Paul Brady | Aontú | 1,266 | 2.5% | |
Strangford | Jim Shannon | Democratic Unionist | 17,705 | 47.2% |
Kellie Armstrong | Alliance | 10,634 | 28.4% | |
Philip Smith | Ulster Unionist | 4,023 | 10.7% | |
Joe Boyle | Social Democratic & Labour | 1,994 | 5.3% | |
Grant Abraham | Conservative | 1,476 | 3.9% | |
Maurice Macartney | Green Party | 790 | 2.1% | |
Ryan Carlin | Sinn Féin | 555 | 1.5% | |
Robert Stephenson | UK Independence | 308 | 0.8% | |
Upper Bann | Carla Lockhart | Democratic Unionist | 20,501 | 41.0% |
John O'Dowd | Sinn Féin | 12,291 | 24.6% | |
Eóin Tennyson | Alliance | 6,433 | 12.9% | |
Doug Beattie | Ulster Unionist | 6,197 | 12.4% | |
Dolores Kelly | Social Democratic & Labour | 4,623 | 9.2% | |
West Tyrone | Órfhlaith Begley | Sinn Féin | 16,544 | 40.2% |
Thomas Buchanan | Democratic Unionist | 9,066 | 22.0% | |
Daniel McCrossan | Social Democratic & Labour | 7,330 | 17.8% | |
Stephen Donnelly | Alliance | 3,979 | 9.7% | |
Andy McKane | Ulster Unionist | 2,774 | 6.7% | |
James Hope | Aontú | 972 | 2.4% | |
Susan Glass | Green Party | 521 | 1.3% |
Results by Seats
Belfast East
Gavin Robinson of Democratic Unionist received 49.2% of the votes, totaling 20,874 votes, to win the election. Naomi Long of Alliance was defeated by a margin of 4.3%, receiving 44.9% of the votes, totaling 19,055 votes. The total votes cast was 42,614. There are totally 66,245 registered voters in the electoral district. The voter participation rate was 64.3%.
2019 United Kingdom Parliamentary Election in Belfast East | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gavin Robinson | Democratic Unionist | 20,874 | 49.2% | |
Naomi Long | Alliance | 19,055 | 44.9% | |
Carl McClean | Ulster Unionist | 2,516 | 5.9% | |
Date: 2019-12-12, Margin: 4.3%, Valid Votes: 42,445, Invalid: 169, Total: 42,614, Registered Voters: 66,245, Turnout: 64.3% |
Belfast North
John Finucane of Sinn Féin received 47.1% of the votes, totaling 23,078 votes, to win the election. Nigel Dodds of Democratic Unionist was defeated by a margin of 4.0%, receiving 43.1% of the votes, totaling 21,135 votes. The total votes cast was 49,425. There are totally 72,225 registered voters in the electoral district. The voter participation rate was 68.4%.
2019 United Kingdom Parliamentary Election in Belfast North | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Finucane | Sinn Féin | 23,078 | 47.1% | |
Nigel Dodds | Democratic Unionist | 21,135 | 43.1% | |
Nuala McAllister | Alliance | 4,824 | 9.8% | |
Date: 2019-12-12, Margin: 4.0%, Valid Votes: 49,037, Invalid: 388, Total: 49,425, Registered Voters: 72,225, Turnout: 68.4% |
Belfast South
Claire Hanna of Social Democratic & Labour received 57.2% of the votes, totaling 27,079 votes, to win the election. Emma Little Pengelly of Democratic Unionist was defeated by a margin of 32.5%, receiving 24.7% of the votes, totaling 11,678 votes. The total votes cast was 47,524. There are totally 69,984 registered voters in the electoral district. The voter participation rate was 67.9%.
2019 United Kingdom Parliamentary Election in Belfast South | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Claire Hanna | Social Democratic & Labour | 27,079 | 57.2% | |
Emma Little Pengelly | Democratic Unionist | 11,678 | 24.7% | |
Paula Bradshaw | Alliance | 6,786 | 14.3% | |
Michael Henderson | Ulster Unionist | 1,259 | 2.7% | |
Chris McHugh | Aontú | 550 | 1.2% | |
Date: 2019-12-12, Margin: 32.5%, Valid Votes: 47,352, Invalid: 172, Total: 47,524, Registered Voters: 69,984, Turnout: 67.9% |
Belfast West
Paul Maskey of Sinn Féin received 53.8% of the votes, totaling 20,866 votes, to win the election. Gerry Carroll of People Before Profit Alliance was defeated by a margin of 37.8%, receiving 16.0% of the votes, totaling 6,194 votes. The total votes cast was 38,988. There are totally 65,644 registered voters in the electoral district. The voter participation rate was 59.4%.
2019 United Kingdom Parliamentary Election in Belfast West | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Paul Maskey | Sinn Féin | 20,866 | 53.8% | |
Gerry Carroll | People Before Profit Alliance | 6,194 | 16.0% | |
Frank McCoubrey | Democratic Unionist | 5,220 | 13.5% | |
Paul Doherty | Social Democratic & Labour | 2,985 | 7.7% | |
Donnamarie Higgins | Alliance | 1,882 | 4.9% | |
Monica Digney | Aontú | 1,635 | 4.2% | |
Date: 2019-12-12, Margin: 37.8%, Valid Votes: 38,782, Invalid: 206, Total: 38,988, Registered Voters: 65,644, Turnout: 59.4% |
East Antrim
Sammy Wilson of Democratic Unionist received 45.3% of the votes, totaling 16,871 votes, to win the election. Danny Donnelly of Alliance was defeated by a margin of 18.0%, receiving 27.3% of the votes, totaling 10,165 votes. The total votes cast was 37,431. There are totally 64,830 registered voters in the electoral district. The voter participation rate was 57.7%.
2019 United Kingdom Parliamentary Election in East Antrim | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Sammy Wilson | Democratic Unionist | 16,871 | 45.3% | |
Danny Donnelly | Alliance | 10,165 | 27.3% | |
Steve Aiken | Ulster Unionist | 5,475 | 14.7% | |
Oliver McMullan | Sinn Féin | 2,120 | 5.7% | |
Aaron Rankin | Conservative | 1,043 | 2.8% | |
Angela Mulholland | Social Democratic & Labour | 902 | 2.4% | |
Philip Randle | Green Party | 685 | 1.8% | |
Date: 2019-12-12, Margin: 18.0%, Valid Votes: 37,261, Invalid: 170, Total: 37,431, Registered Voters: 64,830, Turnout: 57.7% |
East Londonderry
Gregory Campbell of Democratic Unionist received 40.1% of the votes, totaling 15,765 votes, to win the election. Cara Hunter of Social Democratic & Labour was defeated by a margin of 24.4%, receiving 15.7% of the votes, totaling 6,158 votes. The total votes cast was 39,495. There are totally 69,246 registered voters in the electoral district. The voter participation rate was 57.0%.
2019 United Kingdom Parliamentary Election in East Londonderry | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gregory Campbell | Democratic Unionist | 15,765 | 40.1% | |
Cara Hunter | Social Democratic & Labour | 6,158 | 15.7% | |
Dermot Nicholl | Sinn Féin | 6,128 | 15.6% | |
Chris McCaw | Alliance | 5,921 | 15.1% | |
Richard Holmes | Ulster Unionist | 3,599 | 9.2% | |
Seán McNicholl | Aontú | 1,731 | 4.4% | |
Date: 2019-12-12, Margin: 24.4%, Valid Votes: 39,302, Invalid: 193, Total: 39,495, Registered Voters: 69,246, Turnout: 57.0% |
Fermanagh and South Tyrone
Michelle Gildernew of Sinn Féin received 43.3% of the votes, totaling 21,986 votes, to win the election. Tom Elliott of Ulster Unionist was defeated by a margin of 0.1%, receiving 43.2% of the votes, totaling 21,929 votes. The total votes cast was 51,086. There are totally 72,848 registered voters in the electoral district. The voter participation rate was 70.1%.
2019 United Kingdom Parliamentary Election in Fermanagh and South Tyrone | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Michelle Gildernew | Sinn Féin | 21,986 | 43.3% | |
Tom Elliott | Ulster Unionist | 21,929 | 43.2% | |
Adam Gannon | Social Democratic & Labour | 3,446 | 6.8% | |
Matthew Beaumont | Alliance | 2,650 | 5.2% | |
Caroline Wheeler | Independent | 751 | 1.5% | |
Date: 2019-12-12, Margin: 0.1%, Valid Votes: 50,762, Invalid: 324, Total: 51,086, Registered Voters: 72,848, Turnout: 70.1% |
Foyle
Colum Eastwood of Social Democratic & Labour received 57.0% of the votes, totaling 26,881 votes, to win the election. Elisha McCallion of Sinn Féin was defeated by a margin of 36.3%, receiving 20.7% of the votes, totaling 9,771 votes. The total votes cast was 47,370. There are totally 74,346 registered voters in the electoral district. The voter participation rate was 63.7%.
2019 United Kingdom Parliamentary Election in Foyle | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Colum Eastwood | Social Democratic & Labour | 26,881 | 57.0% | |
Elisha McCallion | Sinn Féin | 9,771 | 20.7% | |
Gary Middleton | Democratic Unionist | 4,773 | 10.1% | |
Anne McCloskey | Aontú | 2,032 | 4.3% | |
Shaun Harkin | People Before Profit Alliance | 1,332 | 2.8% | |
Rachael Ferguson | Alliance | 1,267 | 2.7% | |
Darren Guy | Ulster Unionist | 1,088 | 2.3% | |
Date: 2019-12-12, Margin: 36.3%, Valid Votes: 47,144, Invalid: 226, Total: 47,370, Registered Voters: 74,346, Turnout: 63.7% |
Lagan Valley
Jeffrey M. Donaldson of Democratic Unionist received 43.1% of the votes, totaling 19,586 votes, to win the election. Sorcha Eastwood of Alliance was defeated by a margin of 14.3%, receiving 28.8% of the votes, totaling 13,087 votes. The total votes cast was 45,589. There are totally 75,735 registered voters in the electoral district. The voter participation rate was 60.2%.
2019 United Kingdom Parliamentary Election in Lagan Valley | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jeffrey M. Donaldson | Democratic Unionist | 19,586 | 43.1% | |
Sorcha Eastwood | Alliance | 13,087 | 28.8% | |
Robbie Butler | Ulster Unionist | 8,606 | 19.0% | |
Ally Haydock | Social Democratic & Labour | 1,758 | 3.9% | |
Gary McCleave | Sinn Féin | 1,098 | 2.4% | |
Gary Hynds | Conservative | 955 | 2.1% | |
Alan Love | UK Independence | 315 | 0.7% | |
Date: 2019-12-12, Margin: 14.3%, Valid Votes: 45,405, Invalid: 184, Total: 45,589, Registered Voters: 75,735, Turnout: 60.2% |
Mid Ulster
Francie Molloy of Sinn Féin received 45.9% of the votes, totaling 20,473 votes, to win the election. Keith Buchanan of Democratic Unionist was defeated by a margin of 21.4%, receiving 24.5% of the votes, totaling 10,936 votes. The total votes cast was 44,968. There are totally 70,449 registered voters in the electoral district. The voter participation rate was 63.8%.
2019 United Kingdom Parliamentary Election in Mid Ulster | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Francie Molloy | Sinn Féin | 20,473 | 45.9% | |
Keith Buchanan | Democratic Unionist | 10,936 | 24.5% | |
Denise Johnston | Social Democratic & Labour | 6,384 | 14.3% | |
Mel Boyle | Alliance | 3,526 | 7.9% | |
Neil Richardson | Ulster Unionist | 2,611 | 5.9% | |
Conor Rafferty | Independent | 690 | 1.5% | |
Date: 2019-12-12, Margin: 21.4%, Valid Votes: 44,620, Invalid: 348, Total: 44,968, Registered Voters: 70,449, Turnout: 63.8% |
Newry and Armagh
Mickey Brady of Sinn Féin received 40.0% of the votes, totaling 20,287 votes, to win the election. William Irwin of Democratic Unionist was defeated by a margin of 18.3%, receiving 21.7% of the votes, totaling 11,000 votes. The total votes cast was 51,120. There are totally 81,226 registered voters in the electoral district. The voter participation rate was 62.9%.
2019 United Kingdom Parliamentary Election in Newry and Armagh | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mickey Brady | Sinn Féin | 20,287 | 40.0% | |
William Irwin | Democratic Unionist | 11,000 | 21.7% | |
Pete Byrne | Social Democratic & Labour | 9,449 | 18.6% | |
Jackie Coade | Alliance | 4,211 | 8.3% | |
Sam Nicholson | Ulster Unionist | 4,204 | 8.3% | |
Martin Kelly | Aontú | 1,628 | 3.2% | |
Date: 2019-12-12, Margin: 18.3%, Valid Votes: 50,779, Invalid: 341, Total: 51,120, Registered Voters: 81,226, Turnout: 62.9% |
North Antrim
Ian Paisley of Democratic Unionist received 47.4% of the votes, totaling 20,860 votes, to win the election. Robin Swann of Ulster Unionist was defeated by a margin of 28.9%, receiving 18.5% of the votes, totaling 8,139 votes. The total votes cast was 44,355. There are totally 77,134 registered voters in the electoral district. The voter participation rate was 57.5%.
2019 United Kingdom Parliamentary Election in North Antrim | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ian Paisley | Democratic Unionist | 20,860 | 47.4% | |
Robin Swann | Ulster Unionist | 8,139 | 18.5% | |
Patricia O'Lynn | Alliance | 6,231 | 14.1% | |
Cara McShane | Sinn Féin | 5,632 | 12.8% | |
Margaret Anne McKillop | Social Democratic & Labour | 2,943 | 6.7% | |
Stephen Palmer | Independent | 246 | 0.6% | |
Date: 2019-12-12, Margin: 28.9%, Valid Votes: 44,051, Invalid: 304, Total: 44,355, Registered Voters: 77,134, Turnout: 57.5% |
North Down
Stephen Farry of Alliance received 45.2% of the votes, totaling 18,358 votes, to win the election. Alex Easton of Democratic Unionist was defeated by a margin of 7.3%, receiving 37.9% of the votes, totaling 15,390 votes. The total votes cast was 40,815. There are totally 67,099 registered voters in the electoral district. The voter participation rate was 60.8%.
2019 United Kingdom Parliamentary Election in North Down | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Stephen Farry | Alliance | 18,358 | 45.2% | |
Alex Easton | Democratic Unionist | 15,390 | 37.9% | |
Alan Chambers | Ulster Unionist | 4,936 | 12.1% | |
Matthew Robinson | Conservative | 1,959 | 4.8% | |
Date: 2019-12-12, Margin: 7.3%, Valid Votes: 40,643, Invalid: 172, Total: 40,815, Registered Voters: 67,099, Turnout: 60.8% |
South Antrim
Paul Girvan of Democratic Unionist received 35.3% of the votes, totaling 15,149 votes, to win the election. Danny Kinahan of Ulster Unionist was defeated by a margin of 6.3%, receiving 29.0% of the votes, totaling 12,460 votes. The total votes cast was 43,188. There are totally 71,711 registered voters in the electoral district. The voter participation rate was 60.2%.
2019 United Kingdom Parliamentary Election in South Antrim | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Paul Girvan | Democratic Unionist | 15,149 | 35.3% | |
Danny Kinahan | Ulster Unionist | 12,460 | 29.0% | |
John Blair | Alliance | 8,190 | 19.1% | |
Declan Kearney | Sinn Féin | 4,887 | 11.4% | |
Roisin Lynch | Social Democratic & Labour | 2,288 | 5.3% | |
Date: 2019-12-12, Margin: 6.3%, Valid Votes: 42,974, Invalid: 214, Total: 43,188, Registered Voters: 71,711, Turnout: 60.2% |
South Down
Chris Hazzard of Sinn Féin received 32.4% of the votes, totaling 16,137 votes, to win the election. Michael Savage of Social Democratic & Labour was defeated by a margin of 3.2%, receiving 29.2% of the votes, totaling 14,517 votes. The total votes cast was 49,971. There are totally 79,175 registered voters in the electoral district. The voter participation rate was 63.1%.
