2019 United Kingdom Parliamentary Election in England - London
The 2019 United Kingdom Parliamentary Election in England - London took place on December 12, 2019 to elect 73 seats. Labour secured 49 seats, which constitutes 67.1% of the total seats, alongside receiving 48.1% of the popular vote. A total number of 3,779,593 votes were cast in this election. The total number of registered voters was 5,581,948, resulting in a participation rate of 67.7%. There were totally 411 candidates ran for 73 seats across the 73 districts.
Summary by Party
There were totally 411 candidates competed for 73 seats in England - London. Labour won 49 seats, making up 67.1% of the total seats being elected, while receiving 48.1% of the popular vote. Conservative won 21 seats (28.8%) and Liberal Democrat won 3 seats (4.1%).
2019 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,812,810 | 48.1% | 73 | 49 | 67.1% | |
Conservative | 1,205,129 | 32.0% | 73 | 21 | 28.8% | |
Liberal Democrat | 562,564 | 14.9% | 72 | 3 | 4.1% | |
Green Party | 115,527 | 3.1% | 65 | 0 | 0.0% | |
The Brexit | 51,735 | 1.4% | 50 | 0 | 0.0% | |
Christian Peoples Alliance | 4,407 | 0.1% | 19 | 0 | 0.0% | |
Independent | 4,193 | 0.1% | 26 | 0 | 0.0% | |
Independent Group for Change | 3,891 | 0.1% | 1 | 0 | 0.0% | |
Animal Welfare | 1,264 | 0.0% | 3 | 0 | 0.0% | |
UK Independence | 1,060 | 0.0% | 5 | 0 | 0.0% | |
Official Monster Raving Loony | 736 | 0.0% | 4 | 0 | 0.0% | |
Workers Revolutionary | 524 | 0.0% | 5 | 0 | 0.0% | |
English Democrats | 520 | 0.0% | 1 | 0 | 0.0% | |
British National | 510 | 0.0% | 1 | 0 | 0.0% | |
Communities United | 393 | 0.0% | 2 | 0 | 0.0% | |
Renew | 270 | 0.0% | 2 | 0 | 0.0% | |
Social Democratic | 168 | 0.0% | 2 | 0 | 0.0% | |
Liberal | 101 | 0.0% | 1 | 0 | 0.0% | |
Advance Together | 71 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 71 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 50 | 0.0% | 1 | 0 | 0.0% | |
Touch Love Worldwide (UK) | 47 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 42 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 37 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,766,120 | 100% | 411 | 73 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - London - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barking | 27,219 | 61.2% | 11,792 | 26.5% | 1,482 | 3.3% | 4,006 | 9.0% | 44,499 | 77,953 | 57.2% |
Battersea | 27,290 | 45.5% | 21,622 | 36.1% | 9,150 | 15.3% | 1,915 | 3.2% | 59,977 | 79,350 | 75.8% |
Beckenham | 13,024 | 25.8% | 27,282 | 54.0% | 8,194 | 16.2% | 2,055 | 4.1% | 50,555 | 68,662 | 74.0% |
Bermondsey and Old Southwark | 31,723 | 54.1% | 9,678 | 16.5% | 15,597 | 26.6% | 1,617 | 2.8% | 58,615 | 93,248 | 63.2% |
Bethnal Green and Bow | 44,052 | 72.7% | 6,528 | 10.8% | 5,892 | 9.7% | 4,090 | 6.8% | 60,562 | 88,262 | 68.9% |
Bexleyheath and Crayford | 12,753 | 29.5% | 25,856 | 59.8% | 2,819 | 6.5% | 1,818 | 4.2% | 43,246 | 65,466 | 66.3% |
Brent Central | 31,779 | 64.7% | 10,909 | 22.2% | 4,844 | 9.9% | 1,600 | 3.3% | 49,132 | 84,032 | 58.7% |
Brent North | 26,911 | 51.9% | 18,832 | 36.3% | 4,065 | 7.8% | 2,071 | 4.0% | 51,879 | 83,788 | 62.2% |
Brentford and Isleworth | 29,266 | 50.2% | 18,752 | 32.2% | 7,314 | 12.5% | 2,994 | 5.1% | 58,326 | 85,775 | 68.2% |
Bromley and Chislehurst | 13,067 | 28.7% | 23,958 | 52.6% | 6,621 | 14.5% | 1,920 | 4.2% | 45,566 | 66,697 | 68.6% |
Camberwell and Peckham | 40,258 | 71.3% | 6,478 | 11.5% | 5,087 | 9.0% | 4,669 | 8.3% | 56,492 | 88,971 | 63.8% |
Carshalton and Wallington | 6,081 | 12.4% | 20,822 | 42.4% | 20,193 | 41.1% | 2,002 | 4.1% | 49,098 | 72,941 | 67.5% |
Chelsea and Fulham | 10,872 | 23.2% | 23,345 | 49.9% | 12,104 | 25.9% | 500 | 1.1% | 46,821 | 67,110 | 70.0% |
Chingford and Woodford Green | 22,219 | 45.9% | 23,481 | 48.5% | 2,744 | 5.7% | - | - | 48,444 | 65,393 | 74.4% |
Chipping Barnet | 24,533 | 42.6% | 25,745 | 44.7% | 5,932 | 10.3% | 1,359 | 2.4% | 57,569 | 79,960 | 72.2% |
Cities Of London and Westminster | 11,624 | 27.2% | 17,049 | 39.9% | 13,096 | 30.7% | 954 | 2.2% | 42,723 | 63,700 | 67.3% |
Croydon Central | 27,124 | 50.2% | 21,175 | 39.2% | 3,532 | 6.5% | 2,214 | 4.1% | 54,045 | 81,407 | 66.6% |
Croydon North | - | - | 11,822 | 21.3% | 4,476 | 8.0% | 39,311 | 70.7% | 55,609 | 88,468 | 63.0% |
Croydon South | 18,646 | 31.4% | 30,985 | 52.2% | 7,503 | 12.6% | 2,224 | 3.7% | 59,358 | 83,982 | 70.9% |
Dagenham and Rainham | 19,468 | 44.5% | 19,175 | 43.8% | 1,182 | 2.7% | 3,910 | 8.9% | 43,735 | 71,045 | 61.7% |
Dulwich and West Norwood | 36,521 | 65.5% | 9,160 | 16.4% | - | - | 10,097 | 18.1% | 55,778 | 80,331 | 69.7% |
Ealing Central and Acton | 28,132 | 51.3% | 14,832 | 27.1% | 9,444 | 17.2% | 2,399 | 4.4% | 54,807 | 75,510 | 72.8% |
Ealing North | - | - | 15,767 | 31.8% | 4,370 | 8.8% | 29,494 | 59.4% | 49,631 | 74,473 | 66.9% |
Ealing, Southall | 25,678 | 60.8% | 9,594 | 22.7% | 3,933 | 9.3% | 3,012 | 7.1% | 42,217 | 64,581 | 65.7% |
East Ham | 41,703 | 76.3% | 8,527 | 15.6% | 2,158 | 4.0% | 2,240 | 4.1% | 54,628 | 88,319 | 62.1% |
Edmonton | - | - | 10,202 | 25.3% | 2,145 | 5.3% | 27,994 | 69.4% | 40,341 | 65,747 | 61.6% |
Eltham | 20,550 | 47.0% | 17,353 | 39.7% | 2,941 | 6.7% | 2,845 | 6.5% | 43,689 | 64,086 | 68.4% |
Enfield North | 23,340 | 51.8% | 16,848 | 37.4% | 2,950 | 6.5% | 1,912 | 4.2% | 45,050 | 68,301 | 66.2% |
Enfield, Southgate | 22,923 | 48.5% | 18,473 | 39.1% | 4,344 | 9.2% | 1,536 | 3.2% | 47,276 | 65,525 | 72.3% |
Erith and Thamesmead | 19,882 | 48.0% | 16,124 | 39.0% | 1,984 | 4.8% | 3,394 | 8.2% | 41,384 | 65,399 | 63.5% |
Feltham and Heston | - | - | 17,017 | 35.6% | 3,127 | 6.5% | 27,667 | 57.9% | 47,811 | 80,934 | 59.3% |
Finchley and Golders Green | 13,347 | 24.2% | 24,162 | 43.8% | 17,600 | 31.9% | - | - | 55,109 | 77,573 | 71.3% |
Greenwich and Woolwich | 30,185 | 56.8% | 11,721 | 22.1% | 7,253 | 13.7% | 3,961 | 7.5% | 53,120 | 79,997 | 66.6% |
Hackney North and Stoke Newington | 39,972 | 70.3% | 6,784 | 11.9% | 4,283 | 7.5% | 5,825 | 10.2% | 56,864 | 92,462 | 61.8% |
Hackney South and Shoreditch | - | - | 5,899 | 10.8% | 4,853 | 8.9% | 43,687 | 80.2% | 54,439 | 89,387 | 61.1% |
Hammersmith | 30,074 | 57.9% | 12,227 | 23.5% | 6,947 | 13.4% | 2,718 | 5.2% | 51,966 | 74,759 | 69.8% |
Hampstead and Kilburn | 28,080 | 48.9% | 13,892 | 24.2% | 13,121 | 22.9% | 2,292 | 4.0% | 57,385 | 86,571 | 66.5% |
Harrow East | 18,765 | 37.9% | 26,935 | 54.4% | 3,791 | 7.7% | - | - | 49,491 | 72,106 | 69.0% |
Harrow West | - | - | 16,440 | 34.3% | 4,310 | 9.0% | 27,172 | 56.7% | 47,922 | 72,464 | 66.4% |
Hayes and Harlington | 24,545 | 55.8% | 15,284 | 34.7% | 1,947 | 4.4% | 2,218 | 5.0% | 43,994 | 72,357 | 61.0% |
Hendon | 22,648 | 41.1% | 26,878 | 48.8% | 4,628 | 8.4% | 921 | 1.7% | 55,075 | 82,661 | 66.8% |
Holborn and St Pancras | 36,641 | 64.5% | 8,878 | 15.6% | 7,314 | 12.9% | 3,953 | 7.0% | 56,786 | 86,061 | 66.3% |
Hornchurch and Upminster | 12,187 | 22.6% | 35,495 | 65.8% | 3,862 | 7.2% | 2,430 | 4.5% | 53,974 | 80,765 | 67.1% |
Hornsey and Wood Green | 35,126 | 57.5% | 6,829 | 11.2% | 15,884 | 26.0% | 3,266 | 5.3% | 61,105 | 81,814 | 74.9% |
Ilford North | 25,323 | 50.5% | 20,105 | 40.1% | 2,680 | 5.3% | 2,006 | 4.0% | 50,114 | 72,973 | 68.8% |
Ilford South | 35,085 | 65.6% | 10,984 | 20.5% | 1,795 | 3.4% | 5,613 | 10.5% | 53,477 | 84,972 | 63.1% |
Islington North | 34,603 | 64.3% | 5,483 | 10.2% | 8,415 | 15.6% | 5,304 | 9.9% | 53,805 | 75,162 | 71.9% |
Islington South and Finsbury | 26,897 | 56.3% | 8,045 | 16.8% | 9,569 | 20.0% | 3,305 | 6.9% | 47,816 | 70,489 | 68.1% |
Kensington | 16,618 | 38.0% | 16,768 | 38.3% | 9,312 | 21.3% | 1,064 | 2.4% | 43,762 | 64,609 | 67.9% |
Kingston and Surbiton | 6,528 | 10.7% | 20,614 | 33.9% | 31,103 | 51.1% | 2,601 | 4.3% | 60,846 | 81,975 | 74.4% |
Lewisham East | 26,661 | 59.5% | 9,653 | 21.5% | 5,039 | 11.2% | 3,462 | 7.7% | 44,815 | 67,857 | 66.2% |
Lewisham West and Penge | 31,860 | 61.2% | 10,317 | 19.8% | 6,260 | 12.0% | 3,663 | 7.0% | 52,100 | 74,617 | 70.1% |
Lewisham, Deptford | 39,216 | 70.8% | 6,303 | 11.4% | 5,774 | 10.4% | 4,075 | 7.4% | 55,368 | 80,631 | 69.0% |
Leyton and Wanstead | 28,836 | 64.7% | 8,028 | 18.0% | 4,666 | 10.5% | 3,017 | 6.8% | 44,547 | 64,852 | 69.0% |
Mitcham and Morden | 27,964 | 61.1% | 11,482 | 25.1% | 3,717 | 8.1% | 2,578 | 5.6% | 45,741 | 70,021 | 65.5% |
Old Bexley and Sidcup | 10,834 | 23.5% | 29,786 | 64.5% | 3,822 | 8.3% | 1,703 | 3.7% | 46,145 | 66,104 | 70.2% |
Orpington | 8,504 | 17.5% | 30,882 | 63.4% | 7,552 | 15.5% | 1,783 | 3.7% | 48,721 | 68,877 | 71.1% |
Poplar and Limehouse | 38,660 | 63.1% | 9,756 | 15.9% | 8,832 | 14.4% | 4,028 | 6.6% | 61,276 | 91,836 | 67.0% |
Putney | 22,780 | 45.1% | 18,006 | 35.7% | 8,548 | 16.9% | 1,133 | 2.2% | 50,467 | 65,556 | 77.2% |
Richmond Park | 3,407 | 5.2% | 26,793 | 41.2% | 34,559 | 53.1% | 308 | 0.5% | 65,067 | 82,699 | 78.9% |
Romford | 12,601 | 26.7% | 30,494 | 64.6% | 2,708 | 5.7% | 1,428 | 3.0% | 47,231 | 72,350 | 65.6% |
Ruislip, Northwood and Pinner | 12,997 | 24.6% | 29,391 | 55.6% | 7,986 | 15.1% | 2,530 | 4.8% | 52,904 | 72,816 | 72.9% |
Streatham | 30,976 | 54.8% | 9,060 | 16.0% | 13,286 | 23.5% | 3,191 | 5.6% | 56,513 | 84,783 | 66.9% |
Sutton and Cheam | 7,200 | 14.3% | 25,235 | 50.0% | 16,884 | 33.4% | 1,168 | 2.3% | 50,487 | 71,779 | 70.6% |
Tooting | 30,811 | 52.7% | 16,504 | 28.2% | 8,305 | 14.2% | 2,853 | 4.9% | 58,473 | 76,954 | 76.2% |
Tottenham | 35,621 | 76.0% | 5,446 | 11.6% | 3,168 | 6.8% | 2,621 | 5.6% | 46,856 | 75,740 | 62.1% |
Twickenham | 5,476 | 8.5% | 22,045 | 34.2% | 36,166 | 56.1% | 816 | 1.3% | 64,503 | 84,906 | 76.3% |
Uxbridge and South Ruislip | 18,141 | 37.6% | 25,351 | 52.6% | 3,026 | 6.3% | 1,669 | 3.5% | 48,187 | 70,365 | 68.6% |
Vauxhall | - | - | 9,422 | 16.7% | 12,003 | 21.3% | 34,908 | 62.0% | 56,333 | 88,659 | 63.8% |
Walthamstow | - | - | 5,922 | 12.3% | 2,874 | 5.9% | 39,539 | 81.8% | 48,335 | 70,267 | 69.1% |
West Ham | 42,181 | 70.1% | 9,793 | 16.3% | 4,161 | 6.9% | 4,065 | 6.8% | 60,200 | 97,947 | 61.8% |
Westminster North | 23,240 | 54.2% | 12,481 | 29.1% | 5,593 | 13.0% | 1,597 | 3.7% | 42,911 | 65,519 | 65.7% |
Wimbledon | 12,543 | 23.7% | 20,373 | 38.4% | 19,745 | 37.2% | 366 | 0.7% | 53,027 | 68,240 | 78.0% |
Total | 1,563,771 | 41.5% | 1,205,129 | 32.0% | 562,564 | 14.9% | 434,656 | 11.5% | 3,766,120 | 5,581,948 | 67.7% |
Elected Candidates
There are 6 seats with winning margins of no more than 5%:
- Kensington: Workers Revolutionary won by 0.3%
- Dagenham and Rainham: Independent won by 0.7%
- Wimbledon: Independent won by 1.2%
- Carshalton and Wallington: Christian Peoples Alliance won by 1.3%
- Chipping Barnet: Advance Together won by 2.1%
- Chingford and Woodford Green: Liberal Democrat won by 2.6%
2019 United Kingdom Parliamentary Election in England - London - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barking | Margaret Hodge | Labour | 27,219 | 61.2% | Tamkeen Shaikh | Conservative | 11,792 | 26.5% | 34.7% |
Battersea | Marsha De Cordova | Labour | 27,290 | 45.5% | Kim Caddy | Conservative | 21,622 | 36.1% | 9.4% |
Beckenham | Bob Stewart | Conservative | 27,282 | 54.0% | Marina Ahmad | Labour | 13,024 | 25.8% | 28.2% |
Bermondsey and Old Southwark | Neil Coyle | Labour | 31,723 | 54.1% | Humaira Ali | Liberal Democrat | 15,597 | 26.6% | 27.5% |
Bethnal Green and Bow | Rushanara Ali | Labour | 44,052 | 72.7% | Nicholas Stovold | Conservative | 6,528 | 10.8% | 61.9% |
Bexleyheath and Crayford | David Evennett | Conservative | 25,856 | 59.8% | Anna Day | Labour | 12,753 | 29.5% | 30.3% |
Brent Central | Dawn Butler | Labour | 31,779 | 64.7% | David Brescia | Conservative | 10,909 | 22.2% | 42.5% |
Brent North | Barry Gardiner | Labour | 26,911 | 51.9% | Anjana Patel | Conservative | 18,832 | 36.3% | 15.6% |
Brentford and Isleworth | Ruth Cadbury | Labour | 29,266 | 50.2% | Seena Shah | Conservative | 18,752 | 32.2% | 18.0% |
Bromley and Chislehurst | Robert Neill | Conservative | 23,958 | 52.6% | Angela Wilkins | Labour | 13,067 | 28.7% | 23.9% |
Camberwell and Peckham | Harriet Harman | Labour | 40,258 | 71.3% | Peter Quentin | Conservative | 6,478 | 11.5% | 59.8% |
Carshalton and Wallington | Elliot Colburn | Conservative | 20,822 | 42.4% | Thomas Brake | Liberal Democrat | 20,193 | 41.1% | 1.3% |
Chelsea and Fulham | Greg Hands | Conservative | 23,345 | 49.9% | Nicola Horlick | Liberal Democrat | 12,104 | 25.9% | 24.0% |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | 23,481 | 48.5% | Faiza Shaheen | Labour | 22,219 | 45.9% | 2.6% |
Chipping Barnet | Theresa Villiers | Conservative | 25,745 | 44.7% | Emma Whysall | Labour | 24,533 | 42.6% | 2.1% |
Cities Of London and Westminster | Nickie Aiken | Conservative | 17,049 | 39.9% | Chuka Umunna | Liberal Democrat | 13,096 | 30.7% | 9.2% |
Croydon Central | Sarah Jones | Labour | 27,124 | 50.2% | Mario Creatura | Conservative | 21,175 | 39.2% | 11.0% |
Croydon North | Steve Reed | Labour/Co-operative | 36,495 | 65.6% | Donald Ekekhomen | Conservative | 11,822 | 21.3% | 44.3% |
Croydon South | Chris Philp | Conservative | 30,985 | 52.2% | Olga FitzRoy | Labour | 18,646 | 31.4% | 20.8% |
Dagenham and Rainham | Jon Cruddas | Labour | 19,468 | 44.5% | Damian White | Conservative | 19,175 | 43.8% | 0.7% |
Dulwich and West Norwood | Helen Hayes | Labour | 36,521 | 65.5% | Jonathan Bartley | Green | 9,211 | 16.5% | 49.0% |
Ealing Central and Acton | Rupa Huq | Labour | 28,132 | 51.3% | Julian Gallant | Conservative | 14,832 | 27.1% | 24.2% |
Ealing North | James Murray | Labour/Co-operative | 28,036 | 56.5% | Anthony Pickles | Conservative | 15,767 | 31.8% | 24.7% |
Ealing, Southall | Virendra Sharma | Labour | 25,678 | 60.8% | Tom Bennett | Conservative | 9,594 | 22.7% | 38.1% |
East Ham | Stephen Timms | Labour | 41,703 | 76.3% | Scott Pattenden | Conservative | 8,527 | 15.6% | 60.7% |
Edmonton | Kate Osamor | Labour/Co-operative | 26,217 | 65.0% | James Hockney | Conservative | 10,202 | 25.3% | 39.7% |
Eltham | Clive Efford | Labour | 20,550 | 47.0% | Louie French | Conservative | 17,353 | 39.7% | 7.3% |
Enfield North | Feryal Clark | Labour | 23,340 | 51.8% | Joanne Laban | Conservative | 16,848 | 37.4% | 14.4% |
Enfield, Southgate | Bambos Charalambous | Labour | 22,923 | 48.5% | David Burrowes | Conservative | 18,473 | 39.1% | 9.4% |
Erith and Thamesmead | Abena Oppong-Asare | Labour | 19,882 | 48.0% | Joe Robertson | Conservative | 16,124 | 39.0% | 9.0% |
Feltham and Heston | Seema Malhotra | Labour/Co-operative | 24,876 | 52.0% | Jane Keep | Conservative | 17,017 | 35.6% | 16.4% |
Finchley and Golders Green | Mike Freer | Conservative | 24,162 | 43.8% | Luciana Berger | Liberal Democrat | 17,600 | 31.9% | 11.9% |
Greenwich and Woolwich | Matthew Pennycook | Labour | 30,185 | 56.8% | Thomas Turrell | Conservative | 11,721 | 22.1% | 34.7% |
Hackney North and Stoke Newington | Diane Abbott | Labour | 39,972 | 70.3% | Ben Obese-Jecty | Conservative | 6,784 | 11.9% | 58.4% |
Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | 39,884 | 73.3% | Mark Beckett | Conservative | 5,899 | 10.8% | 62.5% |
Hammersmith | Andy Slaughter | Labour | 30,074 | 57.9% | Xingang Wang | Conservative | 12,227 | 23.5% | 34.4% |
Hampstead and Kilburn | Tulip Siddiq | Labour | 28,080 | 48.9% | Johnny Luk | Conservative | 13,892 | 24.2% | 24.7% |
Harrow East | Bob Blackman | Conservative | 26,935 | 54.4% | Pamela Fitzpatrick | Labour | 18,765 | 37.9% | 16.5% |
Harrow West | Gareth Thomas | Labour/Co-operative | 25,132 | 52.4% | Anwara Ali | Conservative | 16,440 | 34.3% | 18.1% |
Hayes and Harlington | John McDonnell | Labour | 24,545 | 55.8% | Wayne Bridges | Conservative | 15,284 | 34.7% | 21.1% |
Hendon | Matthew Offord | Conservative | 26,878 | 48.8% | David Pinto-Duschinsky | Labour | 22,648 | 41.1% | 7.7% |
Holborn and St Pancras | Keir Starmer | Labour | 36,641 | 64.5% | Alexandra Hayward | Conservative | 8,878 | 15.6% | 48.9% |
Hornchurch and Upminster | Julia Lopez | Conservative | 35,495 | 65.8% | Tele Lawal | Labour | 12,187 | 22.6% | 43.2% |
Hornsey and Wood Green | Catherine West | Labour | 35,126 | 57.5% | Dawn Barnes | Liberal Democrat | 15,884 | 26.0% | 31.5% |
Ilford North | Wes Streeting | Labour | 25,323 | 50.5% | Howard Berlin | Conservative | 20,105 | 40.1% | 10.4% |
Ilford South | Sam Tarry | Labour | 35,085 | 65.6% | Ali Azeem | Conservative | 10,984 | 20.5% | 45.1% |
Islington North | Jeremy Corbyn | Labour | 34,603 | 64.3% | Nick Wakeling | Liberal Democrat | 8,415 | 15.6% | 48.7% |
Islington South and Finsbury | Emily Thornberry | Labour | 26,897 | 56.3% | Kate Pothalingham | Liberal Democrat | 9,569 | 20.0% | 36.3% |
Kensington | Felicity Buchan | Conservative | 16,768 | 38.3% | Emma Dent Coad | Labour | 16,618 | 38.0% | 0.3% |
Kingston and Surbiton | Edward Davey | Liberal Democrat | 31,103 | 51.1% | Aphra Brandreth | Conservative | 20,614 | 33.9% | 17.2% |
Lewisham East | Janet Daby | Labour | 26,661 | 59.5% | Sam Thurgood | Conservative | 9,653 | 21.5% | 38.0% |
Lewisham West and Penge | Ellie Reeves | Labour | 31,860 | 61.2% | Aisha Cuthbert | Conservative | 10,317 | 19.8% | 41.4% |
Lewisham, Deptford | Vicky Foxcroft | Labour | 39,216 | 70.8% | Gavin Haran | Conservative | 6,303 | 11.4% | 59.4% |
Leyton and Wanstead | John Cryer | Labour | 28,836 | 64.7% | Noshaba Khiljee | Conservative | 8,028 | 18.0% | 46.7% |
Mitcham and Morden | Siobhain McDonagh | Labour | 27,964 | 61.1% | Toby Williams | Conservative | 11,482 | 25.1% | 36.0% |
Old Bexley and Sidcup | James Brokenshire | Conservative | 29,786 | 64.5% | David Tingle | Labour | 10,834 | 23.5% | 41.0% |
Orpington | Gareth Bacon | Conservative | 30,882 | 63.4% | Simon Jeal | Labour | 8,504 | 17.5% | 45.9% |
Poplar and Limehouse | Apsana Begum | Labour | 38,660 | 63.1% | Sheun Oke | Conservative | 9,756 | 15.9% | 47.2% |
Putney | Fleur Anderson | Labour | 22,780 | 45.1% | Will Sweet | Conservative | 18,006 | 35.7% | 9.4% |
Richmond Park | Sarah Olney | Liberal Democrat | 34,559 | 53.1% | Zac Goldsmith | Conservative | 26,793 | 41.2% | 11.9% |
Romford | Andrew Rosindell | Conservative | 30,494 | 64.6% | Angelina Leatherbarrow | Labour | 12,601 | 26.7% | 37.9% |
Ruislip, Northwood and Pinner | David Simmonds | Conservative | 29,391 | 55.6% | Peymana Assad | Labour | 12,997 | 24.6% | 31.0% |
Streatham | Bell Ribeiro-Addy | Labour | 30,976 | 54.8% | Helen Thompson | Liberal Democrat | 13,286 | 23.5% | 31.3% |
Sutton and Cheam | Paul Scully | Conservative | 25,235 | 50.0% | Hina Bokhari | Liberal Democrat | 16,884 | 33.4% | 16.6% |
Tooting | Rosena Allin-Khan | Labour | 30,811 | 52.7% | Kerry Briscoe | Conservative | 16,504 | 28.2% | 24.5% |
Tottenham | David Lammy | Labour | 35,621 | 76.0% | James Newhall | Conservative | 5,446 | 11.6% | 64.4% |
Twickenham | Munira Wilson | Liberal Democrat | 36,166 | 56.1% | Isobel Grant | Conservative | 22,045 | 34.2% | 21.9% |
Uxbridge and South Ruislip | Boris Johnson | Conservative | 25,351 | 52.6% | Ali Milani | Labour | 18,141 | 37.6% | 15.0% |
Vauxhall | Florence Eshalomi | Labour/Co-operative | 31,615 | 56.1% | Sarah Lewis | Liberal Democrat | 12,003 | 21.3% | 34.8% |
Walthamstow | Stella Creasy | Labour/Co-operative | 36,784 | 76.1% | Shade Adoh | Conservative | 5,922 | 12.3% | 63.8% |
West Ham | Lyn Brown | Labour | 42,181 | 70.1% | Sara Kumar | Conservative | 9,793 | 16.3% | 53.8% |
Westminster North | Karen Buck | Labour | 23,240 | 54.2% | Jamie Macfarlane | Conservative | 12,481 | 29.1% | 25.1% |
Wimbledon | Stephen Hammond | Conservative | 20,373 | 38.4% | Paul Kohler | Liberal Democrat | 19,745 | 37.2% | 1.2% |
Results by Candidates
There are 411 candidates competed for 73 seats.
2019 United Kingdom Parliamentary Election in England - London - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barking | Margaret Hodge | Labour | 27,219 | 61.2% |
Tamkeen Shaikh | Conservative | 11,792 | 26.5% | |
Karen Batley | The Brexit | 3,186 | 7.2% | |
Ann Haigh | Liberal Democrat | 1,482 | 3.3% | |
Shannon Butterfield | Green Party | 820 | 1.8% | |
Battersea | Marsha De Cordova | Labour | 27,290 | 45.5% |
Kim Caddy | Conservative | 21,622 | 36.1% | |
Mark Gitsham | Liberal Democrat | 9,150 | 15.3% | |
Lois Davis | Green Party | 1,529 | 2.5% | |
Jake Thomas | The Brexit | 386 | 0.6% | |
Beckenham | Bob Stewart | Conservative | 27,282 | 54.0% |
Marina Ahmad | Labour | 13,024 | 25.8% | |
Chloe-Jane Ross | Liberal Democrat | 8,194 | 16.2% | |
Ruth Fabricant | Green Party | 2,055 | 4.1% | |
Bermondsey and Old Southwark | Neil Coyle | Labour | 31,723 | 54.1% |
Humaira Ali | Liberal Democrat | 15,597 | 26.6% | |
Andrew Baker | Conservative | 9,678 | 16.5% | |
Alex Matthews | The Brexit | 1,617 | 2.8% | |
Bethnal Green and Bow | Rushanara Ali | Labour | 44,052 | 72.7% |
Nicholas Stovold | Conservative | 6,528 | 10.8% | |
Josh Babarinde | Liberal Democrat | 5,892 | 9.7% | |
Shahrar Ali | Green Party | 2,570 | 4.2% | |
David Axe | The Brexit | 1,081 | 1.8% | |
Vanessa Hudson | Animal Welfare | 439 | 0.7% | |
Bexleyheath and Crayford | David Evennett | Conservative | 25,856 | 59.8% |
Anna Day | Labour | 12,753 | 29.5% | |
David McBride | Liberal Democrat | 2,819 | 6.5% | |
Tony Ball | Green Party | 1,298 | 3.0% | |
Graham Moore | English Democrats | 520 | 1.2% | |
Brent Central | Dawn Butler | Labour | 31,779 | 64.7% |
David Brescia | Conservative | 10,909 | 22.2% | |
Deborah Unger | Liberal Democrat | 4,844 | 9.9% | |
William Relton | Green Party | 1,600 | 3.3% | |
Brent North | Barry Gardiner | Labour | 26,911 | 51.9% |
Anjana Patel | Conservative | 18,832 | 36.3% | |
Paul Lorber | Liberal Democrat | 4,065 | 7.8% | |
Suzie O'Brien | The Brexit | 951 | 1.8% | |
Simon Rebbitt | Green Party | 850 | 1.6% | |
Noel Coonan | Independent | 169 | 0.3% | |
Elcena Jeffers | Independent | 101 | 0.2% | |
Brentford and Isleworth | Ruth Cadbury | Labour | 29,266 | 50.2% |
Seena Shah | Conservative | 18,752 | 32.2% | |
Helen Cross | Liberal Democrat | 7,314 | 12.5% | |
Daniel Goldsmith | Green Party | 1,829 | 3.1% | |
Lucy O'Sullivan | The Brexit | 1,165 | 2.0% | |
Bromley and Chislehurst | Robert Neill | Conservative | 23,958 | 52.6% |
Angela Wilkins | Labour | 13,067 | 28.7% | |
Julie Ireland | Liberal Democrat | 6,621 | 14.5% | |
Mary Ion | Green Party | 1,546 | 3.4% | |
Zion Amodu | Christian Peoples Alliance | 255 | 0.6% | |
Jyoti Dialani | Renew | 119 | 0.3% | |
Camberwell and Peckham | Harriet Harman | Labour | 40,258 | 71.3% |
