2024 United Kingdom Parliamentary Election in Wales
The 2024 United Kingdom Parliamentary Election in Wales took place on July 4, 2024 to elect 32 seats. Labour secured 27 seats, which constitutes 84.4% of the total seats, alongside receiving 37.0% of the popular vote. A total number of 1,324,182 votes were cast in this election. The total number of registered voters was 2,348,540, resulting in a participation rate of 56.4%. There were totally 235 candidates ran for 32 seats across the 32 districts.
Summary by Party
There were totally 235 candidates competed for 32 seats in Wales. Labour won 27 seats, making up 84.4% of the total seats being elected, while receiving 37.0% of the popular vote. Plaid Cymru won 4 seats (12.5%) and Liberal Democrat won 1 seats (3.1%).
2024 United Kingdom Parliamentary Election in Wales - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 487,636 | 37.0% | 32 | 27 | 84.4% | |
Plaid Cymru | 194,811 | 14.8% | 32 | 4 | 12.5% | |
Liberal Democrat | 85,911 | 6.5% | 32 | 1 | 3.1% | |
Conservative | 240,003 | 18.2% | 32 | 0 | 0.0% | |
Reform UK | 223,018 | 16.9% | 31 | 0 | 0.0% | |
Green Party | 61,662 | 4.7% | 32 | 0 | 0.0% | |
Independent | 17,593 | 1.3% | 17 | 0 | 0.0% | |
Workers Party of Britain | 1,545 | 0.1% | 4 | 0 | 0.0% | |
Abolish the Welsh Assembly | 1,521 | 0.1% | 3 | 0 | 0.0% | |
Propel | 1,041 | 0.1% | 1 | 0 | 0.0% | |
Heritage Party | 926 | 0.1% | 6 | 0 | 0.0% | |
UK Independence | 600 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 536 | 0.0% | 2 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 532 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 521 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 424 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 393 | 0.0% | 2 | 0 | 0.0% | |
True & Fair | 255 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 104 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 44 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,319,076 | 100% | 235 | 32 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in Wales - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Plaid Cymru | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberafan Maesteg | 17,838 | 49.9% | 4,719 | 13.2% | 916 | 2.6% | 12,282 | 34.4% | 35,755 | 72,580 | 49.4% |
Alyn and Deeside | 18,395 | 42.4% | 1,938 | 4.5% | 2,065 | 4.8% | 20,994 | 48.4% | 43,392 | 75,790 | 57.4% |
Bangor Aberconwy | 14,008 | 33.6% | 9,112 | 21.9% | 1,524 | 3.7% | 17,016 | 40.8% | 41,660 | 70,527 | 59.3% |
Blaenau Gwent and Rhymney | 16,027 | 53.6% | 3,844 | 12.8% | 1,268 | 4.2% | 8,783 | 29.4% | 29,922 | 70,153 | 43.4% |
Brecon, Radnor and Cwm Tawe | 9,904 | 21.3% | 2,280 | 4.9% | 13,736 | 29.5% | 20,628 | 44.3% | 46,548 | 73,114 | 63.8% |
Bridgend | 16,516 | 39.9% | 3,629 | 8.8% | 1,446 | 3.5% | 19,783 | 47.8% | 41,374 | 73,168 | 56.7% |
Caerfyrddin | 10,985 | 24.1% | 15,520 | 34.0% | 1,461 | 3.2% | 17,638 | 38.7% | 45,604 | 74,005 | 61.9% |
Caerphilly | - | - | 8,119 | 21.2% | 1,788 | 4.7% | 28,327 | 74.1% | 38,234 | 72,648 | 52.8% |
Cardiff East | 15,833 | 40.5% | 3,550 | 9.1% | 6,736 | 17.2% | 13,004 | 33.2% | 39,123 | 72,876 | 53.9% |
Cardiff North | 20,849 | 43.9% | 4,669 | 9.8% | 3,168 | 6.7% | 18,787 | 39.6% | 47,473 | 71,460 | 66.8% |
Cardiff South and Penarth | - | - | 3,227 | 8.2% | 2,908 | 7.4% | 33,041 | 84.3% | 39,176 | 73,060 | 53.9% |
Cardiff West | 16,442 | 36.7% | 9,423 | 21.1% | 1,921 | 4.3% | 16,971 | 37.9% | 44,757 | 75,697 | 59.4% |
Ceredigion Preseli | - | - | 21,738 | 46.9% | 6,949 | 15.0% | 17,615 | 38.0% | 46,302 | 75,690 | 61.4% |
Clwyd East | 18,484 | 38.7% | 3,733 | 7.8% | 1,859 | 3.9% | 23,746 | 49.7% | 47,822 | 76,637 | 62.6% |
Clwyd North | 14,794 | 35.5% | 3,159 | 7.6% | 1,685 | 4.0% | 21,989 | 52.8% | 41,627 | 75,027 | 55.6% |
Dwyfor Meirionnydd | 5,912 | 14.6% | 21,788 | 53.9% | 1,381 | 3.4% | 11,314 | 28.0% | 40,395 | 73,040 | 55.6% |
Gower | 20,480 | 43.4% | 3,942 | 8.3% | 2,593 | 5.5% | 20,214 | 42.8% | 47,229 | 76,123 | 62.3% |
Llanelli | 12,751 | 31.3% | 9,511 | 23.3% | 1,254 | 3.1% | 17,228 | 42.3% | 40,744 | 71,538 | 57.1% |
Merthyr Tydfil and Aberdare | 15,791 | 44.8% | 4,768 | 13.5% | 1,276 | 3.6% | 13,380 | 38.0% | 35,215 | 74,460 | 47.4% |
Mid and South Pembrokeshire | 16,505 | 35.4% | 2,962 | 6.4% | 2,372 | 5.1% | 24,790 | 53.2% | 46,629 | 79,033 | 59.2% |
Monmouthshire | 21,010 | 41.3% | 1,273 | 2.5% | 2,279 | 4.5% | 26,282 | 51.7% | 50,844 | 74,823 | 68.2% |
Montgomeryshire and Glyndŵr | 12,709 | 29.4% | 5,667 | 13.1% | 6,470 | 15.0% | 18,413 | 42.6% | 43,259 | 74,039 | 58.7% |
Neath and Swansea East | 16,797 | 41.8% | 5,350 | 13.3% | 2,344 | 5.8% | 15,646 | 39.0% | 40,137 | 76,291 | 52.8% |
Newport East | 16,370 | 42.5% | 2,239 | 5.8% | 2,045 | 5.3% | 17,877 | 46.4% | 38,531 | 76,683 | 50.4% |
Newport West and Islwyn | 17,409 | 41.5% | 3,529 | 8.4% | 2,087 | 5.0% | 18,926 | 45.1% | 41,951 | 75,785 | 55.6% |
Pontypridd | 16,225 | 41.2% | 5,275 | 13.4% | 1,606 | 4.1% | 16,272 | 41.3% | 39,378 | 75,951 | 52.0% |
Rhondda and Ogmore | 17,118 | 47.8% | 5,198 | 14.5% | 935 | 2.6% | 12,555 | 35.1% | 35,806 | 74,493 | 48.2% |
Swansea West | 14,761 | 41.4% | 4,105 | 11.5% | 4,367 | 12.2% | 12,424 | 34.8% | 35,657 | 74,236 | 48.2% |
Torfaen | 15,176 | 42.5% | 2,571 | 7.2% | 1,644 | 4.6% | 16,314 | 45.7% | 35,705 | 71,738 | 49.9% |
Vale of Glamorgan | 17,740 | 38.7% | 3,245 | 7.1% | 1,612 | 3.5% | 23,229 | 50.7% | 45,826 | 74,465 | 61.7% |
Wrexham | 15,836 | 39.2% | 4,138 | 10.2% | 1,777 | 4.4% | 18,622 | 46.1% | 40,373 | 70,269 | 57.6% |
Ynys Môn | 7,619 | 23.4% | 10,590 | 32.5% | 439 | 1.3% | 13,980 | 42.8% | 32,628 | 53,141 | 61.5% |
Total | 450,284 | 34.1% | 194,811 | 14.8% | 85,911 | 6.5% | 588,070 | 44.6% | 1,319,076 | 2,348,540 | 56.4% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- Ynys Môn: Libertarian won by 2.0%
- Clwyd North: Green Party won by 2.8%
- Brecon, Radnor and Cwm Tawe: Official Monster Raving Loony won by 3.2%
- Llanelli: UK Independence won by 3.7%
- Mid and South Pembrokeshire: Women's Equality won by 4.0%
2024 United Kingdom Parliamentary Election in Wales - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberafan Maesteg | Stephen Kinnock | Labour | 17,838 | 49.9% | Mark Griffiths | Reform UK | 7,484 | 20.9% | 29.0% |
Alyn and Deeside | Mark Tami | Labour | 18,395 | 42.4% | Vicki Roskams | Reform UK | 9,601 | 22.1% | 20.3% |
Bangor Aberconwy | Claire Hughes | Labour | 14,008 | 33.6% | Catrin Wager | Plaid Cymru | 9,112 | 21.9% | 11.7% |
Blaenau Gwent and Rhymney | Nick Smith | Labour | 16,027 | 53.6% | Niamh Salkeld | Plaid Cymru | 3,844 | 12.8% | 40.8% |
Brecon, Radnor and Cwm Tawe | David Chadwick | Liberal Democrat | 13,736 | 29.5% | Fay Jones | Conservative | 12,264 | 26.3% | 3.2% |
Bridgend | Chris Elmore | Labour | 16,516 | 39.9% | Caroline Jones | Reform UK | 7,921 | 19.1% | 20.8% |
Caerfyrddin | Ann Davies | Plaid Cymru | 15,520 | 34.0% | Martha O'Neil | Labour | 10,985 | 24.1% | 9.9% |
Caerphilly | Chris Evans | Labour/Co-operative | 14,538 | 38.0% | Lindsay Whittle | Plaid Cymru | 8,119 | 21.2% | 16.8% |
Cardiff East | Jo Stevens | Labour | 15,833 | 40.5% | Rodney Berman | Liberal Democrat | 6,736 | 17.2% | 23.3% |
Cardiff North | Anna McMorrin | Labour | 20,849 | 43.9% | Joel Williams | Conservative | 9,642 | 20.3% | 23.6% |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 17,428 | 44.5% | Anthony Slaughter | Green | 5,661 | 14.5% | 30.0% |
Cardiff West | Alex Barros-Curtis | Labour | 16,442 | 36.7% | Kiera Marshall | Plaid Cymru | 9,423 | 21.1% | 15.6% |
Ceredigion Preseli | Ben Lake | Plaid Cymru | 21,738 | 46.9% | Mark Williams | Liberal Democrat | 6,949 | 15.0% | 31.9% |
Clwyd East | Becky Gittins | Labour | 18,484 | 38.7% | James Davies | Conservative | 13,862 | 29.0% | 9.7% |
Clwyd North | Gill German | Labour | 14,794 | 35.5% | Darren Millar | Conservative | 13,598 | 32.7% | 2.8% |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 21,788 | 53.9% | Joanna Stallard | Labour | 5,912 | 14.6% | 39.3% |
Gower | Tonia Antoniazzi | Labour | 20,480 | 43.4% | Marc Jenkins | Conservative | 8,913 | 18.9% | 24.5% |
Llanelli | Nia Griffith | Labour | 12,751 | 31.3% | Gareth Beer | Reform UK | 11,247 | 27.6% | 3.7% |
Merthyr Tydfil and Aberdare | Gerald Jones | Labour | 15,791 | 44.8% | Gareth Thomas | Reform UK | 8,344 | 23.7% | 21.1% |
Mid and South Pembrokeshire | Henry Tufnell | Labour | 16,505 | 35.4% | Stephen Crabb | Conservative | 14,627 | 31.4% | 4.0% |
Monmouthshire | Catherine Fookes | Labour | 21,010 | 41.3% | David Davies | Conservative | 17,672 | 34.8% | 6.5% |
Montgomeryshire and Glyndŵr | Steve Witherden | Labour | 12,709 | 29.4% | Oliver Lewis | Reform UK | 8,894 | 20.6% | 8.8% |
Neath and Swansea East | Carolyn Harris | Labour | 16,797 | 41.8% | Dai Richards | Reform UK | 10,170 | 25.3% | 16.5% |
Newport East | Jessica Morden | Labour | 16,370 | 42.5% | Tommy Short | Reform UK | 7,361 | 19.1% | 23.4% |
Newport West and Islwyn | Ruth Jones | Labour | 17,409 | 41.5% | Paul Taylor | Reform UK | 8,541 | 20.4% | 21.1% |
Pontypridd | Alex Davies-Jones | Labour | 16,225 | 41.2% | Steven Bayliss | Reform UK | 7,823 | 19.9% | 21.3% |
Rhondda and Ogmore | Chris Bryant | Labour | 17,118 | 47.8% | Darren James | Reform UK | 9,328 | 26.1% | 21.7% |
Swansea West | Torsten Bell | Labour | 14,761 | 41.4% | Patrick Benham-Crosswell | Reform UK | 6,246 | 17.5% | 23.9% |
Torfaen | Nick Thomas-Symonds | Labour | 15,176 | 42.5% | Ian Williams | Reform UK | 7,854 | 22.0% | 20.5% |
Vale of Glamorgan | Kanishka Narayan | Labour | 17,740 | 38.7% | Alun Cairns | Conservative | 13,524 | 29.5% | 9.2% |
Wrexham | Andrew Ranger | Labour | 15,836 | 39.2% | Sarah Atherton | Conservative | 9,888 | 24.5% | 14.7% |
Ynys Môn | Llinos Medi | Plaid Cymru | 10,590 | 32.5% | Virginia Crosbie | Conservative | 9,953 | 30.5% | 2.0% |
Results by Candidates
There are 235 candidates competed for 32 seats.
2024 United Kingdom Parliamentary Election in Wales - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberafan Maesteg | Stephen Kinnock | Labour | 17,838 | 49.9% |
Mark Griffiths | Reform UK | 7,484 | 20.9% | |
Colin Deere | Plaid Cymru | 4,719 | 13.2% | |
Abigail Mainon | Conservative | 2,903 | 8.1% | |
Nigel Hill | Green Party | 1,094 | 3.1% | |
Justin Griffiths | Liberal Democrat | 916 | 2.6% | |
Captain Beany | Independent | 618 | 1.7% | |
Rhiannon Morrissey | Heritage Party | 183 | 0.5% | |
Alyn and Deeside | Mark Tami | Labour | 18,395 | 42.4% |
Vicki Roskams | Reform UK | 9,601 | 22.1% | |
Jeremy Kent | Conservative | 7,892 | 18.2% | |
Richard Marbrow | Liberal Democrat | 2,065 | 4.8% | |
Jack Morris | Plaid Cymru | 1,938 | 4.5% | |
Karl Macnaughton | Green Party | 1,926 | 4.4% | |
Edwin Duggan | Independent | 1,575 | 3.6% | |
Bangor Aberconwy | Claire Hughes | Labour | 14,008 | 33.6% |
Catrin Wager | Plaid Cymru | 9,112 | 21.9% | |
Robin Millar | Conservative | 9,036 | 21.7% | |
John Clark | Reform UK | 6,091 | 14.6% | |
Rachael Roberts | Liberal Democrat | 1,524 | 3.7% | |
Petra Haig | Green Party | 1,361 | 3.3% | |
Kathrine Jones | Socialist Labour | 424 | 1.0% | |
Steve Marshall | Climate Party | 104 | 0.2% | |
Blaenau Gwent and Rhymney | Nick Smith | Labour | 16,027 | 53.6% |
Niamh Salkeld | Plaid Cymru | 3,844 | 12.8% | |
Hannah Jarvis | Conservative | 3,776 | 12.6% | |
Mike Whatley | Independent | 2,409 | 8.1% | |
Anne Baker | Green Party | 1,719 | 5.7% | |
Jackie Charlton | Liberal Democrat | 1,268 | 4.2% | |
Yas Iqbal | Workers Party of Britain | 570 | 1.9% | |
Robert Griffiths | Communist Party of Britain | 309 | 1.0% | |
Brecon, Radnor and Cwm Tawe | David Chadwick | Liberal Democrat | 13,736 | 29.5% |
Fay Jones | Conservative | 12,264 | 26.3% | |
Matthew Dorrance | Labour | 9,904 | 21.3% | |
Adam Hill | Reform UK | 6,567 | 14.1% | |
Emily Durrant-Munro | Plaid Cymru | 2,280 | 4.9% | |
Amerjit Kaur-Dhaliwal | Green Party | 1,188 | 2.6% | |
Jonathan Harrington | Abolish the Welsh Assembly | 372 | 0.8% | |
Lady Lily The Pink | Official Monster Raving Loony | 237 | 0.5% | |
Bridgend | Chris Elmore | Labour | 16,516 | 39.9% |
Caroline Jones | Reform UK | 7,921 | 19.1% | |
Anita Boateng | Conservative | 6,764 | 16.3% | |
Iolo Caudy | Plaid Cymru | 3,629 | 8.8% | |
Mark John | Independent | 3,338 | 8.1% | |
Debra Cooper | Green Party | 1,760 | 4.3% | |
Claire Waller | Liberal Democrat | 1,446 | 3.5% | |
Caerfyrddin | Ann Davies | Plaid Cymru | 15,520 | 34.0% |
Martha O'Neil | Labour | 10,985 | 24.1% | |
Simon Hart | Conservative | 8,825 | 19.4% | |
Bernard Holton | Reform UK | 6,944 | 15.2% | |
Nick Beckett | Liberal Democrat | 1,461 | 3.2% | |
Will Beasley | Green Party | 1,371 | 3.0% | |
Nancy Cole | Women's Equality | 282 | 0.6% | |
David Evans | Workers Party of Britain | 216 | 0.5% | |
Caerphilly | Chris Evans | Labour/Co-operative | 14,538 | 38.0% |
Lindsay Whittle | Plaid Cymru | 8,119 | 21.2% | |
Joshua Kim | Reform UK | 7,754 | 20.3% | |
Brandon Gorman | Conservative | 4,385 | 11.5% | |
Steve Aicheler | Liberal Democrat | 1,788 | 4.7% | |
Mark Thomas | Green Party | 1,650 | 4.3% | |
Cardiff East | Jo Stevens | Labour | 15,833 | 40.5% |
Rodney Berman | Liberal Democrat | 6,736 | 17.2% | |
Lee Canning | Reform UK | 4,980 | 12.7% | |
Sam Coates | Green Party | 3,916 | 10.0% | |
Beatrice Brandon | Conservative | 3,913 | 10.0% | |
Cadewyn Skelley | Plaid Cymru | 3,550 | 9.1% | |
John Williams | Trade Unionist and Socialist Coalition | 195 | 0.5% | |
Cardiff North | Anna McMorrin | Labour | 20,849 | 43.9% |
Joel Williams | Conservative | 9,642 | 20.3% | |
Lawrence Gwynn | Reform UK | 5,985 | 12.6% | |
Malcolm Phillips | Plaid Cymru | 4,669 | 9.8% | |
Irfan Latif | Liberal Democrat | 3,168 | 6.7% | |
Meg Shepherd-Foster | Green Party | 3,160 | 6.7% | |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 17,428 | 44.5% |
Anthony Slaughter | Green Party | 5,661 | 14.5% | |
Ellis Smith | Conservative | 5,459 | 13.9% | |
Simon Llewellyn | Reform UK | 4,493 | 11.5% | |
Sharifah Rahman | Plaid Cymru | 3,227 | 8.2% | |
Alex Wilson | Liberal Democrat | 2,908 | 7.4% | |
Cardiff West | Alex Barros-Curtis | Labour | 16,442 | 36.7% |
Kiera Marshall | Plaid Cymru | 9,423 | 21.1% | |
James Hamblin | Conservative | 6,835 | 15.3% | |
Peter Hopkins | Reform UK | 5,626 | 12.6% | |
Jess Ryan | Green Party | 3,157 | 7.1% | |
Manda Rigby | Liberal Democrat | 1,921 | 4.3% | |
Neil McEvoy | Propel | 1,041 | 2.3% | |
John Urquhart | Independent | 241 | 0.5% | |
Sean Wesley | Heritage Party | 71 | 0.2% | |
Ceredigion Preseli | Ben Lake | Plaid Cymru | 21,738 | 46.9% |
Mark Williams | Liberal Democrat | 6,949 | 15.0% | |
Jackie Jones | Labour/Co-operative | 5,386 | 11.6% | |
Karl Pollard | Reform UK | 5,374 | 11.6% | |
Aled Thomas | Conservative | 4,763 | 10.3% | |
Tomos Barlow | Green Party | 1,864 | 4.0% | |
Taghrid Al-Mawed | Workers Party of Britain | 228 | 0.5% | |
Clwyd East | Becky Gittins | Labour | 18,484 | 38.7% |
James Davies | Conservative | 13,862 | 29.0% | |
Kirsty Walmsley | Reform UK | 7,626 | 15.9% | |
Paul Penlington | Plaid Cymru | 3,733 | 7.8% | |
Alec Dauncey | Liberal Democrat | 1,859 | 3.9% | |
Lee Lavery | Green Party | 1,659 | 3.5% | |
Rob Roberts | Independent | 599 | 1.3% | |
Clwyd North | Gill German | Labour | 14,794 | 35.5% |
Darren Millar | Conservative | 13,598 | 32.7% | |
Jamie Orange | Reform UK | 7,000 | 16.8% | |
Paul Rowlinson | Plaid Cymru | 3,159 | 7.6% | |
David Wilkins | Liberal Democrat | 1,685 | 4.0% | |
Martyn Hogg | Green Party | 1,391 | 3.3% | |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 21,788 | 53.9% |
Joanna Stallard | Labour | 5,912 | 14.6% | |
Lucy Murphy | Reform UK | 4,857 | 12.0% | |
Tomos Day | Conservative | 4,712 | 11.7% | |
Karl Drinkwater | Green Party | 1,448 | 3.6% | |
Phoebe Jenkins | Liberal Democrat | 1,381 | 3.4% | |
Joan Ginsberg | Heritage Party | 297 | 0.7% | |
Gower | Tonia Antoniazzi | Labour | 20,480 | 43.4% |
Marc Jenkins | Conservative | 8,913 | 18.9% | |
Catrin Thomas | Reform UK | 8,530 | 18.1% | |
Kieran Pritchard | Plaid Cymru | 3,942 | 8.3% | |
Franck Banza | Liberal Democrat | 2,593 | 5.5% | |
Chris Evans | Green Party | 2,488 | 5.3% | |
Wayne Erasmus | Independent | 283 | 0.6% | |
Llanelli | Nia Griffith | Labour | 12,751 | 31.3% |
Gareth Beer | Reform UK | 11,247 | 27.6% | |
Rhodri Davies | Plaid Cymru | 9,511 | 23.3% | |
Charlie Evans | Conservative | 4,275 | 10.5% | |
Chris Passmore | Liberal Democrat | 1,254 | 3.1% | |
Karen Laurence | Green Party | 1,106 | 2.7% | |
Stan Robinson | UK Independence | 600 | 1.5% | |
Merthyr Tydfil and Aberdare | Gerald Jones | Labour | 15,791 | 44.8% |
Gareth Thomas | Reform UK | 8,344 | 23.7% | |
Francis Whitefoot | Plaid Cymru | 4,768 | 13.5% | |
Amanda Jenner | Conservative | 2,687 | 7.6% | |
Jade Smith | Liberal Democrat | 1,276 | 3.6% | |
Peter Griffin | Green Party | 1,231 | 3.5% | |
Anthony Cole | Workers Party of Britain | 531 | 1.5% | |
Lorezo De Gregori | Independent | 375 | 1.1% | |
Bob Davenport | Communist Party of Britain | 212 | 0.6% | |
Mid and South Pembrokeshire | Henry Tufnell | Labour | 16,505 | 35.4% |
Stephen Crabb | Conservative | 14,627 | 31.4% | |
Stuart Marchant | Reform UK | 7,828 | 16.8% | |
Cris Tomos | Plaid Cymru | 2,962 | 6.4% | |
Alistair Cameron | Liberal Democrat | 2,372 | 5.1% | |
James Purchase | Green Party | 1,654 | 3.5% | |
Vusi Siphika | Independent | 427 | 0.9% | |
Hanna Andersen | Women's Equality | 254 | 0.5% | |
Monmouthshire | Catherine Fookes | Labour | 21,010 | 41.3% |
David Davies | Conservative | 17,672 | 34.8% | |
Max Windsor-Peplow | Reform UK | 5,438 | 10.7% | |
Ian Chandler | Green Party | 2,357 | 4.6% | |
William Powell | Liberal Democrat | 2,279 | 4.5% | |
Ioan Bellin | Plaid Cymru | 1,273 | 2.5% | |
Owen Lewis | Independent | 457 | 0.9% | |
June Davies | True & Fair | 255 | 0.5% | |
Emma Meredith | Heritage Party | 103 | 0.2% | |
Montgomeryshire and Glyndŵr | Steve Witherden | Labour | 12,709 | 29.4% |
Oliver Lewis | Reform UK | 8,894 | 20.6% | |
Craig Williams | Conservative | 7,775 | 18.0% | |
Glyn Preston | Liberal Democrat | 6,470 | 15.0% | |
Elwyn Vaughn | Plaid Cymru | 5,667 | 13.1% | |
Jeremy Brignell-Thorp | Green Party | 1,744 | 4.0% | |
Neath and Swansea East | Carolyn Harris | Labour | 16,797 | 41.8% |
Dai Richards | Reform UK | 10,170 | 25.3% | |
Andrew Jenkins | Plaid Cymru | 5,350 | 13.3% | |
Samantha Chohan | Conservative | 3,765 | 9.4% | |
Helen Clarke | Liberal Democrat | 2,344 | 5.8% | |
Jan Dowden | Green Party | 1,711 | 4.3% | |
Newport East | Jessica Morden | Labour | 16,370 | 42.5% |
Tommy Short | Reform UK | 7,361 | 19.1% | |
Rachel Buckler | Conservative | 6,487 | 16.8% | |
Jonathan Clark | Plaid Cymru | 2,239 | 5.8% | |
Lauren James | Green Party | 2,092 | 5.4% | |
John Miller | Liberal Democrat | 2,045 | 5.3% | |
Pippa Bartolotti | Independent | 1,802 | 4.7% | |
Mike Ford | Heritage Party | 135 | 0.4% | |
Newport West and Islwyn | Ruth Jones | Labour | 17,409 | 41.5% |
Paul Taylor | Reform UK | 8,541 | 20.4% | |
Nick Jones | Conservative | 6,710 | 16.0% | |
Brandon Ham | Plaid Cymru | 3,529 | 8.4% | |
Mike Hamilton | Liberal Democrat | 2,087 | 5.0% | |
Kerry Vosper | Green Party | 2,078 | 5.0% | |
George Etheridge | Independent | 1,597 | 3.8% | |
Pontypridd | Alex Davies-Jones | Labour | 16,225 | 41.2% |
Steven Bayliss | Reform UK | 7,823 | 19.9% | |
William Rees | Plaid Cymru | 5,275 | 13.4% | |
Jack Robson | Conservative | 3,775 | 9.6% | |
Wayne Owen | Independent | 2,567 | 6.5% | |
Angela Karadog | Green Party | 1,865 | 4.7% | |
David Mathias | Liberal Democrat | 1,606 | 4.1% | |
Joe Biddulph | Independent | 198 | 0.5% | |
Jonathan Bishop | Independent | 44 | 0.1% | |
Rhondda and Ogmore | Chris Bryant | Labour | 17,118 | 47.8% |
Darren James | Reform UK | 9,328 | 26.1% | |
Owen Cutler | Plaid Cymru | 5,198 | 14.5% | |
Adam Robinson | Conservative | 2,050 | 5.7% | |
Christine Glossop | Green Party | 1,177 | 3.3% | |
Gerald Francis | Liberal Democrat | 935 | 2.6% | |
Swansea West | Torsten Bell | Labour | 14,761 | 41.4% |
Patrick Benham-Crosswell | Reform UK | 6,246 | 17.5% | |
Michael O'Carroll | Liberal Democrat | 4,367 | 12.2% | |
Gwyn Williams | Plaid Cymru | 4,105 | 11.5% | |
Tara-Jane Sutcliffe | Conservative | 3,536 | 9.9% | |
Peter Jones | Green Party | 2,305 | 6.5% | |
Gareth Bromhall | Trade Unionist and Socialist Coalition | 337 | 0.9% | |
Torfaen | Nick Thomas-Symonds | Labour | 15,176 | 42.5% |
Ian Williams | Reform UK | 7,854 | 22.0% | |
Nathan Edmunds | Conservative | 5,737 | 16.1% | |
Matthew Jones | Plaid Cymru | 2,571 | 7.2% | |
Philip Davies | Green Party | 1,705 | 4.8% | |
Brendan Roberts | Liberal Democrat | 1,644 | 4.6% | |
Lee Dunning | Independent | 881 | 2.5% | |
Nikki Brooke | Heritage Party | 137 | 0.4% | |
Vale of Glamorgan | Kanishka Narayan | Labour | 17,740 | 38.7% |
Alun Cairns | Conservative | 13,524 | 29.5% | |
Toby Rhodes-Matthews | Reform UK | 6,973 | 15.2% | |
Ian Johnson | Plaid Cymru | 3,245 | 7.1% | |
Lynden Mack | Green Party | 1,881 | 4.1% | |
Steven Rajam | Liberal Democrat | 1,612 | 3.5% | |
Stuart Field | Abolish the Welsh Assembly | 669 | 1.5% | |
Steven Sluman | Independent | 182 | 0.4% | |
Wrexham | Andrew Ranger | Labour | 15,836 | 39.2% |
Sarah Atherton | Conservative | 9,888 | 24.5% | |
Charles Dodman | Reform UK | 6,915 | 17.1% | |
Becca Martin | Plaid Cymru | 4,138 | 10.2% | |
Timothy Sly | Liberal Democrat | 1,777 | 4.4% | |
Tim Morgan | Green Party | 1,339 | 3.3% | |
Paul Ashton | Abolish the Welsh Assembly | 480 | 1.2% | |
Ynys Môn | Llinos Medi | Plaid Cymru | 10,590 | 32.5% |
Virginia Crosbie | Conservative | 9,953 | 30.5% | |
Ieuan Williams | Labour | 7,619 | 23.4% | |
Emmett Jenner | Reform UK | 3,223 | 9.9% | |
Martin Schwaller | Green Party | 604 | 1.9% | |
Leena Farhat | Liberal Democrat | 439 | 1.3% | |
Sir Grumpus L Shorticus | Official Monster Raving Loony | 156 | 0.5% | |
Sam Wood | Libertarian | 44 | 0.1% |
Results by Seats
Aberafan Maesteg
Stephen Kinnock of Labour received 49.9% of the votes, totaling 17,838 votes, to win the election. Mark Griffiths of Reform UK was defeated by a margin of 29.0%, receiving 20.9% of the votes, totaling 7,484 votes. The total votes cast was 35,834. There are totally 72,580 registered voters in the electoral district. The voter participation rate was 49.4%.
2024 United Kingdom Parliamentary Election in Aberafan Maesteg | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Stephen Kinnock | Labour | 17,838 | 49.9% | |
Mark Griffiths | Reform UK | 7,484 | 20.9% | |
Colin Deere | Plaid Cymru | 4,719 | 13.2% | |
Abigail Mainon | Conservative | 2,903 | 8.1% | |
Nigel Hill | Green Party | 1,094 | 3.1% | |
Justin Griffiths | Liberal Democrat | 916 | 2.6% | |
Captain Beany | Independent | 618 | 1.7% | |
Rhiannon Morrissey | Heritage Party | 183 | 0.5% | |
