2024 United Kingdom Parliamentary Election in Northern Ireland
The 2024 United Kingdom Parliamentary Election in Northern Ireland took place on July 4, 2024 to elect 18 seats. Sinn Féin secured 7 seats, which constitutes 38.9% of the total seats, alongside receiving 27.0% of the popular vote. A total number of 783,802 votes were cast in this election. The total number of registered voters was 1,363,961, resulting in a participation rate of 57.5%. There were totally 136 candidates ran for 18 seats across the 18 districts.
Summary by Party
There were totally 136 candidates competed for 18 seats in Northern Ireland. Sinn Féin won 7 seats, making up 38.9% of the total seats being elected, while receiving 27.0% of the popular vote. Democratic Unionist won 5 seats (27.8%), Social Democratic & Labour won 2 seats (11.1%), Alliance won 1 seats (5.6%), Ulster Unionist won 1 seats (5.6%), Traditional Unionist Voice won 1 seats (5.6%) and Independent won 1 seats (5.6%).
2024 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Sinn Féin | 210,891 | 27.0% | 14 | 7 | 38.9% | |
Democratic Unionist | 172,058 | 22.1% | 16 | 5 | 27.8% | |
Social Democratic & Labour | 86,861 | 11.1% | 18 | 2 | 11.1% | |
Alliance | 117,191 | 15.0% | 18 | 1 | 5.6% | |
Ulster Unionist | 94,779 | 12.2% | 17 | 1 | 5.6% | |
Traditional Unionist Voice | 48,685 | 6.2% | 14 | 1 | 5.6% | |
Independent | 23,602 | 3.0% | 9 | 1 | 5.6% | |
Green Party Northern Ireland | 8,692 | 1.1% | 11 | 0 | 0.0% | |
People Before Profit Alliance | 8,438 | 1.1% | 3 | 0 | 0.0% | |
Aontú | 7,466 | 1.0% | 10 | 0 | 0.0% | |
Cross-Community Labour Alternative | 624 | 0.1% | 1 | 0 | 0.0% | |
Conservative | 553 | 0.1% | 5 | 0 | 0.0% | |
Total | 779,840 | 100% | 136 | 18 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in Northern Ireland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Sinn Féin | Democratic Unionist | Social Democratic & Labour | Alliance | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Belfast East | - | - | 19,894 | 46.6% | 619 | 1.4% | 17,218 | 40.3% | 4,975 | 11.6% | 42,706 | 72,917 | 58.8% |
Belfast North | 17,674 | 43.7% | 12,062 | 29.8% | 1,413 | 3.5% | 4,274 | 10.6% | 5,029 | 12.4% | 40,452 | 74,240 | 54.9% |
Belfast South and Mid Down | - | - | 6,859 | 15.8% | 21,345 | 49.1% | 8,839 | 20.3% | 6,448 | 14.8% | 43,491 | 74,749 | 58.5% |
Belfast West | 21,009 | 52.9% | 4,304 | 10.8% | 4,318 | 10.9% | 1,077 | 2.7% | 9,035 | 22.7% | 39,743 | 75,346 | 53.1% |
East Antrim | 2,986 | 7.5% | 11,462 | 28.9% | 892 | 2.2% | 10,156 | 25.6% | 14,179 | 35.7% | 39,675 | 73,302 | 54.3% |
East Londonderry | 11,327 | 27.4% | 11,506 | 27.9% | 5,260 | 12.7% | 3,734 | 9.0% | 9,450 | 22.9% | 41,277 | 75,707 | 54.7% |
Fermanagh and South Tyrone | 24,844 | 48.6% | - | - | 2,386 | 4.7% | 2,420 | 4.7% | 21,426 | 41.9% | 51,076 | 77,828 | 66.0% |
Foyle | 11,481 | 29.9% | 3,915 | 10.2% | 15,647 | 40.8% | 1,268 | 3.3% | 6,047 | 15.8% | 38,358 | 73,496 | 52.6% |
Lagan Valley | - | - | 15,659 | 31.9% | 1,028 | 2.1% | 18,618 | 37.9% | 13,776 | 28.1% | 49,081 | 82,201 | 59.9% |
Mid Ulster | 24,085 | 53.0% | 9,162 | 20.2% | 3,722 | 8.2% | 2,001 | 4.4% | 6,475 | 14.2% | 45,445 | 74,000 | 61.7% |
Newry and Armagh | 22,299 | 48.5% | 5,900 | 12.8% | 6,806 | 14.8% | 2,692 | 5.9% | 8,245 | 17.9% | 45,942 | 78,244 | 59.1% |
North Antrim | 7,714 | 18.7% | 11,192 | 27.2% | 1,661 | 4.0% | 4,488 | 10.9% | 16,130 | 39.2% | 41,185 | 74,697 | 55.4% |
North Down | - | - | - | - | 657 | 1.5% | 13,608 | 31.4% | 29,031 | 67.1% | 43,296 | 73,885 | 58.8% |
South Antrim | 8,034 | 18.7% | 8,799 | 20.5% | 1,589 | 3.7% | 4,574 | 10.7% | 19,912 | 46.4% | 42,908 | 77,058 | 55.9% |
South Down | 19,698 | 43.5% | 7,349 | 16.2% | 10,418 | 23.0% | 3,187 | 7.0% | 4,591 | 10.1% | 45,243 | 76,248 | 59.6% |
Strangford | 2,793 | 7.2% | 15,559 | 40.0% | 1,783 | 4.6% | 10,428 | 26.8% | 8,346 | 21.5% | 38,909 | 74,525 | 52.4% |
Upper Bann | 14,236 | 30.1% | 21,642 | 45.7% | 1,496 | 3.2% | 6,322 | 13.3% | 3,662 | 7.7% | 47,358 | 81,249 | 58.6% |
West Tyrone | 22,711 | 52.0% | 6,794 | 15.5% | 5,821 | 13.3% | 2,287 | 5.2% | 6,082 | 13.9% | 43,695 | 74,269 | 59.2% |
Total | 210,891 | 27.0% | 172,058 | 22.1% | 86,861 | 11.1% | 117,191 | 15.0% | 192,839 | 24.7% | 779,840 | 1,363,961 | 57.5% |
Elected Candidates
There are 3 seats with winning margins of no more than 5%:
- East Londonderry: Conservative won by 0.5%
- North Antrim: Independent won by 1.1%
- East Antrim: Green Party Northern Ireland won by 3.3%
2024 United Kingdom Parliamentary Election in Northern Ireland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Belfast East | Gavin Robinson | Democratic Unionist | 19,894 | 46.6% | Naomi Long | Alliance | 17,218 | 40.3% | 6.3% |
Belfast North | John Finucane | Sinn Féin | 17,674 | 43.7% | Phillip Brett | Democratic Unionist | 12,062 | 29.8% | 13.9% |
Belfast South and Mid Down | Claire Hanna | Social Democratic & Labour | 21,345 | 49.1% | Kate Nicholl | Alliance | 8,839 | 20.3% | 28.8% |
Belfast West | Paul Maskey | Sinn Féin | 21,009 | 52.9% | Gerry Carrol | People Before Profit Alliance | 5,048 | 12.7% | 40.2% |
East Antrim | Sammy Wilson | Democratic Unionist | 11,462 | 28.9% | Danny Donnelly | Alliance | 10,156 | 25.6% | 3.3% |
East Londonderry | Gregory Campbell | Democratic Unionist | 11,506 | 27.9% | Kathleen McGurk | Sinn Féin | 11,327 | 27.4% | 0.5% |
Fermanagh and South Tyrone | Pat Cullen | Sinn Féin | 24,844 | 48.6% | Diana Armstrong | Ulster Unionist | 20,273 | 39.7% | 8.9% |
Foyle | Colum Eastwood | Social Democratic & Labour | 15,647 | 40.8% | Sandra Duffy | Sinn Féin | 11,481 | 29.9% | 10.9% |
Lagan Valley | Sorcha-Lucy Eastwood | Alliance | 18,618 | 37.9% | Jonathan Buckley | Democratic Unionist | 15,659 | 31.9% | 6.0% |
Mid Ulster | Cathal Mallaghan | Sinn Féin | 24,085 | 53.0% | Keith Buchanan | Democratic Unionist | 9,162 | 20.2% | 32.8% |
Newry and Armagh | Dáire Hughes | Sinn Féin | 22,299 | 48.5% | Pete Byrne | Social Democratic & Labour | 6,806 | 14.8% | 33.7% |
North Antrim | Jim Allister | Traditional Unionist Voice | 11,642 | 28.3% | Ian Paisley | Democratic Unionist | 11,192 | 27.2% | 1.1% |
North Down | Alex Easton | Independent | 20,913 | 48.3% | Stephen Farry | Alliance | 13,608 | 31.4% | 16.9% |
South Antrim | Robin Swann | Ulster Unionist | 16,311 | 38.0% | Paul Girvan | Democratic Unionist | 8,799 | 20.5% | 17.5% |
South Down | Chris Hazzard | Sinn Féin | 19,698 | 43.5% | Colin McGrath | Social Democratic & Labour | 10,418 | 23.0% | 20.5% |
Strangford | Jim Shannon | Democratic Unionist | 15,559 | 40.0% | Michelle Guy | Alliance | 10,428 | 26.8% | 13.2% |
Upper Bann | Carla Lockhart | Democratic Unionist | 21,642 | 45.7% | Catherine Nelson | Sinn Féin | 14,236 | 30.1% | 15.6% |
West Tyrone | Órfhlaith Begley | Sinn Féin | 22,711 | 52.0% | Tom Buchanan | Democratic Unionist | 6,794 | 15.5% | 36.5% |
Results by Candidates
There are 136 candidates competed for 18 seats.
2024 United Kingdom Parliamentary Election in Northern Ireland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Belfast East | Gavin Robinson | Democratic Unionist | 19,894 | 46.6% |
Naomi Long | Alliance | 17,218 | 40.3% | |
John Ross | Traditional Unionist Voice | 1,918 | 4.5% | |
Ryan Warren | Ulster Unionist | 1,818 | 4.3% | |
Brian Smyth | Green Party Northern Ireland | 1,077 | 2.5% | |
Séamas De Faoite | Social Democratic & Labour | 619 | 1.4% | |
Ryan North | Independent | 162 | 0.4% | |
Belfast North | John Finucane | Sinn Féin | 17,674 | 43.7% |
Phillip Brett | Democratic Unionist | 12,062 | 29.8% | |
Nuala McAllister | Alliance | 4,274 | 10.6% | |
David Clarke | Traditional Unionist Voice | 2,877 | 7.1% | |
Carl Whyte | Social Democratic & Labour | 1,413 | 3.5% | |
Mal O'Hara | Green Party Northern Ireland | 1,206 | 3.0% | |
Fiona Ferguson | People Before Profit Alliance | 946 | 2.3% | |
Belfast South and Mid Down | Claire Hanna | Social Democratic & Labour | 21,345 | 49.1% |
Kate Nicholl | Alliance | 8,839 | 20.3% | |
Tracy Kelly | Democratic Unionist | 6,859 | 15.8% | |
Michael Henderson | Ulster Unionist | 2,653 | 6.1% | |
Dan Boucher | Traditional Unionist Voice | 2,218 | 5.1% | |
Ãine Groogan | Green Party Northern Ireland | 1,577 | 3.6% | |
Belfast West | Paul Maskey | Sinn Féin | 21,009 | 52.9% |
Gerry Carrol | People Before Profit Alliance | 5,048 | 12.7% | |
Paul Doherty | Social Democratic & Labour | 4,318 | 10.9% | |
Frank McCoubrey | Democratic Unionist | 4,304 | 10.8% | |
Ann McClure | Traditional Unionist Voice | 2,010 | 5.1% | |
Eóin Millar | Alliance | 1,077 | 2.7% | |
Gerard Herdman | Aontú | 904 | 2.3% | |
Ben Sharkey | Ulster Unionist | 461 | 1.2% | |
Ash Jones | Green Party Northern Ireland | 451 | 1.1% | |
Tony Mallon | Independent | 161 | 0.4% | |
East Antrim | Sammy Wilson | Democratic Unionist | 11,462 | 28.9% |
Danny Donnelly | Alliance | 10,156 | 25.6% | |
John Stewart | Ulster Unionist | 9,476 | 23.9% | |
Matthew Warwick | Traditional Unionist Voice | 4,135 | 10.4% | |
Oliver McMullan | Sinn Féin | 2,986 | 7.5% | |
Margaret McKillop | Social Democratic & Labour | 892 | 2.2% | |
Mark Bailey | Green Party Northern Ireland | 568 | 1.4% | |
East Londonderry | Gregory Campbell | Democratic Unionist | 11,506 | 27.9% |
Kathleen McGurk | Sinn Féin | 11,327 | 27.4% | |
Cara Hunter | Social Democratic & Labour | 5,260 | 12.7% | |
Allister Kyle | Traditional Unionist Voice | 4,363 | 10.6% | |
Richard Stewart | Alliance | 3,734 | 9.0% | |
Glen Miller | Ulster Unionist | 3,412 | 8.3% | |
Gemma Brolly | Aontú | 1,043 | 2.5% | |
Jen McCahon | Green Party Northern Ireland | 445 | 1.1% | |
Claire Scull | Conservative | 187 | 0.5% | |
Fermanagh and South Tyrone | Pat Cullen | Sinn Féin | 24,844 | 48.6% |
Diana Armstrong | Ulster Unionist | 20,273 | 39.7% | |
Eddie Roofe | Alliance | 2,420 | 4.7% | |
Paul Blake | Social Democratic & Labour | 2,386 | 4.7% | |
Gerry Cullen | Cross-Community Labour Alternative | 624 | 1.2% | |
Carl Duffy | Aontú | 529 | 1.0% | |
Foyle | Colum Eastwood | Social Democratic & Labour | 15,647 | 40.8% |
Sandra Duffy | Sinn Féin | 11,481 | 29.9% | |
Gary Middleton | Democratic Unionist | 3,915 | 10.2% | |
Shaun Harkin | People Before Profit Alliance | 2,444 | 6.4% | |
Anne McCloskey | Independent | 1,519 | 4.0% | |
Janice Montgomery | Ulster Unionist | 1,422 | 3.7% | |
Rachael Ferguson | Alliance | 1,268 | 3.3% | |
John Boyle | Aontú | 662 | 1.7% | |
Lagan Valley | Sorcha-Lucy Eastwood | Alliance | 18,618 | 37.9% |
Jonathan Buckley | Democratic Unionist | 15,659 | 31.9% | |
Robbie Butler | Ulster Unionist | 11,157 | 22.7% | |
Lorna Smyth | Traditional Unionist Voice | 2,186 | 4.5% | |
Simon Lee | Social Democratic & Labour | 1,028 | 2.1% | |
Patricia Denvir | Green Party Northern Ireland | 433 | 0.9% | |
Mid Ulster | Cathal Mallaghan | Sinn Féin | 24,085 | 53.0% |
Keith Buchanan | Democratic Unionist | 9,162 | 20.2% | |
Denise Johnston | Social Democratic & Labour | 3,722 | 8.2% | |
Glenn Moore | Traditional Unionist Voice | 2,978 | 6.6% | |
Jay Basra | Ulster Unionist | 2,269 | 5.0% | |
Padraic Farrell | Alliance | 2,001 | 4.4% | |
Alixandra Halliday | Aontú | 1,047 | 2.3% | |
John Kelly | Independent | 181 | 0.4% | |
Newry and Armagh | Dáire Hughes | Sinn Féin | 22,299 | 48.5% |
Pete Byrne | Social Democratic & Labour | 6,806 | 14.8% | |
Gareth Wilson | Democratic Unionist | 5,900 | 12.8% | |
Keith Ratcliffe | Traditional Unionist Voice | 4,099 | 8.9% | |
Sam Nicholson | Ulster Unionist | 3,175 | 6.9% | |
Helena Young | Alliance | 2,692 | 5.9% | |
Liam Reichenberg | Aontú | 888 | 1.9% | |
Samantha Rayner | Conservative | 83 | 0.2% | |
North Antrim | Jim Allister | Traditional Unionist Voice | 11,642 | 28.3% |
Ian Paisley | Democratic Unionist | 11,192 | 27.2% | |
Philip McGuigan | Sinn Féin | 7,714 | 18.7% | |
Sian Mulholland | Alliance | 4,488 | 10.9% | |
Jackson Minford | Ulster Unionist | 3,901 | 9.5% | |
Helen Maher | Social Democratic & Labour | 1,661 | 4.0% | |
Ráichéal Mhic Niocaill | Aontú | 451 | 1.1% | |
Tristan Morrow | Independent | 136 | 0.3% | |
North Down | Alex Easton | Independent | 20,913 | 48.3% |
Stephen Farry | Alliance | 13,608 | 31.4% | |
Tim Collins | Ulster Unionist | 6,754 | 15.6% | |
Barry McKee | Green Party Northern Ireland | 1,247 | 2.9% | |
Deirdre Vaughan | Social Democratic & Labour | 657 | 1.5% | |
Chris Carter | Independent | 117 | 0.3% | |
South Antrim | Robin Swann | Ulster Unionist | 16,311 | 38.0% |
Paul Girvan | Democratic Unionist | 8,799 | 20.5% | |
Declan Kearney | Sinn Féin | 8,034 | 18.7% | |
John Blair | Alliance | 4,574 | 10.7% | |
Mel Lucas | Traditional Unionist Voice | 2,693 | 6.3% | |
Roisin Lynch | Social Democratic & Labour | 1,589 | 3.7% | |
Lesley Veronica | Green Party Northern Ireland | 541 | 1.3% | |
Siobhan McErlean | Aontú | 367 | 0.9% | |
South Down | Chris Hazzard | Sinn Féin | 19,698 | 43.5% |
Colin McGrath | Social Democratic & Labour | 10,418 | 23.0% | |
Diane Forsythe | Democratic Unionist | 7,349 | 16.2% | |
Andrew McMurray | Alliance | 3,187 | 7.0% | |
Jim Wells | Traditional Unionist Voice | 1,893 | 4.2% | |
Michael O'Loan | Ulster Unionist | 1,411 | 3.1% | |
Rosemary McGlone | Aontú | 797 | 1.8% | |
Declan Walsh | Green Party Northern Ireland | 444 | 1.0% | |
Hannah Westropp | Conservative | 46 | 0.1% | |
Strangford | Jim Shannon | Democratic Unionist | 15,559 | 40.0% |
Michelle Guy | Alliance | 10,428 | 26.8% | |
Richard Smart | Ulster Unionist | 3,941 | 10.1% | |
Ron McDowell | Traditional Unionist Voice | 3,143 | 8.1% | |
Noel Sands | Sinn Féin | 2,793 | 7.2% | |
Will Polland | Social Democratic & Labour | 1,783 | 4.6% | |
Alexandra Braidner | Green Party Northern Ireland | 703 | 1.8% | |
Garreth Falls | Independent | 256 | 0.7% | |
Gareth Burns | Independent | 157 | 0.4% | |
Barry Hetherington | Conservative | 146 | 0.4% | |
Upper Bann | Carla Lockhart | Democratic Unionist | 21,642 | 45.7% |
Catherine Nelson | Sinn Féin | 14,236 | 30.1% | |
Eóin Tennyson | Alliance | 6,322 | 13.3% | |
Kate Evans | Ulster Unionist | 3,662 | 7.7% | |
Malachy Quinn | Social Democratic & Labour | 1,496 | 3.2% | |
West Tyrone | Órfhlaith Begley | Sinn Féin | 22,711 | 52.0% |
Tom Buchanan | Democratic Unionist | 6,794 | 15.5% | |
Daniel McCrossan | Social Democratic & Labour | 5,821 | 13.3% | |
Matthew Bell | Ulster Unionist | 2,683 | 6.1% | |
Stevan Patterson | Traditional Unionist Voice | 2,530 | 5.8% | |
Stephen Donnelly | Alliance | 2,287 | 5.2% | |
Leza Houston | Aontú | 778 | 1.8% | |
Stephen Lynch | Conservative | 91 | 0.2% |
Results by Seats
Belfast East
Gavin Robinson of Democratic Unionist received 46.6% of the votes, totaling 19,894 votes, to win the election. Naomi Long of Alliance was defeated by a margin of 6.3%, receiving 40.3% of the votes, totaling 17,218 votes. The total votes cast was 42,890. There are totally 72,917 registered voters in the electoral district. The voter participation rate was 58.8%.
2024 United Kingdom Parliamentary Election in Belfast East | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gavin Robinson | Democratic Unionist | 19,894 | 46.6% | |
Naomi Long | Alliance | 17,218 | 40.3% | |
John Ross | Traditional Unionist Voice | 1,918 | 4.5% | |
Ryan Warren | Ulster Unionist | 1,818 | 4.3% | |
Brian Smyth | Green Party Northern Ireland | 1,077 | 2.5% | |
Séamas De Faoite | Social Democratic & Labour | 619 | 1.4% | |
Ryan North | Independent | 162 | 0.4% | |
Date: 2024-07-04, Margin: 6.3%, Valid Votes: 42,706, Invalid: 184, Total: 42,890, Registered Voters: 72,917, Turnout: 58.8% |
Belfast North
John Finucane of Sinn Féin received 43.7% of the votes, totaling 17,674 votes, to win the election. Phillip Brett of Democratic Unionist was defeated by a margin of 13.9%, receiving 29.8% of the votes, totaling 12,062 votes. The total votes cast was 40,745. There are totally 74,240 registered voters in the electoral district. The voter participation rate was 54.9%.
2024 United Kingdom Parliamentary Election in Belfast North | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Finucane | Sinn Féin | 17,674 | 43.7% | |
Phillip Brett | Democratic Unionist | 12,062 | 29.8% | |
Nuala McAllister | Alliance | 4,274 | 10.6% | |
David Clarke | Traditional Unionist Voice | 2,877 | 7.1% | |
Carl Whyte | Social Democratic & Labour | 1,413 | 3.5% | |
Mal O'Hara | Green Party Northern Ireland | 1,206 | 3.0% | |
Fiona Ferguson | People Before Profit Alliance | 946 | 2.3% | |
Date: 2024-07-04, Margin: 13.9%, Valid Votes: 40,452, Invalid: 293, Total: 40,745, Registered Voters: 74,240, Turnout: 54.9% |
Belfast South and Mid Down
Claire Hanna of Social Democratic & Labour received 49.1% of the votes, totaling 21,345 votes, to win the election. Kate Nicholl of Alliance was defeated by a margin of 28.8%, receiving 20.3% of the votes, totaling 8,839 votes. The total votes cast was 43,757. There are totally 74,749 registered voters in the electoral district. The voter participation rate was 58.5%.
2024 United Kingdom Parliamentary Election in Belfast South and Mid Down | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Claire Hanna | Social Democratic & Labour | 21,345 | 49.1% | |
Kate Nicholl | Alliance | 8,839 | 20.3% | |
Tracy Kelly | Democratic Unionist | 6,859 | 15.8% | |
Michael Henderson | Ulster Unionist | 2,653 | 6.1% | |
Dan Boucher | Traditional Unionist Voice | 2,218 | 5.1% | |
Ãine Groogan | Green Party Northern Ireland | 1,577 | 3.6% | |
Date: 2024-07-04, Margin: 28.8%, Valid Votes: 43,491, Invalid: 266, Total: 43,757, Registered Voters: 74,749, Turnout: 58.5% |
Belfast West
Paul Maskey of Sinn Féin received 52.9% of the votes, totaling 21,009 votes, to win the election. Gerry Carrol of People Before Profit Alliance was defeated by a margin of 40.2%, receiving 12.7% of the votes, totaling 5,048 votes. The total votes cast was 39,999. There are totally 75,346 registered voters in the electoral district. The voter participation rate was 53.1%.
2024 United Kingdom Parliamentary Election in Belfast West | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Paul Maskey | Sinn Féin | 21,009 | 52.9% | |
Gerry Carrol | People Before Profit Alliance | 5,048 | 12.7% | |
Paul Doherty | Social Democratic & Labour | 4,318 | 10.9% | |
Frank McCoubrey | Democratic Unionist | 4,304 | 10.8% | |
Ann McClure | Traditional Unionist Voice | 2,010 | 5.1% | |
Eóin Millar | Alliance | 1,077 | 2.7% | |
Gerard Herdman | Aontú | 904 | 2.3% | |
Ben Sharkey | Ulster Unionist | 461 | 1.2% | |
Ash Jones | Green Party Northern Ireland | 451 | 1.1% | |
Tony Mallon | Independent | 161 | 0.4% | |
Date: 2024-07-04, Margin: 40.2%, Valid Votes: 39,743, Invalid: 256, Total: 39,999, Registered Voters: 75,346, Turnout: 53.1% |
East Antrim
Sammy Wilson of Democratic Unionist received 28.9% of the votes, totaling 11,462 votes, to win the election. Danny Donnelly of Alliance was defeated by a margin of 3.3%, receiving 25.6% of the votes, totaling 10,156 votes. The total votes cast was 39,817. There are totally 73,302 registered voters in the electoral district. The voter participation rate was 54.3%.
2024 United Kingdom Parliamentary Election in East Antrim | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Sammy Wilson | Democratic Unionist | 11,462 | 28.9% | |
Danny Donnelly | Alliance | 10,156 | 25.6% | |
John Stewart | Ulster Unionist | 9,476 | 23.9% | |
Matthew Warwick | Traditional Unionist Voice | 4,135 | 10.4% | |
Oliver McMullan | Sinn Féin | 2,986 | 7.5% | |
Margaret McKillop | Social Democratic & Labour | 892 | 2.2% | |
Mark Bailey | Green Party Northern Ireland | 568 | 1.4% | |
Date: 2024-07-04, Margin: 3.3%, Valid Votes: 39,675, Invalid: 142, Total: 39,817, Registered Voters: 73,302, Turnout: 54.3% |
East Londonderry
Gregory Campbell of Democratic Unionist received 27.9% of the votes, totaling 11,506 votes, to win the election. Kathleen McGurk of Sinn Féin was defeated by a margin of 0.5%, receiving 27.4% of the votes, totaling 11,327 votes. The total votes cast was 41,435. There are totally 75,707 registered voters in the electoral district. The voter participation rate was 54.7%.
2024 United Kingdom Parliamentary Election in East Londonderry | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gregory Campbell | Democratic Unionist | 11,506 | 27.9% | |
Kathleen McGurk | Sinn Féin | 11,327 | 27.4% | |
Cara Hunter | Social Democratic & Labour | 5,260 | 12.7% | |
Allister Kyle | Traditional Unionist Voice | 4,363 | 10.6% | |
Richard Stewart | Alliance | 3,734 | 9.0% | |
Glen Miller | Ulster Unionist | 3,412 | 8.3% | |
Gemma Brolly | Aontú | 1,043 | 2.5% | |
Jen McCahon | Green Party Northern Ireland | 445 | 1.1% | |
Claire Scull | Conservative | 187 | 0.5% | |
Date: 2024-07-04, Margin: 0.5%, Valid Votes: 41,277, Invalid: 158, Total: 41,435, Registered Voters: 75,707, Turnout: 54.7% |
Fermanagh and South Tyrone
Pat Cullen of Sinn Féin received 48.6% of the votes, totaling 24,844 votes, to win the election. Diana Armstrong of Ulster Unionist was defeated by a margin of 8.9%, receiving 39.7% of the votes, totaling 20,273 votes. The total votes cast was 51,336. There are totally 77,828 registered voters in the electoral district. The voter participation rate was 66.0%.
2024 United Kingdom Parliamentary Election in Fermanagh and South Tyrone | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Pat Cullen | Sinn Féin | 24,844 | 48.6% | |
Diana Armstrong | Ulster Unionist | 20,273 | 39.7% | |
Eddie Roofe | Alliance | 2,420 | 4.7% | |
Paul Blake | Social Democratic & Labour | 2,386 | 4.7% | |
Gerry Cullen | Cross-Community Labour Alternative | 624 | 1.2% | |
Carl Duffy | Aontú | 529 | 1.0% | |
Date: 2024-07-04, Margin: 8.9%, Valid Votes: 51,076, Invalid: 260, Total: 51,336, Registered Voters: 77,828, Turnout: 66.0% |
Foyle
Colum Eastwood of Social Democratic & Labour received 40.8% of the votes, totaling 15,647 votes, to win the election. Sandra Duffy of Sinn Féin was defeated by a margin of 10.9%, receiving 29.9% of the votes, totaling 11,481 votes. The total votes cast was 38,668. There are totally 73,496 registered voters in the electoral district. The voter participation rate was 52.6%.
2024 United Kingdom Parliamentary Election in Foyle | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Colum Eastwood | Social Democratic & Labour | 15,647 | 40.8% | |
Sandra Duffy | Sinn Féin | 11,481 | 29.9% | |
Gary Middleton | Democratic Unionist | 3,915 | 10.2% | |
Shaun Harkin | People Before Profit Alliance | 2,444 | 6.4% | |
Anne McCloskey | Independent | 1,519 | 4.0% | |
Janice Montgomery | Ulster Unionist | 1,422 | 3.7% | |
Rachael Ferguson | Alliance | 1,268 | 3.3% | |
John Boyle | Aontú | 662 | 1.7% | |
Date: 2024-07-04, Margin: 10.9%, Valid Votes: 38,358, Invalid: 310, Total: 38,668, Registered Voters: 73,496, Turnout: 52.6% |
Lagan Valley
Sorcha-Lucy Eastwood of Alliance received 37.9% of the votes, totaling 18,618 votes, to win the election. Jonathan Buckley of Democratic Unionist was defeated by a margin of 6.0%, receiving 31.9% of the votes, totaling 15,659 votes. The total votes cast was 49,243. There are totally 82,201 registered voters in the electoral district. The voter participation rate was 59.9%.
2024 United Kingdom Parliamentary Election in Lagan Valley | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Sorcha-Lucy Eastwood | Alliance | 18,618 | 37.9% | |
Jonathan Buckley | Democratic Unionist | 15,659 | 31.9% | |
Robbie Butler | Ulster Unionist | 11,157 | 22.7% | |
Lorna Smyth | Traditional Unionist Voice | 2,186 | 4.5% | |
Simon Lee | Social Democratic & Labour | 1,028 | 2.1% | |
Patricia Denvir | Green Party Northern Ireland | 433 | 0.9% | |
Date: 2024-07-04, Margin: 6.0%, Valid Votes: 49,081, Invalid: 162, Total: 49,243, Registered Voters: 82,201, Turnout: 59.9% |
Mid Ulster
Cathal Mallaghan of Sinn Féin received 53.0% of the votes, totaling 24,085 votes, to win the election. Keith Buchanan of Democratic Unionist was defeated by a margin of 32.8%, receiving 20.2% of the votes, totaling 9,162 votes. The total votes cast was 45,691. There are totally 74,000 registered voters in the electoral district. The voter participation rate was 61.7%.
2024 United Kingdom Parliamentary Election in Mid Ulster | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Cathal Mallaghan | Sinn Féin | 24,085 | 53.0% | |
Keith Buchanan | Democratic Unionist | 9,162 | 20.2% | |
Denise Johnston | Social Democratic & Labour | 3,722 | 8.2% | |
Glenn Moore | Traditional Unionist Voice | 2,978 | 6.6% | |
Jay Basra | Ulster Unionist | 2,269 | 5.0% | |
Padraic Farrell | Alliance | 2,001 | 4.4% | |
Alixandra Halliday | Aontú | 1,047 | 2.3% | |
John Kelly | Independent | 181 | 0.4% | |
Date: 2024-07-04, Margin: 32.8%, Valid Votes: 45,445, Invalid: 246, Total: 45,691, Registered Voters: 74,000, Turnout: 61.7% |
Newry and Armagh
Dáire Hughes of Sinn Féin received 48.5% of the votes, totaling 22,299 votes, to win the election. Pete Byrne of Social Democratic & Labour was defeated by a margin of 33.7%, receiving 14.8% of the votes, totaling 6,806 votes. The total votes cast was 46,236. There are totally 78,244 registered voters in the electoral district. The voter participation rate was 59.1%.
2024 United Kingdom Parliamentary Election in Newry and Armagh | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
