2024 United Kingdom Parliamentary Election in England - East of England
The 2024 United Kingdom Parliamentary Election in England - East of England took place on July 4, 2024 to elect 61 seats. Labour secured 27 seats, which constitutes 44.3% of the total seats, alongside receiving 29.4% of the popular vote. A total number of 2,850,449 votes were cast in this election. The total number of registered voters was 4,582,311, resulting in a participation rate of 62.2%. There were totally 400 candidates ran for 61 seats across the 61 districts.
Summary by Party
There were totally 400 candidates competed for 61 seats in England - East of England. Labour won 27 seats, making up 44.3% of the total seats being elected, while receiving 29.4% of the popular vote. Conservative won 23 seats (37.7%), Liberal Democrat won 7 seats (11.5%), Reform UK won 3 seats (4.9%) and Green Party won 1 seats (1.6%).
2024 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 834,896 | 29.4% | 61 | 27 | 44.3% | |
Conservative | 869,447 | 30.6% | 61 | 23 | 37.7% | |
Liberal Democrat | 375,642 | 13.2% | 61 | 7 | 11.5% | |
Reform UK | 496,237 | 17.5% | 59 | 3 | 4.9% | |
Green Party | 195,665 | 6.9% | 61 | 1 | 1.6% | |
Independent | 39,990 | 1.4% | 37 | 0 | 0.0% | |
Workers Party of Britain | 17,667 | 0.6% | 9 | 0 | 0.0% | |
Social Democratic | 1,446 | 0.1% | 10 | 0 | 0.0% | |
Heritage Party | 1,058 | 0.0% | 8 | 0 | 0.0% | |
Party of Women | 1,024 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 796 | 0.0% | 3 | 0 | 0.0% | |
Confelicity | 750 | 0.0% | 2 | 0 | 0.0% | |
Rejoin EU | 582 | 0.0% | 2 | 0 | 0.0% | |
Young People's | 568 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 554 | 0.0% | 3 | 0 | 0.0% | |
Communist Party of Britain | 458 | 0.0% | 3 | 0 | 0.0% | |
UK Independence | 445 | 0.0% | 3 | 0 | 0.0% | |
English Democrats | 437 | 0.0% | 3 | 0 | 0.0% | |
British Democratic | 373 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 265 | 0.0% | 1 | 0 | 0.0% | |
Independent Network | 230 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 192 | 0.0% | 1 | 0 | 0.0% | |
UK Voice | 150 | 0.0% | 1 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 139 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 122 | 0.0% | 2 | 0 | 0.0% | |
Psychedelic Movement | 99 | 0.0% | 1 | 0 | 0.0% | |
English Constitution | 87 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,839,319 | 100% | 400 | 61 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - East of England - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Reform UK | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Basildon and Billericay | 12,885 | 30.6% | 12,905 | 30.6% | 2,292 | 5.4% | 11,354 | 27.0% | 2,688 | 6.4% | 42,124 | 76,873 | 55.0% |
Bedford | 18,342 | 45.1% | 8,912 | 21.9% | 4,025 | 9.9% | 4,548 | 11.2% | 4,832 | 11.9% | 40,659 | 72,478 | 56.4% |
Braintree | 13,744 | 28.0% | 17,414 | 35.5% | 2,879 | 5.9% | 11,346 | 23.1% | 3,645 | 7.4% | 49,028 | 77,673 | 63.3% |
Brentwood and Ongar | 11,082 | 22.9% | 17,731 | 36.7% | 5,809 | 12.0% | 11,751 | 24.3% | 1,959 | 4.1% | 48,332 | 75,352 | 64.4% |
Broadland and Fakenham | 15,603 | 31.5% | 16,322 | 33.0% | 5,526 | 11.2% | 8,859 | 17.9% | 3,203 | 6.5% | 49,513 | 76,863 | 64.7% |
Broxbourne | 12,952 | 30.2% | 15,810 | 36.8% | 2,688 | 6.3% | 8,782 | 20.4% | 2,720 | 6.3% | 42,952 | 75,210 | 57.3% |
Bury St Edmunds and Stowmarket | 16,745 | 32.9% | 15,293 | 30.0% | 3,154 | 6.2% | 8,595 | 16.9% | 7,106 | 14.0% | 50,893 | 78,479 | 65.1% |
Cambridge | 19,614 | 46.6% | 5,073 | 12.0% | 8,536 | 20.3% | - | - | 8,877 | 21.1% | 42,100 | 70,321 | 60.4% |
Castle Point | 9,455 | 23.3% | 15,485 | 38.1% | 1,341 | 3.3% | 12,234 | 30.1% | 2,118 | 5.2% | 40,633 | 71,026 | 57.4% |
Central Suffolk and North Ipswich | 10,854 | 23.4% | 15,144 | 32.6% | 5,407 | 11.6% | 8,806 | 19.0% | 6,212 | 13.4% | 46,423 | 73,046 | 63.8% |
Chelmsford | 6,108 | 12.0% | 15,461 | 30.5% | 20,214 | 39.9% | 6,754 | 13.3% | 2,179 | 4.3% | 50,716 | 76,970 | 66.1% |
Clacton | 7,448 | 16.2% | 12,820 | 27.9% | 2,016 | 4.4% | 21,225 | 46.2% | 2,449 | 5.3% | 45,958 | 78,245 | 58.9% |
Colchester | 18,804 | 41.9% | 10,554 | 23.5% | 6,393 | 14.2% | 6,664 | 14.8% | 2,488 | 5.5% | 44,903 | 78,662 | 57.3% |
Dunstable and Leighton Buzzard | 14,976 | 32.5% | 14,309 | 31.1% | 6,497 | 14.1% | 8,071 | 17.5% | 2,192 | 4.8% | 46,045 | 76,742 | 60.2% |
Ely and East Cambridgeshire | 9,160 | 17.5% | 16,632 | 31.8% | 17,127 | 32.7% | 6,443 | 12.3% | 3,007 | 5.7% | 52,369 | 79,112 | 66.4% |
Epping Forest | 12,356 | 29.6% | 18,038 | 43.2% | 5,268 | 12.6% | - | - | 6,091 | 14.6% | 41,753 | 72,229 | 58.9% |
Great Yarmouth | 12,959 | 31.8% | 10,034 | 24.6% | 1,102 | 2.7% | 14,385 | 35.3% | 2,268 | 5.6% | 40,748 | 73,317 | 55.7% |
Harlow | - | - | 13,809 | 31.8% | 1,350 | 3.1% | 9,461 | 21.8% | 18,737 | 43.2% | 43,357 | 74,683 | 58.2% |
Harpenden and Berkhamsted | 4,061 | 7.5% | 16,574 | 30.5% | 27,282 | 50.2% | 4,245 | 7.8% | 2,174 | 4.0% | 54,336 | 72,242 | 75.5% |
Harwich and North Essex | 15,360 | 32.0% | 16,522 | 34.4% | 3,561 | 7.4% | 9,806 | 20.4% | 2,794 | 5.8% | 48,043 | 76,296 | 63.2% |
Hemel Hempstead | 16,844 | 38.2% | 11,987 | 27.2% | 5,096 | 11.6% | 7,689 | 17.4% | 2,492 | 5.6% | 44,108 | 71,035 | 62.3% |
Hertford and Stortford | 20,808 | 38.5% | 16,060 | 29.7% | 4,167 | 7.7% | 8,325 | 15.4% | 4,649 | 8.6% | 54,009 | 78,915 | 68.7% |
Hertsmere | 13,459 | 28.0% | 21,451 | 44.7% | 3,710 | 7.7% | 6,584 | 13.7% | 2,803 | 5.8% | 48,007 | 73,465 | 65.6% |
Hitchin | 23,067 | 43.9% | 14,958 | 28.5% | 4,913 | 9.4% | 6,760 | 12.9% | 2,812 | 5.4% | 52,510 | 75,877 | 69.4% |
Huntingdon | 16,758 | 32.2% | 18,257 | 35.1% | 4,821 | 9.3% | 8,039 | 15.4% | 4,165 | 8.0% | 52,040 | 79,074 | 66.1% |
Ipswich | - | - | 11,696 | 26.5% | 2,241 | 5.1% | 7,027 | 15.9% | 23,107 | 52.4% | 44,071 | 75,396 | 58.7% |
Lowestoft | 14,464 | 34.6% | 12,448 | 29.8% | 1,489 | 3.6% | 10,328 | 24.7% | 3,095 | 7.4% | 41,824 | 74,332 | 56.4% |
Luton North | 14,677 | 37.9% | 7,167 | 18.5% | 1,890 | 4.9% | 4,666 | 12.0% | 10,345 | 26.7% | 38,745 | 74,866 | 52.0% |
Luton South and South Bedfordshire | 13,593 | 35.4% | 6,735 | 17.5% | 2,400 | 6.3% | 4,759 | 12.4% | 10,895 | 28.4% | 38,382 | 77,312 | 49.9% |
Maldon | 9,817 | 19.7% | 19,374 | 38.9% | 5,882 | 11.8% | 12,468 | 25.0% | 2,300 | 4.6% | 49,841 | 78,282 | 63.9% |
Mid Bedfordshire | 15,591 | 31.4% | 16,912 | 34.1% | 4,068 | 8.2% | 8,594 | 17.3% | 4,456 | 9.0% | 49,621 | 75,457 | 66.0% |
Mid Norfolk | 13,716 | 29.9% | 16,770 | 36.5% | 3,126 | 6.8% | 9,427 | 20.5% | 2,858 | 6.2% | 45,897 | 75,238 | 61.3% |
North Bedfordshire | 14,567 | 28.3% | 19,981 | 38.8% | 5,553 | 10.8% | 8,433 | 16.4% | 3,027 | 5.9% | 51,561 | 78,850 | 65.7% |
North East Cambridgeshire | 8,008 | 20.4% | 16,246 | 41.5% | 2,716 | 6.9% | 9,057 | 23.1% | 3,149 | 8.0% | 39,176 | 71,511 | 55.0% |
North East Hertfordshire | 18,358 | 35.0% | 16,435 | 31.3% | 5,463 | 10.4% | 8,462 | 16.1% | 3,802 | 7.2% | 52,520 | 77,697 | 67.8% |
North Norfolk | 2,878 | 6.1% | 16,903 | 35.9% | 19,488 | 41.4% | 6,368 | 13.5% | 1,406 | 3.0% | 47,043 | 71,438 | 66.0% |
North West Cambridgeshire | 14,785 | 33.3% | 14,746 | 33.2% | 3,192 | 7.2% | 8,741 | 19.7% | 2,960 | 6.7% | 44,424 | 75,915 | 58.8% |
North West Essex | 16,750 | 30.8% | 19,360 | 35.6% | 6,055 | 11.1% | 7,668 | 14.1% | 4,553 | 8.4% | 54,386 | 79,698 | 68.5% |
North West Norfolk | 11,143 | 25.0% | 16,097 | 36.1% | 6,492 | 14.6% | 8,697 | 19.5% | 2,137 | 4.8% | 44,566 | 74,415 | 60.1% |
Norwich North | - | - | 9,944 | 21.7% | 2,073 | 4.5% | 8,229 | 18.0% | 25,519 | 55.8% | 45,765 | 73,717 | 62.3% |
Norwich South | 21,484 | 47.6% | 5,806 | 12.9% | 3,577 | 7.9% | 5,227 | 11.6% | 9,001 | 20.0% | 45,095 | 76,296 | 59.3% |
Peterborough | - | - | 13,300 | 31.8% | 1,746 | 4.2% | 5,379 | 12.8% | 21,447 | 51.2% | 41,872 | 73,378 | 57.3% |
Rayleigh and Wickford | 11,823 | 24.6% | 17,756 | 37.0% | 4,068 | 8.5% | 12,135 | 25.3% | 2,196 | 4.6% | 47,978 | 76,576 | 62.9% |
South Basildon and East Thurrock | 12,080 | 30.5% | 10,159 | 25.7% | 1,071 | 2.7% | 12,178 | 30.8% | 4,061 | 10.3% | 39,549 | 72,673 | 54.6% |
South Cambridgeshire | 6,106 | 11.1% | 15,063 | 27.4% | 25,704 | 46.8% | 4,897 | 8.9% | 3,115 | 5.7% | 54,885 | 77,327 | 71.3% |
South Norfolk | 17,353 | 35.0% | 14,527 | 29.3% | 5,746 | 11.6% | 7,583 | 15.3% | 4,370 | 8.8% | 49,579 | 74,006 | 67.2% |
South Suffolk | 13,035 | 26.7% | 16,082 | 33.0% | 6,424 | 13.2% | 9,252 | 19.0% | 4,008 | 8.2% | 48,801 | 74,619 | 65.6% |
South West Hertfordshire | 9,637 | 20.0% | 16,458 | 34.1% | 12,002 | 24.9% | 6,790 | 14.1% | 3,367 | 7.0% | 48,254 | 71,737 | 67.5% |
South West Norfolk | 11,847 | 26.7% | 11,217 | 25.3% | 2,618 | 5.9% | 9,958 | 22.5% | 8,695 | 19.6% | 44,335 | 74,724 | 59.5% |
Southend East and Rochford | 15,395 | 38.8% | 11,368 | 28.7% | 2,269 | 5.7% | 7,214 | 18.2% | 3,410 | 8.6% | 39,656 | 70,217 | 56.7% |
Southend West and Leigh | 16,739 | 35.6% | 14,790 | 31.5% | 3,174 | 6.8% | 8,273 | 17.6% | 3,992 | 8.5% | 46,968 | 75,154 | 62.7% |
St Albans | 5,189 | 10.1% | 9,388 | 18.2% | 29,222 | 56.6% | 4,336 | 8.4% | 3,479 | 6.7% | 51,614 | 72,739 | 71.2% |
St Neots and Mid Cambridgeshire | 6,918 | 13.1% | 14,896 | 28.2% | 19,517 | 36.9% | 5,673 | 10.7% | 5,878 | 11.1% | 52,882 | 78,115 | 67.9% |
Stevenage | 17,698 | 41.4% | 11,080 | 25.9% | 3,467 | 8.1% | 7,667 | 17.9% | 2,803 | 6.6% | 42,715 | 70,976 | 60.4% |
Suffolk Coastal | 15,672 | 31.7% | 14,602 | 29.5% | 6,947 | 14.0% | 7,850 | 15.9% | 4,380 | 8.9% | 49,451 | 74,522 | 66.6% |
Thurrock | 16,050 | 42.7% | 8,009 | 21.3% | 1,157 | 3.1% | 9,576 | 25.5% | 2,766 | 7.4% | 37,558 | 73,392 | 51.3% |
Watford | 15,708 | 35.3% | 10,985 | 24.7% | 7,577 | 17.0% | 4,930 | 11.1% | 5,255 | 11.8% | 44,455 | 73,100 | 61.1% |
Waveney Valley | 4,621 | 9.4% | 14,873 | 30.3% | 1,214 | 2.5% | 7,779 | 15.9% | 20,585 | 41.9% | 49,072 | 73,056 | 67.3% |
Welwyn Hatfield | 19,877 | 41.0% | 16,078 | 33.2% | 3,117 | 6.4% | 6,397 | 13.2% | 2,986 | 6.2% | 48,455 | 75,259 | 64.6% |
West Suffolk | 12,567 | 27.2% | 15,814 | 34.3% | 4,284 | 9.3% | 9,623 | 20.8% | 3,873 | 8.4% | 46,161 | 77,145 | 60.1% |
Witham | 13,682 | 27.0% | 18,827 | 37.2% | 3,439 | 6.8% | 9,870 | 19.5% | 4,785 | 9.5% | 50,603 | 78,991 | 64.3% |
Total | 765,272 | 27.0% | 869,447 | 30.6% | 375,642 | 13.2% | 496,237 | 17.5% | 332,721 | 11.7% | 2,839,319 | 4,582,311 | 62.2% |
Elected Candidates
There are 18 seats with winning margins of no more than 5%:
- Basildon and Billericay: Trade Unionist and Socialist Coalition won by 0.0%
- North West Cambridgeshire: Green Party won by 0.1%
- Peterborough: Independent won by 0.2%
- South Basildon and East Thurrock: Social Democratic won by 0.3%
- Ely and East Cambridgeshire: Independent won by 0.9%
- Dunstable and Leighton Buzzard: English Democrats won by 1.4%
- South West Norfolk: Communist Party of Britain won by 1.4%
- Broadland and Fakenham: Green Party won by 1.5%
- Suffolk Coastal: Green Party won by 2.2%
- Harwich and North Essex: Green Party won by 2.4%
- Mid Bedfordshire: Social Democratic won by 2.7%
- Bury St Edmunds and Stowmarket: Communist Party of Britain won by 2.9%
- Huntingdon: Independent won by 2.9%
- Great Yarmouth: Independent won by 3.5%
- North East Hertfordshire: Green Party won by 3.7%
- Southend West and Leigh: Independent won by 4.1%
- Lowestoft: Liberal Democrat won by 4.8%
- North West Essex: Independent won by 4.8%
2024 United Kingdom Parliamentary Election in England - East of England - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Basildon and Billericay | Richard Holden | Conservative | 12,905 | 30.6% | Alex Harrison | Labour | 12,885 | 30.6% | 0.0% |
Bedford | Mohammad Yasin | Labour | 18,342 | 45.1% | Pinder Chauhan | Conservative | 8,912 | 21.9% | 23.2% |
Braintree | James Cleverly | Conservative | 17,414 | 35.5% | Matthew Wright | Labour | 13,744 | 28.0% | 7.5% |
Brentwood and Ongar | Alex Burghart | Conservative | 17,731 | 36.7% | Paul Godfrey | Reform UK | 11,751 | 24.3% | 12.4% |
Broadland and Fakenham | Jerome Mayhew | Conservative | 16,322 | 33.0% | Iain Simpson | Labour | 15,603 | 31.5% | 1.5% |
Broxbourne | Lewis Cocking | Conservative | 15,810 | 36.8% | Catherine Deakin | Labour | 12,952 | 30.2% | 6.6% |
Bury St Edmunds and Stowmarket | Peter Prinsley | Labour | 16,745 | 32.9% | Will Tanner | Conservative | 15,293 | 30.0% | 2.9% |
Cambridge | Daniel Zeichner | Labour | 19,614 | 46.6% | Cheney Payne | Liberal Democrat | 8,536 | 20.3% | 26.3% |
Castle Point | Rebecca Harris | Conservative | 15,485 | 38.1% | Keiron McGill | Reform UK | 12,234 | 30.1% | 8.0% |
Central Suffolk and North Ipswich | Patrick Spencer | Conservative | 15,144 | 32.6% | Kevin Craig | Labour | 10,854 | 23.4% | 9.2% |
Chelmsford | Marie Goldman | Liberal Democrat | 20,214 | 39.9% | Vicky Ford | Conservative | 15,461 | 30.5% | 9.4% |
Clacton | Nigel Farage | Reform UK | 21,225 | 46.2% | Giles Watling | Conservative | 12,820 | 27.9% | 18.3% |
Colchester | Pam Cox | Labour | 18,804 | 41.9% | James Cracknell | Conservative | 10,554 | 23.5% | 18.4% |
Dunstable and Leighton Buzzard | Alex Mayer | Labour | 14,976 | 32.5% | Andrew Selous | Conservative | 14,309 | 31.1% | 1.4% |
Ely and East Cambridgeshire | Charlotte Cane | Liberal Democrat | 17,127 | 32.7% | Lucy Frazer | Conservative | 16,632 | 31.8% | 0.9% |
Epping Forest | Neil Hudson | Conservative | 18,038 | 43.2% | Rosalind Doré | Labour | 12,356 | 29.6% | 13.6% |
Great Yarmouth | Rupert Lowe | Reform UK | 14,385 | 35.3% | Keir Cozens | Labour | 12,959 | 31.8% | 3.5% |
Harlow | Chris Vince | Labour/Co-operative | 16,313 | 37.6% | Hannah Ellis | Conservative | 13,809 | 31.8% | 5.8% |
Harpenden and Berkhamsted | Victoria Collins | Liberal Democrat | 27,282 | 50.2% | Nigel Gardner | Conservative | 16,574 | 30.5% | 19.7% |
Harwich and North Essex | Bernard Jenkin | Conservative | 16,522 | 34.4% | Alex Diner | Labour | 15,360 | 32.0% | 2.4% |
Hemel Hempstead | David Taylor | Labour | 16,844 | 38.2% | Andrew Williams | Conservative | 11,987 | 27.2% | 11.0% |
Hertford and Stortford | Joshua Robert Abraham Dean | Labour | 20,808 | 38.5% | Julie Marson | Conservative | 16,060 | 29.7% | 8.8% |
Hertsmere | Oliver Dowden | Conservative | 21,451 | 44.7% | Josh Tapper | Labour | 13,459 | 28.0% | 16.7% |
Hitchin | Alistair Strathern | Labour | 23,067 | 43.9% | Bim Afolami | Conservative | 14,958 | 28.5% | 15.4% |
Huntingdon | Ben Obese-Jecty | Conservative | 18,257 | 35.1% | Alex Bulat | Labour | 16,758 | 32.2% | 2.9% |
Ipswich | Jack Abbott | Labour/Co-operative | 19,099 | 43.3% | Thomas Hunt | Conservative | 11,696 | 26.5% | 16.8% |
Lowestoft | Jess Asato | Labour | 14,464 | 34.6% | Peter Aldous | Conservative | 12,448 | 29.8% | 4.8% |
Luton North | Sarah Owen | Labour | 14,677 | 37.9% | Jilleane Brown | Conservative | 7,167 | 18.5% | 19.4% |
Luton South and South Bedfordshire | Rachel Hopkins | Labour | 13,593 | 35.4% | Mark Versallion | Conservative | 6,735 | 17.5% | 17.9% |
Maldon | John Whittingdale | Conservative | 19,374 | 38.9% | Pamela Walford | Reform UK | 12,468 | 25.0% | 13.9% |
Mid Bedfordshire | Blake Stephenson | Conservative | 16,912 | 34.1% | Maahwish Mirza | Labour | 15,591 | 31.4% | 2.7% |
Mid Norfolk | George Freeman | Conservative | 16,770 | 36.5% | Michael Rosen | Labour | 13,716 | 29.9% | 6.6% |
North Bedfordshire | Richard Fuller | Conservative | 19,981 | 38.8% | Uday Nagaraju | Labour | 14,567 | 28.3% | 10.5% |
North East Cambridgeshire | Steve Barclay | Conservative | 16,246 | 41.5% | Chris Thornhill | Reform UK | 9,057 | 23.1% | 18.4% |
North East Hertfordshire | Chris Hinchliff | Labour | 18,358 | 35.0% | Nikki Da Costa | Conservative | 16,435 | 31.3% | 3.7% |
North Norfolk | Steffan Aquarone | Liberal Democrat | 19,488 | 41.4% | Duncan Baker | Conservative | 16,903 | 35.9% | 5.5% |
North West Cambridgeshire | Sam Carling | Labour | 14,785 | 33.3% | Shailesh Vara | Conservative | 14,746 | 33.2% | 0.1% |
North West Essex | Kemi Badenoch | Conservative | 19,360 | 35.6% | Issy Waite | Labour | 16,750 | 30.8% | 4.8% |
North West Norfolk | James Wild | Conservative | 16,097 | 36.1% | Tim Leaver | Labour | 11,143 | 25.0% | 11.1% |
Norwich North | Alice Macdonald | Labour/Co-operative | 20,794 | 45.4% | Charlotte Salomon | Conservative | 9,944 | 21.7% | 23.7% |
Norwich South | Clive Lewis | Labour | 21,484 | 47.6% | Jamie Osborn | Green | 8,245 | 18.3% | 29.3% |
Peterborough | Andrew Pakes | Labour/Co-operative | 13,418 | 32.0% | Paul Bristow | Conservative | 13,300 | 31.8% | 0.2% |
Rayleigh and Wickford | Mark Francois | Conservative | 17,756 | 37.0% | Grant Randall | Reform UK | 12,135 | 25.3% | 11.7% |
South Basildon and East Thurrock | James McMurdock | Reform UK | 12,178 | 30.8% | Jack Ferguson | Labour | 12,080 | 30.5% | 0.3% |
South Cambridgeshire | Pippa Heylings | Liberal Democrat | 25,704 | 46.8% | Chris Carter-Chapman | Conservative | 15,063 | 27.4% | 19.4% |
South Norfolk | Ben Goldsborough | Labour | 17,353 | 35.0% | Poppy Simister-Thomas | Conservative | 14,527 | 29.3% | 5.7% |
South Suffolk | James Cartlidge | Conservative | 16,082 | 33.0% | Emma Bishton | Labour | 13,035 | 26.7% | 6.3% |
South West Hertfordshire | Gagan Mohindra | Conservative | 16,458 | 34.1% | Sally Symington | Liberal Democrat | 12,002 | 24.9% | 9.2% |
South West Norfolk | Terry Jermy | Labour | 11,847 | 26.7% | Liz Truss | Conservative | 11,217 | 25.3% | 1.4% |
Southend East and Rochford | Bayo Alaba | Labour | 15,395 | 38.8% | Gavin Haran | Conservative | 11,368 | 28.7% | 10.1% |
Southend West and Leigh | David Burton-Sampson | Labour | 16,739 | 35.6% | Anna Firth | Conservative | 14,790 | 31.5% | 4.1% |
St Albans | Daisy Cooper | Liberal Democrat | 29,222 | 56.6% | James Spencer | Conservative | 9,388 | 18.2% | 38.4% |
St Neots and Mid Cambridgeshire | Ian Sollom | Liberal Democrat | 19,517 | 36.9% | Anthony Browne | Conservative | 14,896 | 28.2% | 8.7% |
Stevenage | Kevin Bonavia | Labour | 17,698 | 41.4% | Alex Clarkson | Conservative | 11,080 | 25.9% | 15.5% |
Suffolk Coastal | Jenny Riddell-Carpenter | Labour | 15,672 | 31.7% | Thérèse Coffey | Conservative | 14,602 | 29.5% | 2.2% |
Thurrock | Jen Craft | Labour | 16,050 | 42.7% | Sophie Preston-Hall | Reform UK | 9,576 | 25.5% | 17.2% |
Watford | Matt Turmaine | Labour | 15,708 | 35.3% | Dean Russell | Conservative | 10,985 | 24.7% | 10.6% |
Waveney Valley | Adrian Ramsay | Green Party | 20,467 | 41.7% | Richard Rout | Conservative | 14,873 | 30.3% | 11.4% |
Welwyn Hatfield | Andrew Lewin | Labour | 19,877 | 41.0% | Grant Shapps | Conservative | 16,078 | 33.2% | 7.8% |
West Suffolk | Nick Timothy | Conservative | 15,814 | 34.3% | Rebecca Denness | Labour | 12,567 | 27.2% | 7.1% |
Witham | Priti Patel | Conservative | 18,827 | 37.2% | Rumi Chowdhury | Labour | 13,682 | 27.0% | 10.2% |
Results by Candidates
There are 400 candidates competed for 61 seats.
2024 United Kingdom Parliamentary Election in England - East of England - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Basildon and Billericay | Richard Holden | Conservative | 12,905 | 30.6% |
Alex Harrison | Labour | 12,885 | 30.6% | |
Stephen Conlay | Reform UK | 11,354 | 27.0% | |
Edward Sainsbury | Liberal Democrat | 2,292 | 5.4% | |
Stewart Goshawk | Green Party | 2,123 | 5.0% | |
Christopher Bateman | British Democratic | 373 | 0.9% | |
Dave Murray | Trade Unionist and Socialist Coalition | 192 | 0.5% | |
Bedford | Mohammad Yasin | Labour | 18,342 | 45.1% |
Pinder Chauhan | Conservative | 8,912 | 21.9% | |
Matt Lansley | Reform UK | 4,548 | 11.2% | |
Henry Vann | Liberal Democrat | 4,025 | 9.9% | |
Ben Foley | Green Party | 2,394 | 5.9% | |
Tarek Javed | Independent | 1,442 | 3.5% | |
Prince Chaudhury | Workers Party of Britain | 996 | 2.4% | |
Braintree | James Cleverly | Conservative | 17,414 | 35.5% |
Matthew Wright | Labour | 13,744 | 28.0% | |
Richard Thomson | Reform UK | 11,346 | 23.1% | |
Kieron Franks | Liberal Democrat | 2,879 | 5.9% | |
Paul Thorogood | Green Party | 2,878 | 5.9% | |
David Heather | Independent | 767 | 1.6% | |
Brentwood and Ongar | Alex Burghart | Conservative | 17,731 | 36.7% |
Paul Godfrey | Reform UK | 11,751 | 24.3% | |
Gareth Barrett | Labour | 11,082 | 22.9% | |
David Kendall | Liberal Democrat | 5,809 | 12.0% | |
RJ Learmouth | Green Party | 1,770 | 3.7% | |
Robin Tilbrook | English Democrats | 189 | 0.4% | |
Broadland and Fakenham | Jerome Mayhew | Conservative | 16,322 | 33.0% |
Iain Simpson | Labour | 15,603 | 31.5% | |
Eric Masters | Reform UK | 8,859 | 17.9% | |
Leyla Hannbeck | Liberal Democrat | 5,526 | 11.2% | |
Jan Davis | Green Party | 3,203 | 6.5% | |
Broxbourne | Lewis Cocking | Conservative | 15,810 | 36.8% |
Catherine Deakin | Labour | 12,952 | 30.2% | |
Tom Holdsworth | Reform UK | 8,782 | 20.4% | |
Nick Belfitt | Liberal Democrat | 2,688 | 6.3% | |
Owen Brett | Green Party | 2,461 | 5.7% | |
Martin Harvey | UK Independence | 172 | 0.4% | |
Brett Frewin | English Constitution | 87 | 0.2% | |
Bury St Edmunds and Stowmarket | Peter Prinsley | Labour | 16,745 | 32.9% |
Will Tanner | Conservative | 15,293 | 30.0% | |
Scott Hussey | Reform UK | 8,595 | 16.9% | |
Emma Buckmaster | Green Party | 5,761 | 11.3% | |
Peter McDonald | Liberal Democrat | 3,154 | 6.2% | |
Jeremy Lee | Independent | 819 | 1.6% | |
Richard Baker-Howard | Rejoin EU | 350 | 0.7% | |
Darren Turner | Communist Party of Britain | 176 | 0.3% | |
Cambridge | Daniel Zeichner | Labour | 19,614 | 46.6% |
Cheney Payne | Liberal Democrat | 8,536 | 20.3% | |
Sarah Nicmanis | Green Party | 6,842 | 16.3% | |
Shane Manning | Conservative | 5,073 | 12.0% | |
Khalid Abu-Tayyem | Workers Party of Britain | 951 | 2.3% | |
David Carmona | Independent | 819 | 1.9% | |
Keith Garrett | Rebooting Democracy | 265 | 0.6% | |
Castle Point | Rebecca Harris | Conservative | 15,485 | 38.1% |
Keiron McGill | Reform UK | 12,234 | 30.1% | |
Mark Maguire | Labour | 9,455 | 23.3% | |
Bob Chapman | Green Party | 2,118 | 5.2% | |
James Willis | Liberal Democrat | 1,341 | 3.3% | |
Central Suffolk and North Ipswich | Patrick Spencer | Conservative | 15,144 | 32.6% |
Kevin Craig | Labour | 10,854 | 23.4% | |
Tony Gould | Reform UK | 8,806 | 19.0% | |
Daniel Pratt | Green Party | 5,652 | 12.2% | |
Brett Mickelburgh | Liberal Democrat | 5,407 | 11.6% | |
Charlie Caiger | Independent | 366 | 0.8% | |
Mike Hallatt | Independent | 194 | 0.4% | |
Chelmsford | Marie Goldman | Liberal Democrat | 20,214 | 39.9% |
Vicky Ford | Conservative | 15,461 | 30.5% | |
Darren Ingrouille | Reform UK | 6,754 | 13.3% | |
Richard Parry | Labour | 6,108 | 12.0% | |
Reza Hossain | Green Party | 1,588 | 3.1% | |
Richard Hyland | Independent Network | 230 | 0.5% | |
Mark Lawrence | Official Monster Raving Loony | 187 | 0.4% | |
Mark Kenlen | Workers Party of Britain | 105 | 0.2% | |
Kamla Sangha | Independent | 69 | 0.1% | |
Clacton | Nigel Farage | Reform UK | 21,225 | 46.2% |
Giles Watling | Conservative | 12,820 | 27.9% | |
Jovan Owusu-Nepaul | Labour | 7,448 | 16.2% | |
