2024 United Kingdom Parliamentary Election in England - North West
The 2024 United Kingdom Parliamentary Election in England - North West took place on July 4, 2024 to elect 73 seats. Labour secured 65 seats, which constitutes 89.0% of the total seats, alongside receiving 44.0% of the popular vote. A total number of 3,104,919 votes were cast in this election. The total number of registered voters was 5,444,612, resulting in a participation rate of 57.0%. There were totally 492 candidates ran for 73 seats across the 73 districts.
Summary by Party
There were totally 492 candidates competed for 73 seats in England - North West. Labour won 65 seats, making up 89.0% of the total seats being elected, while receiving 44.0% of the popular vote. Conservative won 3 seats (4.1%), Liberal Democrat won 3 seats (4.1%) and Independent won 2 seats (2.7%).
2024 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,361,196 | 44.0% | 72 | 65 | 89.0% | |
Conservative | 581,099 | 18.8% | 72 | 3 | 4.1% | |
Liberal Democrat | 242,662 | 7.8% | 71 | 3 | 4.1% | |
Independent | 97,690 | 3.2% | 56 | 2 | 2.7% | |
Reform UK | 512,115 | 16.6% | 72 | 0 | 0.0% | |
Green Party | 217,092 | 7.0% | 72 | 0 | 0.0% | |
Workers Party of Britain | 59,929 | 1.9% | 27 | 0 | 0.0% | |
Liberal | 3,924 | 0.1% | 5 | 0 | 0.0% | |
Liverpool Community Independents | 3,294 | 0.1% | 1 | 0 | 0.0% | |
Democracy for Chorley | 2,424 | 0.1% | 1 | 0 | 0.0% | |
Social Democratic | 2,247 | 0.1% | 13 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,495 | 0.0% | 3 | 0 | 0.0% | |
English Constitution | 1,281 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 1,170 | 0.0% | 4 | 0 | 0.0% | |
Rejoin EU | 714 | 0.0% | 3 | 0 | 0.0% | |
Putting Crewe First, Independent Residents Group | 588 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 544 | 0.0% | 1 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 527 | 0.0% | 3 | 0 | 0.0% | |
Freedom Alliance | 521 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 424 | 0.0% | 2 | 0 | 0.0% | |
Party of Women | 290 | 0.0% | 1 | 0 | 0.0% | |
National Health Action | 247 | 0.0% | 1 | 0 | 0.0% | |
Stockport Fights Austerity No To Cuts | 193 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 181 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 167 | 0.0% | 1 | 0 | 0.0% | |
Communist Future | 131 | 0.0% | 1 | 0 | 0.0% | |
UK Independence | 124 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 112 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 81 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,092,462 | 100% | 492 | 73 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - North West - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Independent | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Altrincham and Sale West | 20,798 | 40.4% | 16,624 | 32.3% | 4,727 | 9.2% | - | - | 9,303 | 18.1% | 51,452 | 74,025 | 69.8% |
Ashton-under-Lyne | 15,575 | 43.9% | 4,375 | 12.3% | 1,411 | 4.0% | - | - | 14,100 | 39.8% | 35,461 | 71,002 | 50.1% |
Barrow and Furness | 18,537 | 43.9% | 13,213 | 31.3% | 1,680 | 4.0% | - | - | 8,791 | 20.8% | 42,221 | 74,980 | 56.5% |
Birkenhead | 22,468 | 52.1% | 3,238 | 7.5% | 2,292 | 5.3% | - | - | 15,136 | 35.1% | 43,134 | 78,091 | 55.4% |
Blackburn | 10,386 | 26.7% | 3,474 | 8.9% | 689 | 1.8% | 10,973 | 28.2% | 13,365 | 34.4% | 38,887 | 73,263 | 53.3% |
Blackley and Middleton South | 16,864 | 53.8% | 3,073 | 9.8% | 1,592 | 5.1% | - | - | 9,811 | 31.3% | 31,340 | 72,303 | 43.6% |
Blackpool North and Fleetwood | 16,744 | 40.0% | 12,097 | 28.9% | 1,318 | 3.2% | 148 | 0.4% | 11,503 | 27.5% | 41,810 | 73,229 | 57.3% |
Blackpool South | 16,916 | 48.1% | 5,504 | 15.6% | 1,041 | 3.0% | 261 | 0.7% | 11,458 | 32.6% | 35,180 | 77,460 | 45.6% |
Bolton North East | 16,166 | 37.3% | 9,513 | 21.9% | 1,507 | 3.5% | 599 | 1.4% | 15,574 | 35.9% | 43,359 | 80,011 | 54.4% |
Bolton South and Walkden | 15,093 | 40.9% | 4,170 | 11.3% | 1,384 | 3.7% | 433 | 1.2% | 15,850 | 42.9% | 36,930 | 79,622 | 46.6% |
Bolton West | 17,363 | 38.9% | 12,418 | 27.8% | 1,966 | 4.4% | - | - | 12,851 | 28.8% | 44,598 | 74,933 | 59.8% |
Bootle | 26,729 | 68.7% | 1,674 | 4.3% | 1,301 | 3.3% | - | - | 9,176 | 23.6% | 38,880 | 73,037 | 53.4% |
Burnley | - | - | 8,058 | 20.3% | 9,178 | 23.1% | 612 | 1.5% | 21,871 | 55.1% | 39,719 | 74,954 | 53.2% |
Bury North | 19,625 | 43.1% | 12,681 | 27.9% | 1,317 | 2.9% | 848 | 1.9% | 11,049 | 24.3% | 45,520 | 77,686 | 58.8% |
Bury South | 19,247 | 45.6% | 9,886 | 23.4% | 1,796 | 4.3% | 277 | 0.7% | 11,008 | 26.1% | 42,214 | 75,326 | 56.3% |
Carlisle | 18,129 | 39.4% | 12,929 | 28.1% | 2,982 | 6.5% | 478 | 1.0% | 11,461 | 24.9% | 45,979 | 77,863 | 59.2% |
Cheadle | 7,909 | 15.6% | 11,446 | 22.6% | 23,681 | 46.7% | 105 | 0.2% | 7,590 | 15.0% | 50,731 | 74,383 | 68.4% |
Chester North and Neston | 22,258 | 49.8% | 10,388 | 23.2% | 2,076 | 4.6% | - | - | 9,972 | 22.3% | 44,694 | 70,215 | 64.0% |
Chester South and Eddisbury | 16,848 | 32.1% | 19,905 | 37.9% | 5,430 | 10.3% | 1,611 | 3.1% | 8,692 | 16.6% | 52,486 | 74,284 | 70.9% |
Chorley | - | - | - | - | - | - | 25,238 | 74.3% | 8,726 | 25.7% | 33,964 | 74,801 | 47.0% |
Congleton | 18,875 | 37.7% | 15,488 | 30.9% | 2,785 | 5.6% | 2,181 | 4.4% | 10,796 | 21.5% | 50,125 | 72,914 | 69.0% |
Crewe and Nantwich | 20,837 | 44.1% | 11,110 | 23.5% | 2,286 | 4.8% | - | - | 12,964 | 27.5% | 47,197 | 77,095 | 61.4% |
Ellesmere Port and Bromborough | 24,186 | 57.6% | 5,210 | 12.4% | 2,328 | 5.5% | 256 | 0.6% | 9,984 | 23.8% | 41,964 | 70,799 | 59.5% |
Fylde | 15,356 | 32.0% | 15,917 | 33.2% | 2,120 | 4.4% | 4,513 | 9.4% | 10,054 | 21.0% | 47,960 | 77,100 | 62.4% |
Gorton and Denton | - | - | 2,888 | 7.9% | 1,399 | 3.8% | - | - | 32,273 | 88.3% | 36,560 | 76,524 | 48.0% |
Hazel Grove | 10,828 | 23.5% | 9,011 | 19.6% | 17,328 | 37.7% | - | - | 8,831 | 19.2% | 45,998 | 72,846 | 63.4% |
Heywood and Middleton North | 15,069 | 40.6% | 6,423 | 17.3% | 2,302 | 6.2% | 4,349 | 11.7% | 8,987 | 24.2% | 37,130 | 73,328 | 50.8% |
Hyndburn | 12,186 | 33.5% | 10,499 | 28.9% | 1,210 | 3.3% | - | - | 12,479 | 34.3% | 36,374 | 67,147 | 54.4% |
Knowsley | 24,243 | 67.3% | 1,496 | 4.2% | 1,232 | 3.4% | - | - | 9,076 | 25.2% | 36,047 | 71,964 | 50.2% |
Lancaster and Wyre | 19,315 | 44.9% | 10,062 | 23.4% | 1,529 | 3.6% | - | - | 12,102 | 28.1% | 43,008 | 74,760 | 57.8% |
Leigh and Atherton | - | - | 6,483 | 15.7% | 1,597 | 3.9% | - | - | 33,090 | 80.4% | 41,170 | 79,978 | 51.7% |
Liverpool Garston | 24,510 | 58.4% | 2,943 | 7.0% | 3,239 | 7.7% | 272 | 0.6% | 11,029 | 26.3% | 41,993 | 69,282 | 60.8% |
Liverpool Riverside | 20,039 | 61.9% | 1,155 | 3.6% | 1,544 | 4.8% | - | - | 9,643 | 29.8% | 32,381 | 71,380 | 45.6% |
Liverpool Walton | 26,032 | 70.6% | 1,282 | 3.5% | 945 | 2.6% | - | - | 8,627 | 23.4% | 36,886 | 69,317 | 53.4% |
Liverpool Wavertree | 23,077 | 58.0% | 1,887 | 4.7% | 2,759 | 6.9% | 1,865 | 4.7% | 10,227 | 25.7% | 39,815 | 70,581 | 56.7% |
Liverpool West Derby | 25,302 | 66.6% | 1,566 | 4.1% | 1,276 | 3.4% | - | - | 9,862 | 25.9% | 38,006 | 69,934 | 54.6% |
Macclesfield | 24,672 | 46.7% | 15,552 | 29.5% | 2,482 | 4.7% | 779 | 1.5% | 9,307 | 17.6% | 52,792 | 74,876 | 70.7% |
Makerfield | 18,202 | 45.2% | 4,379 | 10.9% | 2,735 | 6.8% | - | - | 14,947 | 37.1% | 40,263 | 76,641 | 52.7% |
Manchester Central | - | - | 2,823 | 7.1% | 3,051 | 7.7% | 261 | 0.7% | 33,590 | 84.6% | 39,725 | 85,204 | 46.8% |
Manchester Rusholme | 15,054 | 51.9% | 1,678 | 5.8% | - | - | 342 | 1.2% | 11,959 | 41.2% | 29,033 | 72,608 | 40.3% |
Manchester Withington | 22,066 | 52.9% | 2,280 | 5.5% | 5,412 | 13.0% | - | - | 11,973 | 28.7% | 41,731 | 70,555 | 59.5% |
Mid Cheshire | 18,457 | 44.5% | 9,530 | 23.0% | 2,465 | 5.9% | 1,123 | 2.7% | 9,934 | 23.9% | 41,509 | 70,384 | 59.1% |
Morecambe and Lunesdale | 19,603 | 40.8% | 13,788 | 28.7% | 4,769 | 9.9% | - | - | 9,899 | 20.6% | 48,059 | 76,424 | 63.1% |
Oldham East and Saddleworth | 14,091 | 35.2% | 6,838 | 17.1% | 3,386 | 8.5% | 1,879 | 4.7% | 13,871 | 34.6% | 40,065 | 73,460 | 54.8% |
Oldham West, Chadderton and Royton | - | - | 4,066 | 10.5% | 1,271 | 3.3% | 11,299 | 29.3% | 21,937 | 56.9% | 38,573 | 76,031 | 51.0% |
Pendle and Clitheroe | 16,129 | 34.5% | 15,227 | 32.6% | 2,039 | 4.4% | 3,241 | 6.9% | 10,118 | 21.6% | 46,754 | 78,796 | 59.5% |
Penrith and Solway | 19,986 | 40.6% | 14,729 | 29.9% | 4,742 | 9.6% | 314 | 0.6% | 9,510 | 19.3% | 49,281 | 77,935 | 63.4% |
Preston | - | - | 5,212 | 13.0% | 3,195 | 8.0% | 9,606 | 24.0% | 21,980 | 55.0% | 39,993 | 77,400 | 51.9% |
Ribble Valley | 18,177 | 34.9% | 17,321 | 33.3% | 5,001 | 9.6% | 1,273 | 2.4% | 10,251 | 19.7% | 52,023 | 80,484 | 64.9% |
Rochdale | - | - | 4,273 | 10.8% | 2,816 | 7.1% | - | - | 32,599 | 82.1% | 39,688 | 72,507 | 54.9% |
Rossendale and Darwen | 18,247 | 40.9% | 12,619 | 28.3% | 1,241 | 2.8% | - | - | 12,511 | 28.0% | 44,618 | 74,440 | 60.1% |
Runcorn and Helsby | 22,358 | 52.9% | 6,756 | 16.0% | 2,149 | 5.1% | - | - | 10,972 | 26.0% | 42,235 | 70,801 | 59.9% |
Salford | 21,132 | 53.2% | 3,583 | 9.0% | 2,752 | 6.9% | - | - | 12,237 | 30.8% | 39,704 | 83,633 | 47.7% |
Sefton Central | 26,772 | 56.4% | 8,490 | 17.9% | 2,630 | 5.5% | 496 | 1.0% | 9,061 | 19.1% | 47,449 | 74,284 | 64.2% |
South Ribble | 19,840 | 42.5% | 13,339 | 28.6% | 2,972 | 6.4% | - | - | 10,569 | 22.6% | 46,720 | 73,420 | 63.9% |
Southport | 17,252 | 38.3% | 11,463 | 25.4% | 5,868 | 13.0% | 922 | 2.0% | 9,554 | 21.2% | 45,059 | 73,641 | 61.4% |
St Helens North | 21,284 | 52.6% | 4,507 | 11.1% | 1,799 | 4.4% | - | - | 12,884 | 31.8% | 40,474 | 75,483 | 53.8% |
St Helens South and Whiston | 18,919 | 49.7% | 3,057 | 8.0% | 2,199 | 5.8% | 4,244 | 11.2% | 9,616 | 25.3% | 38,035 | 71,569 | 53.3% |
Stalybridge and Hyde | - | - | 6,872 | 18.5% | 1,080 | 2.9% | 1,214 | 3.3% | 28,073 | 75.4% | 37,239 | 72,265 | 51.7% |
Stockport | 21,787 | 49.9% | 4,967 | 11.4% | 3,724 | 8.5% | - | - | 13,205 | 30.2% | 43,683 | 76,632 | 57.2% |
Stretford and Urmston | 22,642 | 49.2% | 6,492 | 14.1% | 2,216 | 4.8% | - | - | 14,652 | 31.9% | 46,002 | 75,153 | 61.4% |
Tatton | 18,820 | 36.3% | 19,956 | 38.4% | 4,614 | 8.9% | - | - | 8,519 | 16.4% | 51,909 | 74,237 | 70.2% |
Wallasey | 24,674 | 57.7% | 4,987 | 11.7% | 1,843 | 4.3% | - | - | 11,242 | 26.3% | 42,746 | 74,082 | 57.9% |
Warrington North | 18,730 | 46.8% | 6,486 | 16.2% | 2,737 | 6.8% | 659 | 1.6% | 11,429 | 28.5% | 40,041 | 70,601 | 56.9% |
Warrington South | - | - | 11,861 | 23.9% | 3,829 | 7.7% | 445 | 0.9% | 33,537 | 67.5% | 49,672 | 78,394 | 63.6% |
West Lancashire | 22,305 | 50.5% | 8,680 | 19.6% | 2,043 | 4.6% | - | - | 11,172 | 25.3% | 44,200 | 74,081 | 60.0% |
Westmorland and Lonsdale | 2,306 | 4.7% | 9,589 | 19.4% | 31,061 | 62.7% | 111 | 0.2% | 6,466 | 13.1% | 49,533 | 72,029 | 68.9% |
Whitehaven and Workington | 22,173 | 53.0% | 8,455 | 20.2% | 1,118 | 2.7% | - | - | 10,094 | 24.1% | 41,840 | 73,198 | 57.4% |
Widnes and Halewood | 23,484 | 61.6% | 3,507 | 9.2% | 1,593 | 4.2% | - | - | 9,532 | 25.0% | 38,116 | 70,161 | 54.5% |
Wigan | 19,401 | 47.4% | 4,310 | 10.5% | 1,692 | 4.1% | 4,015 | 9.8% | 11,481 | 28.1% | 40,899 | 77,538 | 52.9% |
Wirral West | 23,156 | 46.4% | 13,158 | 26.3% | 3,055 | 6.1% | - | - | 10,582 | 21.2% | 49,951 | 72,838 | 68.8% |
Worsley and Eccles | 20,277 | 47.7% | 6,791 | 16.0% | 1,851 | 4.4% | 448 | 1.1% | 13,176 | 31.0% | 42,543 | 78,643 | 54.3% |
Wythenshawe and Sale East | 20,596 | 52.6% | 5,392 | 13.8% | 1,985 | 5.1% | - | - | 11,159 | 28.5% | 39,132 | 77,767 | 50.5% |
Total | 1,210,102 | 39.1% | 581,099 | 18.8% | 242,662 | 7.8% | 97,690 | 3.2% | 960,909 | 31.1% | 3,092,462 | 5,444,612 | 57.0% |
Elected Candidates
There are 7 seats with winning margins of no more than 5%:
- Blackburn: Independent won by 0.3%
- Fylde: Alliance for Democracy and Freedom won by 1.2%
- Ribble Valley: Independent won by 1.6%
- Pendle and Clitheroe: Independent won by 1.9%
- Tatton: Green Party won by 2.1%
- Rochdale: Green Party won by 3.6%
- Hyndburn: Liberal Democrat won by 4.6%
2024 United Kingdom Parliamentary Election in England - North West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Altrincham and Sale West | Connor Rand | Labour | 20,798 | 40.4% | Oliver Carroll | Conservative | 16,624 | 32.3% | 8.1% |
Ashton-under-Lyne | Angela Rayner | Labour | 15,575 | 43.9% | Robert Barrowcliffe | Reform UK | 8,784 | 24.8% | 19.1% |
Barrow and Furness | Michelle Scrogham | Labour | 18,537 | 43.9% | Simon Fell | Conservative | 13,213 | 31.3% | 12.6% |
Birkenhead | Alison McGovern | Labour | 22,468 | 52.1% | Jo Bird | Green | 8,670 | 20.1% | 32.0% |
Blackburn | Adnan Hussain | Independent | 10,518 | 27.0% | Kate Hollern | Labour | 10,386 | 26.7% | 0.3% |
Blackley and Middleton South | Graham Stringer | Labour | 16,864 | 53.8% | Alison Devine | Reform UK | 6,614 | 21.1% | 32.7% |
Blackpool North and Fleetwood | Lorraine Beavers | Labour | 16,744 | 40.0% | Paul Maynard | Conservative | 12,097 | 28.9% | 11.1% |
Blackpool South | Chris Webb | Labour | 16,916 | 48.1% | Mark Butcher | Reform UK | 10,068 | 28.6% | 19.5% |
Bolton North East | Kirith Entwistle | Labour | 16,166 | 37.3% | Adele Warren | Conservative | 9,513 | 21.9% | 15.4% |
Bolton South and Walkden | Yasmin Qureshi | Labour | 15,093 | 40.9% | Julie Pattison | Reform UK | 8,350 | 22.6% | 18.3% |
Bolton West | Phil Brickell | Labour | 17,363 | 38.9% | Chris Green | Conservative | 12,418 | 27.8% | 11.1% |
Bootle | Peter Dowd | Labour | 26,729 | 68.7% | Darren Burns | Reform UK | 4,746 | 12.2% | 56.5% |
Burnley | Oliver Ryan | Labour/Co-operative | 12,598 | 31.7% | Gordon Birtwistle | Liberal Democrat | 9,178 | 23.1% | 8.6% |
Bury North | James Frith | Labour | 19,625 | 43.1% | James Daly | Conservative | 12,681 | 27.9% | 15.2% |
Bury South | Christian Wakeford | Labour | 19,247 | 45.6% | Arnie Saunders | Conservative | 9,886 | 23.4% | 22.2% |
Carlisle | Julie Minns | Labour | 18,129 | 39.4% | John Stevenson | Conservative | 12,929 | 28.1% | 11.3% |
Cheadle | Tom Morrison | Liberal Democrat | 23,681 | 46.7% | Mary Robinson | Conservative | 11,446 | 22.6% | 24.1% |
Chester North and Neston | Samantha Dixon | Labour | 22,258 | 49.8% | Simon Eardley | Conservative | 10,388 | 23.2% | 26.6% |
Chester South and Eddisbury | Aphra Brandreth | Conservative | 19,905 | 37.9% | Angeliki Stogia | Labour | 16,848 | 32.1% | 5.8% |
Chorley | Lindsay Hoyle | Independent | 25,238 | 74.3% | Mark Tebbutt | Green | 4,663 | 13.7% | 60.6% |
Congleton | Sarah Russell | Labour | 18,875 | 37.7% | Fiona Bruce | Conservative | 15,488 | 30.9% | 6.8% |
Crewe and Nantwich | Connor Naismith | Labour | 20,837 | 44.1% | Ben Fletcher | Conservative | 11,110 | 23.5% | 20.6% |
Ellesmere Port and Bromborough | Justin Madders | Labour | 24,186 | 57.6% | Michael Alreed | Reform UK | 7,278 | 17.3% | 40.3% |
Fylde | Andrew Snowden | Conservative | 15,917 | 33.2% | Tom Calver | Labour | 15,356 | 32.0% | 1.2% |
Gorton and Denton | Andrew Gwynne | Labour/Co-operative | 18,555 | 50.8% | Lee Moffitt | Reform UK | 5,142 | 14.1% | 36.7% |
Hazel Grove | Lisa Smart | Liberal Democrat | 17,328 | 37.7% | Claire Vibert | Labour | 10,828 | 23.5% | 14.2% |
Heywood and Middleton North | Elsie Blundell | Labour | 15,069 | 40.6% | Steve Potter | Reform UK | 8,987 | 24.2% | 16.4% |
Hyndburn | Sarah Smith | Labour | 12,186 | 33.5% | Sara Britcliffe | Conservative | 10,499 | 28.9% | 4.6% |
Knowsley | Anneliese Midgley | Labour | 24,243 | 67.3% | Alexander Hitchmough | Reform UK | 5,924 | 16.4% | 50.9% |
Lancaster and Wyre | Cat Smith | Labour | 19,315 | 44.9% | Peter Cartridge | Conservative | 10,062 | 23.4% | 21.5% |
Leigh and Atherton | Jo Platt | Labour/Co-operative | 19,971 | 48.5% | George Woodward | Reform UK | 11,090 | 26.9% | 21.6% |
Liverpool Garston | Maria Eagle | Labour | 24,510 | 58.4% | Kiera Hubbard | Reform UK | 4,406 | 10.5% | 47.9% |
Liverpool Riverside | Kim Johnson | Labour | 20,039 | 61.9% | Chris Coughlan | Green | 5,246 | 16.2% | 45.7% |
Liverpool Walton | Dan Carden | Labour | 26,032 | 70.6% | Joe Doran | Reform UK | 5,787 | 15.7% | 54.9% |
Liverpool Wavertree | Paula Barker | Labour | 23,077 | 58.0% | Tom Crone | Green | 6,773 | 17.0% | 41.0% |
Liverpool West Derby | Ian Byrne | Labour | 25,302 | 66.6% | Jack Boyd | Reform UK | 4,879 | 12.8% | 53.8% |
Macclesfield | Tim Roca | Labour | 24,672 | 46.7% | David Rutley | Conservative | 15,552 | 29.5% | 17.2% |
Makerfield | Josh Simons | Labour | 18,202 | 45.2% | Robert Kenyon | Reform UK | 12,803 | 31.8% | 13.4% |
Manchester Central | Lucy Powell | Labour/Co-operative | 20,184 | 50.8% | Ekua Bayunu | Green | 6,387 | 16.1% | 34.7% |
Manchester Rusholme | Afzal Khan | Labour | 15,054 | 51.9% | Thirza Asanga-Rae | Green | 6,819 | 23.5% | 28.4% |
Manchester Withington | Jeff Smith | Labour | 22,066 | 52.9% | Sam Easterby-Smith | Green | 8,084 | 19.4% | 33.5% |
Mid Cheshire | Andrew Cooper | Labour | 18,457 | 44.5% | Charles Fifield | Conservative | 9,530 | 23.0% | 21.5% |
Morecambe and Lunesdale | Lizzi Collinge | Labour | 19,603 | 40.8% | David Morris | Conservative | 13,788 | 28.7% | 12.1% |
Oldham East and Saddleworth | Debbie Abrahams | Labour | 14,091 | 35.2% | Jacob Barden | Reform UK | 7,734 | 19.3% | 15.9% |
Oldham West, Chadderton and Royton | Jim McMahon | Labour/Co-operative | 13,232 | 34.3% | Zaffar Iqbal | Independent | 8,256 | 21.4% | 12.9% |
Pendle and Clitheroe | Jonathan Hinder | Labour | 16,129 | 34.5% | Andrew Stephenson | Conservative | 15,227 | 32.6% | 1.9% |
Penrith and Solway | Markus Campbell-Savours | Labour | 19,986 | 40.6% | Mark Jenkinson | Conservative | 14,729 | 29.9% | 10.7% |
Preston | Mark Hendrick | Labour/Co-operative | 14,006 | 35.0% | Michael Lavalette | Independent | 8,715 | 21.8% | 13.2% |
Ribble Valley | Maya Ellis | Labour | 18,177 | 34.9% | Nigel Evans | Conservative | 17,321 | 33.3% | 1.6% |
Rochdale | Paul Waugh | Labour/Co-operative | 13,027 | 32.8% | George Galloway | Workers Party of Britain | 11,587 | 29.2% | 3.6% |
Rossendale and Darwen | Andy MacNae | Labour | 18,247 | 40.9% | Jake Berry | Conservative | 12,619 | 28.3% | 12.6% |
Runcorn and Helsby | Mike Amesbury | Labour | 22,358 | 52.9% | Jason Moorcroft | Reform UK | 7,662 | 18.1% | 34.8% |
Salford | Rebecca Long-Bailey | Labour | 21,132 | 53.2% | Keith Whalley | Reform UK | 6,031 | 15.2% | 38.0% |
Sefton Central | Bill Esterson | Labour | 26,772 | 56.4% | Marcus Bleasdale | Conservative | 8,490 | 17.9% | 38.5% |
South Ribble | Paul Foster | Labour | 19,840 | 42.5% | Katherine Fletcher | Conservative | 13,339 | 28.6% | 13.9% |
Southport | Patrick Hurley | Labour | 17,252 | 38.3% | Damien Moore | Conservative | 11,463 | 25.4% | 12.9% |
St Helens North | David Baines | Labour | 21,284 | 52.6% | Malcolm Webster | Reform UK | 9,115 | 22.5% | 30.1% |
St Helens South and Whiston | Marie Rimmer | Labour | 18,919 | 49.7% | Raymond Peters | Reform UK | 6,974 | 18.3% | 31.4% |
Stalybridge and Hyde | Jonathan Reynolds | Labour/Co-operative | 16,320 | 43.8% | Barbara Kaya | Reform UK | 7,781 | 20.9% | 22.9% |
Stockport | Navendu Mishra | Labour | 21,787 | 49.9% | Lynn Schofield | Reform UK | 6,517 | 14.9% | 35.0% |
Stretford and Urmston | Andrew Western | Labour | 22,642 | 49.2% | Mark Cornes | Conservative | 6,492 | 14.1% | 35.1% |
Tatton | Esther McVey | Conservative | 19,956 | 38.4% | Ryan Jude | Labour | 18,820 | 36.3% | 2.1% |
Wallasey | Angela Eagle | Labour | 24,674 | 57.7% | David Burgess-Joyce | Reform UK | 6,678 | 15.6% | 42.1% |
Warrington North | Charlotte Nichols | Labour | 18,730 | 46.8% | Trevor Nicholls | Reform UK | 9,540 | 23.8% | 23.0% |
Warrington South | Sarah Hall | Labour/Co-operative | 23,201 | 46.7% | Andy Carter | Conservative | 11,861 | 23.9% | 22.8% |
West Lancashire | Ashley Dalton | Labour | 22,305 | 50.5% | Mike Prendergast | Conservative | 8,680 | 19.6% | 30.9% |
Westmorland and Lonsdale | Tim Farron | Liberal Democrat | 31,061 | 62.7% | Matty Jackman | Conservative | 9,589 | 19.4% | 43.3% |
Whitehaven and Workington | Josh MacAlister | Labour | 22,173 | 53.0% | David Surtees | Reform UK | 8,887 | 21.2% | 31.8% |
Widnes and Halewood | Derek Twigg | Labour | 23,484 | 61.6% | Jake Fraser | Reform UK | 7,059 | 18.5% | 43.1% |
Wigan | Lisa Nandy | Labour | 19,401 | 47.4% | Andy Dawber | Reform UK | 9,852 | 24.1% | 23.3% |
Wirral West | Matthew Patrick | Labour | 23,156 | 46.4% | Jenny Johnson | Conservative | 13,158 | 26.3% | 20.1% |
Worsley and Eccles | Michael Wheeler | Labour | 20,277 | 47.7% | Craig Birtwistle | Reform UK | 9,186 | 21.6% | 26.1% |
Wythenshawe and Sale East | Mike Kane | Labour | 20,596 | 52.6% | Julie Fousert | Reform UK | 5,986 | 15.3% | 37.3% |
Results by Candidates
There are 492 candidates competed for 73 seats.
2024 United Kingdom Parliamentary Election in England - North West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Altrincham and Sale West | Connor Rand | Labour | 20,798 | 40.4% |
Oliver Carroll | Conservative | 16,624 | 32.3% | |
Paul Swansborough | Reform UK | 4,961 | 9.6% | |
Jane Brophy | Liberal Democrat | 4,727 | 9.2% | |
Geraldine Coggins | Green Party | 3,699 | 7.2% | |
Faisal Kabir | Workers Party of Britain | 643 | 1.2% | |
Ashton-under-Lyne | Angela Rayner | Labour | 15,575 | 43.9% |
Robert Barrowcliffe | Reform UK | 8,784 | 24.8% | |
Lizzie Hacking | Conservative | 4,375 | 12.3% | |
Aroma Hassan | Workers Party of Britain | 2,835 | 8.0% | |
Lee Huntbach | Green Party | 2,481 | 7.0% | |
Dominic Hardwick | Liberal Democrat | 1,411 | 4.0% | |
Barrow and Furness | Michelle Scrogham | Labour | 18,537 | 43.9% |
Simon Fell | Conservative | 13,213 | 31.3% | |
Barry Morgan | Reform UK | 7,035 | 16.7% | |
Adrian Waite | Liberal Democrat | 1,680 | 4.0% | |
Lorraine Wrennall | Green Party | 1,466 | 3.5% | |
Lisa Morgan | Party of Women | 290 | 0.7% | |
Birkenhead | Alison McGovern | Labour | 22,468 | 52.1% |
Jo Bird | Green Party | 8,670 | 20.1% | |
Tony Stanley | Reform UK | 6,142 | 14.2% | |
Sarah Payne | Conservative | 3,238 | 7.5% | |
Stuart Kelly | Liberal Democrat | 2,292 | 5.3% | |
Catherine Evans | Freedom Alliance | 324 | 0.8% | |
Blackburn | Adnan Hussain | Independent | 10,518 | 27.0% |
Kate Hollern | Labour | 10,386 | 26.7% | |
