2024 United Kingdom Parliamentary Election in England - West Midlands
The 2024 United Kingdom Parliamentary Election in England - West Midlands took place on July 4, 2024 to elect 57 seats. Labour secured 38 seats, which constitutes 66.7% of the total seats, alongside receiving 34.0% of the popular vote. A total number of 2,435,327 votes were cast in this election. The total number of registered voters was 4,231,742, resulting in a participation rate of 57.5%. There were totally 365 candidates ran for 57 seats across the 57 districts.
Summary by Party
There were totally 365 candidates competed for 57 seats in England - West Midlands. Labour won 38 seats, making up 66.7% of the total seats being elected, while receiving 34.0% of the popular vote. Conservative won 15 seats (26.3%), Liberal Democrat won 2 seats (3.5%), Green Party won 1 seats (1.8%) and Independent won 1 seats (1.8%).
2024 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 824,433 | 34.0% | 57 | 38 | 66.7% | |
Conservative | 669,368 | 27.6% | 57 | 15 | 26.3% | |
Liberal Democrat | 214,493 | 8.8% | 57 | 2 | 3.5% | |
Green Party | 159,140 | 6.6% | 57 | 1 | 1.8% | |
Independent | 77,162 | 3.2% | 43 | 1 | 1.8% | |
Reform UK | 439,278 | 18.1% | 56 | 0 | 0.0% | |
Workers Party of Britain | 31,858 | 1.3% | 15 | 0 | 0.0% | |
UK Independence | 3,368 | 0.1% | 5 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,616 | 0.1% | 4 | 0 | 0.0% | |
Social Democratic | 1,448 | 0.1% | 5 | 0 | 0.0% | |
Independent Network | 1,395 | 0.1% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 749 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 453 | 0.0% | 1 | 0 | 0.0% | |
Party of Women | 363 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 241 | 0.0% | 1 | 0 | 0.0% | |
Common Good | 215 | 0.0% | 1 | 0 | 0.0% | |
New Open Non-Political Organised Leadership | 186 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 91 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,425,857 | 100% | 365 | 57 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - West Midlands - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Green Party | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aldridge-Brownhills | 11,607 | 28.4% | 15,901 | 38.9% | 1,755 | 4.3% | 1,746 | 4.3% | 9,903 | 24.2% | 40,912 | 70,268 | 58.4% |
Birmingham Edgbaston | - | - | 8,231 | 22.0% | 2,102 | 5.6% | 2,797 | 7.5% | 24,298 | 64.9% | 37,428 | 71,787 | 52.4% |
Birmingham Erdington | 14,774 | 43.3% | 5,402 | 15.8% | 1,128 | 3.3% | 2,452 | 7.2% | 10,381 | 30.4% | 34,137 | 77,463 | 44.3% |
Birmingham Hall Green and Moseley | 12,798 | 30.8% | 3,845 | 9.2% | 4,711 | 11.3% | 3,913 | 9.4% | 16,339 | 39.3% | 41,606 | 76,936 | 54.4% |
Birmingham Hodge Hill and Solihull North | 10,655 | 31.2% | 4,634 | 13.6% | 942 | 2.8% | 2,360 | 6.9% | 15,545 | 45.5% | 34,136 | 77,737 | 44.1% |
Birmingham Ladywood | 15,558 | 42.5% | 2,218 | 6.1% | 1,711 | 4.7% | 3,478 | 9.5% | 13,614 | 37.2% | 36,579 | 83,693 | 43.9% |
Birmingham Northfield | 14,929 | 39.6% | 9,540 | 25.3% | 1,791 | 4.8% | 2,809 | 7.5% | 8,583 | 22.8% | 37,652 | 74,048 | 51.0% |
Birmingham Perry Barr | 12,796 | 34.1% | 4,227 | 11.3% | 1,302 | 3.5% | 2,440 | 6.5% | 16,711 | 44.6% | 37,476 | 76,350 | 49.4% |
Birmingham Selly Oak | 17,371 | 45.2% | 5,834 | 15.2% | 2,324 | 6.0% | 4,320 | 11.2% | 8,574 | 22.3% | 38,423 | 75,678 | 51.0% |
Birmingham Yardley | 11,275 | 31.2% | 3,634 | 10.1% | 3,634 | 10.1% | 1,958 | 5.4% | 15,643 | 43.3% | 36,144 | 73,203 | 49.5% |
Bromsgrove | 13,517 | 26.8% | 16,533 | 32.8% | 7,391 | 14.7% | 1,675 | 3.3% | 11,289 | 22.4% | 50,405 | 76,468 | 66.1% |
Burton and Uttoxeter | 16,222 | 35.6% | 13,956 | 30.6% | 1,663 | 3.6% | 2,119 | 4.6% | 11,667 | 25.6% | 45,627 | 77,994 | 58.7% |
Cannock Chase | 15,671 | 36.5% | 12,546 | 29.2% | 1,029 | 2.4% | 2,137 | 5.0% | 11,570 | 26.9% | 42,953 | 76,974 | 56.0% |
Coventry East | 18,308 | 49.5% | 6,240 | 16.9% | 1,227 | 3.3% | 2,730 | 7.4% | 8,509 | 23.0% | 37,014 | 75,773 | 49.0% |
Coventry North West | 19,696 | 46.9% | 8,522 | 20.3% | 1,931 | 4.6% | 3,420 | 8.1% | 8,461 | 20.1% | 42,030 | 75,036 | 56.3% |
Coventry South | 20,361 | 47.6% | 10,160 | 23.8% | 2,531 | 5.9% | 2,363 | 5.5% | 7,316 | 17.1% | 42,731 | 76,232 | 56.3% |
Droitwich and Evesham | 10,980 | 22.1% | 19,975 | 40.3% | 5,131 | 10.3% | 3,828 | 7.7% | 9,695 | 19.5% | 49,609 | 76,624 | 65.0% |
Dudley | 12,215 | 34.1% | 10,315 | 28.8% | 1,056 | 3.0% | 1,154 | 3.2% | 11,056 | 30.9% | 35,796 | 70,151 | 51.2% |
Halesowen | 15,023 | 38.9% | 10,659 | 27.6% | 2,261 | 5.9% | 2,151 | 5.6% | 8,484 | 22.0% | 38,578 | 68,549 | 56.5% |
Hereford and South Herefordshire | 13,592 | 29.8% | 14,871 | 32.6% | 5,325 | 11.7% | 3,175 | 7.0% | 8,609 | 18.9% | 45,572 | 72,203 | 63.3% |
Kenilworth and Southam | 12,821 | 24.0% | 19,395 | 36.4% | 10,464 | 19.6% | 3,125 | 5.9% | 7,515 | 14.1% | 53,320 | 74,923 | 71.4% |
Kingswinford and South Staffordshire | 11,896 | 26.3% | 18,199 | 40.3% | 2,080 | 4.6% | 2,077 | 4.6% | 10,928 | 24.2% | 45,180 | 71,645 | 63.3% |
Lichfield | 17,232 | 35.1% | 16,422 | 33.4% | 3,572 | 7.3% | 1,724 | 3.5% | 10,154 | 20.7% | 49,104 | 76,118 | 64.7% |
Meriden and Solihull East | 12,208 | 27.7% | 16,792 | 38.1% | 3,353 | 7.6% | 2,929 | 6.7% | 8,753 | 19.9% | 44,035 | 73,659 | 60.0% |
Newcastle-under-Lyme | 15,992 | 40.4% | 10,923 | 27.6% | 1,987 | 5.0% | 1,851 | 4.7% | 8,865 | 22.4% | 39,618 | 67,815 | 58.7% |
North Herefordshire | 3,205 | 6.4% | 15,842 | 31.5% | 1,436 | 2.9% | 21,736 | 43.2% | 8,143 | 16.2% | 50,362 | 72,797 | 69.4% |
North Shropshire | 3,423 | 6.9% | 10,903 | 22.0% | 26,214 | 52.9% | 1,234 | 2.5% | 7,820 | 15.8% | 49,594 | 77,573 | 64.1% |
North Warwickshire and Bedworth | 14,727 | 36.0% | 12,529 | 30.6% | 1,228 | 3.0% | 1,755 | 4.3% | 10,701 | 26.1% | 40,940 | 69,752 | 58.9% |
Nuneaton | 15,216 | 36.9% | 11,737 | 28.5% | 1,340 | 3.3% | 2,894 | 7.0% | 10,026 | 24.3% | 41,213 | 71,843 | 57.5% |
Redditch | 14,810 | 34.9% | 14,021 | 33.1% | 2,165 | 5.1% | 2,098 | 5.0% | 9,281 | 21.9% | 42,375 | 71,042 | 59.8% |
Rugby | 19,533 | 39.9% | 15,105 | 30.8% | 3,252 | 6.6% | 2,556 | 5.2% | 8,558 | 17.5% | 49,004 | 74,901 | 65.7% |
Shrewsbury | 22,932 | 44.5% | 11,577 | 22.5% | 6,722 | 13.0% | 2,387 | 4.6% | 7,942 | 15.4% | 51,560 | 76,599 | 67.6% |
Smethwick | 16,858 | 48.0% | 4,546 | 12.9% | 1,018 | 2.9% | 2,741 | 7.8% | 9,952 | 28.3% | 35,115 | 72,863 | 48.5% |
Solihull West and Shirley | 11,664 | 24.9% | 16,284 | 34.7% | 7,916 | 16.9% | 3,270 | 7.0% | 7,743 | 16.5% | 46,877 | 71,816 | 65.5% |
South Shropshire | 6,939 | 13.4% | 17,628 | 34.1% | 16,004 | 31.0% | 1,911 | 3.7% | 9,171 | 17.8% | 51,653 | 76,677 | 67.6% |
Stafford | 18,531 | 40.3% | 13,936 | 30.3% | 1,676 | 3.6% | 2,856 | 6.2% | 9,010 | 19.6% | 46,009 | 70,608 | 65.4% |
Staffordshire Moorlands | 14,135 | 32.6% | 15,310 | 35.4% | 1,499 | 3.5% | 2,293 | 5.3% | 10,065 | 23.2% | 43,302 | 69,892 | 62.2% |
Stoke-on-Trent Central | - | - | 6,221 | 17.6% | 999 | 2.8% | 1,703 | 4.8% | 26,366 | 74.7% | 35,289 | 73,812 | 48.0% |
Stoke-on-Trent North | 14,579 | 40.3% | 9,497 | 26.3% | 911 | 2.5% | 1,236 | 3.4% | 9,927 | 27.5% | 36,150 | 69,854 | 51.9% |
Stoke-on-Trent South | 14,221 | 34.7% | 13,594 | 33.2% | 1,577 | 3.9% | 1,207 | 2.9% | 10,343 | 25.3% | 40,942 | 70,002 | 58.7% |
Stone, Great Wyrley and Penkridge | 14,414 | 33.7% | 19,880 | 46.5% | 2,952 | 6.9% | 2,236 | 5.2% | 3,288 | 7.7% | 42,770 | 71,561 | 60.8% |
Stourbridge | 15,338 | 38.5% | 12,265 | 30.8% | 1,607 | 4.0% | 1,732 | 4.3% | 8,936 | 22.4% | 39,878 | 68,311 | 58.5% |
Stratford-on-Avon | 3,753 | 7.1% | 16,328 | 30.8% | 23,450 | 44.3% | 1,197 | 2.3% | 8,231 | 15.5% | 52,959 | 75,714 | 70.2% |
Sutton Coldfield | 15,959 | 33.0% | 18,502 | 38.3% | 2,587 | 5.4% | 2,419 | 5.0% | 8,866 | 18.3% | 48,333 | 74,080 | 65.5% |
Tamworth | 15,338 | 35.0% | 13,956 | 31.9% | 1,451 | 3.3% | 1,579 | 3.6% | 11,464 | 26.2% | 43,788 | 75,055 | 58.5% |
Telford | 18,212 | 44.7% | 8,728 | 21.4% | 1,560 | 3.8% | 2,120 | 5.2% | 10,110 | 24.8% | 40,730 | 73,808 | 55.4% |
The Wrekin | 15,437 | 30.9% | 16,320 | 32.6% | 4,757 | 9.5% | 3,028 | 6.1% | 10,478 | 20.9% | 50,020 | 78,942 | 63.6% |
Tipton and Wednesbury | 11,755 | 36.9% | 8,370 | 26.3% | 592 | 1.9% | 1,509 | 4.7% | 9,624 | 30.2% | 31,850 | 74,098 | 43.2% |
Walsall and Bloxwich | 12,514 | 33.6% | 6,679 | 18.0% | 817 | 2.2% | 2,288 | 6.2% | 14,893 | 40.0% | 37,191 | 74,951 | 49.8% |
Warwick and Leamington | 23,975 | 48.7% | 11,563 | 23.5% | 3,881 | 7.9% | 4,471 | 9.1% | 5,308 | 10.8% | 49,198 | 76,294 | 64.8% |
West Bromwich | 16,872 | 46.2% | 7,318 | 20.1% | 1,314 | 3.6% | 2,036 | 5.6% | 8,941 | 24.5% | 36,481 | 74,025 | 49.5% |
West Worcestershire | 8,335 | 15.2% | 19,783 | 36.2% | 13,236 | 24.2% | 5,068 | 9.3% | 8,265 | 15.1% | 54,687 | 79,246 | 69.3% |
Wolverhampton North East | 14,282 | 42.9% | 8,860 | 26.6% | 1,002 | 3.0% | 1,424 | 4.3% | 7,721 | 23.2% | 33,289 | 70,715 | 47.2% |
Wolverhampton South East | 16,800 | 50.3% | 5,654 | 16.9% | 758 | 2.3% | 1,643 | 4.9% | 8,527 | 25.5% | 33,382 | 77,473 | 43.3% |
Wolverhampton West | 19,331 | 44.3% | 11,463 | 26.3% | 1,376 | 3.2% | 2,550 | 5.8% | 8,937 | 20.5% | 43,657 | 77,851 | 56.3% |
Worcester | 18,622 | 40.5% | 11,506 | 25.0% | 3,986 | 8.7% | 4,789 | 10.4% | 7,133 | 15.5% | 46,036 | 74,931 | 61.7% |
Wyre Forest | 13,677 | 30.3% | 14,489 | 32.1% | 2,809 | 6.2% | 2,443 | 5.4% | 11,740 | 26.0% | 45,158 | 77,329 | 58.6% |
Total | 792,884 | 32.7% | 669,368 | 27.6% | 214,493 | 8.8% | 159,140 | 6.6% | 589,972 | 24.3% | 2,425,857 | 4,231,742 | 57.5% |
Elected Candidates
There are 13 seats with winning margins of no more than 5%:
- Birmingham Perry Barr: Socialist Labour won by 1.4%
- Stoke-on-Trent South: Independent won by 1.5%
- Lichfield: Independent won by 1.7%
- The Wrekin: Independent won by 1.7%
- Redditch: Workers Party of Britain won by 1.8%
- Wyre Forest: Independent won by 1.8%
- Birmingham Yardley: Green Party won by 1.9%
- Hereford and South Herefordshire: Independent won by 2.8%
- Staffordshire Moorlands: Liberal Democrat won by 2.8%
- South Shropshire: Green Party won by 3.1%
- Tamworth: Workers Party of Britain won by 3.1%
- Birmingham Hodge Hill and Solihull North: Liberal Democrat won by 4.6%
- Burton and Uttoxeter: Liberal Democrat won by 5.0%
2024 United Kingdom Parliamentary Election in England - West Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldridge-Brownhills | Wendy Morton | Conservative | 15,901 | 38.9% | Luke Davies | Labour | 11,607 | 28.4% | 10.5% |
Birmingham Edgbaston | Preet Gill | Labour/Co-operative | 16,599 | 44.3% | Ashvir Sangha | Conservative | 8,231 | 22.0% | 22.3% |
Birmingham Erdington | Paulette Hamilton | Labour | 14,774 | 43.3% | Jack Brookes | Reform UK | 7,755 | 22.7% | 20.6% |
Birmingham Hall Green and Moseley | Tahir Ali | Labour | 12,798 | 30.8% | Shakeel Afsar | Independent | 7,142 | 17.2% | 13.6% |
Birmingham Hodge Hill and Solihull North | Liam Byrne | Labour | 10,655 | 31.2% | James Giles | Workers Party of Britain | 9,089 | 26.6% | 4.6% |
Birmingham Ladywood | Shabana Mahmood | Labour | 15,558 | 42.5% | Akhmed Yakoob | Independent | 12,137 | 33.2% | 9.3% |
Birmingham Northfield | Laurence Turner | Labour | 14,929 | 39.6% | Gary Sambrook | Conservative | 9,540 | 25.3% | 14.3% |
Birmingham Perry Barr | Ayoub Khan | Independent | 13,303 | 35.5% | Khalid Mahmood | Labour | 12,796 | 34.1% | 1.4% |
Birmingham Selly Oak | Al Carns | Labour | 17,371 | 45.2% | Simon Phipps | Conservative | 5,834 | 15.2% | 30.0% |
Birmingham Yardley | Jess Phillips | Labour | 11,275 | 31.2% | Jody McIntyre | Workers Party of Britain | 10,582 | 29.3% | 1.9% |
Bromsgrove | Bradley Thomas | Conservative | 16,533 | 32.8% | Neena Gill | Labour | 13,517 | 26.8% | 6.0% |
Burton and Uttoxeter | Jacob Collier | Labour | 16,222 | 35.6% | Kate Kniveton | Conservative | 13,956 | 30.6% | 5.0% |
Cannock Chase | Josh Newbury | Labour | 15,671 | 36.5% | Amanda Milling | Conservative | 12,546 | 29.2% | 7.3% |
Coventry East | Mary Creagh | Labour | 18,308 | 49.5% | Iddrisu Sufyan | Reform UK | 6,685 | 18.1% | 31.4% |
Coventry North West | Taiwo Owatemi | Labour | 19,696 | 46.9% | Tom Mercer | Conservative | 8,522 | 20.3% | 26.6% |
Coventry South | Zarah Sultana | Labour | 20,361 | 47.6% | Mattie Heaven | Conservative | 10,160 | 23.8% | 23.8% |
Droitwich and Evesham | Nigel Huddleston | Conservative | 19,975 | 40.3% | Chippie Kalebe-Nyamongo | Labour | 10,980 | 22.1% | 18.2% |
Dudley | Sonia Kumar | Labour | 12,215 | 34.1% | Marco Longhi | Conservative | 10,315 | 28.8% | 5.3% |
Halesowen | Alex Ballinger | Labour | 15,023 | 38.9% | James Morris | Conservative | 10,659 | 27.6% | 11.3% |
Hereford and South Herefordshire | Jesse Norman | Conservative | 14,871 | 32.6% | Joe Emmett | Labour | 13,592 | 29.8% | 2.8% |
Kenilworth and Southam | Jeremy Wright | Conservative | 19,395 | 36.4% | Cat Price | Labour | 12,821 | 24.0% | 12.4% |
Kingswinford and South Staffordshire | Mike Wood | Conservative | 18,199 | 40.3% | Sally Benton | Labour | 11,896 | 26.3% | 14.0% |
Lichfield | Dave Robertson | Labour | 17,232 | 35.1% | Michael Fabricant | Conservative | 16,422 | 33.4% | 1.7% |
Meriden and Solihull East | Saqib Bhatti | Conservative | 16,792 | 38.1% | Sarah Alan | Labour | 12,208 | 27.7% | 10.4% |
Newcastle-under-Lyme | Adam Jogee | Labour | 15,992 | 40.4% | Simon Tagg | Conservative | 10,923 | 27.6% | 12.8% |
North Herefordshire | Ellie Chowns | Green Party | 21,736 | 43.2% | Bill Wiggin | Conservative | 15,842 | 31.5% | 11.7% |
North Shropshire | Helen Morgan | Liberal Democrat | 26,214 | 52.9% | Simon Baynes | Conservative | 10,903 | 22.0% | 30.9% |
North Warwickshire and Bedworth | Rachel Taylor | Labour | 14,727 | 36.0% | Craig Tracey | Conservative | 12,529 | 30.6% | 5.4% |
Nuneaton | Jodie Gosling | Labour | 15,216 | 36.9% | Marcus Jones | Conservative | 11,737 | 28.5% | 8.4% |
Redditch | Chris Bloore | Labour | 14,810 | 34.9% | Rachel Maclean | Conservative | 14,021 | 33.1% | 1.8% |
Rugby | John Slinger | Labour | 19,533 | 39.9% | Yousef Dahmash | Conservative | 15,105 | 30.8% | 9.1% |
Shrewsbury | Julia Buckley | Labour | 22,932 | 44.5% | Daniel Kawczynski | Conservative | 11,577 | 22.5% | 22.0% |
Smethwick | Gurinder Josan | Labour | 16,858 | 48.0% | Pete Durnell | Reform UK | 5,670 | 16.1% | 31.9% |
Solihull West and Shirley | Neil Shastri-Hurst | Conservative | 16,284 | 34.7% | Deirdre Fox | Labour | 11,664 | 24.9% | 9.8% |
South Shropshire | Stuart Anderson | Conservative | 17,628 | 34.1% | Matthew Green | Liberal Democrat | 16,004 | 31.0% | 3.1% |
Stafford | Leigh Ingham | Labour | 18,531 | 40.3% | Theo Clarke | Conservative | 13,936 | 30.3% | 10.0% |
Staffordshire Moorlands | Karen Bradley | Conservative | 15,310 | 35.4% | Alastair Watson | Labour | 14,135 | 32.6% | 2.8% |
Stoke-on-Trent Central | Gareth Snell | Labour/Co-operative | 14,950 | 42.4% | Luke Shenton | Reform UK | 8,541 | 24.2% | 18.2% |
Stoke-on-Trent North | David Williams | Labour | 14,579 | 40.3% | Jonathan Gullis | Conservative | 9,497 | 26.3% | 14.0% |
Stoke-on-Trent South | Allison Gardner | Labour | 14,221 | 34.7% | Jack Brereton | Conservative | 13,594 | 33.2% | 1.5% |
Stone, Great Wyrley and Penkridge | Gavin Williamson | Conservative | 19,880 | 46.5% | Jacqueline Brown | Labour | 14,414 | 33.7% | 12.8% |
Stourbridge | Cat Eccles | Labour | 15,338 | 38.5% | Suzanne Webb | Conservative | 12,265 | 30.8% | 7.7% |
Stratford-on-Avon | Manuela Perteghella | Liberal Democrat | 23,450 | 44.3% | Chris Clarkson | Conservative | 16,328 | 30.8% | 13.5% |
Sutton Coldfield | Andrew Mitchell | Conservative | 18,502 | 38.3% | Rob Pocock | Labour | 15,959 | 33.0% | 5.3% |
Tamworth | Sarah Edwards | Labour | 15,338 | 35.0% | Eddie Hughes | Conservative | 13,956 | 31.9% | 3.1% |
Telford | Shaun Davies | Labour | 18,212 | 44.7% | Alan Adams | Reform UK | 10,110 | 24.8% | 19.9% |
The Wrekin | Mark Pritchard | Conservative | 16,320 | 32.6% | Roh Yakobi | Labour | 15,437 | 30.9% | 1.7% |
Tipton and Wednesbury | Antonia Bance | Labour | 11,755 | 36.9% | Shaun Bailey | Conservative | 8,370 | 26.3% | 10.6% |
Walsall and Bloxwich | Valerie Vaz | Labour | 12,514 | 33.6% | Aftab Nawaz | Independent | 7,600 | 20.4% | 13.2% |
Warwick and Leamington | Matt Western | Labour | 23,975 | 48.7% | James Uffindell | Conservative | 11,563 | 23.5% | 25.2% |
West Bromwich | Sarah Coombes | Labour | 16,872 | 46.2% | Will Goodhand | Conservative | 7,318 | 20.1% | 26.1% |
West Worcestershire | Harriett Baldwin | Conservative | 19,783 | 36.2% | Dan Boatright-Greene | Liberal Democrat | 13,236 | 24.2% | 12.0% |
Wolverhampton North East | Sureena Brackenridge | Labour | 14,282 | 42.9% | Jane Stevenson | Conservative | 8,860 | 26.6% | 16.3% |
Wolverhampton South East | Pat McFadden | Labour | 16,800 | 50.3% | Carl Hardwick | Reform UK | 7,612 | 22.8% | 27.5% |
Wolverhampton West | Warinder Juss | Labour | 19,331 | 44.3% | Mike Newton | Conservative | 11,463 | 26.3% | 18.0% |
Worcester | Tom Collins | Labour | 18,622 | 40.5% | Marc Bayliss | Conservative | 11,506 | 25.0% | 15.5% |
Wyre Forest | Mark Garnier | Conservative | 14,489 | 32.1% | Vicki Smith | Labour | 13,677 | 30.3% | 1.8% |
Results by Candidates
There are 365 candidates competed for 57 seats.
2024 United Kingdom Parliamentary Election in England - West Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aldridge-Brownhills | Wendy Morton | Conservative | 15,901 | 38.9% |
Luke Davies | Labour | 11,607 | 28.4% | |
Graham Eardley | Reform UK | 9,903 | 24.2% | |
Ian Garrett | Liberal Democrat | 1,755 | 4.3% | |
Clare Nash | Green Party | 1,746 | 4.3% | |
Birmingham Edgbaston | Preet Gill | Labour/Co-operative | 16,599 | 44.3% |
Ashvir Sangha | Conservative | 8,231 | 22.0% | |
Joshua Mathews | Reform UK | 4,363 | 11.7% | |
Ammar Waraich | Independent | 3,336 | 8.9% | |
Nicola Payne | Green Party | 2,797 | 7.5% | |
Colin Green | Liberal Democrat | 2,102 | 5.6% | |
Birmingham Erdington | Paulette Hamilton | Labour | 14,774 | 43.3% |
Jack Brookes | Reform UK | 7,755 | 22.7% | |
Steve Knee | Conservative | 5,402 | 15.8% | |
Karen Trench | Green Party | 2,452 | 7.2% | |
Shaukat Ali | Independent | 2,250 | 6.6% | |
Farzana Aslam | Liberal Democrat | 1,128 | 3.3% | |
Corinthia Ward | Trade Unionist and Socialist Coalition | 376 | 1.1% | |
Birmingham Hall Green and Moseley | Tahir Ali | Labour | 12,798 | 30.8% |
Shakeel Afsar | Independent | 7,142 | 17.2% | |
Mohammed Hafeez | Independent | 6,159 | 14.8% | |
Izzy Knowles | Liberal Democrat | 4,711 | 11.3% | |
Zain Ahmed | Green Party | 3,913 | 9.4% | |
Henry Morris | Conservative | 3,845 | 9.2% | |
Stephen McBrine | Reform UK | 2,305 | 5.5% | |
Babar Raja | Independent | 733 | 1.8% | |
Birmingham Hodge Hill and Solihull North | Liam Byrne | Labour | 10,655 | 31.2% |
James Giles | Workers Party of Britain | 9,089 | 26.6% | |
Jamie Pullin | Reform UK | 6,456 | 18.9% | |
Caroline Clapper | Conservative | 4,634 | 13.6% | |
Imran Khan | Green Party | 2,360 | 6.9% | |
Qasim Esak | Liberal Democrat | 942 | 2.8% | |
Birmingham Ladywood | Shabana Mahmood | Labour | 15,558 | 42.5% |
Akhmed Yakoob | Independent | 12,137 | 33.2% | |
Zoe Challenor | Green Party | 3,478 | 9.5% | |
Shaz Muzammil | Conservative | 2,218 | 6.1% | |
Lee Dargue | Liberal Democrat | 1,711 | 4.7% | |
Irene Yoong-Henery | Reform UK | 1,477 | 4.0% | |
Birmingham Northfield | Laurence Turner | Labour | 14,929 | 39.6% |
Gary Sambrook | Conservative | 9,540 | 25.3% | |
Stephen Peters | Reform UK | 7,895 | 21.0% | |
Robert Grant | Green Party | 2,809 | 7.5% | |
Jerry Evans | Liberal Democrat | 1,791 | 4.8% | |
Altaf Hussain | Independent | 310 | 0.8% | |
Dick Rodgers | Common Good | 215 | 0.6% | |
Dean Gwilliam | Independent | 163 | 0.4% | |
Birmingham Perry Barr | Ayoub Khan | Independent | 13,303 | 35.5% |
Khalid Mahmood | Labour | 12,796 | 34.1% | |
Garry Hickton | Conservative | 4,227 | 11.3% | |
Akshay Khuttan | Reform UK | 2,446 | 6.5% | |
Kefentse Dennis | Green Party | 2,440 | 6.5% | |
Sabah Hamed | Liberal Democrat | 1,302 | 3.5% | |
Niko Omilana | Independent | 509 | 1.4% | |
Shangara Singh | Socialist Labour | 453 | 1.2% | |
Birmingham Selly Oak | Al Carns | Labour | 17,371 | 45.2% |
Simon Phipps | Conservative | 5,834 | 15.2% | |
Erin Crawford | Reform UK | 5,732 | 14.9% | |
Jane Baston | Green Party | 4,320 | 11.2% | |
Kamel Hawwash | Independent | 2,842 | 7.4% | |
Dave Radcliffe | Liberal Democrat | 2,324 | 6.0% | |
Birmingham Yardley | Jess Phillips | Labour | 11,275 | 31.2% |
Jody McIntyre | Workers Party of Britain | 10,582 | 29.3% | |
Nora Kamberi | Reform UK | 5,061 | 14.0% | |
Yvonne Clements | Conservative | 3,634 | 10.1% | |
Roger Harmer | Liberal Democrat | 3,634 | 10.1% | |
Roxanne Green | Green Party | 1,958 | 5.4% | |
Bromsgrove | Bradley Thomas | Conservative | 16,533 | 32.8% |
Neena Gill | Labour | 13,517 | 26.8% | |
Glen Brampton | Reform UK | 9,584 | 19.0% | |
David Nicholl | Liberal Democrat | 7,391 | 14.7% | |
Talia Ellis | Green Party | 1,675 | 3.3% | |
Sam Ammar | Independent | 1,561 | 3.1% | |
Aheesha Zahir | Workers Party of Britain | 144 | 0.3% | |
Burton and Uttoxeter | Jacob Collier | Labour | 16,222 | 35.6% |
Kate Kniveton | Conservative | 13,956 | 30.6% | |
James Bush | Reform UK | 9,611 | 21.1% | |
Anna Williams Westwood | Green Party | 2,119 | 4.6% | |
Azmat Mir | Workers Party of Britain | 2,056 | 4.5% | |
Sarah Murray | Liberal Democrat | 1,663 | 3.6% | |
Cannock Chase | Josh Newbury | Labour | 15,671 | 36.5% |
Amanda Milling | Conservative | 12,546 | 29.2% | |
Paul Allen | Reform UK | 11,570 | 26.9% | |
Andrea Muckley | Green Party | 2,137 | 5.0% | |
Elizabeth Jewkes | Liberal Democrat | 1,029 | 2.4% | |
Coventry East | Mary Creagh | Labour | 18,308 | 49.5% |
Iddrisu Sufyan | Reform UK | 6,685 | 18.1% | |
Sarah Lesadd | Conservative | 6,240 | 16.9% | |
Stephen Gray | Green Party | 2,730 | 7.4% | |
Mike Massimi | Liberal Democrat | 1,227 | 3.3% | |
Paul Bedson | Workers Party of Britain | 1,027 | 2.8% | |
Dave Nellist | Trade Unionist and Socialist Coalition | 797 | 2.2% | |
Coventry North West | Taiwo Owatemi | Labour | 19,696 | 46.9% |
Tom Mercer | Conservative | 8,522 | 20.3% | |
Holly-Mae Nelson | Reform UK | 7,950 | 18.9% | |
Esther Reeves | Green Party | 3,420 | 8.1% | |
Tom Holder | Liberal Democrat | 1,931 | 4.6% | |
Elizabeth Richards | Independent | 511 | 1.2% | |
Coventry South | Zarah Sultana | Labour | 20,361 | 47.6% |
Mattie Heaven | Conservative | 10,160 | 23.8% | |
Chris Baddon | Reform UK | 5,711 | 13.4% | |
Stephen Richmond | Liberal Democrat | 2,531 | 5.9% | |
Anne Patterson | Green Party | 2,363 | 5.5% | |
Mohammed Syed | Workers Party of Britain | 777 | 1.8% | |
Alastair Mellon | Social Democratic | 334 | 0.8% | |
Niko Omilana | Independent | 263 | 0.6% | |
Joshua Morland | Independent | 231 | 0.5% | |
Droitwich and Evesham | Nigel Huddleston | Conservative | 19,975 | 40.3% |
