2024 United Kingdom Parliamentary Election in England - London
The 2024 United Kingdom Parliamentary Election in England - London took place on July 4, 2024 to elect 75 seats. Labour secured 59 seats, which constitutes 78.7% of the total seats, alongside receiving 43.0% of the popular vote. A total number of 3,348,054 votes were cast in this election. The total number of registered voters was 5,676,485, resulting in a participation rate of 59.0%. There were totally 575 candidates ran for 75 seats across the 75 districts.
Summary by Party
There were totally 575 candidates competed for 75 seats in England - London. Labour won 59 seats, making up 78.7% of the total seats being elected, while receiving 43.0% of the popular vote. Conservative won 9 seats (12.0%), Liberal Democrat won 6 seats (8.0%) and Independent won 1 seats (1.3%).
2024 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,432,622 | 43.0% | 75 | 59 | 78.7% | |
Conservative | 685,082 | 20.6% | 75 | 9 | 12.0% | |
Liberal Democrat | 367,424 | 11.0% | 75 | 6 | 8.0% | |
Independent | 141,613 | 4.2% | 81 | 1 | 1.3% | |
Green Party | 334,791 | 10.0% | 75 | 0 | 0.0% | |
Reform UK | 289,459 | 8.7% | 75 | 0 | 0.0% | |
Workers Party of Britain | 54,075 | 1.6% | 44 | 0 | 0.0% | |
Newham Independents | 7,180 | 0.2% | 1 | 0 | 0.0% | |
Rejoin EU | 5,900 | 0.2% | 15 | 0 | 0.0% | |
Christian Peoples Alliance | 3,386 | 0.1% | 11 | 0 | 0.0% | |
Social Democratic | 2,735 | 0.1% | 14 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 2,597 | 0.1% | 7 | 0 | 0.0% | |
Kingston Independent Residents Group | 1,177 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 881 | 0.0% | 3 | 0 | 0.0% | |
Party of Women | 788 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 616 | 0.0% | 3 | 0 | 0.0% | |
Taking The Initiative | 503 | 0.0% | 1 | 0 | 0.0% | |
The Mitre TW9 | 349 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 348 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 267 | 0.0% | 2 | 0 | 0.0% | |
Yoruba Party in the UK | 261 | 0.0% | 1 | 0 | 0.0% | |
UK Independence | 239 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 211 | 0.0% | 1 | 0 | 0.0% | |
English Constitution | 195 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 134 | 0.0% | 2 | 0 | 0.0% | |
Socialist Party of Great Britain | 122 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 119 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 96 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 63 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 61 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,333,294 | 100% | 575 | 75 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - London - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Independent | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barking | 16,227 | 44.5% | 4,294 | 11.8% | 1,015 | 2.8% | 753 | 2.1% | 14,188 | 38.9% | 36,477 | 79,822 | 45.8% |
Battersea | 22,983 | 48.8% | 10,944 | 23.2% | 4,826 | 10.3% | 216 | 0.5% | 8,113 | 17.2% | 47,082 | 72,827 | 65.0% |
Beckenham and Penge | 25,753 | 49.3% | 12,848 | 24.6% | 4,436 | 8.5% | - | - | 9,185 | 17.6% | 52,222 | 77,198 | 67.9% |
Bermondsey and Old Southwark | 16,857 | 44.8% | 2,879 | 7.7% | 9,070 | 24.1% | 923 | 2.5% | 7,874 | 20.9% | 37,603 | 69,482 | 54.4% |
Bethnal Green and Stepney | 15,896 | 34.1% | 1,920 | 4.1% | 4,777 | 10.2% | 15,118 | 32.4% | 8,936 | 19.2% | 46,647 | 81,439 | 57.7% |
Bexleyheath and Crayford | 15,717 | 36.2% | 13,603 | 31.3% | 2,204 | 5.1% | - | - | 11,937 | 27.5% | 43,461 | 57,359 | 76.0% |
Brent East | 19,370 | 51.2% | 6,323 | 16.7% | 2,635 | 7.0% | 2,669 | 7.1% | 6,805 | 18.0% | 37,802 | 77,547 | 49.1% |
Brent West | 17,258 | 41.7% | 13,465 | 32.5% | 3,013 | 7.3% | - | - | 7,640 | 18.5% | 41,376 | 80,027 | 52.0% |
Brentford and Isleworth | 20,007 | 44.2% | 10,183 | 22.5% | 3,863 | 8.5% | 486 | 1.1% | 10,715 | 23.7% | 45,254 | 79,423 | 57.3% |
Bromley and Biggin Hill | 15,627 | 33.4% | 15,929 | 34.0% | 4,352 | 9.3% | - | - | 10,880 | 23.3% | 46,788 | 70,713 | 66.4% |
Carshalton and Wallington | 6,108 | 13.1% | 12,221 | 26.2% | 20,126 | 43.1% | - | - | 8,215 | 17.6% | 46,670 | 74,362 | 62.9% |
Chelsea and Fulham | 18,556 | 39.4% | 18,404 | 39.1% | 3,611 | 7.7% | - | - | 6,545 | 13.9% | 47,116 | 78,468 | 60.3% |
Chingford and Woodford Green | 12,524 | 25.8% | 17,281 | 35.6% | 1,275 | 2.6% | 12,445 | 25.7% | 4,987 | 10.3% | 48,512 | 74,010 | 65.7% |
Chipping Barnet | 21,585 | 42.4% | 18,671 | 36.7% | 2,614 | 5.1% | 182 | 0.4% | 7,807 | 15.4% | 50,859 | 78,038 | 65.4% |
Cities of London and Westminster | - | - | 12,594 | 32.1% | 4,335 | 11.1% | 199 | 0.5% | 22,087 | 56.3% | 39,215 | 73,369 | 53.7% |
Clapham and Brixton Hill | 24,166 | 56.5% | 4,360 | 10.2% | 6,161 | 14.4% | 406 | 0.9% | 7,648 | 17.9% | 42,741 | 83,114 | 51.7% |
Croydon East | 18,541 | 42.4% | 11,716 | 26.8% | 3,563 | 8.1% | - | - | 9,959 | 22.7% | 43,779 | 76,595 | 57.3% |
Croydon South | 17,444 | 35.3% | 19,757 | 40.0% | 4,384 | 8.9% | 173 | 0.4% | 7,620 | 15.4% | 49,378 | 74,889 | 66.1% |
Croydon West | 20,612 | 54.1% | 6,386 | 16.8% | 3,667 | 9.6% | - | - | 7,457 | 19.6% | 38,122 | 77,891 | 49.2% |
Dagenham and Rainham | 16,571 | 42.6% | 6,926 | 17.8% | 1,033 | 2.7% | 755 | 1.9% | 13,582 | 34.9% | 38,867 | 76,475 | 51.0% |
Dulwich and West Norwood | 27,356 | 60.3% | 3,873 | 8.5% | 3,485 | 7.7% | 296 | 0.7% | 10,368 | 22.8% | 45,378 | 79,894 | 57.1% |
Ealing Central and Acton | 22,340 | 46.8% | 8,345 | 17.5% | 6,056 | 12.7% | 303 | 0.6% | 10,725 | 22.5% | 47,769 | 78,436 | 61.2% |
Ealing North | - | - | 8,144 | 18.8% | 2,543 | 5.9% | 499 | 1.2% | 32,046 | 74.1% | 43,232 | 74,820 | 58.0% |
Ealing Southall | 23,000 | 49.1% | 7,207 | 15.4% | 2,832 | 6.0% | 2,124 | 4.5% | 11,653 | 24.9% | 46,816 | 78,669 | 59.8% |
East Ham | 19,570 | 51.6% | 3,876 | 10.2% | 1,210 | 3.2% | 7,670 | 20.2% | 5,566 | 14.7% | 37,892 | 79,219 | 48.1% |
Edmonton and Winchmore Hill | - | - | 7,888 | 19.2% | 2,721 | 6.6% | 1,700 | 4.1% | 28,736 | 70.0% | 41,045 | 75,792 | 54.4% |
Eltham and Chislehurst | 20,069 | 44.0% | 11,640 | 25.5% | 2,423 | 5.3% | 571 | 1.3% | 10,863 | 23.8% | 45,566 | 73,979 | 61.9% |
Enfield North | 21,368 | 49.1% | 8,632 | 19.8% | 2,517 | 5.8% | 1,448 | 3.3% | 9,527 | 21.9% | 43,492 | 78,770 | 55.4% |
Erith and Thamesmead | 22,246 | 55.1% | 5,564 | 13.8% | 1,872 | 4.6% | 200 | 0.5% | 10,497 | 26.0% | 40,379 | 78,740 | 51.5% |
Feltham and Heston | - | - | 8,195 | 21.1% | 1,821 | 4.7% | 2,858 | 7.3% | 26,013 | 66.9% | 38,887 | 76,982 | 50.7% |
Finchley and Golders Green | 21,857 | 44.3% | 17,276 | 35.1% | 3,375 | 6.8% | 272 | 0.6% | 6,509 | 13.2% | 49,289 | 77,500 | 63.9% |
Greenwich and Woolwich | 23,999 | 56.2% | 4,863 | 11.4% | 3,865 | 9.0% | 311 | 0.7% | 9,681 | 22.7% | 42,719 | 73,073 | 58.8% |
Hackney North and Stoke Newington | 24,355 | 59.5% | 3,457 | 8.4% | 1,562 | 3.8% | 803 | 2.0% | 10,782 | 26.3% | 40,959 | 77,812 | 53.0% |
Hackney South and Shoreditch | - | - | 2,076 | 5.0% | 1,996 | 4.8% | - | - | 37,629 | 90.2% | 41,701 | 78,277 | 53.5% |
Hammersmith and Chiswick | 24,073 | 52.3% | 8,783 | 19.1% | 4,292 | 9.3% | - | - | 8,873 | 19.3% | 46,021 | 75,860 | 61.0% |
Hampstead and Highgate | 23,432 | 48.3% | 8,462 | 17.4% | 6,181 | 12.7% | 373 | 0.8% | 10,102 | 20.8% | 48,550 | 80,029 | 61.0% |
Harrow East | 13,786 | 28.9% | 25,466 | 53.3% | 1,511 | 3.2% | 2,097 | 4.4% | 4,917 | 10.3% | 47,777 | 76,513 | 62.7% |
Harrow West | - | - | 13,191 | 29.2% | 2,404 | 5.3% | 4,736 | 10.5% | 24,910 | 55.1% | 45,241 | 79,902 | 56.8% |
Hayes and Harlington | 20,405 | 53.3% | 8,374 | 21.9% | 1,316 | 3.4% | - | - | 8,220 | 21.5% | 38,315 | 74,405 | 51.7% |
Hendon | 15,855 | 38.4% | 15,840 | 38.4% | 1,966 | 4.8% | - | - | 7,595 | 18.4% | 41,256 | 74,865 | 55.4% |
Holborn and St Pancras | 18,884 | 48.9% | 2,776 | 7.2% | 2,236 | 5.8% | 8,007 | 20.7% | 6,699 | 17.4% | 38,602 | 71,300 | 54.5% |
Hornchurch and Upminster | 12,939 | 27.6% | 15,260 | 32.5% | 2,381 | 5.1% | 394 | 0.8% | 15,937 | 34.0% | 46,911 | 75,438 | 62.4% |
Hornsey and Friern Barnet | 28,535 | 58.7% | 4,011 | 8.2% | 6,099 | 12.5% | - | - | 9,997 | 20.6% | 48,642 | 69,885 | 70.0% |
Ilford North | 15,647 | 33.4% | 9,619 | 20.5% | 1,088 | 2.3% | 15,119 | 32.2% | 5,415 | 11.5% | 46,888 | 78,657 | 59.8% |
Ilford South | 16,537 | 40.2% | 6,142 | 14.9% | 1,340 | 3.3% | 9,643 | 23.4% | 7,508 | 18.2% | 41,170 | 80,993 | 51.0% |
Islington North | 16,873 | 34.4% | 1,950 | 4.0% | 1,661 | 3.4% | 24,152 | 49.3% | 4,370 | 8.9% | 49,006 | 72,852 | 67.4% |
Islington South and Finsbury | 22,946 | 53.7% | 3,584 | 8.4% | 4,045 | 9.5% | 569 | 1.3% | 11,610 | 27.2% | 42,754 | 74,122 | 57.9% |
Kensington and Bayswater | 17,025 | 40.6% | 14,122 | 33.7% | 2,910 | 6.9% | 1,889 | 4.5% | 5,962 | 14.2% | 41,908 | 77,306 | 54.5% |
Kingston and Surbiton | 6,561 | 13.0% | 8,635 | 17.0% | 25,870 | 51.1% | - | - | 9,598 | 18.9% | 50,664 | 77,353 | 65.7% |
Lewisham East | 23,646 | 58.2% | 4,401 | 10.8% | 2,471 | 6.1% | - | - | 10,119 | 24.9% | 40,637 | 73,380 | 55.6% |
Lewisham North | 25,467 | 57.7% | 2,701 | 6.1% | 3,284 | 7.4% | 243 | 0.6% | 12,472 | 28.2% | 44,167 | 74,205 | 59.9% |
Lewisham West and East Dulwich | 27,406 | 59.0% | 3,477 | 7.5% | 3,558 | 7.7% | - | - | 11,973 | 25.8% | 46,414 | 69,386 | 67.2% |
Leyton and Wanstead | 20,755 | 47.5% | 4,846 | 11.1% | 2,815 | 6.4% | 4,173 | 9.5% | 11,143 | 25.5% | 43,732 | 71,491 | 61.5% |
Mitcham and Morden | 25,085 | 55.4% | 6,324 | 14.0% | 3,622 | 8.0% | - | - | 10,224 | 22.6% | 45,255 | 77,282 | 58.8% |
Old Bexley and Sidcup | 14,362 | 30.2% | 17,910 | 37.6% | 1,927 | 4.0% | 251 | 0.5% | 13,183 | 27.7% | 47,633 | 60,152 | 79.4% |
Orpington | 12,386 | 26.9% | 17,504 | 38.0% | 4,728 | 10.3% | - | - | 11,455 | 24.9% | 46,073 | 71,284 | 64.9% |
Peckham | - | - | 2,276 | 5.9% | 2,724 | 7.0% | 708 | 1.8% | 33,089 | 85.3% | 38,797 | 72,127 | 54.1% |
Poplar and Limehouse | 18,535 | 43.1% | 4,738 | 11.0% | 4,189 | 9.7% | 4,554 | 10.6% | 11,035 | 25.6% | 43,051 | 84,116 | 51.6% |
Putney | 24,113 | 48.9% | 11,625 | 23.6% | 5,943 | 12.1% | - | - | 7,614 | 15.4% | 49,295 | 72,686 | 68.1% |
Queen's Park and Maida Vale | 20,126 | 52.5% | 5,088 | 13.3% | 3,417 | 8.9% | 601 | 1.6% | 9,111 | 23.8% | 38,343 | 75,558 | 51.1% |
Richmond Park | 5,048 | 9.8% | 11,373 | 22.1% | 28,528 | 55.4% | - | - | 6,568 | 12.7% | 51,517 | 74,988 | 69.0% |
Romford | 13,876 | 31.5% | 15,339 | 34.8% | 1,895 | 4.3% | - | - | 12,937 | 29.4% | 44,047 | 72,928 | 60.6% |
Ruislip, Northwood and Pinner | 13,785 | 29.3% | 21,366 | 45.4% | 4,343 | 9.2% | - | - | 7,597 | 16.1% | 47,091 | 69,904 | 67.6% |
Southgate and Wood Green | 23,337 | 51.1% | 8,037 | 17.6% | 3,925 | 8.6% | - | - | 10,372 | 22.7% | 45,671 | 77,542 | 59.2% |
Stratford and Bow | 19,145 | 44.1% | 3,114 | 7.2% | 1,926 | 4.4% | 6,372 | 14.7% | 12,878 | 29.6% | 43,435 | 80,735 | 54.2% |
Streatham and Croydon North | - | - | 5,328 | 12.0% | 5,031 | 11.3% | - | - | 34,194 | 76.7% | 44,553 | 82,829 | 54.0% |
Sutton and Cheam | 8,430 | 17.7% | 13,775 | 28.9% | 17,576 | 36.9% | 317 | 0.7% | 7,508 | 15.8% | 47,606 | 72,303 | 66.0% |
Tooting | 29,209 | 55.2% | 9,722 | 18.4% | 4,438 | 8.4% | 179 | 0.3% | 9,395 | 17.7% | 52,943 | 76,168 | 69.8% |
Tottenham | 23,066 | 57.5% | 2,320 | 5.8% | 1,928 | 4.8% | 2,348 | 5.8% | 10,486 | 26.1% | 40,148 | 75,906 | 53.2% |
Twickenham | 6,693 | 12.5% | 8,728 | 16.3% | 30,185 | 56.3% | - | - | 8,029 | 15.0% | 53,635 | 74,980 | 71.8% |
Uxbridge and South Ruislip | 16,599 | 36.2% | 16,012 | 34.9% | 1,752 | 3.8% | - | - | 11,551 | 25.2% | 45,914 | 74,745 | 61.7% |
Vauxhall and Camberwell Green | - | - | 2,809 | 7.5% | 4,549 | 12.1% | - | - | 30,178 | 80.4% | 37,536 | 77,527 | 48.8% |
Walthamstow | - | - | 2,353 | 5.2% | 1,736 | 3.8% | 1,299 | 2.8% | 40,280 | 88.2% | 45,668 | 74,474 | 61.7% |
West Ham and Beckton | 16,434 | 45.2% | 3,781 | 10.4% | 1,606 | 4.4% | - | - | 14,527 | 40.0% | 36,348 | 78,964 | 46.2% |
Wimbledon | 11,733 | 21.3% | 12,180 | 22.2% | 24,790 | 45.1% | 209 | 0.4% | 6,073 | 11.0% | 54,985 | 76,334 | 72.3% |
Total | 1,220,696 | 36.6% | 685,082 | 20.6% | 367,424 | 11.0% | 141,613 | 4.2% | 918,479 | 27.6% | 3,333,294 | 5,676,485 | 59.0% |
Elected Candidates
There are 10 seats with winning margins of no more than 5%:
- Hendon: Social Democratic won by 0.0%
- Chelsea and Fulham: Heritage Party won by 0.3%
- Bromley and Biggin Hill: Climate Party won by 0.6%
- Ilford North: Liberal Democrat won by 1.2%
- Uxbridge and South Ruislip: UK Independence won by 1.3%
- Romford: English Constitution won by 3.3%
- Bethnal Green and Stepney: Social Democratic won by 3.6%
- Hornchurch and Upminster: Independent won by 4.1%
- Croydon South: Independent won by 4.7%
- Bexleyheath and Crayford: Green Party won by 4.9%
2024 United Kingdom Parliamentary Election in England - London - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barking | Nesil Caliskan | Labour | 16,227 | 44.5% | Clive Peacock | Reform UK | 5,173 | 14.2% | 30.3% |
Battersea | Marsha De Cordova | Labour | 22,983 | 48.8% | Tom Pridham | Conservative | 10,944 | 23.2% | 25.6% |
Beckenham and Penge | Liam Conlon | Labour | 25,753 | 49.3% | Hannah Gray | Conservative | 12,848 | 24.6% | 24.7% |
Bermondsey and Old Southwark | Neil Coyle | Labour | 16,857 | 44.8% | Rachel Bentley | Liberal Democrat | 9,070 | 24.1% | 20.7% |
Bethnal Green and Stepney | Rushanara Ali | Labour | 15,896 | 34.1% | Ajmal Masroor | Independent | 14,207 | 30.5% | 3.6% |
Bexleyheath and Crayford | Daniel Francis | Labour | 15,717 | 36.2% | Mark Brooks | Conservative | 13,603 | 31.3% | 4.9% |
Brent East | Dawn Butler | Labour | 19,370 | 51.2% | Jamila Robertson | Conservative | 6,323 | 16.7% | 34.5% |
Brent West | Barry Gardiner | Labour | 17,258 | 41.7% | Sushil Rapatwar | Conservative | 13,465 | 32.5% | 9.2% |
Brentford and Isleworth | Ruth Cadbury | Labour | 20,007 | 44.2% | Laura Blumenthal | Conservative | 10,183 | 22.5% | 21.7% |
Bromley and Biggin Hill | Peter Fortune | Conservative | 15,929 | 34.0% | Oana Olaru-Holmes | Labour | 15,627 | 33.4% | 0.6% |
Carshalton and Wallington | Bobby Dean | Liberal Democrat | 20,126 | 43.1% | Elliot Colburn | Conservative | 12,221 | 26.2% | 16.9% |
Chelsea and Fulham | Ben Coleman | Labour | 18,556 | 39.4% | Greg Hands | Conservative | 18,404 | 39.1% | 0.3% |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | 17,281 | 35.6% | Shama Tatler | Labour | 12,524 | 25.8% | 9.8% |
Chipping Barnet | Dan Tomlinson | Labour | 21,585 | 42.4% | Theresa Villiers | Conservative | 18,671 | 36.7% | 5.7% |
Cities of London and Westminster | Rachel Blake | Labour/Co-operative | 15,302 | 39.0% | Tim Barnes | Conservative | 12,594 | 32.1% | 6.9% |
Clapham and Brixton Hill | Bell Ribeiro-Addy | Labour | 24,166 | 56.5% | Ben Curtis | Liberal Democrat | 6,161 | 14.4% | 42.1% |
Croydon East | Natasha Irons | Labour | 18,541 | 42.4% | Jason Cummings | Conservative | 11,716 | 26.8% | 15.6% |
Croydon South | Chris Philp | Conservative | 19,757 | 40.0% | Ben Taylor | Labour | 17,444 | 35.3% | 4.7% |
Croydon West | Sarah Jones | Labour | 20,612 | 54.1% | Simon Fox | Conservative | 6,386 | 16.8% | 37.3% |
Dagenham and Rainham | Margaret Mullane | Labour | 16,571 | 42.6% | Kevin Godfrey | Reform UK | 9,398 | 24.2% | 18.4% |
Dulwich and West Norwood | Helen Hayes | Labour | 27,356 | 60.3% | Pete Elliott | Green | 8,567 | 18.9% | 41.4% |
Ealing Central and Acton | Rupa Huq | Labour | 22,340 | 46.8% | James Windsor-Clive | Conservative | 8,345 | 17.5% | 29.3% |
Ealing North | James Murray | Labour/Co-operative | 20,663 | 47.8% | Maria Khan | Conservative | 8,144 | 18.8% | 29.0% |
Ealing Southall | Deirdre Costigan | Labour | 23,000 | 49.1% | Georgie Calle | Conservative | 7,207 | 15.4% | 33.7% |
East Ham | Stephen Timms | Labour | 19,570 | 51.6% | Tahir Mirza | Independent | 6,707 | 17.7% | 33.9% |
Edmonton and Winchmore Hill | Kate Osamor | Labour/Co-operative | 20,520 | 50.0% | Zoe Huggins | Conservative | 7,888 | 19.2% | 30.8% |
Eltham and Chislehurst | Clive Efford | Labour | 20,069 | 44.0% | Charlie Davis | Conservative | 11,640 | 25.5% | 18.5% |
Enfield North | Feryal Clark | Labour | 21,368 | 49.1% | Chris Dey | Conservative | 8,632 | 19.8% | 29.3% |
Erith and Thamesmead | Abena Oppong-Asare | Labour | 22,246 | 55.1% | Michael Pastor | Reform UK | 5,944 | 14.7% | 40.4% |
Feltham and Heston | Seema Malhotra | Labour/Co-operative | 16,139 | 41.5% | Reva Gudi | Conservative | 8,195 | 21.1% | 20.4% |
Finchley and Golders Green | Sarah Sackman | Labour | 21,857 | 44.3% | Alex Deane | Conservative | 17,276 | 35.1% | 9.2% |
Greenwich and Woolwich | Matthew Pennycook | Labour | 23,999 | 56.2% | Stacy Smith | Green | 5,633 | 13.2% | 43.0% |
Hackney North and Stoke Newington | Diane Abbott | Labour | 24,355 | 59.5% | Antoinette Fernandez | Green | 9,275 | 22.6% | 36.9% |
Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | 24,724 | 59.3% | Laura-Louise Fairley | Green | 9,987 | 23.9% | 35.4% |
Hammersmith and Chiswick | Andy Slaughter | Labour | 24,073 | 52.3% | Andrew Dinsmore | Conservative | 8,783 | 19.1% | 33.2% |
Hampstead and Highgate | Tulip Siddiq | Labour | 23,432 | 48.3% | Don Williams | Conservative | 8,462 | 17.4% | 30.9% |
Harrow East | Bob Blackman | Conservative | 25,466 | 53.3% | Primesh Patel | Labour | 13,786 | 28.9% | 24.4% |
Harrow West | Gareth Thomas | Labour/Co-operative | 19,833 | 43.8% | Abbas Merali | Conservative | 13,191 | 29.2% | 14.6% |
Hayes and Harlington | John McDonnell | Labour | 20,405 | 53.3% | Dylan Thomas | Conservative | 8,374 | 21.9% | 31.4% |
Hendon | David Pinto-Duschinsky | Labour | 15,855 | 38.4% | Ameet Jogia | Conservative | 15,840 | 38.4% | 0.0% |
Holborn and St Pancras | Keir Starmer | Labour | 18,884 | 48.9% | Andrew Feinstein | Independent | 7,312 | 18.9% | 30.0% |
Hornchurch and Upminster | Julia Lopez | Conservative | 15,260 | 32.5% | Nicholas Palmer | Reform UK | 13,317 | 28.4% | 4.1% |
Hornsey and Friern Barnet | Catherine West | Labour | 28,535 | 58.7% | Fabio Vollono | Green | 7,060 | 14.5% | 44.2% |
Ilford North | Wes Streeting | Labour | 15,647 | 33.4% | Leanne Mohamad | Independent | 15,119 | 32.2% | 1.2% |
Ilford South | Jas Athwal | Labour | 16,537 | 40.2% | Noor Begum | Independent | 9,643 | 23.4% | 16.8% |
Islington North | Jeremy Corbyn | Independent | 24,120 | 49.2% | Praful Nargund | Labour | 16,873 | 34.4% | 14.8% |
Islington South and Finsbury | Emily Thornberry | Labour | 22,946 | 53.7% | Carne Ross | Green | 7,491 | 17.5% | 36.2% |
Kensington and Bayswater | Joe Powell | Labour | 17,025 | 40.6% | Felicity Buchan | Conservative | 14,122 | 33.7% | 6.9% |
Kingston and Surbiton | Ed Davey | Liberal Democrat | 25,870 | 51.1% | Helen Edward | Conservative | 8,635 | 17.0% | 34.1% |
Lewisham East | Janet Daby | Labour | 23,646 | 58.2% | Mike Herron | Green | 5,573 | 13.7% | 44.5% |
Lewisham North | Vicky Foxcroft | Labour | 25,467 | 57.7% | Adam Pugh | Green | 9,685 | 21.9% | 35.8% |
Lewisham West and East Dulwich | Ellie Reeves | Labour | 27,406 | 59.0% | Callum Fowler | Green | 9,009 | 19.4% | 39.6% |
Leyton and Wanstead | Calvin Bailey | Labour | 20,755 | 47.5% | Charlotte Lafferty | Green | 6,791 | 15.5% | 32.0% |
Mitcham and Morden | Siobhain McDonagh | Labour | 25,085 | 55.4% | Ellie Cox | Conservative | 6,324 | 14.0% | 41.4% |
Old Bexley and Sidcup | Louie French | Conservative | 17,910 | 37.6% | Edward Jones | Labour | 14,362 | 30.2% | 7.4% |
Orpington | Gareth Bacon | Conservative | 17,504 | 38.0% | Ju Owens | Labour | 12,386 | 26.9% | 11.1% |
Peckham | Miatta Fahnbulleh | Labour/Co-operative | 22,813 | 58.8% | Claire Sheppard | Green | 7,585 | 19.6% | 39.2% |
Poplar and Limehouse | Apsana Begum | Labour | 18,535 | 43.1% | Nathalie Bienfait | Green | 5,975 | 13.9% | 29.2% |
Putney | Fleur Anderson | Labour | 24,113 | 48.9% | Lee Roberts | Conservative | 11,625 | 23.6% | 25.3% |
Queen's Park and Maida Vale | Georgia Gould | Labour | 20,126 | 52.5% | Vivien Lichtenstein | Green | 5,213 | 13.6% | 38.9% |
Richmond Park | Sarah Olney | Liberal Democrat | 28,528 | 55.4% | Sara Gezdari | Conservative | 11,373 | 22.1% | 33.3% |
Romford | Andrew Rosindell | Conservative | 15,339 | 34.8% | Andrew Achilleos | Labour | 13,876 | 31.5% | 3.3% |
Ruislip, Northwood and Pinner | David Simmonds | Conservative | 21,366 | 45.4% | Tony Gill | Labour | 13,785 | 29.3% | 16.1% |
Southgate and Wood Green | Bambos Charalambous | Labour | 23,337 | 51.1% | Eric Sukumaran | Conservative | 8,037 | 17.6% | 33.5% |
Stratford and Bow | Uma Kumaran | Labour | 19,145 | 44.1% | Joe Hudson-Small | Green | 7,511 | 17.3% | 26.8% |
Streatham and Croydon North | Steve Reed | Labour/Co-operative | 23,232 | 52.1% | Scott Ainslie | Green | 7,629 | 17.1% | 35.0% |
Sutton and Cheam | Luke Taylor | Liberal Democrat | 17,576 | 36.9% | Tom Drummond | Conservative | 13,775 | 28.9% | 8.0% |
Tooting | Rosena Allin-Khan | Labour | 29,209 | 55.2% | Ethan Brooks | Conservative | 9,722 | 18.4% | 36.8% |
Tottenham | David Lammy | Labour | 23,066 | 57.5% | David Craig | Green | 7,632 | 19.0% | 38.5% |
Twickenham | Munira Wilson | Liberal Democrat | 30,185 | 56.3% | Jonathan Hulley | Conservative | 8,728 | 16.3% | 40.0% |
Uxbridge and South Ruislip | Danny Beales | Labour | 16,599 | 36.2% | Steve Tuckwell | Conservative | 16,012 | 34.9% | 1.3% |
Vauxhall and Camberwell Green | Florence Eshalomi | Labour/Co-operative | 21,528 | 57.4% | Catherine Dawkins | Green | 6,416 | 17.1% | 40.3% |
Walthamstow | Stella Creasy | Labour/Co-operative | 27,172 | 59.5% | Rosalind Rowlands | Green | 9,176 | 20.1% | 39.4% |
West Ham and Beckton | James Asser | Labour | 16,434 | 45.2% | Sophia Naqvi | Newham Independents | 7,180 | 19.8% | 25.4% |
Wimbledon | Paul Kohler | Liberal Democrat | 24,790 | 45.1% | Danielle Dunfield-Prayero | Conservative | 12,180 | 22.2% | 22.9% |
Results by Candidates
There are 575 candidates competed for 75 seats.
2024 United Kingdom Parliamentary Election in England - London - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barking | Nesil Caliskan | Labour | 16,227 | 44.5% |
Clive Peacock | Reform UK | 5,173 | 14.2% | |
Simon Anthony | Green Party | 4,988 | 13.7% | |
Julie Redmond | Conservative | 4,294 | 11.8% | |
Muhammad Asim | Workers Party of Britain | 3,578 | 9.8% | |
Charley Hasted | Liberal Democrat | 1,015 | 2.8% | |
Dee Dias | Independent | 753 | 2.1% | |
Lucy Baiye-Gaman | Christian Peoples Alliance | 449 | 1.2% | |
Battersea | Marsha De Cordova | Labour | 22,983 | 48.8% |
Tom Pridham | Conservative | 10,944 | 23.2% | |
Francis Chubb | Liberal Democrat | 4,826 | 10.3% | |
Joe Taylor | Green Party | 4,239 | 9.0% | |
Barry Edwards | Reform UK | 2,825 | 6.0% | |
Daniel Smith | Workers Party of Britain | 499 | 1.1% | |
