2024 United Kingdom Parliamentary Election in England - East Midlands
The 2024 United Kingdom Parliamentary Election in England - East Midlands took place on July 4, 2024 to elect 47 seats. Labour secured 29 seats, which constitutes 61.7% of the total seats, alongside receiving 35.3% of the popular vote. A total number of 2,141,294 votes were cast in this election. The total number of registered voters was 3,499,023, resulting in a participation rate of 61.2%. There were totally 315 candidates ran for 47 seats across the 47 districts.
Summary by Party
There were totally 315 candidates competed for 47 seats in England - East Midlands. Labour won 29 seats, making up 61.7% of the total seats being elected, while receiving 35.3% of the popular vote. Conservative won 15 seats (31.9%), Reform UK won 2 seats (4.3%) and Independent won 1 seats (2.1%).
2024 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 753,723 | 35.3% | 47 | 29 | 61.7% | |
Conservative | 626,568 | 29.4% | 47 | 15 | 31.9% | |
Reform UK | 403,470 | 18.9% | 47 | 2 | 4.3% | |
Independent | 45,202 | 2.1% | 37 | 1 | 2.1% | |
Liberal Democrat | 136,929 | 6.4% | 47 | 0 | 0.0% | |
Green Party | 133,447 | 6.3% | 47 | 0 | 0.0% | |
Workers Party of Britain | 12,358 | 0.6% | 10 | 0 | 0.0% | |
Ashfield Independents | 6,276 | 0.3% | 1 | 0 | 0.0% | |
Lincolnshire Independents | 4,277 | 0.2% | 2 | 0 | 0.0% | |
One Leicester | 4,008 | 0.2% | 2 | 0 | 0.0% | |
Social Democratic | 1,133 | 0.1% | 7 | 0 | 0.0% | |
Independent Network | 809 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 736 | 0.0% | 3 | 0 | 0.0% | |
Rejoin EU | 697 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 674 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 606 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 498 | 0.0% | 2 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 410 | 0.0% | 2 | 0 | 0.0% | |
Blue Revolution | 397 | 0.0% | 1 | 0 | 0.0% | |
Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.0% | 1 | 0 | 0.0% | |
True & Fair | 317 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 279 | 0.0% | 1 | 0 | 0.0% | |
Liberal | 278 | 0.0% | 1 | 0 | 0.0% | |
Freedom Alliance | 108 | 0.0% | 1 | 0 | 0.0% | |
Climate Party | 98 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,133,661 | 100% | 315 | 47 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - East Midlands - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Reform UK | Independent | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Amber Valley | 15,746 | 37.0% | 10,725 | 25.2% | 12,192 | 28.7% | - | - | 3,868 | 9.1% | 42,531 | 71,546 | 59.6% |
Ashfield | 11,554 | 29.0% | 3,271 | 8.2% | 17,062 | 42.8% | - | - | 7,995 | 20.0% | 39,882 | 68,929 | 58.0% |
Bassetlaw | 18,476 | 41.2% | 12,708 | 28.3% | 9,751 | 21.7% | - | - | 3,943 | 8.8% | 44,878 | 78,161 | 57.6% |
Bolsover | 17,197 | 40.5% | 10,874 | 25.6% | 9,131 | 21.5% | - | - | 5,232 | 12.3% | 42,434 | 77,207 | 55.1% |
Boston and Skegness | 7,629 | 18.9% | 13,510 | 33.4% | 15,520 | 38.4% | - | - | 3,796 | 9.4% | 40,455 | 75,811 | 53.5% |
Broxtowe | 19,561 | 40.9% | 11,158 | 23.3% | 8,402 | 17.6% | 1,034 | 2.2% | 7,683 | 16.1% | 47,838 | 70,440 | 68.1% |
Chesterfield | 19,316 | 46.5% | 8,496 | 20.4% | 7,897 | 19.0% | - | - | 5,846 | 14.1% | 41,555 | 71,645 | 58.2% |
Corby and East Northamptonshire | 21,020 | 42.4% | 14,689 | 29.6% | 8,760 | 17.7% | 422 | 0.9% | 4,698 | 9.5% | 49,589 | 78,770 | 63.2% |
Daventry | 14,860 | 28.0% | 17,872 | 33.7% | 10,636 | 20.0% | - | - | 9,714 | 18.3% | 53,082 | 80,879 | 65.9% |
Derby North | 18,619 | 45.5% | 9,704 | 23.7% | 7,488 | 18.3% | - | - | 5,108 | 12.5% | 40,919 | 71,879 | 57.2% |
Derby South | - | - | 5,192 | 13.9% | 8,501 | 22.7% | 292 | 0.8% | 23,414 | 62.6% | 37,399 | 72,944 | 51.5% |
Derbyshire Dales | 17,759 | 34.6% | 17,409 | 34.0% | 7,728 | 15.1% | 369 | 0.7% | 8,007 | 15.6% | 51,272 | 73,324 | 70.2% |
Erewash | 17,224 | 40.1% | 11,365 | 26.4% | 9,162 | 21.3% | 351 | 0.8% | 4,904 | 11.4% | 43,006 | 71,501 | 60.4% |
Gainsborough | 13,104 | 28.1% | 16,636 | 35.6% | 9,916 | 21.2% | - | - | 7,029 | 15.1% | 46,685 | 75,836 | 61.8% |
Gedling | 23,278 | 47.8% | 11,397 | 23.4% | 8,211 | 16.9% | 241 | 0.5% | 5,595 | 11.5% | 48,722 | 77,006 | 63.5% |
Grantham and Bourne | 12,274 | 26.6% | 16,770 | 36.4% | 9,393 | 20.4% | 1,642 | 3.6% | 6,046 | 13.1% | 46,125 | 73,285 | 63.1% |
Harborough, Oadby and Wigston | - | - | 18,614 | 36.9% | 6,332 | 12.6% | - | - | 25,440 | 50.5% | 50,386 | 77,075 | 65.6% |
High Peak | 22,533 | 45.8% | 14,625 | 29.7% | 6,959 | 14.1% | - | - | 5,089 | 10.3% | 49,206 | 74,385 | 66.4% |
Hinckley and Bosworth | 8,601 | 18.0% | 17,032 | 35.6% | 8,817 | 18.4% | 211 | 0.4% | 13,138 | 27.5% | 47,799 | 76,407 | 62.8% |
Kettering | 18,009 | 35.9% | 14,189 | 28.2% | 8,468 | 16.9% | 1,057 | 2.1% | 8,508 | 16.9% | 50,231 | 79,360 | 63.5% |
Leicester East | 10,100 | 21.6% | 14,526 | 31.1% | 2,611 | 5.6% | 7,324 | 15.7% | 12,153 | 26.0% | 46,714 | 76,560 | 61.3% |
Leicester South | 13,760 | 32.9% | 4,820 | 11.5% | 2,470 | 5.9% | 15,068 | 36.0% | 5,719 | 13.7% | 41,837 | 70,867 | 59.3% |
Leicester West | 15,798 | 44.6% | 7,021 | 19.8% | 5,666 | 16.0% | - | - | 6,912 | 19.5% | 35,397 | 74,102 | 48.0% |
Lincoln | 18,470 | 43.8% | 9,677 | 23.0% | 7,602 | 18.0% | 243 | 0.6% | 6,168 | 14.6% | 42,160 | 72,315 | 58.5% |
Loughborough | 17,249 | 40.8% | 12,289 | 29.1% | 7,204 | 17.0% | - | - | 5,517 | 13.1% | 42,259 | 68,961 | 61.5% |
Louth and Horncastle | 10,475 | 22.5% | 17,441 | 37.5% | 11,935 | 25.7% | 1,359 | 2.9% | 5,269 | 11.3% | 46,479 | 76,880 | 60.6% |
Mansfield | 16,048 | 39.1% | 12,563 | 30.6% | 9,385 | 22.8% | 420 | 1.0% | 2,671 | 6.5% | 41,087 | 74,535 | 55.3% |
Melton and Syston | 12,130 | 26.4% | 17,526 | 38.1% | 8,945 | 19.5% | 517 | 1.1% | 6,868 | 14.9% | 45,986 | 74,316 | 62.1% |
Mid Derbyshire | 17,346 | 36.5% | 15,468 | 32.5% | 8,356 | 17.6% | 315 | 0.7% | 6,058 | 12.7% | 47,543 | 69,917 | 68.2% |
Mid Leicestershire | 15,534 | 32.3% | 17,735 | 36.9% | 8,923 | 18.6% | - | - | 5,858 | 12.2% | 48,050 | 75,924 | 63.5% |
Newark | 17,396 | 32.5% | 20,968 | 39.2% | 8,280 | 15.5% | 329 | 0.6% | 6,486 | 12.1% | 53,459 | 79,783 | 67.3% |
North East Derbyshire | 17,591 | 38.4% | 15,838 | 34.5% | 7,899 | 17.2% | - | - | 4,538 | 9.9% | 45,866 | 73,234 | 62.8% |
North West Leicestershire | 16,871 | 34.7% | 15,859 | 32.7% | 9,678 | 19.9% | 1,704 | 3.5% | 4,460 | 9.2% | 48,572 | 77,750 | 62.6% |
Northampton North | 18,209 | 43.5% | 9,195 | 22.0% | 7,010 | 16.8% | 1,059 | 2.5% | 6,340 | 15.2% | 41,813 | 75,575 | 55.5% |
Northampton South | 16,890 | 38.5% | 12,819 | 29.2% | 8,210 | 18.7% | - | - | 5,985 | 13.6% | 43,904 | 70,393 | 62.6% |
Nottingham East | 19,494 | 53.6% | 3,925 | 10.8% | 3,578 | 9.8% | 866 | 2.4% | 8,538 | 23.5% | 36,401 | 69,395 | 52.8% |
Nottingham North and Kimberley | - | - | 6,787 | 19.4% | 7,053 | 20.1% | - | - | 21,167 | 60.5% | 35,007 | 73,768 | 47.7% |
Nottingham South | 15,579 | 47.4% | 5,285 | 16.1% | 4,936 | 15.0% | 601 | 1.8% | 6,478 | 19.7% | 32,879 | 64,255 | 51.4% |
Rushcliffe | 25,291 | 43.8% | 17,865 | 30.9% | 6,353 | 11.0% | 735 | 1.3% | 7,500 | 13.0% | 57,744 | 79,160 | 73.2% |
Rutland and Stamford | 10,854 | 22.3% | 21,248 | 43.7% | 7,008 | 14.4% | - | - | 9,467 | 19.5% | 48,577 | 71,763 | 67.9% |
Sherwood Forest | 18,841 | 38.7% | 13,398 | 27.5% | 11,320 | 23.3% | 1,047 | 2.2% | 4,054 | 8.3% | 48,660 | 78,896 | 61.9% |
Sleaford and North Hykeham | 13,002 | 26.8% | 17,348 | 35.7% | 10,484 | 21.6% | - | - | 7,731 | 15.9% | 48,565 | 75,651 | 64.5% |
South Derbyshire | 17,734 | 38.8% | 13,566 | 29.7% | 8,979 | 19.6% | 1,200 | 2.6% | 4,258 | 9.3% | 45,737 | 73,714 | 62.3% |
South Holland and The Deepings | 9,086 | 19.8% | 17,462 | 38.0% | 10,606 | 23.1% | 5,031 | 11.0% | 3,745 | 8.2% | 45,930 | 78,473 | 58.7% |
South Leicestershire | 12,758 | 24.8% | 18,264 | 35.6% | 10,235 | 19.9% | - | - | 10,102 | 19.7% | 51,359 | 78,511 | 65.6% |
South Northamptonshire | 15,504 | 28.9% | 19,191 | 35.7% | 8,962 | 16.7% | 1,765 | 3.3% | 8,275 | 15.4% | 53,697 | 70,393 | 76.5% |
Wellingborough and Rushden | 17,734 | 40.3% | 12,248 | 27.8% | 9,456 | 21.5% | - | - | 4,547 | 10.3% | 43,985 | 77,542 | 56.9% |
Total | 706,504 | 33.1% | 626,568 | 29.4% | 403,470 | 18.9% | 45,202 | 2.1% | 351,917 | 16.5% | 2,133,661 | 3,499,023 | 61.2% |
Elected Candidates
There are 8 seats with winning margins of no more than 5%:
- Derbyshire Dales: True & Fair won by 0.6%
- North West Leicestershire: Independent won by 2.0%
- Leicester South: Official Monster Raving Loony won by 2.3%
- North East Derbyshire: Freedom Alliance won by 3.9%
- Mid Derbyshire: Workers Party of Britain won by 4.0%
- Mid Leicestershire: Liberal Democrat won by 4.6%
- Harborough, Oadby and Wigston: Social Democratic won by 4.7%
- Boston and Skegness: Blue Revolution won by 5.0%
2024 United Kingdom Parliamentary Election in England - East Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Amber Valley | Linsey Farnsworth | Labour | 15,746 | 37.0% | Alex Stevenson | Reform UK | 12,192 | 28.7% | 8.3% |
Ashfield | Lee Anderson | Reform UK | 17,062 | 42.8% | Rhea Keehn | Labour | 11,554 | 29.0% | 13.8% |
Bassetlaw | Jo White | Labour | 18,476 | 41.2% | Brendan Clarke-Smith | Conservative | 12,708 | 28.3% | 12.9% |
Bolsover | Natalie Fleet | Labour | 17,197 | 40.5% | Mark Fletcher | Conservative | 10,874 | 25.6% | 14.9% |
Boston and Skegness | Richard Tice | Reform UK | 15,520 | 38.4% | Matt Warman | Conservative | 13,510 | 33.4% | 5.0% |
Broxtowe | Juliet Campbell | Labour | 19,561 | 40.9% | Darren Henry | Conservative | 11,158 | 23.3% | 17.6% |
Chesterfield | Toby Perkins | Labour | 19,316 | 46.5% | Ben Flook | Conservative | 8,496 | 20.4% | 26.1% |
Corby and East Northamptonshire | Lee Barron | Labour | 21,020 | 42.4% | Tom Pursglove | Conservative | 14,689 | 29.6% | 12.8% |
Daventry | Stuart Andrew | Conservative | 17,872 | 33.7% | Marianne Kimani | Labour | 14,860 | 28.0% | 5.7% |
Derby North | Catherine Atkinson | Labour | 18,619 | 45.5% | Amanda Solloway | Conservative | 9,704 | 23.7% | 21.8% |
Derby South | Baggy Shanker | Labour/Co-operative | 14,503 | 38.8% | Alan Graves | Reform UK | 8,501 | 22.7% | 16.1% |
Derbyshire Dales | John Whitby | Labour | 17,759 | 34.6% | Sarah Dines | Conservative | 17,409 | 34.0% | 0.6% |
Erewash | Adam Thompson | Labour | 17,224 | 40.1% | Maggie Throup | Conservative | 11,365 | 26.4% | 13.7% |
Gainsborough | Edward Leigh | Conservative | 16,636 | 35.6% | Jess McGuire | Labour | 13,104 | 28.1% | 7.5% |
Gedling | Michael Payne | Labour | 23,278 | 47.8% | Tom Randall | Conservative | 11,397 | 23.4% | 24.4% |
Grantham and Bourne | Gareth Davies | Conservative | 16,770 | 36.4% | Vipul Bechar | Labour | 12,274 | 26.6% | 9.8% |
Harborough, Oadby and Wigston | Neil O'Brien | Conservative | 18,614 | 36.9% | Hajira Piranie | Labour | 16,236 | 32.2% | 4.7% |
High Peak | Jon Pearce | Labour | 22,533 | 45.8% | Robert Largan | Conservative | 14,625 | 29.7% | 16.1% |
Hinckley and Bosworth | Luke Evans | Conservative | 17,032 | 35.6% | Michael Mullaney | Liberal Democrat | 11,624 | 24.3% | 11.3% |
Kettering | Rosie Wrighting | Labour | 18,009 | 35.9% | Philip Hollobone | Conservative | 14,189 | 28.2% | 7.7% |
Leicester East | Shivani Raja | Conservative | 14,526 | 31.1% | Rajesh Agrawal | Labour | 10,100 | 21.6% | 9.5% |
Leicester South | Shockat Adam | Independent | 14,739 | 35.2% | Jonathan Ashworth | Labour | 13,760 | 32.9% | 2.3% |
Leicester West | Liz Kendall | Labour | 15,798 | 44.6% | Max Chauhan | Conservative | 7,021 | 19.8% | 24.8% |
Lincoln | Hamish Falconer | Labour | 18,470 | 43.8% | Karl McCartney | Conservative | 9,677 | 23.0% | 20.8% |
Loughborough | Jeevun Sandher | Labour | 17,249 | 40.8% | Jane Hunt | Conservative | 12,289 | 29.1% | 11.7% |
Louth and Horncastle | Victoria Atkins | Conservative | 17,441 | 37.5% | Sean Matthews | Reform UK | 11,935 | 25.7% | 11.8% |
Mansfield | Steve Yemm | Labour | 16,048 | 39.1% | Ben Bradley | Conservative | 12,563 | 30.6% | 8.5% |
Melton and Syston | Edward Argar | Conservative | 17,526 | 38.1% | Zafran Khan | Labour | 12,130 | 26.4% | 11.7% |
Mid Derbyshire | Jonathan Davies | Labour | 17,346 | 36.5% | Luke Gardiner | Conservative | 15,468 | 32.5% | 4.0% |
Mid Leicestershire | Peter Bedford | Conservative | 17,735 | 36.9% | Robert Martin | Labour | 15,534 | 32.3% | 4.6% |
Newark | Robert Jenrick | Conservative | 20,968 | 39.2% | Saj Ahmad | Labour | 17,396 | 32.5% | 6.7% |
North East Derbyshire | Louise Jones | Labour | 17,591 | 38.4% | Lee Rowley | Conservative | 15,838 | 34.5% | 3.9% |
North West Leicestershire | Amanda Hack | Labour | 16,871 | 34.7% | Craig Smith | Conservative | 15,859 | 32.7% | 2.0% |
Northampton North | Lucy Rigby | Labour | 18,209 | 43.5% | Dan Bennett | Conservative | 9,195 | 22.0% | 21.5% |
Northampton South | Mike Reader | Labour | 16,890 | 38.5% | Andrew Lewer | Conservative | 12,819 | 29.2% | 9.3% |
Nottingham East | Nadia Whittome | Labour | 19,494 | 53.6% | Rosemary Palmer | Green | 4,332 | 11.9% | 41.7% |
Nottingham North and Kimberley | Alex Norris | Labour/Co-operative | 16,480 | 47.1% | Golam Kadiri | Reform UK | 7,053 | 20.1% | 27.0% |
Nottingham South | Lilian Greenwood | Labour | 15,579 | 47.4% | Zarmeena Quraishi | Conservative | 5,285 | 16.1% | 31.3% |
Rushcliffe | James Naish | Labour | 25,291 | 43.8% | Ruth Edwards | Conservative | 17,865 | 30.9% | 12.9% |
Rutland and Stamford | Alicia Kearns | Conservative | 21,248 | 43.7% | Joe Wood | Labour | 10,854 | 22.3% | 21.4% |
Sherwood Forest | Michelle Welsh | Labour | 18,841 | 38.7% | Mark Spencer | Conservative | 13,398 | 27.5% | 11.2% |
Sleaford and North Hykeham | Caroline Johnson | Conservative | 17,348 | 35.7% | Hanif Khan | Labour | 13,002 | 26.8% | 8.9% |
South Derbyshire | Samantha Niblett | Labour | 17,734 | 38.8% | Heather Wheeler | Conservative | 13,566 | 29.7% | 9.1% |
South Holland and The Deepings | John Hayes | Conservative | 17,462 | 38.0% | Matt Swainson | Reform UK | 10,606 | 23.1% | 14.9% |
South Leicestershire | Alberto Costa | Conservative | 18,264 | 35.6% | Robert Parkinson | Labour | 12,758 | 24.8% | 10.8% |
South Northamptonshire | Sarah Bool | Conservative | 19,191 | 35.7% | Rufia Ashraf | Labour | 15,504 | 28.9% | 6.8% |
Wellingborough and Rushden | Gen Kitchen | Labour | 17,734 | 40.3% | David Goss | Conservative | 12,248 | 27.8% | 12.5% |
Results by Candidates
There are 315 candidates competed for 47 seats.
2024 United Kingdom Parliamentary Election in England - East Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Amber Valley | Linsey Farnsworth | Labour | 15,746 | 37.0% |
Alex Stevenson | Reform UK | 12,192 | 28.7% | |
Nigel Mills | Conservative | 10,725 | 25.2% | |
Matt McGuinness | Green Party | 2,278 | 5.4% | |
Kate Smith | Liberal Democrat | 1,590 | 3.7% | |
Ashfield | Lee Anderson | Reform UK | 17,062 | 42.8% |
Rhea Keehn | Labour | 11,554 | 29.0% | |
Jason Zadrozny | Ashfield Independents | 6,276 | 15.7% | |
Debbie Soloman | Conservative | 3,271 | 8.2% | |
Alexander Coates | Green Party | 1,100 | 2.8% | |
Daniel Holmes | Liberal Democrat | 619 | 1.6% | |
Bassetlaw | Jo White | Labour | 18,476 | 41.2% |
Brendan Clarke-Smith | Conservative | 12,708 | 28.3% | |
Frank Ward | Reform UK | 9,751 | 21.7% | |
Helen Tamblyn-Saville | Liberal Democrat | 1,996 | 4.4% | |
Rachel Reeves | Green Party | 1,947 | 4.3% | |
Bolsover | Natalie Fleet | Labour | 17,197 | 40.5% |
Mark Fletcher | Conservative | 10,874 | 25.6% | |
Robert Reaney | Reform UK | 9,131 | 21.5% | |
David Kesteven | Green Party | 3,754 | 8.8% | |
David Hancock | Liberal Democrat | 1,478 | 3.5% | |
Boston and Skegness | Richard Tice | Reform UK | 15,520 | 38.4% |
Matt Warman | Conservative | 13,510 | 33.4% | |
Alexandra Fawbert | Labour | 7,629 | 18.9% | |
Chris Moore | Green Party | 1,506 | 3.7% | |
Richard Lloyd | Liberal Democrat | 1,375 | 3.4% | |
David Dickason | English Democrats | 518 | 1.3% | |
Mike Gilbert | Blue Revolution | 397 | 1.0% | |
Broxtowe | Juliet Campbell | Labour | 19,561 | 40.9% |
Darren Henry | Conservative | 11,158 | 23.3% | |
Joseph Oakley | Reform UK | 8,402 | 17.6% | |
James Collis | Liberal Democrat | 3,807 | 8.0% | |
Teresa Needham | Green Party | 3,488 | 7.3% | |
John Doddy | Independent | 1,034 | 2.2% | |
Maqsood Syed | Workers Party of Britain | 388 | 0.8% | |
Chesterfield | Toby Perkins | Labour | 19,316 | 46.5% |
Ben Flook | Conservative | 8,496 | 20.4% | |
Dan Price | Reform UK | 7,897 | 19.0% | |
David Wadsworth | Green Party | 2,682 | 6.5% | |
Ian Barfield | Liberal Democrat | 2,553 | 6.1% | |
Kris Stone | Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.9% | |
Julie Lowe | Workers Party of Britain | 248 | 0.6% | |
Corby and East Northamptonshire | Lee Barron | Labour | 21,020 | 42.4% |
Tom Pursglove | Conservative | 14,689 | 29.6% | |
Eddie McDonald | Reform UK | 8,760 | 17.7% | |
Lee Forster | Green Party | 2,507 | 5.1% | |
Chris Lofts | Liberal Democrat | 2,191 | 4.4% | |
Karen Blott | Independent | 422 | 0.9% | |
Daventry | Stuart Andrew | Conservative | 17,872 | 33.7% |
Marianne Kimani | Labour | 14,860 | 28.0% | |
Scott Cameron | Reform UK | 10,636 | 20.0% | |
Jonathan Harris | Liberal Democrat | 6,755 | 12.7% | |
Clare Slater | Green Party | 2,959 | 5.6% | |
Derby North | Catherine Atkinson | Labour | 18,619 | 45.5% |
Amanda Solloway | Conservative | 9,704 | 23.7% | |
Tim Prosser | Reform UK | 7,488 | 18.3% | |
Helen Hitchcock | Green Party | 3,286 | 8.0% | |
John Sweeney | Liberal Democrat | 1,822 | 4.5% | |
Derby South | Baggy Shanker | Labour/Co-operative | 14,503 | 38.8% |
Alan Graves | Reform UK | 8,501 | 22.7% | |
Chris Williamson | Workers Party of Britain | 5,205 | 13.9% | |
Jamie Mulhall | Conservative | 5,192 | 13.9% | |
Sam Ward | Green Party | 1,899 | 5.1% | |
Joe Naitta | Liberal Democrat | 1,807 | 4.8% | |
Zephyr Tair | Independent | 292 | 0.8% | |
Derbyshire Dales | John Whitby | Labour | 17,759 | 34.6% |
Sarah Dines | Conservative | 17,409 | 34.0% | |
Edward Oakenfull | Reform UK | 7,728 | 15.1% | |
Robert Court | Liberal Democrat | 4,860 | 9.5% | |
Kelda Boothroyd | Green Party | 2,830 | 5.5% | |
Rachel Elnaugh-Love | Independent | 369 | 0.7% | |
Helen Wetherall | True & Fair | 317 | 0.6% | |
Erewash | Adam Thompson | Labour | 17,224 | 40.1% |
Maggie Throup | Conservative | 11,365 | 26.4% | |
Liam Booth-Isherwood | Reform UK | 9,162 | 21.3% | |
Brent Poland | Green Party | 2,478 | 5.8% | |
James Archer | Liberal Democrat | 2,426 | 5.6% | |
John Kirby | Independent | 351 | 0.8% | |
Gainsborough | Edward Leigh | Conservative | 16,636 | 35.6% |
Jess McGuire | Labour | 13,104 | 28.1% | |
Pat O'Connor | Reform UK | 9,916 | 21.2% | |
Lesley Rollings | Liberal Democrat | 5,001 | 10.7% | |
Vanessa Smith | Green Party | 1,832 | 3.9% | |
Tim Mellors | Social Democratic | 196 | 0.4% | |
Gedling | Michael Payne | Labour | 23,278 | 47.8% |
Tom Randall | Conservative | 11,397 | 23.4% | |
Simon Christy | Reform UK | 8,211 | 16.9% | |
Dominic Berry | Green Party | 3,122 | 6.4% | |
Tad Jones | Liberal Democrat | 2,473 | 5.1% | |
Irenea Marriott | Independent | 241 | 0.5% | |
Grantham and Bourne | Gareth Davies | Conservative | 16,770 | 36.4% |
Vipul Bechar | Labour | 12,274 | 26.6% | |
Mike Rudkin | Reform UK | 9,393 | 20.4% | |
Anne Gayfer | Green Party | 2,570 | 5.6% | |
John Vincent | Liberal Democrat | 2,027 | 4.4% | |
Ian Selby | Independent | 1,642 | 3.6% | |
Charmaine Morgan | Lincolnshire Independents | 1,245 | 2.7% | |
Alexander Mitchell | Social Democratic | 204 | 0.4% | |
Harborough, Oadby and Wigston | Neil O'Brien | Conservative | 18,614 | 36.9% |
Hajira Piranie | Labour/Co-operative | 16,236 | 32.2% | |
Danuta Jeeves | Reform UK | 6,332 | 12.6% | |
Phil Knowles | Liberal Democrat | 4,732 | 9.4% | |
Darren Woodiwiss | Green Party | 4,269 | 8.5% | |
Robin Lambert | Social Democratic | 203 | 0.4% | |
High Peak | Jon Pearce | Labour | 22,533 | 45.8% |
Robert Largan | Conservative | 14,625 | 29.7% | |
Catherine Cullen | Reform UK | 6,959 | 14.1% | |
Joanna Collins | Green Party | 3,382 | 6.9% | |
Peter Hirst | Liberal Democrat | 1,707 | 3.5% | |
Hinckley and Bosworth | Luke Evans | Conservative | 17,032 | 35.6% |
Michael Mullaney | Liberal Democrat | 11,624 | 24.3% | |
Peter Cheshire | Reform UK | 8,817 | 18.4% | |
Rebecca Pawley | Labour | 8,601 | 18.0% | |
Cassie Wells | Green Party | 1,514 | 3.2% | |
Harry Masters | Independent | 211 | 0.4% | |
Kettering | Rosie Wrighting | Labour | 18,009 | 35.9% |
Philip Hollobone | Conservative | 14,189 | 28.2% | |
Crispian Besley | Reform UK | 8,468 | 16.9% | |
Emily Fedorowycz | Green Party | 7,004 | 13.9% | |
Sarah Ryan | Liberal Democrat | 1,357 | 2.7% | |
Jim Hakewill | Independent | 1,057 | 2.1% | |
Matthew Murphy | Social Democratic | 85 | 0.2% | |
Jehad Abduramadan | Alliance for Democracy and Freedom | 62 | 0.1% | |
Leicester East | Shivani Raja | Conservative | 14,526 | 31.1% |
Rajesh Agrawal | Labour | 10,100 | 21.6% | |
Zuffar Haq | Liberal Democrat | 6,329 | 13.5% | |
Claudia Webbe | Independent | 5,532 | 11.8% | |
Keith Vaz | One Leicester | 3,681 | 7.9% | |
Raj Solanki | Reform UK | 2,611 | 5.6% | |
Mags Lewis | Green Party | 2,143 | 4.6% | |
Malihah Adam | Independent | 974 | 2.1% | |
Nagarjun Agath | Independent | 703 | 1.5% | |
Khandu Patel | Independent | 115 | 0.2% | |
Leicester South | Shockat Adam | Independent | 14,739 | 35.2% |
Jonathan Ashworth | Labour | 13,760 | 32.9% | |
Gerri Hickton | Conservative | 4,820 | 11.5% | |
Sharmen Rahman | Green Party | 3,826 | 9.1% | |
Craig Harwood | Reform UK | 2,470 | 5.9% | |
Carol Weaver | Liberal Democrat | 1,425 | 3.4% | |
Osman Admani | Independent | 329 | 0.8% | |
Ann Green | Communist Party of Britain | 279 | 0.7% | |
Ezechiel Adlore | Official Monster Raving Loony | 189 | 0.5% | |
Leicester West | Liz Kendall | Labour | 15,798 | 44.6% |
Max Chauhan | Conservative | 7,021 | 19.8% | |
Ian Hayes | Reform UK | 5,666 | 16.0% | |
Aasiya Bora | Green Party | 4,089 | 11.6% | |
Benjamin Feist | Liberal Democrat | 2,179 | 6.2% | |
Rahoul Naik | One Leicester | 327 | 0.9% | |
Steve Score | Trade Unionist and Socialist Coalition | 317 | 0.9% | |
Lincoln | Hamish Falconer | Labour | 18,470 | 43.8% |
Karl McCartney | Conservative | 9,677 | 23.0% | |
Jamie-Lee McMillan | Reform UK | 7,602 | 18.0% | |
Sally Horscroft | Green Party | 2,751 | 6.5% | |
Clare Smalley | Liberal Democrat | 2,580 | 6.1% | |
Linda Richardson | Workers Party of Britain | 479 | 1.1% | |
Charles Shaw | Liberal | 278 | 0.7% | |
Laura Ashby | Independent | 243 | 0.6% | |
Craig Marshall | Social Democratic | 80 | 0.2% | |
Loughborough | Jeevun Sandher | Labour | 17,249 | 40.8% |
Jane Hunt | Conservative | 12,289 | 29.1% | |
Andy McWilliam | Reform UK | 7,204 | 17.0% | |
Hans Zollinger-Ball | Green Party | 2,956 | 7.0% | |
Ian Sharpe | Liberal Democrat | 2,561 | 6.1% | |
