2024 United Kingdom Parliamentary Election in England - South East
The 2024 United Kingdom Parliamentary Election in England - South East took place on July 4, 2024 to elect 91 seats. Labour secured 36 seats, which constitutes 39.6% of the total seats, alongside receiving 24.5% of the popular vote. A total number of 4,368,570 votes were cast in this election. The total number of registered voters was 6,735,447, resulting in a participation rate of 64.9%. There were totally 617 candidates ran for 91 seats across the 91 districts.
Summary by Party
There were totally 617 candidates competed for 91 seats in England - South East. Labour won 36 seats, making up 39.6% of the total seats being elected, while receiving 24.5% of the popular vote. Conservative won 30 seats (33.0%), Liberal Democrat won 24 seats (26.4%) and Green Party won 1 seats (1.1%).
2024 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,067,897 | 24.5% | 91 | 36 | 39.6% | |
Conservative | 1,332,755 | 30.6% | 91 | 30 | 33.0% | |
Liberal Democrat | 951,222 | 21.9% | 91 | 24 | 26.4% | |
Green Party | 299,665 | 6.9% | 91 | 1 | 1.1% | |
Reform UK | 609,281 | 14.0% | 86 | 0 | 0.0% | |
Independent | 33,387 | 0.8% | 52 | 0 | 0.0% | |
Independent Network | 11,229 | 0.3% | 2 | 0 | 0.0% | |
Workers Party of Britain | 11,105 | 0.3% | 13 | 0 | 0.0% | |
Social Democratic | 7,541 | 0.2% | 28 | 0 | 0.0% | |
Swale Independents | 3,238 | 0.1% | 1 | 0 | 0.0% | |
Hampshire Independents | 2,872 | 0.1% | 10 | 0 | 0.0% | |
Heritage Party | 2,759 | 0.1% | 13 | 0 | 0.0% | |
Independent Oxford Alliance | 2,381 | 0.1% | 1 | 0 | 0.0% | |
English Democrats | 2,221 | 0.1% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 2,028 | 0.0% | 6 | 0 | 0.0% | |
All Others | 11,835 | 0.3% | 39 | 0 | 0.0% | |
Total | 4,351,416 | 100% | 617 | 91 | 100% |
2024 United Kingdom Parliamentary Election in England - South East - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Consensus | 1,289 | 0.0% | 1 | 0 | 0.0% |
Trade Unionist and Socialist Coalition | 1,253 | 0.0% | 5 | 0 | 0.0% |
Rejoin EU | 933 | 0.0% | 3 | 0 | 0.0% |
Independent Alliance (Kent) | 926 | 0.0% | 1 | 0 | 0.0% |
Climate Party | 878 | 0.0% | 3 | 0 | 0.0% |
True & Fair | 845 | 0.0% | 1 | 0 | 0.0% |
Animal Welfare | 803 | 0.0% | 2 | 0 | 0.0% |
Christian Peoples Alliance | 747 | 0.0% | 3 | 0 | 0.0% |
Portsmouth Independent | 733 | 0.0% | 1 | 0 | 0.0% |
UK Independence | 723 | 0.0% | 5 | 0 | 0.0% |
Party of Women | 669 | 0.0% | 2 | 0 | 0.0% |
Peace Party | 531 | 0.0% | 2 | 0 | 0.0% |
British Democratic | 327 | 0.0% | 2 | 0 | 0.0% |
Fairer Voting | 240 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 197 | 0.0% | 1 | 0 | 0.0% |
Women's Equality | 195 | 0.0% | 1 | 0 | 0.0% |
Freedom Alliance | 153 | 0.0% | 1 | 0 | 0.0% |
Communist Party of Britain | 136 | 0.0% | 1 | 0 | 0.0% |
Alliance for Democracy and Freedom | 117 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 71 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 69 | 0.0% | 1 | 0 | 0.0% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - South East - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Green Party | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aldershot | 19,764 | 40.7% | 14,081 | 29.0% | 4,052 | 8.3% | 2,155 | 4.4% | 8,492 | 17.5% | 48,544 | 78,553 | 62.0% |
Arundel and South Downs | 9,782 | 17.9% | 22,001 | 40.2% | 9,867 | 18.0% | 5,515 | 10.1% | 7,575 | 13.8% | 54,740 | 77,969 | 70.5% |
Ashford | 15,262 | 32.5% | 13,483 | 28.7% | 2,445 | 5.2% | 4,355 | 9.3% | 11,430 | 24.3% | 46,975 | 76,233 | 61.8% |
Aylesbury | 15,081 | 30.2% | 14,451 | 28.9% | 10,440 | 20.9% | 2,590 | 5.2% | 7,378 | 14.8% | 49,940 | 79,169 | 63.3% |
Banbury | 18,468 | 38.3% | 15,212 | 31.6% | 4,352 | 9.0% | 2,615 | 5.4% | 7,531 | 15.6% | 48,178 | 73,250 | 66.0% |
Basingstoke | 20,922 | 42.7% | 14,438 | 29.5% | 3,176 | 6.5% | 3,568 | 7.3% | 6,885 | 14.1% | 48,989 | 78,487 | 62.7% |
Beaconsfield | 7,216 | 15.1% | 18,494 | 38.8% | 13,039 | 27.3% | 1,977 | 4.1% | 7,000 | 14.7% | 47,726 | 72,751 | 65.8% |
Bexhill and Battle | 13,529 | 28.3% | 16,186 | 33.9% | 3,473 | 7.3% | 2,972 | 6.2% | 11,590 | 24.3% | 47,750 | 72,198 | 66.4% |
Bicester and Woodstock | 8,236 | 16.4% | 14,461 | 28.8% | 19,419 | 38.7% | 2,404 | 4.8% | 5,699 | 11.3% | 50,219 | 74,353 | 67.8% |
Bognor Regis and Littlehampton | 13,913 | 29.1% | 15,678 | 32.8% | 5,081 | 10.6% | 2,185 | 4.6% | 10,970 | 22.9% | 47,827 | 76,854 | 62.5% |
Bracknell | 14,783 | 33.7% | 13,999 | 31.9% | 4,768 | 10.9% | 2,166 | 4.9% | 8,121 | 18.5% | 43,837 | 71,660 | 61.4% |
Brighton Kemptown and Peacehaven | 17,893 | 44.0% | 8,230 | 20.2% | 3,949 | 9.7% | 7,997 | 19.7% | 2,617 | 6.4% | 40,686 | 68,784 | 60.0% |
Brighton Pavilion | 14,519 | 27.7% | 3,975 | 7.6% | 1,604 | 3.1% | 28,809 | 55.0% | 3,456 | 6.6% | 52,363 | 74,786 | 70.3% |
Buckingham and Bletchley | 17,602 | 36.9% | 15,181 | 31.9% | 4,300 | 9.0% | 2,590 | 5.4% | 7,968 | 16.7% | 47,641 | 74,832 | 63.9% |
Canterbury | 19,531 | 41.4% | 10,878 | 23.0% | 3,812 | 8.1% | 5,920 | 12.5% | 7,090 | 15.0% | 47,231 | 71,155 | 66.6% |
Chatham and Aylesford | 13,689 | 33.5% | 11,691 | 28.6% | 2,175 | 5.3% | 2,504 | 6.1% | 10,786 | 26.4% | 40,845 | 75,109 | 54.5% |
Chesham and Amersham | 3,502 | 6.4% | 18,971 | 34.8% | 24,422 | 44.8% | 1,673 | 3.1% | 5,887 | 10.8% | 54,455 | 74,889 | 72.9% |
Chichester | 3,175 | 6.1% | 13,368 | 25.7% | 25,540 | 49.2% | 1,815 | 3.5% | 8,049 | 15.5% | 51,947 | 78,374 | 66.5% |
Crawley | 17,453 | 38.2% | 12,218 | 26.8% | 2,205 | 4.8% | 2,621 | 5.7% | 11,145 | 24.4% | 45,642 | 75,569 | 60.6% |
Dartford | 15,392 | 34.6% | 14,200 | 31.9% | 2,184 | 4.9% | 3,189 | 7.2% | 9,523 | 21.4% | 44,488 | 75,426 | 59.3% |
Didcot and Wantage | 8,045 | 14.7% | 15,560 | 28.4% | 21,793 | 39.8% | 2,693 | 4.9% | 6,642 | 12.1% | 54,733 | 80,689 | 68.1% |
Dorking and Horley | 4,053 | 8.1% | 15,530 | 31.1% | 20,921 | 41.9% | 2,563 | 5.1% | 6,898 | 13.8% | 49,965 | 71,645 | 70.0% |
Dover and Deal | 18,940 | 39.6% | 10,370 | 21.7% | 2,595 | 5.4% | 3,106 | 6.5% | 12,764 | 26.7% | 47,775 | 76,406 | 62.8% |
Earley and Woodley | 18,209 | 39.7% | 17,361 | 37.8% | 6,142 | 13.4% | 3,418 | 7.4% | 784 | 1.7% | 45,914 | 73,548 | 63.2% |
East Grinstead and Uckfield | 10,440 | 20.7% | 19,319 | 38.3% | 10,839 | 21.5% | 5,277 | 10.5% | 4,518 | 9.0% | 50,393 | 75,385 | 67.5% |
East Hampshire | 4,867 | 9.7% | 18,509 | 37.0% | 17,234 | 34.5% | 2,404 | 4.8% | 6,992 | 14.0% | 50,006 | 70,659 | 71.0% |
East Surrey | 10,052 | 20.4% | 17,502 | 35.6% | 8,833 | 18.0% | 2,957 | 6.0% | 9,852 | 20.0% | 49,196 | 73,307 | 67.4% |
East Thanet | 17,054 | 39.9% | 10,083 | 23.6% | 1,365 | 3.2% | 4,590 | 10.7% | 9,621 | 22.5% | 42,713 | 74,927 | 57.2% |
East Worthing and Shoreham | 22,120 | 45.1% | 12,601 | 25.7% | 3,180 | 6.5% | 3,246 | 6.6% | 7,931 | 16.2% | 49,078 | 74,738 | 65.9% |
Eastbourne | - | - | 11,538 | 25.3% | 23,742 | 52.1% | 1,421 | 3.1% | 8,904 | 19.5% | 45,605 | 72,590 | 63.0% |
Eastleigh | 7,005 | 15.1% | 14,424 | 31.1% | 15,970 | 34.4% | 2,403 | 5.2% | 6,618 | 14.3% | 46,420 | 69,965 | 66.5% |
Epsom and Ewell | 8,325 | 15.3% | 16,988 | 31.2% | 20,674 | 37.9% | 1,745 | 3.2% | 6,793 | 12.5% | 54,525 | 76,513 | 71.5% |
Esher and Walton | 2,846 | 5.3% | 16,312 | 30.3% | 28,315 | 52.6% | 1,396 | 2.6% | 5,011 | 9.3% | 53,880 | 74,042 | 73.0% |
Fareham and Waterlooville | 11,482 | 22.9% | 17,561 | 35.0% | 9,533 | 19.0% | 2,036 | 4.1% | 9,511 | 19.0% | 50,123 | 76,947 | 65.4% |
Farnham and Bordon | 7,328 | 13.8% | 18,951 | 35.7% | 17,602 | 33.2% | 2,496 | 4.7% | 6,638 | 12.5% | 53,015 | 75,920 | 70.1% |
Faversham and Mid Kent | 13,347 | 28.6% | 14,816 | 31.8% | 4,158 | 8.9% | 4,218 | 9.1% | 10,055 | 21.6% | 46,594 | 74,301 | 62.9% |
Folkestone and Hythe | 15,020 | 34.7% | 11,291 | 26.1% | 1,736 | 4.0% | 3,954 | 9.1% | 11,245 | 26.0% | 43,246 | 70,056 | 61.9% |
Gillingham and Rainham | 15,562 | 37.8% | 11,590 | 28.2% | 2,248 | 5.5% | 2,318 | 5.6% | 9,422 | 22.9% | 41,140 | 73,523 | 56.1% |
Godalming and Ash | 2,748 | 5.0% | 23,293 | 42.6% | 22,402 | 41.0% | 1,243 | 2.3% | 5,010 | 9.2% | 54,696 | 75,816 | 72.3% |
Gosport | 11,776 | 26.6% | 17,830 | 40.3% | 4,039 | 9.1% | 1,948 | 4.4% | 8,684 | 19.6% | 44,277 | 73,261 | 60.6% |
Gravesham | 16,623 | 38.5% | 13,911 | 32.2% | 1,534 | 3.5% | 2,254 | 5.2% | 8,910 | 20.6% | 43,232 | 73,094 | 59.3% |
Guildford | 3,931 | 8.1% | 14,508 | 30.0% | 22,937 | 47.5% | 2,268 | 4.7% | 4,650 | 9.6% | 48,294 | 70,662 | 68.6% |
Hamble Valley | 8,753 | 16.2% | 19,671 | 36.4% | 14,869 | 27.5% | 2,310 | 4.3% | 8,401 | 15.6% | 54,004 | 79,478 | 68.2% |
Hastings and Rye | - | - | 10,481 | 22.8% | 2,586 | 5.6% | 5,761 | 12.5% | 27,162 | 59.1% | 45,990 | 75,939 | 60.8% |
Havant | 12,894 | 30.6% | 12,986 | 30.8% | 3,275 | 7.8% | 2,861 | 6.8% | 10,170 | 24.1% | 42,186 | 72,323 | 58.5% |
Henley and Thame | 3,574 | 6.7% | 17,637 | 33.2% | 23,904 | 45.0% | 2,008 | 3.8% | 6,034 | 11.4% | 53,157 | 73,749 | 72.3% |
Herne Bay and Sandwich | 14,744 | 30.2% | 17,243 | 35.3% | 2,709 | 5.5% | 3,529 | 7.2% | 10,602 | 21.7% | 48,827 | 77,869 | 63.0% |
Horsham | 5,979 | 10.8% | 19,115 | 34.4% | 21,632 | 39.0% | 2,137 | 3.9% | 6,636 | 12.0% | 55,499 | 79,150 | 70.4% |
Hove and Portslade | 27,209 | 52.4% | 6,630 | 12.8% | 3,046 | 5.9% | 7,418 | 14.3% | 7,606 | 14.7% | 51,909 | 74,063 | 70.4% |
Isle of Wight East | 6,264 | 18.4% | 10,427 | 30.6% | 3,550 | 10.4% | 6,313 | 18.5% | 7,524 | 22.1% | 34,078 | 55,855 | 61.1% |
Isle of Wight West | 13,240 | 38.6% | 10,063 | 29.3% | 2,726 | 7.9% | 2,310 | 6.7% | 5,951 | 17.4% | 34,290 | 55,406 | 62.0% |
Lewes | 3,574 | 6.7% | 14,271 | 26.8% | 26,895 | 50.6% | 1,869 | 3.5% | 6,564 | 12.3% | 53,173 | 76,166 | 70.0% |
Maidenhead | 5,766 | 11.5% | 18,932 | 37.6% | 21,895 | 43.5% | 1,996 | 4.0% | 1,740 | 3.5% | 50,329 | 75,687 | 67.2% |
Maidstone and Malling | 12,472 | 26.9% | 14,146 | 30.5% | 6,375 | 13.7% | 3,727 | 8.0% | 9,669 | 20.8% | 46,389 | 76,449 | 60.9% |
Mid Buckinghamshire | 9,171 | 17.0% | 20,150 | 37.3% | 14,278 | 26.5% | 2,942 | 5.5% | 7,410 | 13.7% | 53,951 | 75,622 | 71.6% |
Mid Sussex | 9,397 | 17.6% | 14,474 | 27.1% | 21,136 | 39.6% | 2,048 | 3.8% | 6,273 | 11.8% | 53,328 | 75,969 | 70.4% |
Milton Keynes Central | 20,209 | 42.3% | 12,918 | 27.1% | 4,931 | 10.3% | 3,226 | 6.8% | 6,445 | 13.5% | 47,729 | 81,078 | 59.1% |
Milton Keynes North | 19,318 | 42.0% | 13,888 | 30.2% | 3,365 | 7.3% | 3,242 | 7.1% | 6,164 | 13.4% | 45,977 | 70,709 | 65.3% |
New Forest East | 8,917 | 19.7% | 17,412 | 38.5% | 7,198 | 15.9% | 3,118 | 6.9% | 8,585 | 19.0% | 45,230 | 70,618 | 64.3% |
New Forest West | 10,812 | 23.3% | 16,412 | 35.4% | 8,186 | 17.7% | 2,800 | 6.0% | 8,127 | 17.5% | 46,337 | 68,644 | 67.7% |
Newbury | 3,662 | 7.5% | 17,268 | 35.3% | 19,645 | 40.1% | 2,714 | 5.5% | 5,641 | 11.5% | 48,930 | 71,982 | 68.2% |
North East Hampshire | 5,057 | 9.1% | 20,544 | 37.0% | 21,178 | 38.1% | 1,425 | 2.6% | 7,356 | 13.2% | 55,560 | 76,923 | 72.4% |
North West Hampshire | 14,482 | 28.5% | 17,770 | 35.0% | 7,626 | 15.0% | 2,745 | 5.4% | 8,200 | 16.1% | 50,823 | 78,629 | 64.9% |
Oxford East | - | - | 4,739 | 12.0% | 3,437 | 8.7% | 5,076 | 12.9% | 26,089 | 66.3% | 39,341 | 71,845 | 55.3% |
Oxford West and Abingdon | 5,981 | 13.0% | 8,520 | 18.5% | 23,414 | 50.9% | 3,236 | 7.0% | 4,847 | 10.5% | 45,998 | 69,851 | 66.1% |
Portsmouth North | 14,495 | 34.8% | 13,715 | 33.0% | 3,031 | 7.3% | 1,851 | 4.5% | 8,501 | 20.4% | 41,593 | 70,446 | 59.3% |
Portsmouth South | 18,857 | 48.4% | 5,643 | 14.5% | 4,886 | 12.6% | 3,107 | 8.0% | 6,435 | 16.5% | 38,928 | 73,711 | 53.1% |
Reading Central | 21,598 | 47.7% | 8,961 | 19.8% | 3,963 | 8.8% | 6,417 | 14.2% | 4,352 | 9.6% | 45,291 | 73,600 | 61.8% |
Reading West and Mid Berkshire | 16,273 | 35.0% | 14,912 | 32.0% | 5,103 | 11.0% | 3,169 | 6.8% | 7,094 | 15.2% | 46,551 | 68,781 | 67.9% |
Reigate | 15,635 | 29.4% | 18,822 | 35.4% | 6,773 | 12.7% | 4,691 | 8.8% | 7,240 | 13.6% | 53,161 | 77,102 | 69.2% |
Rochester and Strood | 15,403 | 36.2% | 12,473 | 29.3% | 1,894 | 4.4% | 2,427 | 5.7% | 10,401 | 24.4% | 42,598 | 74,257 | 57.5% |
Romsey and Southampton North | 4,640 | 9.3% | 19,893 | 39.8% | 17,702 | 35.4% | 1,893 | 3.8% | 5,899 | 11.8% | 50,027 | 71,871 | 69.8% |
Runnymede and Weybridge | 9,963 | 20.6% | 18,442 | 38.2% | 10,815 | 22.4% | 1,954 | 4.0% | 7,079 | 14.7% | 48,253 | 73,610 | 65.8% |
Sevenoaks | - | - | 18,328 | 36.7% | 12,888 | 25.8% | 2,033 | 4.1% | 16,650 | 33.4% | 49,899 | 73,708 | 67.9% |
Sittingbourne and Sheppey | 11,919 | 29.1% | 11,564 | 28.2% | 1,321 | 3.2% | 1,692 | 4.1% | 14,502 | 35.4% | 40,998 | 79,067 | 52.0% |
Slough | 14,666 | 33.9% | 7,457 | 17.2% | 2,060 | 4.8% | 1,873 | 4.3% | 17,222 | 39.8% | 43,278 | 81,295 | 53.4% |
Southampton Itchen | 15,782 | 41.5% | 9,677 | 25.4% | 2,684 | 7.1% | 2,793 | 7.3% | 7,117 | 18.7% | 38,053 | 68,379 | 55.8% |
Southampton Test | 15,945 | 44.5% | 6,612 | 18.5% | 3,252 | 9.1% | 3,594 | 10.0% | 6,402 | 17.9% | 35,805 | 65,520 | 54.9% |
Spelthorne | 12,448 | 27.0% | 14,038 | 30.4% | 8,710 | 18.9% | 2,413 | 5.2% | 8,557 | 18.5% | 46,166 | 73,782 | 62.8% |
Surrey Heath | 3,148 | 6.6% | 15,747 | 33.0% | 21,387 | 44.8% | 1,162 | 2.4% | 6,344 | 13.3% | 47,788 | 71,934 | 66.6% |
Sussex Weald | 8,239 | 16.8% | 16,758 | 34.1% | 9,916 | 20.2% | 3,762 | 7.7% | 10,500 | 21.4% | 49,175 | 72,885 | 67.7% |
Tonbridge | 9,351 | 18.6% | 20,517 | 40.8% | 4,234 | 8.4% | 7,596 | 15.1% | 8,630 | 17.1% | 50,328 | 72,799 | 69.3% |
Tunbridge Wells | 6,178 | 11.4% | 14,974 | 27.6% | 23,661 | 43.6% | 2,344 | 4.3% | 7,093 | 13.1% | 54,250 | 78,738 | 69.1% |
Weald of Kent | 11,780 | 23.2% | 20,202 | 39.8% | 3,975 | 7.8% | 4,547 | 9.0% | 10,208 | 20.1% | 50,712 | 75,987 | 67.1% |
Winchester | 3,023 | 5.3% | 16,118 | 28.2% | 29,939 | 52.5% | 2,740 | 4.8% | 5,256 | 9.2% | 57,076 | 78,289 | 73.1% |
Windsor | 10,026 | 22.2% | 16,483 | 36.4% | 9,539 | 21.1% | 2,288 | 5.1% | 6,910 | 15.3% | 45,246 | 73,334 | 61.9% |
Witney | 4,773 | 9.4% | 16,493 | 32.6% | 20,832 | 41.2% | 1,661 | 3.3% | 6,825 | 13.5% | 50,584 | 75,448 | 67.3% |
Woking | 4,444 | 9.2% | 12,773 | 26.5% | 24,019 | 49.9% | 1,853 | 3.8% | 5,056 | 10.5% | 48,145 | 72,969 | 66.2% |
Wokingham | 3,631 | 6.7% | 17,398 | 32.2% | 25,743 | 47.7% | 1,953 | 3.6% | 5,274 | 9.8% | 53,999 | 75,082 | 72.2% |
Worthing West | 20,519 | 40.2% | 16,570 | 32.5% | 2,708 | 5.3% | 3,274 | 6.4% | 7,926 | 15.5% | 50,997 | 77,039 | 66.4% |
Wycombe | 16,035 | 35.9% | 11,444 | 25.6% | 4,236 | 9.5% | 2,193 | 4.9% | 10,729 | 24.0% | 44,637 | 73,415 | 61.0% |
Total | 1,019,731 | 23.4% | 1,332,755 | 30.6% | 951,222 | 21.9% | 299,665 | 6.9% | 748,043 | 17.2% | 4,351,416 | 6,735,447 | 64.9% |
Elected Candidates
There are 23 seats with winning margins of no more than 5%:
- Havant: Workers Party of Britain won by 0.2%
- Sittingbourne and Sheppey: Official Monster Raving Loony won by 0.9%
- North East Hampshire: Libertarian won by 1.1%
- Aylesbury: Social Democratic won by 1.3%
- Godalming and Ash: Women's Equality won by 1.6%
- Bracknell: Heritage Party won by 1.8%
- Portsmouth North: Green Party won by 1.8%
- Earley and Woodley: Social Democratic won by 1.9%
- East Hampshire: Social Democratic won by 2.5%
- Farnham and Bordon: Hampshire Independents won by 2.5%
- Dartford: Liberal Democrat won by 2.7%
- Reading West and Mid Berkshire: Independent won by 3.0%
- Faversham and Mid Kent: British Democratic won by 3.2%
- Eastleigh: Independent won by 3.3%
- Spelthorne: Social Democratic won by 3.4%
- Maidstone and Malling: British Democratic won by 3.6%
- Bognor Regis and Littlehampton: Heritage Party won by 3.7%
- Ashford: Consensus won by 3.8%
- Romsey and Southampton North: Independent won by 4.4%
- Horsham: Social Democratic won by 4.6%
- Newbury: UK Independence won by 4.8%
- Chatham and Aylesford: Social Democratic won by 4.9%
- Buckingham and Bletchley: Independent won by 5.0%
2024 United Kingdom Parliamentary Election in England - South East - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldershot | Alex Baker | Labour | 19,764 | 40.7% | Leo Docherty | Conservative | 14,081 | 29.0% | 11.7% |
Arundel and South Downs | Andrew Griffith | Conservative | 22,001 | 40.2% | Richard Allen | Liberal Democrat | 9,867 | 18.0% | 22.2% |
Ashford | Sojan Joseph | Labour | 15,262 | 32.5% | Damian Green | Conservative | 13,483 | 28.7% | 3.8% |
Aylesbury | Laura Kyrke-Smith | Labour | 15,081 | 30.2% | Rob Butler | Conservative | 14,451 | 28.9% | 1.3% |
Banbury | Sean Woodcock | Labour | 18,468 | 38.3% | Victoria Prentis | Conservative | 15,212 | 31.6% | 6.7% |
Basingstoke | Luke Murphy | Labour | 20,922 | 42.7% | Maria Miller | Conservative | 14,438 | 29.5% | 13.2% |
Beaconsfield | Joy Morrissey | Conservative | 18,494 | 38.8% | Anna Crabtree | Liberal Democrat | 13,039 | 27.3% | 11.5% |
Bexhill and Battle | Kieran Mullan | Conservative | 16,186 | 33.9% | Christine Bayliss | Labour | 13,529 | 28.3% | 5.6% |
Bicester and Woodstock | Calum Miller | Liberal Democrat | 19,419 | 38.7% | Rupert Harrison | Conservative | 14,461 | 28.8% | 9.9% |
Bognor Regis and Littlehampton | Alison Griffiths | Conservative | 15,678 | 32.8% | Clare Walsh | Labour | 13,913 | 29.1% | 3.7% |
Bracknell | Peter Swallow | Labour | 14,783 | 33.7% | James Sunderland | Conservative | 13,999 | 31.9% | 1.8% |
Brighton Kemptown and Peacehaven | Chris Ward | Labour | 17,893 | 44.0% | Khobi Vallis | Conservative | 8,230 | 20.2% | 23.8% |
Brighton Pavilion | Siân Berry | Green Party | 28,809 | 55.0% | Tom Gray | Labour | 14,519 | 27.7% | 27.3% |
Buckingham and Bletchley | Callum Anderson | Labour | 17,602 | 36.9% | Iain Stewart | Conservative | 15,181 | 31.9% | 5.0% |
Canterbury | Rosie Duffield | Labour | 19,531 | 41.4% | Louise Harvey-Quirke | Conservative | 10,878 | 23.0% | 18.4% |
Chatham and Aylesford | Tristan Osborne | Labour | 13,689 | 33.5% | Nathan Gamester | Conservative | 11,691 | 28.6% | 4.9% |
Chesham and Amersham | Sarah Green | Liberal Democrat | 24,422 | 44.8% | Gareth Williams | Conservative | 18,971 | 34.8% | 10.0% |
Chichester | Jess Brown-Fuller | Liberal Democrat | 25,540 | 49.2% | Gillian Keegan | Conservative | 13,368 | 25.7% | 23.5% |
Crawley | Peter Lamb | Labour | 17,453 | 38.2% | Zack Ali | Conservative | 12,218 | 26.8% | 11.4% |
Dartford | Jim Dickson | Labour | 15,392 | 34.6% | Gareth Johnson | Conservative | 14,200 | 31.9% | 2.7% |
Didcot and Wantage | Olly Glover | Liberal Democrat | 21,793 | 39.8% | David Johnston | Conservative | 15,560 | 28.4% | 11.4% |
Dorking and Horley | Chris Coghlan | Liberal Democrat | 20,921 | 41.9% | Marisa Heath | Conservative | 15,530 | 31.1% | 10.8% |
Dover and Deal | Mike Tapp | Labour | 18,940 | 39.6% | Howard Cox | Reform UK | 11,355 | 23.8% | 15.8% |
Earley and Woodley | Yuan Yang | Labour | 18,209 | 39.7% | Pauline Jorgensen | Conservative | 17,361 | 37.8% | 1.9% |
East Grinstead and Uckfield | Mims Davies | Conservative | 19,319 | 38.3% | Benedict Dempsey | Liberal Democrat | 10,839 | 21.5% | 16.8% |
East Hampshire | Damian Hinds | Conservative | 18,509 | 37.0% | Dominic Martin | Liberal Democrat | 17,234 | 34.5% | 2.5% |
East Surrey | Claire Coutinho | Conservative | 17,502 | 35.6% | Thomas Bowell | Labour | 10,052 | 20.4% | 15.2% |
East Thanet | Polly Billington | Labour | 17,054 | 39.9% | Helen Harrison | Conservative | 10,083 | 23.6% | 16.3% |
East Worthing and Shoreham | Tom Rutland | Labour | 22,120 | 45.1% | Leila Williams | Conservative | 12,601 | 25.7% | 19.4% |
Eastbourne | Josh Babarinde | Liberal Democrat | 23,742 | 52.1% | Caroline Ansell | Conservative | 11,538 | 25.3% | 26.8% |
Eastleigh | Liz Jarvis | Liberal Democrat | 15,970 | 34.4% | Sam Joynson | Conservative | 14,424 | 31.1% | 3.3% |
Epsom and Ewell | Helen Maguire | Liberal Democrat | 20,674 | 37.9% | Mhairi Fraser | Conservative | 16,988 | 31.2% | 6.7% |
Esher and Walton | Monica Harding | Liberal Democrat | 28,315 | 52.6% | John Cope | Conservative | 16,312 | 30.3% | 22.3% |
Fareham and Waterlooville | Suella Braverman | Conservative | 17,561 | 35.0% | Gemma Furnivall | Labour | 11,482 | 22.9% | 12.1% |
Farnham and Bordon | Greg Stafford | Conservative | 18,951 | 35.7% | Khalil Yousuf | Liberal Democrat | 17,602 | 33.2% | 2.5% |
Faversham and Mid Kent | Helen Whately | Conservative | 14,816 | 31.8% | Mel Dawkins | Labour | 13,347 | 28.6% | 3.2% |
Folkestone and Hythe | Tony Vaughan | Labour | 15,020 | 34.7% | Damian Collins | Conservative | 11,291 | 26.1% | 8.6% |
Gillingham and Rainham | Naushabah Khan | Labour | 15,562 | 37.8% | Rehman Chishti | Conservative | 11,590 | 28.2% | 9.6% |
Godalming and Ash | Jeremy Hunt | Conservative | 23,293 | 42.6% | Paul Follows | Liberal Democrat | 22,402 | 41.0% | 1.6% |
Gosport | Caroline Dinenage | Conservative | 17,830 | 40.3% | Edward Batterbury | Labour | 11,776 | 26.6% | 13.7% |
Gravesham | Lauren Sullivan | Labour | 16,623 | 38.5% | Adam Holloway | Conservative | 13,911 | 32.2% | 6.3% |
Guildford | Zöe Franklin | Liberal Democrat | 22,937 | 47.5% | Angela Richardson | Conservative | 14,508 | 30.0% | 17.5% |
Hamble Valley | Paul Holmes | Conservative | 19,671 | 36.4% | Prad Bains | Liberal Democrat | 14,869 | 27.5% | 8.9% |
Hastings and Rye | Helena Dollimore | Labour/Co-operative | 19,134 | 41.6% | Sally-Ann Hart | Conservative | 10,481 | 22.8% | 18.8% |
Havant | Alan Mak | Conservative | 12,986 | 30.8% | Stefanie Harvey | Labour | 12,894 | 30.6% | 0.2% |
Henley and Thame | Freddie Van Mierlo | Liberal Democrat | 23,904 | 45.0% | Caroline Newton | Conservative | 17,637 | 33.2% | 11.8% |
Herne Bay and Sandwich | Roger Gale | Conservative | 17,243 | 35.3% | Helen Whitehead | Labour | 14,744 | 30.2% | 5.1% |
Horsham | John Milne | Liberal Democrat | 21,632 | 39.0% | Jeremy Quin | Conservative | 19,115 | 34.4% | 4.6% |
Hove and Portslade | Peter Kyle | Labour | 27,209 | 52.4% | Sophie Broadbent | Green | 7,418 | 14.3% | 38.1% |
Isle of Wight East | Joe Robertson | Conservative | 10,427 | 30.6% | Sarah Morris | Reform UK | 7,104 | 20.8% | 9.8% |
