2024 United Kingdom Parliamentary Election in England - South West
The 2024 United Kingdom Parliamentary Election in England - South West took place on July 4, 2024 to elect 58 seats. Labour secured 24 seats, which constitutes 41.4% of the total seats, alongside receiving 24.5% of the popular vote. A total number of 2,797,308 votes were cast in this election. The total number of registered voters was 4,290,663, resulting in a participation rate of 65.2%. There were totally 385 candidates ran for 58 seats across the 58 districts.
Summary by Party
There were totally 385 candidates competed for 58 seats in England - South West. Labour won 24 seats, making up 41.4% of the total seats being elected, while receiving 24.5% of the popular vote. Liberal Democrat won 22 seats (37.9%), Conservative won 11 seats (19.0%) and Green Party won 1 seats (1.7%).
2024 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 682,080 | 24.5% | 58 | 24 | 41.4% | |
Liberal Democrat | 686,921 | 24.7% | 58 | 22 | 37.9% | |
Conservative | 785,672 | 28.2% | 58 | 11 | 19.0% | |
Green Party | 206,780 | 7.4% | 58 | 1 | 1.7% | |
Reform UK | 384,250 | 13.8% | 54 | 0 | 0.0% | |
Independent | 25,428 | 0.9% | 47 | 0 | 0.0% | |
Social Democratic | 2,640 | 0.1% | 10 | 0 | 0.0% | |
Workers Party of Britain | 2,050 | 0.1% | 6 | 0 | 0.0% | |
South Devon Alliance | 1,924 | 0.1% | 1 | 0 | 0.0% | |
Liberal | 1,692 | 0.1% | 5 | 0 | 0.0% | |
Socialist Labour | 1,111 | 0.0% | 4 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 899 | 0.0% | 4 | 0 | 0.0% | |
Heritage Party | 887 | 0.0% | 5 | 0 | 0.0% | |
UK Independence | 718 | 0.0% | 4 | 0 | 0.0% | |
Party of Women | 440 | 0.0% | 2 | 0 | 0.0% | |
Christian Peoples Alliance | 371 | 0.0% | 2 | 0 | 0.0% | |
Animal Welfare | 335 | 0.0% | 1 | 0 | 0.0% | |
True & Fair | 278 | 0.0% | 1 | 0 | 0.0% | |
Volt United Kingdom | 267 | 0.0% | 2 | 0 | 0.0% | |
Climate Party | 261 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 211 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 134 | 0.0% | 1 | 0 | 0.0% | |
Common People | 91 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,785,440 | 100% | 385 | 58 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - South West - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Liberal Democrat | Conservative | Green Party | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Bath | 8,665 | 18.0% | 19,883 | 41.3% | 7,659 | 15.9% | 5,952 | 12.4% | 5,971 | 12.4% | 48,130 | 69,662 | 69.4% |
Bournemouth East | 18,316 | 40.8% | 3,082 | 6.9% | 12,837 | 28.6% | 2,790 | 6.2% | 7,885 | 17.6% | 44,910 | 72,354 | 62.3% |
Bournemouth West | 14,365 | 36.4% | 4,311 | 10.9% | 11,141 | 28.3% | 2,614 | 6.6% | 6,987 | 17.7% | 39,418 | 70,259 | 56.3% |
Bridgwater | 10,932 | 27.2% | 5,781 | 14.4% | 12,281 | 30.6% | 1,720 | 4.3% | 9,415 | 23.5% | 40,129 | 71,571 | 56.3% |
Bristol Central | 14,132 | 32.6% | 1,162 | 2.7% | 1,998 | 4.6% | 24,539 | 56.6% | 1,534 | 3.5% | 43,365 | 62,735 | 69.4% |
Bristol East | 20,748 | 45.0% | 2,713 | 5.9% | 6,435 | 14.0% | 14,142 | 30.7% | 2,071 | 4.5% | 46,109 | 75,917 | 61.8% |
Bristol North East | 19,004 | 45.3% | 1,964 | 4.7% | 6,216 | 14.8% | 7,837 | 18.7% | 6,968 | 16.6% | 41,989 | 70,076 | 60.1% |
Bristol North West | 24,058 | 49.6% | 4,159 | 8.6% | 6,773 | 14.0% | 8,389 | 17.3% | 5,085 | 10.5% | 48,464 | 74,869 | 65.1% |
Bristol South | 18,521 | 42.7% | 2,721 | 6.3% | 4,947 | 11.4% | 10,855 | 25.0% | 6,359 | 14.7% | 43,403 | 75,533 | 57.7% |
Camborne and Redruth | 19,360 | 40.5% | 4,113 | 8.6% | 11,554 | 24.2% | 2,840 | 5.9% | 9,918 | 20.8% | 47,785 | 74,342 | 64.5% |
Central Devon | 16,770 | 31.4% | 8,232 | 15.4% | 16,831 | 31.5% | 3,338 | 6.2% | 8,261 | 15.5% | 53,432 | 75,385 | 71.2% |
Cheltenham | 2,665 | 5.4% | 25,076 | 50.6% | 17,866 | 36.1% | 3,160 | 6.4% | 775 | 1.6% | 49,542 | 76,144 | 66.4% |
Chippenham | 3,925 | 7.9% | 22,552 | 45.5% | 14,414 | 29.1% | 1,954 | 3.9% | 6,667 | 13.5% | 49,512 | 74,107 | 67.0% |
Christchurch | 7,762 | 16.4% | 9,486 | 20.0% | 16,941 | 35.8% | 1,900 | 4.0% | 11,246 | 23.8% | 47,335 | 71,060 | 66.8% |
East Wiltshire | 12,133 | 25.7% | 8,204 | 17.4% | 16,849 | 35.7% | 1,844 | 3.9% | 8,163 | 17.3% | 47,193 | 74,139 | 63.9% |
Exeter | 18,225 | 45.3% | 4,201 | 10.5% | 6,288 | 15.6% | 5,907 | 14.7% | 5,574 | 13.9% | 40,195 | 67,840 | 59.5% |
Exmouth and Exeter East | 14,607 | 28.5% | 11,387 | 22.2% | 14,728 | 28.7% | 2,331 | 4.5% | 8,273 | 16.1% | 51,326 | 79,983 | 64.4% |
Filton and Bradley Stoke | 22,905 | 45.5% | 3,596 | 7.1% | 12,905 | 25.6% | 4,142 | 8.2% | 6,819 | 13.5% | 50,367 | 77,582 | 65.1% |
Forest of Dean | 16,373 | 34.0% | 2,604 | 5.4% | 16,095 | 33.5% | 4,735 | 9.8% | 8,284 | 17.2% | 48,091 | 72,857 | 66.3% |
Frome and East Somerset | 6,416 | 13.7% | 16,580 | 35.5% | 11,165 | 23.9% | 5,083 | 10.9% | 7,472 | 16.0% | 46,716 | 70,378 | 66.6% |
Glastonbury and Somerton | 3,111 | 6.5% | 20,364 | 42.7% | 13,753 | 28.9% | 2,736 | 5.7% | 7,678 | 16.1% | 47,642 | 72,982 | 65.6% |
Gloucester | 16,472 | 36.1% | 4,759 | 10.4% | 13,041 | 28.5% | 2,307 | 5.0% | 9,113 | 19.9% | 45,692 | 79,475 | 57.7% |
Honiton and Sidmouth | 2,947 | 5.8% | 23,007 | 45.4% | 16,307 | 32.2% | 1,394 | 2.8% | 7,000 | 13.8% | 50,655 | 75,537 | 67.2% |
Melksham and Devizes | 4,587 | 9.0% | 20,031 | 39.1% | 17,630 | 34.4% | 2,229 | 4.4% | 6,726 | 13.1% | 51,203 | 73,482 | 70.0% |
Mid Dorset and North Poole | 4,566 | 9.2% | 21,442 | 43.3% | 20,090 | 40.6% | 2,355 | 4.8% | 1,061 | 2.1% | 49,514 | 75,294 | 66.8% |
Newton Abbot | 7,115 | 14.8% | 15,201 | 31.7% | 12,955 | 27.0% | 2,083 | 4.3% | 10,638 | 22.2% | 47,992 | 73,885 | 65.2% |
North Cornwall | 2,958 | 5.8% | 24,094 | 47.0% | 14,137 | 27.6% | 1,335 | 2.6% | 8,721 | 17.0% | 51,245 | 76,741 | 66.8% |
North Cotswolds | 8,593 | 17.1% | 14,069 | 28.0% | 17,426 | 34.7% | 3,191 | 6.4% | 6,950 | 13.8% | 50,229 | 73,203 | 68.9% |
North Devon | 3,216 | 6.3% | 21,820 | 42.4% | 15,076 | 29.3% | 2,348 | 4.6% | 8,957 | 17.4% | 51,417 | 79,079 | 65.2% |
North Dorset | 4,370 | 8.8% | 16,619 | 33.5% | 18,208 | 36.6% | 2,082 | 4.2% | 8,404 | 16.9% | 49,683 | 72,690 | 68.6% |
North East Somerset and Hanham | 20,739 | 40.6% | 3,878 | 7.6% | 15,420 | 30.2% | 3,222 | 6.3% | 7,866 | 15.4% | 51,125 | 73,889 | 69.4% |
North Somerset | 19,138 | 35.6% | 7,121 | 13.2% | 18,499 | 34.4% | 3,273 | 6.1% | 5,735 | 10.7% | 53,766 | 74,426 | 72.5% |
Plymouth Moor View | 17,665 | 41.2% | 1,766 | 4.1% | 12,061 | 28.1% | 1,694 | 4.0% | 9,670 | 22.6% | 42,856 | 74,724 | 57.5% |
Plymouth Sutton and Devonport | - | - | 2,441 | 5.8% | 6,873 | 16.3% | 3,186 | 7.6% | 29,595 | 70.3% | 42,095 | 75,313 | 56.1% |
Poole | 14,168 | 31.8% | 5,507 | 12.4% | 14,150 | 31.8% | 2,218 | 5.0% | 8,452 | 19.0% | 44,495 | 72,509 | 61.6% |
Salisbury | 13,303 | 26.5% | 11,825 | 23.6% | 17,110 | 34.1% | 2,115 | 4.2% | 5,820 | 11.6% | 50,173 | 71,802 | 70.1% |
South Cotswolds | 3,942 | 7.5% | 22,961 | 43.9% | 17,988 | 34.4% | 1,564 | 3.0% | 5,832 | 11.2% | 52,287 | 71,971 | 72.9% |
South Devon | 3,066 | 6.3% | 22,540 | 46.0% | 15,413 | 31.5% | 1,497 | 3.1% | 6,488 | 13.2% | 49,004 | 72,261 | 68.0% |
South Dorset | 15,659 | 31.9% | 8,017 | 16.3% | 14,611 | 29.8% | 2,153 | 4.4% | 8,597 | 17.5% | 49,037 | 75,924 | 64.8% |
South East Cornwall | 15,670 | 31.8% | 8,284 | 16.8% | 13,759 | 27.9% | 1,999 | 4.1% | 9,574 | 19.4% | 49,286 | 72,654 | 68.0% |
South West Devon | 15,804 | 30.3% | 5,551 | 10.6% | 17,916 | 34.3% | 2,925 | 5.6% | 10,046 | 19.2% | 52,242 | 77,600 | 67.5% |
South West Wiltshire | 12,374 | 26.8% | 7,205 | 15.6% | 15,617 | 33.8% | 2,243 | 4.9% | 8,729 | 18.9% | 46,168 | 73,071 | 63.4% |
St Austell and Newquay | 15,958 | 34.1% | 4,805 | 10.3% | 13,488 | 28.9% | 2,337 | 5.0% | 10,144 | 21.7% | 46,732 | 76,076 | 61.6% |
St Ives | 2,788 | 5.8% | 25,033 | 52.0% | 11,247 | 23.4% | 1,797 | 3.7% | 7,241 | 15.1% | 48,106 | 69,978 | 69.0% |
Stroud | 25,607 | 46.4% | 2,913 | 5.3% | 14,219 | 25.7% | 5,729 | 10.4% | 6,753 | 12.2% | 55,221 | 77,905 | 71.2% |
Swindon North | 17,930 | 40.6% | 2,086 | 4.7% | 13,827 | 31.3% | 2,366 | 5.4% | 7,956 | 18.0% | 44,165 | 73,224 | 60.5% |
Swindon South | 21,676 | 48.4% | 1,843 | 4.1% | 12,070 | 26.9% | 2,539 | 5.7% | 6,666 | 14.9% | 44,794 | 72,575 | 61.9% |
Taunton and Wellington | 3,552 | 7.1% | 24,331 | 48.4% | 12,392 | 24.6% | 1,832 | 3.6% | 8,187 | 16.3% | 50,294 | 78,680 | 64.1% |
Tewkesbury | 4,298 | 8.9% | 20,730 | 42.7% | 14,468 | 29.8% | 2,873 | 5.9% | 6,170 | 12.7% | 48,539 | 73,458 | 66.3% |
Thornbury and Yate | 5,057 | 9.5% | 20,815 | 39.0% | 17,801 | 33.4% | 2,165 | 4.1% | 7,529 | 14.1% | 53,367 | 78,192 | 68.4% |
Tiverton and Minehead | 4,325 | 9.1% | 18,326 | 38.6% | 14,819 | 31.2% | 2,234 | 4.7% | 7,787 | 16.4% | 47,491 | 72,087 | 66.2% |
Torbay | 3,276 | 7.1% | 18,937 | 41.1% | 13,588 | 29.5% | 1,420 | 3.1% | 8,894 | 19.3% | 46,115 | 76,185 | 60.7% |
Torridge and Tavistock | 10,765 | 21.2% | 12,099 | 23.8% | 16,049 | 31.6% | 2,350 | 4.6% | 9,557 | 18.8% | 50,820 | 74,727 | 68.2% |
Truro and Falmouth | - | - | 6,552 | 13.0% | 12,632 | 25.1% | 3,470 | 6.9% | 27,610 | 54.9% | 50,264 | 72,982 | 69.1% |
Wells and Mendip Hills | - | - | 23,622 | 46.9% | 12,501 | 24.8% | 2,068 | 4.1% | 12,177 | 24.2% | 50,368 | 72,051 | 70.1% |
West Dorset | 3,086 | 5.9% | 26,999 | 51.3% | 19,210 | 36.5% | 2,288 | 4.3% | 1,022 | 1.9% | 52,605 | 75,924 | 70.1% |
Weston-super-Mare | 16,310 | 38.5% | 3,756 | 8.9% | 11,901 | 28.1% | 2,688 | 6.3% | 7,735 | 18.2% | 42,390 | 71,396 | 59.6% |
Yeovil | 3,002 | 6.1% | 23,765 | 48.5% | 11,497 | 23.5% | 2,403 | 4.9% | 8,285 | 16.9% | 48,952 | 79,918 | 61.4% |
Total | 636,975 | 22.9% | 686,921 | 24.7% | 785,672 | 28.2% | 206,780 | 7.4% | 469,092 | 16.8% | 2,785,440 | 4,290,663 | 65.2% |
Elected Candidates
There are 13 seats with winning margins of no more than 5%:
- Poole: UK Independence won by 0.0%
- Central Devon: Independent won by 0.1%
- Exmouth and Exeter East: Climate Party won by 0.2%
- Forest of Dean: Socialist Labour won by 0.5%
- North Somerset: Workers Party of Britain won by 1.2%
- South Dorset: Independent won by 2.1%
- Mid Dorset and North Poole: Social Democratic won by 2.7%
- North Dorset: Social Democratic won by 3.1%
- Bridgwater: Workers Party of Britain won by 3.4%
- South East Cornwall: Heritage Party won by 3.9%
- South West Devon: Heritage Party won by 4.0%
- Melksham and Devizes: Green Party won by 4.7%
- Newton Abbot: Volt United Kingdom won by 4.7%
2024 United Kingdom Parliamentary Election in England - South West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Bath | Wera Hobhouse | Liberal Democrat | 19,883 | 41.3% | Dan Bewley | Labour | 8,665 | 18.0% | 23.3% |
Bournemouth East | Tom Hayes | Labour | 18,316 | 40.8% | Tobias Ellwood | Conservative | 12,837 | 28.6% | 12.2% |
Bournemouth West | Jessica Toale | Labour | 14,365 | 36.4% | Conor Burns | Conservative | 11,141 | 28.3% | 8.1% |
Bridgwater | Ashley Fox | Conservative | 12,281 | 30.6% | Leigh Redman | Labour | 10,932 | 27.2% | 3.4% |
Bristol Central | Carla Denyer | Green Party | 24,539 | 56.6% | Thangam Debbonaire | Labour | 14,132 | 32.6% | 24.0% |
Bristol East | Kerry McCarthy | Labour | 20,748 | 45.0% | Ani Stafford-Townsend | Green | 14,142 | 30.7% | 14.3% |
Bristol North East | Damien Egan | Labour | 19,004 | 45.3% | Lorraine Francis | Green | 7,837 | 18.7% | 26.6% |
Bristol North West | Darren Jones | Labour | 24,058 | 49.6% | Mary Page | Green | 8,389 | 17.3% | 32.3% |
Bristol South | Karin Smyth | Labour | 18,521 | 42.7% | Jai Breitnauer | Green | 10,855 | 25.0% | 17.7% |
Camborne and Redruth | Perran Moon | Labour | 19,360 | 40.5% | Connor Donnithorne | Conservative | 11,554 | 24.2% | 16.3% |
Central Devon | Mel Stride | Conservative | 16,831 | 31.5% | Ollie Pearson | Labour | 16,770 | 31.4% | 0.1% |
Cheltenham | Max Wilkinson | Liberal Democrat | 25,076 | 50.6% | Alex Chalk | Conservative | 17,866 | 36.1% | 14.5% |
Chippenham | Sarah Gibson | Liberal Democrat | 22,552 | 45.5% | Nic Puntis | Conservative | 14,414 | 29.1% | 16.4% |
Christchurch | Christopher Chope | Conservative | 16,941 | 35.8% | Mike Cox | Liberal Democrat | 9,486 | 20.0% | 15.8% |
East Wiltshire | Danny Kruger | Conservative | 16,849 | 35.7% | Rob Newman | Labour | 12,133 | 25.7% | 10.0% |
Exeter | Steve Race | Labour | 18,225 | 45.3% | Tessa Tucker | Conservative | 6,288 | 15.6% | 29.7% |
Exmouth and Exeter East | David Reed | Conservative | 14,728 | 28.7% | Helen Dallimore | Labour | 14,607 | 28.5% | 0.2% |
Filton and Bradley Stoke | Claire Hazelgrove | Labour | 22,905 | 45.5% | Jack Lopresti | Conservative | 12,905 | 25.6% | 19.9% |
Forest of Dean | Matt Bishop | Labour | 16,373 | 34.0% | Mark Harper | Conservative | 16,095 | 33.5% | 0.5% |
Frome and East Somerset | Anna Sabine | Liberal Democrat | 16,580 | 35.5% | Lucy Trimnell | Conservative | 11,165 | 23.9% | 11.6% |
Glastonbury and Somerton | Sarah Dyke | Liberal Democrat | 20,364 | 42.7% | Faye Purbrick | Conservative | 13,753 | 28.9% | 13.8% |
Gloucester | Alex McIntyre | Labour | 16,472 | 36.1% | Richard Graham | Conservative | 13,041 | 28.5% | 7.6% |
Honiton and Sidmouth | Richard Foord | Liberal Democrat | 23,007 | 45.4% | Simon Jupp | Conservative | 16,307 | 32.2% | 13.2% |
Melksham and Devizes | Brian Mathew | Liberal Democrat | 20,031 | 39.1% | Michelle Donelan | Conservative | 17,630 | 34.4% | 4.7% |
Mid Dorset and North Poole | Vikki Slade | Liberal Democrat | 21,442 | 43.3% | Michael Tomlinson | Conservative | 20,090 | 40.6% | 2.7% |
Newton Abbot | Martin Wrigley | Liberal Democrat | 15,201 | 31.7% | Anne Marie Morris | Conservative | 12,955 | 27.0% | 4.7% |
North Cornwall | Ben Maguire | Liberal Democrat | 24,094 | 47.0% | Scott Mann | Conservative | 14,137 | 27.6% | 19.4% |
North Cotswolds | Geoffrey Clifton-Brown | Conservative | 17,426 | 34.7% | Paul Hodgkinson | Liberal Democrat | 14,069 | 28.0% | 6.7% |
North Devon | Ian Roome | Liberal Democrat | 21,820 | 42.4% | Selaine Saxby | Conservative | 15,076 | 29.3% | 13.1% |
North Dorset | Simon Hoare | Conservative | 18,208 | 36.6% | Gary Jackson | Liberal Democrat | 16,619 | 33.5% | 3.1% |
North East Somerset and Hanham | Dan Norris | Labour | 20,739 | 40.6% | Jacob Rees-Mogg | Conservative | 15,420 | 30.2% | 10.4% |
North Somerset | Sadik Al-Hassan | Labour | 19,138 | 35.6% | Liam Fox | Conservative | 18,499 | 34.4% | 1.2% |
Plymouth Moor View | Fred Thomas | Labour | 17,665 | 41.2% | Johnny Mercer | Conservative | 12,061 | 28.1% | 13.1% |
Plymouth Sutton and Devonport | Luke Pollard | Labour/Co-operative | 20,795 | 49.4% | Peter Gold | Reform UK | 7,467 | 17.7% | 31.7% |
Poole | Neil Duncan-Jordan | Labour | 14,168 | 31.8% | Robert Syms | Conservative | 14,150 | 31.8% | 0.0% |
Salisbury | John Glen | Conservative | 17,110 | 34.1% | Matt Aldridge | Labour | 13,303 | 26.5% | 7.6% |
South Cotswolds | Roz Savage | Liberal Democrat | 22,961 | 43.9% | James Gray | Conservative | 17,988 | 34.4% | 9.5% |
South Devon | Caroline Voaden | Liberal Democrat | 22,540 | 46.0% | Anthony Mangnall | Conservative | 15,413 | 31.5% | 14.5% |
South Dorset | Lloyd Hatton | Labour | 15,659 | 31.9% | Richard Drax | Conservative | 14,611 | 29.8% | 2.1% |
South East Cornwall | Anna Gelderd | Labour | 15,670 | 31.8% | Sheryll Murray | Conservative | 13,759 | 27.9% | 3.9% |
South West Devon | Rebecca Smith | Conservative | 17,916 | 34.3% | Sarah Allen | Labour | 15,804 | 30.3% | 4.0% |
South West Wiltshire | Andrew Murrison | Conservative | 15,617 | 33.8% | Evelyn Akoto | Labour | 12,374 | 26.8% | 7.0% |
St Austell and Newquay | Noah Law | Labour | 15,958 | 34.1% | Steve Double | Conservative | 13,488 | 28.9% | 5.2% |
St Ives | Andrew George | Liberal Democrat | 25,033 | 52.0% | Derek Thomas | Conservative | 11,247 | 23.4% | 28.6% |
Stroud | Simon Opher | Labour | 25,607 | 46.4% | Siobhan Baillie | Conservative | 14,219 | 25.7% | 20.7% |
Swindon North | Will Stone | Labour | 17,930 | 40.6% | Justin Tomlinson | Conservative | 13,827 | 31.3% | 9.3% |
Swindon South | Heidi Alexander | Labour | 21,676 | 48.4% | Robert Buckland | Conservative | 12,070 | 26.9% | 21.5% |
Taunton and Wellington | Gideon Amos | Liberal Democrat | 24,331 | 48.4% | Rebecca Pow | Conservative | 12,392 | 24.6% | 23.8% |
Tewkesbury | Cameron Thomas | Liberal Democrat | 20,730 | 42.7% | Laurence Robertson | Conservative | 14,468 | 29.8% | 12.9% |
Thornbury and Yate | Claire Young | Liberal Democrat | 20,815 | 39.0% | Luke Hall | Conservative | 17,801 | 33.4% | 5.6% |
Tiverton and Minehead | Rachel Gilmour | Liberal Democrat | 18,326 | 38.6% | Ian Liddell-Grainger | Conservative | 14,819 | 31.2% | 7.4% |
Torbay | Steve Darling | Liberal Democrat | 18,937 | 41.1% | Kevin Foster | Conservative | 13,588 | 29.5% | 11.6% |
Torridge and Tavistock | Geoffrey Cox | Conservative | 16,049 | 31.6% | Phil Hutty | Liberal Democrat | 12,099 | 23.8% | 7.8% |
Truro and Falmouth | Jayne Kirkham | Labour/Co-operative | 20,783 | 41.3% | Cherilyn Mackrory | Conservative | 12,632 | 25.1% | 16.2% |
Wells and Mendip Hills | Tessa Munt | Liberal Democrat | 23,622 | 46.9% | Meg Powell-Chandler | Conservative | 12,501 | 24.8% | 22.1% |
West Dorset | Edward Morello | Liberal Democrat | 26,999 | 51.3% | Chris Loder | Conservative | 19,210 | 36.5% | 14.8% |
Weston-super-Mare | Daniel Aldridge | Labour | 16,310 | 38.5% | John Penrose | Conservative | 11,901 | 28.1% | 10.4% |
Yeovil | Adam Dance | Liberal Democrat | 23,765 | 48.5% | Marcus Fysh | Conservative | 11,497 | 23.5% | 25.0% |
Results by Candidates
There are 385 candidates competed for 58 seats.
2024 United Kingdom Parliamentary Election in England - South West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Bath | Wera Hobhouse | Liberal Democrat | 19,883 | 41.3% |
Dan Bewley | Labour | 8,665 | 18.0% | |
James Wright | Conservative | 7,659 | 15.9% | |
Dom Tristram | Green Party | 5,952 | 12.4% | |
Teresa Hall | Reform UK | 3,798 | 7.9% | |
Colin Blackburn | Independent | 1,749 | 3.6% | |
Matthew Alford | Workers Party of Britain | 230 | 0.5% | |
Bill Blockhead | Independent | 169 | 0.4% | |
A ON | Independent | 25 | 0.1% | |
Bournemouth East | Tom Hayes | Labour | 18,316 | 40.8% |
Tobias Ellwood | Conservative | 12,837 | 28.6% | |
Martin Houlden | Reform UK | 6,268 | 14.0% | |
Jon Nicholas | Liberal Democrat | 3,082 | 6.9% | |
Joe Salmon | Green Party | 2,790 | 6.2% | |
Kieron Wilson | Independent | 1,529 | 3.4% | |
Miles Penn | Social Democratic | 88 | 0.2% | |
Bournemouth West | Jessica Toale | Labour | 14,365 | 36.4% |
Conor Burns | Conservative | 11,141 | 28.3% | |
Ben Aston | Reform UK | 6,647 | 16.9% | |
Jeff Hanna | Liberal Democrat | 4,311 | 10.9% | |
Darren Jones | Green Party | 2,614 | 6.6% | |
Julie Vivienne | Christian Peoples Alliance | 201 | 0.5% | |
David Warden | Social Democratic | 139 | 0.4% | |
Bridgwater | Ashley Fox | Conservative | 12,281 | 30.6% |
Leigh Redman | Labour | 10,932 | 27.2% | |
Wiliam Fagg | Reform UK | 8,913 | 22.2% | |
Claire Sully | Liberal Democrat | 5,781 | 14.4% | |
Charles Graham | Green Party | 1,720 | 4.3% | |
Pelé Barnes | Independent | 334 | 0.8% | |
Gregory Tanner | Workers Party of Britain | 168 | 0.4% | |
Bristol Central | Carla Denyer | Green Party | 24,539 | 56.6% |
Thangam Debbonaire | Labour | 14,132 | 32.6% | |
Samuel Williams | Conservative | 1,998 | 4.6% | |
Robert Clarke | Reform UK | 1,338 | 3.1% | |
Nicholas Coombes | Liberal Democrat | 1,162 | 2.7% | |
Kellie-Jay Keen | Party of Women | 196 | 0.5% | |
Bristol East | Kerry McCarthy | Labour | 20,748 | 45.0% |
Ani Stafford-Townsend | Green Party | 14,142 | 30.7% | |
Dan Conaghan | Conservative | 6,435 | 14.0% | |
Tony Sutcliffe | Liberal Democrat | 2,713 | 5.9% | |
Farooq Siddique | Independent | 1,259 | 2.7% | |
Claire Dunnage | Social Democratic | 555 | 1.2% | |
Wael Arafat | Independent | 257 | 0.6% | |
Bristol North East | Damien Egan | Labour | 19,004 | 45.3% |
Lorraine Francis | Green Party | 7,837 | 18.7% | |
Rose Hulse | Conservative | 6,216 | 14.8% | |
Anthony New | Reform UK | 5,418 | 12.9% | |
Louise Harris | Liberal Democrat | 1,964 | 4.7% | |
Asif Ali | Independent | 1,029 | 2.5% | |
Dan Smart | Trade Unionist and Socialist Coalition | 399 | 1.0% | |
Tommy Trueman | Social Democratic | 122 | 0.3% | |
Bristol North West | Darren Jones | Labour | 24,058 | 49.6% |
Mary Page | Green Party | 8,389 | 17.3% | |
Laura Saunders | Conservative | 6,773 | 14.0% | |
Scarlett O'Connor | Reform UK | 4,863 | 10.0% | |
Caroline Gooch | Liberal Democrat | 4,159 | 8.6% | |
Ben Smith | Social Democratic | 222 | 0.5% | |
Bristol South | Karin Smyth | Labour | 18,521 | 42.7% |
Jai Breitnauer | Green Party | 10,855 | 25.0% | |
Richard Visick | Reform UK | 6,195 | 14.3% | |
Liz Brennan | Conservative | 4,947 | 11.4% | |
Andrew Brown | Liberal Democrat | 2,721 | 6.3% | |
Neil Norton | Social Democratic | 164 | 0.4% | |
Camborne and Redruth | Perran Moon | Labour | 19,360 | 40.5% |
Connor Donnithorne | Conservative | 11,554 | 24.2% | |
Roger Tarrant | Reform UK | 8,952 | 18.7% | |
Thalia Marrington | Liberal Democrat | 4,113 | 8.6% | |
Catherine Hayes | Green Party | 2,840 | 5.9% | |
Paul Holmes | Liberal | 624 | 1.3% | |
Robert Hawkins | Socialist Labour | 342 | 0.7% | |
Central Devon | Mel Stride | Conservative | 16,831 | 31.5% |
Ollie Pearson | Labour | 16,770 | 31.4% | |
Mark Wooding | Liberal Democrat | 8,232 | 15.4% | |
Jeffrey Leeks | Reform UK | 7,784 | 14.6% | |
Gill Westcott | Green Party | 3,338 | 6.2% | |
Arthur Price | Independent | 477 | 0.9% | |
Cheltenham | Max Wilkinson | Liberal Democrat | 25,076 | 50.6% |
Alex Chalk | Conservative | 17,866 | 36.1% | |
Daniel Wilson | Green Party | 3,160 | 6.4% | |
Lara Chaplin | Labour | 2,665 | 5.4% | |
Daud McDonald | Independent | 775 | 1.6% | |
Chippenham | Sarah Gibson | Liberal Democrat | 22,552 | 45.5% |
Nic Puntis | Conservative | 14,414 | 29.1% | |
Benjamin Ginsburg | Reform UK | 6,127 | 12.4% | |
Ravi Venkatesh | Labour | 3,925 | 7.9% | |
Declan Baseley | Green Party | 1,954 | 3.9% | |
Ed Deedigan | Independent | 540 | 1.1% | |
Christchurch | Christopher Chope | Conservative | 16,941 | 35.8% |
Mike Cox | Liberal Democrat | 9,486 | 20.0% | |
Robin Adamson | Reform UK | 8,961 | 18.9% | |
Joanna Howard | Labour | 7,762 | 16.4% | |
Susan Graham | Green Party | 1,900 | 4.0% | |
Simon McCormack | Independent | 1,728 | 3.7% | |
Sasha Jolliffe Yasawi | Animal Welfare | 335 | 0.7% | |
Steve Unwin | UK Independence | 163 | 0.3% | |
Trevor Parsons | Social Democratic | 59 | 0.1% | |
East Wiltshire | Danny Kruger | Conservative | 16,849 | 35.7% |
