2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber
The 2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber took place on July 4, 2024 to elect 54 seats. Labour secured 43 seats, which constitutes 79.6% of the total seats, alongside receiving 40.9% of the popular vote. A total number of 2,232,470 votes were cast in this election. The total number of registered voters was 3,992,352, resulting in a participation rate of 55.9%. There were totally 394 candidates ran for 54 seats across the 54 districts.
Summary by Party
There were totally 394 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 43 seats, making up 79.6% of the total seats being elected, while receiving 40.9% of the popular vote. Conservative won 9 seats (16.7%), Liberal Democrat won 1 seats (1.9%) and Independent won 1 seats (1.9%).
2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 907,767 | 40.9% | 54 | 43 | 79.6% | |
Conservative | 506,450 | 22.8% | 53 | 9 | 16.7% | |
Liberal Democrat | 158,326 | 7.1% | 54 | 1 | 1.9% | |
Independent | 60,943 | 2.7% | 39 | 1 | 1.9% | |
Reform UK | 371,658 | 16.7% | 47 | 0 | 0.0% | |
Green Party | 167,514 | 7.5% | 54 | 0 | 0.0% | |
The Yorkshire | 17,236 | 0.8% | 27 | 0 | 0.0% | |
Workers Party of Britain | 15,391 | 0.7% | 17 | 0 | 0.0% | |
Social Democratic | 9,738 | 0.4% | 23 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,689 | 0.1% | 6 | 0 | 0.0% | |
British Democratic | 1,160 | 0.1% | 1 | 0 | 0.0% | |
Party of Women | 934 | 0.0% | 2 | 0 | 0.0% | |
Christian Peoples Alliance | 546 | 0.0% | 3 | 0 | 0.0% | |
English Democrats | 439 | 0.0% | 3 | 0 | 0.0% | |
Rejoin EU | 409 | 0.0% | 1 | 0 | 0.0% | |
Count Binface | 308 | 0.0% | 1 | 0 | 0.0% | |
Social Justice | 285 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 259 | 0.0% | 1 | 0 | 0.0% | |
Heritage Party | 258 | 0.0% | 2 | 0 | 0.0% | |
Climate Party | 237 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 227 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 99 | 0.0% | 1 | 0 | 0.0% | |
Alliance for Democracy and Freedom | 74 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,221,947 | 100% | 394 | 54 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Independent | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barnsley North | 18,610 | 50.4% | 3,083 | 8.4% | 1,336 | 3.6% | 616 | 1.7% | 13,249 | 35.9% | 36,894 | 78,274 | 47.3% |
Barnsley South | 16,399 | 46.7% | 3,247 | 9.3% | 1,172 | 3.3% | - | - | 14,264 | 40.7% | 35,082 | 75,853 | 46.4% |
Beverley and Holderness | 15,377 | 34.2% | 15,501 | 34.5% | 3,386 | 7.5% | - | - | 10,633 | 23.7% | 44,897 | 71,994 | 62.6% |
Bradford East | 14,098 | 37.9% | 3,450 | 9.3% | 1,910 | 5.1% | 9,409 | 25.3% | 8,349 | 22.4% | 37,216 | 75,164 | 49.7% |
Bradford South | 11,833 | 35.8% | 4,853 | 14.7% | 954 | 2.9% | 3,345 | 10.1% | 12,057 | 36.5% | 33,042 | 70,999 | 46.7% |
Bradford West | 11,724 | 31.6% | 3,055 | 8.2% | 756 | 2.0% | 14,898 | 40.2% | 6,648 | 17.9% | 37,081 | 77,897 | 47.9% |
Bridlington and The Wolds | 11,721 | 27.3% | 14,846 | 34.6% | 3,097 | 7.2% | 309 | 0.7% | 12,964 | 30.2% | 42,937 | 74,438 | 57.9% |
Brigg and Immingham | 12,662 | 29.8% | 15,905 | 37.4% | 1,442 | 3.4% | - | - | 12,499 | 29.4% | 42,508 | 73,099 | 58.4% |
Calder Valley | 22,046 | 44.4% | 13,055 | 26.3% | 2,587 | 5.2% | - | - | 11,920 | 24.0% | 49,608 | 77,364 | 64.4% |
Colne Valley | 18,970 | 41.0% | 14,007 | 30.3% | 2,007 | 4.3% | - | - | 11,237 | 24.3% | 46,221 | 72,683 | 63.8% |
Dewsbury and Batley | 8,707 | 22.9% | 4,182 | 11.0% | 1,340 | 3.5% | 15,641 | 41.1% | 8,200 | 21.5% | 38,070 | 71,685 | 53.3% |
Doncaster Central | - | - | 7,964 | 21.0% | 1,199 | 3.2% | - | - | 28,781 | 75.9% | 37,944 | 74,678 | 51.0% |
Doncaster East and the Isle of Axholme | 15,122 | 38.6% | 12,811 | 32.7% | 1,166 | 3.0% | - | - | 10,033 | 25.6% | 39,132 | 70,154 | 56.0% |
Doncaster North | 16,231 | 52.4% | 7,105 | 22.9% | 1,045 | 3.4% | - | - | 6,621 | 21.4% | 31,002 | 69,759 | 45.1% |
Goole and Pocklington | 15,409 | 31.0% | 18,981 | 38.2% | 3,380 | 6.8% | 467 | 0.9% | 11,505 | 23.1% | 49,742 | 79,925 | 62.4% |
Great Grimsby and Cleethorpes | 15,336 | 41.9% | 8,269 | 22.6% | 1,036 | 2.8% | - | - | 11,978 | 32.7% | 36,619 | 76,157 | 48.2% |
Halifax | - | - | 7,866 | 19.6% | 2,359 | 5.9% | 1,367 | 3.4% | 28,622 | 71.2% | 40,214 | 77,516 | 52.1% |
Harrogate and Knaresborough | 4,153 | 8.0% | 15,738 | 30.2% | 23,976 | 46.1% | 756 | 1.5% | 7,441 | 14.3% | 52,064 | 77,955 | 66.9% |
Huddersfield | 15,101 | 37.6% | 6,559 | 16.3% | 1,741 | 4.3% | - | - | 16,764 | 41.7% | 40,165 | 77,795 | 51.8% |
Keighley and Ilkley | 16,964 | 36.7% | 18,589 | 40.2% | 970 | 2.1% | 2,036 | 4.4% | 7,627 | 16.5% | 46,186 | 74,367 | 62.3% |
Kingston upon Hull East | 13,047 | 43.8% | 2,715 | 9.1% | 3,252 | 10.9% | - | - | 10,802 | 36.2% | 29,816 | 70,650 | 42.3% |
Kingston upon Hull North and Cottingham | 18,480 | 48.3% | 4,897 | 12.8% | 3,246 | 8.5% | 881 | 2.3% | 10,724 | 28.1% | 38,228 | 75,280 | 51.0% |
Kingston upon Hull West and Haltemprice | 17,875 | 46.8% | 6,924 | 18.1% | 2,625 | 6.9% | - | - | 10,754 | 28.2% | 38,178 | 73,252 | 52.3% |
Leeds Central and Headingley | - | - | 2,237 | 7.1% | 2,611 | 8.3% | - | - | 26,747 | 84.7% | 31,595 | 70,554 | 45.0% |
Leeds East | 18,610 | 47.2% | 6,898 | 17.5% | 1,445 | 3.7% | 401 | 1.0% | 12,034 | 30.6% | 39,388 | 76,207 | 51.9% |
Leeds North East | 23,260 | 51.5% | 7,177 | 15.9% | 2,168 | 4.8% | - | - | 12,562 | 27.8% | 45,167 | 70,178 | 64.7% |
Leeds North West | 22,882 | 46.0% | 10,986 | 22.1% | 5,641 | 11.3% | - | - | 10,268 | 20.6% | 49,777 | 71,592 | 69.8% |
Leeds South | 17,117 | 54.0% | 4,172 | 13.2% | 1,340 | 4.2% | 277 | 0.9% | 8,772 | 27.7% | 31,678 | 75,953 | 42.3% |
Leeds South West and Morley | 17,681 | 44.0% | 9,258 | 23.0% | 1,798 | 4.5% | - | - | 11,472 | 28.5% | 40,209 | 71,854 | 56.1% |
Leeds West and Pudsey | 18,976 | 49.3% | 6,584 | 17.1% | 1,743 | 4.5% | - | - | 11,191 | 29.1% | 38,494 | 70,069 | 55.1% |
Normanton and Hemsworth | 17,275 | 47.5% | 4,995 | 13.7% | 1,319 | 3.6% | - | - | 12,760 | 35.1% | 36,349 | 75,645 | 48.2% |
Ossett and Denby Dale | 17,232 | 39.3% | 12,690 | 28.9% | 1,785 | 4.1% | - | - | 12,166 | 27.7% | 43,873 | 72,312 | 60.8% |
Penistone and Stocksbridge | 19,169 | 43.6% | 10,430 | 23.7% | 2,866 | 6.5% | - | - | 11,500 | 26.2% | 43,965 | 70,435 | 62.7% |
Pontefract, Castleford and Knottingley | 17,089 | 47.5% | 5,406 | 15.0% | 1,213 | 3.4% | - | - | 12,249 | 34.1% | 35,957 | 74,618 | 48.4% |
Rawmarsh and Conisbrough | 16,612 | 49.0% | 4,496 | 13.3% | 1,137 | 3.4% | - | - | 11,659 | 34.4% | 33,904 | 69,133 | 49.2% |
Richmond and Northallerton | 10,874 | 22.4% | 23,059 | 47.5% | 4,322 | 8.9% | 442 | 0.9% | 9,829 | 20.3% | 48,526 | 73,886 | 65.8% |
Rother Valley | 16,023 | 38.5% | 15,025 | 36.1% | 1,175 | 2.8% | - | - | 9,385 | 22.6% | 41,608 | 69,459 | 60.1% |
Rotherham | 16,671 | 45.1% | - | - | 2,824 | 7.6% | 547 | 1.5% | 16,890 | 45.7% | 36,932 | 75,929 | 49.1% |
Scarborough and Whitby | 17,758 | 40.2% | 12,350 | 27.9% | 1,899 | 4.3% | - | - | 12,214 | 27.6% | 44,221 | 74,544 | 59.5% |
Scunthorpe | 15,484 | 39.7% | 11,942 | 30.6% | 942 | 2.4% | 1,202 | 3.1% | 9,481 | 24.3% | 39,051 | 73,855 | 53.0% |
Selby | 22,788 | 46.3% | 12,593 | 25.6% | 1,792 | 3.6% | - | - | 12,049 | 24.5% | 49,222 | 78,043 | 63.3% |
Sheffield Brightside and Hillsborough | 16,301 | 51.6% | 4,069 | 12.9% | 1,694 | 5.4% | 2,537 | 8.0% | 7,011 | 22.2% | 31,612 | 70,389 | 45.7% |
Sheffield Central | 16,569 | 52.1% | 2,339 | 7.4% | 2,174 | 6.8% | 1,039 | 3.3% | 9,682 | 30.4% | 31,803 | 60,594 | 53.0% |
Sheffield Hallam | 23,875 | 46.3% | 6,205 | 12.0% | 15,686 | 30.4% | - | - | 5,835 | 11.3% | 51,601 | 72,900 | 71.5% |
Sheffield Heeley | 21,230 | 55.2% | 5,242 | 13.6% | 3,863 | 10.0% | - | - | 8,111 | 21.1% | 38,446 | 73,452 | 53.2% |
Sheffield South East | 18,710 | 52.3% | 6,252 | 17.5% | 3,421 | 9.6% | 1,716 | 4.8% | 5,672 | 15.9% | 35,771 | 74,156 | 49.3% |
Shipley | 21,738 | 45.0% | 13,135 | 27.2% | 1,341 | 2.8% | 297 | 0.6% | 11,792 | 24.4% | 48,303 | 74,130 | 65.4% |
Skipton and Ripon | 17,183 | 32.1% | 18,833 | 35.2% | 4,194 | 7.8% | 493 | 0.9% | 12,747 | 23.8% | 53,450 | 79,251 | 67.7% |
Spen Valley | 16,076 | 39.2% | 9,859 | 24.0% | 1,425 | 3.5% | 1,526 | 3.7% | 12,172 | 29.6% | 41,058 | 72,642 | 56.7% |
Thirsk and Malton | 11,994 | 24.1% | 19,544 | 39.2% | 5,379 | 10.8% | - | - | 12,880 | 25.9% | 49,797 | 78,468 | 63.7% |
Wakefield and Rothwell | - | - | 7,322 | 18.0% | 3,249 | 8.0% | - | - | 30,085 | 74.0% | 40,656 | 75,067 | 54.3% |
Wetherby and Easingwold | 15,751 | 30.1% | 20,597 | 39.4% | 3,351 | 6.4% | - | - | 12,560 | 24.0% | 52,259 | 74,314 | 70.6% |
York Central | - | - | 5,383 | 12.4% | 3,051 | 7.0% | 446 | 1.0% | 34,443 | 79.5% | 43,323 | 79,557 | 54.7% |
York Outer | 23,161 | 45.3% | 13,770 | 26.9% | 5,496 | 10.8% | 295 | 0.6% | 8,384 | 16.4% | 51,106 | 76,228 | 67.3% |
Total | 817,954 | 36.8% | 506,450 | 22.8% | 158,326 | 7.1% | 60,943 | 2.7% | 678,274 | 30.5% | 2,221,947 | 3,992,352 | 55.9% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- Beverley and Holderness: Alliance for Democracy and Freedom won by 0.3%
- Bradford West: Independent won by 1.9%
- Rother Valley: Liberal Democrat won by 2.4%
- Skipton and Ripon: Heritage Party won by 3.1%
- Keighley and Ilkley: The Yorkshire won by 3.5%
2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barnsley North | Dan Jarvis | Labour | 18,610 | 50.4% | Robert Lomas | Reform UK | 10,799 | 29.3% | 21.1% |
Barnsley South | Stephanie Peacock | Labour | 16,399 | 46.7% | David White | Reform UK | 11,651 | 33.2% | 13.5% |
Beverley and Holderness | Graham Stuart | Conservative | 15,501 | 34.5% | Margaret Pinder | Labour | 15,377 | 34.2% | 0.3% |
Bradford East | Imran Hussain | Labour | 14,098 | 37.9% | Talat Sajawal | Independent | 7,909 | 21.3% | 16.6% |
Bradford South | Judith Cummins | Labour | 11,833 | 35.8% | Ian Eglin | Reform UK | 7,441 | 22.5% | 13.3% |
Bradford West | Naz Shah | Labour | 11,724 | 31.6% | Muhammed Islam | Independent | 11,017 | 29.7% | 1.9% |
Bridlington and The Wolds | Charlie Dewhirst | Conservative | 14,846 | 34.6% | Sarah Carter | Labour | 11,721 | 27.3% | 7.3% |
Brigg and Immingham | Martin Vickers | Conservative | 15,905 | 37.4% | Najmul Hussain | Labour | 12,662 | 29.8% | 7.6% |
Calder Valley | Josh Fenton-Glynn | Labour | 22,046 | 44.4% | Vanessa Lee | Conservative | 13,055 | 26.3% | 18.1% |
Colne Valley | Paul Davies | Labour | 18,970 | 41.0% | Jason McCartney | Conservative | 14,007 | 30.3% | 10.7% |
Dewsbury and Batley | Iqbal Mohamed | Independent | 15,641 | 41.1% | Heather Iqbal | Labour | 8,707 | 22.9% | 18.2% |
Doncaster Central | Sally Jameson | Labour/Co-operative | 17,515 | 46.2% | Nick Allen | Conservative | 7,964 | 21.0% | 25.2% |
Doncaster East and the Isle of Axholme | Lee Pitcher | Labour | 15,122 | 38.6% | Nick Fletcher | Conservative | 12,811 | 32.7% | 5.9% |
Doncaster North | Ed Miliband | Labour | 16,231 | 52.4% | Glenn Bluff | Conservative | 7,105 | 22.9% | 29.5% |
Goole and Pocklington | David Davis | Conservative | 18,981 | 38.2% | Liam Draycott | Labour | 15,409 | 31.0% | 7.2% |
Great Grimsby and Cleethorpes | Melanie Onn | Labour | 15,336 | 41.9% | Oliver Freeston | Reform UK | 10,533 | 28.8% | 13.1% |
Halifax | Kate Dearden | Labour/Co-operative | 14,135 | 35.1% | Hazel Sharp | Conservative | 7,866 | 19.6% | 15.5% |
Harrogate and Knaresborough | Tom Gordon | Liberal Democrat | 23,976 | 46.1% | Andrew Jones | Conservative | 15,738 | 30.2% | 15.9% |
Huddersfield | Harpreet Uppal | Labour | 15,101 | 37.6% | Andrew Cooper | Green | 10,568 | 26.3% | 11.3% |
Keighley and Ilkley | Robbie Moore | Conservative | 18,589 | 40.2% | John Grogan | Labour | 16,964 | 36.7% | 3.5% |
Kingston upon Hull East | Karl Turner | Labour | 13,047 | 43.8% | Neil Hunter | Reform UK | 9,127 | 30.6% | 13.2% |
Kingston upon Hull North and Cottingham | Diana Johnson | Labour | 18,480 | 48.3% | Martin Baker | Reform UK | 7,801 | 20.4% | 27.9% |
Kingston upon Hull West and Haltemprice | Emma Hardy | Labour | 17,875 | 46.8% | Julie Peck | Reform UK | 8,896 | 23.3% | 23.5% |
Leeds Central and Headingley | Alex Sobel | Labour/Co-operative | 15,853 | 50.2% | Chris Foren | Green | 7,431 | 23.5% | 26.7% |
Leeds East | Richard Burgon | Labour | 18,610 | 47.2% | David Dresser | Reform UK | 7,345 | 18.6% | 28.6% |
Leeds North East | Fabian Hamilton | Labour | 23,260 | 51.5% | Chris Whiteside | Conservative | 7,177 | 15.9% | 35.6% |
Leeds North West | Katie White | Labour | 22,882 | 46.0% | Thomas Averre | Conservative | 10,986 | 22.1% | 23.9% |
Leeds South | Hilary Benn | Labour | 17,117 | 54.0% | Ed Carlisle | Green | 5,838 | 18.4% | 35.6% |
Leeds South West and Morley | Mark Sewards | Labour | 17,681 | 44.0% | Andrea Jenkyns | Conservative | 9,258 | 23.0% | 21.0% |
Leeds West and Pudsey | Rachel Reeves | Labour | 18,976 | 49.3% | Lee Farmer | Conservative | 6,584 | 17.1% | 32.2% |
Normanton and Hemsworth | Jon Trickett | Labour | 17,275 | 47.5% | Callum Bushrod | Reform UK | 10,613 | 29.2% | 18.3% |
Ossett and Denby Dale | Jade Botterill | Labour | 17,232 | 39.3% | Mark Eastwood | Conservative | 12,690 | 28.9% | 10.4% |
Penistone and Stocksbridge | Marie Tidball | Labour | 19,169 | 43.6% | Miriam Cates | Conservative | 10,430 | 23.7% | 19.9% |
Pontefract, Castleford and Knottingley | Yvette Cooper | Labour | 17,089 | 47.5% | John Thomas | Reform UK | 10,459 | 29.1% | 18.4% |
Rawmarsh and Conisbrough | John Healey | Labour | 16,612 | 49.0% | Adam Wood | Reform UK | 9,704 | 28.6% | 20.4% |
Richmond and Northallerton | Rishi Sunak | Conservative | 23,059 | 47.5% | Tom Wilson | Labour | 10,874 | 22.4% | 25.1% |
Rother Valley | Jake Richards | Labour | 16,023 | 38.5% | Alexander Stafford | Conservative | 15,025 | 36.1% | 2.4% |
Rotherham | Sarah Champion | Labour | 16,671 | 45.1% | John Cronly | Reform UK | 11,181 | 30.3% | 14.8% |
Scarborough and Whitby | Alison Hume | Labour | 17,758 | 40.2% | Roberto Weeden-Sanz | Conservative | 12,350 | 27.9% | 12.3% |
Scunthorpe | Nicholas Dakin | Labour | 15,484 | 39.7% | Holly Mumby-Croft | Conservative | 11,942 | 30.6% | 9.1% |
Selby | Keir Mather | Labour | 22,788 | 46.3% | Charles Richardson | Conservative | 12,593 | 25.6% | 20.7% |
Sheffield Brightside and Hillsborough | Gill Furniss | Labour | 16,301 | 51.6% | Christine Kubo | Green | 4,701 | 14.9% | 36.7% |
Sheffield Central | Abtisam Mohamed | Labour | 16,569 | 52.1% | Angela Argenzio | Green | 8,283 | 26.0% | 26.1% |
Sheffield Hallam | Olivia Blake | Labour | 23,875 | 46.3% | Shaffaq Mohammed | Liberal Democrat | 15,686 | 30.4% | 15.9% |
Sheffield Heeley | Louise Haigh | Labour | 21,230 | 55.2% | Alexi Dimond | Green | 5,926 | 15.4% | 39.8% |
Sheffield South East | Clive Betts | Labour | 18,710 | 52.3% | Caroline Kampila | Conservative | 6,252 | 17.5% | 34.8% |
Shipley | Anna Dixon | Labour | 21,738 | 45.0% | Philip Davies | Conservative | 13,135 | 27.2% | 17.8% |
Skipton and Ripon | Julian Smith | Conservative | 18,833 | 35.2% | Malcolm Birks | Labour | 17,183 | 32.1% | 3.1% |
Spen Valley | Kim Leadbeater | Labour | 16,076 | 39.2% | Sarah Wood | Reform UK | 9,888 | 24.1% | 15.1% |
Thirsk and Malton | Kevin Hollinrake | Conservative | 19,544 | 39.2% | Lisa Banes | Labour | 11,994 | 24.1% | 15.1% |
Wakefield and Rothwell | Simon Lightwood | Labour/Co-operative | 17,773 | 43.7% | David Dews | Reform UK | 8,427 | 20.7% | 23.0% |
Wetherby and Easingwold | Alec Shelbrooke | Conservative | 20,597 | 39.4% | Ben Pickles | Labour | 15,751 | 30.1% | 9.3% |
York Central | Rachael Maskell | Labour/Co-operative | 24,537 | 56.6% | Richard Hudson | Conservative | 5,383 | 12.4% | 44.2% |
York Outer | Luke Charters | Labour | 23,161 | 45.3% | Julian Sturdy | Conservative | 13,770 | 26.9% | 18.4% |
Results by Candidates
There are 394 candidates competed for 54 seats.
2024 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barnsley North | Dan Jarvis | Labour | 18,610 | 50.4% |
Robert Lomas | Reform UK | 10,799 | 29.3% | |
Tamas Kovacs | Conservative | 3,083 | 8.4% | |
Tom Heyes | Green Party | 1,805 | 4.9% | |
Penny Baker | Liberal Democrat | 1,336 | 3.6% | |
Neil Fisher | Independent | 616 | 1.7% | |
Tony Devoy | The Yorkshire | 603 | 1.6% | |
Janus Polenceusz | English Democrats | 42 | 0.1% | |
Barnsley South | Stephanie Peacock | Labour | 16,399 | 46.7% |
David White | Reform UK | 11,651 | 33.2% | |
Suzanne Pearson | Conservative | 3,247 | 9.3% | |
Trevor Mayne | Green Party | 1,521 | 4.3% | |
Simon Clement-Jones | Liberal Democrat | 1,172 | 3.3% | |
Simon Biltcliffe | The Yorkshire | 716 | 2.0% | |
Terry Robinson | Socialist Labour | 227 | 0.6% | |
Maxine Spencer | English Democrats | 149 | 0.4% | |
Beverley and Holderness | Graham Stuart | Conservative | 15,501 | 34.5% |
Margaret Pinder | Labour | 15,377 | 34.2% | |
Andrew Smith | Reform UK | 8,198 | 18.3% | |
Denis Healy | Liberal Democrat | 3,386 | 7.5% | |
Jonathan Stephenson | Green Party | 1,647 | 3.7% | |
George McManus | The Yorkshire | 625 | 1.4% | |
Chris Collin | Social Democratic | 89 | 0.2% | |
John Ottaway | Alliance for Democracy and Freedom | 74 | 0.2% | |
Bradford East | Imran Hussain | Labour | 14,098 | 37.9% |
Talat Sajawal | Independent | 7,909 | 21.3% | |
Jacob Anstey | Reform UK | 4,952 | 13.3% | |
Aubrey Holt | Conservative | 3,450 | 9.3% | |
Celia Hickson | Green Party | 2,571 | 6.9% | |
Robert O'Carroll | Liberal Democrat | 1,910 | 5.1% | |
Mohammed Rahman | Independent | 817 | 2.2% | |
Lara Barras | The Yorkshire | 761 | 2.0% | |
Amer Rehman | Independent | 683 | 1.8% | |
Richard Riley | Social Democratic | 65 | 0.2% | |
Bradford South | Judith Cummins | Labour | 11,833 | 35.8% |
Ian Eglin | Reform UK | 7,441 | 22.5% | |
Zaf Shah | Conservative | 4,853 | 14.7% | |
Matt Edwards | Green Party | 3,366 | 10.2% | |
Rehiana Ali | Independent | 3,345 | 10.1% | |
Anthony Smith | Liberal Democrat | 954 | 2.9% | |
Harry Boota | Workers Party of Britain | 513 | 1.6% | |
Jonathan Barras | The Yorkshire | 489 | 1.5% | |
Therese Hirst | English Democrats | 248 | 0.8% | |
Bradford West | Naz Shah | Labour | 11,724 | 31.6% |
Muhammed Islam | Independent | 11,017 | 29.7% | |
Khalid Mahmood | Green Party | 3,690 | 10.0% | |
Akeel Hussain | Independent | 3,547 | 9.6% | |
Nigel Moxon | Conservative | 3,055 | 8.2% | |
Jamie Hinton-Wardle | Reform UK | 2,958 | 8.0% | |
Imad Ahmed | Liberal Democrat | 756 | 2.0% | |
Umar Ghafoor | Independent | 334 | 0.9% | |
Bridlington and The Wolds | Charlie Dewhirst | Conservative | 14,846 | 34.6% |
Sarah Carter | Labour | 11,721 | 27.3% | |
Maria Bowtell | Reform UK | 10,350 | 24.1% | |
Jayne Phoenix | Liberal Democrat | 3,097 | 7.2% | |
Gill Leek | Green Party | 1,595 | 3.7% | |
Tim Norman | The Yorkshire | 915 | 2.1% | |
Tom Cone | Independent | 309 | 0.7% | |
Carlo Verda | Social Democratic | 104 | 0.2% | |
Brigg and Immingham | Martin Vickers | Conservative | 15,905 | 37.4% |
Najmul Hussain | Labour | 12,662 | 29.8% | |
Paul Ladlow | Reform UK | 10,594 | 24.9% | |
Amie Watson | Green Party | 1,905 | 4.5% | |
Eleanor Rylance | Liberal Democrat | 1,442 | 3.4% | |
Calder Valley | Josh Fenton-Glynn | Labour | 22,046 | 44.4% |
Vanessa Lee | Conservative | 13,055 | 26.3% | |
Donald Walmsley | Reform UK | 7,644 | 15.4% | |
Kieran Turner | Green Party | 3,701 | 7.5% | |
Donal O'Hanlon | Liberal Democrat | 2,587 | 5.2% | |
James Vasey | The Yorkshire | 404 | 0.8% | |
Jim McNeill | Social Democratic | 171 | 0.3% | |
Colne Valley | Paul Davies | Labour | 18,970 | 41.0% |
Jason McCartney | Conservative | 14,007 | 30.3% | |
Stuart Hale | Reform UK | 7,298 | 15.8% | |
Heather Peacock | Green Party | 3,480 | 7.5% | |
Katharine Macy | Liberal Democrat | 2,007 | 4.3% | |
Timothy Millea | The Yorkshire | 459 | 1.0% | |
Dewsbury and Batley | Iqbal Mohamed | Independent | 15,641 | 41.1% |
Heather Iqbal | Labour | 8,707 | 22.9% | |
Johnathan Thackray | Reform UK | 6,152 | 16.2% | |
Lalit Suryawanshi | Conservative | 4,182 | 11.0% | |
Simon Cope | Green Party | 2,048 | 5.4% | |
John Rossington | Liberal Democrat | 1,340 | 3.5% | |
Doncaster Central | Sally Jameson | Labour/Co-operative | 17,515 | 46.2% |
Nick Allen | Conservative | 7,964 | 21.0% | |
Surjit Duhre | Reform UK | 7,886 | 20.8% | |
Jennifer Rozenfelds | Green Party | 1,880 | 5.0% | |
Greg Ruback | Liberal Democrat | 1,199 | 3.2% | |
Tosh McDonald | Workers Party of Britain | 758 | 2.0% | |
Andrew Walmsley | The Yorkshire | 742 | 2.0% | |
Doncaster East and the Isle of Axholme | Lee Pitcher | Labour | 15,122 | 38.6% |
Nick Fletcher | Conservative | 12,811 | 32.7% | |
Irwen Martin | Reform UK | 8,487 | 21.7% | |
Paul Garrett | Green Party | 1,400 | 3.6% | |
Nicola Turner | Liberal Democrat | 1,166 | 3.0% | |
Michael Longfellow | Climate Party | 146 | 0.4% | |
Doncaster North | Ed Miliband | Labour | 16,231 | 52.4% |
Glenn Bluff | Conservative | 7,105 | 22.9% | |
Dave Bettney | Social Democratic | 1,960 | 6.3% | |
Tony Nicholson | Green Party | 1,778 | 5.7% | |
Frank Calladine | British Democratic | 1,160 | 3.7% | |
Christopher Dawson | The Yorkshire | 1,059 | 3.4% | |
Jonathan Harston | Liberal Democrat | 1,045 | 3.4% | |
Catherine Briggs | Party of Women | 452 | 1.5% | |
Andy Hiles | Trade Unionist and Socialist Coalition | 212 | 0.7% | |
Goole and Pocklington | David Davis | Conservative | 18,981 | 38.2% |
Liam Draycott | Labour | 15,409 | 31.0% | |
Rich Kelly | Reform UK | 9,054 | 18.2% | |
Dale Needham | Liberal Democrat | 3,380 | 6.8% | |
Angela Stone | Green Party | 2,451 | 4.9% | |
Shona Wade | Independent | 467 | 0.9% | |
Great Grimsby and Cleethorpes | Melanie Onn | Labour | 15,336 | 41.9% |
Oliver Freeston | Reform UK | 10,533 | 28.8% | |
Lia Nici | Conservative | 8,269 | 22.6% | |
Ed Fraser | Green Party | 1,115 | 3.0% | |
John Lawson | Liberal Democrat | 1,036 | 2.8% | |
Mark Gee | Trade Unionist and Socialist Coalition | 222 | 0.6% | |
Christopher Stephenson | Social Democratic | 108 | 0.3% | |
Halifax | Kate Dearden | Labour/Co-operative | 14,135 | 35.1% |
Hazel Sharp | Conservative | 7,866 | 19.6% | |
James Griffith-Jones | Reform UK | 7,811 | 19.4% | |
Martin Hey | Green Party | 4,133 | 10.3% | |
Shakir Saghir | Workers Party of Britain | 2,543 | 6.3% | |
Samuel Jackson | Liberal Democrat | 2,359 | 5.9% | |
Perveen Hussain | Independent | 1,367 | 3.4% | |
Harrogate and Knaresborough | Tom Gordon | Liberal Democrat | 23,976 | 46.1% |
