2024 United Kingdom Parliamentary Election in Scotland
The 2024 United Kingdom Parliamentary Election in Scotland took place on July 4, 2024 to elect 57 seats. Labour secured 37 seats, which constitutes 64.9% of the total seats, alongside receiving 35.3% of the popular vote. A total number of 2,422,835 votes were cast in this election. The total number of registered voters was 4,078,303, resulting in a participation rate of 59.4%. There were totally 424 candidates ran for 57 seats across the 57 districts.
Summary by Party
There were totally 424 candidates competed for 57 seats in Scotland. Labour won 37 seats, making up 64.9% of the total seats being elected, while receiving 35.3% of the popular vote. Scottish National won 9 seats (15.8%), Liberal Democrat won 6 seats (10.5%) and Conservative won 5 seats (8.8%).
2024 United Kingdom Parliamentary Election in Scotland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 851,897 | 35.3% | 57 | 37 | 64.9% | |
Scottish National | 724,758 | 30.0% | 57 | 9 | 15.8% | |
Liberal Democrat | 234,228 | 9.7% | 57 | 6 | 10.5% | |
Conservative | 307,344 | 12.7% | 57 | 5 | 8.8% | |
Reform UK | 167,979 | 7.0% | 57 | 0 | 0.0% | |
Scottish Green | 92,685 | 3.8% | 44 | 0 | 0.0% | |
Alba Party | 11,784 | 0.5% | 19 | 0 | 0.0% | |
Independent | 9,782 | 0.4% | 25 | 0 | 0.0% | |
Scottish Family | 5,425 | 0.2% | 16 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,523 | 0.1% | 4 | 0 | 0.0% | |
Scottish Socialist | 1,007 | 0.0% | 2 | 0 | 0.0% | |
Christian Party | 806 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 788 | 0.0% | 3 | 0 | 0.0% | |
Independence for Scotland | 678 | 0.0% | 2 | 0 | 0.0% | |
British Unionist Party B.U.P. | 614 | 0.0% | 2 | 0 | 0.0% | |
Scottish Libertarian | 536 | 0.0% | 4 | 0 | 0.0% | |
Communist Party of Britain | 516 | 0.0% | 3 | 0 | 0.0% | |
Liberal | 481 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 426 | 0.0% | 2 | 0 | 0.0% | |
Workers Party of Britain | 415 | 0.0% | 2 | 0 | 0.0% | |
UK Independence | 313 | 0.0% | 3 | 0 | 0.0% | |
Sovereignty | 304 | 0.0% | 2 | 0 | 0.0% | |
Heritage Party | 230 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 178 | 0.0% | 1 | 0 | 0.0% | |
Freedom Alliance | 113 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,414,810 | 100% | 424 | 57 | 100% |
Summary by Seats
2024 United Kingdom Parliamentary Election in Scotland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Scottish National | Liberal Democrat | Conservative | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberdeen North | 12,773 | 30.3% | 14,533 | 34.5% | 2,583 | 6.1% | 5,881 | 14.0% | 6,325 | 15.0% | 42,095 | 75,925 | 55.6% |
Aberdeen South | 11,455 | 24.7% | 15,213 | 32.8% | 2,921 | 6.3% | 11,300 | 24.4% | 5,456 | 11.8% | 46,345 | 77,328 | 60.2% |
Aberdeenshire North and Moray East | 3,876 | 10.1% | 13,455 | 35.2% | 2,782 | 7.3% | 12,513 | 32.8% | 5,562 | 14.6% | 38,188 | 70,058 | 54.8% |
Airdrie and Shotts | 18,871 | 51.5% | 11,324 | 30.9% | 725 | 2.0% | 1,696 | 4.6% | 4,050 | 11.0% | 36,666 | 70,199 | 52.4% |
Alloa and Grangemouth | 18,039 | 43.8% | 11,917 | 28.9% | 1,151 | 2.8% | 3,127 | 7.6% | 6,967 | 16.9% | 41,201 | 70,680 | 58.4% |
Angus and Perthshire Glens | 6,799 | 14.4% | 19,142 | 40.4% | 3,156 | 6.7% | 14,272 | 30.1% | 3,979 | 8.4% | 47,348 | 76,668 | 62.0% |
Arbroath and Broughty Ferry | 14,722 | 33.4% | 15,581 | 35.3% | 2,249 | 5.1% | 6,841 | 15.5% | 4,724 | 10.7% | 44,117 | 76,149 | 58.1% |
Argyll, Bute and South Lochaber | 8,585 | 19.1% | 15,582 | 34.7% | 7,359 | 16.4% | 9,350 | 20.8% | 3,986 | 8.9% | 44,862 | 71,756 | 62.8% |
Ayr, Carrick and Cumnock | 14,930 | 36.5% | 10,776 | 26.3% | 1,081 | 2.6% | 9,247 | 22.6% | 4,902 | 12.0% | 40,936 | 70,340 | 58.4% |
Bathgate and Linlithgow | - | - | 11,451 | 27.2% | 2,171 | 5.2% | 3,144 | 7.5% | 25,299 | 60.1% | 42,065 | 72,185 | 58.4% |
Berwickshire, Roxburgh and Selkirk | 6,311 | 13.6% | 12,273 | 26.4% | 3,686 | 7.9% | 18,872 | 40.5% | 5,416 | 11.6% | 46,558 | 76,438 | 61.1% |
Caithness, Sutherland and Easter Ross | 3,409 | 7.4% | 12,247 | 26.6% | 22,736 | 49.4% | 1,860 | 4.0% | 5,796 | 12.6% | 46,048 | 74,627 | 61.9% |
Central Ayrshire | 18,091 | 43.7% | 11,222 | 27.1% | 983 | 2.4% | 6,147 | 14.8% | 4,976 | 12.0% | 41,419 | 69,413 | 59.8% |
Coatbridge and Bellshill | 19,291 | 49.8% | 12,947 | 33.4% | 671 | 1.7% | 1,382 | 3.6% | 4,440 | 11.5% | 38,731 | 72,667 | 53.5% |
Cowdenbeath and Kirkcaldy | 18,662 | 45.7% | 11,414 | 28.0% | 1,593 | 3.9% | 3,203 | 7.8% | 5,942 | 14.6% | 40,814 | 71,845 | 57.0% |
Cumbernauld and Kirkintilloch | 18,513 | 45.2% | 14,369 | 35.1% | 1,294 | 3.2% | 1,939 | 4.7% | 4,861 | 11.9% | 40,976 | 70,350 | 58.5% |
Dumfries and Galloway | 11,767 | 25.7% | 12,597 | 27.5% | 2,092 | 4.6% | 13,527 | 29.6% | 5,792 | 12.7% | 45,775 | 78,541 | 58.5% |
Dumfriesshire, Clydesdale and Tweeddale | 10,140 | 22.9% | 10,757 | 24.3% | 2,800 | 6.3% | 14,999 | 33.9% | 5,518 | 12.5% | 44,214 | 71,900 | 61.7% |
Dundee Central | - | - | 15,544 | 40.0% | 2,402 | 6.2% | 1,569 | 4.0% | 19,333 | 49.8% | 38,848 | 74,221 | 52.5% |
Dunfermline and Dollar | 20,336 | 45.7% | 12,095 | 27.2% | 3,181 | 7.1% | 3,297 | 7.4% | 5,628 | 12.6% | 44,537 | 72,824 | 61.3% |
East Kilbride and Strathaven | 22,682 | 48.6% | 13,625 | 29.2% | 1,074 | 2.3% | 3,547 | 7.6% | 5,779 | 12.4% | 46,707 | 76,414 | 61.3% |
East Renfrewshire | 21,935 | 43.7% | 13,514 | 26.9% | 1,150 | 2.3% | 8,494 | 16.9% | 5,134 | 10.2% | 50,227 | 74,626 | 67.5% |
Edinburgh East and Musselburgh | 18,790 | 41.2% | 15,075 | 33.1% | 1,949 | 4.3% | 2,598 | 5.7% | 7,163 | 15.7% | 45,575 | 76,188 | 60.1% |
Edinburgh North and Leith | 20,805 | 42.1% | 13,537 | 27.4% | 3,879 | 7.8% | 3,254 | 6.6% | 8,000 | 16.2% | 49,475 | 78,411 | 63.3% |
Edinburgh South | 24,976 | 53.3% | 7,725 | 16.5% | 2,746 | 5.9% | 4,001 | 8.5% | 7,378 | 15.8% | 46,826 | 70,838 | 66.3% |
Edinburgh South West | 18,663 | 40.9% | 12,446 | 27.3% | 3,014 | 6.6% | 5,558 | 12.2% | 5,983 | 13.1% | 45,664 | 73,784 | 62.1% |
Edinburgh West | 7,854 | 15.0% | 10,175 | 19.4% | 26,645 | 50.8% | 2,897 | 5.5% | 4,900 | 9.3% | 52,471 | 76,490 | 68.8% |
Falkirk | 18,343 | 43.0% | 13,347 | 31.3% | 1,092 | 2.6% | 3,576 | 8.4% | 6,267 | 14.7% | 42,625 | 73,584 | 58.1% |
Glasgow East | 15,543 | 43.9% | 11,759 | 33.2% | 872 | 2.5% | 1,707 | 4.8% | 5,564 | 15.7% | 35,445 | 68,987 | 51.6% |
Glasgow North | 14,655 | 42.2% | 11,116 | 32.0% | 1,142 | 3.3% | 1,366 | 3.9% | 6,460 | 18.6% | 34,739 | 67,579 | 51.7% |
Glasgow North East | 15,639 | 45.9% | 11,002 | 32.3% | 592 | 1.7% | 1,182 | 3.5% | 5,676 | 16.6% | 34,091 | 72,610 | 47.1% |
Glasgow South | 17,696 | 41.8% | 13,542 | 32.0% | 1,316 | 3.1% | 1,617 | 3.8% | 8,207 | 19.4% | 42,378 | 70,219 | 60.6% |
Glasgow South West | 15,552 | 43.6% | 12,267 | 34.4% | 958 | 2.7% | 1,387 | 3.9% | 5,505 | 15.4% | 35,669 | 68,871 | 51.9% |
Glasgow West | 18,621 | 46.7% | 12,175 | 30.5% | 1,316 | 3.3% | 1,720 | 4.3% | 6,070 | 15.2% | 39,902 | 69,028 | 58.1% |
Glenrothes and Mid Fife | 15,994 | 44.3% | 13,040 | 36.1% | 1,604 | 4.4% | 1,973 | 5.5% | 3,528 | 9.8% | 36,139 | 70,655 | 51.3% |
Gordon and Buchan | 4,686 | 10.7% | 13,540 | 30.9% | 7,307 | 16.7% | 14,418 | 32.9% | 3,897 | 8.9% | 43,848 | 69,605 | 63.2% |
Hamilton and Clyde Valley | 21,020 | 49.9% | 11,548 | 27.4% | 1,511 | 3.6% | 4,589 | 10.9% | 3,416 | 8.1% | 42,084 | 75,480 | 56.0% |
Inverclyde and Renfrewshire West | 18,931 | 46.9% | 12,560 | 31.1% | 1,259 | 3.1% | 2,863 | 7.1% | 4,737 | 11.7% | 40,350 | 70,126 | 57.7% |
Inverness, Skye and West Ross-shire | 6,246 | 13.0% | 15,999 | 33.3% | 18,159 | 37.8% | 2,502 | 5.2% | 5,150 | 10.7% | 48,056 | 77,927 | 61.9% |
Kilmarnock and Loudoun | 19,055 | 44.9% | 13,936 | 32.8% | 850 | 2.0% | 3,527 | 8.3% | 5,110 | 12.0% | 42,478 | 74,628 | 57.1% |
Livingston | 18,324 | 40.9% | 14,796 | 33.0% | 2,025 | 4.5% | 3,469 | 7.7% | 6,226 | 13.9% | 44,840 | 78,043 | 57.6% |
Lothian East | - | - | 10,290 | 21.4% | 2,649 | 5.5% | 5,535 | 11.5% | 29,628 | 61.6% | 48,102 | 75,456 | 63.9% |
Mid Dunbartonshire | 10,993 | 20.8% | 12,676 | 24.0% | 22,349 | 42.4% | 2,452 | 4.6% | 4,268 | 8.1% | 52,738 | 73,603 | 71.8% |
Midlothian | - | - | 13,313 | 30.1% | 2,589 | 5.9% | 3,248 | 7.4% | 25,015 | 56.6% | 44,165 | 73,554 | 60.3% |
Moray West, Nairn and Strathspey | 8,259 | 17.7% | 14,961 | 32.1% | 3,785 | 8.1% | 13,960 | 30.0% | 5,589 | 12.0% | 46,554 | 77,243 | 60.5% |
Motherwell, Wishaw and Carluke | 19,168 | 49.1% | 12,083 | 31.0% | 822 | 2.1% | 2,415 | 6.2% | 4,538 | 11.6% | 39,026 | 71,777 | 54.5% |
Na h-Eileanan an Iar | 6,692 | 49.5% | 2,856 | 21.1% | 382 | 2.8% | 647 | 4.8% | 2,951 | 21.8% | 13,528 | 21,325 | 63.7% |
North Ayrshire and Arran | 16,821 | 39.8% | 13,270 | 31.4% | 1,005 | 2.4% | 5,954 | 14.1% | 5,212 | 12.3% | 42,262 | 72,176 | 58.8% |
North East Fife | 4,026 | 9.4% | 9,905 | 23.2% | 23,384 | 54.7% | 1,666 | 3.9% | 3,747 | 8.8% | 42,728 | 69,762 | 61.5% |
Orkney and Shetland | 1,493 | 7.2% | 3,585 | 17.3% | 11,392 | 55.1% | 586 | 2.8% | 3,632 | 17.6% | 20,688 | 34,236 | 60.7% |
Paisley and Renfrewshire North | 19,561 | 47.1% | 13,228 | 31.9% | 1,374 | 3.3% | 2,659 | 6.4% | 4,697 | 11.3% | 41,519 | 71,103 | 58.6% |
Paisley and Renfrewshire South | 19,583 | 47.4% | 13,056 | 31.6% | 1,315 | 3.2% | 2,219 | 5.4% | 5,110 | 12.4% | 41,283 | 71,574 | 57.9% |
Perth and Kinross-shire | 9,018 | 18.0% | 18,928 | 37.8% | 3,681 | 7.4% | 14,801 | 29.6% | 3,649 | 7.3% | 50,077 | 77,261 | 65.0% |
Rutherglen | 21,460 | 50.5% | 12,693 | 29.9% | 1,714 | 4.0% | 2,420 | 5.7% | 4,197 | 9.9% | 42,484 | 72,674 | 58.6% |
Stirling and Strathallan | 16,856 | 33.9% | 15,462 | 31.1% | 2,530 | 5.1% | 9,469 | 19.0% | 5,465 | 11.0% | 49,782 | 76,284 | 65.6% |
West Aberdeenshire and Kincardine | 6,397 | 13.1% | 13,987 | 28.6% | 6,342 | 13.0% | 17,428 | 35.6% | 4,804 | 9.8% | 48,958 | 72,994 | 67.3% |
West Dunbartonshire | 19,312 | 48.8% | 13,302 | 33.6% | 839 | 2.1% | 1,474 | 3.7% | 4,657 | 11.8% | 39,584 | 69,074 | 57.5% |
Total | 772,219 | 32.0% | 724,758 | 30.0% | 234,228 | 9.7% | 307,344 | 12.7% | 376,261 | 15.6% | 2,414,810 | 4,078,303 | 59.4% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- Dundee Central: Independent won by 1.7%
- Arbroath and Broughty Ferry: Sovereignty won by 1.9%
- Gordon and Buchan: Reform UK won by 2.0%
- Dumfries and Galloway: Heritage Party won by 2.1%
- Moray West, Nairn and Strathspey: Scottish Family won by 2.1%
- Aberdeenshire North and Moray East: Liberal Democrat won by 2.4%
- Stirling and Strathallan: Scottish Green won by 2.8%
- Aberdeen North: Trade Unionist and Socialist Coalition won by 4.2%
- Inverness, Skye and West Ross-shire: Socialist Equality won by 4.5%
2024 United Kingdom Parliamentary Election in Scotland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberdeen North | Kirsty Blackman | Scottish National | 14,533 | 34.5% | Lynn Thomson | Labour | 12,773 | 30.3% | 4.2% |
Aberdeen South | Stephen Flynn | Scottish National | 15,213 | 32.8% | Mohammad Malik | Labour | 11,455 | 24.7% | 8.1% |
Aberdeenshire North and Moray East | Seamus Logan | Scottish National | 13,455 | 35.2% | Douglas Ross | Conservative | 12,513 | 32.8% | 2.4% |
Airdrie and Shotts | Kenneth Stevenson | Labour | 18,871 | 51.5% | Anum Qaisar | Scottish National | 11,324 | 30.9% | 20.6% |
Alloa and Grangemouth | Brian Leishman | Labour | 18,039 | 43.8% | John Nicolson | Scottish National | 11,917 | 28.9% | 14.9% |
Angus and Perthshire Glens | Dave Doogan | Scottish National | 19,142 | 40.4% | Stephen Kerr | Conservative | 14,272 | 30.1% | 10.3% |
Arbroath and Broughty Ferry | Stephen Gethins | Scottish National | 15,581 | 35.3% | Cheryl-Ann Cruickshank | Labour | 14,722 | 33.4% | 1.9% |
Argyll, Bute and South Lochaber | Brendan O'Hara | Scottish National | 15,582 | 34.7% | Amanda Hampsey | Conservative | 9,350 | 20.8% | 13.9% |
Ayr, Carrick and Cumnock | Elaine Stewart | Labour | 14,930 | 36.5% | Allan Dorans | Scottish National | 10,776 | 26.3% | 10.2% |
Bathgate and Linlithgow | Kirsteen Sullivan | Labour/Co-operative | 19,774 | 47.0% | Martyn Day | Scottish National | 11,451 | 27.2% | 19.8% |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 18,872 | 40.5% | David Wilson | Scottish National | 12,273 | 26.4% | 14.1% |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 22,736 | 49.4% | Lucy Beattie | Scottish National | 12,247 | 26.6% | 22.8% |
Central Ayrshire | Alan Gemmell | Labour | 18,091 | 43.7% | Annie McIndoe | Scottish National | 11,222 | 27.1% | 16.6% |
Coatbridge and Bellshill | Frank McNally | Labour | 19,291 | 49.8% | Steven Bonnar | Scottish National | 12,947 | 33.4% | 16.4% |
Cowdenbeath and Kirkcaldy | Melanie Ward | Labour | 18,662 | 45.7% | Lesley Backhouse | Scottish National | 11,414 | 28.0% | 17.7% |
Cumbernauld and Kirkintilloch | Katrina Murray | Labour | 18,513 | 45.2% | Stuart McDonald | Scottish National | 14,369 | 35.1% | 10.1% |
Dumfries and Galloway | John Cooper | Conservative | 13,527 | 29.6% | Tracey Little | Scottish National | 12,597 | 27.5% | 2.1% |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 14,999 | 33.9% | Kim Marshall | Scottish National | 10,757 | 24.3% | 9.6% |
Dundee Central | Chris Law | Scottish National | 15,544 | 40.0% | Richard McCready | Labour | 14,869 | 38.3% | 1.7% |
Dunfermline and Dollar | Graeme Downie | Labour | 20,336 | 45.7% | Naz Anis-Miah | Scottish National | 12,095 | 27.2% | 18.5% |
East Kilbride and Strathaven | Joani Reid | Labour | 22,682 | 48.6% | Grant Costello | Scottish National | 13,625 | 29.2% | 19.4% |
East Renfrewshire | Blair McDougall | Labour | 21,935 | 43.7% | Kirsten Oswald | Scottish National | 13,514 | 26.9% | 16.8% |
Edinburgh East and Musselburgh | Chris Murray | Labour | 18,790 | 41.2% | Tommy Sheppard | Scottish National | 15,075 | 33.1% | 8.1% |
Edinburgh North and Leith | Tracy Gilbert | Labour | 20,805 | 42.1% | Deidre Brock | Scottish National | 13,537 | 27.4% | 14.7% |
Edinburgh South | Ian Murray | Labour | 24,976 | 53.3% | Simita Kumar | Scottish National | 7,725 | 16.5% | 36.8% |
Edinburgh South West | Scott Arthur | Labour | 18,663 | 40.9% | Joanna Cherry | Scottish National | 12,446 | 27.3% | 13.6% |
Edinburgh West | Christine Jardine | Liberal Democrat | 26,645 | 50.8% | Euan Hyslop | Scottish National | 10,175 | 19.4% | 31.4% |
Falkirk | Euan Stainbank | Labour | 18,343 | 43.0% | Toni Giugliano | Scottish National | 13,347 | 31.3% | 11.7% |
Glasgow East | John Grady | Labour | 15,543 | 43.9% | David Linden | Scottish National | 11,759 | 33.2% | 10.7% |
Glasgow North | Martin Rhodes | Labour | 14,655 | 42.2% | Alison Thewliss | Scottish National | 11,116 | 32.0% | 10.2% |
Glasgow North East | Maureen Burke | Labour | 15,639 | 45.9% | Anne McLaughlin | Scottish National | 11,002 | 32.3% | 13.6% |
Glasgow South | Gordon McKee | Labour | 17,696 | 41.8% | Stewart McDonald | Scottish National | 13,542 | 32.0% | 9.8% |
Glasgow South West | Zubir Ahmed | Labour | 15,552 | 43.6% | Chris Stephens | Scottish National | 12,267 | 34.4% | 9.2% |
Glasgow West | Patricia Ferguson | Labour | 18,621 | 46.7% | Carol Monaghan | Scottish National | 12,175 | 30.5% | 16.2% |
Glenrothes and Mid Fife | Richard Baker | Labour | 15,994 | 44.3% | John Beare | Scottish National | 13,040 | 36.1% | 8.2% |
Gordon and Buchan | Harriet Cross | Conservative | 14,418 | 32.9% | Richard Thomson | Scottish National | 13,540 | 30.9% | 2.0% |
Hamilton and Clyde Valley | Imogen Walker | Labour | 21,020 | 49.9% | Ross Clark | Scottish National | 11,548 | 27.4% | 22.5% |
Inverclyde and Renfrewshire West | Martin McCluskey | Labour | 18,931 | 46.9% | Ronnie Cowan | Scottish National | 12,560 | 31.1% | 15.8% |
Inverness, Skye and West Ross-shire | Angus MacDonald | Liberal Democrat | 18,159 | 37.8% | Drew Hendry | Scottish National | 15,999 | 33.3% | 4.5% |
Kilmarnock and Loudoun | Lillian Jones | Labour | 19,055 | 44.9% | Alan Brown | Scottish National | 13,936 | 32.8% | 12.1% |
Livingston | Gregor Poynton | Labour | 18,324 | 40.9% | Hannah Bardell | Scottish National | 14,796 | 33.0% | 7.9% |
Lothian East | Douglas Alexander | Labour/Co-operative | 23,555 | 49.0% | Lyn Jardine | Scottish National | 10,290 | 21.4% | 27.6% |
Mid Dunbartonshire | Susan Murray | Liberal Democrat | 22,349 | 42.4% | Amy Callaghan | Scottish National | 12,676 | 24.0% | 18.4% |
Midlothian | Kirsty McNeill | Labour/Co-operative | 21,480 | 48.6% | Owen Thompson | Scottish National | 13,313 | 30.1% | 18.5% |
Moray West, Nairn and Strathspey | Graham Leadbitter | Scottish National | 14,961 | 32.1% | Kathleen Robertson | Conservative | 13,960 | 30.0% | 2.1% |
Motherwell, Wishaw and Carluke | Pamela Nash | Labour | 19,168 | 49.1% | Marion Fellows | Scottish National | 12,083 | 31.0% | 18.1% |
Na h-Eileanan an Iar | Torcuil Crichton | Labour | 6,692 | 49.5% | Susan Thomson | Scottish National | 2,856 | 21.1% | 28.4% |
North Ayrshire and Arran | Irene Campbell | Labour | 16,821 | 39.8% | Patricia Gibson | Scottish National | 13,270 | 31.4% | 8.4% |
North East Fife | Wendy Chamberlain | Liberal Democrat | 23,384 | 54.7% | Stefan Hoggan-Radu | Scottish National | 9,905 | 23.2% | 31.5% |
Orkney and Shetland | Alistair Carmichael | Liberal Democrat | 11,392 | 55.1% | Robert Leslie | Scottish National | 3,585 | 17.3% | 37.8% |
Paisley and Renfrewshire North | Alison Taylor | Labour | 19,561 | 47.1% | Gavin Newlands | Scottish National | 13,228 | 31.9% | 15.2% |
Paisley and Renfrewshire South | Johanna Baxter | Labour | 19,583 | 47.4% | Jacqueline Cameron | Scottish National | 13,056 | 31.6% | 15.8% |
Perth and Kinross-shire | Pete Wishart | Scottish National | 18,928 | 37.8% | Luke Graham | Conservative | 14,801 | 29.6% | 8.2% |
Rutherglen | Michael Shanks | Labour | 21,460 | 50.5% | Katy Loudon | Scottish National | 12,693 | 29.9% | 20.6% |
Stirling and Strathallan | Chris Kane | Labour | 16,856 | 33.9% | Alyn Smith | Scottish National | 15,462 | 31.1% | 2.8% |
West Aberdeenshire and Kincardine | Andrew Bowie | Conservative | 17,428 | 35.6% | Glen Reynolds | Scottish National | 13,987 | 28.6% | 7.0% |
West Dunbartonshire | Douglas McAllister | Labour | 19,312 | 48.8% | Martin Docherty-Hughes | Scottish National | 13,302 | 33.6% | 15.2% |
Results by Candidates
There are 424 candidates competed for 57 seats.
2024 United Kingdom Parliamentary Election in Scotland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberdeen North | Kirsty Blackman | Scottish National | 14,533 | 34.5% |
Lynn Thomson | Labour | 12,773 | 30.3% | |
Gillian Tebberen | Conservative | 5,881 | 14.0% | |
Kenneth Leggat | Reform UK | 3,781 | 9.0% | |
Desmond Bouse | Liberal Democrat | 2,583 | 6.1% | |
Esme Houston | Scottish Green | 1,275 | 3.0% | |
Charlie Abel | Alba Party | 703 | 1.7% | |
Dawn Smith | Scottish Family | 352 | 0.8% | |
Lucas Grant | Trade Unionist and Socialist Coalition | 214 | 0.5% | |
Aberdeen South | Stephen Flynn | Scottish National | 15,213 | 32.8% |
Mohammad Malik | Labour | 11,455 | 24.7% | |
John Wheeler | Conservative | 11,300 | 24.4% | |
Michael Pearce | Reform UK | 3,199 | 6.9% | |
Jeff Goodhall | Liberal Democrat | 2,921 | 6.3% | |
Guy Ingerson | Scottish Green | 1,609 | 3.5% | |
Graeme Craib | Scottish Family | 423 | 0.9% | |
Sophie Molly | Independent | 225 | 0.5% | |
Aberdeenshire North and Moray East | Seamus Logan | Scottish National | 13,455 | 35.2% |
Douglas Ross | Conservative | 12,513 | 32.8% | |
Jo Hart | Reform UK | 5,562 | 14.6% | |
Andy Brown | Labour | 3,876 | 10.1% | |
Ian Bailey | Liberal Democrat | 2,782 | 7.3% | |
Airdrie and Shotts | Kenneth Stevenson | Labour | 18,871 | 51.5% |
Anum Qaisar | Scottish National | 11,324 | 30.9% | |
David Hall | Reform UK | 2,971 | 8.1% | |
Alexandra Herdman | Conservative | 1,696 | 4.6% | |
Lewis Younie | Liberal Democrat | 725 | 2.0% | |
Josh Robertson | Alba Party | 623 | 1.7% | |
John Leckie | British Unionist Party B.U.P. | 456 | 1.2% | |
Alloa and Grangemouth | Brian Leishman | Labour | 18,039 | 43.8% |
John Nicolson | Scottish National | 11,917 | 28.9% | |
Richard Fairley | Reform UK | 3,804 | 9.2% | |
Rachel Nunn | Conservative | 3,127 | 7.6% | |
Nariese Whyte | Scottish Green | 1,421 | 3.4% | |
Adrian May | Liberal Democrat | 1,151 | 2.8% | |
Eva Comrie | Independent | 881 | 2.1% | |
Kenny MacAskill | Alba Party | 638 | 1.5% | |
Tom Flanagan | Workers Party of Britain | 223 | 0.5% | |
Angus and Perthshire Glens | Dave Doogan | Scottish National | 19,142 | 40.4% |
Stephen Kerr | Conservative | 14,272 | 30.1% | |
Elizabeth Carr-Ellis | Labour | 6,799 | 14.4% | |
Kenneth Morton | Reform UK | 3,246 | 6.9% | |
Claire McLaren | Liberal Democrat | 3,156 | 6.7% | |
Dan Peña | Independent | 733 | 1.5% | |
Arbroath and Broughty Ferry | Stephen Gethins | Scottish National | 15,581 | 35.3% |
Cheryl-Ann Cruickshank | Labour | 14,722 | 33.4% | |
Richard Brooks | Conservative | 6,841 | 15.5% | |
Gwen Wood | Reform UK | 3,800 | 8.6% | |
David Evans | Liberal Democrat | 2,249 | 5.1% | |
Ghazi Khan | Alba Party | 693 | 1.6% | |
Moira Brown | Sovereignty | 231 | 0.5% | |
Argyll, Bute and South Lochaber | Brendan O'Hara | Scottish National | 15,582 | 34.7% |
Amanda Hampsey | Conservative | 9,350 | 20.8% | |
Hamish Maxwell | Labour | 8,585 | 19.1% | |
Alan Reid | Liberal Democrat | 7,359 | 16.4% | |
Melanie Hurst | Reform UK | 3,045 | 6.8% | |
Tommy MacPherson | Independent | 941 | 2.1% | |
Ayr, Carrick and Cumnock | Elaine Stewart | Labour | 14,930 | 36.5% |
Allan Dorans | Scottish National | 10,776 | 26.3% | |
Martin Dowey | Conservative | 9,247 | 22.6% | |
Andrew Russell | Reform UK | 3,544 | 8.7% | |
Paul Kennedy | Liberal Democrat | 1,081 | 2.6% | |
Korin Vallance | Scottish Green | 886 | 2.2% | |
Corri Wilson | Alba Party | 472 | 1.2% | |
Bathgate and Linlithgow | Kirsteen Sullivan | Labour/Co-operative | 19,774 | 47.0% |
Martyn Day | Scottish National | 11,451 | 27.2% | |
Jamie McNamee | Reform UK | 3,524 | 8.4% | |
Lynn Munro | Conservative | 3,144 | 7.5% | |
Sally Pattle | Liberal Democrat | 2,171 | 5.2% | |
Simon Jay | Scottish Green | 1,390 | 3.3% | |
John Hannah | Independence for Scotland | 382 | 0.9% | |
Stuart McArthur | Independent | 229 | 0.5% | |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 18,872 | 40.5% |
David Wilson | Scottish National | 12,273 | 26.4% | |
Caitlin Stott | Labour | 6,311 | 13.6% | |
Ray Georgeson | Liberal Democrat | 3,686 | 7.9% | |
Carolyn Grant | Reform UK | 3,340 | 7.2% | |
Neil MacKinnon | Scottish Green | 1,526 | 3.3% | |
Ellie Merton | Independent | 329 | 0.7% | |
Hamish Goldie-Scot | Scottish Family | 221 | 0.5% | |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 22,736 | 49.4% |
Lucy Beattie | Scottish National | 12,247 | 26.6% | |
Eva Kestner | Labour | 3,409 | 7.4% | |
