2017 United Kingdom Parliamentary Election in Wales
The 2017 United Kingdom Parliamentary Election in Wales took place on June 8, 2017 to elect 40 seats. Labour secured 28 seats, which constitutes 70.0% of the total seats, alongside receiving 48.9% of the popular vote. A total number of 1,578,602 votes were cast in this election. The total number of registered voters was 2,298,161, resulting in a participation rate of 68.7%. There were totally 213 candidates ran for 40 seats across the 40 districts.
Summary by Party
There were totally 213 candidates competed for 40 seats in Wales. Labour won 28 seats, making up 70.0% of the total seats being elected, while receiving 48.9% of the popular vote. Conservative won 8 seats (20.0%) and Plaid Cymru won 4 seats (10.0%).
2017 United Kingdom Parliamentary Election in Wales - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 771,354 | 48.9% | 40 | 28 | 70.0% | |
Conservative | 528,839 | 33.6% | 40 | 8 | 20.0% | |
Plaid Cymru | 164,466 | 10.4% | 40 | 4 | 10.0% | |
Liberal Democrat | 71,039 | 4.5% | 40 | 0 | 0.0% | |
UK Independence | 31,376 | 2.0% | 32 | 0 | 0.0% | |
Green Party | 5,128 | 0.3% | 10 | 0 | 0.0% | |
Independent | 1,500 | 0.1% | 3 | 0 | 0.0% | |
Independent Save Withybush Save Lives | 1,209 | 0.1% | 1 | 0 | 0.0% | |
Pirate Party UK | 446 | 0.0% | 3 | 0 | 0.0% | |
Women's Equality | 177 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 157 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 92 | 0.0% | 1 | 0 | 0.0% | |
New Society of Worth | 31 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,575,814 | 100% | 213 | 40 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in Wales - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Plaid Cymru | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberavon | 22,662 | 68.1% | 5,901 | 17.7% | 2,761 | 8.3% | 1,944 | 5.8% | 33,268 | 49,892 | 66.8% |
Aberconwy | 13,702 | 42.6% | 14,337 | 44.6% | 3,170 | 9.9% | 941 | 2.9% | 32,150 | 45,251 | 71.2% |
Alyn and Deeside | 23,315 | 52.1% | 18,080 | 40.4% | 1,171 | 2.6% | 2,194 | 4.9% | 44,760 | 63,013 | 71.2% |
Arfon | 11,427 | 40.5% | 4,614 | 16.4% | 11,519 | 40.8% | 648 | 2.3% | 28,208 | 41,367 | 68.4% |
Blaenau Gwent | 18,787 | 58.0% | 4,783 | 14.8% | 6,880 | 21.2% | 1,934 | 6.0% | 32,384 | 51,227 | 63.3% |
Brecon and Radnorshire | 7,335 | 17.7% | 20,081 | 48.6% | 1,299 | 3.1% | 12,619 | 30.5% | 41,334 | 56,010 | 73.9% |
Bridgend | 21,913 | 50.7% | 17,213 | 39.8% | 1,783 | 4.1% | 2,346 | 5.4% | 43,255 | 62,185 | 69.6% |
Caerphilly | 22,491 | 54.5% | 10,413 | 25.2% | 5,962 | 14.4% | 2,431 | 5.9% | 41,297 | 64,381 | 64.3% |
Cardiff Central | 25,193 | 62.4% | 7,997 | 19.8% | 999 | 2.5% | 6,178 | 15.3% | 40,367 | 59,288 | 68.2% |
Cardiff North | 26,081 | 50.1% | 21,907 | 42.1% | 1,738 | 3.3% | 2,296 | 4.4% | 52,022 | 67,221 | 77.5% |
Cardiff South and Penarth | - | - | 15,318 | 30.2% | 2,162 | 4.3% | 33,256 | 65.5% | 50,736 | 76,499 | 66.5% |
Cardiff West | 26,425 | 56.7% | 13,874 | 29.8% | 4,418 | 9.5% | 1,912 | 4.1% | 46,629 | 66,775 | 70.0% |
Carmarthen East and Dinefwr | 12,219 | 29.8% | 10,778 | 26.3% | 16,127 | 39.3% | 1,905 | 4.6% | 41,029 | 55,976 | 73.4% |
Carmarthen West and South Pembrokeshire | 16,661 | 39.5% | 19,771 | 46.8% | 3,933 | 9.3% | 1,861 | 4.4% | 42,226 | 58,565 | 72.2% |
Ceredigion | 8,017 | 20.2% | 7,307 | 18.4% | 11,623 | 29.2% | 12,820 | 32.2% | 39,767 | 54,262 | 73.4% |
Clwyd South | 19,002 | 50.7% | 14,646 | 39.1% | 2,293 | 6.1% | 1,533 | 4.1% | 37,474 | 53,729 | 69.9% |
Clwyd West | 16,104 | 39.6% | 19,541 | 48.1% | 3,918 | 9.6% | 1,091 | 2.7% | 40,654 | 58,263 | 69.9% |
Cynon Valley | 19,404 | 61.0% | 6,166 | 19.4% | 4,376 | 13.8% | 1,856 | 5.8% | 31,802 | 51,334 | 62.1% |
Delyn | 20,573 | 52.2% | 16,333 | 41.4% | 1,481 | 3.8% | 1,031 | 2.6% | 39,418 | 54,090 | 73.0% |
Dwyfor Meirionnydd | 6,273 | 20.7% | 8,837 | 29.1% | 13,687 | 45.1% | 1,551 | 5.1% | 30,348 | 44,699 | 68.0% |
Gower | 22,727 | 49.9% | 19,458 | 42.7% | 1,669 | 3.7% | 1,722 | 3.8% | 45,576 | 62,163 | 73.4% |
Islwyn | - | - | 9,826 | 27.2% | 2,739 | 7.6% | 23,528 | 65.2% | 36,093 | 56,256 | 64.3% |
Llanelli | 21,568 | 53.5% | 9,544 | 23.7% | 7,351 | 18.2% | 1,879 | 4.7% | 40,342 | 59,434 | 68.0% |
Merthyr Tydfil and Rhymney | 22,407 | 66.8% | 6,073 | 18.1% | 2,740 | 8.2% | 2,325 | 6.9% | 33,545 | 55,463 | 60.6% |
Monmouth | 18,205 | 36.6% | 26,411 | 53.1% | 1,338 | 2.7% | 3,780 | 7.6% | 49,734 | 64,909 | 76.7% |
Montgomeryshire | 5,542 | 15.9% | 18,075 | 51.8% | 1,960 | 5.6% | 9,314 | 26.7% | 34,891 | 50,755 | 68.9% |
Neath | - | - | 9,082 | 23.7% | 5,339 | 13.9% | 23,864 | 62.3% | 38,285 | 55,862 | 68.7% |
Newport East | 20,804 | 56.5% | 12,801 | 34.8% | 881 | 2.4% | 2,334 | 6.3% | 36,820 | 57,233 | 64.5% |
Newport West | 22,723 | 52.3% | 17,065 | 39.3% | 1,077 | 2.5% | 2,573 | 5.9% | 43,438 | 64,399 | 67.6% |
Ogmore | 23,225 | 62.4% | 9,354 | 25.1% | 2,796 | 7.5% | 1,829 | 4.9% | 37,204 | 57,125 | 65.3% |
Pontypridd | 22,103 | 55.4% | 10,655 | 26.7% | 4,102 | 10.3% | 3,034 | 7.6% | 39,894 | 60,564 | 66.0% |
Preseli Pembrokeshire | 17,988 | 42.6% | 18,302 | 43.4% | 2,711 | 6.4% | 3,196 | 7.6% | 42,197 | 58,554 | 72.2% |
Rhondda | 21,096 | 64.1% | 3,333 | 10.1% | 7,350 | 22.3% | 1,157 | 3.5% | 32,936 | 50,514 | 65.3% |
Swansea East | 22,307 | 63.4% | 9,139 | 26.0% | 1,689 | 4.8% | 2,024 | 5.8% | 35,159 | 58,521 | 60.2% |
Swansea West | - | - | 11,680 | 31.3% | 1,529 | 4.1% | 24,073 | 64.6% | 37,282 | 56,892 | 65.7% |
Torfaen | 22,134 | 57.6% | 11,894 | 31.0% | 2,059 | 5.4% | 2,342 | 6.1% | 38,429 | 61,839 | 62.2% |
Vale Of Clwyd | 19,423 | 50.2% | 17,044 | 44.1% | 1,551 | 4.0% | 666 | 1.7% | 38,684 | 56,890 | 68.2% |
Vale Of Glamorgan | 23,311 | 43.4% | 25,501 | 47.5% | 2,295 | 4.3% | 2,611 | 4.9% | 53,718 | 73,959 | 72.7% |
Wrexham | 17,153 | 48.9% | 15,321 | 43.7% | 1,753 | 5.0% | 865 | 2.5% | 35,092 | 49,881 | 70.5% |
Ynys Môn | 15,643 | 41.9% | 10,384 | 27.8% | 10,237 | 27.4% | 1,103 | 3.0% | 37,367 | 52,921 | 70.7% |
Total | 675,943 | 42.9% | 528,839 | 33.6% | 164,466 | 10.4% | 206,566 | 13.1% | 1,575,814 | 2,298,161 | 68.7% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- Ceredigion: Official Monster Raving Loony won by 0.2%
- Arfon: Liberal Democrat won by 0.3%
- Preseli Pembrokeshire: New Society of Worth won by 0.8%
- Aberconwy: Liberal Democrat won by 2.0%
- Vale Of Glamorgan: Pirate Party UK won by 4.1%
2017 United Kingdom Parliamentary Election in Wales - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberavon | Stephen Kinnock | Labour | 22,662 | 68.1% | Sadie Vidal | Conservative | 5,901 | 17.7% | 50.4% |
Aberconwy | Guto Bebb | Conservative | 14,337 | 44.6% | Emily Owen | Labour | 13,702 | 42.6% | 2.0% |
Alyn and Deeside | Mark Tami | Labour | 23,315 | 52.1% | Laura Knightly | Conservative | 18,080 | 40.4% | 11.7% |
Arfon | Hywel Williams | Plaid Cymru | 11,519 | 40.8% | Mary Griffiths Clarke | Labour | 11,427 | 40.5% | 0.3% |
Blaenau Gwent | Nick Smith | Labour | 18,787 | 58.0% | Nigel Copner | Plaid Cymru | 6,880 | 21.2% | 36.8% |
Brecon and Radnorshire | Chris Davies | Conservative | 20,081 | 48.6% | James Gibson-Watt | Liberal Democrat | 12,043 | 29.1% | 19.5% |
Bridgend | Madeleine Moon | Labour | 21,913 | 50.7% | Karen Robson | Conservative | 17,213 | 39.8% | 10.9% |
Caerphilly | Wayne David | Labour | 22,491 | 54.5% | Jane Pratt | Conservative | 10,413 | 25.2% | 29.3% |
Cardiff Central | Jo Stevens | Labour | 25,193 | 62.4% | Gregory Stafford | Conservative | 7,997 | 19.8% | 42.6% |
Cardiff North | Anna McMorrin | Labour | 26,081 | 50.1% | Craig Williams | Conservative | 21,907 | 42.1% | 8.0% |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 30,182 | 59.5% | Bill Rees | Conservative | 15,318 | 30.2% | 29.3% |
Cardiff West | Kevin Brennan | Labour | 26,425 | 56.7% | Matt Smith | Conservative | 13,874 | 29.8% | 26.9% |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 16,127 | 39.3% | David Darkin | Labour | 12,219 | 29.8% | 9.5% |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 19,771 | 46.8% | Marc Tierney | Labour | 16,661 | 39.5% | 7.3% |
Ceredigion | Ben Lake | Plaid Cymru | 11,623 | 29.2% | Mark Williams | Liberal Democrat | 11,519 | 29.0% | 0.2% |
Clwyd South | Susan Elan Jones | Labour | 19,002 | 50.7% | Simon Baynes | Conservative | 14,646 | 39.1% | 11.6% |
Clwyd West | David Jones | Conservative | 19,541 | 48.1% | Gareth Thomas | Labour | 16,104 | 39.6% | 8.5% |
Cynon Valley | Ann Clwyd | Labour | 19,404 | 61.0% | Keith Dewhurst | Conservative | 6,166 | 19.4% | 41.6% |
Delyn | David Hanson | Labour | 20,573 | 52.2% | Matt Wright | Conservative | 16,333 | 41.4% | 10.8% |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 13,687 | 45.1% | Neil Fairlamb | Conservative | 8,837 | 29.1% | 16.0% |
Gower | Tonia Antoniazzi | Labour | 22,727 | 49.9% | Byron Davies | Conservative | 19,458 | 42.7% | 7.2% |
Islwyn | Chris Evans | Labour/Co-operative | 21,238 | 58.8% | Dan Thomas | Conservative | 9,826 | 27.2% | 31.6% |
Llanelli | Nia Griffith | Labour | 21,568 | 53.5% | Stephen Davies | Conservative | 9,544 | 23.7% | 29.8% |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 22,407 | 66.8% | Pauline Jorgensen | Conservative | 6,073 | 18.1% | 48.7% |
Monmouth | David Davies | Conservative | 26,411 | 53.1% | Ruth Jones | Labour | 18,205 | 36.6% | 16.5% |
Montgomeryshire | Glyn Davies | Conservative | 18,075 | 51.8% | Jane Dodds | Liberal Democrat | 8,790 | 25.2% | 26.6% |
Neath | Christina Rees | Labour/Co-operative | 21,713 | 56.7% | Orla Lowe | Conservative | 9,082 | 23.7% | 33.0% |
Newport East | Jessica Morden | Labour | 20,804 | 56.5% | Natasha Asghar | Conservative | 12,801 | 34.8% | 21.7% |
Newport West | Paul Flynn | Labour | 22,723 | 52.3% | Angela Jones-Evans | Conservative | 17,065 | 39.3% | 13.0% |
Ogmore | Chris Elmore | Labour | 23,225 | 62.4% | Jamie Wallis | Conservative | 9,354 | 25.1% | 37.3% |
Pontypridd | Owen Smith | Labour | 22,103 | 55.4% | Juliette Ash | Conservative | 10,655 | 26.7% | 28.7% |
Preseli Pembrokeshire | Stephen Crabb | Conservative | 18,302 | 43.4% | Philippa Thompson | Labour | 17,988 | 42.6% | 0.8% |
Rhondda | Chris Bryant | Labour | 21,096 | 64.1% | Branwen Cennard | Plaid Cymru | 7,350 | 22.3% | 41.8% |
Swansea East | Carolyn Harris | Labour | 22,307 | 63.4% | Dan Boucher | Conservative | 9,139 | 26.0% | 37.4% |
Swansea West | Geraint Davies | Labour/Co-operative | 22,278 | 59.8% | Craig Lawton | Conservative | 11,680 | 31.3% | 28.5% |
Torfaen | Nick Thomas-Symonds | Labour | 22,134 | 57.6% | Graham Smith | Conservative | 11,894 | 31.0% | 26.6% |
Vale Of Clwyd | Chris Ruane | Labour | 19,423 | 50.2% | James Davies | Conservative | 17,044 | 44.1% | 6.1% |
Vale Of Glamorgan | Alun Cairns | Conservative | 25,501 | 47.5% | Camilla Beaven | Labour | 23,311 | 43.4% | 4.1% |
Wrexham | Ian Lucas | Labour | 17,153 | 48.9% | Atkinson Mark | Conservative | 15,321 | 43.7% | 5.2% |
Ynys Môn | Albert Owen | Labour | 15,643 | 41.9% | Tomos Davies | Conservative | 10,384 | 27.8% | 14.1% |
Results by Candidates
There are 213 candidates competed for 40 seats.
2017 United Kingdom Parliamentary Election in Wales - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberavon | Stephen Kinnock | Labour | 22,662 | 68.1% |
Sadie Vidal | Conservative | 5,901 | 17.7% | |
Andrew Bennison | Plaid Cymru | 2,761 | 8.3% | |
Caroline Jones | UK Independence | 1,345 | 4.0% | |
Cen Phillips | Liberal Democrat | 599 | 1.8% | |
Aberconwy | Guto Bebb | Conservative | 14,337 | 44.6% |
Emily Owen | Labour | 13,702 | 42.6% | |
Wyn Jones | Plaid Cymru | 3,170 | 9.9% | |
Sarah Lesiter-Burgess | Liberal Democrat | 941 | 2.9% | |
Alyn and Deeside | Mark Tami | Labour | 23,315 | 52.1% |
Laura Knightly | Conservative | 18,080 | 40.4% | |
Jacqui Hurst | Plaid Cymru | 1,171 | 2.6% | |
David Griffiths | UK Independence | 1,117 | 2.5% | |
Pete Williams | Liberal Democrat | 1,077 | 2.4% | |
Arfon | Hywel Williams | Plaid Cymru | 11,519 | 40.8% |
Mary Griffiths Clarke | Labour | 11,427 | 40.5% | |
Phillippa Parry | Conservative | 4,614 | 16.4% | |
Calum Davies | Liberal Democrat | 648 | 2.3% | |
Blaenau Gwent | Nick Smith | Labour | 18,787 | 58.0% |
Nigel Copner | Plaid Cymru | 6,880 | 21.2% | |
Tracey West | Conservative | 4,783 | 14.8% | |
Dennis May | UK Independence | 973 | 3.0% | |
Vicki Browning | Independent | 666 | 2.1% | |
Cameron Sullivan | Liberal Democrat | 295 | 0.9% | |
Brecon and Radnorshire | Chris Davies | Conservative | 20,081 | 48.6% |
James Gibson-Watt | Liberal Democrat | 12,043 | 29.1% | |
Dan Lodge | Labour | 7,335 | 17.7% | |
Kate Heneghan | Plaid Cymru | 1,299 | 3.1% | |
Peter Gilbert | UK Independence | 576 | 1.4% | |
Bridgend | Madeleine Moon | Labour | 21,913 | 50.7% |
Karen Robson | Conservative | 17,213 | 39.8% | |
Rhys Watkins | Plaid Cymru | 1,783 | 4.1% | |
Jonathan Pratt | Liberal Democrat | 919 | 2.1% | |
Alun Williams | UK Independence | 781 | 1.8% | |
Isabel Robson | Independent | 646 | 1.5% | |
Caerphilly | Wayne David | Labour | 22,491 | 54.5% |
Jane Pratt | Conservative | 10,413 | 25.2% | |
Lindsay Whittle | Plaid Cymru | 5,962 | 14.4% | |
Liz Wilks | UK Independence | 1,259 | 3.0% | |
Kay David | Liberal Democrat | 725 | 1.8% | |
Andrew Creak | Green Party | 447 | 1.1% | |
Cardiff Central | Jo Stevens | Labour | 25,193 | 62.4% |
Gregory Stafford | Conservative | 7,997 | 19.8% | |
Eluned Parrott | Liberal Democrat | 5,415 | 13.4% | |
Mark Hooper | Plaid Cymru | 999 | 2.5% | |
Benjamin Smith | Green Party | 420 | 1.0% | |
Mohammed Sarul-Islam | UK Independence | 343 | 0.8% | |
Cardiff North | Anna McMorrin | Labour | 26,081 | 50.1% |
Craig Williams | Conservative | 21,907 | 42.1% | |
Steffan Webb | Plaid Cymru | 1,738 | 3.3% | |
Matthew Hemsley | Liberal Democrat | 1,714 | 3.3% | |
Gary Oldfield | UK Independence | 582 | 1.1% | |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 30,182 | 59.5% |
Bill Rees | Conservative | 15,318 | 30.2% | |
Ian Titherington | Plaid Cymru | 2,162 | 4.3% | |
Emma Sands | Liberal Democrat | 1,430 | 2.8% | |
Andrew Bevan | UK Independence | 942 | 1.9% | |
Anthony Slaughter | Green Party | 532 | 1.0% | |
Jeb Hedges | Pirate Party UK | 170 | 0.3% | |
Cardiff West | Kevin Brennan | Labour | 26,425 | 56.7% |
Matt Smith | Conservative | 13,874 | 29.8% | |
Michael Deem | Plaid Cymru | 4,418 | 9.5% | |
Alex Meredith | Liberal Democrat | 1,214 | 2.6% | |
Richard Lewis | UK Independence | 698 | 1.5% | |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 16,127 | 39.3% |
David Darkin | Labour | 12,219 | 29.8% | |
Havard Hughes | Conservative | 10,778 | 26.3% | |
Neil Hamilton | UK Independence | 985 | 2.4% | |
Lesley Prosser | Liberal Democrat | 920 | 2.2% | |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 19,771 | 46.8% |
Marc Tierney | Labour | 16,661 | 39.5% | |
Abi Thomas | Plaid Cymru | 3,933 | 9.3% | |
Alistair Cameron | Liberal Democrat | 956 | 2.3% | |
Phil Edwards | UK Independence | 905 | 2.1% | |
Ceredigion | Ben Lake | Plaid Cymru | 11,623 | 29.2% |
Mark Williams | Liberal Democrat | 11,519 | 29.0% | |
Dinah Mulholland | Labour | 8,017 | 20.2% | |
Ruth Davis | Conservative | 7,307 | 18.4% | |
Tom Harrison | UK Independence | 602 | 1.5% | |
Grenville Ham | Green Party | 542 | 1.4% | |
Sir Dudley the Crazed | Official Monster Raving Loony | 157 | 0.4% | |
Clwyd South | Susan Elan Jones | Labour | 19,002 | 50.7% |
Simon Baynes | Conservative | 14,646 | 39.1% | |
Christopher Allen | Plaid Cymru | 2,293 | 6.1% | |
Jeanette Bassford-Barton | UK Independence | 802 | 2.1% | |
Bruce Roberts | Liberal Democrat | 731 | 2.0% | |
Clwyd West | David Jones | Conservative | 19,541 | 48.1% |
Gareth Thomas | Labour | 16,104 | 39.6% | |
Dilwyn Roberts | Plaid Cymru | 3,918 | 9.6% | |
Victor Babu | Liberal Democrat | 1,091 | 2.7% | |
Cynon Valley | Ann Clwyd | Labour | 19,404 | 61.0% |
Keith Dewhurst | Conservative | 6,166 | 19.4% | |
Liz Walters | Plaid Cymru | 4,376 | 13.8% | |
Ian McLean | UK Independence | 1,271 | 4.0% | |
Nicola Knight | Liberal Democrat | 585 | 1.8% | |
Delyn | David Hanson | Labour | 20,573 | 52.2% |
Matt Wright | Conservative | 16,333 | 41.4% | |
Paul Rowlinson | Plaid Cymru | 1,481 | 3.8% | |
Tom Rippeth | Liberal Democrat | 1,031 | 2.6% | |
Dwyfor Meirionnydd | Liz Saville Roberts | Plaid Cymru | 13,687 | 45.1% |
Neil Fairlamb | Conservative | 8,837 | 29.1% | |
Mathew Norman | Labour | 6,273 | 20.7% | |
Stephen Churchman | Liberal Democrat | 937 | 3.1% | |
Frank Wykes | UK Independence | 614 | 2.0% | |
Gower | Tonia Antoniazzi | Labour | 22,727 | 49.9% |
Byron Davies | Conservative | 19,458 | 42.7% | |
Harri Roberts | Plaid Cymru | 1,669 | 3.7% | |
Howard Evans | Liberal Democrat | 931 | 2.0% | |
Ross Ford | UK Independence | 642 | 1.4% | |
Jason Winstanley | Pirate Party UK | 149 | 0.3% | |
Islwyn | Chris Evans | Labour/Co-operative | 21,238 | 58.8% |
Dan Thomas | Conservative | 9,826 | 27.2% | |
Darren Jones | Plaid Cymru | 2,739 | 7.6% | |
Joe Smyth | UK Independence | 1,605 | 4.4% | |
Matthew Kidner | Liberal Democrat | 685 | 1.9% | |
Llanelli | Nia Griffith | Labour | 21,568 | 53.5% |
Stephen Davies | Conservative | 9,544 | 23.7% | |
Mari Arthur | Plaid Cymru | 7,351 | 18.2% | |
Ken Rees | UK Independence | 1,331 | 3.3% | |
Rory Daniels | Liberal Democrat | 548 | 1.4% | |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 22,407 | 66.8% |
Pauline Jorgensen | Conservative | 6,073 | 18.1% | |
Amy Kitcher | Plaid Cymru | 2,740 | 8.2% | |
David Rowlands | UK Independence | 1,484 | 4.4% | |
Bob Griffin | Liberal Democrat | 841 | 2.5% | |
Monmouth | David Davies | Conservative | 26,411 | 53.1% |
Ruth Jones | Labour | 18,205 | 36.6% | |
Veronica German | Liberal Democrat | 2,064 | 4.2% | |
Carole Damon | Plaid Cymru | 1,338 | 2.7% | |
Ian Chandler | Green Party | 954 | 1.9% | |
Roy Neale | UK Independence | 762 | 1.5% | |
Montgomeryshire | Glyn Davies | Conservative | 18,075 | 51.8% |
Jane Dodds | Liberal Democrat | 8,790 | 25.2% | |
Iwan Wyn Jones | Labour | 5,542 | 15.9% | |
Aled Morgan Hughes | Plaid Cymru | 1,960 | 5.6% | |
Richard Chaloner | Green Party | 524 | 1.5% | |
Neath | Christina Rees | Labour/Co-operative | 21,713 | 56.7% |
Orla Lowe | Conservative | 9,082 | 23.7% | |
Daniel Williams | Plaid Cymru | 5,339 | 13.9% | |
Richard Pritchard | UK Independence | 1,419 | 3.7% | |
Frank Little | Liberal Democrat | 732 | 1.9% | |
Newport East | Jessica Morden | Labour | 20,804 | 56.5% |
Natasha Asghar | Conservative | 12,801 | 34.8% | |
Ian Gorman | UK Independence | 1,180 | 3.2% | |
Pete Brown | Liberal Democrat | 966 | 2.6% | |
Cameron Wixcey | Plaid Cymru | 881 | 2.4% | |
Nadeem Ahmed | Independent | 188 | 0.5% | |
Newport West | Paul Flynn | Labour | 22,723 | 52.3% |
Angela Jones-Evans | Conservative | 17,065 | 39.3% | |
Stan Edwards | UK Independence | 1,100 | 2.5% | |
Morgan Bowler-Brown | Plaid Cymru | 1,077 | 2.5% | |
Sarah Lockyer | Liberal Democrat | 976 | 2.2% | |
Pippa Bartolotti | Green Party | 497 | 1.1% | |
Ogmore | Chris Elmore | Labour | 23,225 | 62.4% |
Jamie Wallis | Conservative | 9,354 | 25.1% | |
Huw Marshall | Plaid Cymru | 2,796 | 7.5% | |
Glenda Davies | UK Independence | 1,235 | 3.3% | |
Gerald Francis | Liberal Democrat | 594 | 1.6% | |
Pontypridd | Owen Smith | Labour | 22,103 | 55.4% |
Juliette Ash | Conservative | 10,655 | 26.7% | |
Fflur Elin | Plaid Cymru | 4,102 | 10.3% | |
Michael Powell | Liberal Democrat | 1,963 | 4.9% | |
Robin Hunter-Clarke | UK Independence | 1,071 | 2.7% | |
Preseli Pembrokeshire | Stephen Crabb | Conservative | 18,302 | 43.4% |
Philippa Thompson | Labour | 17,988 | 42.6% | |
Owain Llyr Williams | Plaid Cymru | 2,711 | 6.4% | |
Chris Overton | Independent Save Withybush Save Lives | 1,209 | 2.9% | |
Bob Kilmister | Liberal Democrat | 1,106 | 2.6% | |
Susan Bale | UK Independence | 850 | 2.0% | |
Rodney Maile | New Society of Worth | 31 | 0.1% | |
Rhondda | Chris Bryant | Labour | 21,096 | 64.1% |
Branwen Cennard | Plaid Cymru | 7,350 | 22.3% | |
Virginia Crosbie | Conservative | 3,333 | 10.1% | |
Janet Kenrick | UK Independence | 880 | 2.7% | |
Karen Roberts | Liberal Democrat | 277 | 0.8% | |
Swansea East | Carolyn Harris | Labour | 22,307 | 63.4% |
Dan Boucher | Conservative | 9,139 | 26.0% | |
Steffan Phillips | Plaid Cymru | 1,689 | 4.8% | |
Clifford Johnson | UK Independence | 1,040 | 3.0% | |
Charley Hasted | Liberal Democrat | 625 | 1.8% | |
Chris Evans | Green Party | 359 | 1.0% | |
Swansea West | Geraint Davies | Labour/Co-operative | 22,278 | 59.8% |
Craig Lawton | Conservative | 11,680 | 31.3% | |
Rhydian Fitter | Plaid Cymru | 1,529 | 4.1% | |
Michael O'Carroll | Liberal Democrat | 1,269 | 3.4% | |
Mike Whittall | Green Party | 434 | 1.2% | |
Brian Johnson | Socialist Party of Great Britain | 92 | 0.2% | |
Torfaen | Nick Thomas-Symonds | Labour | 22,134 | 57.6% |
Graham Smith | Conservative | 11,894 | 31.0% | |
Jeff Rees | Plaid Cymru | 2,059 | 5.4% | |
Ian Williams | UK Independence | 1,490 | 3.9% | |
Andrew Best | Liberal Democrat | 852 | 2.2% | |
Vale Of Clwyd | Chris Ruane | Labour | 19,423 | 50.2% |
James Davies | Conservative | 17,044 | 44.1% | |
David Wyatt | Plaid Cymru | 1,551 | 4.0% | |
Gwyn Williams | Liberal Democrat | 666 | 1.7% | |
Vale Of Glamorgan | Alun Cairns | Conservative | 25,501 | 47.5% |
Camilla Beaven | Labour | 23,311 | 43.4% | |
Ian Johnson | Plaid Cymru | 2,295 | 4.3% | |
Jennifer Geroni | Liberal Democrat | 1,020 | 1.9% | |
Melanie Hunter-Clarke | UK Independence | 868 | 1.6% | |
Stephen Davis-Barker | Green Party | 419 | 0.8% | |
Sharon Lovell | Women's Equality | 177 | 0.3% | |
David Elston | Pirate Party UK | 127 | 0.2% | |
Wrexham | Ian Lucas | Labour | 17,153 | 48.9% |
Atkinson Mark | Conservative | 15,321 | 43.7% | |
Carrie Harper | Plaid Cymru | 1,753 | 5.0% | |
Carole O'Toole | Liberal Democrat | 865 | 2.5% | |
Ynys Môn | Albert Owen | Labour | 15,643 | 41.9% |
Tomos Davies | Conservative | 10,384 | 27.8% | |
Ieuan Wyn Jones | Plaid Cymru | 10,237 | 27.4% | |
James Turner | UK Independence | 624 | 1.7% | |
Sarah Jackson | Liberal Democrat | 479 | 1.3% |
Results by Seats
Aberavon
Stephen Kinnock of Labour received 68.1% of the votes, totaling 22,662 votes, to win the election. Sadie Vidal of Conservative was defeated by a margin of 50.4%, receiving 17.7% of the votes, totaling 5,901 votes. The total votes cast was 33,325. There are totally 49,892 registered voters in the electoral district. The voter participation rate was 66.8%.
2017 United Kingdom Parliamentary Election in Aberavon | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Stephen Kinnock | Labour | 22,662 | 68.1% | |
Sadie Vidal | Conservative | 5,901 | 17.7% | |
Andrew Bennison | Plaid Cymru | 2,761 | 8.3% | |
Caroline Jones | UK Independence | 1,345 | 4.0% | |
Cen Phillips | Liberal Democrat | 599 | 1.8% | |
Date: 2017-06-08, Margin: 50.4%, Valid Votes: 33,268, Invalid: 57, Total: 33,325, Registered Voters: 49,892, Turnout: 66.8% |
Aberconwy
