2017 United Kingdom Parliamentary Election in England - East Midlands
The 2017 United Kingdom Parliamentary Election in England - East Midlands took place on June 8, 2017 to elect 46 seats. Conservative secured 31 seats, which constitutes 67.4% of the total seats, alongside receiving 50.7% of the popular vote. A total number of 2,362,709 votes were cast in this election. The total number of registered voters was 3,415,899, resulting in a participation rate of 69.2%. There were totally 229 candidates ran for 46 seats across the 46 districts.
Summary by Party
There were totally 229 candidates competed for 46 seats in England - East Midlands. Conservative won 31 seats, making up 67.4% of the total seats being elected, while receiving 50.7% of the popular vote. Labour won 15 seats (32.6%).
2017 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,195,982 | 50.7% | 46 | 31 | 67.4% | |
Labour | 954,635 | 40.5% | 46 | 15 | 32.6% | |
Liberal Democrat | 101,612 | 4.3% | 46 | 0 | 0.0% | |
UK Independence | 56,358 | 2.4% | 33 | 0 | 0.0% | |
Green Party | 34,355 | 1.5% | 39 | 0 | 0.0% | |
Independent | 8,326 | 0.4% | 13 | 0 | 0.0% | |
Ashfield Independents | 4,612 | 0.2% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 496 | 0.0% | 1 | 0 | 0.0% | |
British National | 322 | 0.0% | 1 | 0 | 0.0% | |
Blue Revolution | 283 | 0.0% | 1 | 0 | 0.0% | |
Humanity | 282 | 0.0% | 1 | 0 | 0.0% | |
Church of the Militant Elvis | 195 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,357,458 | 100% | 229 | 46 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - East Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Amber Valley | 25,905 | 56.5% | 17,605 | 38.4% | 2,301 | 5.0% | 45,811 | 68,065 | 67.5% |
Ashfield | 20,844 | 41.7% | 21,285 | 42.6% | 7,864 | 15.7% | 49,993 | 78,076 | 64.1% |
Bassetlaw | 22,615 | 43.3% | 27,467 | 52.6% | 2,168 | 4.1% | 52,250 | 78,540 | 66.7% |
Bolsover | 18,865 | 40.6% | 24,153 | 51.9% | 3,501 | 7.5% | 46,519 | 73,429 | 63.5% |
Boston and Skegness | 27,271 | 63.6% | 10,699 | 25.0% | 4,909 | 11.4% | 42,879 | 68,402 | 62.8% |
Bosworth | 31,864 | 56.7% | 13,513 | 24.1% | 10,791 | 19.2% | 56,168 | 81,661 | 68.9% |
Broxtowe | 25,983 | 46.8% | 25,120 | 45.3% | 4,405 | 7.9% | 55,508 | 74,013 | 75.2% |
Charnwood | 33,318 | 60.4% | 16,977 | 30.8% | 4,881 | 8.8% | 55,176 | 78,071 | 70.8% |
Chesterfield | 16,661 | 34.8% | 26,266 | 54.8% | 5,000 | 10.4% | 47,927 | 72,069 | 66.6% |
Corby | 29,534 | 49.2% | 26,844 | 44.7% | 3,619 | 6.0% | 59,997 | 83,020 | 72.4% |
Daventry | 35,464 | 63.7% | 13,730 | 24.7% | 6,469 | 11.6% | 55,663 | 75,268 | 74.1% |
Derby North | 21,607 | 44.4% | 23,622 | 48.5% | 3,443 | 7.1% | 48,672 | 69,919 | 69.8% |
Derby South | 15,182 | 33.5% | 26,430 | 58.3% | 3,694 | 8.2% | 45,306 | 69,918 | 64.9% |
Derbyshire Dales | 29,744 | 60.0% | 15,417 | 31.1% | 4,410 | 8.9% | 49,571 | 64,430 | 77.2% |
Erewash | 25,939 | 52.1% | 21,405 | 43.0% | 2,437 | 4.9% | 49,781 | 72,995 | 68.3% |
Gainsborough | 31,790 | 61.8% | 14,767 | 28.7% | 4,868 | 9.5% | 51,425 | 75,893 | 68.0% |
Gedling | 22,139 | 42.8% | 26,833 | 51.9% | 2,710 | 5.2% | 51,682 | 71,223 | 72.7% |
Grantham and Stamford | 35,090 | 62.0% | 14,996 | 26.5% | 6,507 | 11.5% | 56,593 | 81,740 | 69.4% |
Harborough | 30,135 | 52.3% | 17,706 | 30.7% | 9,757 | 16.9% | 57,598 | 78,810 | 73.2% |
High Peak | 24,431 | 45.4% | 26,753 | 49.7% | 2,669 | 5.0% | 53,853 | 73,248 | 73.7% |
Kettering | 28,616 | 57.9% | 18,054 | 36.5% | 2,734 | 5.5% | 49,404 | 71,440 | 69.3% |
Leicester East | 12,688 | 24.2% | 35,116 | 67.0% | 4,620 | 8.8% | 52,424 | 77,788 | 67.7% |
Leicester South | 10,896 | 21.6% | - | - | 39,621 | 78.4% | 50,517 | 75,534 | 67.1% |
Leicester West | 11,763 | 31.4% | 22,823 | 60.8% | 2,926 | 7.8% | 37,512 | 64,843 | 58.0% |
Lincoln | 21,795 | 44.7% | 23,333 | 47.9% | 3,590 | 7.4% | 48,718 | 73,111 | 66.7% |
Loughborough | 27,022 | 49.9% | 22,753 | 42.0% | 4,373 | 8.1% | 54,148 | 79,607 | 68.2% |
Louth and Horncastle | 33,733 | 63.9% | 14,092 | 26.7% | 4,946 | 9.4% | 52,771 | 79,007 | 66.9% |
Mansfield | 23,392 | 46.6% | 22,335 | 44.5% | 4,430 | 8.8% | 50,157 | 77,811 | 64.6% |
Mid Derbyshire | 29,513 | 58.6% | 17,897 | 35.5% | 2,961 | 5.9% | 50,371 | 67,466 | 74.9% |
Newark | 34,493 | 62.7% | 16,344 | 29.7% | 4,205 | 7.6% | 55,042 | 75,510 | 73.1% |
North East Derbyshire | 24,783 | 49.2% | 21,923 | 43.5% | 3,674 | 7.3% | 50,380 | 72,097 | 70.0% |
North West Leicestershire | 31,153 | 58.2% | 17,867 | 33.4% | 4,521 | 8.4% | 53,541 | 75,362 | 71.2% |
Northampton North | 19,065 | 47.2% | 18,258 | 45.2% | 3,055 | 7.6% | 40,378 | 58,861 | 68.7% |
Northampton South | 19,231 | 46.9% | 18,072 | 44.0% | 3,731 | 9.1% | 41,034 | 61,766 | 66.5% |
Nottingham East | 8,512 | 21.6% | - | - | 30,815 | 78.4% | 39,327 | 61,760 | 63.9% |
Nottingham North | 11,907 | 31.1% | - | - | 26,412 | 68.9% | 38,319 | 66,886 | 57.4% |
Nottingham South | 14,851 | 30.9% | 30,013 | 62.4% | 3,265 | 6.8% | 48,129 | 71,182 | 67.8% |
Rushcliffe | 30,223 | 51.8% | 22,213 | 38.1% | 5,875 | 10.1% | 58,311 | 74,738 | 78.2% |
Rutland and Melton | 36,169 | 62.8% | 13,065 | 22.7% | 8,335 | 14.5% | 57,569 | 78,463 | 73.6% |
Sherwood | 27,492 | 51.5% | 22,294 | 41.8% | 3,578 | 6.7% | 53,364 | 76,196 | 70.2% |
Sleaford and North Hykeham | 42,245 | 64.2% | 17,008 | 25.8% | 6,544 | 9.9% | 65,797 | 90,929 | 72.5% |
South Derbyshire | 30,907 | 58.7% | 18,937 | 36.0% | 2,787 | 5.3% | 52,631 | 76,380 | 69.1% |
South Holland and The Deepings | 35,179 | 69.9% | 10,282 | 20.4% | 4,854 | 9.6% | 50,315 | 76,374 | 66.0% |
South Leicestershire | 34,795 | 61.4% | 16,164 | 28.5% | 5,730 | 10.1% | 56,689 | 78,985 | 71.9% |
South Northamptonshire | 40,599 | 62.5% | 17,759 | 27.3% | 6,640 | 10.2% | 64,998 | 85,759 | 75.9% |
Wellingborough | 30,579 | 57.4% | 18,119 | 34.0% | 4,542 | 8.5% | 53,240 | 79,254 | 67.3% |
Total | 1,195,982 | 50.7% | 866,309 | 36.7% | 295,167 | 12.5% | 2,357,458 | 3,415,899 | 69.2% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- Ashfield: Green Party won by 0.9%
- Broxtowe: Green Party won by 1.5%
- Northampton North: Green Party won by 2.0%
- Mansfield: Liberal Democrat won by 2.1%
- Northampton South: Green Party won by 2.9%
- Lincoln: Independent won by 3.2%
- Derby North: UK Independence won by 4.1%
- High Peak: Liberal Democrat won by 4.3%
- Corby: Green Party won by 4.5%
2017 United Kingdom Parliamentary Election in England - East Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Amber Valley | Nigel Mills | Conservative | 25,905 | 56.5% | James Dawson | Labour | 17,605 | 38.4% | 18.1% |
Ashfield | Gloria De Piero | Labour | 21,285 | 42.6% | Tony Harper | Conservative | 20,844 | 41.7% | 0.9% |
Bassetlaw | John Mann | Labour | 27,467 | 52.6% | Annette Simpson | Conservative | 22,615 | 43.3% | 9.3% |
Bolsover | Dennis Skinner | Labour | 24,153 | 51.9% | Helen Harrison | Conservative | 18,865 | 40.6% | 11.3% |
Boston and Skegness | Matt Warman | Conservative | 27,271 | 63.6% | Paul Kenny | Labour | 10,699 | 25.0% | 38.6% |
Bosworth | David Tredinnick | Conservative | 31,864 | 56.7% | Chris Kealey | Labour | 13,513 | 24.1% | 32.6% |
Broxtowe | Anna Soubry | Conservative | 25,983 | 46.8% | Greg Marshall | Labour | 25,120 | 45.3% | 1.5% |
Charnwood | Edward Argar | Conservative | 33,318 | 60.4% | Sean Kelly-Walsh | Labour | 16,977 | 30.8% | 29.6% |
Chesterfield | Toby Perkins | Labour | 26,266 | 54.8% | Spencer Pitfield | Conservative | 16,661 | 34.8% | 20.0% |
Corby | Tom Pursglove | Conservative | 29,534 | 49.2% | Beth Miller | Labour | 26,844 | 44.7% | 4.5% |
Daventry | Chris Heaton-Harris | Conservative | 35,464 | 63.7% | Aiden Ramsey | Labour | 13,730 | 24.7% | 39.0% |
Derby North | Chris Williamson | Labour | 23,622 | 48.5% | Amanda Solloway | Conservative | 21,607 | 44.4% | 4.1% |
Derby South | Margaret Beckett | Labour | 26,430 | 58.3% | Evonne Williams | Conservative | 15,182 | 33.5% | 24.8% |
Derbyshire Dales | Patrick McLoughlin | Conservative | 29,744 | 60.0% | Andy Botham | Labour | 15,417 | 31.1% | 28.9% |
Erewash | Maggie Throup | Conservative | 25,939 | 52.1% | Catherine Atkinson | Labour | 21,405 | 43.0% | 9.1% |
Gainsborough | Edward Leigh | Conservative | 31,790 | 61.8% | Catherine Tite | Labour | 14,767 | 28.7% | 33.1% |
Gedling | Vernon Coaker | Labour | 26,833 | 51.9% | Carolyn Abbott | Conservative | 22,139 | 42.8% | 9.1% |
Grantham and Stamford | Nick Boles | Conservative | 35,090 | 62.0% | Barrie Fairbairn | Labour | 14,996 | 26.5% | 35.5% |
Harborough | Neil O'Brien | Conservative | 30,135 | 52.3% | Andy Thomas | Labour | 17,706 | 30.7% | 21.6% |
High Peak | Ruth George | Labour | 26,753 | 49.7% | Andrew Bingham | Conservative | 24,431 | 45.4% | 4.3% |
Kettering | Philip Hollobone | Conservative | 28,616 | 57.9% | Mick Scrimshaw | Labour | 18,054 | 36.5% | 21.4% |
Leicester East | Keith Vaz | Labour | 35,116 | 67.0% | Edward He | Conservative | 12,688 | 24.2% | 42.8% |
Leicester South | Jonathan Ashworth | Labour/Co-operative | 37,157 | 73.6% | Meera Sonecha | Conservative | 10,896 | 21.6% | 52.0% |
Leicester West | Liz Kendall | Labour | 22,823 | 60.8% | Jack Hickey | Conservative | 11,763 | 31.4% | 29.4% |
Lincoln | Karen Lee | Labour | 23,333 | 47.9% | Karl McCartney | Conservative | 21,795 | 44.7% | 3.2% |
Loughborough | Nicky Morgan | Conservative | 27,022 | 49.9% | Jewel Miah | Labour | 22,753 | 42.0% | 7.9% |
Louth and Horncastle | Victoria Atkins | Conservative | 33,733 | 63.9% | Julie Speed | Labour | 14,092 | 26.7% | 37.2% |
Mansfield | Ben Bradley | Conservative | 23,392 | 46.6% | Alan Meale | Labour | 22,335 | 44.5% | 2.1% |
Mid Derbyshire | Pauline Latham | Conservative | 29,513 | 58.6% | Alison Martin | Labour | 17,897 | 35.5% | 23.1% |
Newark | Robert Jenrick | Conservative | 34,493 | 62.7% | Chantal Lee | Labour | 16,344 | 29.7% | 33.0% |
North East Derbyshire | Lee Rowley | Conservative | 24,783 | 49.2% | Natascha Engel | Labour | 21,923 | 43.5% | 5.7% |
North West Leicestershire | Andrew Bridgen | Conservative | 31,153 | 58.2% | Sean Sheahan | Labour | 17,867 | 33.4% | 24.8% |
Northampton North | Michael Ellis | Conservative | 19,065 | 47.2% | Sally Keeble | Labour | 18,258 | 45.2% | 2.0% |
Northampton South | Andrew Lewer | Conservative | 19,231 | 46.9% | Kevin McKeever | Labour | 18,072 | 44.0% | 2.9% |
Nottingham East | Chris Leslie | Labour/Co-operative | 28,102 | 71.5% | Simon Murray | Conservative | 8,512 | 21.6% | 49.9% |
Nottingham North | Alex Norris | Labour/Co-operative | 23,067 | 60.2% | Jack Tinley | Conservative | 11,907 | 31.1% | 29.1% |
Nottingham South | Lilian Greenwood | Labour | 30,013 | 62.4% | Jane Hunt | Conservative | 14,851 | 30.9% | 31.5% |
Rushcliffe | Kenneth Clarke | Conservative | 30,223 | 51.8% | David Mellen | Labour | 22,213 | 38.1% | 13.7% |
Rutland and Melton | Alan Duncan | Conservative | 36,169 | 62.8% | Heather Peto | Labour | 13,065 | 22.7% | 40.1% |
Sherwood | Mark Spencer | Conservative | 27,492 | 51.5% | Mike Pringle | Labour | 22,294 | 41.8% | 9.7% |
Sleaford and North Hykeham | Caroline Johnson | Conservative | 42,245 | 64.2% | Jim Clarke | Labour | 17,008 | 25.8% | 38.4% |
South Derbyshire | Heather Wheeler | Conservative | 30,907 | 58.7% | Robert Pearson | Labour | 18,937 | 36.0% | 22.7% |
South Holland and The Deepings | John Hayes | Conservative | 35,179 | 69.9% | Voyteck Kowalewski | Labour | 10,282 | 20.4% | 49.5% |
South Leicestershire | Alberto Costa | Conservative | 34,795 | 61.4% | Shabbir Aslam | Labour | 16,164 | 28.5% | 32.9% |
South Northamptonshire | Andrea Leadsom | Conservative | 40,599 | 62.5% | Sophie Johnson | Labour | 17,759 | 27.3% | 35.2% |
Wellingborough | Peter Bone | Conservative | 30,579 | 57.4% | Andrea Watts | Labour | 18,119 | 34.0% | 23.4% |
Results by Candidates
There are 229 candidates competed for 46 seats.
2017 United Kingdom Parliamentary Election in England - East Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Amber Valley | Nigel Mills | Conservative | 25,905 | 56.5% |
James Dawson | Labour | 17,605 | 38.4% | |
Kate Smith | Liberal Democrat | 1,100 | 2.4% | |
Matt McGuinness | Green Party | 650 | 1.4% | |
Daniel Bamford | Independent | 551 | 1.2% | |
Ashfield | Gloria De Piero | Labour | 21,285 | 42.6% |
Tony Harper | Conservative | 20,844 | 41.7% | |
Gail Turner | Ashfield Independents | 4,612 | 9.2% | |
Ray Young | UK Independence | 1,885 | 3.8% | |
Bob Charlesworth | Liberal Democrat | 969 | 1.9% | |
Arran Rangi | Green Party | 398 | 0.8% | |
Bassetlaw | John Mann | Labour | 27,467 | 52.6% |
Annette Simpson | Conservative | 22,615 | 43.3% | |
Leon Duveen | Liberal Democrat | 1,154 | 2.2% | |
Nigel Turner | Independent | 1,014 | 1.9% | |
Bolsover | Dennis Skinner | Labour | 24,153 | 51.9% |
Helen Harrison | Conservative | 18,865 | 40.6% | |
Philip Rose | UK Independence | 2,129 | 4.6% | |
Ross Shipman | Liberal Democrat | 1,372 | 2.9% | |
Boston and Skegness | Matt Warman | Conservative | 27,271 | 63.6% |
Paul Kenny | Labour | 10,699 | 25.0% | |
Paul Nuttall | UK Independence | 3,308 | 7.7% | |
Philip Smith | Liberal Democrat | 771 | 1.8% | |
Victoria Percival | Green Party | 547 | 1.3% | |
Mike Gilbert | Blue Revolution | 283 | 0.7% | |
Bosworth | David Tredinnick | Conservative | 31,864 | 56.7% |
Chris Kealey | Labour | 13,513 | 24.1% | |
Michael Mullaney | Liberal Democrat | 9,744 | 17.3% | |
Mick Gregg | Green Party | 1,047 | 1.9% | |
Broxtowe | Anna Soubry | Conservative | 25,983 | 46.8% |
Greg Marshall | Labour | 25,120 | 45.3% | |
Tim Hallam | Liberal Democrat | 2,247 | 4.0% | |
Fran Loi | UK Independence | 1,477 | 2.7% | |
Pat Morton | Green Party | 681 | 1.2% | |
Charnwood | Edward Argar | Conservative | 33,318 | 60.4% |
Sean Kelly-Walsh | Labour | 16,977 | 30.8% | |
Simon Sansome | Liberal Democrat | 2,052 | 3.7% | |
Victoria Connor | UK Independence | 1,471 | 2.7% | |
Nicholas Cox | Green Party | 1,036 | 1.9% | |
Stephen Denham | British National | 322 | 0.6% | |
Chesterfield | Toby Perkins | Labour | 26,266 | 54.8% |
Spencer Pitfield | Conservative | 16,661 | 34.8% | |
Tom Snowdon | Liberal Democrat | 2,612 | 5.4% | |
Stuart Bent | UK Independence | 1,611 | 3.4% | |
David Wadsworth | Green Party | 777 | 1.6% | |
Corby | Tom Pursglove | Conservative | 29,534 | 49.2% |
Beth Miller | Labour | 26,844 | 44.7% | |
Chris Stanbra | Liberal Democrat | 1,545 | 2.6% | |
Sam Watts | UK Independence | 1,495 | 2.5% | |
Steven Scrutton | Green Party | 579 | 1.0% | |
Daventry | Chris Heaton-Harris | Conservative | 35,464 | 63.7% |
Aiden Ramsey | Labour | 13,730 | 24.7% | |
Andrew Simpson | Liberal Democrat | 4,015 | 7.2% | |
Ian Gibbins | UK Independence | 1,497 | 2.7% | |
Jamie Wildman | Green Party | 957 | 1.7% | |
Derby North | Chris Williamson | Labour | 23,622 | 48.5% |
Amanda Solloway | Conservative | 21,607 | 44.4% | |
Lucy Care | Liberal Democrat | 2,262 | 4.6% | |
Bill Piper | UK Independence | 1,181 | 2.4% | |
Derby South | Margaret Beckett | Labour | 26,430 | 58.3% |
Evonne Williams | Conservative | 15,182 | 33.5% | |
Alan Graves | UK Independence | 2,011 | 4.4% | |
Joe Naitta | Liberal Democrat | 1,229 | 2.7% | |
Ian Sleeman | Green Party | 454 | 1.0% | |
Derbyshire Dales | Patrick McLoughlin | Conservative | 29,744 | 60.0% |
Andy Botham | Labour | 15,417 | 31.1% | |
Andrew Hollyer | Liberal Democrat | 3,126 | 6.3% | |
Matthew Buckler | Green Party | 1,002 | 2.0% | |
Robin Greenwood | Humanity | 282 | 0.6% | |
Erewash | Maggie Throup | Conservative | 25,939 | 52.1% |
Catherine Atkinson | Labour | 21,405 | 43.0% | |
Martin Garnett | Liberal Democrat | 1,243 | 2.5% | |
Ralph Hierons | Green Party | 675 | 1.4% | |
Roy Dunn | Independent | 519 | 1.0% | |
Gainsborough | Edward Leigh | Conservative | 31,790 | 61.8% |
Catherine Tite | Labour | 14,767 | 28.7% | |
Lesley Rollings | Liberal Democrat | 3,630 | 7.1% | |
Vicky Pearson | Green Party | 1,238 | 2.4% | |
Gedling | Vernon Coaker | Labour | 26,833 | 51.9% |
Carolyn Abbott | Conservative | 22,139 | 42.8% | |
Lee Waters | UK Independence | 1,143 | 2.2% | |
Robert Swift | Liberal Democrat | 1,052 | 2.0% | |
Rebecca Connick | Green Party | 515 | 1.0% | |
Grantham and Stamford | Nick Boles | Conservative | 35,090 | 62.0% |
Barrie Fairbairn | Labour | 14,996 | 26.5% | |
Anita Day | Liberal Democrat | 3,120 | 5.5% | |
Marietta King | UK Independence | 1,745 | 3.1% | |
Tariq Mahmood | Independent | 860 | 1.5% | |
Rebecca Thackray | Green Party | 782 | 1.4% | |
Harborough | Neil O'Brien | Conservative | 30,135 | 52.3% |
Andy Thomas | Labour | 17,706 | 30.7% | |
Zuffar Haq | Liberal Democrat | 7,286 | 12.6% | |
Teck Khong | UK Independence | 1,361 | 2.4% | |
Darren Woodiwiss | Green Party | 1,110 | 1.9% | |
High Peak | Ruth George | Labour | 26,753 | 49.7% |
Andrew Bingham | Conservative | 24,431 | 45.4% | |
Charles Lawley | Liberal Democrat | 2,669 | 5.0% | |
Kettering | Philip Hollobone | Conservative | 28,616 | 57.9% |
Mick Scrimshaw | Labour | 18,054 | 36.5% | |
Suzanna Austin | Liberal Democrat | 1,618 | 3.3% | |
Rob Reeves | Green Party | 1,116 | 2.3% | |
Leicester East | Keith Vaz | Labour | 35,116 | 67.0% |
Edward He | Conservative | 12,688 | 24.2% | |
Sujata Barot | Independent | 1,753 | 3.3% | |
Nitesh Dave | Liberal Democrat | 1,343 | 2.6% | |
Melanie Wakley | Green Party | 1,070 | 2.0% | |
Ian Fox | Independent | 454 | 0.9% | |
Leicester South | Jonathan Ashworth | Labour/Co-operative | 37,157 | 73.6% |
Meera Sonecha | Conservative | 10,896 | 21.6% | |
Harrish Bisnauthsing | Liberal Democrat | 1,287 | 2.5% | |
Mags Lewis | Green Party | 1,177 | 2.3% | |
Leicester West | Liz Kendall | Labour | 22,823 | 60.8% |
Jack Hickey | Conservative | 11,763 | 31.4% | |
Stuart Young | UK Independence | 1,406 | 3.7% | |
Ian Bradwell | Liberal Democrat | 792 | 2.1% | |
Mel Gould | Green Party | 607 | 1.6% | |
David Bowley | Independent | 121 | 0.3% | |
Lincoln | Karen Lee | Labour | 23,333 | 47.9% |
Karl McCartney | Conservative | 21,795 | 44.7% | |
Nick Smith | UK Independence | 1,287 | 2.6% | |
Caroline Kenyon | Liberal Democrat | 1,284 | 2.6% | |
Benjamin Loryman | Green Party | 583 | 1.2% | |
Phil Gray | Independent | 312 | 0.6% | |
Iain Scott-Burdon | Independent | 124 | 0.3% | |
Loughborough | Nicky Morgan | Conservative | 27,022 | 49.9% |
Jewel Miah | Labour | 22,753 | 42.0% | |
David Walker | Liberal Democrat | 1,937 | 3.6% | |
Andy McWilliam | UK Independence | 1,465 | 2.7% | |
Philip Leicester | Green Party | 971 | 1.8% | |
Louth and Horncastle | Victoria Atkins | Conservative | 33,733 | 63.9% |
Julie Speed | Labour | 14,092 | 26.7% | |
Jonathan Noble | UK Independence | 2,460 | 4.7% | |
Lisa Gabriel | Liberal Democrat | 1,990 | 3.8% | |
The Iconic Arty-Pole | Official Monster Raving Loony | 496 | 0.9% | |
Mansfield | Ben Bradley | Conservative | 23,392 | 46.6% |
Alan Meale | Labour | 22,335 | 44.5% | |
Sid Pepper | UK Independence | 2,654 | 5.3% | |
Philip Shields | Independent | 1,079 | 2.2% | |
Anita Prabhakar | Liberal Democrat | 697 | 1.4% | |
Mid Derbyshire | Pauline Latham | Conservative | 29,513 | 58.6% |
Alison Martin | Labour | 17,897 | 35.5% | |
Adam Wain | Liberal Democrat | 1,793 | 3.6% | |
Sue MacFarlane | Green Party | 1,168 | 2.3% | |
Newark | Robert Jenrick | Conservative | 34,493 | 62.7% |
Chantal Lee | Labour | 16,344 | 29.7% | |
David Watts | Liberal Democrat | 2,786 | 5.1% | |
Xandra Arundel | UK Independence | 1,419 | 2.6% | |
North East Derbyshire | Lee Rowley | Conservative | 24,783 | 49.2% |
Natascha Engel | Labour | 21,923 | 43.5% | |
James Bush | UK Independence | 1,565 | 3.1% | |
David Lomax | Liberal Democrat | 1,390 | 2.8% | |
David Kesteven | Green Party | 719 | 1.4% | |
North West Leicestershire | Andrew Bridgen | Conservative | 31,153 | 58.2% |
Sean Sheahan | Labour | 17,867 | 33.4% | |
Michael Wyatt | Liberal Democrat | 3,420 | 6.4% | |
Mia Woolley | Green Party | 1,101 | 2.1% | |
Northampton North | Michael Ellis | Conservative | 19,065 | 47.2% |
Sally Keeble | Labour | 18,258 | 45.2% | |
Jonathan Bullock | UK Independence | 1,404 | 3.5% | |
George Smid | Liberal Democrat | 1,015 | 2.5% | |
Steve Miller | Green Party | 636 | 1.6% | |
Northampton South | Andrew Lewer | Conservative | 19,231 | 46.9% |
Kevin McKeever | Labour | 18,072 | 44.0% | |
Rose Gibbins | UK Independence | 1,630 | 4.0% | |
Jill Hope | Liberal Democrat | 1,405 | 3.4% | |
Scott Mabbutt | Green Party | 696 | 1.7% | |
Nottingham East | Chris Leslie | Labour/Co-operative | 28,102 | 71.5% |
Simon Murray | Conservative | 8,512 | 21.6% | |
Barry Holliday | Liberal Democrat | 1,003 | 2.6% | |
Robert Hall-Palmer | UK Independence | 817 | 2.1% | |
Kat Boettge | Green Party | 698 | 1.8% | |
David Bishop | Church of the Militant Elvis | 195 | 0.5% | |
Nottingham North | Alex Norris | Labour/Co-operative | 23,067 | 60.2% |
Jack Tinley | Conservative | 11,907 | 31.1% | |
Stephen Crosby | UK Independence | 2,133 | 5.6% | |
Tad Jones | Liberal Democrat | 674 | 1.8% | |
Kirsty Jones | Green Party | 538 | 1.4% | |
Nottingham South | Lilian Greenwood | Labour | 30,013 | 62.4% |
Jane Hunt | Conservative | 14,851 | 30.9% | |
Tony Sutton | Liberal Democrat | 1,564 | 3.2% | |
David Hollas | UK Independence | 1,103 | 2.3% | |
Adam McGregor | Green Party | 598 | 1.2% | |
Rushcliffe | Kenneth Clarke | Conservative | 30,223 | 51.8% |
David Mellen | Labour | 22,213 | 38.1% | |
Jayne Phoenix | Liberal Democrat | 2,759 | 4.7% | |
Richard Mallender | Green Party | 1,626 | 2.8% | |
Matthew Faithfull | UK Independence | 1,490 | 2.6% | |
Rutland and Melton | Alan Duncan | Conservative | 36,169 | 62.8% |
Heather Peto | Labour | 13,065 | 22.7% | |
Ed Reynolds | Liberal Democrat | 4,711 | 8.2% | |
John Scutter | UK Independence | 1,869 | 3.2% | |
Alastair McQuillan | Green Party | 1,755 | 3.0% | |
Sherwood | Mark Spencer | Conservative | 27,492 | 51.5% |
Mike Pringle | Labour | 22,294 | 41.8% | |
Stuart Bestwick | UK Independence | 1,801 | 3.4% | |
Becky Thomas | Liberal Democrat | 1,113 | 2.1% | |
Mo Findley | Green Party | 664 | 1.2% | |
Sleaford and North Hykeham | Caroline Johnson | Conservative | 42,245 | 64.2% |
Jim Clarke | Labour | 17,008 | 25.8% | |
Ross Pepper | Liberal Democrat | 2,722 | 4.1% | |
Sally Chadd | UK Independence | 1,954 | 3.0% | |
Fiona McKenna | Green Party | 968 | 1.5% | |
Paul Coyne | Independent | 900 | 1.4% | |
South Derbyshire | Heather Wheeler | Conservative | 30,907 | 58.7% |
Robert Pearson | Labour | 18,937 | 36.0% | |
Lorraine Johnson | Liberal Democrat | 1,870 | 3.6% | |
Marten Kats | Green Party | 917 | 1.7% | |
South Holland and The Deepings | John Hayes | Conservative | 35,179 | 69.9% |
Voyteck Kowalewski | Labour | 10,282 | 20.4% | |
Nicola Smith | UK Independence | 2,185 | 4.3% | |
Julia Cambridge | Liberal Democrat | 1,433 | 2.8% | |
Daniel Wilshire | Green Party | 894 | 1.8% | |
Rick Stringer | Independent | 342 | 0.7% | |
South Leicestershire | Alberto Costa | Conservative | 34,795 | 61.4% |
Shabbir Aslam | Labour | 16,164 | 28.5% | |
Gregory Webb | Liberal Democrat | 2,403 | 4.2% | |
Roger Helmer | UK Independence | 2,235 | 3.9% | |
Mary Morgan | Green Party | 1,092 | 1.9% | |
South Northamptonshire | Andrea Leadsom | Conservative | 40,599 | 62.5% |
Sophie Johnson | Labour | 17,759 | 27.3% | |
Chris Lofts | Liberal Democrat | 3,623 | 5.6% | |
Nigel Wickens | UK Independence | 1,363 | 2.1% | |
Denise Donaldson | Green Party | 1,357 | 2.1% | |
Josh Phillips | Independent | 297 | 0.5% | |
Wellingborough | Peter Bone | Conservative | 30,579 | 57.4% |
Andrea Watts | Labour | 18,119 | 34.0% | |
Allan Shipham | UK Independence | 1,804 | 3.4% | |
Chris Nelson | Liberal Democrat | 1,782 | 3.3% | |
Jonathan Hornett | Green Party | 956 | 1.8% |
Results by Seats
Amber Valley
