2017 United Kingdom Parliamentary Election in England - East of England
The 2017 United Kingdom Parliamentary Election in England - East of England took place on June 8, 2017 to elect 58 seats. Conservative secured 50 seats, which constitutes 86.2% of the total seats, alongside receiving 54.6% of the popular vote. A total number of 3,101,663 votes were cast in this election. The total number of registered voters was 4,433,341, resulting in a participation rate of 70.0%. There were totally 286 candidates ran for 58 seats across the 58 districts.
Summary by Party
There were totally 286 candidates competed for 58 seats in England - East of England. Conservative won 50 seats, making up 86.2% of the total seats being elected, while receiving 54.6% of the popular vote. Labour won 7 seats (12.1%) and Liberal Democrat won 1 seats (1.7%).
2017 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,690,813 | 54.6% | 58 | 50 | 86.2% | |
Labour | 1,012,357 | 32.7% | 58 | 7 | 12.1% | |
Liberal Democrat | 244,054 | 7.9% | 58 | 1 | 1.7% | |
UK Independence | 77,793 | 2.5% | 36 | 0 | 0.0% | |
Green Party | 58,704 | 1.9% | 51 | 0 | 0.0% | |
Independent | 6,950 | 0.2% | 12 | 0 | 0.0% | |
Christian Peoples Alliance | 861 | 0.0% | 4 | 0 | 0.0% | |
Official Monster Raving Loony | 667 | 0.0% | 1 | 0 | 0.0% | |
British National | 640 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 582 | 0.0% | 2 | 0 | 0.0% | |
Pirate Party UK | 340 | 0.0% | 1 | 0 | 0.0% | |
Southend Independent Association | 305 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 133 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 110 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,094,309 | 100% | 286 | 58 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - East of England - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Basildon and Billericay | 27,381 | 61.0% | 13,981 | 31.1% | 1,548 | 3.4% | 2,008 | 4.5% | 44,918 | 69,149 | 65.1% |
Bedford | 21,923 | 45.2% | 22,712 | 46.8% | 2,837 | 5.9% | 1,008 | 2.1% | 48,480 | 71,829 | 67.7% |
Braintree | 32,873 | 62.8% | 14,451 | 27.6% | 2,251 | 4.3% | 2,751 | 5.3% | 52,326 | 75,316 | 69.6% |
Brentwood and Ongar | 34,811 | 65.8% | 10,809 | 20.4% | 4,426 | 8.4% | 2,864 | 5.4% | 52,910 | 75,067 | 70.6% |
Broadland | 32,406 | 57.9% | 16,590 | 29.6% | 4,449 | 7.9% | 2,526 | 4.5% | 55,971 | 77,334 | 72.5% |
Broxbourne | 29,515 | 62.2% | 13,723 | 28.9% | 1,481 | 3.1% | 2,766 | 5.8% | 47,485 | 73,502 | 64.7% |
Bury St Edmunds | 36,794 | 59.2% | 18,353 | 29.5% | 3,565 | 5.7% | 3,448 | 5.5% | 62,160 | 86,071 | 72.4% |
Cambridge | 9,133 | 16.3% | 29,032 | 51.9% | 16,371 | 29.3% | 1,398 | 2.5% | 55,934 | 78,544 | 71.4% |
Castle Point | 30,076 | 67.3% | 11,204 | 25.1% | 1,049 | 2.3% | 2,381 | 5.3% | 44,710 | 69,470 | 64.5% |
Central Suffolk and North Ipswich | 33,992 | 60.1% | 16,807 | 29.7% | 2,431 | 4.3% | 3,294 | 5.8% | 56,524 | 78,116 | 72.5% |
Chelmsford | 30,525 | 53.7% | 16,953 | 29.8% | 6,916 | 12.2% | 2,466 | 4.3% | 56,860 | 81,032 | 70.3% |
Clacton | 27,031 | 61.2% | 11,203 | 25.4% | 887 | 2.0% | 5,024 | 11.4% | 44,145 | 69,263 | 63.8% |
Colchester | 24,565 | 45.9% | 18,888 | 35.3% | 9,087 | 17.0% | 1,005 | 1.9% | 53,545 | 79,996 | 67.1% |
Epping Forest | 31,462 | 62.0% | 13,219 | 26.0% | 2,884 | 5.7% | 3,214 | 6.3% | 50,779 | 74,737 | 68.1% |
Great Yarmouth | 23,901 | 54.1% | 15,928 | 36.1% | 987 | 2.2% | 3,330 | 7.5% | 44,146 | 71,408 | 62.1% |
Harlow | 24,230 | 54.0% | 17,199 | 38.4% | 970 | 2.2% | 2,447 | 5.5% | 44,846 | 67,699 | 66.4% |
Harwich and North Essex | 29,921 | 58.5% | 15,565 | 30.4% | 2,787 | 5.4% | 2,868 | 5.6% | 51,141 | 71,294 | 71.8% |
Hemel Hempstead | 28,735 | 55.0% | 19,290 | 36.9% | 3,233 | 6.2% | 1,024 | 2.0% | 52,282 | 74,415 | 70.5% |
Hertford and Stortford | 36,184 | 60.3% | 17,149 | 28.6% | 4,845 | 8.1% | 1,814 | 3.0% | 59,992 | 82,339 | 73.1% |
Hertsmere | 31,928 | 61.1% | 14,977 | 28.7% | 2,794 | 5.3% | 2,554 | 4.9% | 52,253 | 73,561 | 71.2% |
Hitchin and Harpenden | 31,189 | 53.1% | 19,158 | 32.6% | 6,236 | 10.6% | 2,200 | 3.7% | 58,783 | 75,916 | 77.6% |
Huntingdon | 32,915 | 55.1% | 18,440 | 30.9% | 5,090 | 8.5% | 3,275 | 5.5% | 59,720 | 84,273 | 71.0% |
Ipswich | 23,393 | 45.7% | 24,224 | 47.4% | 1,187 | 2.3% | 2,333 | 4.6% | 51,137 | 75,668 | 67.7% |
Luton North | 15,401 | 33.0% | 29,765 | 63.8% | 808 | 1.7% | 648 | 1.4% | 46,622 | 66,811 | 70.0% |
Luton South | 14,879 | 32.3% | - | - | 1,056 | 2.3% | 30,198 | 65.5% | 46,133 | 67,188 | 68.8% |
Maldon | 34,111 | 67.9% | 10,681 | 21.3% | 2,181 | 4.3% | 3,229 | 6.4% | 50,202 | 71,470 | 70.4% |
Mid Bedfordshire | 38,936 | 61.7% | 17,953 | 28.4% | 3,788 | 6.0% | 2,461 | 3.9% | 63,138 | 84,161 | 75.2% |
Mid Norfolk | 32,828 | 59.0% | 16,742 | 30.1% | 2,848 | 5.1% | 3,250 | 5.8% | 55,668 | 80,027 | 69.7% |
North East Bedfordshire | 39,139 | 60.9% | 18,277 | 28.5% | 3,693 | 5.8% | 3,111 | 4.8% | 64,220 | 87,505 | 73.5% |
North East Cambridgeshire | 34,340 | 64.4% | 13,070 | 24.5% | 2,383 | 4.5% | 3,491 | 6.6% | 53,284 | 84,414 | 63.2% |
North East Hertfordshire | 32,587 | 58.6% | 15,752 | 28.3% | 4,276 | 7.7% | 2,965 | 5.3% | 55,580 | 75,965 | 73.4% |
North Norfolk | 21,748 | 41.7% | 5,180 | 9.9% | 25,260 | 48.4% | - | - | 52,188 | 69,271 | 75.5% |
North West Cambridgeshire | 37,529 | 58.6% | 19,521 | 30.5% | 3,168 | 5.0% | 3,773 | 5.9% | 63,991 | 93,221 | 68.8% |
North West Norfolk | 29,408 | 60.2% | 15,620 | 32.0% | 1,393 | 2.9% | 2,390 | 4.9% | 48,811 | 72,062 | 67.8% |
Norwich North | 21,900 | 47.7% | 21,393 | 46.6% | 1,480 | 3.2% | 1,122 | 2.4% | 45,895 | 66,924 | 68.7% |
Norwich South | 15,715 | 30.6% | 31,311 | 61.0% | 2,841 | 5.5% | 1,492 | 2.9% | 51,359 | 74,182 | 69.4% |
Peterborough | 22,343 | 46.8% | 22,950 | 48.1% | 1,597 | 3.3% | 848 | 1.8% | 47,738 | 71,522 | 66.9% |
Rayleigh and Wickford | 36,914 | 66.7% | 13,464 | 24.3% | 1,557 | 2.8% | 3,388 | 6.1% | 55,323 | 78,556 | 70.5% |
Rochford and Southend East | 23,013 | 48.7% | 17,465 | 37.0% | 1,265 | 2.7% | 5,505 | 11.7% | 47,248 | 73,501 | 64.4% |
Saffron Walden | 37,629 | 61.8% | 12,663 | 20.8% | 8,528 | 14.0% | 2,091 | 3.4% | 60,911 | 83,072 | 73.6% |
South Basildon and East Thurrock | 26,811 | 56.9% | 15,321 | 32.5% | 732 | 1.6% | 4,256 | 9.0% | 47,120 | 73,537 | 64.2% |
South Cambridgeshire | 33,631 | 51.8% | 17,679 | 27.2% | 12,102 | 18.6% | 1,512 | 2.3% | 64,924 | 85,257 | 76.3% |
South East Cambridgeshire | 33,601 | 53.3% | 17,443 | 27.7% | 11,958 | 19.0% | - | - | 63,002 | 86,121 | 73.4% |
South Norfolk | 35,580 | 58.2% | 18,902 | 30.9% | 5,074 | 8.3% | 1,555 | 2.5% | 61,111 | 83,055 | 73.8% |
South Suffolk | 32,829 | 60.5% | 15,080 | 27.8% | 3,154 | 5.8% | 3,172 | 5.8% | 54,235 | 75,485 | 72.0% |
South West Bedfordshire | 32,961 | 59.2% | 18,793 | 33.8% | 2,630 | 4.7% | 1,251 | 2.2% | 55,635 | 79,658 | 70.0% |
South West Hertfordshire | 35,128 | 57.9% | 15,578 | 25.7% | 7,078 | 11.7% | 2,869 | 4.7% | 60,653 | 81,087 | 75.0% |
South West Norfolk | 32,894 | 62.8% | 14,582 | 27.8% | 2,365 | 4.5% | 2,575 | 4.9% | 52,416 | 77,874 | 67.5% |
Southend West | 26,046 | 55.2% | 16,046 | 34.0% | 2,110 | 4.5% | 2,989 | 6.3% | 47,191 | 67,677 | 69.9% |
St Albans | 24,571 | 43.1% | 13,137 | 23.0% | 18,462 | 32.4% | 828 | 1.5% | 56,998 | 72,811 | 78.5% |
Stevenage | 24,798 | 50.3% | - | - | 2,032 | 4.1% | 22,497 | 45.6% | 49,327 | 70,765 | 69.9% |
Suffolk Coastal | 33,713 | 58.1% | 17,701 | 30.5% | 4,048 | 7.0% | 2,612 | 4.5% | 58,074 | 79,366 | 73.5% |
Thurrock | 19,880 | 39.5% | 19,535 | 38.8% | 798 | 1.6% | 10,112 | 20.1% | 50,325 | 78,154 | 64.5% |
Watford | 26,731 | 45.6% | 24,639 | 42.0% | 5,335 | 9.1% | 1,905 | 3.3% | 58,610 | 86,507 | 67.9% |
Waveney | 28,643 | 54.4% | 19,428 | 36.9% | 1,012 | 1.9% | 3,591 | 6.8% | 52,674 | 80,763 | 65.3% |
Welwyn Hatfield | 26,374 | 51.0% | 19,005 | 36.8% | 3,836 | 7.4% | 2,454 | 4.7% | 51,669 | 72,888 | 71.0% |
West Suffolk | 31,649 | 61.2% | 14,586 | 28.2% | 2,180 | 4.2% | 3,331 | 6.4% | 51,746 | 77,348 | 67.0% |
Witham | 31,670 | 64.3% | 13,024 | 26.4% | 2,715 | 5.5% | 1,832 | 3.7% | 49,241 | 69,137 | 71.5% |
Total | 1,690,813 | 54.6% | 962,141 | 31.1% | 244,054 | 7.9% | 197,301 | 6.4% | 3,094,309 | 4,433,341 | 70.0% |
Elected Candidates
There are 6 seats with winning margins of no more than 5%:
- Thurrock: Liberal Democrat won by 0.7%
- Norwich North: Pirate Party UK won by 1.1%
- Peterborough: Green Party won by 1.3%
- Bedford: Green Party won by 1.6%
- Ipswich: Independent won by 1.7%
- Watford: Green Party won by 3.6%
2017 United Kingdom Parliamentary Election in England - East of England - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Basildon and Billericay | John Baron | Conservative | 27,381 | 61.0% | Kayte Block | Labour | 13,981 | 31.1% | 29.9% |
Bedford | Mohammad Yasin | Labour | 22,712 | 46.8% | Richard Fuller | Conservative | 21,923 | 45.2% | 1.6% |
Braintree | James Cleverly | Conservative | 32,873 | 62.8% | Malcolm Fincken | Labour | 14,451 | 27.6% | 35.2% |
Brentwood and Ongar | Alex Burghart | Conservative | 34,811 | 65.8% | Gareth Barrett | Labour | 10,809 | 20.4% | 45.4% |
Broadland | Keith Simpson | Conservative | 32,406 | 57.9% | Iain Simpson | Labour | 16,590 | 29.6% | 28.3% |
Broxbourne | Charles Walker | Conservative | 29,515 | 62.2% | Selina Norgrove | Labour | 13,723 | 28.9% | 33.3% |
Bury St Edmunds | Jo Churchill | Conservative | 36,794 | 59.2% | Bill Edwards | Labour | 18,353 | 29.5% | 29.7% |
Cambridge | Daniel Zeichner | Labour | 29,032 | 51.9% | Julian Huppert | Liberal Democrat | 16,371 | 29.3% | 22.6% |
Castle Point | Rebecca Harris | Conservative | 30,076 | 67.3% | Joe Cooke | Labour | 11,204 | 25.1% | 42.2% |
Central Suffolk and North Ipswich | Dan Poulter | Conservative | 33,992 | 60.1% | Elizabeth Hughes | Labour | 16,807 | 29.7% | 30.4% |
Chelmsford | Vicky Ford | Conservative | 30,525 | 53.7% | Chris Vince | Labour | 16,953 | 29.8% | 23.9% |
Clacton | Giles Watling | Conservative | 27,031 | 61.2% | Tasha Osben | Labour | 11,203 | 25.4% | 35.8% |
Colchester | Will Quince | Conservative | 24,565 | 45.9% | Tim Young | Labour | 18,888 | 35.3% | 10.6% |
Epping Forest | Eleanor Laing | Conservative | 31,462 | 62.0% | Liam Preston | Labour | 13,219 | 26.0% | 36.0% |
Great Yarmouth | Brandon Lewis | Conservative | 23,901 | 54.1% | Mike Smith-Clare | Labour | 15,928 | 36.1% | 18.0% |
Harlow | Robert Halfon | Conservative | 24,230 | 54.0% | Phil Waite | Labour | 17,199 | 38.4% | 15.6% |
Harwich and North Essex | Bernard Jenkin | Conservative | 29,921 | 58.5% | Rosalind Scott | Labour | 15,565 | 30.4% | 28.1% |
Hemel Hempstead | Mike Penning | Conservative | 28,735 | 55.0% | Mandi Tattershall | Labour | 19,290 | 36.9% | 18.1% |
Hertford and Stortford | Mark Prisk | Conservative | 36,184 | 60.3% | Katherine Chibah | Labour | 17,149 | 28.6% | 31.7% |
Hertsmere | Oliver Dowden | Conservative | 31,928 | 61.1% | Fiona Smith | Labour | 14,977 | 28.7% | 32.4% |
Hitchin and Harpenden | Bim Afolami | Conservative | 31,189 | 53.1% | John Hayes | Labour | 19,158 | 32.6% | 20.5% |
Huntingdon | Jonathan Djanogly | Conservative | 32,915 | 55.1% | Nik Johnson | Labour | 18,440 | 30.9% | 24.2% |
Ipswich | Sandy Martin | Labour | 24,224 | 47.4% | Ben Gummer | Conservative | 23,393 | 45.7% | 1.7% |
Luton North | Kelvin Hopkins | Labour | 29,765 | 63.8% | Caroline Kerswell | Conservative | 15,401 | 33.0% | 30.8% |
Luton South | Gavin Shuker | Labour/Co-operative | 28,804 | 62.4% | Dean Russell | Conservative | 14,879 | 32.3% | 30.1% |
Maldon | John Whittingdale | Conservative | 34,111 | 67.9% | Peter Edwards | Labour | 10,681 | 21.3% | 46.6% |
Mid Bedfordshire | Nadine Dorries | Conservative | 38,936 | 61.7% | Rhiannon Meades | Labour | 17,953 | 28.4% | 33.3% |
Mid Norfolk | George Freeman | Conservative | 32,828 | 59.0% | Sarah Simpson | Labour | 16,742 | 30.1% | 28.9% |
North East Bedfordshire | Alistair Burt | Conservative | 39,139 | 60.9% | Julian Vaughan | Labour | 18,277 | 28.5% | 32.4% |
North East Cambridgeshire | Stephen Barclay | Conservative | 34,340 | 64.4% | Ken Rustidge | Labour | 13,070 | 24.5% | 39.9% |
North East Hertfordshire | Oliver Heald | Conservative | 32,587 | 58.6% | Doug Swanney | Labour | 15,752 | 28.3% | 30.3% |
North Norfolk | Norman Lamb | Liberal Democrat | 25,260 | 48.4% | James Wild | Conservative | 21,748 | 41.7% | 6.7% |
North West Cambridgeshire | Shailesh Vara | Conservative | 37,529 | 58.6% | Iain Ramsbottom | Labour | 19,521 | 30.5% | 28.1% |
North West Norfolk | Henry Bellingham | Conservative | 29,408 | 60.2% | Jo Rust | Labour | 15,620 | 32.0% | 28.2% |
Norwich North | Chloe Smith | Conservative | 21,900 | 47.7% | Chris Jones | Labour | 21,393 | 46.6% | 1.1% |
Norwich South | Clive Lewis | Labour | 31,311 | 61.0% | Lana Hempsall | Conservative | 15,715 | 30.6% | 30.4% |
Peterborough | Fiona Onasanya | Labour | 22,950 | 48.1% | Stewart Jackson | Conservative | 22,343 | 46.8% | 1.3% |
Rayleigh and Wickford | Mark Francois | Conservative | 36,914 | 66.7% | Mark Daniels | Labour | 13,464 | 24.3% | 42.4% |
Rochford and Southend East | James Duddridge | Conservative | 23,013 | 48.7% | Ashley Dalton | Labour | 17,465 | 37.0% | 11.7% |
Saffron Walden | Kemi Badenoch | Conservative | 37,629 | 61.8% | Jane Berney | Labour | 12,663 | 20.8% | 41.0% |
South Basildon and East Thurrock | Stephen Metcalfe | Conservative | 26,811 | 56.9% | Byron Taylor | Labour | 15,321 | 32.5% | 24.4% |
South Cambridgeshire | Heidi Allen | Conservative | 33,631 | 51.8% | Dan Greef | Labour | 17,679 | 27.2% | 24.6% |
South East Cambridgeshire | Lucy Frazer | Conservative | 33,601 | 53.3% | Huw Jones | Labour | 17,443 | 27.7% | 25.6% |
South Norfolk | Richard Bacon | Conservative | 35,580 | 58.2% | Danielle Glavin | Labour | 18,902 | 30.9% | 27.3% |
South Suffolk | James Cartlidge | Conservative | 32,829 | 60.5% | Emma Bishton | Labour | 15,080 | 27.8% | 32.7% |
South West Bedfordshire | Andrew Selous | Conservative | 32,961 | 59.2% | Daniel Scott | Labour | 18,793 | 33.8% | 25.4% |
South West Hertfordshire | David Gauke | Conservative | 35,128 | 57.9% | Rob Wakely | Labour | 15,578 | 25.7% | 32.2% |
South West Norfolk | Elizabeth Truss | Conservative | 32,894 | 62.8% | Peter Smith | Labour | 14,582 | 27.8% | 35.0% |
Southend West | David Amess | Conservative | 26,046 | 55.2% | Julian Ware-Lane | Labour | 16,046 | 34.0% | 21.2% |
St Albans | Anne Main | Conservative | 24,571 | 43.1% | Daisy Cooper | Liberal Democrat | 18,462 | 32.4% | 10.7% |
Stevenage | Stephen McPartland | Conservative | 24,798 | 50.3% | Sharon Taylor | Labour | 21,412 | 43.4% | 6.9% |
Suffolk Coastal | Therese Coffey | Conservative | 33,713 | 58.1% | Cameron Matthews | Labour | 17,701 | 30.5% | 27.6% |
Thurrock | Jackie Doyle-Price | Conservative | 19,880 | 39.5% | John Kent | Labour | 19,535 | 38.8% | 0.7% |
Watford | Richard Harrington | Conservative | 26,731 | 45.6% | Chris Ostrowski | Labour | 24,639 | 42.0% | 3.6% |
Waveney | Peter Aldous | Conservative | 28,643 | 54.4% | Sonia Barker | Labour | 19,428 | 36.9% | 17.5% |
Welwyn Hatfield | Grant Shapps | Conservative | 26,374 | 51.0% | Anawar Miah | Labour | 19,005 | 36.8% | 14.2% |
West Suffolk | Matt Hancock | Conservative | 31,649 | 61.2% | Michael Jefferys | Labour | 14,586 | 28.2% | 33.0% |
Witham | Priti Patel | Conservative | 31,670 | 64.3% | Phil Barlow | Labour | 13,024 | 26.4% | 37.9% |
Results by Candidates
There are 286 candidates competed for 58 seats.
2017 United Kingdom Parliamentary Election in England - East of England - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Basildon and Billericay | John Baron | Conservative | 27,381 | 61.0% |
Kayte Block | Labour | 13,981 | 31.1% | |
Tina Hughes | UK Independence | 2,008 | 4.5% | |
Antonia Harrison | Liberal Democrat | 1,548 | 3.4% | |
Bedford | Mohammad Yasin | Labour | 22,712 | 46.8% |
Richard Fuller | Conservative | 21,923 | 45.2% | |
Henry Vann | Liberal Democrat | 2,837 | 5.9% | |
Lucy Bywater | Green Party | 1,008 | 2.1% | |
Braintree | James Cleverly | Conservative | 32,873 | 62.8% |
Malcolm Fincken | Labour | 14,451 | 27.6% | |
Peter Turner | Liberal Democrat | 2,251 | 4.3% | |
Richard Bingley | UK Independence | 1,835 | 3.5% | |
Thomas Pashby | Green Party | 916 | 1.8% | |
Brentwood and Ongar | Alex Burghart | Conservative | 34,811 | 65.8% |
Gareth Barrett | Labour | 10,809 | 20.4% | |
Karen Chilvers | Liberal Democrat | 4,426 | 8.4% | |
Michael McGough | UK Independence | 1,845 | 3.5% | |
Paul Jeater | Green Party | 915 | 1.7% | |
Louca Kousoulou | Independent | 104 | 0.2% | |
Broadland | Keith Simpson | Conservative | 32,406 | 57.9% |
Iain Simpson | Labour | 16,590 | 29.6% | |
Steve Riley | Liberal Democrat | 4,449 | 7.9% | |
David Moreland | UK Independence | 1,594 | 2.8% | |
Andrew Boswell | Green Party | 932 | 1.7% | |
Broxbourne | Charles Walker | Conservative | 29,515 | 62.2% |
Selina Norgrove | Labour | 13,723 | 28.9% | |
Tony Faulkner | UK Independence | 1,918 | 4.0% | |
Andy Graham | Liberal Democrat | 1,481 | 3.1% | |
Tabitha Evans | Green Party | 848 | 1.8% | |
Bury St Edmunds | Jo Churchill | Conservative | 36,794 | 59.2% |
Bill Edwards | Labour | 18,353 | 29.5% | |
Helen Korfanty | Liberal Democrat | 3,565 | 5.7% | |
Helen Geake | Green Party | 2,596 | 4.2% | |
Liam Byrne | Independent | 852 | 1.4% | |
Cambridge | Daniel Zeichner | Labour | 29,032 | 51.9% |
Julian Huppert | Liberal Democrat | 16,371 | 29.3% | |
John Hayward | Conservative | 9,133 | 16.3% | |
Stuart Tuckwood | Green Party | 1,265 | 2.3% | |
Keith Garrett | Rebooting Democracy | 133 | 0.2% | |
Castle Point | Rebecca Harris | Conservative | 30,076 | 67.3% |
Joe Cooke | Labour | 11,204 | 25.1% | |
David Kurten | UK Independence | 2,381 | 5.3% | |
Tom Holder | Liberal Democrat | 1,049 | 2.3% | |
Central Suffolk and North Ipswich | Dan Poulter | Conservative | 33,992 | 60.1% |
Elizabeth Hughes | Labour | 16,807 | 29.7% | |
Aidan Van de Weyer | Liberal Democrat | 2,431 | 4.3% | |
Regan Scott | Green Party | 1,659 | 2.9% | |
Stephen Searle | UK Independence | 1,635 | 2.9% | |
Chelmsford | Vicky Ford | Conservative | 30,525 | 53.7% |
Chris Vince | Labour | 16,953 | 29.8% | |
Stephen Robinson | Liberal Democrat | 6,916 | 12.2% | |
Nigel Carter | UK Independence | 1,645 | 2.9% | |
Reza Hossain | Green Party | 821 | 1.4% | |
Clacton | Giles Watling | Conservative | 27,031 | 61.2% |
Tasha Osben | Labour | 11,203 | 25.4% | |
Paul Oakley | UK Independence | 3,357 | 7.6% | |
David Grace | Liberal Democrat | 887 | 2.0% | |
Chris Southall | Green Party | 719 | 1.6% | |
Caroline Shearer | Independent | 449 | 1.0% | |
Robin Tilbrook | English Democrats | 289 | 0.7% | |
Nick Martin | Independent | 210 | 0.5% | |
Colchester | Will Quince | Conservative | 24,565 | 45.9% |
Tim Young | Labour | 18,888 | 35.3% | |
Bob Russell | Liberal Democrat | 9,087 | 17.0% | |
Mark Goacher | Green Party | 828 | 1.5% | |
Robin Rennie | Christian Peoples Alliance | 177 | 0.3% | |
Epping Forest | Eleanor Laing | Conservative | 31,462 | 62.0% |
Liam Preston | Labour | 13,219 | 26.0% | |
Jon Whitehouse | Liberal Democrat | 2,884 | 5.7% | |
Patrick O'Flynn | UK Independence | 1,871 | 3.7% | |
Simon Heap | Green Party | 1,233 | 2.4% | |
Thomas Hall | Young People's | 110 | 0.2% | |
Great Yarmouth | Brandon Lewis | Conservative | 23,901 | 54.1% |
Mike Smith-Clare | Labour | 15,928 | 36.1% | |
Catherine Blaiklock | UK Independence | 2,767 | 6.3% | |
James Joyce | Liberal Democrat | 987 | 2.2% | |
Harry Webb | Green Party | 563 | 1.3% | |
Harlow | Robert Halfon | Conservative | 24,230 | 54.0% |
Phil Waite | Labour | 17,199 | 38.4% | |
Mark Gough | UK Independence | 1,787 | 4.0% | |
Geoffrey Seef | Liberal Democrat | 970 | 2.2% | |
Hannah Clare | Green Party | 660 | 1.5% | |
Harwich and North Essex | Bernard Jenkin | Conservative | 29,921 | 58.5% |
Rosalind Scott | Labour | 15,565 | 30.4% | |
Dominic Graham | Liberal Democrat | 2,787 | 5.4% | |
Aaaron Hammond | UK Independence | 1,685 | 3.3% | |
Blake Roberts | Green Party | 1,042 | 2.0% | |
Stephen Todd | Christian Peoples Alliance | 141 | 0.3% | |
Hemel Hempstead | Mike Penning | Conservative | 28,735 | 55.0% |
Mandi Tattershall | Labour | 19,290 | 36.9% | |
Sally Symington | Liberal Democrat | 3,233 | 6.2% | |
Sherief Hassan | Green Party | 1,024 | 2.0% | |
Hertford and Stortford | Mark Prisk | Conservative | 36,184 | 60.3% |
Katherine Chibah | Labour | 17,149 | 28.6% | |
Mark Argent | Liberal Democrat | 4,845 | 8.1% | |
David Woolcombe | Green Party | 1,814 | 3.0% | |
Hertsmere | Oliver Dowden | Conservative | 31,928 | 61.1% |
Fiona Smith | Labour | 14,977 | 28.7% | |
Joe Jordan | Liberal Democrat | 2,794 | 5.3% | |
David Hoy | UK Independence | 1,564 | 3.0% | |
Sophie Summerhayes | Green Party | 990 | 1.9% | |
Hitchin and Harpenden | Bim Afolami | Conservative | 31,189 | 53.1% |
John Hayes | Labour | 19,158 | 32.6% | |
Hugh Annand | Liberal Democrat | 6,236 | 10.6% | |
Richard Cano | Green Party | 1,329 | 2.3% | |
Ray Blake | Independent | 629 | 1.1% | |
Sid Cordle | Christian Peoples Alliance | 242 | 0.4% | |
Huntingdon | Jonathan Djanogly | Conservative | 32,915 | 55.1% |
Nik Johnson | Labour | 18,440 | 30.9% | |
Rod Cantrill | Liberal Democrat | 5,090 | 8.5% | |
Paul Bullen | UK Independence | 2,180 | 3.7% | |
Tom MacLennan | Green Party | 1,095 | 1.8% | |
Ipswich | Sandy Martin | Labour | 24,224 | 47.4% |
Ben Gummer | Conservative | 23,393 | 45.7% | |
Tony Gould | UK Independence | 1,372 | 2.7% | |
Adrian Hyyrylainen-Trett | Liberal Democrat | 1,187 | 2.3% | |
Charlotte Armstrong | Green Party | 840 | 1.6% | |
David Tabane | Independent | 121 | 0.2% | |
Luton North | Kelvin Hopkins | Labour | 29,765 | 63.8% |
Caroline Kerswell | Conservative | 15,401 | 33.0% | |
Rabi Martins | Liberal Democrat | 808 | 1.7% | |
Simon Hall | Green Party | 648 | 1.4% | |
Luton South | Gavin Shuker | Labour/Co-operative | 28,804 | 62.4% |
Dean Russell | Conservative | 14,879 | 32.3% | |
Andrew Strange | Liberal Democrat | 1,056 | 2.3% | |
Ujjawal Bhardwhaj | UK Independence | 795 | 1.7% | |
Marc Scheimann | Green Party | 439 | 1.0% | |
Abid Ali | Independent | 160 | 0.3% | |
Maldon | John Whittingdale | Conservative | 34,111 | 67.9% |
Peter Edwards | Labour | 10,681 | 21.3% | |
Zoe O'Connell | Liberal Democrat | 2,181 | 4.3% | |
Jesse Pryke | UK Independence | 1,899 | 3.8% | |
Steven Betteridge | Green Party | 1,073 | 2.1% | |
Richard Perry | British National | 257 | 0.5% | |
Mid Bedfordshire | Nadine Dorries | Conservative | 38,936 | 61.7% |
Rhiannon Meades | Labour | 17,953 | 28.4% | |
Lisa French | Liberal Democrat | 3,788 | 6.0% | |
Gareth Ellis | Green Party | 1,794 | 2.8% | |
Ann Kelly | Official Monster Raving Loony | 667 | 1.1% | |
Mid Norfolk | George Freeman | Conservative | 32,828 | 59.0% |
Sarah Simpson | Labour | 16,742 | 30.1% | |
Fionna Tod | Liberal Democrat | 2,848 | 5.1% | |
Tracy Knowles | UK Independence | 2,092 | 3.8% | |
Hannah Lester | Green Party | 1,158 | 2.1% | |
