2017 United Kingdom Parliamentary Election in England - London
The 2017 United Kingdom Parliamentary Election in England - London took place on June 8, 2017 to elect 73 seats. Labour secured 49 seats, which constitutes 67.1% of the total seats, alongside receiving 54.5% of the popular vote. A total number of 3,839,148 votes were cast in this election. The total number of registered voters was 5,464,504, resulting in a participation rate of 70.3%. There were totally 408 candidates ran for 73 seats across the 73 districts.
Summary by Party
There were totally 408 candidates competed for 73 seats in England - London. Labour won 49 seats, making up 67.1% of the total seats being elected, while receiving 54.5% of the popular vote. Conservative won 21 seats (28.8%) and Liberal Democrat won 3 seats (4.1%).
2017 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 2,086,595 | 54.5% | 73 | 49 | 67.1% | |
Conservative | 1,268,800 | 33.1% | 73 | 21 | 28.8% | |
Liberal Democrat | 336,725 | 8.8% | 73 | 3 | 4.1% | |
Green Party | 67,561 | 1.8% | 67 | 0 | 0.0% | |
UK Independence | 49,369 | 1.3% | 48 | 0 | 0.0% | |
Independent | 11,101 | 0.3% | 32 | 0 | 0.0% | |
Christian Peoples Alliance | 2,719 | 0.1% | 13 | 0 | 0.0% | |
British National | 1,909 | 0.0% | 5 | 0 | 0.0% | |
Women's Equality | 1,090 | 0.0% | 2 | 0 | 0.0% | |
Animal Welfare | 673 | 0.0% | 3 | 0 | 0.0% | |
Workers Revolutionary | 634 | 0.0% | 4 | 0 | 0.0% | |
Friends Party | 435 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 274 | 0.0% | 2 | 0 | 0.0% | |
Pirate Party UK | 172 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 93 | 0.0% | 1 | 0 | 0.0% | |
Concordia | 85 | 0.0% | 1 | 0 | 0.0% | |
The Realists' | 61 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 53 | 0.0% | 2 | 0 | 0.0% | |
Populist Party | 50 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 49 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 43 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 7 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,828,498 | 100% | 408 | 73 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - London - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barking | 32,319 | 67.8% | 10,711 | 22.5% | 599 | 1.3% | 4,050 | 8.5% | 47,679 | 77,022 | 62.0% |
Battersea | 25,292 | 45.9% | 22,876 | 41.5% | 4,401 | 8.0% | 2,489 | 4.5% | 55,058 | 77,574 | 71.1% |
Beckenham | 15,545 | 30.1% | 30,632 | 59.3% | 4,073 | 7.9% | 1,380 | 2.7% | 51,630 | 67,925 | 76.3% |
Bermondsey and Old Southwark | 31,161 | 53.2% | 7,581 | 13.0% | 18,189 | 31.1% | 1,590 | 2.7% | 58,521 | 87,282 | 67.2% |
Bethnal Green and Bow | 42,969 | 71.8% | 7,576 | 12.7% | 2,982 | 5.0% | 6,298 | 10.5% | 59,825 | 86,075 | 69.8% |
Bexleyheath and Crayford | 16,040 | 35.5% | 25,113 | 55.6% | 1,201 | 2.7% | 2,835 | 6.3% | 45,189 | 65,315 | 69.3% |
Brent Central | 38,208 | 73.1% | 10,211 | 19.5% | 2,519 | 4.8% | 1,358 | 2.6% | 52,296 | 80,499 | 65.2% |
Brent North | 35,496 | 62.9% | 18,435 | 32.7% | 1,614 | 2.9% | 899 | 1.6% | 56,444 | 82,567 | 68.6% |
Brentford and Isleworth | 35,364 | 57.4% | 23,182 | 37.6% | 3,083 | 5.0% | - | - | 61,629 | 85,164 | 72.5% |
Bromley and Chislehurst | 15,585 | 33.4% | 25,175 | 54.0% | 3,369 | 7.2% | 2,533 | 5.4% | 46,662 | 65,117 | 71.8% |
Camberwell and Peckham | 44,665 | 77.8% | 7,349 | 12.8% | 3,413 | 5.9% | 1,985 | 3.5% | 57,412 | 85,613 | 67.3% |
Carshalton and Wallington | 9,360 | 18.4% | 19,450 | 38.3% | 20,819 | 41.0% | 1,124 | 2.2% | 50,753 | 70,849 | 71.8% |
Chelsea and Fulham | 13,991 | 33.2% | 22,179 | 52.6% | 4,627 | 11.0% | 1,331 | 3.2% | 42,128 | 63,728 | 66.3% |
Chingford and Woodford Green | 20,638 | 43.9% | 23,076 | 49.1% | 2,043 | 4.4% | 1,204 | 2.6% | 46,961 | 65,958 | 71.5% |
Chipping Barnet | 25,326 | 45.7% | 25,679 | 46.3% | 3,012 | 5.4% | 1,406 | 2.5% | 55,423 | 77,218 | 72.0% |
Cities Of London and Westminster | 14,857 | 38.4% | 18,005 | 46.6% | 4,270 | 11.0% | 1,522 | 3.9% | 38,654 | 61,533 | 63.0% |
Croydon Central | 29,873 | 52.3% | 24,221 | 42.4% | 1,083 | 1.9% | 1,914 | 3.4% | 57,091 | 80,045 | 71.5% |
Croydon North | - | - | 11,848 | 19.9% | 1,656 | 2.8% | 46,119 | 77.4% | 59,623 | 87,461 | 68.3% |
Croydon South | 21,928 | 35.8% | 33,334 | 54.4% | 3,541 | 5.8% | 2,454 | 4.0% | 61,257 | 83,518 | 73.5% |
Dagenham and Rainham | 22,958 | 50.1% | 18,306 | 39.9% | 465 | 1.0% | 4,114 | 9.0% | 45,843 | 70,616 | 65.0% |
Dulwich and West Norwood | 39,096 | 69.6% | 10,940 | 19.5% | 4,475 | 8.0% | 1,632 | 2.9% | 56,143 | 78,037 | 72.2% |
Ealing Central and Acton | 33,037 | 59.7% | 19,230 | 34.7% | 3,075 | 5.6% | - | - | 55,342 | 74,200 | 74.8% |
Ealing North | 34,635 | 66.0% | 14,942 | 28.5% | 1,275 | 2.4% | 1,664 | 3.2% | 52,516 | 74,764 | 70.4% |
Ealing, Southall | 31,720 | 70.3% | 9,630 | 21.3% | 1,892 | 4.2% | 1,903 | 4.2% | 45,145 | 65,188 | 69.5% |
East Ham | 47,124 | 83.2% | 7,241 | 12.8% | 656 | 1.2% | 1,612 | 2.8% | 56,633 | 83,928 | 67.7% |
Edmonton | - | - | 10,106 | 23.1% | 858 | 2.0% | 32,714 | 74.9% | 43,678 | 65,777 | 66.6% |
Eltham | 25,128 | 54.4% | 18,832 | 40.8% | 1,457 | 3.2% | 738 | 1.6% | 46,155 | 64,474 | 71.8% |
Enfield North | 28,177 | 58.0% | 17,930 | 36.9% | 1,036 | 2.1% | 1,422 | 2.9% | 48,565 | 68,076 | 71.5% |
Enfield, Southgate | 24,989 | 51.7% | 20,634 | 42.7% | 1,925 | 4.0% | 780 | 1.6% | 48,328 | 65,210 | 74.4% |
Erith and Thamesmead | 25,585 | 57.5% | 15,571 | 35.0% | 750 | 1.7% | 2,558 | 5.8% | 44,464 | 69,724 | 63.9% |
Feltham and Heston | - | - | 16,859 | 31.8% | 1,387 | 2.6% | 34,781 | 65.6% | 53,027 | 81,714 | 65.0% |
Finchley and Golders Green | 22,942 | 43.8% | 24,599 | 47.0% | 3,463 | 6.6% | 1,381 | 2.6% | 52,385 | 73,329 | 71.7% |
Greenwich and Woolwich | 34,215 | 64.4% | 13,501 | 25.4% | 3,785 | 7.1% | 1,605 | 3.0% | 53,106 | 77,190 | 69.1% |
Hackney North and Stoke Newington | 42,265 | 75.1% | 7,126 | 12.7% | 3,817 | 6.8% | 3,090 | 5.5% | 56,298 | 85,058 | 66.4% |
Hackney South and Shoreditch | - | - | 6,043 | 10.9% | 3,168 | 5.7% | 46,143 | 83.4% | 55,354 | 83,099 | 66.9% |
Hammersmith | 33,375 | 63.9% | 14,724 | 28.2% | 2,802 | 5.4% | 1,351 | 2.6% | 52,252 | 72,803 | 72.0% |
Hampstead and Kilburn | 34,464 | 59.0% | 18,904 | 32.4% | 4,100 | 7.0% | 939 | 1.6% | 58,407 | 82,957 | 70.6% |
Harrow East | 23,372 | 46.0% | 25,129 | 49.4% | 1,573 | 3.1% | 771 | 1.5% | 50,845 | 71,755 | 71.1% |
Harrow West | - | - | 17,326 | 34.4% | 1,267 | 2.5% | 31,762 | 63.1% | 50,355 | 69,797 | 72.3% |
Hayes and Harlington | 31,796 | 66.5% | 13,681 | 28.6% | 601 | 1.3% | 1,724 | 3.6% | 47,802 | 73,268 | 65.4% |
Hendon | 24,006 | 46.0% | 25,078 | 48.0% | 1,985 | 3.8% | 1,146 | 2.2% | 52,215 | 76,522 | 68.4% |
Holborn and St Pancras | 41,343 | 70.1% | 10,834 | 18.4% | 4,020 | 6.8% | 2,800 | 4.7% | 58,997 | 88,088 | 67.2% |
Hornchurch and Upminster | 16,027 | 28.6% | 33,750 | 60.2% | 1,371 | 2.4% | 4,897 | 8.7% | 56,045 | 80,802 | 69.5% |
Hornsey and Wood Green | 40,738 | 65.4% | 9,246 | 14.8% | 10,000 | 16.1% | 2,309 | 3.7% | 62,293 | 79,946 | 78.1% |
Ilford North | 30,589 | 57.8% | 20,950 | 39.6% | 1,034 | 2.0% | 368 | 0.7% | 52,941 | 72,997 | 72.7% |
Ilford South | - | - | 12,077 | 20.9% | 772 | 1.3% | 44,808 | 77.7% | 57,657 | 85,358 | 67.7% |
Islington North | 40,086 | 73.0% | 6,871 | 12.5% | 4,946 | 9.0% | 3,025 | 5.5% | 54,928 | 74,831 | 73.6% |
Islington South and Finsbury | 30,188 | 62.8% | 9,925 | 20.7% | 5,809 | 12.1% | 2,127 | 4.4% | 48,049 | 69,536 | 69.3% |
Kensington | 16,333 | 42.2% | 16,313 | 42.2% | 4,724 | 12.2% | 1,307 | 3.4% | 38,677 | 60,588 | 64.0% |
Kingston and Surbiton | 9,203 | 14.8% | 23,686 | 38.1% | 27,810 | 44.7% | 1,479 | 2.4% | 62,178 | 81,588 | 76.3% |
Lewisham East | 32,072 | 67.9% | 10,859 | 23.0% | 2,086 | 4.4% | 2,184 | 4.6% | 47,201 | 68,124 | 69.4% |
Lewisham West and Penge | 35,411 | 66.6% | 12,249 | 23.0% | 3,317 | 6.2% | 2,219 | 4.2% | 53,196 | 72,899 | 73.2% |
Lewisham, Deptford | 42,461 | 77.0% | 7,562 | 13.7% | 2,911 | 5.3% | 2,178 | 4.0% | 55,112 | 78,468 | 70.5% |
Leyton and Wanstead | 32,234 | 69.8% | 9,627 | 20.8% | 2,961 | 6.4% | 1,351 | 2.9% | 46,173 | 65,149 | 71.1% |
Mitcham and Morden | 33,039 | 68.7% | 11,664 | 24.2% | 1,494 | 3.1% | 1,921 | 4.0% | 48,118 | 68,705 | 70.2% |
Old Bexley and Sidcup | 14,079 | 29.3% | 29,545 | 61.5% | 1,572 | 3.3% | 2,846 | 5.9% | 48,042 | 66,005 | 72.9% |
Orpington | 12,301 | 24.4% | 31,762 | 62.9% | 3,315 | 6.6% | 3,083 | 6.1% | 50,461 | 67,902 | 74.5% |
Poplar and Limehouse | 39,558 | 67.3% | 11,846 | 20.1% | 3,959 | 6.7% | 3,451 | 5.9% | 58,814 | 87,331 | 67.7% |
Putney | 19,125 | 40.8% | 20,679 | 44.1% | 5,448 | 11.6% | 1,642 | 3.5% | 46,894 | 65,031 | 72.3% |
Richmond Park | 5,773 | 9.1% | 28,588 | 45.1% | 28,543 | 45.1% | 426 | 0.7% | 63,330 | 80,025 | 79.3% |
Romford | 15,893 | 31.8% | 29,671 | 59.4% | 1,215 | 2.4% | 3,165 | 6.3% | 49,944 | 73,493 | 68.1% |
Ruislip, Northwood and Pinner | 16,575 | 31.0% | 30,555 | 57.2% | 3,813 | 7.1% | 2,439 | 4.6% | 53,382 | 73,427 | 72.9% |
Streatham | 38,212 | 68.5% | 11,927 | 21.4% | 3,611 | 6.5% | 2,045 | 3.7% | 55,795 | 78,649 | 71.1% |
Sutton and Cheam | 10,663 | 20.5% | 26,567 | 51.1% | 13,869 | 26.7% | 871 | 1.7% | 51,970 | 70,404 | 74.0% |
Tooting | 34,694 | 59.6% | 19,236 | 33.1% | 3,057 | 5.3% | 1,184 | 2.0% | 58,171 | 77,971 | 74.8% |
Tottenham | 40,249 | 81.6% | 5,665 | 11.5% | 1,687 | 3.4% | 1,738 | 3.5% | 49,339 | 72,884 | 67.9% |
Twickenham | 6,114 | 9.2% | 25,207 | 38.0% | 34,969 | 52.8% | - | - | 66,290 | 83,362 | 79.7% |
Uxbridge and South Ruislip | 18,682 | 40.0% | 23,716 | 50.8% | 1,835 | 3.9% | 2,461 | 5.3% | 46,694 | 69,936 | 66.9% |
Vauxhall | 31,576 | 57.4% | 10,277 | 18.7% | 11,326 | 20.6% | 1,863 | 3.4% | 55,042 | 82,055 | 67.3% |
Walthamstow | - | - | 6,776 | 14.1% | 1,384 | 2.9% | 39,983 | 83.1% | 48,143 | 67,957 | 71.1% |
West Ham | 46,591 | 76.7% | 9,837 | 16.2% | 1,836 | 3.0% | 2,444 | 4.0% | 60,708 | 92,418 | 65.9% |
Westminster North | 25,934 | 59.9% | 14,422 | 33.3% | 2,253 | 5.2% | 686 | 1.6% | 43,295 | 63,846 | 68.1% |
Wimbledon | 18,324 | 35.6% | 23,946 | 46.5% | 7,472 | 14.5% | 1,784 | 3.5% | 51,526 | 66,780 | 77.3% |
Total | 1,821,568 | 47.6% | 1,268,800 | 33.1% | 336,725 | 8.8% | 401,405 | 10.5% | 3,828,498 | 5,464,504 | 70.3% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- Kensington: Alliance For Green Socialism won by 0.0%
- Richmond Park: UK Independence won by 0.0%
- Chipping Barnet: Green Party won by 0.6%
- Hendon: UK Independence won by 2.0%
- Carshalton and Wallington: Christian Peoples Alliance won by 2.7%
- Finchley and Golders Green: UK Independence won by 3.2%
- Putney: Independent won by 3.3%
- Harrow East: Green Party won by 3.4%
- Battersea: Socialist Party of Great Britain won by 4.4%
2017 United Kingdom Parliamentary Election in England - London - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barking | Margaret Hodge | Labour | 32,319 | 67.8% | Minesh Talati | Conservative | 10,711 | 22.5% | 45.3% |
Battersea | Marsha De Cordova | Labour | 25,292 | 45.9% | Jane Ellison | Conservative | 22,876 | 41.5% | 4.4% |
Beckenham | Bob Stewart | Conservative | 30,632 | 59.3% | Marina Ahmad | Labour | 15,545 | 30.1% | 29.2% |
Bermondsey and Old Southwark | Neil Coyle | Labour | 31,161 | 53.2% | Simon Hughes | Liberal Democrat | 18,189 | 31.1% | 22.1% |
Bethnal Green and Bow | Rushanara Ali | Labour | 42,969 | 71.8% | Charlotte Chirico | Conservative | 7,576 | 12.7% | 59.1% |
Bexleyheath and Crayford | David Evennett | Conservative | 25,113 | 55.6% | Stef Borella | Labour | 16,040 | 35.5% | 20.1% |
Brent Central | Dawn Butler | Labour | 38,208 | 73.1% | Rahoul Bhansali | Conservative | 10,211 | 19.5% | 53.6% |
Brent North | Barry Gardiner | Labour | 35,496 | 62.9% | Ameet Jogia | Conservative | 18,435 | 32.7% | 30.2% |
Brentford and Isleworth | Ruth Cadbury | Labour | 35,364 | 57.4% | Mary Macleod | Conservative | 23,182 | 37.6% | 19.8% |
Bromley and Chislehurst | Robert Neill | Conservative | 25,175 | 54.0% | Sara Hyde | Labour | 15,585 | 33.4% | 20.6% |
Camberwell and Peckham | Harriet Harman | Labour | 44,665 | 77.8% | Ben Spencer | Conservative | 7,349 | 12.8% | 65.0% |
Carshalton and Wallington | Tom Brake | Liberal Democrat | 20,819 | 41.0% | Matthew Maxwell Scott | Conservative | 19,450 | 38.3% | 2.7% |
Chelsea and Fulham | Greg Hands | Conservative | 22,179 | 52.6% | Alan De'Ath | Labour | 13,991 | 33.2% | 19.4% |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | 23,076 | 49.1% | Bilal Mahmood | Labour | 20,638 | 43.9% | 5.2% |
Chipping Barnet | Theresa Villiers | Conservative | 25,679 | 46.3% | Emma Whysall | Labour | 25,326 | 45.7% | 0.6% |
Cities Of London and Westminster | Mark Field | Conservative | 18,005 | 46.6% | Ibrahim Dogus | Labour | 14,857 | 38.4% | 8.2% |
Croydon Central | Sarah Jones | Labour | 29,873 | 52.3% | Gavin Barwell | Conservative | 24,221 | 42.4% | 9.9% |
Croydon North | Steve Reed | Labour/Co-operative | 44,213 | 74.2% | Samuel Kasumu | Conservative | 11,848 | 19.9% | 54.3% |
Croydon South | Chris Philp | Conservative | 33,334 | 54.4% | Jennifer Brathwaite | Labour | 21,928 | 35.8% | 18.6% |
Dagenham and Rainham | Jon Cruddas | Labour | 22,958 | 50.1% | Julie Marson | Conservative | 18,306 | 39.9% | 10.2% |
Dulwich and West Norwood | Helen Hayes | Labour | 39,096 | 69.6% | Rachel Wolf | Conservative | 10,940 | 19.5% | 50.1% |
Ealing Central and Acton | Rupa Huq | Labour | 33,037 | 59.7% | Joy Morrissey | Conservative | 19,230 | 34.7% | 25.0% |
Ealing North | Stephen Pound | Labour | 34,635 | 66.0% | Isobel Grant | Conservative | 14,942 | 28.5% | 37.5% |
Ealing, Southall | Virendra Sharma | Labour | 31,720 | 70.3% | Fabio Conti | Conservative | 9,630 | 21.3% | 49.0% |
East Ham | Stephen Timms | Labour | 47,124 | 83.2% | Kirsty Finlayson | Conservative | 7,241 | 12.8% | 70.4% |
Edmonton | Kate Osamor | Labour/Co-operative | 31,221 | 71.5% | Gonul Daniels | Conservative | 10,106 | 23.1% | 48.4% |
Eltham | Clive Efford | Labour | 25,128 | 54.4% | Matt Hartley | Conservative | 18,832 | 40.8% | 13.6% |
Enfield North | Joan Ryan | Labour | 28,177 | 58.0% | Nick de Bois | Conservative | 17,930 | 36.9% | 21.1% |
Enfield, Southgate | Bambos Charalambous | Labour | 24,989 | 51.7% | David Burrowes | Conservative | 20,634 | 42.7% | 9.0% |
Erith and Thamesmead | Teresa Pearce | Labour | 25,585 | 57.5% | Edward Baxter | Conservative | 15,571 | 35.0% | 22.5% |
Feltham and Heston | Seema Malhotra | Labour/Co-operative | 32,462 | 61.2% | Samir Jassal | Conservative | 16,859 | 31.8% | 29.4% |
Finchley and Golders Green | Mike Freer | Conservative | 24,599 | 47.0% | Jeremy Newmark | Labour | 22,942 | 43.8% | 3.2% |
Greenwich and Woolwich | Matthew Pennycook | Labour | 34,215 | 64.4% | Caroline Attfield | Conservative | 13,501 | 25.4% | 39.0% |
Hackney North and Stoke Newington | Diane Abbott | Labour | 42,265 | 75.1% | Amy Gray | Conservative | 7,126 | 12.7% | 62.4% |
Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | 43,974 | 79.4% | Luke Parker | Conservative | 6,043 | 10.9% | 68.5% |
Hammersmith | Andy Slaughter | Labour | 33,375 | 63.9% | Charlie Dewhirst | Conservative | 14,724 | 28.2% | 35.7% |
Hampstead and Kilburn | Tulip Siddiq | Labour | 34,464 | 59.0% | Claire-Louise Leyland | Conservative | 18,904 | 32.4% | 26.6% |
Harrow East | Bob Blackman | Conservative | 25,129 | 49.4% | Navin Shah | Labour | 23,372 | 46.0% | 3.4% |
Harrow West | Gareth Thomas | Labour/Co-operative | 30,640 | 60.8% | Hannah David | Conservative | 17,326 | 34.4% | 26.4% |
Hayes and Harlington | John McDonnell | Labour | 31,796 | 66.5% | Greg Smith | Conservative | 13,681 | 28.6% | 37.9% |
Hendon | Matthew Offord | Conservative | 25,078 | 48.0% | Mike Katz | Labour | 24,006 | 46.0% | 2.0% |
Holborn and St Pancras | Keir Starmer | Labour | 41,343 | 70.1% | Tim Barnes | Conservative | 10,834 | 18.4% | 51.7% |
Hornchurch and Upminster | Julia Dockerill | Conservative | 33,750 | 60.2% | Rocky Gill | Labour | 16,027 | 28.6% | 31.6% |
Hornsey and Wood Green | Catherine West | Labour | 40,738 | 65.4% | Dawn Barnes | Liberal Democrat | 10,000 | 16.1% | 49.3% |
Ilford North | Wes Streeting | Labour | 30,589 | 57.8% | Lee Scott | Conservative | 20,950 | 39.6% | 18.2% |
Ilford South | Mike Gapes | Labour/Co-operative | 43,724 | 75.8% | Chris Chapman | Conservative | 12,077 | 20.9% | 54.9% |
Islington North | Jeremy Corbyn | Labour | 40,086 | 73.0% | James Clark | Conservative | 6,871 | 12.5% | 60.5% |
Islington South and Finsbury | Emily Thornberry | Labour | 30,188 | 62.8% | Jason Charalambous | Conservative | 9,925 | 20.7% | 42.1% |
Kensington | Emma Dent Coad | Labour | 16,333 | 42.2% | Victoria Borwick | Conservative | 16,313 | 42.2% | 0.0% |
Kingston and Surbiton | Edward Davey | Liberal Democrat | 27,810 | 44.7% | James Berry | Conservative | 23,686 | 38.1% | 6.6% |
Lewisham East | Heidi Alexander | Labour | 32,072 | 67.9% | Peter Fortune | Conservative | 10,859 | 23.0% | 44.9% |
Lewisham West and Penge | Ellie Reeves | Labour | 35,411 | 66.6% | Shaun Bailey | Conservative | 12,249 | 23.0% | 43.6% |
Lewisham, Deptford | Vicky Foxcroft | Labour | 42,461 | 77.0% | Melanie McLean | Conservative | 7,562 | 13.7% | 63.3% |
Leyton and Wanstead | John Cryer | Labour | 32,234 | 69.8% | Laura Farris | Conservative | 9,627 | 20.8% | 49.0% |
Mitcham and Morden | Siobhain McDonagh | Labour | 33,039 | 68.7% | Alicia Kearns | Conservative | 11,664 | 24.2% | 44.5% |
Old Bexley and Sidcup | James Brokenshire | Conservative | 29,545 | 61.5% | Danny Hackett | Labour | 14,079 | 29.3% | 32.2% |
Orpington | Joseph Johnson | Conservative | 31,762 | 62.9% | Nigel de Gruchy | Labour | 12,301 | 24.4% | 38.5% |
Poplar and Limehouse | Jim Fitzpatrick | Labour | 39,558 | 67.3% | Christopher Wilford | Conservative | 11,846 | 20.1% | 47.2% |
Putney | Justine Greening | Conservative | 20,679 | 44.1% | Neeraj Patil | Labour | 19,125 | 40.8% | 3.3% |
Richmond Park | Zac Goldsmith | Conservative | 28,588 | 45.1% | Sarah Olney | Liberal Democrat | 28,543 | 45.1% | 0.0% |
Romford | Andrew Rosindell | Conservative | 29,671 | 59.4% | Angelina Leatherbarrow | Labour | 15,893 | 31.8% | 27.6% |
Ruislip, Northwood and Pinner | Nick Hurd | Conservative | 30,555 | 57.2% | Rebecca Lury | Labour | 16,575 | 31.0% | 26.2% |
Streatham | Chuka Umunna | Labour | 38,212 | 68.5% | Kim Caddy | Conservative | 11,927 | 21.4% | 47.1% |
Sutton and Cheam | Paul Scully | Conservative | 26,567 | 51.1% | Amna Ahmad | Liberal Democrat | 13,869 | 26.7% | 24.4% |
Tooting | Rosena Allin-Khan | Labour | 34,694 | 59.6% | Dan Watkins | Conservative | 19,236 | 33.1% | 26.5% |
Tottenham | David Lammy | Labour | 40,249 | 81.6% | Myles Stacey | Conservative | 5,665 | 11.5% | 70.1% |
Twickenham | Vince Cable | Liberal Democrat | 34,969 | 52.8% | Tania Mathias | Conservative | 25,207 | 38.0% | 14.8% |
Uxbridge and South Ruislip | Boris Johnson | Conservative | 23,716 | 50.8% | Vincent Lo | Labour | 18,682 | 40.0% | 10.8% |
Vauxhall | Kate Hoey | Labour | 31,576 | 57.4% | George Turner | Liberal Democrat | 11,326 | 20.6% | 36.8% |
Walthamstow | Stella Creasy | Labour/Co-operative | 38,793 | 80.6% | Molly Samuel- Leport | Conservative | 6,776 | 14.1% | 66.5% |
West Ham | Lyn Brown | Labour | 46,591 | 76.7% | Patrick Spencer | Conservative | 9,837 | 16.2% | 60.5% |
Westminster North | Karen Buck | Labour | 25,934 | 59.9% | Lindsey Hall | Conservative | 14,422 | 33.3% | 26.6% |
Wimbledon | Stephen Hammond | Conservative | 23,946 | 46.5% | Imran Uddin | Labour | 18,324 | 35.6% | 10.9% |
Results by Candidates
There are 408 candidates competed for 73 seats.
2017 United Kingdom Parliamentary Election in England - London - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barking | Margaret Hodge | Labour | 32,319 | 67.8% |
Minesh Talati | Conservative | 10,711 | 22.5% | |
Roger Gravett | UK Independence | 3,031 | 6.4% | |
Shannon Butterfield | Green Party | 724 | 1.5% | |
Pauline Pearce | Liberal Democrat | 599 | 1.3% | |
Noel Falvey | Independent | 295 | 0.6% | |
Battersea | Marsha De Cordova | Labour | 25,292 | 45.9% |
Jane Ellison | Conservative | 22,876 | 41.5% | |
Richard Davis | Liberal Democrat | 4,401 | 8.0% | |
Chris Coghlan | Independent | 1,234 | 2.2% | |
Lois Davis | Green Party | 866 | 1.6% | |
Eugene Power | UK Independence | 357 | 0.6% | |
Daniel Lambert | Socialist Party of Great Britain | 32 | 0.1% | |
Beckenham | Bob Stewart | Conservative | 30,632 | 59.3% |
Marina Ahmad | Labour | 15,545 | 30.1% | |
Julie Ireland | Liberal Democrat | 4,073 | 7.9% | |
Ruth Fabricant | Green Party | 1,380 | 2.7% | |
Bermondsey and Old Southwark | Neil Coyle | Labour | 31,161 | 53.2% |
Simon Hughes | Liberal Democrat | 18,189 | 31.1% | |
Siobhan Baillie | Conservative | 7,581 | 13.0% | |
Elizabeth Jones | UK Independence | 838 | 1.4% | |
John Tyson | Green Party | 639 | 1.1% | |
James Clarke | Independent | 113 | 0.2% | |
Bethnal Green and Bow | Rushanara Ali | Labour | 42,969 | 71.8% |
Charlotte Chirico | Conservative | 7,576 | 12.7% | |
Ajmal Masroor | Independent | 3,888 | 6.5% | |
William Dyer | Liberal Democrat | 2,982 | 5.0% | |
Alistair Polson | Green Party | 1,516 | 2.5% | |
Ian de Wulverton | UK Independence | 894 | 1.5% | |
Bexleyheath and Crayford | David Evennett | Conservative | 25,113 | 55.6% |
Stef Borella | Labour | 16,040 | 35.5% | |
Mike Ferro | UK Independence | 1,944 | 4.3% | |
Simone Reynolds | Liberal Democrat | 1,201 | 2.7% | |
Ivor Lobo | Green Party | 601 | 1.3% | |
Peter Finch | British National | 290 | 0.6% | |
Brent Central | Dawn Butler | Labour | 38,208 | 73.1% |
Rahoul Bhansali | Conservative | 10,211 | 19.5% | |
Anton Georgiou | Liberal Democrat | 2,519 | 4.8% | |
Shaka Lish | Green Party | 802 | 1.5% | |
Janice North | UK Independence | 556 | 1.1% | |
Brent North | Barry Gardiner | Labour | 35,496 | 62.9% |
Ameet Jogia | Conservative | 18,435 | 32.7% | |
Paul Lorber | Liberal Democrat | 1,614 | 2.9% | |
Michaela Lichten | Green Party | 660 | 1.2% | |
Elcena Jeffers | Independent | 239 | 0.4% | |
Brentford and Isleworth | Ruth Cadbury | Labour | 35,364 | 57.4% |
Mary Macleod | Conservative | 23,182 | 37.6% | |
Joe Bourke | Liberal Democrat | 3,083 | 5.0% | |
Bromley and Chislehurst | Robert Neill | Conservative | 25,175 | 54.0% |
Sara Hyde | Labour | 15,585 | 33.4% | |
Sam Webber | Liberal Democrat | 3,369 | 7.2% | |
Emmett Jenner | UK Independence | 1,383 | 3.0% | |
Roisin Robertson | Green Party | 1,150 | 2.5% | |
Camberwell and Peckham | Harriet Harman | Labour | 44,665 | 77.8% |
Ben Spencer | Conservative | 7,349 | 12.8% | |
