2017 United Kingdom Parliamentary Election in England - West Midlands
The 2017 United Kingdom Parliamentary Election in England - West Midlands took place on June 8, 2017 to elect 59 seats. Conservative secured 35 seats, which constitutes 59.3% of the total seats, alongside receiving 49.0% of the popular vote. A total number of 2,773,151 votes were cast in this election. The total number of registered voters was 4,132,560, resulting in a participation rate of 67.1%. There were totally 287 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 287 candidates competed for 59 seats in England - West Midlands. Conservative won 35 seats, making up 59.3% of the total seats being elected, while receiving 49.0% of the popular vote. Labour won 24 seats (40.7%).
2017 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,356,486 | 49.0% | 59 | 35 | 59.3% | |
Labour | 1,175,095 | 42.5% | 59 | 24 | 40.7% | |
Liberal Democrat | 122,287 | 4.4% | 59 | 0 | 0.0% | |
UK Independence | 50,106 | 1.8% | 32 | 0 | 0.0% | |
Green Party | 46,347 | 1.7% | 54 | 0 | 0.0% | |
Independent | 12,213 | 0.4% | 18 | 0 | 0.0% | |
National Health Action | 2,239 | 0.1% | 1 | 0 | 0.0% | |
Socialist Labour | 592 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 565 | 0.0% | 1 | 0 | 0.0% | |
Common Good | 155 | 0.0% | 1 | 0 | 0.0% | |
Open Borders | 99 | 0.0% | 1 | 0 | 0.0% | |
Compass Party | 38 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,766,222 | 100% | 287 | 59 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - West Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Aldridge-Brownhills | 26,317 | 65.4% | 12,010 | 29.8% | 1,908 | 4.7% | 40,235 | 60,363 | 66.8% |
Birmingham, Edgbaston | 17,207 | 39.5% | - | - | 26,405 | 60.5% | 43,612 | 68,091 | 64.2% |
Birmingham, Erdington | 14,286 | 38.4% | 21,571 | 58.0% | 1,360 | 3.7% | 37,217 | 65,067 | 57.4% |
Birmingham, Hall Green | 8,199 | 15.1% | 42,143 | 77.6% | 3,968 | 7.3% | 54,310 | 78,271 | 69.6% |
Birmingham, Hodge Hill | 6,580 | 14.2% | 37,606 | 81.1% | 2,208 | 4.8% | 46,394 | 75,698 | 61.5% |
Birmingham, Ladywood | 5,452 | 13.2% | 34,166 | 82.7% | 1,689 | 4.1% | 41,307 | 70,023 | 59.2% |
Birmingham, Northfield | 18,929 | 42.7% | 23,596 | 53.2% | 1,823 | 4.1% | 44,348 | 72,322 | 61.5% |
Birmingham, Perry Barr | 11,726 | 26.5% | 30,109 | 68.1% | 2,362 | 5.3% | 44,197 | 70,106 | 63.3% |
Birmingham, Selly Oak | 15,629 | 31.9% | 30,836 | 62.9% | 2,520 | 5.1% | 48,985 | 74,370 | 66.1% |
Birmingham, Yardley | 8,824 | 19.8% | 25,398 | 57.1% | 10,280 | 23.1% | 44,502 | 72,581 | 61.5% |
Bromsgrove | 33,493 | 62.0% | 16,920 | 31.3% | 3,627 | 6.7% | 54,040 | 73,571 | 73.7% |
Burton | 28,936 | 58.0% | 18,889 | 37.8% | 2,086 | 4.2% | 49,911 | 73,954 | 67.7% |
Cannock Chase | 26,318 | 55.0% | 17,927 | 37.4% | 3,627 | 7.6% | 47,872 | 74,540 | 64.3% |
Coventry North East | 13,919 | 29.9% | 29,499 | 63.4% | 3,090 | 6.6% | 46,508 | 75,759 | 61.6% |
Coventry North West | 18,314 | 36.7% | 26,894 | 54.0% | 4,641 | 9.3% | 49,849 | 75,196 | 66.4% |
Coventry South | 17,927 | 38.1% | 25,874 | 55.0% | 3,208 | 6.8% | 47,009 | 70,736 | 66.6% |
Dudley North | 18,068 | 46.4% | 18,090 | 46.5% | 2,752 | 7.1% | 38,910 | 62,043 | 62.8% |
Dudley South | 21,588 | 56.4% | 13,858 | 36.2% | 2,798 | 7.3% | 38,244 | 61,323 | 62.4% |
Halesowen and Rowley Regis | 23,012 | 51.9% | 17,759 | 40.0% | 3,608 | 8.1% | 44,379 | 68,856 | 64.6% |
Hereford and South Herefordshire | 27,004 | 53.5% | 11,991 | 23.8% | 11,489 | 22.8% | 50,484 | 71,088 | 71.1% |
Kenilworth and Southam | 31,207 | 60.8% | 13,131 | 25.6% | 6,983 | 13.6% | 51,321 | 66,319 | 77.5% |
Lichfield | 34,018 | 63.6% | 15,437 | 28.8% | 4,069 | 7.6% | 53,524 | 74,430 | 72.1% |
Ludlow | 31,433 | 62.9% | 12,147 | 24.3% | 6,390 | 12.8% | 49,970 | 68,034 | 73.7% |
Meriden | 33,873 | 62.0% | 14,675 | 26.9% | 6,095 | 11.2% | 54,643 | 81,443 | 67.2% |
Mid Worcestershire | 35,967 | 65.3% | 12,641 | 22.9% | 6,481 | 11.8% | 55,089 | 76,057 | 72.6% |
Newcastle-Under-Lyme | 21,094 | 48.1% | 21,124 | 48.2% | 1,624 | 3.7% | 43,842 | 65,596 | 67.1% |
North Herefordshire | 31,097 | 62.0% | 9,495 | 18.9% | 9,585 | 19.1% | 50,177 | 67,751 | 74.2% |
North Shropshire | 33,642 | 60.5% | 17,287 | 31.1% | 4,670 | 8.4% | 55,599 | 80,535 | 69.2% |
North Warwickshire | 26,860 | 56.9% | 18,350 | 38.9% | 1,968 | 4.2% | 47,178 | 72,277 | 65.5% |
Nuneaton | 23,755 | 51.6% | 19,016 | 41.3% | 3,296 | 7.2% | 46,067 | 69,201 | 66.7% |
Redditch | 23,652 | 52.3% | 16,289 | 36.0% | 5,262 | 11.6% | 45,203 | 64,413 | 70.3% |
Rugby | 27,872 | 54.3% | 19,660 | 38.3% | 3,804 | 7.4% | 51,336 | 72,175 | 71.3% |
Shrewsbury and Atcham | 29,073 | 50.0% | 22,446 | 38.6% | 6,684 | 11.5% | 58,203 | 79,043 | 73.8% |
Solihull | 32,985 | 58.1% | 12,414 | 21.9% | 11,349 | 20.0% | 56,748 | 77,789 | 73.1% |
South Staffordshire | 35,656 | 69.8% | 12,923 | 25.3% | 2,530 | 5.0% | 51,109 | 73,441 | 69.8% |
Stafford | 28,424 | 54.7% | 20,695 | 39.9% | 2,805 | 5.4% | 51,924 | 68,445 | 76.0% |
Staffordshire Moorlands | 25,963 | 58.1% | 15,133 | 33.9% | 3,559 | 8.0% | 44,655 | 63,260 | 70.7% |
Stoke-On-Trent Central | 13,186 | 39.8% | - | - | 19,959 | 60.2% | 33,145 | 56,915 | 58.3% |
Stoke-On-Trent North | 18,913 | 45.3% | 21,272 | 50.9% | 1,601 | 3.8% | 41,786 | 71,558 | 58.6% |
Stoke-On-Trent South | 20,451 | 49.1% | 19,788 | 47.5% | 1,451 | 3.5% | 41,690 | 66,057 | 63.3% |
Stone | 31,614 | 63.2% | - | - | 18,418 | 36.8% | 50,032 | 67,824 | 73.9% |
Stourbridge | 25,706 | 54.5% | 18,052 | 38.3% | 3,377 | 7.2% | 47,135 | 70,215 | 67.2% |
Stratford-On-Avon | 33,657 | 62.9% | 11,699 | 21.9% | 8,176 | 15.3% | 53,532 | 72,572 | 74.0% |
Sutton Coldfield | 32,224 | 61.0% | 16,885 | 31.9% | 3,749 | 7.1% | 52,858 | 75,652 | 70.1% |
Tamworth | 28,748 | 61.0% | 16,401 | 34.8% | 1,961 | 4.2% | 47,110 | 71,308 | 66.3% |
Telford | 21,777 | 48.7% | 21,057 | 47.1% | 1,852 | 4.1% | 44,686 | 68,106 | 65.8% |
The Wrekin | 27,451 | 55.4% | 17,887 | 36.1% | 4,185 | 8.5% | 49,523 | 68,604 | 72.4% |
Walsall North | 18,919 | 49.6% | 16,318 | 42.8% | 2,881 | 7.6% | 38,118 | 67,308 | 56.7% |
Walsall South | 16,394 | 37.2% | 25,286 | 57.4% | 2,392 | 5.4% | 44,072 | 67,417 | 65.5% |
Warley | 10,521 | 26.2% | 27,004 | 67.2% | 2,681 | 6.7% | 40,206 | 63,739 | 63.3% |
Warwick and Leamington | 24,021 | 44.4% | 25,227 | 46.7% | 4,807 | 8.9% | 54,055 | 74,237 | 73.0% |
West Bromwich East | 14,951 | 38.2% | 22,664 | 58.0% | 1,483 | 3.8% | 39,098 | 63,846 | 61.5% |
West Bromwich West | 14,329 | 39.7% | - | - | 21,765 | 60.3% | 36,094 | 65,967 | 54.9% |
West Worcestershire | 34,703 | 61.5% | 13,375 | 23.7% | 8,393 | 14.9% | 56,471 | 74,375 | 76.1% |
Wolverhampton North East | 14,695 | 40.3% | 19,282 | 52.8% | 2,531 | 6.9% | 36,508 | 60,770 | 60.2% |
Wolverhampton South East | 12,623 | 34.8% | 21,137 | 58.2% | 2,544 | 7.0% | 36,304 | 60,301 | 60.3% |
Wolverhampton South West | 18,714 | 44.2% | 20,899 | 49.4% | 2,733 | 6.5% | 42,346 | 59,971 | 70.8% |
Worcester | 24,731 | 48.1% | 22,223 | 43.2% | 4,469 | 8.7% | 51,423 | 73,893 | 69.7% |
Wyre Forest | 29,859 | 58.4% | 16,525 | 32.3% | 4,745 | 9.3% | 51,129 | 77,758 | 65.9% |
Total | 1,356,486 | 49.0% | 1,100,980 | 39.8% | 308,756 | 11.2% | 2,766,222 | 4,132,560 | 67.1% |
Elected Candidates
There are 6 seats with winning margins of no more than 5%:
- Dudley North: Green Party won by 0.1%
- Newcastle-Under-Lyme: Liberal Democrat won by 0.1%
- Stoke-On-Trent South: Green Party won by 1.6%
- Telford: Green Party won by 1.6%
- Warwick and Leamington: UK Independence won by 2.3%
- Worcester: Compass Party won by 4.9%
2017 United Kingdom Parliamentary Election in England - West Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldridge-Brownhills | Wendy Morton | Conservative | 26,317 | 65.4% | John Fisher | Labour | 12,010 | 29.8% | 35.6% |
Birmingham, Edgbaston | Preet Gill | Labour/Co-operative | 24,124 | 55.3% | Caroline Squire | Conservative | 17,207 | 39.5% | 15.8% |
Birmingham, Erdington | Jack Dromey | Labour | 21,571 | 58.0% | Robert Alden | Conservative | 14,286 | 38.4% | 19.6% |
Birmingham, Hall Green | Roger Godsiff | Labour | 42,143 | 77.6% | Reena Ranger | Conservative | 8,199 | 15.1% | 62.5% |
Birmingham, Hodge Hill | Liam Byrne | Labour | 37,606 | 81.1% | Ahmereen Reza | Conservative | 6,580 | 14.2% | 66.9% |
Birmingham, Ladywood | Shabana Mahmood | Labour | 34,166 | 82.7% | Andrew Browning | Conservative | 5,452 | 13.2% | 69.5% |
Birmingham, Northfield | Richard Burden | Labour | 23,596 | 53.2% | Meg Powell-Chandler | Conservative | 18,929 | 42.7% | 10.5% |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 30,109 | 68.1% | Charlotte Hodivala | Conservative | 11,726 | 26.5% | 41.6% |
Birmingham, Selly Oak | Steve McCabe | Labour | 30,836 | 62.9% | Sophie Shrubsole | Conservative | 15,629 | 31.9% | 31.0% |
Birmingham, Yardley | Jess Phillips | Labour | 25,398 | 57.1% | Mohammed Afzal | Conservative | 8,824 | 19.8% | 37.3% |
Bromsgrove | Sajid Javid | Conservative | 33,493 | 62.0% | Michael Thompson | Labour | 16,920 | 31.3% | 30.7% |
Burton | Andrew Griffiths | Conservative | 28,936 | 58.0% | John McKiernan | Labour | 18,889 | 37.8% | 20.2% |
Cannock Chase | Amanda Milling | Conservative | 26,318 | 55.0% | Paul Dadge | Labour | 17,927 | 37.4% | 17.6% |
Coventry North East | Colleen Fletcher | Labour | 29,499 | 63.4% | Timothy Mayer | Conservative | 13,919 | 29.9% | 33.5% |
Coventry North West | Geoffrey Robinson | Labour | 26,894 | 54.0% | Resham Kotecha | Conservative | 18,314 | 36.7% | 17.3% |
Coventry South | Jim Cunningham | Labour | 25,874 | 55.0% | Michelle Lowe | Conservative | 17,927 | 38.1% | 16.9% |
Dudley North | Ian Austin | Labour | 18,090 | 46.5% | Les Jones | Conservative | 18,068 | 46.4% | 0.1% |
Dudley South | Mike Wood | Conservative | 21,588 | 56.4% | Natasha Millward | Labour | 13,858 | 36.2% | 20.2% |
Halesowen and Rowley Regis | James Morris | Conservative | 23,012 | 51.9% | Ian Cooper | Labour | 17,759 | 40.0% | 11.9% |
Hereford and South Herefordshire | Jesse Norman | Conservative | 27,004 | 53.5% | Anna Coda | Labour | 11,991 | 23.8% | 29.7% |
Kenilworth and Southam | Jeremy Wright | Conservative | 31,207 | 60.8% | Bally Singh | Labour | 13,131 | 25.6% | 35.2% |
Lichfield | Michael Fabricant | Conservative | 34,018 | 63.6% | Chris Worsey | Labour | 15,437 | 28.8% | 34.8% |
Ludlow | Philip Dunne | Conservative | 31,433 | 62.9% | Julia Buckley | Labour | 12,147 | 24.3% | 38.6% |
Meriden | Caroline Spelman | Conservative | 33,873 | 62.0% | Tom McNeil | Labour | 14,675 | 26.9% | 35.1% |
Mid Worcestershire | Nigel Huddleston | Conservative | 35,967 | 65.3% | Fred Grindrod | Labour | 12,641 | 22.9% | 42.4% |
Newcastle-Under-Lyme | Paul Farrelly | Labour | 21,124 | 48.2% | Owen Meredith | Conservative | 21,094 | 48.1% | 0.1% |
North Herefordshire | Bill Wiggin | Conservative | 31,097 | 62.0% | Roger Page | Labour | 9,495 | 18.9% | 43.1% |
North Shropshire | Owen Paterson | Conservative | 33,642 | 60.5% | Graeme Currie | Labour | 17,287 | 31.1% | 29.4% |
North Warwickshire | Craig Tracey | Conservative | 26,860 | 56.9% | Julie Jackson | Labour | 18,350 | 38.9% | 18.0% |
Nuneaton | Marcus Jones | Conservative | 23,755 | 51.6% | Philip Johnson | Labour | 19,016 | 41.3% | 10.3% |
Redditch | Rachel Maclean | Conservative | 23,652 | 52.3% | Rebecca Blake | Labour | 16,289 | 36.0% | 16.3% |
Rugby | Mark Pawsey | Conservative | 27,872 | 54.3% | Claire Edwards | Labour | 19,660 | 38.3% | 16.0% |
Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 29,073 | 50.0% | Laura Davies | Labour | 22,446 | 38.6% | 11.4% |
Solihull | Julian Knight | Conservative | 32,985 | 58.1% | Nigel Knowles | Labour | 12,414 | 21.9% | 36.2% |
South Staffordshire | Gavin Williamson | Conservative | 35,656 | 69.8% | Adam Freeman | Labour | 12,923 | 25.3% | 44.5% |
Stafford | Jeremy Lefroy | Conservative | 28,424 | 54.7% | David Williams | Labour | 20,695 | 39.9% | 14.8% |
Staffordshire Moorlands | Karen Bradley | Conservative | 25,963 | 58.1% | David Mazzocchi-Jones | Labour | 15,133 | 33.9% | 24.2% |
Stoke-On-Trent Central | Gareth Snell | Labour/Co-operative | 17,083 | 51.5% | Daniel Jellyman | Conservative | 13,186 | 39.8% | 11.7% |
Stoke-On-Trent North | Ruth Smeeth | Labour | 21,272 | 50.9% | Ben Adams | Conservative | 18,913 | 45.3% | 5.6% |
Stoke-On-Trent South | Jack Brereton | Conservative | 20,451 | 49.1% | Robert Flello | Labour | 19,788 | 47.5% | 1.6% |
Stone | Bill Cash | Conservative | 31,614 | 63.2% | Sam Hale | Labour | 14,119 | 28.2% | 35.0% |
Stourbridge | Margot James | Conservative | 25,706 | 54.5% | Pete Lowe | Labour | 18,052 | 38.3% | 16.2% |
Stratford-On-Avon | Nadhim Zahawi | Conservative | 33,657 | 62.9% | Jeff Kenner | Labour | 11,699 | 21.9% | 41.0% |
Sutton Coldfield | Andrew Mitchell | Conservative | 32,224 | 61.0% | Rob Pocock | Labour | 16,885 | 31.9% | 29.1% |
Tamworth | Christopher Pincher | Conservative | 28,748 | 61.0% | Andrew Hammond | Labour | 16,401 | 34.8% | 26.2% |
Telford | Lucy Allan | Conservative | 21,777 | 48.7% | Kuldip Sahota | Labour | 21,057 | 47.1% | 1.6% |
The Wrekin | Mark Pritchard | Conservative | 27,451 | 55.4% | Dylan Harrison | Labour | 17,887 | 36.1% | 19.3% |
Walsall North | Eddie Hughes | Conservative | 18,919 | 49.6% | David Winnick | Labour | 16,318 | 42.8% | 6.8% |
Walsall South | Valerie Vaz | Labour | 25,286 | 57.4% | James Bird | Conservative | 16,394 | 37.2% | 20.2% |
Warley | John Spellar | Labour | 27,004 | 67.2% | Anthony Mangnall | Conservative | 10,521 | 26.2% | 41.0% |
Warwick and Leamington | Matt Western | Labour | 25,227 | 46.7% | Chris White | Conservative | 24,021 | 44.4% | 2.3% |
West Bromwich East | Tom Watson | Labour | 22,664 | 58.0% | Emma Crane | Conservative | 14,951 | 38.2% | 19.8% |
West Bromwich West | Adrian Bailey | Labour/Co-operative | 18,789 | 52.1% | Andrew Hardie | Conservative | 14,329 | 39.7% | 12.4% |
West Worcestershire | Harriett Baldwin | Conservative | 34,703 | 61.5% | Samantha Charles | Labour | 13,375 | 23.7% | 37.8% |
Wolverhampton North East | Emma Reynolds | Labour | 19,282 | 52.8% | Sarah Macken | Conservative | 14,695 | 40.3% | 12.5% |
Wolverhampton South East | Pat McFadden | Labour | 21,137 | 58.2% | Kieran Mullan | Conservative | 12,623 | 34.8% | 23.4% |
Wolverhampton South West | Eleanor Smith | Labour | 20,899 | 49.4% | Paul Uppal | Conservative | 18,714 | 44.2% | 5.2% |
Worcester | Robin Walker | Conservative | 24,731 | 48.1% | Joy Squires | Labour | 22,223 | 43.2% | 4.9% |
Wyre Forest | Mark Garnier | Conservative | 29,859 | 58.4% | Matthew Lamb | Labour | 16,525 | 32.3% | 26.1% |
Results by Candidates
There are 287 candidates competed for 59 seats.
2017 United Kingdom Parliamentary Election in England - West Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aldridge-Brownhills | Wendy Morton | Conservative | 26,317 | 65.4% |
John Fisher | Labour | 12,010 | 29.8% | |
Ian Garrett | Liberal Democrat | 1,343 | 3.3% | |
Mark Beech | Official Monster Raving Loony | 565 | 1.4% | |
Birmingham, Edgbaston | Preet Gill | Labour/Co-operative | 24,124 | 55.3% |
Caroline Squire | Conservative | 17,207 | 39.5% | |
Colin Green | Liberal Democrat | 1,564 | 3.6% | |
Alice Kiff | Green Party | 562 | 1.3% | |
Dick Rogers | Common Good | 155 | 0.4% | |
Birmingham, Erdington | Jack Dromey | Labour | 21,571 | 58.0% |
Robert Alden | Conservative | 14,286 | 38.4% | |
Ann Holtom | Liberal Democrat | 750 | 2.0% | |
James Lovatt | Green Party | 610 | 1.6% | |
Birmingham, Hall Green | Roger Godsiff | Labour | 42,143 | 77.6% |
Reena Ranger | Conservative | 8,199 | 15.1% | |
Jerry Evans | Liberal Democrat | 3,137 | 5.8% | |
Patrick Cox | Green Party | 831 | 1.5% | |
Birmingham, Hodge Hill | Liam Byrne | Labour | 37,606 | 81.1% |
Ahmereen Reza | Conservative | 6,580 | 14.2% | |
Mohammed Khan | UK Independence | 1,016 | 2.2% | |
Phil Bennion | Liberal Democrat | 805 | 1.7% | |
Clare Thomas | Green Party | 387 | 0.8% | |
Birmingham, Ladywood | Shabana Mahmood | Labour | 34,166 | 82.7% |
Andrew Browning | Conservative | 5,452 | 13.2% | |
Lee Dargue | Liberal Democrat | 1,156 | 2.8% | |
Kefentse Dennis | Green Party | 533 | 1.3% | |
Birmingham, Northfield | Richard Burden | Labour | 23,596 | 53.2% |
Meg Powell-Chandler | Conservative | 18,929 | 42.7% | |
Roger Harmer | Liberal Democrat | 959 | 2.2% | |
Eleanor Masters | Green Party | 864 | 1.9% | |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 30,109 | 68.1% |
Charlotte Hodivala | Conservative | 11,726 | 26.5% | |
Harjun Singh | Liberal Democrat | 1,080 | 2.4% | |
Shangara Bhatoe | Socialist Labour | 592 | 1.3% | |
Vijay Rana | Green Party | 591 | 1.3% | |
Harjinder Singh | Open Borders | 99 | 0.2% | |
Birmingham, Selly Oak | Steve McCabe | Labour | 30,836 | 62.9% |
Sophie Shrubsole | Conservative | 15,629 | 31.9% | |
David Radcliffe | Liberal Democrat | 1,644 | 3.4% | |
Julien Pritchard | Green Party | 876 | 1.8% | |
Birmingham, Yardley | Jess Phillips | Labour | 25,398 | 57.1% |
Mohammed Afzal | Conservative | 8,824 | 19.8% | |
John Hemming | Liberal Democrat | 7,984 | 17.9% | |
Paul Clayton | UK Independence | 1,916 | 4.3% | |
Christopher Garghan | Green Party | 280 | 0.6% | |
Abu Nowshed | Independent | 100 | 0.2% | |
Bromsgrove | Sajid Javid | Conservative | 33,493 | 62.0% |
Michael Thompson | Labour | 16,920 | 31.3% | |
Christopher Lewis | Liberal Democrat | 2,488 | 4.6% | |
Giovanni Esposito | Green Party | 1,139 | 2.1% | |
Burton | Andrew Griffiths | Conservative | 28,936 | 58.0% |
John McKiernan | Labour | 18,889 | 37.8% | |
Dominic Hardwick | Liberal Democrat | 1,262 | 2.5% | |
Simon Hales | Green Party | 824 | 1.7% | |
Cannock Chase | Amanda Milling | Conservative | 26,318 | 55.0% |
Paul Dadge | Labour | 17,927 | 37.4% | |
Paul Allen | UK Independence | 2,018 | 4.2% | |
Paul Woodhead | Green Party | 815 | 1.7% | |
Nat Green | Liberal Democrat | 794 | 1.7% | |
Coventry North East | Colleen Fletcher | Labour | 29,499 | 63.4% |
Timothy Mayer | Conservative | 13,919 | 29.9% | |
Avtar Taggar | UK Independence | 1,350 | 2.9% | |
Russell Field | Liberal Democrat | 1,157 | 2.5% | |
Matthew Handley | Green Party | 502 | 1.1% | |
Afzal Mahmood | Independent | 81 | 0.2% | |
Coventry North West | Geoffrey Robinson | Labour | 26,894 | 54.0% |
Resham Kotecha | Conservative | 18,314 | 36.7% | |
Michael Gee | UK Independence | 1,525 | 3.1% | |
Andrew Hilton | Liberal Democrat | 1,286 | 2.6% | |
Ciaran Norris | Independent | 1,164 | 2.3% | |
Stephen Gray | Green Party | 666 | 1.3% | |
Coventry South | Jim Cunningham | Labour | 25,874 | 55.0% |
Michelle Lowe | Conservative | 17,927 | 38.1% | |
Greg Judge | Liberal Democrat | 1,343 | 2.9% | |
Ian Rogers | UK Independence | 1,037 | 2.2% | |
Aimee Challenor | Green Party | 604 | 1.3% | |
Sandra Findlay | Independent | 224 | 0.5% | |
Dudley North | Ian Austin | Labour | 18,090 | 46.5% |
Les Jones | Conservative | 18,068 | 46.4% | |
Bill Etheridge | UK Independence | 2,144 | 5.5% | |
Ben France | Liberal Democrat | 368 | 0.9% | |
Andrew Nixon | Green Party | 240 | 0.6% | |
Dudley South | Mike Wood | Conservative | 21,588 | 56.4% |
Natasha Millward | Labour | 13,858 | 36.2% | |
Mitch Bolton | UK Independence | 1,791 | 4.7% | |
Jon Bramall | Liberal Democrat | 625 | 1.6% | |
Jenny Maxwell | Green Party | 382 | 1.0% | |
Halesowen and Rowley Regis | James Morris | Conservative | 23,012 | 51.9% |
Ian Cooper | Labour | 17,759 | 40.0% | |
Stuart Henley | UK Independence | 2,126 | 4.8% | |
Jamie Scott | Liberal Democrat | 859 | 1.9% | |
James Robertson | Green Party | 440 | 1.0% | |
Tim Weller | Independent | 183 | 0.4% | |
Hereford and South Herefordshire | Jesse Norman | Conservative | 27,004 | 53.5% |
Anna Coda | Labour | 11,991 | 23.8% | |
Jim Kenyon | Independent | 5,560 | 11.0% | |
Lucy Hurds | Liberal Democrat | 3,556 | 7.0% | |
Diana Toynbee | Green Party | 1,220 | 2.4% | |
Gwyn Price | UK Independence | 1,153 | 2.3% | |
Kenilworth and Southam | Jeremy Wright | Conservative | 31,207 | 60.8% |
Bally Singh | Labour | 13,131 | 25.6% | |
Richard Dickson | Liberal Democrat | 4,921 | 9.6% | |
Rob Ballantyne | Green Party | 1,133 | 2.2% | |
Harry Cottam | UK Independence | 929 | 1.8% | |
Lichfield | Michael Fabricant | Conservative | 34,018 | 63.6% |
Chris Worsey | Labour | 15,437 | 28.8% | |
Paul Ray | Liberal Democrat | 2,653 | 5.0% | |
Robert Pass | Green Party | 1,416 | 2.6% | |
Ludlow | Philip Dunne | Conservative | 31,433 | 62.9% |
Julia Buckley | Labour | 12,147 | 24.3% | |
Heather Kidd | Liberal Democrat | 5,336 | 10.7% | |
Hilary Wendt | Green Party | 1,054 | 2.1% | |
Meriden | Caroline Spelman | Conservative | 33,873 | 62.0% |
Tom McNeil | Labour | 14,675 | 26.9% | |
Rogers Antony | Liberal Democrat | 2,663 | 4.9% | |
Leslie Kaye | UK Independence | 2,016 | 3.7% | |
Alison Gavin | Green Party | 1,416 | 2.6% | |
Mid Worcestershire | Nigel Huddleston | Conservative | 35,967 | 65.3% |
Fred Grindrod | Labour | 12,641 | 22.9% | |
Margaret Rowley | Liberal Democrat | 3,450 | 6.3% | |
David Greenwood | UK Independence | 1,660 | 3.0% | |
Fay Whitfield | Green Party | 1,371 | 2.5% | |
Newcastle-Under-Lyme | Paul Farrelly | Labour | 21,124 | 48.2% |
Owen Meredith | Conservative | 21,094 | 48.1% | |
Nigel Jones | Liberal Democrat | 1,624 | 3.7% | |
North Herefordshire | Bill Wiggin | Conservative | 31,097 | 62.0% |
Roger Page | Labour | 9,495 | 18.9% | |
Jeanie Falconer | Liberal Democrat | 5,874 | 11.7% | |
Ellie Chowns | Green Party | 2,771 | 5.5% | |
Sasha Norris | Independent | 577 | 1.1% | |
Arthur Devine | Independent | 363 | 0.7% | |
North Shropshire | Owen Paterson | Conservative | 33,642 | 60.5% |
Graeme Currie | Labour | 17,287 | 31.1% | |
Tom Thornhill | Liberal Democrat | 2,948 | 5.3% | |
Duncan Kerr | Green Party | 1,722 | 3.1% | |
North Warwickshire | Craig Tracey | Conservative | 26,860 | 56.9% |
Julie Jackson | Labour | 18,350 | 38.9% | |
James Cox | Liberal Democrat | 1,028 | 2.2% | |
Keith Kondakor | Green Party | 940 | 2.0% | |
Nuneaton | Marcus Jones | Conservative | 23,755 | 51.6% |
Philip Johnson | Labour | 19,016 | 41.3% | |
Craig Carpenter | UK Independence | 1,619 | 3.5% | |
Richard Brighton-Knight | Liberal Democrat | 914 | 2.0% | |
Chris Brookes | Green Party | 763 | 1.7% | |
Redditch | Rachel Maclean | Conservative | 23,652 | 52.3% |
Rebecca Blake | Labour | 16,289 | 36.0% | |
Neal Stote | National Health Action | 2,239 | 5.0% | |
Paul Swansborough | UK Independence | 1,371 | 3.0% | |
Susan Juned | Liberal Democrat | 1,173 | 2.6% | |
Kevin White | Green Party | 380 | 0.8% | |
Sally Woodhall | Independent | 99 | 0.2% | |
Rugby | Mark Pawsey | Conservative | 27,872 | 54.3% |
Claire Edwards | Labour | 19,660 | 38.3% | |
Jerry Roodhouse | Liberal Democrat | 2,851 | 5.6% | |
Graham Bliss | Green Party | 953 | 1.9% | |
Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 29,073 | 50.0% |
Laura Davies | Labour | 22,446 | 38.6% | |
Hannah Fraser | Liberal Democrat | 4,254 | 7.3% | |
Edward Higginbottom | UK Independence | 1,363 | 2.3% | |
Emma Bullard | Green Party | 1,067 | 1.8% | |
Solihull | Julian Knight | Conservative | 32,985 | 58.1% |
