2017 United Kingdom Parliamentary Election in England - North West
The 2017 United Kingdom Parliamentary Election in England - North West took place on June 8, 2017 to elect 75 seats. Labour secured 54 seats, which constitutes 72.0% of the total seats, alongside receiving 54.9% of the popular vote. A total number of 3,603,257 votes were cast in this election. The total number of registered voters was 5,301,084, resulting in a participation rate of 68.0%. There were totally 354 candidates ran for 75 seats across the 75 districts.
Summary by Party
There were totally 354 candidates competed for 75 seats in England - North West. Labour won 54 seats, making up 72.0% of the total seats being elected, while receiving 54.9% of the popular vote. Conservative won 20 seats (26.7%) and Liberal Democrat won 1 seats (1.3%).
2017 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,972,632 | 54.9% | 75 | 54 | 72.0% | |
Conservative | 1,301,562 | 36.2% | 75 | 20 | 26.7% | |
Liberal Democrat | 193,053 | 5.4% | 75 | 1 | 1.3% | |
UK Independence | 68,946 | 1.9% | 42 | 0 | 0.0% | |
Green Party | 39,608 | 1.1% | 55 | 0 | 0.0% | |
Independent | 13,884 | 0.4% | 17 | 0 | 0.0% | |
Liberal | 2,449 | 0.1% | 2 | 0 | 0.0% | |
British National | 718 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 529 | 0.0% | 3 | 0 | 0.0% | |
Socialist Labour | 424 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 371 | 0.0% | 2 | 0 | 0.0% | |
National Health Action | 341 | 0.0% | 1 | 0 | 0.0% | |
War Veteran's Pro-Traditional Family | 269 | 0.0% | 1 | 0 | 0.0% | |
Greater Manchester Homeless Voice | 242 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 234 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 217 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 27 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,595,506 | 100% | 354 | 75 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - North West - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Altrincham and Sale West | 20,507 | 38.8% | 26,933 | 51.0% | 4,051 | 7.7% | 1,299 | 2.5% | 52,790 | 73,226 | 72.3% |
Ashton-Under-Lyne | 24,005 | 60.4% | 12,710 | 32.0% | 646 | 1.6% | 2,412 | 6.1% | 39,773 | 67,674 | 58.9% |
Barrow and Furness | - | - | 22,383 | 47.0% | 1,278 | 2.7% | 23,929 | 50.3% | 47,590 | 69,474 | 68.6% |
Birkenhead | 33,558 | 76.9% | 8,044 | 18.4% | 1,118 | 2.6% | 943 | 2.2% | 43,663 | 64,484 | 67.9% |
Blackburn | 33,148 | 69.8% | 12,780 | 26.9% | 709 | 1.5% | 878 | 1.8% | 47,515 | 70,664 | 67.5% |
Blackley and Broughton | 28,258 | 70.4% | 8,657 | 21.6% | 737 | 1.8% | 2,461 | 6.1% | 40,113 | 71,648 | 56.1% |
Blackpool North and Cleveleys | 18,232 | 44.5% | 20,255 | 49.4% | 747 | 1.8% | 1,773 | 4.3% | 41,007 | 63,967 | 64.2% |
Blackpool South | 17,581 | 50.3% | 15,058 | 43.1% | 634 | 1.8% | 1,680 | 4.8% | 34,953 | 58,470 | 59.9% |
Bolton North East | 22,870 | 50.6% | 19,073 | 42.2% | 1,316 | 2.9% | 1,924 | 4.3% | 45,183 | 67,233 | 67.3% |
Bolton South East | 25,676 | 60.7% | 12,550 | 29.7% | 781 | 1.8% | 3,316 | 7.8% | 42,323 | 68,886 | 61.6% |
Bolton West | 23,523 | 46.1% | 24,459 | 47.9% | 1,485 | 2.9% | 1,587 | 3.1% | 51,054 | 72,797 | 70.2% |
Bootle | 42,259 | 84.0% | 6,059 | 12.0% | 837 | 1.7% | 1,133 | 2.3% | 50,288 | 72,872 | 69.2% |
Burnley | 18,832 | 46.7% | 12,479 | 31.0% | 6,046 | 15.0% | 2,933 | 7.3% | 40,290 | 64,709 | 62.4% |
Bury North | 25,683 | 53.6% | 21,308 | 44.5% | 912 | 1.9% | - | - | 47,903 | 67,580 | 71.1% |
Bury South | 27,165 | 53.3% | 21,200 | 41.6% | 1,065 | 2.1% | 1,560 | 3.1% | 50,990 | 73,715 | 69.3% |
Carlisle | 18,873 | 43.8% | 21,472 | 49.9% | 1,256 | 2.9% | 1,455 | 3.4% | 43,056 | 62,294 | 69.3% |
Cheadle | 10,417 | 19.1% | 24,331 | 44.6% | 19,824 | 36.3% | - | - | 54,572 | 73,406 | 74.5% |
Chorley | 30,745 | 55.3% | 23,233 | 41.8% | 1,126 | 2.0% | 530 | 1.0% | 55,634 | 76,404 | 73.0% |
City Of Chester | 32,023 | 56.8% | 22,847 | 40.5% | 1,551 | 2.7% | - | - | 56,421 | 72,859 | 77.6% |
Congleton | 19,211 | 34.2% | 31,830 | 56.6% | 2,902 | 5.2% | 2,288 | 4.1% | 56,231 | 76,694 | 73.4% |
Copeland | 19,367 | 45.1% | 21,062 | 49.1% | 1,404 | 3.3% | 1,094 | 2.5% | 42,927 | 61,751 | 69.7% |
Crewe and Nantwich | 25,928 | 47.1% | 25,880 | 47.0% | 1,334 | 2.4% | 1,885 | 3.4% | 55,027 | 78,895 | 69.9% |
Denton and Reddish | 25,161 | 63.5% | 11,084 | 28.0% | 853 | 2.2% | 2,501 | 6.3% | 39,599 | 65,751 | 60.3% |
Eddisbury | 17,250 | 33.6% | 29,192 | 56.9% | 2,804 | 5.5% | 2,073 | 4.0% | 51,319 | 70,272 | 73.2% |
Ellesmere Port and Neston | 30,137 | 59.2% | 18,747 | 36.8% | 892 | 1.8% | 1,163 | 2.3% | 50,939 | 68,666 | 74.3% |
Fylde | 15,529 | 33.4% | 27,334 | 58.8% | 2,341 | 5.0% | 1,263 | 2.7% | 46,467 | 65,937 | 70.7% |
Garston and Halewood | 41,599 | 77.7% | 9,450 | 17.7% | 1,723 | 3.2% | 750 | 1.4% | 53,522 | 75,248 | 71.3% |
Halton | 36,115 | 72.9% | 10,710 | 21.6% | 896 | 1.8% | 1,797 | 3.6% | 49,518 | 73,457 | 67.5% |
Hazel Grove | 9,036 | 20.5% | 20,047 | 45.4% | 14,533 | 32.9% | 516 | 1.2% | 44,132 | 63,166 | 70.0% |
Heywood and Middleton | 26,578 | 53.3% | 18,961 | 38.0% | 1,087 | 2.2% | 3,239 | 6.5% | 49,865 | 79,901 | 62.5% |
Hyndburn | 24,120 | 53.4% | 18,305 | 40.5% | 824 | 1.8% | 1,953 | 4.3% | 45,202 | 71,608 | 63.3% |
Knowsley | 47,351 | 85.3% | 5,137 | 9.3% | 1,189 | 2.1% | 1,806 | 3.3% | 55,483 | 81,760 | 67.9% |
Lancaster and Fleetwood | 25,342 | 55.1% | 18,681 | 40.6% | 1,170 | 2.5% | 796 | 1.7% | 45,989 | 67,154 | 68.6% |
Leigh | - | - | 16,793 | 35.8% | 951 | 2.0% | 29,130 | 62.1% | 46,874 | 76,202 | 61.7% |
Liverpool, Riverside | - | - | 4,652 | 9.7% | 1,187 | 2.5% | 42,181 | 87.8% | 48,020 | 76,332 | 63.1% |
Liverpool, Walton | 36,175 | 85.7% | 3,624 | 8.6% | 638 | 1.5% | 1,760 | 4.2% | 42,197 | 62,738 | 67.4% |
Liverpool, Wavertree | - | - | 5,251 | 12.0% | 2,858 | 6.5% | 35,531 | 81.4% | 43,640 | 62,411 | 70.1% |
Liverpool, West Derby | - | - | 4,463 | 9.9% | 545 | 1.2% | 40,155 | 88.9% | 45,163 | 65,164 | 69.5% |
Macclesfield | 19,987 | 36.8% | 28,595 | 52.7% | 3,350 | 6.2% | 2,375 | 4.4% | 54,307 | 75,228 | 72.4% |
Makerfield | 28,245 | 60.2% | 14,703 | 31.3% | 1,322 | 2.8% | 2,663 | 5.7% | 46,933 | 74,259 | 63.3% |
Manchester Central | - | - | 7,045 | 14.2% | 1,678 | 3.4% | 40,997 | 82.5% | 49,720 | 90,261 | 55.3% |
Manchester, Gorton | 35,085 | 76.3% | 3,355 | 7.3% | 2,597 | 5.7% | 4,916 | 10.7% | 45,953 | 75,362 | 61.2% |
Manchester, Withington | 38,424 | 71.7% | 5,530 | 10.3% | 8,549 | 15.9% | 1,099 | 2.1% | 53,602 | 74,654 | 72.0% |
Morecambe and Lunesdale | 20,374 | 44.6% | 21,773 | 47.7% | 1,699 | 3.7% | 1,811 | 4.0% | 45,657 | 66,818 | 68.4% |
Oldham East and Saddleworth | 25,629 | 54.5% | 17,447 | 37.1% | 1,683 | 3.6% | 2,278 | 4.8% | 47,037 | 72,184 | 65.3% |
Oldham West and Royton | - | - | 12,648 | 27.6% | 956 | 2.1% | 32,184 | 70.3% | 45,788 | 72,401 | 63.4% |
Pendle | 20,707 | 46.2% | 21,986 | 49.0% | 941 | 2.1% | 1,220 | 2.7% | 44,854 | 64,962 | 69.2% |
Penrith and The Border | 12,168 | 26.2% | 28,078 | 60.4% | 3,641 | 7.8% | 2,583 | 5.6% | 46,470 | 65,139 | 71.5% |
Preston | - | - | 8,487 | 23.8% | 1,204 | 3.4% | 25,906 | 72.8% | 35,597 | 57,791 | 61.7% |
Ribble Valley | 18,720 | 33.9% | 31,919 | 57.8% | 3,247 | 5.9% | 1,314 | 2.4% | 55,200 | 77,968 | 71.0% |
Rochdale | 29,035 | 58.0% | 14,216 | 28.4% | 4,027 | 8.0% | 2,766 | 5.5% | 50,044 | 78,064 | 64.2% |
Rossendale and Darwen | 22,283 | 44.4% | 25,499 | 50.8% | 1,550 | 3.1% | 824 | 1.6% | 50,156 | 72,486 | 69.4% |
Salford and Eccles | 31,168 | 65.5% | 12,036 | 25.3% | 1,286 | 2.7% | 3,129 | 6.6% | 47,619 | 78,080 | 61.1% |
Sefton Central | 32,830 | 63.0% | 17,212 | 33.0% | 1,381 | 2.7% | 656 | 1.3% | 52,079 | 69,019 | 75.6% |
South Ribble | 21,559 | 39.3% | 28,980 | 52.9% | 2,073 | 3.8% | 2,222 | 4.1% | 54,834 | 75,752 | 72.5% |
Southport | 15,627 | 32.6% | 18,541 | 38.7% | 12,661 | 26.4% | 1,127 | 2.4% | 47,956 | 69,400 | 69.2% |
St Helens North | 32,012 | 63.7% | 13,606 | 27.1% | 1,287 | 2.6% | 3,317 | 6.6% | 50,222 | 76,088 | 66.1% |
St Helens South and Whiston | 35,879 | 67.8% | 11,536 | 21.8% | 2,101 | 4.0% | 3,370 | 6.4% | 52,886 | 79,036 | 67.0% |
Stalybridge and Hyde | - | - | 16,193 | 38.1% | 996 | 2.3% | 25,268 | 59.5% | 42,457 | 71,409 | 59.6% |
Stockport | 26,282 | 63.3% | 11,805 | 28.4% | 1,778 | 4.3% | 1,679 | 4.0% | 41,544 | 64,236 | 64.8% |
Stretford and Urmston | 33,519 | 66.8% | 13,814 | 27.5% | 1,001 | 2.0% | 1,857 | 3.7% | 50,191 | 71,833 | 70.0% |
Tatton | 13,977 | 28.5% | 28,764 | 58.6% | 4,431 | 9.0% | 1,944 | 4.0% | 49,116 | 67,874 | 72.5% |
Wallasey | 34,552 | 71.5% | 11,232 | 23.2% | 772 | 1.6% | 1,797 | 3.7% | 48,353 | 67,454 | 71.8% |
Warrington North | 27,356 | 56.4% | 17,774 | 36.6% | 1,207 | 2.5% | 2,180 | 4.5% | 48,517 | 71,918 | 67.6% |
Warrington South | 29,994 | 48.4% | 27,445 | 44.3% | 3,339 | 5.4% | 1,217 | 2.0% | 61,995 | 85,617 | 72.5% |
Weaver Vale | 26,066 | 51.5% | 22,138 | 43.7% | 1,623 | 3.2% | 786 | 1.6% | 50,613 | 69,016 | 73.5% |
West Lancashire | 32,030 | 58.9% | 20,341 | 37.4% | 1,069 | 2.0% | 949 | 1.7% | 54,389 | 73,257 | 74.4% |
Westmorland and Lonsdale | 4,783 | 9.3% | 22,909 | 44.3% | 23,686 | 45.8% | 309 | 0.6% | 51,687 | 66,391 | 78.0% |
Wigan | 29,575 | 62.2% | 13,548 | 28.5% | 916 | 1.9% | 3,503 | 7.4% | 47,542 | 75,359 | 63.2% |
Wirral South | 25,871 | 57.2% | 17,548 | 38.8% | 1,322 | 2.9% | 454 | 1.0% | 45,195 | 57,670 | 78.5% |
Wirral West | 23,866 | 54.3% | 18,501 | 42.1% | 1,155 | 2.6% | 429 | 1.0% | 43,951 | 55,995 | 78.6% |
Workington | 21,317 | 51.1% | 17,392 | 41.7% | 1,133 | 2.7% | 1,834 | 4.4% | 41,676 | 60,265 | 69.2% |
Worsley and Eccles South | 26,046 | 57.1% | 17,667 | 38.7% | 1,087 | 2.4% | 842 | 1.8% | 45,642 | 73,689 | 62.1% |
Wyre and Preston North | 18,438 | 35.0% | 30,684 | 58.3% | 2,551 | 4.8% | 973 | 1.8% | 52,646 | 72,319 | 73.0% |
Wythenshawe and Sale East | 28,525 | 62.2% | 13,581 | 29.6% | 1,504 | 3.3% | 2,236 | 4.9% | 45,846 | 76,361 | 60.1% |
Total | 1,694,183 | 47.1% | 1,301,562 | 36.2% | 193,053 | 5.4% | 406,708 | 11.3% | 3,595,506 | 5,301,084 | 68.0% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- Crewe and Nantwich: Liberal Democrat won by 0.1%
- Barrow and Furness: Green Party won by 0.5%
- Westmorland and Lonsdale: Independent won by 1.5%
- Bolton West: Liberal Democrat won by 1.8%
- Pendle: Green Party won by 2.8%
- Morecambe and Lunesdale: Green Party won by 3.1%
- Copeland: UK Independence won by 4.0%
- Warrington South: Independent won by 4.1%
- Blackpool North and Cleveleys: Green Party won by 4.9%
2017 United Kingdom Parliamentary Election in England - North West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Altrincham and Sale West | Graham Brady | Conservative | 26,933 | 51.0% | Andrew Western | Labour | 20,507 | 38.8% | 12.2% |
Ashton-Under-Lyne | Angela Rayner | Labour | 24,005 | 60.4% | Jack Rankin | Conservative | 12,710 | 32.0% | 28.4% |
Barrow and Furness | John Woodcock | Labour/Co-operative | 22,592 | 47.5% | Simon Fell | Conservative | 22,383 | 47.0% | 0.5% |
Birkenhead | Frank Field | Labour | 33,558 | 76.9% | Stewart Gardiner | Conservative | 8,044 | 18.4% | 58.5% |
Blackburn | Kate Hollern | Labour | 33,148 | 69.8% | Bob Eastwood | Conservative | 12,780 | 26.9% | 42.9% |
Blackley and Broughton | Graham Stringer | Labour | 28,258 | 70.4% | David Goss | Conservative | 8,657 | 21.6% | 48.8% |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 20,255 | 49.4% | Chris Webb | Labour | 18,232 | 44.5% | 4.9% |
Blackpool South | Gordon Marsden | Labour | 17,581 | 50.3% | Peter Anthony | Conservative | 15,058 | 43.1% | 7.2% |
Bolton North East | David Crausby | Labour | 22,870 | 50.6% | James Daly | Conservative | 19,073 | 42.2% | 8.4% |
Bolton South East | Yasmin Qureshi | Labour | 25,676 | 60.7% | Sarah Pochin | Conservative | 12,550 | 29.7% | 31.0% |
Bolton West | Chris Green | Conservative | 24,459 | 47.9% | Julie Hilling | Labour | 23,523 | 46.1% | 1.8% |
Bootle | Peter Dowd | Labour | 42,259 | 84.0% | Charles Fifield | Conservative | 6,059 | 12.0% | 72.0% |
Burnley | Julie Cooper | Labour | 18,832 | 46.7% | Paul White | Conservative | 12,479 | 31.0% | 15.7% |
Bury North | James Frith | Labour | 25,683 | 53.6% | David Nuttall | Conservative | 21,308 | 44.5% | 9.1% |
Bury South | Ivan Lewis | Labour | 27,165 | 53.3% | Robert Largan | Conservative | 21,200 | 41.6% | 11.7% |
Carlisle | John Stevenson | Conservative | 21,472 | 49.9% | Ruth Alcroft | Labour | 18,873 | 43.8% | 6.1% |
Cheadle | Mary Robinson | Conservative | 24,331 | 44.6% | Mark Hunter | Liberal Democrat | 19,824 | 36.3% | 8.3% |
Chorley | Lindsay Hoyle | Labour | 30,745 | 55.3% | Caroline Moon | Conservative | 23,233 | 41.8% | 13.5% |
City Of Chester | Christian Matheson | Labour | 32,023 | 56.8% | Will Gallagher | Conservative | 22,847 | 40.5% | 16.3% |
Congleton | Fiona Bruce | Conservative | 31,830 | 56.6% | Sam Corcoran | Labour | 19,211 | 34.2% | 22.4% |
Copeland | Trudy Harrison | Conservative | 21,062 | 49.1% | Gillian Troughton | Labour | 19,367 | 45.1% | 4.0% |
Crewe and Nantwich | Laura Smith | Labour | 25,928 | 47.1% | Edward Timpson | Conservative | 25,880 | 47.0% | 0.1% |
Denton and Reddish | Andrew Gwynne | Labour | 25,161 | 63.5% | Rozila Kana | Conservative | 11,084 | 28.0% | 35.5% |
Eddisbury | Antoinette Sandbach | Conservative | 29,192 | 56.9% | Cathy Reynolds | Labour | 17,250 | 33.6% | 23.3% |
Ellesmere Port and Neston | Justin Madders | Labour | 30,137 | 59.2% | Nigel Jones | Conservative | 18,747 | 36.8% | 22.4% |
Fylde | Mark Menzies | Conservative | 27,334 | 58.8% | Jed Sullivan | Labour | 15,529 | 33.4% | 25.4% |
Garston and Halewood | Maria Eagle | Labour | 41,599 | 77.7% | Adam Marsden | Conservative | 9,450 | 17.7% | 60.0% |
Halton | Derek Twigg | Labour | 36,115 | 72.9% | Matthew Lloyd | Conservative | 10,710 | 21.6% | 51.3% |
Hazel Grove | William Wragg | Conservative | 20,047 | 45.4% | Lisa Smart | Liberal Democrat | 14,533 | 32.9% | 12.5% |
Heywood and Middleton | Liz McInnes | Labour | 26,578 | 53.3% | Chris Clarkson | Conservative | 18,961 | 38.0% | 15.3% |
Hyndburn | Graham Jones | Labour | 24,120 | 53.4% | Kevin Horkin | Conservative | 18,305 | 40.5% | 12.9% |
Knowsley | George Howarth | Labour | 47,351 | 85.3% | James Spencer | Conservative | 5,137 | 9.3% | 76.0% |
Lancaster and Fleetwood | Cat Smith | Labour | 25,342 | 55.1% | Eric Ollerenshaw | Conservative | 18,681 | 40.6% | 14.5% |
Leigh | Joanne Platt | Labour/Co-operative | 26,347 | 56.2% | James Grundy | Conservative | 16,793 | 35.8% | 20.4% |
Liverpool, Riverside | Louise Ellman | Labour/Co-operative | 40,599 | 84.5% | Pamela Hall | Conservative | 4,652 | 9.7% | 74.8% |
Liverpool, Walton | Dan Carden | Labour | 36,175 | 85.7% | Laura Evans | Conservative | 3,624 | 8.6% | 77.1% |
Liverpool, Wavertree | Luciana Berger | Labour/Co-operative | 34,717 | 79.6% | Denise Haddad | Conservative | 5,251 | 12.0% | 67.6% |
Liverpool, West Derby | Stephen Twigg | Labour/Co-operative | 37,371 | 82.7% | Paul Richardson | Conservative | 4,463 | 9.9% | 72.8% |
Macclesfield | David Rutley | Conservative | 28,595 | 52.7% | Neil Puttick | Labour | 19,987 | 36.8% | 15.9% |
Makerfield | Yvonne Fovargue | Labour | 28,245 | 60.2% | Adam Carney | Conservative | 14,703 | 31.3% | 28.9% |
Manchester Central | Lucy Powell | Labour/Co-operative | 38,490 | 77.4% | Xingang Wang | Conservative | 7,045 | 14.2% | 63.2% |
Manchester, Gorton | Afzal Khan | Labour | 35,085 | 76.3% | Shaden Jaradat | Conservative | 3,355 | 7.3% | 69.0% |
Manchester, Withington | Jeff Smith | Labour | 38,424 | 71.7% | John Leech | Liberal Democrat | 8,549 | 15.9% | 55.8% |
Morecambe and Lunesdale | David Morris | Conservative | 21,773 | 47.7% | Vikki Singleton | Labour | 20,374 | 44.6% | 3.1% |
Oldham East and Saddleworth | Debbie Abrahams | Labour | 25,629 | 54.5% | Kashif Ali | Conservative | 17,447 | 37.1% | 17.4% |
Oldham West and Royton | Jim McMahon | Labour/Co-operative | 29,846 | 65.2% | Christopher Glenny | Conservative | 12,648 | 27.6% | 37.6% |
Pendle | Andrew Stephenson | Conservative | 21,986 | 49.0% | Wayne Blackburn | Labour | 20,707 | 46.2% | 2.8% |
Penrith and The Border | Rory Stewart | Conservative | 28,078 | 60.4% | Lola McEvoy | Labour | 12,168 | 26.2% | 34.2% |
Preston | Mark Hendrick | Labour/Co-operative | 24,210 | 68.0% | Kevin Beaty | Conservative | 8,487 | 23.8% | 44.2% |
Ribble Valley | Nigel Evans | Conservative | 31,919 | 57.8% | David Hinder | Labour | 18,720 | 33.9% | 23.9% |
Rochdale | Tony Lloyd | Labour | 29,035 | 58.0% | Jane Howard | Conservative | 14,216 | 28.4% | 29.6% |
Rossendale and Darwen | Jake Berry | Conservative | 25,499 | 50.8% | Alyson Barnes | Labour | 22,283 | 44.4% | 6.4% |
Salford and Eccles | Rebecca Long Bailey | Labour | 31,168 | 65.5% | Jason Sugarman | Conservative | 12,036 | 25.3% | 40.2% |
Sefton Central | Bill Esterson | Labour | 32,830 | 63.0% | Jade Marsden | Conservative | 17,212 | 33.0% | 30.0% |
South Ribble | Seema Kennedy | Conservative | 28,980 | 52.9% | Julie Gibson | Labour | 21,559 | 39.3% | 13.6% |
Southport | Damien Moore | Conservative | 18,541 | 38.7% | Liz Savage | Labour | 15,627 | 32.6% | 6.1% |
St Helens North | Conor McGinn | Labour | 32,012 | 63.7% | Jackson Ng | Conservative | 13,606 | 27.1% | 36.6% |
St Helens South and Whiston | Marie Rimmer | Labour | 35,879 | 67.8% | Ed McRandal | Conservative | 11,536 | 21.8% | 46.0% |
Stalybridge and Hyde | Jonathan Reynolds | Labour/Co-operative | 24,277 | 57.2% | Tom Dowse | Conservative | 16,193 | 38.1% | 19.1% |
Stockport | Ann Coffey | Labour | 26,282 | 63.3% | Daniel Hamilton | Conservative | 11,805 | 28.4% | 34.9% |
Stretford and Urmston | Kate Green | Labour | 33,519 | 66.8% | Lisa Cooke | Conservative | 13,814 | 27.5% | 39.3% |
Tatton | Esther McVey | Conservative | 28,764 | 58.6% | Sam Rushworth | Labour | 13,977 | 28.5% | 30.1% |
Wallasey | Angela Eagle | Labour | 34,552 | 71.5% | Andy Livsey | Conservative | 11,232 | 23.2% | 48.3% |
Warrington North | Helen Jones | Labour | 27,356 | 56.4% | Valerie Allen | Conservative | 17,774 | 36.6% | 19.8% |
Warrington South | Faisal Rashid | Labour | 29,994 | 48.4% | David Mowat | Conservative | 27,445 | 44.3% | 4.1% |
Weaver Vale | Mike Amesbury | Labour | 26,066 | 51.5% | Graham Evans | Conservative | 22,138 | 43.7% | 7.8% |
West Lancashire | Rosie Cooper | Labour | 32,030 | 58.9% | Sam Currie | Conservative | 20,341 | 37.4% | 21.5% |
Westmorland and Lonsdale | Tim Farron | Liberal Democrat | 23,686 | 45.8% | James Airey | Conservative | 22,909 | 44.3% | 1.5% |
Wigan | Lisa Nandy | Labour | 29,575 | 62.2% | Alexander Williams | Conservative | 13,548 | 28.5% | 33.7% |
Wirral South | Alison McGovern | Labour | 25,871 | 57.2% | Adam Sykes | Conservative | 17,548 | 38.8% | 18.4% |
Wirral West | Margaret Greenwood | Labour | 23,866 | 54.3% | Tony Caldeira | Conservative | 18,501 | 42.1% | 12.2% |
Workington | Sue Hayman | Labour | 21,317 | 51.1% | Clark Vasey | Conservative | 17,392 | 41.7% | 9.4% |
Worsley and Eccles South | Barbara Keeley | Labour | 26,046 | 57.1% | Iain Lindley | Conservative | 17,667 | 38.7% | 18.4% |
Wyre and Preston North | Ben Wallace | Conservative | 30,684 | 58.3% | Michelle Heaton-Bentley | Labour | 18,438 | 35.0% | 23.3% |
Wythenshawe and Sale East | Mike Kane | Labour | 28,525 | 62.2% | Fiona Green | Conservative | 13,581 | 29.6% | 32.6% |
Results by Candidates
There are 354 candidates competed for 75 seats.
2017 United Kingdom Parliamentary Election in England - North West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Altrincham and Sale West | Graham Brady | Conservative | 26,933 | 51.0% |
Andrew Western | Labour | 20,507 | 38.8% | |
Jane Brophy | Liberal Democrat | 4,051 | 7.7% | |
Geraldine Coggins | Green Party | 1,000 | 1.9% | |
Neil Taylor | Liberal | 299 | 0.6% | |
Ashton-Under-Lyne | Angela Rayner | Labour | 24,005 | 60.4% |
Jack Rankin | Conservative | 12,710 | 32.0% | |
Maurice Jackson | UK Independence | 1,878 | 4.7% | |
Carly Hicks | Liberal Democrat | 646 | 1.6% | |
Andy Hunter-Rossall | Green Party | 534 | 1.3% | |
Barrow and Furness | John Woodcock | Labour/Co-operative | 22,592 | 47.5% |
Simon Fell | Conservative | 22,383 | 47.0% | |
Loraine Birchall | Liberal Democrat | 1,278 | 2.7% | |
Alan Piper | UK Independence | 962 | 2.0% | |
Rob O'Hara | Green Party | 375 | 0.8% | |
Birkenhead | Frank Field | Labour | 33,558 | 76.9% |
Stewart Gardiner | Conservative | 8,044 | 18.4% | |
Allan Brame | Liberal Democrat | 1,118 | 2.6% | |
Jayne Clough | Green Party | 943 | 2.2% | |
Blackburn | Kate Hollern | Labour | 33,148 | 69.8% |
Bob Eastwood | Conservative | 12,780 | 26.9% | |
Duncan Miller | Independent | 878 | 1.8% | |
Irfan Ahmed | Liberal Democrat | 709 | 1.5% | |
Blackley and Broughton | Graham Stringer | Labour | 28,258 | 70.4% |
David Goss | Conservative | 8,657 | 21.6% | |
Martin Power | UK Independence | 1,825 | 4.5% | |
Charles Gadsden | Liberal Democrat | 737 | 1.8% | |
David Jones | Green Party | 462 | 1.2% | |
Abi Ajoku | Christian Peoples Alliance | 174 | 0.4% | |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 20,255 | 49.4% |
Chris Webb | Labour | 18,232 | 44.5% | |
Paul White | UK Independence | 1,392 | 3.4% | |
Sue Close | Liberal Democrat | 747 | 1.8% | |
Duncan Royle | Green Party | 381 | 0.9% | |
Blackpool South | Gordon Marsden | Labour | 17,581 | 50.3% |
Peter Anthony | Conservative | 15,058 | 43.1% | |
Noel Matthews | UK Independence | 1,339 | 3.8% | |
Bill Greene | Liberal Democrat | 634 | 1.8% | |
John Warnock | Green Party | 341 | 1.0% | |
Bolton North East | David Crausby | Labour | 22,870 | 50.6% |
James Daly | Conservative | 19,073 | 42.2% | |
Harry Lamb | UK Independence | 1,567 | 3.5% | |
Warren Fox | Liberal Democrat | 1,316 | 2.9% | |
Liz Spencer | Green Party | 357 | 0.8% | |
Bolton South East | Yasmin Qureshi | Labour | 25,676 | 60.7% |
Sarah Pochin | Conservative | 12,550 | 29.7% | |
Jeff Armstrong | UK Independence | 2,779 | 6.6% | |
Frank Harasiwka | Liberal Democrat | 781 | 1.8% | |
Alan Johnson | Green Party | 537 | 1.3% | |
Bolton West | Chris Green | Conservative | 24,459 | 47.9% |
Julie Hilling | Labour | 23,523 | 46.1% | |
Martin Tighe | UK Independence | 1,587 | 3.1% | |
Rebecca Forrest | Liberal Democrat | 1,485 | 2.9% | |
Bootle | Peter Dowd | Labour | 42,259 | 84.0% |
Charles Fifield | Conservative | 6,059 | 12.0% | |
David Newman | Liberal Democrat | 837 | 1.7% | |
Alison Gibbon | Green Party | 709 | 1.4% | |
Kim Bryan | Socialist Labour | 424 | 0.8% | |
Burnley | Julie Cooper | Labour | 18,832 | 46.7% |
Paul White | Conservative | 12,479 | 31.0% | |
Gordon Birtwistle | Liberal Democrat | 6,046 | 15.0% | |
Tom Commis | UK Independence | 2,472 | 6.1% | |
Laura Fisk | Green Party | 461 | 1.1% | |
Bury North | James Frith | Labour | 25,683 | 53.6% |
David Nuttall | Conservative | 21,308 | 44.5% | |
Richard Baum | Liberal Democrat | 912 | 1.9% | |
Bury South | Ivan Lewis | Labour | 27,165 | 53.3% |
Robert Largan | Conservative | 21,200 | 41.6% | |
Ian Henderson | UK Independence | 1,316 | 2.6% | |
