2017 United Kingdom Parliamentary Election in England - South East
The 2017 United Kingdom Parliamentary Election in England - South East took place on June 8, 2017 to elect 84 seats. Conservative secured 72 seats, which constitutes 85.7% of the total seats, alongside receiving 53.8% of the popular vote. A total number of 4,647,777 votes were cast in this election. The total number of registered voters was 6,513,697, resulting in a participation rate of 71.4%. There were totally 452 candidates ran for 84 seats across the 84 districts.
Summary by Party
There were totally 452 candidates competed for 84 seats in England - South East. Conservative won 72 seats, making up 85.7% of the total seats being elected, while receiving 53.8% of the popular vote. Labour won 8 seats (9.5%), Liberal Democrat won 2 seats (2.4%), Green Party won 1 seats (1.2%) and Independent won 1 seats (1.2%).
2017 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 2,495,350 | 53.8% | 83 | 72 | 85.7% | |
Labour | 1,326,380 | 28.6% | 83 | 8 | 9.5% | |
Liberal Democrat | 487,203 | 10.5% | 82 | 2 | 2.4% | |
Green Party | 143,873 | 3.1% | 75 | 1 | 1.2% | |
Independent | 58,135 | 1.3% | 36 | 1 | 1.2% | |
UK Independence | 104,509 | 2.3% | 63 | 0 | 0.0% | |
National Health Action | 12,668 | 0.3% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 1,304 | 0.0% | 4 | 0 | 0.0% | |
Christian Peoples Alliance | 1,031 | 0.0% | 7 | 0 | 0.0% | |
The Justice & Anti-Corruption | 991 | 0.0% | 3 | 0 | 0.0% | |
Southampton Independents | 816 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 702 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 483 | 0.0% | 1 | 0 | 0.0% | |
Peace Party | 468 | 0.0% | 2 | 0 | 0.0% | |
The Radical | 392 | 0.0% | 1 | 0 | 0.0% | |
Something New | 375 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 343 | 0.0% | 2 | 0 | 0.0% | |
Apolitical Democrats | 304 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 282 | 0.0% | 1 | 0 | 0.0% | |
Movement for Active Democracy (M.A.D.) | 142 | 0.0% | 1 | 0 | 0.0% | |
Patria | 84 | 0.0% | 1 | 0 | 0.0% | |
The Just Political | 52 | 0.0% | 1 | 0 | 0.0% | |
Total | 4,635,887 | 100% | 452 | 84 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - South East - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Green Party | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aldershot | 26,950 | 55.1% | 15,477 | 31.6% | 3,637 | 7.4% | 1,090 | 2.2% | 1,796 | 3.7% | 48,950 | 76,205 | 64.4% |
Arundel and South Downs | 37,573 | 62.4% | 13,690 | 22.7% | 4,783 | 7.9% | 2,542 | 4.2% | 1,668 | 2.8% | 60,256 | 79,478 | 76.0% |
Ashford | 35,318 | 59.0% | 17,840 | 29.8% | 3,101 | 5.2% | 1,402 | 2.3% | 2,218 | 3.7% | 59,879 | 87,387 | 68.7% |
Aylesbury | 32,313 | 55.0% | 17,657 | 30.0% | 5,660 | 9.6% | 1,237 | 2.1% | 1,916 | 3.3% | 58,783 | 82,546 | 71.4% |
Banbury | 33,388 | 54.2% | 20,989 | 34.1% | 3,452 | 5.6% | 1,225 | 2.0% | 2,508 | 4.1% | 61,562 | 83,824 | 73.6% |
Basingstoke | 29,510 | 52.7% | 20,044 | 35.8% | 3,406 | 6.1% | 1,106 | 2.0% | 1,894 | 3.4% | 55,960 | 81,875 | 68.5% |
Beaconsfield | 36,559 | 65.3% | 12,016 | 21.4% | 4,448 | 7.9% | 1,396 | 2.5% | 1,609 | 2.9% | 56,028 | 77,524 | 72.4% |
Bexhill and Battle | 36,854 | 62.0% | 14,689 | 24.7% | 4,485 | 7.5% | 1,438 | 2.4% | 2,006 | 3.4% | 59,472 | 81,331 | 73.2% |
Bognor Regis and Littlehampton | 30,276 | 59.0% | 12,782 | 24.9% | 3,352 | 6.5% | 993 | 1.9% | 3,949 | 7.7% | 51,352 | 75,827 | 67.9% |
Bracknell | 32,882 | 58.8% | 16,866 | 30.2% | 4,186 | 7.5% | - | - | 1,958 | 3.5% | 55,892 | 79,199 | 70.8% |
Brighton, Kemptown | 18,835 | 38.3% | - | - | 1,457 | 3.0% | - | - | 28,915 | 58.8% | 49,207 | 67,893 | 72.7% |
Brighton, Pavilion | 11,082 | 19.2% | 15,450 | 26.8% | - | - | 30,149 | 52.3% | 1,006 | 1.7% | 57,687 | 75,486 | 76.6% |
Buckingham | - | - | - | - | - | - | 8,574 | 16.3% | 44,105 | 83.7% | 52,679 | 79,615 | 68.6% |
Canterbury | 25,385 | 44.7% | 25,572 | 45.0% | 4,561 | 8.0% | 1,282 | 2.3% | - | - | 56,800 | 78,182 | 72.9% |
Chatham and Aylesford | 25,587 | 57.0% | 15,129 | 33.7% | 1,116 | 2.5% | 573 | 1.3% | 2,485 | 5.5% | 44,890 | 70,419 | 63.9% |
Chesham and Amersham | 33,514 | 60.7% | 11,374 | 20.6% | 7,179 | 13.0% | 1,660 | 3.0% | 1,525 | 2.8% | 55,252 | 71,654 | 77.3% |
Chichester | 36,032 | 60.1% | 13,411 | 22.4% | 6,749 | 11.3% | 1,992 | 3.3% | 1,734 | 2.9% | 59,918 | 84,991 | 70.7% |
Crawley | 25,426 | 50.6% | 22,969 | 45.7% | 1,878 | 3.7% | - | - | - | - | 50,273 | 73,425 | 68.7% |
Dartford | 31,210 | 57.6% | 18,024 | 33.2% | 1,428 | 2.6% | 807 | 1.5% | 2,755 | 5.1% | 54,224 | 78,506 | 69.2% |
Dover | 27,211 | 52.4% | 20,774 | 40.0% | 1,336 | 2.6% | 923 | 1.8% | 1,722 | 3.3% | 51,966 | 74,564 | 69.8% |
East Hampshire | 35,263 | 63.6% | 9,411 | 17.0% | 8,403 | 15.2% | 1,760 | 3.2% | 571 | 1.0% | 55,408 | 74,151 | 74.9% |
East Surrey | 35,310 | 59.6% | 11,396 | 19.2% | 6,197 | 10.5% | 1,100 | 1.9% | 5,200 | 8.8% | 59,203 | 82,004 | 72.3% |
East Worthing and Shoreham | 25,988 | 48.9% | 20,882 | 39.3% | 2,523 | 4.7% | 1,273 | 2.4% | 2,451 | 4.6% | 53,117 | 75,525 | 70.4% |
Eastbourne | 25,315 | 44.1% | 4,671 | 8.1% | 26,924 | 46.9% | 510 | 0.9% | - | - | 57,420 | 78,754 | 73.0% |
Eastleigh | 28,889 | 50.4% | 11,454 | 20.0% | 14,710 | 25.7% | 750 | 1.3% | 1,477 | 2.6% | 57,280 | 81,212 | 70.7% |
Epsom and Ewell | 35,313 | 59.6% | 14,838 | 25.0% | 7,401 | 12.5% | 1,714 | 2.9% | - | - | 59,266 | 80,029 | 74.3% |
Esher and Walton | 35,071 | 58.6% | 11,773 | 19.7% | 10,374 | 17.3% | 1,074 | 1.8% | 1,550 | 2.6% | 59,842 | 80,938 | 74.0% |
Fareham | 35,915 | 63.0% | 14,360 | 25.2% | 3,896 | 6.8% | 1,302 | 2.3% | 1,541 | 2.7% | 57,014 | 78,837 | 72.5% |
Faversham and Mid Kent | 30,390 | 61.1% | 12,977 | 26.1% | 3,249 | 6.5% | 1,431 | 2.9% | 1,702 | 3.4% | 49,749 | 72,205 | 69.0% |
Folkestone and Hythe | 32,197 | 54.7% | 16,786 | 28.5% | 4,222 | 7.2% | 2,498 | 4.2% | 3,172 | 5.4% | 58,875 | 86,272 | 68.4% |
Gillingham and Rainham | 27,091 | 55.4% | 17,661 | 36.1% | 1,372 | 2.8% | 520 | 1.1% | 2,224 | 4.6% | 48,868 | 72,903 | 67.2% |
Gosport | 30,647 | 61.9% | 13,436 | 27.2% | 2,328 | 4.7% | 1,024 | 2.1% | 2,046 | 4.1% | 49,481 | 74,152 | 66.8% |
Gravesham | 27,237 | 55.6% | 17,890 | 36.5% | 1,210 | 2.5% | 723 | 1.5% | 1,937 | 4.0% | 48,997 | 72,954 | 67.3% |
Guildford | 30,295 | 54.6% | 10,545 | 19.0% | 13,255 | 23.9% | 1,152 | 2.1% | 262 | 0.5% | 55,509 | 75,291 | 73.9% |
Hastings and Rye | 25,668 | 46.9% | 25,322 | 46.2% | 1,885 | 3.4% | - | - | 1,891 | 3.5% | 54,766 | 78,319 | 70.1% |
Havant | 27,676 | 59.8% | 11,720 | 25.3% | 2,801 | 6.0% | 1,122 | 2.4% | 2,995 | 6.5% | 46,314 | 72,470 | 64.0% |
Henley | 33,749 | 59.1% | 11,455 | 20.1% | 8,485 | 14.9% | 1,864 | 3.3% | 1,546 | 2.7% | 57,099 | 74,997 | 76.3% |
Horsham | 36,906 | 59.5% | 13,422 | 21.7% | 7,644 | 12.3% | 1,844 | 3.0% | 2,171 | 3.5% | 61,987 | 82,772 | 75.0% |
Hove | 18,185 | 31.6% | 36,942 | 64.1% | 1,311 | 2.3% | 971 | 1.7% | 187 | 0.3% | 57,596 | 74,236 | 77.7% |
Isle Of Wight | 38,190 | 51.3% | 17,121 | 23.0% | 2,740 | 3.7% | 12,915 | 17.3% | 3,513 | 4.7% | 74,479 | 110,683 | 67.4% |
Lewes | 26,820 | 49.5% | 6,060 | 11.2% | 21,312 | 39.3% | - | - | - | - | 54,192 | 70,941 | 76.6% |
Maidenhead | 37,718 | 64.8% | 11,261 | 19.3% | 6,540 | 11.2% | 907 | 1.6% | 1,813 | 3.1% | 58,239 | 76,076 | 76.7% |
Maidstone and The Weald | 29,156 | 56.4% | 11,433 | 22.1% | 8,455 | 16.3% | 888 | 1.7% | 1,785 | 3.5% | 51,717 | 75,334 | 68.8% |
Meon Valley | 35,624 | 65.7% | 9,932 | 18.3% | 5,900 | 10.9% | 1,301 | 2.4% | 1,435 | 2.6% | 54,192 | 74,246 | 73.1% |
Mid Sussex | 35,082 | 56.9% | 15,409 | 25.0% | 7,855 | 12.7% | 1,571 | 2.5% | 1,715 | 2.8% | 61,632 | 84,170 | 73.4% |
Milton Keynes North | 30,367 | 47.5% | 28,392 | 44.4% | 2,499 | 3.9% | 1,107 | 1.7% | 1,559 | 2.4% | 63,924 | 89,207 | 71.8% |
Milton Keynes South | 30,652 | 47.5% | 28,987 | 44.9% | 1,895 | 2.9% | 1,179 | 1.8% | 1,833 | 2.8% | 64,546 | 92,417 | 70.0% |
Mole Valley | 35,092 | 61.9% | 7,864 | 13.9% | 10,955 | 19.3% | 1,463 | 2.6% | 1,352 | 2.4% | 56,726 | 74,545 | 76.3% |
New Forest East | 32,162 | 62.6% | 10,167 | 19.8% | 7,786 | 15.2% | 1,251 | 2.4% | - | - | 51,366 | 72,602 | 70.9% |
New Forest West | 33,170 | 66.8% | 9,739 | 19.6% | 4,781 | 9.6% | 1,454 | 2.9% | 483 | 1.0% | 49,627 | 68,786 | 72.3% |
Newbury | 37,399 | 61.5% | 8,596 | 14.1% | 13,019 | 21.4% | 1,531 | 2.5% | 304 | 0.5% | 60,849 | 82,924 | 73.6% |
North East Hampshire | 37,754 | 65.5% | 9,982 | 17.3% | 6,987 | 12.1% | 1,476 | 2.6% | 1,428 | 2.5% | 57,627 | 74,576 | 77.4% |
North Thanet | 27,163 | 56.2% | 16,425 | 34.0% | 1,586 | 3.3% | 825 | 1.7% | 2,326 | 4.8% | 48,325 | 72,651 | 66.6% |
North West Hampshire | 36,471 | 62.1% | 13,792 | 23.5% | 5,708 | 9.7% | 1,334 | 2.3% | 1,467 | 2.5% | 58,772 | 81,430 | 72.3% |
Oxford East | 11,834 | 22.0% | - | - | 4,904 | 9.1% | 1,785 | 3.3% | 35,373 | 65.6% | 53,896 | 78,350 | 68.9% |
Oxford West and Abingdon | 25,440 | 42.4% | 7,573 | 12.6% | 26,256 | 43.7% | - | - | 751 | 1.3% | 60,020 | 75,574 | 79.6% |
Portsmouth North | 25,860 | 54.8% | 15,895 | 33.7% | 2,608 | 5.5% | 791 | 1.7% | 2,056 | 4.4% | 47,210 | 71,374 | 66.3% |
Portsmouth South | 16,736 | 37.6% | 18,290 | 41.0% | 7,699 | 17.3% | 712 | 1.6% | 1,129 | 2.5% | 44,566 | 69,785 | 64.0% |
Reading East | 23,344 | 42.3% | 27,093 | 49.0% | 3,378 | 6.1% | 1,093 | 2.0% | 330 | 0.6% | 55,238 | 75,537 | 73.3% |
Reading West | 25,311 | 48.9% | 22,435 | 43.3% | 3,041 | 5.9% | 979 | 1.9% | - | - | 51,766 | 74,523 | 69.7% |
Reigate | 30,896 | 57.4% | 13,282 | 24.7% | 5,889 | 10.9% | 2,214 | 4.1% | 1,542 | 2.9% | 53,823 | 74,628 | 72.3% |
Rochester and Strood | 29,232 | 54.4% | 19,382 | 36.0% | 1,189 | 2.2% | 781 | 1.5% | 3,185 | 5.9% | 53,769 | 82,702 | 65.1% |
Romsey and Southampton North | 28,668 | 57.2% | 9,614 | 19.2% | 10,622 | 21.2% | 953 | 1.9% | 271 | 0.5% | 50,128 | 67,186 | 74.8% |
Runnymede and Weybridge | 31,436 | 60.9% | 13,386 | 25.9% | 3,765 | 7.3% | 1,347 | 2.6% | 1,675 | 3.2% | 51,609 | 74,888 | 69.1% |
Sevenoaks | 32,644 | 63.7% | 10,727 | 20.9% | 4,280 | 8.4% | 1,673 | 3.3% | 1,894 | 3.7% | 51,218 | 71,565 | 71.8% |
Sittingbourne and Sheppey | 30,911 | 60.2% | 15,700 | 30.6% | 1,392 | 2.7% | 558 | 1.1% | 2,828 | 5.5% | 51,389 | 81,717 | 63.0% |
Slough | 17,172 | 31.6% | 34,170 | 62.9% | 1,308 | 2.4% | - | - | 1,645 | 3.0% | 54,295 | 83,272 | 65.4% |
South Thanet | 25,262 | 50.8% | 18,875 | 37.9% | 1,514 | 3.0% | 809 | 1.6% | 3,293 | 6.6% | 49,753 | 72,334 | 68.9% |
South West Surrey | 33,683 | 55.7% | 7,606 | 12.6% | 5,967 | 9.9% | - | - | 13,176 | 21.8% | 60,432 | 78,042 | 77.6% |
Southampton, Itchen | 21,773 | 46.5% | 21,742 | 46.5% | 1,421 | 3.0% | 725 | 1.5% | 1,122 | 2.4% | 46,783 | 71,722 | 65.4% |
Southampton, Test | 16,006 | 34.1% | 27,509 | 58.7% | 1,892 | 4.0% | - | - | 1,496 | 3.2% | 46,903 | 70,199 | 67.0% |
Spelthorne | 28,692 | 57.3% | 15,267 | 30.5% | 2,755 | 5.5% | 1,105 | 2.2% | 2,296 | 4.6% | 50,115 | 72,641 | 69.1% |
Surrey Heath | 37,118 | 64.2% | 12,175 | 21.1% | 6,271 | 10.8% | 2,258 | 3.9% | - | - | 57,822 | 80,764 | 71.9% |
Tonbridge and Malling | 36,218 | 63.6% | 12,710 | 22.3% | 3,787 | 6.7% | 2,335 | 4.1% | 1,857 | 3.3% | 56,907 | 77,417 | 73.6% |
Tunbridge Wells | 30,856 | 56.9% | 14,391 | 26.5% | 5,355 | 9.9% | 1,441 | 2.7% | 2,166 | 4.0% | 54,209 | 74,782 | 72.6% |
Wantage | 34,459 | 54.2% | - | - | 9,234 | 14.5% | 1,546 | 2.4% | 18,363 | 28.9% | 63,602 | 85,786 | 74.3% |
Wealden | 37,027 | 61.2% | 13,399 | 22.2% | 6,281 | 10.4% | 1,959 | 3.2% | 1,798 | 3.0% | 60,464 | 81,425 | 74.4% |
Winchester | 29,729 | 52.0% | 6,007 | 10.5% | 19,730 | 34.5% | 846 | 1.5% | 844 | 1.5% | 57,156 | 72,497 | 79.0% |
Windsor | 34,718 | 64.4% | 12,334 | 22.9% | 5,434 | 10.1% | 1,435 | 2.7% | - | - | 53,921 | 73,595 | 73.5% |
Witney | 33,839 | 55.5% | 12,598 | 20.7% | 12,457 | 20.4% | 1,053 | 1.7% | 980 | 1.6% | 60,927 | 82,727 | 73.8% |
Woking | 29,903 | 54.1% | 13,179 | 23.9% | 9,711 | 17.6% | 1,092 | 2.0% | 1,361 | 2.5% | 55,246 | 76,170 | 72.7% |
Wokingham | 33,806 | 56.6% | 15,008 | 25.1% | 9,512 | 15.9% | 1,364 | 2.3% | - | - | 59,690 | 79,111 | 75.7% |
Worthing West | 30,181 | 55.4% | 18,091 | 33.2% | 2,982 | 5.5% | 1,614 | 3.0% | 1,635 | 3.0% | 54,503 | 77,757 | 70.2% |
Wycombe | 26,766 | 50.0% | 20,188 | 37.7% | 4,147 | 7.8% | 1,182 | 2.2% | 1,210 | 2.3% | 53,493 | 77,087 | 69.6% |
Total | 2,495,350 | 53.8% | 1,245,480 | 26.9% | 487,203 | 10.5% | 143,873 | 3.1% | 263,981 | 5.7% | 4,635,887 | 6,513,697 | 71.4% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- Southampton, Itchen: Green Party won by 0.0%
- Canterbury: Green Party won by 0.3%
- Hastings and Rye: Independent won by 0.7%
- Oxford West and Abingdon: UK Independence won by 1.3%
- Milton Keynes South: Green Party won by 2.6%
- Eastbourne: Green Party won by 2.8%
- Milton Keynes North: Christian Peoples Alliance won by 3.1%
- Portsmouth South: Green Party won by 3.4%
- Crawley: Liberal Democrat won by 4.9%
2017 United Kingdom Parliamentary Election in England - South East - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldershot | Leo Docherty | Conservative | 26,950 | 55.1% | Gary Puffett | Labour | 15,477 | 31.6% | 23.5% |
Arundel and South Downs | Nick Herbert | Conservative | 37,573 | 62.4% | Caroline Fife | Labour | 13,690 | 22.7% | 39.7% |
Ashford | Damian Green | Conservative | 35,318 | 59.0% | Sally Gathern | Labour | 17,840 | 29.8% | 29.2% |
Aylesbury | David Lidington | Conservative | 32,313 | 55.0% | Mark Bateman | Labour | 17,657 | 30.0% | 25.0% |
Banbury | Victoria Prentis | Conservative | 33,388 | 54.2% | Sean Woodcock | Labour | 20,989 | 34.1% | 20.1% |
Basingstoke | Maria Miller | Conservative | 29,510 | 52.7% | Terry Bridgeman | Labour | 20,044 | 35.8% | 16.9% |
Beaconsfield | Dominic Grieve | Conservative | 36,559 | 65.3% | James English | Labour | 12,016 | 21.4% | 43.9% |
Bexhill and Battle | Huw Merriman | Conservative | 36,854 | 62.0% | Christine Bayliss | Labour | 14,689 | 24.7% | 37.3% |
Bognor Regis and Littlehampton | Nick Gibb | Conservative | 30,276 | 59.0% | Alan Butcher | Labour | 12,782 | 24.9% | 34.1% |
Bracknell | Phillip Lee | Conservative | 32,882 | 58.8% | Paul Bidwell | Labour | 16,866 | 30.2% | 28.6% |
Brighton, Kemptown | Lloyd Russell-Moyle | Labour/Co-operative | 28,703 | 58.3% | Simon Kirby | Conservative | 18,835 | 38.3% | 20.0% |
Brighton, Pavilion | Caroline Lucas | Green Party | 30,149 | 52.3% | Solomon Curtis | Labour | 15,450 | 26.8% | 25.5% |
Buckingham | John Bercow | Independent | 34,299 | 65.1% | Michael Sheppard | Green | 8,574 | 16.3% | 48.8% |
Canterbury | Rosie Duffield | Labour | 25,572 | 45.0% | Julian Brazier | Conservative | 25,385 | 44.7% | 0.3% |
Chatham and Aylesford | Tracey Crouch | Conservative | 25,587 | 57.0% | Vince Maple | Labour | 15,129 | 33.7% | 23.3% |
Chesham and Amersham | Cheryl Gillan | Conservative | 33,514 | 60.7% | Nina Dluzewska | Labour | 11,374 | 20.6% | 40.1% |
Chichester | Gillian Keegan | Conservative | 36,032 | 60.1% | Mark Farwell | Labour | 13,411 | 22.4% | 37.7% |
Crawley | Henry Smith | Conservative | 25,426 | 50.6% | Tim Lunnon | Labour | 22,969 | 45.7% | 4.9% |
Dartford | Gareth Johnson | Conservative | 31,210 | 57.6% | Bachchu Kaini | Labour | 18,024 | 33.2% | 24.4% |
Dover | Charlie Elphicke | Conservative | 27,211 | 52.4% | Stacey Blair | Labour | 20,774 | 40.0% | 12.4% |
East Hampshire | Damian Hinds | Conservative | 35,263 | 63.6% | Rohit Dasgupta | Labour | 9,411 | 17.0% | 46.6% |
East Surrey | Sam Gyimah | Conservative | 35,310 | 59.6% | Hitesh Tailor | Labour | 11,396 | 19.2% | 40.4% |
East Worthing and Shoreham | Tim Loughton | Conservative | 25,988 | 48.9% | Sophie Cook | Labour | 20,882 | 39.3% | 9.6% |
Eastbourne | Stephen Lloyd | Liberal Democrat | 26,924 | 46.9% | Caroline Ansell | Conservative | 25,315 | 44.1% | 2.8% |
Eastleigh | Mims Davies | Conservative | 28,889 | 50.4% | Mike Thornton | Liberal Democrat | 14,710 | 25.7% | 24.7% |
Epsom and Ewell | Chris Grayling | Conservative | 35,313 | 59.6% | Ed Mayne | Labour | 14,838 | 25.0% | 34.6% |
Esher and Walton | Dominic Raab | Conservative | 35,071 | 58.6% | Lana Hylands | Labour | 11,773 | 19.7% | 38.9% |
Fareham | Suella Fernandes | Conservative | 35,915 | 63.0% | Matthew Randall | Labour | 14,360 | 25.2% | 37.8% |
Faversham and Mid Kent | Helen Whately | Conservative | 30,390 | 61.1% | Michael Desmond | Labour | 12,977 | 26.1% | 35.0% |
Folkestone and Hythe | Damian Collins | Conservative | 32,197 | 54.7% | Laura Davison | Labour | 16,786 | 28.5% | 26.2% |
Gillingham and Rainham | Rehman Chishti | Conservative | 27,091 | 55.4% | Andy Stamp | Labour | 17,661 | 36.1% | 19.3% |
Gosport | Caroline Dinenage | Conservative | 30,647 | 61.9% | Alan Durrant | Labour | 13,436 | 27.2% | 34.7% |
Gravesham | Adam Holloway | Conservative | 27,237 | 55.6% | Mandy Garford | Labour | 17,890 | 36.5% | 19.1% |
Guildford | Anne Milton | Conservative | 30,295 | 54.6% | Zoe Franklin | Liberal Democrat | 13,255 | 23.9% | 30.7% |
Hastings and Rye | Amber Rudd | Conservative | 25,668 | 46.9% | Peter Chowney | Labour | 25,322 | 46.2% | 0.7% |
Havant | Alan Mak | Conservative | 27,676 | 59.8% | Graham Giles | Labour | 11,720 | 25.3% | 34.5% |
Henley | John Howell | Conservative | 33,749 | 59.1% | Oliver Kavanagh | Labour | 11,455 | 20.1% | 39.0% |
Horsham | Jeremy Quin | Conservative | 36,906 | 59.5% | Susannah Brady | Labour | 13,422 | 21.7% | 37.8% |
Hove | Peter Kyle | Labour | 36,942 | 64.1% | Kristy Adams | Conservative | 18,185 | 31.6% | 32.5% |
Isle Of Wight | Bob Seely | Conservative | 38,190 | 51.3% | Julian Critchley | Labour | 17,121 | 23.0% | 28.3% |
Lewes | Maria Caulfield | Conservative | 26,820 | 49.5% | Kelly-Marie Blundell | Liberal Democrat | 21,312 | 39.3% | 10.2% |
Maidenhead | Theresa May | Conservative | 37,718 | 64.8% | Pat McDonald | Labour | 11,261 | 19.3% | 45.5% |
Maidstone and The Weald | Helen Grant | Conservative | 29,156 | 56.4% | Allen Simpson | Labour | 11,433 | 22.1% | 34.3% |
Meon Valley | George Hollingbery | Conservative | 35,624 | 65.7% | Sheena King | Labour | 9,932 | 18.3% | 47.4% |
Mid Sussex | Nicholas Soames | Conservative | 35,082 | 56.9% | Greg Mountain | Labour | 15,409 | 25.0% | 31.9% |
Milton Keynes North | Mark Lancaster | Conservative | 30,367 | 47.5% | Charlynne Pullen | Labour | 28,392 | 44.4% | 3.1% |
Milton Keynes South | Iain Stewart | Conservative | 30,652 | 47.5% | Hannah O'Neill | Labour | 28,987 | 44.9% | 2.6% |
Mole Valley | Paul Beresford | Conservative | 35,092 | 61.9% | Paul Kennedy | Liberal Democrat | 10,955 | 19.3% | 42.6% |
New Forest East | Julian Lewis | Conservative | 32,162 | 62.6% | Julie Renyard | Labour | 10,167 | 19.8% | 42.8% |
New Forest West | Desmond Swayne | Conservative | 33,170 | 66.8% | Jo Graham | Labour | 9,739 | 19.6% | 47.2% |
Newbury | Richard Benyon | Conservative | 37,399 | 61.5% | Judith Bunting | Liberal Democrat | 13,019 | 21.4% | 40.1% |
North East Hampshire | Ranil Jayawardena | Conservative | 37,754 | 65.5% | Barry Jones | Labour | 9,982 | 17.3% | 48.2% |
North Thanet | Roger Gale | Conservative | 27,163 | 56.2% | Frances Rehal | Labour | 16,425 | 34.0% | 22.2% |
North West Hampshire | Kit Malthouse | Conservative | 36,471 | 62.1% | Andy Fitchet | Labour | 13,792 | 23.5% | 38.6% |
Oxford East | Anneliese Dodds | Labour/Co-operative | 35,118 | 65.2% | Suzanne Bartington | Conservative | 11,834 | 22.0% | 43.2% |
Oxford West and Abingdon | Layla Moran | Liberal Democrat | 26,256 | 43.7% | Nicola Blackwood | Conservative | 25,440 | 42.4% | 1.3% |
Portsmouth North | Penny Mordaunt | Conservative | 25,860 | 54.8% | Rumal Khan | Labour | 15,895 | 33.7% | 21.1% |
Portsmouth South | Stephen Morgan | Labour | 18,290 | 41.0% | Flick Drummond | Conservative | 16,736 | 37.6% | 3.4% |
Reading East | Matt Rodda | Labour | 27,093 | 49.0% | Rob Wilson | Conservative | 23,344 | 42.3% | 6.7% |
Reading West | Alok Sharma | Conservative | 25,311 | 48.9% | Olivia Bailey | Labour | 22,435 | 43.3% | 5.6% |
Reigate | Crispin Blunt | Conservative | 30,896 | 57.4% | Toby Brampton | Labour | 13,282 | 24.7% | 32.7% |
Rochester and Strood | Kelly Tolhurst | Conservative | 29,232 | 54.4% | Teresa Murray | Labour | 19,382 | 36.0% | 18.4% |
Romsey and Southampton North | Caroline Nokes | Conservative | 28,668 | 57.2% | Catherine Royce | Liberal Democrat | 10,622 | 21.2% | 36.0% |
Runnymede and Weybridge | Philip Hammond | Conservative | 31,436 | 60.9% | Fiona Dent | Labour | 13,386 | 25.9% | 35.0% |
Sevenoaks | Michael Fallon | Conservative | 32,644 | 63.7% | Christopher Clark | Labour | 10,727 | 20.9% | 42.8% |
Sittingbourne and Sheppey | Gordon Henderson | Conservative | 30,911 | 60.2% | Mike Rolfe | Labour | 15,700 | 30.6% | 29.6% |
Slough | Tan Dhesi | Labour | 34,170 | 62.9% | Mark Vivis | Conservative | 17,172 | 31.6% | 31.3% |
South Thanet | Craig Mackinlay | Conservative | 25,262 | 50.8% | Raushan Ara | Labour | 18,875 | 37.9% | 12.9% |
South West Surrey | Jeremy Hunt | Conservative | 33,683 | 55.7% | Louise Irvine | National Health Action | 12,093 | 20.0% | 35.7% |
Southampton, Itchen | Royston Smith | Conservative | 21,773 | 46.5% | Simon Letts | Labour | 21,742 | 46.5% | 0.0% |
Southampton, Test | Alan Whitehead | Labour | 27,509 | 58.7% | Paul Holmes | Conservative | 16,006 | 34.1% | 24.6% |
Spelthorne | Kwasi Kwarteng | Conservative | 28,692 | 57.3% | Rebecca Geach | Labour | 15,267 | 30.5% | 26.8% |
Surrey Heath | Michael Gove | Conservative | 37,118 | 64.2% | Laween Atroshi | Labour | 12,175 | 21.1% | 43.1% |
Tonbridge and Malling | Tom Tugendhat | Conservative | 36,218 | 63.6% | Dylan Jones | Labour | 12,710 | 22.3% | 41.3% |
Tunbridge Wells | Greg Clark | Conservative | 30,856 | 56.9% | Charles Woodgate | Labour | 14,391 | 26.5% | 30.4% |
Wantage | Edward Vaizey | Conservative | 34,459 | 54.2% | Rachel Eden | Labour | 17,079 | 26.9% | 27.3% |
