2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber
The 2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber took place on June 8, 2017 to elect 54 seats. Labour secured 37 seats, which constitutes 68.5% of the total seats, alongside receiving 49.0% of the popular vote. A total number of 2,611,988 votes were cast in this election. The total number of registered voters was 3,926,703, resulting in a participation rate of 66.5%. There were totally 288 candidates ran for 54 seats across the 54 districts.
Summary by Party
There were totally 288 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 37 seats, making up 68.5% of the total seats being elected, while receiving 49.0% of the popular vote. Conservative won 17 seats (31.5%).
2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,276,912 | 49.0% | 54 | 37 | 68.5% | |
Conservative | 1,054,099 | 40.5% | 54 | 17 | 31.5% | |
Liberal Democrat | 129,687 | 5.0% | 53 | 0 | 0.0% | |
UK Independence | 67,801 | 2.6% | 33 | 0 | 0.0% | |
Green Party | 32,661 | 1.3% | 34 | 0 | 0.0% | |
The Yorkshire | 20,958 | 0.8% | 21 | 0 | 0.0% | |
Independent | 19,315 | 0.7% | 20 | 0 | 0.0% | |
English Democrats | 1,238 | 0.0% | 4 | 0 | 0.0% | |
Women's Equality | 1,040 | 0.0% | 1 | 0 | 0.0% | |
Liberal | 753 | 0.0% | 1 | 0 | 0.0% | |
Better for Bradford | 420 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 321 | 0.0% | 5 | 0 | 0.0% | |
Christian Peoples Alliance | 224 | 0.0% | 2 | 0 | 0.0% | |
Alliance For Green Socialism | 163 | 0.0% | 2 | 0 | 0.0% | |
Workers Revolutionary | 137 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 91 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 67 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,605,887 | 100% | 288 | 54 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Barnsley Central | 24,982 | 63.9% | 9,436 | 24.1% | 4,669 | 11.9% | 39,087 | 64,204 | 61.0% |
Barnsley East | 24,280 | 59.5% | 10,997 | 27.0% | 5,499 | 13.5% | 40,776 | 69,214 | 59.0% |
Batley and Spen | - | - | 20,883 | 38.8% | 32,897 | 61.2% | 53,780 | 80,161 | 67.2% |
Beverley and Holderness | 18,457 | 33.2% | 32,499 | 58.4% | 4,682 | 8.4% | 55,638 | 80,657 | 69.2% |
Bradford East | 29,831 | 65.4% | 9,291 | 20.4% | 6,500 | 14.2% | 45,622 | 70,389 | 64.9% |
Bradford South | 22,364 | 54.5% | 15,664 | 38.2% | 3,021 | 7.4% | 41,049 | 67,752 | 60.7% |
Bradford West | 29,444 | 64.7% | 7,542 | 16.6% | 8,542 | 18.8% | 45,528 | 67,568 | 67.7% |
Brigg and Goole | 14,856 | 33.0% | 27,219 | 60.4% | 2,982 | 6.6% | 45,057 | 66,069 | 68.3% |
Calder Valley | 26,181 | 45.1% | 26,790 | 46.1% | 5,083 | 8.8% | 58,054 | 79,045 | 73.6% |
Cleethorpes | 16,921 | 35.4% | 27,321 | 57.1% | 3,602 | 7.5% | 47,844 | 72,711 | 65.9% |
Colne Valley | 28,818 | 47.7% | 27,903 | 46.2% | 3,699 | 6.1% | 60,420 | 84,387 | 71.8% |
Dewsbury | 28,814 | 51.0% | 25,493 | 45.1% | 2,238 | 4.0% | 56,545 | 81,343 | 69.7% |
Don Valley | 24,351 | 53.0% | 19,182 | 41.7% | 2,455 | 5.3% | 45,988 | 73,990 | 62.3% |
Doncaster Central | 24,915 | 57.9% | 14,784 | 34.4% | 3,325 | 7.7% | 43,024 | 71,718 | 60.2% |
Doncaster North | 25,711 | 60.8% | 11,687 | 27.6% | 4,914 | 11.6% | 42,312 | 72,377 | 58.6% |
East Yorkshire | 16,436 | 30.5% | 31,442 | 58.3% | 6,078 | 11.3% | 53,956 | 81,065 | 66.7% |
Elmet and Rothwell | 22,547 | 37.9% | 32,352 | 54.3% | 4,643 | 7.8% | 59,542 | 80,291 | 74.3% |
Great Grimsby | 17,545 | 49.4% | 14,980 | 42.2% | 2,996 | 8.4% | 35,521 | 61,743 | 57.6% |
Halifax | 25,507 | 52.8% | 20,131 | 41.7% | 2,638 | 5.5% | 48,276 | 71,224 | 67.9% |
Haltemprice and Howden | 15,950 | 31.0% | 31,355 | 61.0% | 4,135 | 8.0% | 51,440 | 71,519 | 72.1% |
Harrogate and Knaresborough | 11,395 | 20.1% | 31,477 | 55.5% | 13,868 | 24.4% | 56,740 | 77,280 | 73.6% |
Hemsworth | 25,740 | 56.0% | 15,566 | 33.9% | 4,638 | 10.1% | 45,944 | 71,870 | 64.0% |
Huddersfield | - | - | 14,465 | 33.0% | 29,369 | 67.0% | 43,834 | 67,037 | 65.6% |
Keighley | 24,056 | 46.5% | 23,817 | 46.1% | 3,841 | 7.4% | 51,714 | 71,429 | 72.5% |
Kingston upon Hull East | 21,355 | 58.3% | 10,959 | 29.9% | 4,324 | 11.8% | 36,638 | 65,959 | 55.6% |
Kingston upon Hull North | 23,685 | 63.8% | 9,363 | 25.2% | 4,074 | 11.0% | 37,122 | 64,665 | 57.5% |
Kingston upon Hull West and Hessle | 18,342 | 53.1% | 10,317 | 29.8% | 5,906 | 17.1% | 34,565 | 60,181 | 57.5% |
Leeds Central | 33,453 | 70.2% | 9,755 | 20.5% | 4,465 | 9.4% | 47,673 | 89,537 | 53.4% |
Leeds East | 25,428 | 61.4% | 12,676 | 30.6% | 3,337 | 8.1% | 41,441 | 65,950 | 63.0% |
Leeds North East | 33,436 | 63.1% | 16,445 | 31.0% | 3,118 | 5.9% | 52,999 | 70,112 | 75.7% |
Leeds North West | - | - | 9,097 | 19.7% | 37,190 | 80.3% | 46,287 | 68,152 | 68.1% |
Leeds West | 27,013 | 64.0% | 11,048 | 26.2% | 4,168 | 9.9% | 42,229 | 67,955 | 62.2% |
Morley and Outwood | - | - | 26,550 | 50.7% | 25,807 | 49.3% | 52,357 | 76,495 | 68.7% |
Normanton, Pontefract and Castleford | 29,268 | 59.5% | 14,769 | 30.0% | 5,154 | 10.5% | 49,191 | 81,641 | 60.4% |
Penistone and Stocksbridge | 22,807 | 45.8% | 21,485 | 43.2% | 5,495 | 11.0% | 49,787 | 71,293 | 70.0% |
Pudsey | - | - | 25,550 | 47.4% | 28,409 | 52.6% | 53,959 | 72,622 | 74.5% |
Richmond (Yorks) | 13,350 | 23.4% | 36,458 | 63.9% | 7,205 | 12.6% | 57,013 | 80,905 | 70.6% |
Rother Valley | 23,821 | 48.1% | 19,939 | 40.3% | 5,728 | 11.6% | 49,488 | 75,230 | 65.9% |
Rotherham | 21,404 | 56.4% | 10,017 | 26.4% | 6,502 | 17.1% | 37,923 | 63,237 | 60.1% |
Scarborough and Whitby | 20,966 | 41.6% | 24,401 | 48.4% | 5,082 | 10.1% | 50,449 | 73,599 | 68.6% |
Scunthorpe | 20,916 | 52.0% | 17,485 | 43.5% | 1,801 | 4.5% | 40,202 | 61,578 | 65.4% |
Selby and Ainsty | 19,149 | 34.1% | 32,921 | 58.7% | 4,006 | 7.1% | 56,076 | 75,918 | 74.1% |
Sheffield Central | 33,963 | 70.9% | 6,215 | 13.0% | 7,699 | 16.1% | 47,877 | 77,560 | 61.9% |
Sheffield South East | 25,520 | 58.5% | 13,722 | 31.5% | 4,354 | 10.0% | 43,596 | 68,945 | 63.4% |
Sheffield, Brightside and Hillsborough | 28,193 | 67.3% | 9,050 | 21.6% | 4,627 | 11.1% | 41,870 | 70,344 | 59.6% |
Sheffield, Hallam | 21,881 | 38.4% | 13,561 | 23.8% | 21,578 | 37.8% | 57,020 | 73,455 | 77.7% |
Sheffield, Heeley | 26,524 | 60.0% | 12,696 | 28.7% | 5,006 | 11.3% | 44,226 | 68,040 | 65.1% |
Shipley | 22,736 | 42.6% | 27,417 | 51.3% | 3,242 | 6.1% | 53,395 | 73,133 | 73.2% |
Skipton and Ripon | 16,440 | 28.3% | 36,425 | 62.7% | 5,273 | 9.1% | 58,138 | 78,104 | 74.7% |
Thirsk and Malton | 14,571 | 26.1% | 33,572 | 60.0% | 7,786 | 13.9% | 55,929 | 78,670 | 71.2% |
Wakefield | 22,987 | 49.7% | 20,811 | 45.0% | 2,486 | 5.4% | 46,284 | 70,340 | 66.0% |
Wentworth and Dearne | 28,547 | 65.0% | 13,744 | 31.3% | 1,656 | 3.8% | 43,947 | 74,890 | 59.1% |
York Central | - | - | 16,019 | 30.2% | 37,069 | 69.8% | 53,088 | 77,315 | 68.9% |
York Outer | 21,067 | 36.7% | 29,356 | 51.1% | 7,004 | 12.2% | 57,427 | 75,835 | 75.9% |
Total | 1,115,923 | 42.8% | 1,054,099 | 40.5% | 435,865 | 16.7% | 2,605,887 | 3,926,703 | 66.5% |
Elected Candidates
There are 8 seats with winning margins of no more than 5%:
- Keighley: Independent won by 0.4%
- Pudsey: Independent won by 0.7%
- Calder Valley: Green Party won by 1.0%
- Colne Valley: Independent won by 1.5%
- Penistone and Stocksbridge: Liberal Democrat won by 2.6%
- Sheffield, Hallam: Social Democratic won by 3.8%
- Morley and Outwood: Liberal Democrat won by 4.0%
- Wakefield: Independent won by 4.7%
2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barnsley Central | Dan Jarvis | Labour | 24,982 | 63.9% | Amanda Ford | Conservative | 9,436 | 24.1% | 39.8% |
Barnsley East | Stephanie Peacock | Labour | 24,280 | 59.5% | Andrew Lloyd | Conservative | 10,997 | 27.0% | 32.5% |
Batley and Spen | Tracy Brabin | Labour/Co-operative | 29,844 | 55.5% | Ann Myatt | Conservative | 20,883 | 38.8% | 16.7% |
Beverley and Holderness | Graham Stuart | Conservative | 32,499 | 58.4% | Johanna Boal | Labour | 18,457 | 33.2% | 25.2% |
Bradford East | Imran Hussain | Labour | 29,831 | 65.4% | Mark Trafford | Conservative | 9,291 | 20.4% | 45.0% |
Bradford South | Judith Cummins | Labour | 22,364 | 54.5% | Tanya Graham | Conservative | 15,664 | 38.2% | 16.3% |
Bradford West | Naz Shah | Labour | 29,444 | 64.7% | George Grant | Conservative | 7,542 | 16.6% | 48.1% |
Brigg and Goole | Andrew Percy | Conservative | 27,219 | 60.4% | Terence Smith | Labour | 14,856 | 33.0% | 27.4% |
Calder Valley | Craig Whittaker | Conservative | 26,790 | 46.1% | Josh Fenton-Glynn | Labour | 26,181 | 45.1% | 1.0% |
Cleethorpes | Martin Vickers | Conservative | 27,321 | 57.1% | Peter Keith | Labour | 16,921 | 35.4% | 21.7% |
Colne Valley | Thelma Walker | Labour | 28,818 | 47.7% | Jason McCartney | Conservative | 27,903 | 46.2% | 1.5% |
Dewsbury | Paula Sherriff | Labour | 28,814 | 51.0% | Beth Prescott | Conservative | 25,493 | 45.1% | 5.9% |
Don Valley | Caroline Flint | Labour | 24,351 | 53.0% | Aaron Bell | Conservative | 19,182 | 41.7% | 11.3% |
Doncaster Central | Rosie Winterton | Labour | 24,915 | 57.9% | Tom Hunt | Conservative | 14,784 | 34.4% | 23.5% |
Doncaster North | Edward Miliband | Labour | 25,711 | 60.8% | Shade Adoh | Conservative | 11,687 | 27.6% | 33.2% |
East Yorkshire | Greg Knight | Conservative | 31,442 | 58.3% | Alan Clark | Labour | 16,436 | 30.5% | 27.8% |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 32,352 | 54.3% | David Nagle | Labour | 22,547 | 37.9% | 16.4% |
Great Grimsby | Melanie Onn | Labour | 17,545 | 49.4% | Jo Gideon | Conservative | 14,980 | 42.2% | 7.2% |
Halifax | Holly Lynch | Labour | 25,507 | 52.8% | Chris Pearson | Conservative | 20,131 | 41.7% | 11.1% |
Haltemprice and Howden | David Davis | Conservative | 31,355 | 61.0% | Hollie Devanney | Labour | 15,950 | 31.0% | 30.0% |
Harrogate and Knaresborough | Andrew Jones | Conservative | 31,477 | 55.5% | Helen Flynn | Liberal Democrat | 13,309 | 23.5% | 32.0% |
Hemsworth | Jon Trickett | Labour | 25,740 | 56.0% | Mike Jordan | Conservative | 15,566 | 33.9% | 22.1% |
Huddersfield | Barry Sheerman | Labour/Co-operative | 26,470 | 60.4% | Scott Benton | Conservative | 14,465 | 33.0% | 27.4% |
Keighley | John Grogan | Labour | 24,056 | 46.5% | Kris Hopkins | Conservative | 23,817 | 46.1% | 0.4% |
Kingston upon Hull East | Karl Turner | Labour | 21,355 | 58.3% | Simon Burton | Conservative | 10,959 | 29.9% | 28.4% |
Kingston upon Hull North | Diana Johnson | Labour | 23,685 | 63.8% | Lia Nici-Townend | Conservative | 9,363 | 25.2% | 38.6% |
Kingston upon Hull West and Hessle | Emma Hardy | Labour | 18,342 | 53.1% | Christine Mackay | Conservative | 10,317 | 29.8% | 23.3% |
Leeds Central | Hilary Benn | Labour | 33,453 | 70.2% | Gareth Davies | Conservative | 9,755 | 20.5% | 49.7% |
Leeds East | Richard Burgon | Labour | 25,428 | 61.4% | Matthew Robinson | Conservative | 12,676 | 30.6% | 30.8% |
Leeds North East | Fabian Hamilton | Labour | 33,436 | 63.1% | Ryan Stephenson | Conservative | 16,445 | 31.0% | 32.1% |
Leeds North West | Alex Sobel | Labour/Co-operative | 20,416 | 44.1% | Greg Mulholland | Liberal Democrat | 16,192 | 35.0% | 9.1% |
Leeds West | Rachel Reeves | Labour | 27,013 | 64.0% | Zoe Metcalfe | Conservative | 11,048 | 26.2% | 37.8% |
Morley and Outwood | Andrea Jenkyns | Conservative | 26,550 | 50.7% | Neil Dawson | Labour | 24,446 | 46.7% | 4.0% |
Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 29,268 | 59.5% | Andrew Lee | Conservative | 14,769 | 30.0% | 29.5% |
Penistone and Stocksbridge | Angela Smith | Labour | 22,807 | 45.8% | Nicola Wilson | Conservative | 21,485 | 43.2% | 2.6% |
Pudsey | Stuart Andrew | Conservative | 25,550 | 47.4% | Ian McCargo | Labour | 25,219 | 46.7% | 0.7% |
Richmond (Yorks) | Rishi Sunak | Conservative | 36,458 | 63.9% | Dan Perry | Labour | 13,350 | 23.4% | 40.5% |
Rother Valley | Kevin Barron | Labour | 23,821 | 48.1% | Bethan Eddy | Conservative | 19,939 | 40.3% | 7.8% |
Rotherham | Sarah Champion | Labour | 21,404 | 56.4% | James Bellis | Conservative | 10,017 | 26.4% | 30.0% |
Scarborough and Whitby | Robert Goodwill | Conservative | 24,401 | 48.4% | Eric Broadbent | Labour | 20,966 | 41.6% | 6.8% |
Scunthorpe | Nic Dakin | Labour | 20,916 | 52.0% | Holly Mumby-Croft | Conservative | 17,485 | 43.5% | 8.5% |
Selby and Ainsty | Nigel Adams | Conservative | 32,921 | 58.7% | David Bowgett | Labour | 19,149 | 34.1% | 24.6% |
Sheffield Central | Paul Blomfield | Labour | 33,963 | 70.9% | Stephanie Roe | Conservative | 6,215 | 13.0% | 57.9% |
Sheffield South East | Clive Betts | Labour | 25,520 | 58.5% | Lindsey Cawrey | Conservative | 13,722 | 31.5% | 27.0% |
Sheffield, Brightside and Hillsborough | Gill Furniss | Labour | 28,193 | 67.3% | Michael Naughton | Conservative | 9,050 | 21.6% | 45.7% |
Sheffield, Hallam | Jared O'Mara | Labour | 21,881 | 38.4% | Nick Clegg | Liberal Democrat | 19,756 | 34.6% | 3.8% |
Sheffield, Heeley | Louise Haigh | Labour | 26,524 | 60.0% | Gordon Gregory | Conservative | 12,696 | 28.7% | 31.3% |
Shipley | Philip Davies | Conservative | 27,417 | 51.3% | Steve Clapcote | Labour | 22,736 | 42.6% | 8.7% |
Skipton and Ripon | Julian Smith | Conservative | 36,425 | 62.7% | Alan Woodhead | Labour | 16,440 | 28.3% | 34.4% |
Thirsk and Malton | Kevin Hollinrake | Conservative | 33,572 | 60.0% | Alan Avery | Labour | 14,571 | 26.1% | 33.9% |
Wakefield | Mary Creagh | Labour | 22,987 | 49.7% | Antony Calvert | Conservative | 20,811 | 45.0% | 4.7% |
Wentworth and Dearne | John Healey | Labour | 28,547 | 65.0% | Steven Jackson | Conservative | 13,744 | 31.3% | 33.7% |
York Central | Rachael Maskell | Labour/Co-operative | 34,594 | 65.2% | Ed Young | Conservative | 16,019 | 30.2% | 35.0% |
York Outer | Julian Sturdy | Conservative | 29,356 | 51.1% | Luke Charters-Reid | Labour | 21,067 | 36.7% | 14.4% |
Results by Candidates
There are 288 candidates competed for 54 seats.
2017 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barnsley Central | Dan Jarvis | Labour | 24,982 | 63.9% |
Amanda Ford | Conservative | 9,436 | 24.1% | |
Gavin Felton | UK Independence | 3,339 | 8.5% | |
Richard Trotman | Green Party | 570 | 1.5% | |
David Ridgway | Liberal Democrat | 549 | 1.4% | |
Stephen Morris | English Democrats | 211 | 0.5% | |
Barnsley East | Stephanie Peacock | Labour | 24,280 | 59.5% |
Andrew Lloyd | Conservative | 10,997 | 27.0% | |
James Dalton | UK Independence | 3,247 | 8.0% | |
Tony Devoy | The Yorkshire | 1,215 | 3.0% | |
Nicola Turner | Liberal Democrat | 750 | 1.8% | |
Kevin Riddiough | English Democrats | 287 | 0.7% | |
Batley and Spen | Tracy Brabin | Labour/Co-operative | 29,844 | 55.5% |
Ann Myatt | Conservative | 20,883 | 38.8% | |
John Lawson | Liberal Democrat | 1,224 | 2.3% | |
Aleks Lukic | Independent | 1,076 | 2.0% | |
Alan Freeman | Green Party | 695 | 1.3% | |
Mohammed Hanif | Independent | 58 | 0.1% | |
Beverley and Holderness | Graham Stuart | Conservative | 32,499 | 58.4% |
Johanna Boal | Labour | 18,457 | 33.2% | |
Denis Healy | Liberal Democrat | 2,808 | 5.0% | |
Lee Walton | The Yorkshire | 1,158 | 2.1% | |
Richard Howarth | Green Party | 716 | 1.3% | |
Bradford East | Imran Hussain | Labour | 29,831 | 65.4% |
Mark Trafford | Conservative | 9,291 | 20.4% | |
David Ward | Independent | 3,576 | 7.8% | |
Jonathan Barras | UK Independence | 1,372 | 3.0% | |
Mark Jewell | Liberal Democrat | 843 | 1.8% | |
Paul Parkins | Better for Bradford | 420 | 0.9% | |
Andy Stanford | Green Party | 289 | 0.6% | |
Bradford South | Judith Cummins | Labour | 22,364 | 54.5% |
Tanya Graham | Conservative | 15,664 | 38.2% | |
Stephen Place | UK Independence | 1,758 | 4.3% | |
Stuart Thomas | Liberal Democrat | 516 | 1.3% | |
Therese Hirst | English Democrats | 377 | 0.9% | |
Darren Parkinson | Green Party | 370 | 0.9% | |
Bradford West | Naz Shah | Labour | 29,444 | 64.7% |
George Grant | Conservative | 7,542 | 16.6% | |
Salma Yaqoob | Independent | 6,345 | 13.9% | |
Derrick Hodgson | UK Independence | 885 | 1.9% | |
Alun Griffiths | Liberal Democrat | 712 | 1.6% | |
Celia Hickson | Green Party | 481 | 1.1% | |
Khadim Hussain | Independent | 65 | 0.1% | |
Muhammad Hijazi | Independent | 54 | 0.1% | |
Brigg and Goole | Andrew Percy | Conservative | 27,219 | 60.4% |
Terence Smith | Labour | 14,856 | 33.0% | |
David Jeffreys | UK Independence | 1,596 | 3.5% | |
Jerry Lonsdale | Liberal Democrat | 836 | 1.9% | |
Isabel Pires | Green Party | 550 | 1.2% | |
Calder Valley | Craig Whittaker | Conservative | 26,790 | 46.1% |
Josh Fenton-Glynn | Labour | 26,181 | 45.1% | |
Janet Battye | Liberal Democrat | 1,952 | 3.4% | |
Paul Rogan | UK Independence | 1,466 | 2.5% | |
Robert Holden | Independent | 1,034 | 1.8% | |
Kieran Turner | Green Party | 631 | 1.1% | |
Cleethorpes | Martin Vickers | Conservative | 27,321 | 57.1% |
Peter Keith | Labour | 16,921 | 35.4% | |
Tony Blake | UK Independence | 2,022 | 4.2% | |
Roy Horobin | Liberal Democrat | 1,110 | 2.3% | |
Loyd Emmerson | Green Party | 470 | 1.0% | |
Colne Valley | Thelma Walker | Labour | 28,818 | 47.7% |
Jason McCartney | Conservative | 27,903 | 46.2% | |
Cahal Burke | Liberal Democrat | 2,494 | 4.1% | |
Sonia King | Green Party | 892 | 1.5% | |
Patricia Sadio | Independent | 313 | 0.5% | |
Dewsbury | Paula Sherriff | Labour | 28,814 | 51.0% |
Beth Prescott | Conservative | 25,493 | 45.1% | |
Ednan Hussain | Liberal Democrat | 1,214 | 2.1% | |
Simon Cope | Green Party | 1,024 | 1.8% | |
Don Valley | Caroline Flint | Labour | 24,351 | 53.0% |
Aaron Bell | Conservative | 19,182 | 41.7% | |
Stevie Manion | The Yorkshire | 1,599 | 3.5% | |
Anthony Smith | Liberal Democrat | 856 | 1.9% | |
Doncaster Central | Rosie Winterton | Labour | 24,915 | 57.9% |
Tom Hunt | Conservative | 14,784 | 34.4% | |
Chris Whitwood | The Yorkshire | 1,346 | 3.1% | |
Eddie Todd | Independent | 1,006 | 2.3% | |
Alison Brelsford | Liberal Democrat | 973 | 2.3% | |
Doncaster North | Edward Miliband | Labour | 25,711 | 60.8% |
Shade Adoh | Conservative | 11,687 | 27.6% | |
Kim Parkinson | UK Independence | 2,738 | 6.5% | |
Charlie Bridges | The Yorkshire | 741 | 1.8% | |
Robert Adamson | Liberal Democrat | 706 | 1.7% | |
Frank Calladine | Independent | 366 | 0.9% | |
David Allen | English Democrats | 363 | 0.9% | |
East Yorkshire | Greg Knight | Conservative | 31,442 | 58.3% |
Alan Clark | Labour | 16,436 | 30.5% | |
Carl Minns | Liberal Democrat | 2,134 | 4.0% | |
Andrew Dennis | UK Independence | 1,986 | 3.7% | |
Timothy Norman | The Yorkshire | 1,015 | 1.9% | |
Michael Jackson | Green Party | 943 | 1.7% | |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 32,352 | 54.3% |
David Nagle | Labour | 22,547 | 37.9% | |
Stewart Golton | Liberal Democrat | 2,606 | 4.4% | |
Matthew Clover | The Yorkshire | 1,042 | 1.8% | |
Dylan Brown | Green Party | 995 | 1.7% | |
Great Grimsby | Melanie Onn | Labour | 17,545 | 49.4% |
Jo Gideon | Conservative | 14,980 | 42.2% | |
Mike Hookem | UK Independence | 1,648 | 4.6% | |
Steve Beasant | Liberal Democrat | 954 | 2.7% | |
Christina McGilligan-Fell | Independent | 394 | 1.1% | |
Halifax | Holly Lynch | Labour | 25,507 | 52.8% |
Chris Pearson | Conservative | 20,131 | 41.7% | |
Mark Weedon | UK Independence | 1,568 | 3.2% | |
James Baker | Liberal Democrat | 1,070 | 2.2% | |
Haltemprice and Howden | David Davis | Conservative | 31,355 | 61.0% |
Hollie Devanney | Labour | 15,950 | 31.0% | |
David Nolan | Liberal Democrat | 2,482 | 4.8% | |
Diana Wallis | The Yorkshire | 942 | 1.8% | |
Carole Needham | Green Party | 711 | 1.4% | |
Harrogate and Knaresborough | Andrew Jones | Conservative | 31,477 | 55.5% |
Helen Flynn | Liberal Democrat | 13,309 | 23.5% | |
Mark Sewards | Labour | 11,395 | 20.1% | |
Donald Fraser | Independent | 559 | 1.0% | |
Hemsworth | Jon Trickett | Labour | 25,740 | 56.0% |
Mike Jordan | Conservative | 15,566 | 33.9% | |
David Dews | UK Independence | 2,591 | 5.6% | |
Martin Roberts | The Yorkshire | 1,135 | 2.5% | |
Joan Macqueen | Liberal Democrat | 912 | 2.0% | |
Huddersfield | Barry Sheerman | Labour/Co-operative | 26,470 | 60.4% |
Scott Benton | Conservative | 14,465 | 33.0% | |
Andrew Cooper | Green Party | 1,395 | 3.2% | |
Zulfiqar Ali | Liberal Democrat | 1,155 | 2.6% | |
Bikatshi Katenga | The Yorkshire | 274 | 0.6% | |
Marteen Thokkudubiyyapu | Independent | 75 | 0.2% | |
Keighley | John Grogan | Labour | 24,056 | 46.5% |
Kris Hopkins | Conservative | 23,817 | 46.1% | |
Paul Latham | UK Independence | 1,291 | 2.5% | |
Matt Walker | Liberal Democrat | 1,226 | 2.4% | |
Ros Brown | Green Party | 790 | 1.5% | |
David Crabtree | Independent | 534 | 1.0% | |
Kingston upon Hull East | Karl Turner | Labour | 21,355 | 58.3% |
Simon Burton | Conservative | 10,959 | 29.9% | |
Mark Fox | UK Independence | 2,573 | 7.0% | |
Andrew Marchington | Liberal Democrat | 1,258 | 3.4% | |
Julia Brown | Green Party | 493 | 1.3% | |
Kingston upon Hull North | Diana Johnson | Labour | 23,685 | 63.8% |
Lia Nici-Townend | Conservative | 9,363 | 25.2% | |
Mike Ross | Liberal Democrat | 1,869 | 5.0% | |
John Kitchener | UK Independence | 1,601 | 4.3% | |
Martin Deane | Green Party | 604 | 1.6% | |
Kingston upon Hull West and Hessle | Emma Hardy | Labour | 18,342 | 53.1% |
Christine Mackay | Conservative | 10,317 | 29.8% | |
Claire Thomas | Liberal Democrat | 2,210 | 6.4% | |
Michelle Dewberry | Independent | 1,898 | 5.5% | |
Gary Shores | UK Independence | 1,399 | 4.0% | |
Mike Lammiman | Green Party | 332 | 1.0% | |
Will Taylor | Libertarian | 67 | 0.2% | |
Leeds Central | Hilary Benn | Labour | 33,453 | 70.2% |
Gareth Davies | Conservative | 9,755 | 20.5% | |
Bill Palfreman | UK Independence | 2,056 | 4.3% | |
Ed Carlisle | Green Party | 1,189 | 2.5% | |
Andy Nash | Liberal Democrat | 1,063 | 2.2% | |
Alex Coetzee | Christian Peoples Alliance | 157 | 0.3% | |
Leeds East | Richard Burgon | Labour | 25,428 | 61.4% |
Matthew Robinson | Conservative | 12,676 | 30.6% | |
Paul Spivey | UK Independence | 1,742 | 4.2% | |
Ed Sanderson | Liberal Democrat | 739 | 1.8% | |
Jaimes Moran | Green Party | 434 | 1.0% | |
John Otley | The Yorkshire | 422 | 1.0% | |
Leeds North East | Fabian Hamilton | Labour | 33,436 | 63.1% |
Ryan Stephenson | Conservative | 16,445 | 31.0% | |
Jon Hannah | Liberal Democrat | 1,952 | 3.7% | |
Ann Forsaith | Green Party | 680 | 1.3% | |
Tess Seddon | The Yorkshire | 303 | 0.6% | |
Celia Foote | Alliance For Green Socialism | 116 | 0.2% | |
Tim Mutamiri | Christian Peoples Alliance | 67 | 0.1% | |
Leeds North West | Alex Sobel | Labour/Co-operative | 20,416 | 44.1% |
Greg Mulholland | Liberal Democrat | 16,192 | 35.0% | |
Alan Lamb | Conservative | 9,097 | 19.7% | |
Martin Hemingway | Green Party | 582 | 1.3% | |
Leeds West | Rachel Reeves | Labour | 27,013 | 64.0% |
Zoe Metcalfe | Conservative | 11,048 | 26.2% | |
Mark Thackray | UK Independence | 1,815 | 4.3% | |
Andrew Pointon | Green Party | 1,023 | 2.4% | |
Alisdair McGregor | Liberal Democrat | 905 | 2.1% | |
Ed Jones | The Yorkshire | 378 | 0.9% | |
Mike Davies | Alliance For Green Socialism | 47 | 0.1% | |
Morley and Outwood | Andrea Jenkyns | Conservative | 26,550 | 50.7% |
Neil Dawson | Labour/Co-operative | 24,446 | 46.7% | |
Craig Dobson | Liberal Democrat | 1,361 | 2.6% | |
Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 29,268 | 59.5% |
Andrew Lee | Conservative | 14,769 | 30.0% | |
Lewis Thompson | UK Independence | 3,030 | 6.2% | |
Daniel Gascoigne | The Yorkshire | 1,431 | 2.9% | |
Clarke Roberts | Liberal Democrat | 693 | 1.4% | |
