2017 United Kingdom Parliamentary Election in Scotland
The 2017 United Kingdom Parliamentary Election in Scotland took place on June 8, 2017 to elect 59 seats. Scottish National secured 35 seats, which constitutes 59.3% of the total seats, alongside receiving 36.9% of the popular vote. A total number of 2,653,597 votes were cast in this election. The total number of registered voters was 3,988,441, resulting in a participation rate of 66.5%. There were totally 266 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 266 candidates competed for 59 seats in Scotland. Scottish National won 35 seats, making up 59.3% of the total seats being elected, while receiving 36.9% of the popular vote. Conservative won 13 seats (22.0%), Labour won 7 seats (11.9%) and Liberal Democrat won 4 seats (6.8%).
2017 United Kingdom Parliamentary Election in Scotland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Scottish National | 977,568 | 36.9% | 59 | 35 | 59.3% | |
Conservative | 757,949 | 28.6% | 59 | 13 | 22.0% | |
Labour | 717,007 | 27.1% | 59 | 7 | 11.9% | |
Liberal Democrat | 179,062 | 6.8% | 59 | 4 | 6.8% | |
Scottish Green | 5,886 | 0.2% | 3 | 0 | 0.0% | |
UK Independence | 5,302 | 0.2% | 10 | 0 | 0.0% | |
Independent | 4,183 | 0.2% | 10 | 0 | 0.0% | |
Christian Party | 1,720 | 0.1% | 2 | 0 | 0.0% | |
Women's Equality | 337 | 0.0% | 1 | 0 | 0.0% | |
Independent Sovereign Democratic Britain | 224 | 0.0% | 1 | 0 | 0.0% | |
Something New | 177 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 148 | 0.0% | 1 | 0 | 0.0% | |
Scotland's Independence Referendum | 132 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,649,695 | 100% | 266 | 59 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in Scotland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Scottish National | Conservative | Labour | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberdeen North | 15,170 | 41.3% | 8,341 | 22.7% | 11,031 | 30.0% | 1,693 | 4.6% | 522 | 1.4% | 36,757 | 62,130 | 59.2% |
Aberdeen South | 13,994 | 31.5% | 18,746 | 42.1% | 9,143 | 20.5% | 2,610 | 5.9% | - | - | 44,493 | 64,964 | 68.6% |
Airdrie and Shotts | 14,291 | 37.6% | 8,813 | 23.2% | 14,096 | 37.1% | 802 | 2.1% | - | - | 38,002 | 64,146 | 59.3% |
Angus | 15,503 | 38.6% | 18,148 | 45.2% | 5,233 | 13.0% | 1,308 | 3.3% | - | - | 40,192 | 63,840 | 63.1% |
Argyll and Bute | 17,304 | 36.0% | 15,976 | 33.2% | 6,044 | 12.6% | 8,745 | 18.2% | - | - | 48,069 | 67,230 | 71.6% |
Ayr, Carrick and Cumnock | 15,776 | 34.1% | 18,550 | 40.1% | 11,024 | 23.9% | 872 | 1.9% | - | - | 46,222 | 71,241 | 65.0% |
Banff and Buchan | 16,283 | 39.1% | 19,976 | 48.0% | 3,936 | 9.5% | 1,448 | 3.5% | - | - | 41,643 | 67,601 | 61.7% |
Berwickshire, Roxburgh and Selkirk | 17,153 | 32.8% | 28,213 | 53.9% | - | - | 2,482 | 4.7% | 4,519 | 8.6% | 52,367 | 73,191 | 71.7% |
Caithness, Sutherland and Easter Ross | 9,017 | 29.2% | 6,990 | 22.6% | 3,833 | 12.4% | 11,061 | 35.8% | - | - | 30,901 | 46,868 | 66.0% |
Central Ayrshire | 16,771 | 37.2% | 15,504 | 34.4% | 11,762 | 26.1% | 1,050 | 2.3% | - | - | 45,087 | 68,999 | 65.5% |
Coatbridge, Chryston and Bellshill | 17,607 | 39.1% | 7,318 | 16.2% | 19,193 | 42.6% | 922 | 2.0% | - | - | 45,040 | 71,198 | 63.4% |
Cumbernauld, Kilsyth and Kirkintilloch East | 19,122 | 43.6% | 8,010 | 18.3% | 14,858 | 33.9% | 1,238 | 2.8% | 605 | 1.4% | 43,833 | 66,554 | 65.9% |
Dumfries and Galloway | 16,701 | 32.4% | 22,344 | 43.3% | 10,775 | 20.9% | 1,241 | 2.4% | 538 | 1.0% | 51,599 | 74,206 | 69.6% |
Dumfriesshire, Clydesdale and Tweeddale | 14,736 | 30.1% | 24,177 | 49.4% | 8,102 | 16.5% | 1,949 | 4.0% | - | - | 48,964 | 67,672 | 72.4% |
Dundee East | 18,391 | 42.8% | 11,746 | 27.4% | 11,176 | 26.0% | 1,615 | 3.8% | - | - | 42,928 | 65,854 | 65.3% |
Dundee West | 18,045 | 46.7% | 6,257 | 16.2% | 12,783 | 33.1% | 1,189 | 3.1% | 403 | 1.0% | 38,677 | 62,644 | 61.9% |
Dunfermline and West Fife | 18,121 | 35.5% | 12,593 | 24.7% | - | - | 3,019 | 5.9% | 17,277 | 33.9% | 51,010 | 75,672 | 67.5% |
East Dunbartonshire | 15,684 | 30.3% | 7,563 | 14.6% | 7,531 | 14.5% | 21,023 | 40.6% | - | - | 51,801 | 66,300 | 78.2% |
East Kilbride, Strathaven and Lesmahagow | 21,023 | 38.9% | 13,704 | 25.3% | 17,157 | 31.7% | 1,590 | 2.9% | 628 | 1.2% | 54,102 | 80,442 | 67.4% |
East Lothian | 17,075 | 30.6% | 16,540 | 29.6% | 20,158 | 36.1% | 1,738 | 3.1% | 367 | 0.7% | 55,878 | 79,093 | 70.7% |
East Renfrewshire | 16,784 | 31.2% | 21,496 | 40.0% | 14,346 | 26.7% | 1,112 | 2.1% | - | - | 53,738 | 70,067 | 76.8% |
Edinburgh East | 18,509 | 42.5% | 8,081 | 18.6% | 15,084 | 34.7% | 1,849 | 4.2% | - | - | 43,523 | 65,896 | 66.2% |
Edinburgh North and Leith | 19,243 | 34.0% | 15,385 | 27.2% | - | - | 2,579 | 4.6% | 19,345 | 34.2% | 56,552 | 79,473 | 71.2% |
Edinburgh South | 10,755 | 22.5% | 9,428 | 19.7% | 26,269 | 54.9% | 1,388 | 2.9% | - | - | 47,840 | 64,553 | 74.2% |
Edinburgh South West | 17,575 | 35.6% | 16,478 | 33.4% | 13,213 | 26.8% | 2,124 | 4.3% | - | - | 49,390 | 71,178 | 69.5% |
Edinburgh West | 15,120 | 28.6% | 11,559 | 21.9% | 7,876 | 14.9% | 18,108 | 34.3% | 132 | 0.3% | 52,795 | 71,500 | 73.9% |
Falkirk | 20,952 | 38.9% | 14,088 | 26.2% | 16,029 | 29.8% | 1,120 | 2.1% | 1,620 | 3.0% | 53,809 | 82,240 | 65.5% |
Glasgow Central | 16,096 | 44.7% | 5,014 | 13.9% | 13,829 | 38.4% | 1,045 | 2.9% | - | - | 35,984 | 64,346 | 56.1% |
Glasgow East | 14,024 | 38.8% | 6,816 | 18.8% | 13,949 | 38.6% | 567 | 1.6% | 810 | 2.2% | 36,166 | 66,242 | 54.7% |
Glasgow North | 12,597 | 37.6% | 4,935 | 14.7% | 11,537 | 34.5% | 1,153 | 3.4% | 3,251 | 9.7% | 33,473 | 53,862 | 62.3% |
Glasgow North East | 13,395 | 42.2% | 4,106 | 12.9% | - | - | 637 | 2.0% | 13,637 | 42.9% | 31,775 | 59,931 | 53.1% |
Glasgow North West | 16,508 | 42.5% | 7,002 | 18.0% | 13,947 | 35.9% | 1,387 | 3.6% | - | - | 38,844 | 63,773 | 61.0% |
Glasgow South | 18,312 | 41.1% | 8,506 | 19.1% | 16,285 | 36.6% | 1,447 | 3.2% | - | - | 44,550 | 69,126 | 64.6% |
Glasgow South West | 14,386 | 40.7% | 5,524 | 15.6% | - | - | 661 | 1.9% | 14,807 | 41.9% | 35,378 | 62,991 | 56.3% |
Glenrothes | 17,291 | 42.8% | 7,876 | 19.5% | 14,024 | 34.7% | 1,208 | 3.0% | - | - | 40,399 | 66,378 | 60.9% |
Gordon | 19,254 | 35.9% | 21,861 | 40.7% | 6,340 | 11.8% | 6,230 | 11.6% | - | - | 53,685 | 78,531 | 68.4% |
Inverclyde | 15,050 | 38.5% | 8,399 | 21.5% | 14,666 | 37.5% | 978 | 2.5% | - | - | 39,093 | 58,853 | 66.5% |
Inverness, Nairn, Badenoch and Strathspey | 21,042 | 39.9% | 16,118 | 30.5% | 8,552 | 16.2% | 6,477 | 12.3% | 612 | 1.2% | 52,801 | 76,844 | 68.8% |
Kilmarnock and Loudoun | 19,690 | 42.3% | 12,404 | 26.7% | 13,421 | 28.9% | 994 | 2.1% | - | - | 46,509 | 73,327 | 63.5% |
Kirkcaldy and Cowdenbeath | 16,757 | 36.3% | 10,762 | 23.3% | 17,016 | 36.8% | 1,118 | 2.4% | 540 | 1.2% | 46,193 | 72,721 | 63.6% |
Lanark and Hamilton East | 16,444 | 32.6% | 16,178 | 32.1% | 16,084 | 31.9% | 1,214 | 2.4% | 550 | 1.1% | 50,470 | 77,313 | 65.4% |
Linlithgow and East Falkirk | 20,388 | 36.3% | 16,311 | 29.1% | 17,469 | 31.1% | 1,926 | 3.4% | - | - | 56,094 | 86,186 | 65.2% |
Livingston | 21,036 | 40.1% | 12,799 | 24.4% | 17,158 | 32.7% | 1,512 | 2.9% | - | - | 52,505 | 81,208 | 64.8% |
Midlothian | 15,573 | 34.4% | 11,521 | 25.4% | 16,458 | 36.4% | 1,721 | 3.8% | - | - | 45,273 | 68,328 | 66.4% |
Moray | 18,478 | 38.8% | 22,637 | 47.6% | 5,208 | 10.9% | 1,078 | 2.3% | 204 | 0.4% | 47,605 | 70,649 | 67.5% |
Motherwell and Wishaw | 16,150 | 38.5% | 8,490 | 20.2% | 15,832 | 37.8% | 920 | 2.2% | 534 | 1.3% | 41,926 | 68,215 | 61.5% |
Na h-Eileanan An Iar | 6,013 | 40.6% | 2,441 | 16.5% | 5,006 | 33.8% | 250 | 1.7% | 1,108 | 7.5% | 14,818 | 21,301 | 69.7% |
North Ayrshire and Arran | 18,451 | 38.9% | 14,818 | 31.2% | 13,040 | 27.5% | 1,124 | 2.4% | - | - | 47,433 | 73,176 | 64.9% |
North East Fife | 13,743 | 32.9% | 10,088 | 24.1% | 4,026 | 9.6% | 13,741 | 32.9% | 224 | 0.5% | 41,822 | 58,685 | 71.3% |
Ochil and South Perthshire | 19,110 | 35.3% | 22,469 | 41.5% | 10,847 | 20.0% | 1,742 | 3.2% | - | - | 54,168 | 76,767 | 70.7% |
Orkney and Shetland | 6,749 | 29.0% | 2,024 | 8.7% | 2,664 | 11.4% | 11,312 | 48.6% | 528 | 2.3% | 23,277 | 34,164 | 68.3% |
Paisley and Renfrewshire North | 17,455 | 37.4% | 12,842 | 27.5% | 14,842 | 31.8% | 1,476 | 3.2% | - | - | 46,615 | 67,436 | 69.2% |
Paisley and Renfrewshire South | 16,964 | 40.7% | 8,122 | 19.5% | 14,423 | 34.6% | 1,327 | 3.2% | 876 | 2.1% | 41,712 | 61,344 | 68.1% |
Perth and North Perthshire | 21,804 | 42.3% | 21,783 | 42.3% | 5,349 | 10.4% | 2,589 | 5.0% | - | - | 51,525 | 71,762 | 71.9% |
Ross, Skye and Lochaber | 15,480 | 40.3% | 9,561 | 24.9% | 4,695 | 12.2% | 8,042 | 20.9% | 676 | 1.8% | 38,454 | 53,638 | 71.8% |
Rutherglen and Hamilton West | 18,836 | 37.0% | 9,941 | 19.5% | - | - | 2,158 | 4.2% | 19,937 | 39.2% | 50,872 | 80,098 | 63.6% |
Stirling | 18,143 | 36.8% | 18,291 | 37.1% | 10,902 | 22.1% | 1,683 | 3.4% | 337 | 0.7% | 49,356 | 66,415 | 74.4% |
West Aberdeenshire and Kincardine | 16,754 | 32.5% | 24,704 | 47.9% | 5,706 | 11.1% | 4,461 | 8.6% | - | - | 51,625 | 72,477 | 71.3% |
West Dunbartonshire | 18,890 | 42.9% | 7,582 | 17.2% | 16,602 | 37.7% | 1,009 | 2.3% | - | - | 44,083 | 67,602 | 65.3% |
Total | 977,568 | 36.9% | 757,949 | 28.6% | 630,529 | 23.8% | 179,062 | 6.8% | 104,587 | 3.9% | 2,649,695 | 3,988,441 | 66.5% |
Elected Candidates
There are 22 seats with winning margins of no more than 5%:
- North East Fife: Independent Sovereign Democratic Britain won by 0.0%
- Perth and North Perthshire: Liberal Democrat won by 0.0%
- Glasgow East: Social Democratic won by 0.2%
- Glasgow South West: UK Independence won by 0.2%
- Stirling: Women's Equality won by 0.3%
- Airdrie and Shotts: Liberal Democrat won by 0.5%
- Kirkcaldy and Cowdenbeath: UK Independence won by 0.5%
- Lanark and Hamilton East: UK Independence won by 0.5%
- Rutherglen and Hamilton West: Independent won by 0.5%
- Glasgow North East: Liberal Democrat won by 0.7%
- Motherwell and Wishaw: UK Independence won by 0.7%
- Inverclyde: Liberal Democrat won by 1.0%
- Dunfermline and West Fife: Liberal Democrat won by 1.6%
- Midlothian: Liberal Democrat won by 2.0%
- Edinburgh South West: Liberal Democrat won by 2.2%
- Argyll and Bute: Labour won by 2.8%
- Central Ayrshire: Liberal Democrat won by 2.8%
- Edinburgh North and Leith: Scottish Green won by 2.8%
- Glasgow North: Liberal Democrat won by 3.1%
- Coatbridge, Chryston and Bellshill: Liberal Democrat won by 3.5%
- Glasgow South: Liberal Democrat won by 4.5%
- Gordon: Liberal Democrat won by 4.8%
2017 United Kingdom Parliamentary Election in Scotland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberdeen North | Kirsty Blackman | Scottish National | 15,170 | 41.3% | Orr Vinegold | Labour | 11,031 | 30.0% | 11.3% |
Aberdeen South | Ross Thomson | Conservative | 18,746 | 42.1% | Callum McCaig | Scottish National | 13,994 | 31.5% | 10.6% |
Airdrie and Shotts | Neil Gray | Scottish National | 14,291 | 37.6% | Helen McFarlane | Labour | 14,096 | 37.1% | 0.5% |
Angus | Kirstene Hair | Conservative | 18,148 | 45.2% | Mike Weir | Scottish National | 15,503 | 38.6% | 6.6% |
Argyll and Bute | Brendan O'Hara | Scottish National | 17,304 | 36.0% | Gary Mulvaney | Conservative | 15,976 | 33.2% | 2.8% |
Ayr, Carrick and Cumnock | Bill Grant | Conservative | 18,550 | 40.1% | Corri Wilson | Scottish National | 15,776 | 34.1% | 6.0% |
Banff and Buchan | David Duguid | Conservative | 19,976 | 48.0% | Eilidh Whiteford | Scottish National | 16,283 | 39.1% | 8.9% |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 28,213 | 53.9% | Calum Kerr | Scottish National | 17,153 | 32.8% | 21.1% |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 11,061 | 35.8% | Paul Monaghan | Scottish National | 9,017 | 29.2% | 6.6% |
Central Ayrshire | Philippa Whitford | Scottish National | 16,771 | 37.2% | Caroline Hollins Martin | Conservative | 15,504 | 34.4% | 2.8% |
Coatbridge, Chryston and Bellshill | Hugh Gaffney | Labour | 19,193 | 42.6% | Philip Boswell | Scottish National | 17,607 | 39.1% | 3.5% |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart McDonald | Scottish National | 19,122 | 43.6% | Elisha Fisher | Labour | 14,858 | 33.9% | 9.7% |
Dumfries and Galloway | Alister Jack | Conservative | 22,344 | 43.3% | Richard Arkless | Scottish National | 16,701 | 32.4% | 10.9% |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 24,177 | 49.4% | Mairi McAllan | Scottish National | 14,736 | 30.1% | 19.3% |
Dundee East | Stewart Hosie | Scottish National | 18,391 | 42.8% | Eleanor Price | Conservative | 11,746 | 27.4% | 15.4% |
Dundee West | Chris Law | Scottish National | 18,045 | 46.7% | Alan Cowan | Labour | 12,783 | 33.1% | 13.6% |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 18,121 | 35.5% | Cara Hilton | Labour | 17,277 | 33.9% | 1.6% |
East Dunbartonshire | Jo Swinson | Liberal Democrat | 21,023 | 40.6% | John Nicolson | Scottish National | 15,684 | 30.3% | 10.3% |
East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | Scottish National | 21,023 | 38.9% | Monique McAdams | Labour | 17,157 | 31.7% | 7.2% |
East Lothian | Martin Whitfield | Labour | 20,158 | 36.1% | George Kerevan | Scottish National | 17,075 | 30.6% | 5.5% |
East Renfrewshire | Paul Masterton | Conservative | 21,496 | 40.0% | Kirsten Oswald | Scottish National | 16,784 | 31.2% | 8.8% |
Edinburgh East | Tommy Sheppard | Scottish National | 18,509 | 42.5% | Patsy King | Labour | 15,084 | 34.7% | 7.8% |
Edinburgh North and Leith | Deidre Brock | Scottish National | 19,243 | 34.0% | Gordon Munro | Labour | 17,618 | 31.2% | 2.8% |
Edinburgh South | Ian Murray | Labour | 26,269 | 54.9% | Jim Eadie | Scottish National | 10,755 | 22.5% | 32.4% |
Edinburgh South West | Joanna Cherry | Scottish National | 17,575 | 35.6% | Miles Briggs | Conservative | 16,478 | 33.4% | 2.2% |
Edinburgh West | Christine Jardine | Liberal Democrat | 18,108 | 34.3% | Toni Giugliano | Scottish National | 15,120 | 28.6% | 5.7% |
Falkirk | John Mc Nally | Scottish National | 20,952 | 38.9% | Craig Martin | Labour | 16,029 | 29.8% | 9.1% |
Glasgow Central | Alison Thewliss | Scottish National | 16,096 | 44.7% | Faten Hameed | Labour | 13,829 | 38.4% | 6.3% |
Glasgow East | David Linden | Scottish National | 14,024 | 38.8% | Kate Watson | Labour | 13,949 | 38.6% | 0.2% |
Glasgow North | Patrick Grady | Scottish National | 12,597 | 37.6% | Pam Duncan-Glancy | Labour | 11,537 | 34.5% | 3.1% |
Glasgow North East | Paul Sweeney | Labour/Co-operative | 13,637 | 42.9% | Anne McLaughlin | Scottish National | 13,395 | 42.2% | 0.7% |
Glasgow North West | Carol Monaghan | Scottish National | 16,508 | 42.5% | Michael Shanks | Labour | 13,947 | 35.9% | 6.6% |
Glasgow South | Stewart McDonald | Scottish National | 18,312 | 41.1% | Eileen Dinning | Labour | 16,285 | 36.6% | 4.5% |
Glasgow South West | Chris Stephens | Scottish National | 14,386 | 40.7% | Matt Kerr | Labour | 14,326 | 40.5% | 0.2% |
Glenrothes | Peter Grant | Scottish National | 17,291 | 42.8% | Altany Craik | Labour | 14,024 | 34.7% | 8.1% |
Gordon | Colin Clark | Conservative | 21,861 | 40.7% | Alex Salmond | Scottish National | 19,254 | 35.9% | 4.8% |
Inverclyde | Ronnie Cowan | Scottish National | 15,050 | 38.5% | Martin McCluskey | Labour | 14,666 | 37.5% | 1.0% |
Inverness, Nairn, Badenoch and Strathspey | Drew Hendry | Scottish National | 21,042 | 39.9% | Nicholas Tulloch | Conservative | 16,118 | 30.5% | 9.4% |
Kilmarnock and Loudoun | Alan Brown | Scottish National | 19,690 | 42.3% | Laura Dover | Labour | 13,421 | 28.9% | 13.4% |
Kirkcaldy and Cowdenbeath | Lesley Laird | Labour | 17,016 | 36.8% | Roger Mullin | Scottish National | 16,757 | 36.3% | 0.5% |
Lanark and Hamilton East | Angela Crawley | Scottish National | 16,444 | 32.6% | Poppy Corbett | Conservative | 16,178 | 32.1% | 0.5% |
Linlithgow and East Falkirk | Martyn Day | Scottish National | 20,388 | 36.3% | Joan Coombes | Labour | 17,469 | 31.1% | 5.2% |
Livingston | Hannah Bardell | Scottish National | 21,036 | 40.1% | Rhea Wolfson | Labour | 17,158 | 32.7% | 7.4% |
Midlothian | Danielle Rowley | Labour | 16,458 | 36.4% | Owen Thompson | Scottish National | 15,573 | 34.4% | 2.0% |
Moray | Douglas Ross | Conservative | 22,637 | 47.6% | Angus Robertson | Scottish National | 18,478 | 38.8% | 8.8% |
Motherwell and Wishaw | Marion Fellows | Scottish National | 16,150 | 38.5% | Angela Feeney | Labour | 15,832 | 37.8% | 0.7% |
Na h-Eileanan An Iar | Angus MacNeil | Scottish National | 6,013 | 40.6% | Ealasaid MacDonald | Labour | 5,006 | 33.8% | 6.8% |
North Ayrshire and Arran | Patricia Gibson | Scottish National | 18,451 | 38.9% | David Rocks | Conservative | 14,818 | 31.2% | 7.7% |
North East Fife | Stephen Gethins | Scottish National | 13,743 | 32.9% | Elizabeth Riches | Liberal Democrat | 13,741 | 32.9% | 0.0% |
Ochil and South Perthshire | Luke Graham | Conservative | 22,469 | 41.5% | Tasmina Ahmed-Sheikh | Scottish National | 19,110 | 35.3% | 6.2% |
Orkney and Shetland | Alistair Carmichael | Liberal Democrat | 11,312 | 48.6% | Miriam Brett | Scottish National | 6,749 | 29.0% | 19.6% |
Paisley and Renfrewshire North | Gavin Newlands | Scottish National | 17,455 | 37.4% | Alison Taylor | Labour | 14,842 | 31.8% | 5.6% |
Paisley and Renfrewshire South | Mhairi Black | Scottish National | 16,964 | 40.7% | Alison Dowling | Labour | 14,423 | 34.6% | 6.1% |
Perth and North Perthshire | Pete Wishart | Scottish National | 21,804 | 42.3% | Ian Duncan | Conservative | 21,783 | 42.3% | 0.0% |
Ross, Skye and Lochaber | Ian Blackford | Scottish National | 15,480 | 40.3% | Robert Mackenzie | Conservative | 9,561 | 24.9% | 15.4% |
Rutherglen and Hamilton West | Gerard Killen | Labour/Co-operative | 19,101 | 37.5% | Margaret Ferrier | Scottish National | 18,836 | 37.0% | 0.5% |
Stirling | Stephen Kerr | Conservative | 18,291 | 37.1% | Steven Paterson | Scottish National | 18,143 | 36.8% | 0.3% |
West Aberdeenshire and Kincardine | Andrew Bowie | Conservative | 24,704 | 47.9% | Stuart Donaldson | Scottish National | 16,754 | 32.5% | 15.4% |
West Dunbartonshire | Martin Docherty-Hughes | Scottish National | 18,890 | 42.9% | Jean Anne Mitchell | Labour | 16,602 | 37.7% | 5.2% |
Results by Candidates
There are 266 candidates competed for 59 seats.
2017 United Kingdom Parliamentary Election in Scotland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberdeen North | Kirsty Blackman | Scottish National | 15,170 | 41.3% |
Orr Vinegold | Labour | 11,031 | 30.0% | |
Grace O'Keeffe | Conservative | 8,341 | 22.7% | |
Isobel Davidson | Liberal Democrat | 1,693 | 4.6% | |
Richard Durkin | Independent | 522 | 1.4% | |
Aberdeen South | Ross Thomson | Conservative | 18,746 | 42.1% |
Callum McCaig | Scottish National | 13,994 | 31.5% | |
Callum O'Dwyer | Labour | 9,143 | 20.5% | |
Jenny Wilson | Liberal Democrat | 2,610 | 5.9% | |
Airdrie and Shotts | Neil Gray | Scottish National | 14,291 | 37.6% |
Helen McFarlane | Labour | 14,096 | 37.1% | |
Jennifer Donnellan | Conservative | 8,813 | 23.2% | |
Ewan McRobert | Liberal Democrat | 802 | 2.1% | |
Angus | Kirstene Hair | Conservative | 18,148 | 45.2% |
Mike Weir | Scottish National | 15,503 | 38.6% | |
William Campbell | Labour | 5,233 | 13.0% | |
Clive Sneddon | Liberal Democrat | 1,308 | 3.3% | |
Argyll and Bute | Brendan O'Hara | Scottish National | 17,304 | 36.0% |
Gary Mulvaney | Conservative | 15,976 | 33.2% | |
Alan Reid | Liberal Democrat | 8,745 | 18.2% | |
Michael Kelly | Labour | 6,044 | 12.6% | |
Ayr, Carrick and Cumnock | Bill Grant | Conservative | 18,550 | 40.1% |
Corri Wilson | Scottish National | 15,776 | 34.1% | |
Carol Mochan | Labour | 11,024 | 23.9% | |
Callum Leslie | Liberal Democrat | 872 | 1.9% | |
Banff and Buchan | David Duguid | Conservative | 19,976 | 48.0% |
Eilidh Whiteford | Scottish National | 16,283 | 39.1% | |
Caitlin Stott | Labour | 3,936 | 9.5% | |
Galen Milne | Liberal Democrat | 1,448 | 3.5% | |
Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | 28,213 | 53.9% |
Calum Kerr | Scottish National | 17,153 | 32.8% | |
Ian Davidson | Labour/Co-operative | 4,519 | 8.6% | |
Caroline Burgess | Liberal Democrat | 2,482 | 4.7% | |
Caithness, Sutherland and Easter Ross | Jamie Stone | Liberal Democrat | 11,061 | 35.8% |
Paul Monaghan | Scottish National | 9,017 | 29.2% | |
Struan Mackie | Conservative | 6,990 | 22.6% | |
Olivia Bell | Labour | 3,833 | 12.4% | |
Central Ayrshire | Philippa Whitford | Scottish National | 16,771 | 37.2% |
Caroline Hollins Martin | Conservative | 15,504 | 34.4% | |
Nairn McDonald | Labour | 11,762 | 26.1% | |
Tom Inglis | Liberal Democrat | 1,050 | 2.3% | |
Coatbridge, Chryston and Bellshill | Hugh Gaffney | Labour | 19,193 | 42.6% |
Philip Boswell | Scottish National | 17,607 | 39.1% | |
Robyn Halbert | Conservative | 7,318 | 16.2% | |
David Bennie | Liberal Democrat | 922 | 2.0% | |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart McDonald | Scottish National | 19,122 | 43.6% |
Elisha Fisher | Labour | 14,858 | 33.9% | |
Stephen Johnston | Conservative | 8,010 | 18.3% | |
Rod Ackland | Liberal Democrat | 1,238 | 2.8% | |
Carl Pearson | UK Independence | 605 | 1.4% | |
Dumfries and Galloway | Alister Jack | Conservative | 22,344 | 43.3% |
Richard Arkless | Scottish National | 16,701 | 32.4% | |
Daniel Goodare | Labour | 10,775 | 20.9% | |
Joan Mitchell | Liberal Democrat | 1,241 | 2.4% | |
Yen Hongmei Jin | Independent | 538 | 1.0% | |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 24,177 | 49.4% |
Mairi McAllan | Scottish National | 14,736 | 30.1% | |
Douglas Beattie | Labour | 8,102 | 16.5% | |
John Ferry | Liberal Democrat | 1,949 | 4.0% | |
Dundee East | Stewart Hosie | Scottish National | 18,391 | 42.8% |
Eleanor Price | Conservative | 11,746 | 27.4% | |
Lesley Brennan | Labour | 11,176 | 26.0% | |
Christopher McIntyre | Liberal Democrat | 1,615 | 3.8% | |
Dundee West | Chris Law | Scottish National | 18,045 | 46.7% |
Alan Cowan | Labour | 12,783 | 33.1% | |
Darren Cormack | Conservative | 6,257 | 16.2% | |
Jenny Blain | Liberal Democrat | 1,189 | 3.1% | |
Sean Dobson | Independent | 403 | 1.0% | |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 18,121 | 35.5% |
Cara Hilton | Labour/Co-operative | 17,277 | 33.9% | |
Belinda Hacking | Conservative | 12,593 | 24.7% | |
James Calder | Liberal Democrat | 3,019 | 5.9% | |
East Dunbartonshire | Jo Swinson | Liberal Democrat | 21,023 | 40.6% |
John Nicolson | Scottish National | 15,684 | 30.3% | |
Sheila Mechan | Conservative | 7,563 | 14.6% | |
Callum McNally | Labour | 7,531 | 14.5% | |
East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | Scottish National | 21,023 | 38.9% |
Monique McAdams | Labour | 17,157 | 31.7% | |
Mark McGeever | Conservative | 13,704 | 25.3% | |
Paul McGarry | Liberal Democrat | 1,590 | 2.9% | |
Janice MacKay | UK Independence | 628 | 1.2% | |
East Lothian | Martin Whitfield | Labour | 20,158 | 36.1% |
George Kerevan | Scottish National | 17,075 | 30.6% | |
Sheila Low | Conservative | 16,540 | 29.6% | |
Elisabeth Wilson | Liberal Democrat | 1,738 | 3.1% | |
Mike Allan | Independent | 367 | 0.7% | |
East Renfrewshire | Paul Masterton | Conservative | 21,496 | 40.0% |
Kirsten Oswald | Scottish National | 16,784 | 31.2% | |
