2017 United Kingdom Parliamentary Election in England - North East
The 2017 United Kingdom Parliamentary Election in England - North East took place on June 8, 2017 to elect 29 seats. Labour secured 26 seats, which constitutes 89.7% of the total seats, alongside receiving 55.4% of the popular vote. A total number of 1,282,341 votes were cast in this election. The total number of registered voters was 1,938,346, resulting in a participation rate of 66.2%. There were totally 147 candidates ran for 29 seats across the 29 districts.
Summary by Party
There were totally 147 candidates competed for 29 seats in England - North East. Labour won 26 seats, making up 89.7% of the total seats being elected, while receiving 55.4% of the popular vote. Conservative won 3 seats (10.3%).
2017 United Kingdom Parliamentary Election in England - North East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 709,738 | 55.4% | 29 | 26 | 89.7% | |
Conservative | 440,613 | 34.4% | 29 | 3 | 10.3% | |
Liberal Democrat | 58,409 | 4.6% | 29 | 0 | 0.0% | |
UK Independence | 49,348 | 3.9% | 25 | 0 | 0.0% | |
Green Party | 16,080 | 1.3% | 24 | 0 | 0.0% | |
The North East | 2,355 | 0.2% | 1 | 0 | 0.0% | |
Independent | 1,939 | 0.2% | 5 | 0 | 0.0% | |
British National | 991 | 0.1% | 1 | 0 | 0.0% | |
North of England Community Alliance | 353 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 114 | 0.0% | 1 | 0 | 0.0% | |
Space Navies | 81 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 45 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,280,066 | 100% | 147 | 29 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - North East - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Berwick-Upon-Tweed | 10,364 | 24.6% | 22,145 | 52.5% | 9,703 | 23.0% | 42,212 | 58,807 | 71.9% |
Bishop Auckland | 20,808 | 48.1% | 20,306 | 46.9% | 2,167 | 5.0% | 43,281 | 67,661 | 64.1% |
Blaydon | 26,979 | 56.1% | 13,502 | 28.1% | 7,603 | 15.8% | 48,084 | 68,459 | 70.3% |
Blyth Valley | 23,770 | 55.9% | 15,855 | 37.3% | 2,865 | 6.7% | 42,490 | 63,415 | 67.1% |
City Of Durham | 26,772 | 55.4% | 14,408 | 29.8% | 7,144 | 14.8% | 48,324 | 71,132 | 68.1% |
Darlington | 22,681 | 50.6% | 19,401 | 43.3% | 2,735 | 6.1% | 44,817 | 66,341 | 67.7% |
Easington | 23,152 | 63.7% | 8,260 | 22.7% | 4,952 | 13.6% | 36,364 | 62,385 | 58.4% |
Gateshead | 27,426 | 65.1% | 10,076 | 23.9% | 4,601 | 10.9% | 42,103 | 65,186 | 64.7% |
Hartlepool | 21,969 | 52.5% | 14,319 | 34.2% | 5,547 | 13.3% | 41,835 | 70,718 | 59.3% |
Hexham | - | - | 24,996 | 54.1% | 21,228 | 45.9% | 46,224 | 61,053 | 75.8% |
Houghton and Sunderland South | 24,665 | 59.5% | 12,324 | 29.7% | 4,491 | 10.8% | 41,480 | 68,123 | 61.0% |
Jarrow | 28,020 | 65.1% | 10,757 | 25.0% | 4,246 | 9.9% | 43,023 | 64,778 | 66.5% |
Middlesbrough | 23,404 | 65.7% | 9,531 | 26.7% | 2,702 | 7.6% | 35,637 | 61,059 | 58.5% |
Middlesbrough South and East Cleveland | 22,623 | 47.5% | 23,643 | 49.6% | 1,354 | 2.8% | 47,620 | 72,336 | 66.0% |
Newcastle Upon Tyne Central | 24,071 | 64.9% | 9,134 | 24.6% | 3,889 | 10.5% | 37,094 | 55,368 | 67.1% |
Newcastle Upon Tyne East | 28,127 | 67.6% | 8,866 | 21.3% | 4,644 | 11.2% | 41,637 | 61,989 | 67.3% |
Newcastle Upon Tyne North | 26,729 | 55.4% | 16,380 | 33.9% | 5,179 | 10.7% | 48,288 | 66,073 | 73.2% |
North Durham | 25,917 | 59.9% | 12,978 | 30.0% | 4,389 | 10.1% | 43,284 | 66,970 | 64.8% |
North Tyneside | 33,456 | 64.5% | 14,172 | 27.3% | 4,264 | 8.2% | 51,892 | 78,914 | 65.9% |
North West Durham | 25,308 | 52.8% | 16,516 | 34.5% | 6,078 | 12.7% | 47,902 | 71,918 | 66.7% |
Redcar | - | - | 14,138 | 33.2% | 28,422 | 66.8% | 42,560 | 66,836 | 63.8% |
Sedgefield | 22,202 | 53.4% | 16,143 | 38.8% | 3,246 | 7.8% | 41,591 | 63,889 | 65.2% |
South Shields | 25,078 | 61.5% | 10,570 | 25.9% | 5,124 | 12.6% | 40,772 | 63,433 | 64.4% |
Stockton North | 24,304 | 56.9% | 15,589 | 36.5% | 2,838 | 6.6% | 42,731 | 66,285 | 64.6% |
Stockton South | 26,102 | 48.5% | 25,214 | 46.8% | 2,508 | 4.7% | 53,824 | 75,625 | 71.3% |
Sunderland Central | 25,056 | 55.5% | 15,059 | 33.4% | 4,996 | 11.1% | 45,111 | 72,728 | 62.1% |
Tynemouth | 32,395 | 57.0% | 20,729 | 36.5% | 3,734 | 6.6% | 56,858 | 77,434 | 73.6% |
Wansbeck | 24,338 | 57.3% | 13,903 | 32.7% | 4,213 | 9.9% | 42,454 | 62,151 | 68.4% |
Washington and Sunderland West | 24,639 | 60.7% | 11,699 | 28.8% | 4,236 | 10.4% | 40,574 | 67,280 | 60.4% |
Total | 670,355 | 52.4% | 440,613 | 34.4% | 169,098 | 13.2% | 1,280,066 | 1,938,346 | 66.2% |
Elected Candidates
There are 3 seats with winning margins of no more than 5%:
- Bishop Auckland: British National won by 1.2%
- Stockton South: Green Party won by 1.7%
- Middlesbrough South and East Cleveland: Liberal Democrat won by 2.1%
2017 United Kingdom Parliamentary Election in England - North East - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Berwick-Upon-Tweed | Anne-Marie Trevelyan | Conservative | 22,145 | 52.5% | Scott Dickinson | Labour | 10,364 | 24.6% | 27.9% |
Bishop Auckland | Helen Goodman | Labour | 20,808 | 48.1% | Christopher Adams | Conservative | 20,306 | 46.9% | 1.2% |
Blaydon | Liz Twist | Labour | 26,979 | 56.1% | Thomas Smith | Conservative | 13,502 | 28.1% | 28.0% |
Blyth Valley | Ronnie Campbell | Labour | 23,770 | 55.9% | Ian Levy | Conservative | 15,855 | 37.3% | 18.6% |
City Of Durham | Roberta Blackman-Woods | Labour | 26,772 | 55.4% | Richard Lawrie | Conservative | 14,408 | 29.8% | 25.6% |
Darlington | Jenny Chapman | Labour | 22,681 | 50.6% | Peter Cuthbertson | Conservative | 19,401 | 43.3% | 7.3% |
Easington | Grahame Morris | Labour | 23,152 | 63.7% | Barney Campbell | Conservative | 8,260 | 22.7% | 41.0% |
Gateshead | Ian Mearns | Labour | 27,426 | 65.1% | Lauren Hankinson | Conservative | 10,076 | 23.9% | 41.2% |
Hartlepool | Mike Hill | Labour | 21,969 | 52.5% | Carl Jackson | Conservative | 14,319 | 34.2% | 18.3% |
Hexham | Guy Opperman | Conservative | 24,996 | 54.1% | Stephen Powers | Labour | 15,760 | 34.1% | 20.0% |
Houghton and Sunderland South | Bridget Phillipson | Labour | 24,665 | 59.5% | Paul Howell | Conservative | 12,324 | 29.7% | 29.8% |
Jarrow | Stephen Hepburn | Labour | 28,020 | 65.1% | Robin Gwynn | Conservative | 10,757 | 25.0% | 40.1% |
Middlesbrough | Andy McDonald | Labour | 23,404 | 65.7% | Jacob Young | Conservative | 9,531 | 26.7% | 39.0% |
Middlesbrough South and East Cleveland | Simon Clarke | Conservative | 23,643 | 49.6% | Tracy Harvey | Labour | 22,623 | 47.5% | 2.1% |
Newcastle Upon Tyne Central | Chi Onwurah | Labour | 24,071 | 64.9% | Steve Kyte | Conservative | 9,134 | 24.6% | 40.3% |
Newcastle Upon Tyne East | Nicholas Brown | Labour | 28,127 | 67.6% | Simon Kitchen | Conservative | 8,866 | 21.3% | 46.3% |
Newcastle Upon Tyne North | Catherine McKinnell | Labour | 26,729 | 55.4% | Duncan Crute | Conservative | 16,380 | 33.9% | 21.5% |
North Durham | Kevan Jones | Labour | 25,917 | 59.9% | Laetitia Glossop | Conservative | 12,978 | 30.0% | 29.9% |
North Tyneside | Mary Glindon | Labour | 33,456 | 64.5% | Henry Newman | Conservative | 14,172 | 27.3% | 37.2% |
North West Durham | Laura Pidcock | Labour | 25,308 | 52.8% | Sally-Ann Hart | Conservative | 16,516 | 34.5% | 18.3% |
Redcar | Anna Turley | Labour/Co-operative | 23,623 | 55.5% | Peter Gibson | Conservative | 14,138 | 33.2% | 22.3% |
Sedgefield | Phil Wilson | Labour | 22,202 | 53.4% | Dehenna Davison | Conservative | 16,143 | 38.8% | 14.6% |
South Shields | Emma Lewell-Buck | Labour | 25,078 | 61.5% | Felicity Buchan | Conservative | 10,570 | 25.9% | 35.6% |
Stockton North | Alex Cunningham | Labour | 24,304 | 56.9% | Mark Fletcher | Conservative | 15,589 | 36.5% | 20.4% |
Stockton South | Paul Williams | Labour | 26,102 | 48.5% | James Wharton | Conservative | 25,214 | 46.8% | 1.7% |
Sunderland Central | Julie Elliott | Labour | 25,056 | 55.5% | Robert Oliver | Conservative | 15,059 | 33.4% | 22.1% |
Tynemouth | Alan Campbell | Labour | 32,395 | 57.0% | Nick Varley | Conservative | 20,729 | 36.5% | 20.5% |
Wansbeck | Ian Lavery | Labour | 24,338 | 57.3% | Chris Galley | Conservative | 13,903 | 32.7% | 24.6% |
Washington and Sunderland West | Sharon Hodgson | Labour | 24,639 | 60.7% | Jonathan Gullis | Conservative | 11,699 | 28.8% | 31.9% |
Results by Candidates
There are 147 candidates competed for 29 seats.
2017 United Kingdom Parliamentary Election in England - North East - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Berwick-Upon-Tweed | Anne-Marie Trevelyan | Conservative | 22,145 | 52.5% |
Scott Dickinson | Labour | 10,364 | 24.6% | |
Julie Porksen | Liberal Democrat | 8,916 | 21.1% | |
Thomas Stewart | Green Party | 787 | 1.9% | |
Bishop Auckland | Helen Goodman | Labour | 20,808 | 48.1% |
Christopher Adams | Conservative | 20,306 | 46.9% | |
Ciaran Morrissey | Liberal Democrat | 1,176 | 2.7% | |
Adam Walker | British National | 991 | 2.3% | |
Blaydon | Liz Twist | Labour | 26,979 | 56.1% |
Thomas Smith | Conservative | 13,502 | 28.1% | |
Jonathan Wallace | Liberal Democrat | 4,366 | 9.1% | |
Ray Tolley | UK Independence | 2,459 | 5.1% | |
Paul McNally | Green Party | 583 | 1.2% | |
Michael Marchetti | Libertarian | 114 | 0.2% | |
Lisabela Marschild | Space Navies | 81 | 0.2% | |
Blyth Valley | Ronnie Campbell | Labour | 23,770 | 55.9% |
Ian Levy | Conservative | 15,855 | 37.3% | |
Jeff Reid | Liberal Democrat | 1,947 | 4.6% | |
Dawn Furness | Green Party | 918 | 2.2% | |
City Of Durham | Roberta Blackman-Woods | Labour | 26,772 | 55.4% |
Richard Lawrie | Conservative | 14,408 | 29.8% | |
Amanda Hopgood | Liberal Democrat | 4,787 | 9.9% | |
Malcolm Bint | UK Independence | 1,116 | 2.3% | |
Jonathan Elmer | Green Party | 797 | 1.6% | |
Jim Clark | Independent | 399 | 0.8% | |
Jon Collings | Young People's | 45 | 0.1% | |
Darlington | Jenny Chapman | Labour | 22,681 | 50.6% |
Peter Cuthbertson | Conservative | 19,401 | 43.3% | |
Kevin Brack | UK Independence | 1,180 | 2.6% | |
Anne-Marie Curry | Liberal Democrat | 1,031 | 2.3% | |
Matthew Snedker | Green Party | 524 | 1.2% | |
Easington | Grahame Morris | Labour | 23,152 | 63.7% |
Barney Campbell | Conservative | 8,260 | 22.7% | |
Susan McDonnell | The North East | 2,355 | 6.5% | |
Allyn Roberts | UK Independence | 1,727 | 4.7% | |
Tom Hancock | Liberal Democrat | 460 | 1.3% | |
Martie Warin | Green Party | 410 | 1.1% | |
Gateshead | Ian Mearns | Labour | 27,426 | 65.1% |
Lauren Hankinson | Conservative | 10,076 | 23.9% | |
Mark Bell | UK Independence | 2,281 | 5.4% | |
Frank Hindle | Liberal Democrat | 1,709 | 4.1% | |
Andy Redfern | Green Party | 611 | 1.5% | |
Hartlepool | Mike Hill | Labour | 21,969 | 52.5% |
Carl Jackson | Conservative | 14,319 | 34.2% | |
Phillip Broughton | UK Independence | 4,801 | 11.5% | |
Andy Hagon | Liberal Democrat | 746 | 1.8% | |
Hexham | Guy Opperman | Conservative | 24,996 | 54.1% |
Stephen Powers | Labour/Co-operative | 15,760 | 34.1% | |
Fiona Hall | Liberal Democrat | 3,285 | 7.1% | |
Wesley Foot | Green Party | 1,253 | 2.7% | |
Stuart Miles | UK Independence | 930 | 2.0% | |
Houghton and Sunderland South | Bridget Phillipson | Labour | 24,665 | 59.5% |
Paul Howell | Conservative | 12,324 | 29.7% | |
Michael Joyce | UK Independence | 2,379 | 5.7% | |
Paul Edgeworth | Liberal Democrat | 908 | 2.2% | |
Richard Bradley | Green Party | 725 | 1.7% | |
Mick Watson | Independent | 479 | 1.2% | |
Jarrow | Stephen Hepburn | Labour | 28,020 | 65.1% |
Robin Gwynn | Conservative | 10,757 | 25.0% | |
James Askwith | UK Independence | 2,338 | 5.4% | |
Peter Maughan | Liberal Democrat | 1,163 | 2.7% | |
David Herbert | Green Party | 745 | 1.7% | |
Middlesbrough | Andy McDonald | Labour | 23,404 | 65.7% |
Jacob Young | Conservative | 9,531 | 26.7% | |
David Hodgson | UK Independence | 1,452 | 4.1% | |
Terry Lawton | Independent | 632 | 1.8% | |
Dawud Islam | Liberal Democrat | 368 | 1.0% | |
Carl Martinez | Green Party | 250 | 0.7% | |
Middlesbrough South and East Cleveland | Simon Clarke | Conservative | 23,643 | 49.6% |
Tracy Harvey | Labour | 22,623 | 47.5% | |
Chris Foote-Wood | Liberal Democrat | 1,354 | 2.8% | |
Newcastle Upon Tyne Central | Chi Onwurah | Labour | 24,071 | 64.9% |
Steve Kyte | Conservative | 9,134 | 24.6% | |
Nick Cott | Liberal Democrat | 1,812 | 4.9% | |
David Muat | UK Independence | 1,482 | 4.0% | |
Peter Thomson | Green Party | 595 | 1.6% | |
Newcastle Upon Tyne East | Nicholas Brown | Labour | 28,127 | 67.6% |
Simon Kitchen | Conservative | 8,866 | 21.3% | |
Wendy Taylor | Liberal Democrat | 2,574 | 6.2% | |
Tony Sanderson | UK Independence | 1,315 | 3.2% | |
Alistair Ford | Green Party | 755 | 1.8% | |
Newcastle Upon Tyne North | Catherine McKinnell | Labour | 26,729 | 55.4% |
Duncan Crute | Conservative | 16,380 | 33.9% | |
Anita Lower | Liberal Democrat | 2,533 | 5.2% | |
Timothy Marron | UK Independence | 1,780 | 3.7% | |
Alison Whalley | Green Party | 513 | 1.1% | |
Brian Moore | North of England Community Alliance | 353 | 0.7% | |
North Durham | Kevan Jones | Labour | 25,917 | 59.9% |
Laetitia Glossop | Conservative | 12,978 | 30.0% | |
Kenneth Rollings | UK Independence | 2,408 | 5.6% | |
Craig Martin | Liberal Democrat | 1,981 | 4.6% | |
North Tyneside | Mary Glindon | Labour | 33,456 | 64.5% |
Henry Newman | Conservative | 14,172 | 27.3% | |
Gary Legg | UK Independence | 2,101 | 4.0% | |
Greg Stone | Liberal Democrat | 1,494 | 2.9% | |
Martin Collins | Green Party | 669 | 1.3% | |
North West Durham | Laura Pidcock | Labour | 25,308 | 52.8% |
Sally-Ann Hart | Conservative | 16,516 | 34.5% | |
Owen Temple | Liberal Democrat | 3,398 | 7.1% | |
Alan Breeze | UK Independence | 2,150 | 4.5% | |
Dominic Horsman | Green Party | 530 | 1.1% | |
Redcar | Anna Turley | Labour/Co-operative | 23,623 | 55.5% |
Peter Gibson | Conservative | 14,138 | 33.2% | |
Josh Mason | Liberal Democrat | 2,849 | 6.7% | |
Chris Gallacher | UK Independence | 1,950 | 4.6% | |
Sedgefield | Phil Wilson | Labour | 22,202 | 53.4% |
Dehenna Davison | Conservative | 16,143 | 38.8% | |
John Grant | UK Independence | 1,763 | 4.2% | |
Stephen Psallidas | Liberal Democrat | 797 | 1.9% | |
Melissa Wilson | Green Party | 686 | 1.6% | |
South Shields | Emma Lewell-Buck | Labour | 25,078 | 61.5% |
Felicity Buchan | Conservative | 10,570 | 25.9% | |
Richard Elvin | UK Independence | 3,006 | 7.4% | |
Shirley Ford | Green Party | 1,437 | 3.5% | |
Gita Gordon | Liberal Democrat | 681 | 1.7% | |
Stockton North | Alex Cunningham | Labour | 24,304 | 56.9% |
Mark Fletcher | Conservative | 15,589 | 36.5% | |
Ted Strike | UK Independence | 1,834 | 4.3% | |
Sarah Brown | Liberal Democrat | 646 | 1.5% | |
Emma Robson | Green Party | 358 | 0.8% | |
Stockton South | Paul Williams | Labour | 26,102 | 48.5% |
James Wharton | Conservative | 25,214 | 46.8% | |
David Outterside | UK Independence | 1,186 | 2.2% | |
Drew Durning | Liberal Democrat | 951 | 1.8% | |
Jo Fitzgerald | Green Party | 371 | 0.7% | |
Sunderland Central | Julie Elliott | Labour | 25,056 | 55.5% |
Robert Oliver | Conservative | 15,059 | 33.4% | |
Gary Leighton | UK Independence | 2,209 | 4.9% | |
Niall Hodson | Liberal Democrat | 1,777 | 3.9% | |
Rachel Featherstone | Green Party | 705 | 1.6% | |
Sean Cockburn | Independent | 305 | 0.7% | |
Tynemouth | Alan Campbell | Labour | 32,395 | 57.0% |
Nick Varley | Conservative | 20,729 | 36.5% | |
John Appleby | Liberal Democrat | 1,724 | 3.0% | |
Stuart Houghton | UK Independence | 1,257 | 2.2% | |
Julia Erskine | Green Party | 629 | 1.1% | |
Anthony Jull | Independent | 124 | 0.2% | |
Wansbeck | Ian Lavery | Labour | 24,338 | 57.3% |
Chris Galley | Conservative | 13,903 | 32.7% | |
Joan Tebbutt | Liberal Democrat | 2,015 | 4.7% | |
Melanie Hurst | UK Independence | 1,483 | 3.5% | |
Steven Leyland | Green Party | 715 | 1.7% | |
Washington and Sunderland West | Sharon Hodgson | Labour | 24,639 | 60.7% |
Jonathan Gullis | Conservative | 11,699 | 28.8% | |
Bryan Foster | UK Independence | 2,761 | 6.8% | |
Tom Appleby | Liberal Democrat | 961 | 2.4% | |
Michal Chantkowski | Green Party | 514 | 1.3% |
Results by Seats
Berwick-Upon-Tweed
Anne-Marie Trevelyan of Conservative received 52.5% of the votes, totaling 22,145 votes, to win the election. Scott Dickinson of Labour was defeated by a margin of 27.9%, receiving 24.6% of the votes, totaling 10,364 votes. The total votes cast was 42,291. There are totally 58,807 registered voters in the electoral district. The voter participation rate was 71.9%.
2017 United Kingdom Parliamentary Election in Berwick-Upon-Tweed | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Anne-Marie Trevelyan | Conservative | 22,145 | 52.5% | |
Scott Dickinson | Labour | 10,364 | 24.6% | |
Julie Porksen | Liberal Democrat | 8,916 | 21.1% | |
Thomas Stewart | Green Party | 787 | 1.9% | |
Date: 2017-06-08, Margin: 27.9%, Valid Votes: 42,212, Invalid: 79, Total: 42,291, Registered Voters: 58,807, Turnout: 71.9% |
Bishop Auckland
Helen Goodman of Labour received 48.1% of the votes, totaling 20,808 votes, to win the election. Christopher Adams of Conservative was defeated by a margin of 1.2%, receiving 46.9% of the votes, totaling 20,306 votes. The total votes cast was 43,359. There are totally 67,661 registered voters in the electoral district. The voter participation rate was 64.1%.
2017 United Kingdom Parliamentary Election in Bishop Auckland | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Helen Goodman | Labour | 20,808 | 48.1% | |
Christopher Adams | Conservative | 20,306 | 46.9% | |
Ciaran Morrissey | Liberal Democrat | 1,176 | 2.7% | |
Adam Walker | British National | 991 | 2.3% | |
Date: 2017-06-08, Margin: 1.2%, Valid Votes: 43,281, Invalid: 78, Total: 43,359, Registered Voters: 67,661, Turnout: 64.1% |
Blaydon
Liz Twist of Labour received 56.1% of the votes, totaling 26,979 votes, to win the election. Thomas Smith of Conservative was defeated by a margin of 28.0%, receiving 28.1% of the votes, totaling 13,502 votes. The total votes cast was 48,148. There are totally 68,459 registered voters in the electoral district. The voter participation rate was 70.3%.
2017 United Kingdom Parliamentary Election in Blaydon | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Liz Twist | Labour | 26,979 | 56.1% | |
Thomas Smith | Conservative | 13,502 | 28.1% | |
Jonathan Wallace | Liberal Democrat | 4,366 | 9.1% | |
Ray Tolley | UK Independence | 2,459 | 5.1% | |
Paul McNally | Green Party | 583 | 1.2% | |
Michael Marchetti | Libertarian | 114 | 0.2% | |
Lisabela Marschild | Space Navies | 81 | 0.2% | |
Date: 2017-06-08, Margin: 28.0%, Valid Votes: 48,084, Invalid: 64, Total: 48,148, Registered Voters: 68,459, Turnout: 70.3% |
Blyth Valley
Ronnie Campbell of Labour received 55.9% of the votes, totaling 23,770 votes, to win the election. Ian Levy of Conservative was defeated by a margin of 18.6%, receiving 37.3% of the votes, totaling 15,855 votes. The total votes cast was 42,560. There are totally 63,415 registered voters in the electoral district. The voter participation rate was 67.1%.
2017 United Kingdom Parliamentary Election in Blyth Valley | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ronnie Campbell | Labour | 23,770 | 55.9% | |
Ian Levy | Conservative | 15,855 | 37.3% | |
Jeff Reid | Liberal Democrat | 1,947 | 4.6% | |
Dawn Furness | Green Party | 918 | 2.2% | |
Date: 2017-06-08, Margin: 18.6%, Valid Votes: 42,490, Invalid: 70, Total: 42,560, Registered Voters: 63,415, Turnout: 67.1% |
City Of Durham
Roberta Blackman-Woods of Labour received 55.4% of the votes, totaling 26,772 votes, to win the election. Richard Lawrie of Conservative was defeated by a margin of 25.6%, receiving 29.8% of the votes, totaling 14,408 votes. The total votes cast was 48,410. There are totally 71,132 registered voters in the electoral district. The voter participation rate was 68.1%.
2017 United Kingdom Parliamentary Election in City Of Durham | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Roberta Blackman-Woods | Labour | 26,772 | 55.4% | |
Richard Lawrie | Conservative | 14,408 | 29.8% | |
Amanda Hopgood | Liberal Democrat | 4,787 | 9.9% | |
Malcolm Bint | UK Independence | 1,116 | 2.3% | |
Jonathan Elmer | Green Party | 797 | 1.6% | |
Jim Clark | Independent | 399 | 0.8% | |
Jon Collings | Young People's | 45 | 0.1% | |
Date: 2017-06-08, Margin: 25.6%, Valid Votes: 48,324, Invalid: 86, Total: 48,410, Registered Voters: 71,132, Turnout: 68.1% |
Darlington
Jenny Chapman of Labour received 50.6% of the votes, totaling 22,681 votes, to win the election. Peter Cuthbertson of Conservative was defeated by a margin of 7.3%, receiving 43.3% of the votes, totaling 19,401 votes. The total votes cast was 44,896. There are totally 66,341 registered voters in the electoral district. The voter participation rate was 67.7%.
2017 United Kingdom Parliamentary Election in Darlington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jenny Chapman | Labour | 22,681 | 50.6% | |
Peter Cuthbertson | Conservative | 19,401 | 43.3% | |
Kevin Brack | UK Independence | 1,180 | 2.6% | |
Anne-Marie Curry | Liberal Democrat | 1,031 | 2.3% | |
Matthew Snedker | Green Party | 524 | 1.2% | |
Date: 2017-06-08, Margin: 7.3%, Valid Votes: 44,817, Invalid: 79, Total: 44,896, Registered Voters: 66,341, Turnout: 67.7% |
Easington
Grahame Morris of Labour received 63.7% of the votes, totaling 23,152 votes, to win the election. Barney Campbell of Conservative was defeated by a margin of 41.0%, receiving 22.7% of the votes, totaling 8,260 votes. The total votes cast was 36,421. There are totally 62,385 registered voters in the electoral district. The voter participation rate was 58.4%.
2017 United Kingdom Parliamentary Election in Easington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Grahame Morris | Labour | 23,152 | 63.7% | |
Barney Campbell | Conservative | 8,260 | 22.7% | |
Susan McDonnell | The North East | 2,355 | 6.5% | |
Allyn Roberts | UK Independence | 1,727 | 4.7% | |
Tom Hancock | Liberal Democrat | 460 | 1.3% | |
Martie Warin | Green Party | 410 | 1.1% | |
Date: 2017-06-08, Margin: 41.0%, Valid Votes: 36,364, Invalid: 57, Total: 36,421, Registered Voters: 62,385, Turnout: 58.4% |
Gateshead
Ian Mearns of Labour received 65.1% of the votes, totaling 27,426 votes, to win the election. Lauren Hankinson of Conservative was defeated by a margin of 41.2%, receiving 23.9% of the votes, totaling 10,076 votes. The total votes cast was 42,174. There are totally 65,186 registered voters in the electoral district. The voter participation rate was 64.7%.
2017 United Kingdom Parliamentary Election in Gateshead | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ian Mearns | Labour | 27,426 | 65.1% | |
Lauren Hankinson | Conservative | 10,076 | 23.9% | |
Mark Bell | UK Independence | 2,281 | 5.4% | |
Frank Hindle | Liberal Democrat | 1,709 | 4.1% | |
Andy Redfern | Green Party | 611 | 1.5% | |
Date: 2017-06-08, Margin: 41.2%, Valid Votes: 42,103, Invalid: 71, Total: 42,174, Registered Voters: 65,186, Turnout: 64.7% |
Hartlepool
Mike Hill of Labour received 52.5% of the votes, totaling 21,969 votes, to win the election. Carl Jackson of Conservative was defeated by a margin of 18.3%, receiving 34.2% of the votes, totaling 14,319 votes. The total votes cast was 41,921. There are totally 70,718 registered voters in the electoral district. The voter participation rate was 59.3%.
2017 United Kingdom Parliamentary Election in Hartlepool | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mike Hill | Labour | 21,969 | 52.5% | |
Carl Jackson | Conservative | 14,319 | 34.2% | |
Phillip Broughton | UK Independence | 4,801 | 11.5% | |
Andy Hagon | Liberal Democrat | 746 | 1.8% | |
Date: 2017-06-08, Margin: 18.3%, Valid Votes: 41,835, Invalid: 86, Total: 41,921, Registered Voters: 70,718, Turnout: 59.3% |
Hexham
Guy Opperman of Conservative received 54.1% of the votes, totaling 24,996 votes, to win the election. Stephen Powers of Labour/Co-operative was defeated by a margin of 20.0%, receiving 34.1% of the votes, totaling 15,760 votes. The total votes cast was 46,303. There are totally 61,053 registered voters in the electoral district. The voter participation rate was 75.8%.
2017 United Kingdom Parliamentary Election in Hexham | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Guy Opperman | Conservative | 24,996 | 54.1% | |
Stephen Powers | Labour/Co-operative | 15,760 | 34.1% | |
Fiona Hall | Liberal Democrat | 3,285 | 7.1% | |
Wesley Foot | Green Party | 1,253 | 2.7% | |
Stuart Miles | UK Independence | 930 | 2.0% | |
Date: 2017-06-08, Margin: 20.0%, Valid Votes: 46,224, Invalid: 79, Total: 46,303, Registered Voters: 61,053, Turnout: 75.8% |
Houghton and Sunderland South
Bridget Phillipson of Labour received 59.5% of the votes, totaling 24,665 votes, to win the election. Paul Howell of Conservative was defeated by a margin of 29.8%, receiving 29.7% of the votes, totaling 12,324 votes. The total votes cast was 41,557. There are totally 68,123 registered voters in the electoral district. The voter participation rate was 61.0%.
2017 United Kingdom Parliamentary Election in Houghton and Sunderland South | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Bridget Phillipson | Labour | 24,665 | 59.5% | |
Paul Howell | Conservative | 12,324 | 29.7% | |
Michael Joyce | UK Independence | 2,379 | 5.7% | |
Paul Edgeworth | Liberal Democrat | 908 | 2.2% | |
Richard Bradley | Green Party | 725 | 1.7% | |
