2017 United Kingdom Parliamentary Election in England - South West
The 2017 United Kingdom Parliamentary Election in England - South West took place on June 8, 2017 to elect 55 seats. Conservative secured 47 seats, which constitutes 85.5% of the total seats, alongside receiving 51.4% of the popular vote. A total number of 3,009,070 votes were cast in this election. The total number of registered voters was 4,181,099, resulting in a participation rate of 72.0%. There were totally 265 candidates ran for 55 seats across the 55 districts.
Summary by Party
There were totally 265 candidates competed for 55 seats in England - South West. Conservative won 47 seats, making up 85.5% of the total seats being elected, while receiving 51.4% of the popular vote. Labour won 7 seats (12.7%) and Liberal Democrat won 1 seats (1.8%).
2017 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,542,296 | 51.4% | 55 | 47 | 85.5% | |
Labour | 875,213 | 29.1% | 55 | 7 | 12.7% | |
Liberal Democrat | 448,730 | 14.9% | 55 | 1 | 1.8% | |
Green Party | 68,010 | 2.3% | 48 | 0 | 0.0% | |
UK Independence | 33,160 | 1.1% | 24 | 0 | 0.0% | |
Independent | 31,763 | 1.1% | 18 | 0 | 0.0% | |
National Health Action | 871 | 0.0% | 1 | 0 | 0.0% | |
Demos Direct Initiative | 551 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 505 | 0.0% | 2 | 0 | 0.0% | |
Liberal | 470 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 418 | 0.0% | 1 | 0 | 0.0% | |
Wessex Regionalists | 223 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 210 | 0.0% | 1 | 0 | 0.0% | |
Socialist Labour | 138 | 0.0% | 1 | 0 | 0.0% | |
Money Free | 101 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,002,659 | 100% | 265 | 55 | 100% |
Summary by Seats
2017 United Kingdom Parliamentary Election in England - South West - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Bath | 17,742 | 35.8% | 7,279 | 14.7% | 23,436 | 47.3% | 1,126 | 2.3% | 49,583 | 66,778 | 74.4% |
Bournemouth East | 25,221 | 51.9% | 17,284 | 35.6% | 3,168 | 6.5% | 2,945 | 6.1% | 48,618 | 74,591 | 65.3% |
Bournemouth West | 23,812 | 53.5% | 16,101 | 36.2% | 2,929 | 6.6% | 1,665 | 3.7% | 44,507 | 73,195 | 61.0% |
Bridgwater and West Somerset | 32,111 | 55.1% | 16,663 | 28.6% | 6,332 | 10.9% | 3,161 | 5.4% | 58,267 | 89,294 | 65.4% |
Bristol East | 17,453 | 34.4% | 30,847 | 60.7% | 1,389 | 2.7% | 1,110 | 2.2% | 50,799 | 72,415 | 70.3% |
Bristol North West | 22,639 | 41.8% | 27,400 | 50.7% | 2,814 | 5.2% | 1,243 | 2.3% | 54,096 | 75,434 | 71.9% |
Bristol South | 16,679 | 30.7% | 32,666 | 60.1% | 1,821 | 3.3% | 3,216 | 5.9% | 54,382 | 83,012 | 65.6% |
Bristol West | 9,877 | 13.8% | 47,213 | 65.9% | 5,201 | 7.3% | 9,317 | 13.0% | 71,608 | 93,003 | 77.2% |
Camborne and Redruth | 23,001 | 47.5% | 21,424 | 44.2% | 2,979 | 6.1% | 1,052 | 2.2% | 48,456 | 68,419 | 71.0% |
Central Devon | 31,278 | 54.1% | 15,598 | 27.0% | 6,770 | 11.7% | 4,198 | 7.3% | 57,844 | 74,370 | 77.9% |
Cheltenham | 26,615 | 46.7% | 5,408 | 9.5% | 24,046 | 42.2% | 943 | 1.7% | 57,012 | 78,878 | 72.4% |
Chippenham | 31,267 | 54.7% | 11,236 | 19.7% | 14,637 | 25.6% | - | - | 57,140 | 76,432 | 75.0% |
Christchurch | 35,230 | 69.6% | 10,059 | 19.9% | 4,020 | 7.9% | 1,325 | 2.6% | 50,634 | 70,309 | 72.2% |
Devizes | 31,744 | 62.7% | 10,608 | 21.0% | 4,706 | 9.3% | 3,535 | 7.0% | 50,593 | 72,184 | 70.2% |
East Devon | 29,306 | 48.5% | 6,857 | 11.4% | 1,468 | 2.4% | 22,751 | 37.7% | 60,382 | 82,369 | 73.4% |
Exeter | 18,219 | 32.9% | 34,336 | 62.0% | 1,562 | 2.8% | 1,306 | 2.4% | 55,423 | 77,330 | 71.8% |
Filton and Bradley Stoke | 25,339 | 50.0% | 21,149 | 41.7% | 3,052 | 6.0% | 1,162 | 2.3% | 50,702 | 72,483 | 70.2% |
Forest Of Dean | 28,096 | 54.3% | 18,594 | 35.9% | 2,029 | 3.9% | 3,048 | 5.9% | 51,767 | 70,898 | 73.1% |
Gloucester | 27,208 | 50.3% | 21,688 | 40.1% | 2,716 | 5.0% | 2,459 | 4.5% | 54,071 | 82,965 | 65.3% |
Kingswood | 26,754 | 54.9% | 19,254 | 39.5% | 1,749 | 3.6% | 984 | 2.0% | 48,741 | 69,368 | 70.4% |
Mid Dorset and North Poole | 28,585 | 59.2% | 6,423 | 13.3% | 13,246 | 27.5% | - | - | 48,254 | 65,050 | 74.4% |
Newton Abbot | 28,635 | 55.5% | 11,475 | 22.2% | 10,601 | 20.5% | 926 | 1.8% | 51,637 | 71,714 | 72.2% |
North Cornwall | 25,835 | 50.7% | 6,151 | 12.1% | 18,635 | 36.6% | 323 | 0.6% | 50,944 | 68,844 | 74.1% |
North Devon | 25,517 | 45.8% | 7,063 | 12.7% | 21,185 | 38.0% | 1,940 | 3.5% | 55,705 | 75,801 | 73.6% |
North Dorset | 36,169 | 64.9% | 10,392 | 18.6% | 7,556 | 13.6% | 1,607 | 2.9% | 55,724 | 76,324 | 73.2% |
North East Somerset | 28,992 | 53.6% | 18,757 | 34.7% | 4,461 | 8.3% | 1,833 | 3.4% | 54,043 | 71,355 | 75.9% |
North Somerset | 33,605 | 54.2% | 16,502 | 26.6% | 5,982 | 9.6% | 5,905 | 9.5% | 61,994 | 80,529 | 77.1% |
North Swindon | 29,431 | 53.6% | 21,096 | 38.4% | 1,962 | 3.6% | 2,422 | 4.4% | 54,911 | 80,168 | 68.6% |
North Wiltshire | 32,398 | 60.3% | 9,399 | 17.5% | 9,521 | 17.7% | 2,388 | 4.4% | 53,706 | 71,408 | 75.3% |
Plymouth, Moor View | 23,567 | 51.9% | 18,548 | 40.8% | 917 | 2.0% | 2,385 | 5.3% | 45,417 | 69,342 | 65.6% |
Plymouth, Sutton and Devonport | 20,476 | 40.0% | - | - | 1,244 | 2.4% | 29,488 | 57.6% | 51,208 | 76,584 | 67.0% |
Poole | 28,888 | 57.9% | 14,679 | 29.4% | 4,433 | 8.9% | 1,850 | 3.7% | 49,850 | 73,796 | 67.7% |
Salisbury | 30,952 | 58.1% | 13,619 | 25.5% | 5,982 | 11.2% | 2,758 | 5.2% | 53,311 | 72,892 | 73.3% |
Somerton and Frome | 36,231 | 56.7% | 10,998 | 17.2% | 13,325 | 20.9% | 3,338 | 5.2% | 63,892 | 84,437 | 75.8% |
South Dorset | 29,135 | 56.1% | 17,440 | 33.6% | 3,053 | 5.9% | 2,278 | 4.4% | 51,906 | 75,553 | 68.8% |
South East Cornwall | 29,493 | 55.4% | 12,050 | 22.6% | 10,346 | 19.4% | 1,335 | 2.5% | 53,224 | 71,880 | 74.2% |
South Swindon | 24,809 | 48.4% | - | - | 2,079 | 4.1% | 24,383 | 47.6% | 51,271 | 72,372 | 71.0% |
South West Devon | 31,634 | 59.8% | - | - | 2,732 | 5.2% | 18,491 | 35.0% | 52,857 | 71,260 | 74.3% |
South West Wiltshire | 32,841 | 60.0% | 14,515 | 26.5% | 5,360 | 9.8% | 2,035 | 3.7% | 54,751 | 76,898 | 71.4% |
St Austell and Newquay | 26,856 | 49.5% | 15,714 | 29.0% | 11,642 | 21.5% | - | - | 54,212 | 78,609 | 69.3% |
St Ives | 22,120 | 43.2% | 7,298 | 14.2% | 21,808 | 42.6% | - | - | 51,226 | 67,145 | 76.5% |
Stroud | 29,307 | 45.9% | - | - | 2,053 | 3.2% | 32,456 | 50.9% | 63,816 | 82,839 | 77.2% |
Taunton Deane | 33,333 | 52.9% | 9,689 | 15.4% | 17,446 | 27.7% | 2,585 | 4.1% | 63,053 | 85,457 | 73.9% |
Tewkesbury | 35,448 | 60.0% | 12,874 | 21.8% | 7,981 | 13.5% | 2,781 | 4.7% | 59,084 | 81,440 | 72.7% |
The Cotswolds | 36,201 | 60.6% | 10,702 | 17.9% | 9,748 | 16.3% | 3,051 | 5.1% | 59,702 | 80,449 | 74.4% |
Thornbury and Yate | 28,008 | 55.3% | 6,112 | 12.1% | 15,937 | 31.4% | 633 | 1.2% | 50,690 | 67,892 | 74.8% |
Tiverton and Honiton | 35,471 | 61.4% | 15,670 | 27.1% | 4,639 | 8.0% | 2,035 | 3.5% | 57,815 | 80,731 | 71.8% |
Torbay | 27,141 | 53.0% | 9,310 | 18.2% | 12,858 | 25.1% | 1,865 | 3.6% | 51,174 | 75,931 | 67.5% |
Torridge and West Devon | 33,612 | 56.5% | - | - | 10,526 | 17.7% | 15,342 | 25.8% | 59,480 | 80,524 | 74.0% |
Totnes | 26,972 | 53.7% | 13,495 | 26.8% | 6,466 | 12.9% | 3,337 | 6.6% | 50,270 | 68,914 | 73.1% |
Truro and Falmouth | 25,123 | 44.4% | 21,331 | 37.7% | 8,465 | 14.9% | 1,728 | 3.1% | 56,647 | 74,683 | 75.9% |
Wells | 30,488 | 50.1% | 7,129 | 11.7% | 22,906 | 37.6% | 320 | 0.5% | 60,843 | 82,451 | 74.0% |
West Dorset | 33,081 | 55.5% | 10,896 | 18.3% | 13,990 | 23.5% | 1,631 | 2.7% | 59,598 | 79,048 | 75.6% |
Weston-Super-Mare | 29,982 | 53.1% | 18,438 | 32.7% | 5,175 | 9.2% | 2,820 | 5.0% | 56,415 | 82,136 | 68.8% |
Yeovil | 32,369 | 54.5% | 7,418 | 12.5% | 17,646 | 29.7% | 1,971 | 3.3% | 59,404 | 82,916 | 71.8% |
Total | 1,542,296 | 51.4% | 766,847 | 25.5% | 448,730 | 14.9% | 244,786 | 8.2% | 3,002,659 | 4,181,099 | 72.0% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- St Ives: Labour won by 0.6%
- Stroud: UK Independence won by 1.1%
- Camborne and Redruth: Green Party won by 3.3%
- Cheltenham: Green Party won by 4.5%
- South Swindon: Green Party won by 4.8%
2017 United Kingdom Parliamentary Election in England - South West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Bath | Wera Hobhouse | Liberal Democrat | 23,436 | 47.3% | Ben Howlett | Conservative | 17,742 | 35.8% | 11.5% |
Bournemouth East | Tobias Ellwood | Conservative | 25,221 | 51.9% | Mel Semple | Labour | 17,284 | 35.6% | 16.3% |
Bournemouth West | Conor Burns | Conservative | 23,812 | 53.5% | David Stokes | Labour | 16,101 | 36.2% | 17.3% |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 32,111 | 55.1% | Wes Hinckes | Labour | 16,663 | 28.6% | 26.5% |
Bristol East | Kerry McCarthy | Labour | 30,847 | 60.7% | Theo Clarke | Conservative | 17,453 | 34.4% | 26.3% |
Bristol North West | Darren Jones | Labour | 27,400 | 50.7% | Charlotte Leslie | Conservative | 22,639 | 41.8% | 8.9% |
Bristol South | Karin Smyth | Labour | 32,666 | 60.1% | Mark Weston | Conservative | 16,679 | 30.7% | 29.4% |
Bristol West | Thangam Debbonaire | Labour | 47,213 | 65.9% | Annabel Tall | Conservative | 9,877 | 13.8% | 52.1% |
Camborne and Redruth | George Eustice | Conservative | 23,001 | 47.5% | Graham Winter | Labour | 21,424 | 44.2% | 3.3% |
Central Devon | Mel Stride | Conservative | 31,278 | 54.1% | Lisa Robillard Webb | Labour | 15,598 | 27.0% | 27.1% |
Cheltenham | Alex Chalk | Conservative | 26,615 | 46.7% | Martin Horwood | Liberal Democrat | 24,046 | 42.2% | 4.5% |
Chippenham | Michelle Donelan | Conservative | 31,267 | 54.7% | Helen Belcher | Liberal Democrat | 14,637 | 25.6% | 29.1% |
Christchurch | Christopher Chope | Conservative | 35,230 | 69.6% | Patrick Canavan | Labour | 10,059 | 19.9% | 49.7% |
Devizes | Claire Perry | Conservative | 31,744 | 62.7% | Imtiyaz Shaikh | Labour | 10,608 | 21.0% | 41.7% |
East Devon | Hugo Swire | Conservative | 29,306 | 48.5% | Claire Wright | Independent | 21,270 | 35.2% | 13.3% |
Exeter | Ben Bradshaw | Labour | 34,336 | 62.0% | James Taghdissian | Conservative | 18,219 | 32.9% | 29.1% |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 25,339 | 50.0% | Naomi Rylatt | Labour | 21,149 | 41.7% | 8.3% |
Forest Of Dean | Mark Harper | Conservative | 28,096 | 54.3% | Shaun Stammers | Labour | 18,594 | 35.9% | 18.4% |
Gloucester | Richard Graham | Conservative | 27,208 | 50.3% | Barry Kirby | Labour | 21,688 | 40.1% | 10.2% |
Kingswood | Chris Skidmore | Conservative | 26,754 | 54.9% | Mhairi Threlfall | Labour | 19,254 | 39.5% | 15.4% |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 28,585 | 59.2% | Vikki Slade | Liberal Democrat | 13,246 | 27.5% | 31.7% |
Newton Abbot | Anne Marie Morris | Conservative | 28,635 | 55.5% | James Osben | Labour | 11,475 | 22.2% | 33.3% |
North Cornwall | Scott Mann | Conservative | 25,835 | 50.7% | Daniel Rogerson | Liberal Democrat | 18,635 | 36.6% | 14.1% |
North Devon | Peter Heaton-Jones | Conservative | 25,517 | 45.8% | Nick Harvey | Liberal Democrat | 21,185 | 38.0% | 7.8% |
North Dorset | Simon Hoare | Conservative | 36,169 | 64.9% | Pat Osborne | Labour | 10,392 | 18.6% | 46.3% |
North East Somerset | Jacob Rees-Mogg | Conservative | 28,992 | 53.6% | Robin Moss | Labour | 18,757 | 34.7% | 18.9% |
North Somerset | Liam Fox | Conservative | 33,605 | 54.2% | Greg Chambers | Labour | 16,502 | 26.6% | 27.6% |
North Swindon | Justin Tomlinson | Conservative | 29,431 | 53.6% | Mark Dempsey | Labour | 21,096 | 38.4% | 15.2% |
North Wiltshire | James Gray | Conservative | 32,398 | 60.3% | Brian Mathew | Liberal Democrat | 9,521 | 17.7% | 42.6% |
Plymouth, Moor View | Johnny Mercer | Conservative | 23,567 | 51.9% | Sue Dann | Labour | 18,548 | 40.8% | 11.1% |
Plymouth, Sutton and Devonport | Luke Pollard | Labour/Co-operative | 27,283 | 53.3% | Oliver Colvile | Conservative | 20,476 | 40.0% | 13.3% |
Poole | Robert Syms | Conservative | 28,888 | 57.9% | Katie Taylor | Labour | 14,679 | 29.4% | 28.5% |
Salisbury | John Glen | Conservative | 30,952 | 58.1% | Tom Corbin | Labour | 13,619 | 25.5% | 32.6% |
Somerton and Frome | David Warburton | Conservative | 36,231 | 56.7% | Mark Blackburn | Liberal Democrat | 13,325 | 20.9% | 35.8% |
South Dorset | Richard Drax | Conservative | 29,135 | 56.1% | Tashi Warr | Labour | 17,440 | 33.6% | 22.5% |
South East Cornwall | Sheryll Murray | Conservative | 29,493 | 55.4% | Gareth Derrick | Labour | 12,050 | 22.6% | 32.8% |
South Swindon | Robert Buckland | Conservative | 24,809 | 48.4% | Sarah Church | Labour | 22,345 | 43.6% | 4.8% |
South West Devon | Gary Streeter | Conservative | 31,634 | 59.8% | Philippa Davey | Labour | 15,818 | 29.9% | 29.9% |
South West Wiltshire | Andrew Murrison | Conservative | 32,841 | 60.0% | Laura Pictor | Labour | 14,515 | 26.5% | 33.5% |
St Austell and Newquay | Steve Double | Conservative | 26,856 | 49.5% | Kevin Neil | Labour | 15,714 | 29.0% | 20.5% |
St Ives | Derek Thomas | Conservative | 22,120 | 43.2% | Andrew George | Liberal Democrat | 21,808 | 42.6% | 0.6% |
Stroud | David Drew | Labour/Co-operative | 29,994 | 47.0% | Neil Carmichael | Conservative | 29,307 | 45.9% | 1.1% |
Taunton Deane | Rebecca Pow | Conservative | 33,333 | 52.9% | Gideon Amos | Liberal Democrat | 17,446 | 27.7% | 25.2% |
Tewkesbury | Laurence Robertson | Conservative | 35,448 | 60.0% | Manjinder Kang | Labour | 12,874 | 21.8% | 38.2% |
The Cotswolds | Geoffrey Clifton-Brown | Conservative | 36,201 | 60.6% | Mark Huband | Labour | 10,702 | 17.9% | 42.7% |
Thornbury and Yate | Luke Hall | Conservative | 28,008 | 55.3% | Claire Young | Liberal Democrat | 15,937 | 31.4% | 23.9% |
Tiverton and Honiton | Neil Parish | Conservative | 35,471 | 61.4% | Caroline Kolek | Labour | 15,670 | 27.1% | 34.3% |
Torbay | Kevin Foster | Conservative | 27,141 | 53.0% | Deborah Brewer | Liberal Democrat | 12,858 | 25.1% | 27.9% |
Torridge and West Devon | Geoffrey Cox | Conservative | 33,612 | 56.5% | Vince Barry | Labour | 12,926 | 21.7% | 34.8% |
Totnes | Sarah Wollaston | Conservative | 26,972 | 53.7% | Gerrie Messer | Labour | 13,495 | 26.8% | 26.9% |
Truro and Falmouth | Sarah Newton | Conservative | 25,123 | 44.4% | Jayne Kirkham | Labour | 21,331 | 37.7% | 6.7% |
Wells | James Heappey | Conservative | 30,488 | 50.1% | Tessa Munt | Liberal Democrat | 22,906 | 37.6% | 12.5% |
West Dorset | Oliver Letwin | Conservative | 33,081 | 55.5% | Andy Canning | Liberal Democrat | 13,990 | 23.5% | 32.0% |
Weston-Super-Mare | John Penrose | Conservative | 29,982 | 53.1% | Timothy Taylor | Labour | 18,438 | 32.7% | 20.4% |
Yeovil | Marcus Fysh | Conservative | 32,369 | 54.5% | Jo Roundell Greene | Liberal Democrat | 17,646 | 29.7% | 24.8% |
Results by Candidates
There are 265 candidates competed for 55 seats.
2017 United Kingdom Parliamentary Election in England - South West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Bath | Wera Hobhouse | Liberal Democrat | 23,436 | 47.3% |
Ben Howlett | Conservative | 17,742 | 35.8% | |
Joe Rayment | Labour | 7,279 | 14.7% | |
Eleanor Field | Green Party | 1,126 | 2.3% | |
Bournemouth East | Tobias Ellwood | Conservative | 25,221 | 51.9% |
Mel Semple | Labour | 17,284 | 35.6% | |
Jon Nicholas | Liberal Democrat | 3,168 | 6.5% | |
David Hughes | UK Independence | 1,405 | 2.9% | |
Alasdair Keddie | Green Party | 1,236 | 2.5% | |
Kieron Wilson | Independent | 304 | 0.6% | |
Bournemouth West | Conor Burns | Conservative | 23,812 | 53.5% |
David Stokes | Labour | 16,101 | 36.2% | |
Phil Dunn | Liberal Democrat | 2,929 | 6.6% | |
Simon Bull | Green Party | 1,247 | 2.8% | |
Jason Halsey | Pirate Party UK | 418 | 0.9% | |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 32,111 | 55.1% |
Wes Hinckes | Labour | 16,663 | 28.6% | |
Marcus Kravis | Liberal Democrat | 6,332 | 10.9% | |
Simon Smedley | UK Independence | 2,102 | 3.6% | |
Kay Powell | Green Party | 1,059 | 1.8% | |
Bristol East | Kerry McCarthy | Labour | 30,847 | 60.7% |
Theo Clarke | Conservative | 17,453 | 34.4% | |
Chris Lucas | Liberal Democrat | 1,389 | 2.7% | |
Lorraine Francis | Green Party | 1,110 | 2.2% | |
Bristol North West | Darren Jones | Labour | 27,400 | 50.7% |
Charlotte Leslie | Conservative | 22,639 | 41.8% | |
Celia Downie | Liberal Democrat | 2,814 | 5.2% | |
Sharmila Bousa | Green Party | 1,243 | 2.3% | |
Bristol South | Karin Smyth | Labour | 32,666 | 60.1% |
Mark Weston | Conservative | 16,679 | 30.7% | |
Benjamin Nutland | Liberal Democrat | 1,821 | 3.3% | |
Ian Kealey | UK Independence | 1,672 | 3.1% | |
Tony Dyer | Green Party | 1,428 | 2.6% | |
John Langley | Independent | 116 | 0.2% | |
Bristol West | Thangam Debbonaire | Labour | 47,213 | 65.9% |
Annabel Tall | Conservative | 9,877 | 13.8% | |
Molly Scott Cato | Green Party | 9,216 | 12.9% | |
Stephen Williams | Liberal Democrat | 5,201 | 7.3% | |
Jodian Rodgers | Money Free | 101 | 0.1% | |
Camborne and Redruth | George Eustice | Conservative | 23,001 | 47.5% |
Graham Winter | Labour | 21,424 | 44.2% | |
Geoff Williams | Liberal Democrat | 2,979 | 6.1% | |
Geoff Garbett | Green Party | 1,052 | 2.2% | |
Central Devon | Mel Stride | Conservative | 31,278 | 54.1% |
Lisa Robillard Webb | Labour | 15,598 | 27.0% | |
Alex White | Liberal Democrat | 6,770 | 11.7% | |
Andy Williamson | Green Party | 1,531 | 2.6% | |
Tim Matthews | UK Independence | 1,326 | 2.3% | |
John Dean | National Health Action | 871 | 1.5% | |
Lloyd Knight | Liberal | 470 | 0.8% | |
Cheltenham | Alex Chalk | Conservative | 26,615 | 46.7% |
Martin Horwood | Liberal Democrat | 24,046 | 42.2% | |
Keith White | Labour | 5,408 | 9.5% | |
Adam Van Coevorden | Green Party | 943 | 1.7% | |
Chippenham | Michelle Donelan | Conservative | 31,267 | 54.7% |
Helen Belcher | Liberal Democrat | 14,637 | 25.6% | |
Andrew Newman | Labour | 11,236 | 19.7% | |
Christchurch | Christopher Chope | Conservative | 35,230 | 69.6% |
Patrick Canavan | Labour | 10,059 | 19.9% | |
Michael Cox | Liberal Democrat | 4,020 | 7.9% | |
Chris Rigby | Green Party | 1,325 | 2.6% | |
Devizes | Claire Perry | Conservative | 31,744 | 62.7% |
Imtiyaz Shaikh | Labour | 10,608 | 21.0% | |
Christopher Coleman | Liberal Democrat | 4,706 | 9.3% | |
Timothy Page | UK Independence | 1,706 | 3.4% | |
Emma Dawnay | Green Party | 1,606 | 3.2% | |
Jim Gunter | Wessex Regionalists | 223 | 0.4% | |
East Devon | Hugo Swire | Conservative | 29,306 | 48.5% |
Claire Wright | Independent | 21,270 | 35.2% | |
Jan Ross | Labour | 6,857 | 11.4% | |
Alison Eden | Liberal Democrat | 1,468 | 2.4% | |
Brigitte Graham | UK Independence | 1,203 | 2.0% | |
Peter Faithfull | Independent | 150 | 0.2% | |
Michael Val Davies | Independent | 128 | 0.2% | |
Exeter | Ben Bradshaw | Labour | 34,336 | 62.0% |
James Taghdissian | Conservative | 18,219 | 32.9% | |
Vanessa Newcombe | Liberal Democrat | 1,562 | 2.8% | |
Joe Levy | Green Party | 1,027 | 1.9% | |
Jonathan West | Independent | 212 | 0.4% | |
Jonathan Bishop | Independent | 67 | 0.1% | |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 25,339 | 50.0% |
Naomi Rylatt | Labour | 21,149 | 41.7% | |
Eva Fielding | Liberal Democrat | 3,052 | 6.0% | |
Diana Warner | Green Party | 1,162 | 2.3% | |
Forest Of Dean | Mark Harper | Conservative | 28,096 | 54.3% |
Shaun Stammers | Labour | 18,594 | 35.9% | |
Janet Ellard | Liberal Democrat | 2,029 | 3.9% | |
James Greenwood | Green Party | 1,241 | 2.4% | |
Ernie Warrender | UK Independence | 1,237 | 2.4% | |
Julian Burrett | Independent | 570 | 1.1% | |
Gloucester | Richard Graham | Conservative | 27,208 | 50.3% |
Barry Kirby | Labour | 21,688 | 40.1% | |
Jeremy Hilton | Liberal Democrat | 2,716 | 5.0% | |
Daniel Woolf | UK Independence | 1,495 | 2.8% | |
Gerald Hartley | Green Party | 754 | 1.4% | |
George Ridgeon | Official Monster Raving Loony | 210 | 0.4% | |
Kingswood | Chris Skidmore | Conservative | 26,754 | 54.9% |
Mhairi Threlfall | Labour | 19,254 | 39.5% | |
Karen Wilkinson | Liberal Democrat | 1,749 | 3.6% | |
Matt Furey-King | Green Party | 984 | 2.0% | |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 28,585 | 59.2% |
Vikki Slade | Liberal Democrat | 13,246 | 27.5% | |
Steve Brew | Labour | 6,423 | 13.3% | |
Newton Abbot | Anne Marie Morris | Conservative | 28,635 | 55.5% |
James Osben | Labour | 11,475 | 22.2% | |
Marie Chadwick | Liberal Democrat | 10,601 | 20.5% | |
Kathryn Driscoll | Green Party | 926 | 1.8% | |
North Cornwall | Scott Mann | Conservative | 25,835 | 50.7% |
Daniel Rogerson | Liberal Democrat | 18,635 | 36.6% | |
Joy Bassett | Labour | 6,151 | 12.1% | |
John Allman | Christian Peoples Alliance | 185 | 0.4% | |
Robert Hawkins | Socialist Labour | 138 | 0.3% | |
North Devon | Peter Heaton-Jones | Conservative | 25,517 | 45.8% |
Nick Harvey | Liberal Democrat | 21,185 | 38.0% | |
Mark Cann | Labour | 7,063 | 12.7% | |
Stephen Crowther | UK Independence | 1,187 | 2.1% | |
Ricky Knight | Green Party | 753 | 1.4% | |
North Dorset | Simon Hoare | Conservative | 36,169 | 64.9% |
Pat Osborne | Labour | 10,392 | 18.6% | |
Thomas Panton | Liberal Democrat | 7,556 | 13.6% | |
John Tutton | Green Party | 1,607 | 2.9% | |
North East Somerset | Jacob Rees-Mogg | Conservative | 28,992 | 53.6% |
Robin Moss | Labour | 18,757 | 34.7% | |
Manda Rigby | Liberal Democrat | 4,461 | 8.3% | |
Sally Calverley | Green Party | 1,245 | 2.3% | |
Shaun Hughes | Independent | 588 | 1.1% | |
North Somerset | Liam Fox | Conservative | 33,605 | 54.2% |
Greg Chambers | Labour | 16,502 | 26.6% | |
Richard Foord | Liberal Democrat | 5,982 | 9.6% | |
Donald Davies | Independent | 3,929 | 6.3% | |
Charley Pattison | Green Party | 1,976 | 3.2% | |
North Swindon | Justin Tomlinson | Conservative | 29,431 | 53.6% |
Mark Dempsey | Labour | 21,096 | 38.4% | |
Liz Webster | Liberal Democrat | 1,962 | 3.6% | |
Steve Halden | UK Independence | 1,564 | 2.8% | |
Andy Bentley | Green Party | 858 | 1.6% | |
North Wiltshire | James Gray | Conservative | 32,398 | 60.3% |
Brian Mathew | Liberal Democrat | 9,521 | 17.7% | |
Peter Baldrey | Labour | 9,399 | 17.5% | |
Phil Chamberlain | Green Party | 1,141 | 2.1% | |
Paddy Singh | UK Independence | 871 | 1.6% | |
Lisa Tweedie | Independent | 376 | 0.7% | |
Plymouth, Moor View | Johnny Mercer | Conservative | 23,567 | 51.9% |
Sue Dann | Labour | 18,548 | 40.8% | |
Wendy Noble | UK Independence | 1,849 | 4.1% | |
Graham Reed | Liberal Democrat | 917 | 2.0% | |
Joshua Pope | Green Party | 536 | 1.2% | |
Plymouth, Sutton and Devonport | Luke Pollard | Labour/Co-operative | 27,283 | 53.3% |
Oliver Colvile | Conservative | 20,476 | 40.0% | |
Richard Ellison | UK Independence | 1,364 | 2.7% | |
Henrietta Bewley | Liberal Democrat | 1,244 | 2.4% | |
Daniel Sheaff | Green Party | 604 | 1.2% | |
Danny Bamping | Independent | 237 | 0.5% | |
Poole | Robert Syms | Conservative | 28,888 | 57.9% |
Katie Taylor | Labour | 14,679 | 29.4% | |
Mike Plummer | Liberal Democrat | 4,433 | 8.9% | |
Adrian Oliver | Green Party | 1,299 | 2.6% | |
Marty Caine | Demos Direct Initiative | 551 | 1.1% | |
Salisbury | John Glen | Conservative | 30,952 | 58.1% |
