1974 United States Senate Election in Vermont
The 1974 United States Senate Election in Vermont was held on November 5, 1974. The total votes casted was 142,753. Patrick Leahy (Democratic/Independent Vermonters) was elected, receiving 49.48% of the votes, which equals 70,629 votes.
Election Result
The final election result is as follows. Patrick Leahy of Democratic/Independent Vermonters (49.48%) won with a plurality of the votes, defeated Richard W. Mallary of Republican (46.39%) by a narrow margin of 3.09%.
1974 United States Senate Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Patrick Leahy | Democratic/Independent Vermonters | 70,629 | 49.48% | |
Richard W. Mallary | Republican | 66,223 | 46.39% | |
Bernard Sanders | Liberty Union | 5,901 | 4.13% | |
Date: 1974-11-05, Valid Votes: 142,753, Margin: 3.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 27,221 | 59.22% | |
Charles R. Ross | Republican | 16,479 | 35.85% | |
T. Serse Ambrosini | Republican | 2,265 | 4.93% | |
Date: 1974-09-10, Valid Votes: 45,965, Margin: 23.4% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Patrick Leahy | Democratic | 19,801 | 84.25% | |
Nathaniel Frothingham | Democratic | 3,703 | 15.75% | |
Date: 1974-09-10, Valid Votes: 23,504, Margin: 68.5% |
1974 United States Senate Election in Vermont (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Patrick Leahy Democratic/Independent Vermonters |
Richard W. Mallary Republican |
Bernard Sanders Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 97 | 36.60% | 165 | 62.26% | 3 | 1.13% | 265 | -25.66% |
Albany | 72 | 32.58% | 139 | 62.90% | 10 | 4.52% | 221 | -30.32% |
Alburgh | 239 | 59.01% | 154 | 38.02% | 12 | 2.96% | 405 | 20.99% |
Andover | 50 | 45.05% | 58 | 52.25% | 3 | 2.70% | 111 | -7.21% |
Arlington | 356 | 47.79% | 369 | 49.53% | 20 | 2.68% | 745 | -1.74% |
Athens | 14 | 24.56% | 38 | 66.67% | 5 | 8.77% | 57 | -42.11% |
Bakersfield | 79 | 45.40% | 84 | 48.28% | 11 | 6.32% | 174 | -2.87% |
Baltimore | 16 | 24.62% | 46 | 70.77% | 3 | 4.62% | 65 | -46.15% |
Barnard | 88 | 34.65% | 158 | 62.20% | 8 | 3.15% | 254 | -27.56% |
Barnet | 136 | 30.43% | 302 | 67.56% | 9 | 2.01% | 447 | -37.14% |
Barre City | 2,219 | 63.09% | 1,198 | 34.06% | 100 | 2.84% | 3,517 | 29.03% |
Barre Town | 1,410 | 60.15% | 862 | 36.77% | 72 | 3.07% | 2,344 | 23.38% |
Barton | 362 | 42.29% | 479 | 55.96% | 15 | 1.75% | 856 | -13.67% |
Belvidere | 19 | 36.54% | 32 | 61.54% | 1 | 1.92% | 52 | -25.00% |
Bennington | 1,983 | 55.50% | 1,431 | 40.05% | 159 | 4.45% | 3,573 | 15.45% |
Benson | 63 | 28.38% | 144 | 64.86% | 15 | 6.76% | 222 | -36.49% |
Berkshire | 104 | 47.49% | 107 | 48.86% | 8 | 3.65% | 219 | -1.37% |
Berlin | 357 | 49.51% | 335 | 46.46% | 29 | 4.02% | 721 | 3.05% |
Bethel | 143 | 38.54% | 210 | 56.60% | 18 | 4.85% | 371 | -18.06% |
Bloomfield | 17 | 43.59% | 21 | 53.85% | 1 | 2.56% | 39 | -10.26% |
Bolton | 91 | 57.23% | 53 | 33.33% | 15 | 9.43% | 159 | 23.90% |
Bradford | 180 | 28.48% | 438 | 69.30% | 14 | 2.22% | 632 | -40.82% |
Braintree | 73 | 30.67% | 155 | 65.13% | 10 | 4.20% | 238 | -34.45% |
Brandon | 487 | 47.19% | 505 | 48.93% | 40 | 3.88% | 1,032 | -1.74% |
Brattleboro | 1,514 | 47.17% | 1,599 | 49.81% | 97 | 3.02% | 3,210 | -2.65% |
Bridgewater | 79 | 38.54% | 115 | 56.10% | 11 | 5.37% | 205 | -17.56% |
Bridport | 150 | 48.70% | 148 | 48.05% | 10 | 3.25% | 308 | 0.65% |
Brighton | 273 | 52.10% | 238 | 45.42% | 13 | 2.48% | 524 | 6.68% |
Bristol | 397 | 47.04% | 405 | 47.99% | 42 | 4.98% | 844 | -0.95% |
Brookfield | 88 | 33.21% | 164 | 61.89% | 13 | 4.91% | 265 | -28.68% |
Brookline | 31 | 31.00% | 68 | 68.00% | 1 | 1.00% | 100 | -37.00% |
Brownington | 48 | 37.80% | 70 | 55.12% | 9 | 7.09% | 127 | -17.32% |
Brunswick | 6 | 27.27% | 14 | 63.64% | 2 | 9.09% | 22 | -36.36% |
Burke | 112 | 41.64% | 157 | 58.36% | - | - | 269 | -16.73% |
Burlington | 7,071 | 63.70% | 3,245 | 29.23% | 785 | 7.07% | 11,101 | 34.47% |
Cabot | 131 | 45.17% | 149 | 51.38% | 10 | 3.45% | 290 | -6.21% |
Calais | 192 | 49.23% | 167 | 42.82% | 31 | 7.95% | 390 | 6.41% |
Cambridge | 199 | 38.42% | 295 | 56.95% | 24 | 4.63% | 518 | -18.53% |
Canaan | 101 | 51.27% | 93 | 47.21% | 3 | 1.52% | 197 | 4.06% |
Castleton | 364 | 47.33% | 372 | 48.37% | 33 | 4.29% | 769 | -1.04% |
Cavendish | 183 | 43.57% | 213 | 50.71% | 24 | 5.71% | 420 | -7.14% |
Charleston | 69 | 35.20% | 116 | 59.18% | 11 | 5.61% | 196 | -23.98% |
Charlotte | 396 | 50.77% | 352 | 45.13% | 32 | 4.10% | 780 | 5.64% |
Chelsea | 127 | 26.57% | 318 | 66.53% | 33 | 6.90% | 478 | -39.96% |
Chester | 272 | 37.99% | 418 | 58.38% | 26 | 3.63% | 716 | -20.39% |
Chittenden | 92 | 38.33% | 127 | 52.92% | 21 | 8.75% | 240 | -14.58% |
Clarendon | 187 | 41.10% | 248 | 54.51% | 20 | 4.40% | 455 | -13.41% |
Colchester | 1,526 | 60.63% | 874 | 34.72% | 117 | 4.65% | 2,517 | 25.90% |
Concord | 90 | 36.29% | 154 | 62.10% | 4 | 1.61% | 248 | -25.81% |
Corinth | 96 | 35.56% | 165 | 61.11% | 9 | 3.33% | 270 | -25.56% |
Cornwall | 170 | 46.07% | 182 | 49.32% | 17 | 4.61% | 369 | -3.25% |
Coventry | 21 | 20.00% | 83 | 79.05% | 1 | 0.95% | 105 | -59.05% |
Craftsbury | 87 | 34.52% | 151 | 59.92% | 14 | 5.56% | 252 | -25.40% |
Danby | 85 | 42.93% | 102 | 51.52% | 11 | 5.56% | 198 | -8.59% |
Danville | 168 | 32.12% | 337 | 64.44% | 18 | 3.44% | 523 | -32.31% |
Derby | 443 | 47.08% | 485 | 51.54% | 13 | 1.38% | 941 | -4.46% |
Dorset | 200 | 33.39% | 387 | 64.61% | 12 | 2.00% | 599 | -31.22% |
Dover | 78 | 35.78% | 137 | 62.84% | 3 | 1.38% | 218 | -27.06% |
Dummerston | 173 | 38.27% | 268 | 59.29% | 11 | 2.43% | 452 | -21.02% |
Duxbury | 100 | 47.17% | 96 | 45.28% | 16 | 7.55% | 212 | 1.89% |
East Haven | 39 | 52.00% | 35 | 46.67% | 1 | 1.33% | 75 | 5.33% |
East Montpelier | 352 | 50.00% | 307 | 43.61% | 45 | 6.39% | 704 | 6.39% |
Eden | 44 | 34.65% | 78 | 61.42% | 5 | 3.94% | 127 | -26.77% |
Elmore | 34 | 32.69% | 59 | 56.73% | 11 | 10.58% | 104 | -24.04% |
Enosburgh | 276 | 45.62% | 309 | 51.07% | 20 | 3.31% | 605 | -5.45% |
Essex | 1,884 | 49.70% | 1,748 | 46.11% | 159 | 4.19% | 3,791 | 3.59% |
Fair Haven | 375 | 48.08% | 381 | 48.85% | 24 | 3.08% | 780 | -0.77% |
Fairfax | 256 | 50.89% | 228 | 45.33% | 19 | 3.78% | 503 | 5.57% |
Fairfield | 223 | 63.53% | 114 | 32.48% | 14 | 3.99% | 351 | 31.05% |
Fairlee | 63 | 24.61% | 191 | 74.61% | 2 | 0.78% | 256 | -50.00% |
Fayston | 64 | 37.43% | 103 | 60.23% | 4 | 2.34% | 171 | -22.81% |
Ferrisburgh | 200 | 40.65% | 267 | 54.27% | 25 | 5.08% | 492 | -13.62% |
Fletcher | 51 | 39.84% | 72 | 56.25% | 5 | 3.91% | 128 | -16.41% |
Franklin | 128 | 44.29% | 155 | 53.63% | 6 | 2.08% | 289 | -9.34% |
Georgia | 283 | 47.80% | 286 | 48.31% | 23 | 3.89% | 592 | -0.51% |
Glover | 92 | 34.46% | 166 | 62.17% | 9 | 3.37% | 267 | -27.72% |
Goshen | 21 | 37.50% | 31 | 55.36% | 4 | 7.14% | 56 | -17.86% |
Grafton | 60 | 28.71% | 139 | 66.51% | 10 | 4.78% | 209 | -37.80% |
Granby | 3 | 14.29% | 18 | 85.71% | - | - | 21 | -71.43% |
Grand Isle | 206 | 57.38% | 140 | 39.00% | 13 | 3.62% | 359 | 18.38% |
Granville | 22 | 34.92% | 32 | 50.79% | 9 | 14.29% | 63 | -15.87% |
Greensboro | 101 | 49.03% | 94 | 45.63% | 11 | 5.34% | 206 | 3.40% |
Groton | 90 | 39.30% | 132 | 57.64% | 7 | 3.06% | 229 | -18.34% |
Guildhall | 14 | 19.18% | 59 | 80.82% | - | - | 73 | -61.64% |
Guilford | 176 | 43.14% | 214 | 52.45% | 18 | 4.41% | 408 | -9.31% |
Halifax | 65 | 48.15% | 69 | 51.11% | 1 | 0.74% | 135 | -2.96% |
Hancock | 61 | 65.59% | 25 | 26.88% | 7 | 7.53% | 93 | 38.71% |
Hardwick | 345 | 47.46% | 353 | 48.56% | 29 | 3.99% | 727 | -1.10% |
Hartford | 722 | 46.52% | 801 | 51.61% | 29 | 1.87% | 1,552 | -5.09% |
Hartland | 228 | 42.54% | 299 | 55.78% | 9 | 1.68% | 536 | -13.25% |
Highgate | 294 | 57.76% | 206 | 40.47% | 9 | 1.77% | 509 | 17.29% |
Hinesburg | 369 | 52.05% | 281 | 39.63% | 59 | 8.32% | 709 | 12.41% |
Holland | 48 | 45.28% | 51 | 48.11% | 7 | 6.60% | 106 | -2.83% |
Hubbardton | 49 | 39.84% | 71 | 57.72% | 3 | 2.44% | 123 | -17.89% |
Huntington | 105 | 42.34% | 125 | 50.40% | 18 | 7.26% | 248 | -8.06% |
Hyde Park | 219 | 47.71% | 209 | 45.53% | 31 | 6.75% | 459 | 2.18% |
Ira | 43 | 34.68% | 79 | 63.71% | 2 | 1.61% | 124 | -29.03% |
Irasburg | 88 | 48.62% | 84 | 46.41% | 9 | 4.97% | 181 | 2.21% |
Isle La Motte | 56 | 58.95% | 34 | 35.79% | 5 | 5.26% | 95 | 23.16% |
Jamaica | 61 | 32.80% | 122 | 65.59% | 3 | 1.61% | 186 | -32.80% |
Jay | 27 | 49.09% | 28 | 50.91% | - | - | 55 | -1.82% |
Jericho | 488 | 50.78% | 407 | 42.35% | 66 | 6.87% | 961 | 8.43% |
Johnson | 255 | 39.72% | 336 | 52.34% | 51 | 7.94% | 642 | -12.62% |
Kirby | 19 | 22.89% | 63 | 75.90% | 1 | 1.20% | 83 | -53.01% |
Landgrove | 19 | 42.22% | 26 | 57.78% | - | - | 45 | -15.56% |
Leicester | 65 | 45.14% | 77 | 53.47% | 2 | 1.39% | 144 | -8.33% |
Lemington | 16 | 43.24% | 20 | 54.05% | 1 | 2.70% | 37 | -10.81% |
Lincoln | 123 | 44.73% | 126 | 45.82% | 26 | 9.45% | 275 | -1.09% |
Londonderry | 123 | 30.45% | 271 | 67.08% | 10 | 2.48% | 404 | -36.63% |
Lowell | 85 | 53.13% | 68 | 42.50% | 7 | 4.38% | 160 | 10.63% |
Ludlow | 441 | 53.78% | 350 | 42.68% | 29 | 3.54% | 820 | 11.10% |
Lunenburg | 159 | 44.04% | 188 | 52.08% | 14 | 3.88% | 361 | -8.03% |
Lyndon | 344 | 36.17% | 594 | 62.46% | 13 | 1.37% | 951 | -26.29% |
Maidstone | 11 | 33.33% | 22 | 66.67% | - | - | 33 | -33.33% |
Manchester | 445 | 38.03% | 708 | 60.51% | 17 | 1.45% | 1,170 | -22.48% |
Marlboro | 98 | 50.78% | 86 | 44.56% | 9 | 4.66% | 193 | 6.22% |
Marshfield | 236 | 57.84% | 136 | 33.33% | 36 | 8.82% | 408 | 24.51% |
Mendon | 110 | 38.06% | 160 | 55.36% | 19 | 6.57% | 289 | -17.30% |
Middlebury | 962 | 50.34% | 868 | 45.42% | 81 | 4.24% | 1,911 | 4.92% |
Middlesex | 208 | 55.03% | 143 | 37.83% | 27 | 7.14% | 378 | 17.20% |
Middletown Springs | 100 | 43.67% | 122 | 53.28% | 7 | 3.06% | 229 | -9.61% |
Milton | 894 | 58.28% | 582 | 37.94% | 58 | 3.78% | 1,534 | 20.34% |
Monkton | 126 | 40.78% | 160 | 51.78% | 23 | 7.44% | 309 | -11.00% |
Montgomery | 82 | 55.03% | 64 | 42.95% | 3 | 2.01% | 149 | 12.08% |
Montpelier | 1,680 | 53.01% | 1,390 | 43.86% | 99 | 3.12% | 3,169 | 9.15% |
Moretown | 129 | 44.64% | 148 | 51.21% | 12 | 4.15% | 289 | -6.57% |
Morgan | 70 | 35.71% | 118 | 60.20% | 8 | 4.08% | 196 | -24.49% |
Morristown | 487 | 38.56% | 745 | 58.99% | 31 | 2.45% | 1,263 | -20.43% |
Mount Holly | 136 | 44.74% | 146 | 48.03% | 22 | 7.24% | 304 | -3.29% |
Mount Tabor | 35 | 47.95% | 37 | 50.68% | 1 | 1.37% | 73 | -2.74% |
New Haven | 144 | 42.48% | 184 | 54.28% | 11 | 3.24% | 339 | -11.80% |
Newark | 35 | 52.24% | 30 | 44.78% | 2 | 2.99% | 67 | 7.46% |
Newbury | 184 | 36.58% | 300 | 59.64% | 19 | 3.78% | 503 | -23.06% |
Newfane | 151 | 36.92% | 251 | 61.37% | 7 | 1.71% | 409 | -24.45% |
Newport City | 645 | 48.10% | 668 | 49.81% | 28 | 2.09% | 1,341 | -1.72% |
Newport Town | 144 | 44.44% | 167 | 51.54% | 13 | 4.01% | 324 | -7.10% |
North Hero | 87 | 48.88% | 89 | 50.00% | 2 | 1.12% | 178 | -1.12% |
Northfield | 724 | 49.15% | 689 | 46.78% | 60 | 4.07% | 1,473 | 2.38% |
Norton | 28 | 43.08% | 33 | 50.77% | 4 | 6.15% | 65 | -7.69% |
Norwich | 270 | 41.41% | 362 | 55.52% | 20 | 3.07% | 652 | -14.11% |
Orange | 105 | 56.15% | 70 | 37.43% | 12 | 6.42% | 187 | 18.72% |
Orwell | 92 | 37.25% | 143 | 57.89% | 12 | 4.86% | 247 | -20.65% |
Panton | 53 | 42.06% | 72 | 57.14% | 1 | 0.79% | 126 | -15.08% |
Pawlet | 128 | 38.91% | 189 | 57.45% | 12 | 3.65% | 329 | -18.54% |
Peacham | 55 | 28.06% | 137 | 69.90% | 4 | 2.04% | 196 | -41.84% |
Peru | 32 | 32.65% | 66 | 67.35% | - | - | 98 | -34.69% |
Pittsfield | 40 | 33.90% | 72 | 61.02% | 6 | 5.08% | 118 | -27.12% |
Pittsford | 390 | 49.24% | 366 | 46.21% | 36 | 4.55% | 792 | 3.03% |
Plainfield | 267 | 57.30% | 159 | 34.12% | 40 | 8.58% | 466 | 23.18% |
Plymouth | 39 | 30.95% | 78 | 61.90% | 9 | 7.14% | 126 | -30.95% |
Pomfret | 82 | 31.18% | 170 | 64.64% | 11 | 4.18% | 263 | -33.46% |
Poultney | 505 | 50.91% | 441 | 44.46% | 46 | 4.64% | 992 | 6.45% |
Pownal | 333 | 53.11% | 277 | 44.18% | 17 | 2.71% | 627 | 8.93% |
Proctor | 371 | 49.27% | 358 | 47.54% | 24 | 3.19% | 753 | 1.73% |
Putney | 312 | 49.13% | 247 | 38.90% | 76 | 11.97% | 635 | 10.24% |
Randolph | 442 | 36.38% | 740 | 60.91% | 33 | 2.72% | 1,215 | -24.53% |
Reading | 71 | 37.37% | 112 | 58.95% | 7 | 3.68% | 190 | -21.58% |
Readsboro | 115 | 59.28% | 69 | 35.57% | 10 | 5.15% | 194 | 23.71% |
Richford | 284 | 52.79% | 240 | 44.61% | 14 | 2.60% | 538 | 8.18% |
Richmond | 466 | 53.56% | 364 | 41.84% | 40 | 4.60% | 870 | 11.72% |
Ripton | 34 | 35.42% | 56 | 58.33% | 6 | 6.25% | 96 | -22.92% |
Rochester | 157 | 44.73% | 186 | 52.99% | 8 | 2.28% | 351 | -8.26% |
Rockingham | 1,089 | 60.43% | 671 | 37.24% | 42 | 2.33% | 1,802 | 23.20% |
Roxbury | 63 | 45.99% | 71 | 51.82% | 3 | 2.19% | 137 | -5.84% |
Royalton | 168 | 34.01% | 310 | 62.75% | 16 | 3.24% | 494 | -28.74% |
Rupert | 78 | 38.05% | 120 | 58.54% | 7 | 3.41% | 205 | -20.49% |
Rutland City | 2,892 | 52.32% | 2,403 | 43.47% | 233 | 4.21% | 5,528 | 8.85% |
Rutland Town | 416 | 47.11% | 433 | 49.04% | 34 | 3.85% | 883 | -1.93% |
Ryegate | 134 | 44.67% | 161 | 53.67% | 5 | 1.67% | 300 | -9.00% |
Salisbury | 146 | 51.59% | 126 | 44.52% | 11 | 3.89% | 283 | 7.07% |
Sandgate | 37 | 41.11% | 48 | 53.33% | 5 | 5.56% | 90 | -12.22% |
Searsburg | 16 | 42.11% | 21 | 55.26% | 1 | 2.63% | 38 | -13.16% |
Shaftsbury | 502 | 51.22% | 429 | 43.78% | 49 | 5.00% | 980 | 7.45% |
Sharon | 69 | 34.33% | 121 | 60.20% | 11 | 5.47% | 201 | -25.87% |
Sheffield | 37 | 35.58% | 63 | 60.58% | 4 | 3.85% | 104 | -25.00% |
Shelburne | 807 | 49.39% | 753 | 46.08% | 74 | 4.53% | 1,634 | 3.30% |
Sheldon | 246 | 58.02% | 164 | 38.68% | 14 | 3.30% | 424 | 19.34% |
Sherburne | 87 | 33.33% | 162 | 62.07% | 12 | 4.60% | 261 | -28.74% |
Shoreham | 115 | 43.73% | 145 | 55.13% | 3 | 1.14% | 263 | -11.41% |
Shrewsbury | 95 | 39.75% | 124 | 51.88% | 20 | 8.37% | 239 | -12.13% |
South Burlington | 2,064 | 55.78% | 1,476 | 39.89% | 160 | 4.32% | 3,700 | 15.89% |
South Hero | 209 | 45.24% | 234 | 50.65% | 19 | 4.11% | 462 | -5.41% |
Springfield | 1,407 | 48.47% | 1,397 | 48.12% | 99 | 3.41% | 2,903 | 0.34% |
St. Albans City | 1,462 | 55.48% | 1,124 | 42.66% | 49 | 1.86% | 2,635 | 12.83% |
St. Albans Town | 382 | 52.40% | 323 | 44.31% | 24 | 3.29% | 729 | 8.09% |
St. George | 96 | 57.83% | 62 | 37.35% | 8 | 4.82% | 166 | 20.48% |
St. Johnsbury | 1,097 | 45.65% | 1,262 | 52.52% | 44 | 1.83% | 2,403 | -6.87% |
Stamford | 73 | 37.82% | 113 | 58.55% | 7 | 3.63% | 193 | -20.73% |
Stannard | 20 | 45.45% | 16 | 36.36% | 8 | 18.18% | 44 | 9.09% |
Starksboro | 134 | 46.53% | 122 | 42.36% | 32 | 11.11% | 288 | 4.17% |
Stockbridge | 56 | 46.28% | 63 | 52.07% | 2 | 1.65% | 121 | -5.79% |
Stowe | 383 | 38.77% | 564 | 57.09% | 41 | 4.15% | 988 | -18.32% |
Strafford | 91 | 40.63% | 127 | 56.70% | 6 | 2.68% | 224 | -16.07% |
Stratton | 17 | 34.69% | 32 | 65.31% | - | - | 49 | -30.61% |
Sudbury | 54 | 46.55% | 59 | 50.86% | 3 | 2.59% | 116 | -4.31% |
Sunderland | 113 | 50.22% | 106 | 47.11% | 6 | 2.67% | 225 | 3.11% |
Sutton | 43 | 34.68% | 74 | 59.68% | 7 | 5.65% | 124 | -25.00% |
Swanton | 717 | 59.31% | 454 | 37.55% | 38 | 3.14% | 1,209 | 21.75% |
Thetford | 199 | 31.69% | 328 | 52.23% | 101 | 16.08% | 628 | -20.54% |
Tinmouth | 19 | 24.68% | 57 | 74.03% | 1 | 1.30% | 77 | -49.35% |
Topsham | 89 | 36.33% | 151 | 61.63% | 5 | 2.04% | 245 | -25.31% |
Townshend | 88 | 30.99% | 190 | 66.90% | 6 | 2.11% | 284 | -35.92% |
Troy | 180 | 58.06% | 127 | 40.97% | 3 | 0.97% | 310 | 17.10% |
Tunbridge | 89 | 29.37% | 205 | 67.66% | 9 | 2.97% | 303 | -38.28% |
Underhill | 272 | 47.89% | 251 | 44.19% | 45 | 7.92% | 568 | 3.70% |
Vergennes | 342 | 53.86% | 276 | 43.46% | 17 | 2.68% | 635 | 10.39% |
Vernon | 162 | 47.65% | 174 | 51.18% | 4 | 1.18% | 340 | -3.53% |
Vershire | 37 | 38.54% | 52 | 54.17% | 7 | 7.29% | 96 | -15.63% |
Victory | 6 | 35.29% | 11 | 64.71% | - | - | 17 | -29.41% |
Waitsfield | 172 | 42.68% | 209 | 51.86% | 22 | 5.46% | 403 | -9.18% |
Walden | 50 | 33.56% | 81 | 54.36% | 18 | 12.08% | 149 | -20.81% |
Wallingford | 204 | 38.64% | 299 | 56.63% | 25 | 4.73% | 528 | -17.99% |
Waltham | 41 | 44.57% | 49 | 53.26% | 2 | 2.17% | 92 | -8.70% |
Wardsboro | 28 | 22.95% | 92 | 75.41% | 2 | 1.64% | 122 | -52.46% |
Warren | 138 | 45.70% | 143 | 47.35% | 21 | 6.95% | 302 | -1.66% |
Washington | 121 | 59.90% | 66 | 32.67% | 15 | 7.43% | 202 | 27.23% |
Waterbury | 565 | 49.30% | 530 | 46.25% | 51 | 4.45% | 1,146 | 3.05% |
Waterford | 75 | 35.21% | 135 | 63.38% | 3 | 1.41% | 213 | -28.17% |
Waterville | 37 | 30.58% | 80 | 66.12% | 4 | 3.31% | 121 | -35.54% |
Weathersfield | 304 | 38.78% | 456 | 58.16% | 24 | 3.06% | 784 | -19.39% |
Wells | 83 | 40.29% | 117 | 56.80% | 6 | 2.91% | 206 | -16.50% |
West Fairlee | 40 | 33.33% | 76 | 63.33% | 4 | 3.33% | 120 | -30.00% |
West Haven | 21 | 34.43% | 36 | 59.02% | 4 | 6.56% | 61 | -24.59% |
West Rutland | 501 | 68.72% | 207 | 28.40% | 21 | 2.88% | 729 | 40.33% |
West Windsor | 81 | 34.62% | 149 | 63.68% | 4 | 1.71% | 234 | -29.06% |
Westfield | 56 | 53.85% | 46 | 44.23% | 2 | 1.92% | 104 | 9.62% |
Westford | 145 | 42.15% | 156 | 45.35% | 43 | 12.50% | 344 | -3.20% |
Westminster | 322 | 51.69% | 268 | 43.02% | 33 | 5.30% | 623 | 8.67% |
Westmore | 36 | 37.50% | 54 | 56.25% | 6 | 6.25% | 96 | -18.75% |
Weston | 113 | 45.20% | 130 | 52.00% | 7 | 2.80% | 250 | -6.80% |
Weybridge | 113 | 45.02% | 135 | 53.78% | 3 | 1.20% | 251 | -8.76% |
Wheelock | 26 | 29.21% | 62 | 69.66% | 1 | 1.12% | 89 | -40.45% |
Whiting | 38 | 42.70% | 50 | 56.18% | 1 | 1.12% | 89 | -13.48% |
Whitingham | 95 | 34.55% | 175 | 63.64% | 5 | 1.82% | 275 | -29.09% |
Williamstown | 335 | 54.92% | 255 | 41.80% | 20 | 3.28% | 610 | 13.11% |
Williston | 598 | 55.22% | 433 | 39.98% | 52 | 4.80% | 1,083 | 15.24% |
Wilmington | 148 | 39.36% | 219 | 58.24% | 9 | 2.39% | 376 | -18.88% |
Windham | 36 | 42.35% | 47 | 55.29% | 2 | 2.35% | 85 | -12.94% |
Windsor | 582 | 51.96% | 515 | 45.98% | 23 | 2.05% | 1,120 | 5.98% |
Winhall | 42 | 32.81% | 82 | 64.06% | 4 | 3.13% | 128 | -31.25% |
Winooski | 1,343 | 74.90% | 379 | 21.14% | 71 | 3.96% | 1,793 | 53.76% |
Wolcott | 83 | 39.52% | 115 | 54.76% | 12 | 5.71% | 210 | -15.24% |
Woodbury | 58 | 47.15% | 50 | 40.65% | 15 | 12.20% | 123 | 6.50% |
Woodford | 49 | 55.06% | 37 | 41.57% | 3 | 3.37% | 89 | 13.48% |
Woodstock | 406 | 35.55% | 699 | 61.21% | 37 | 3.24% | 1,142 | -25.66% |
Worcester | 104 | 45.41% | 100 | 43.67% | 25 | 10.92% | 229 | 1.75% |
Total | 70,629 | 49.48% | 66,223 | 46.39% | 5,901 | 4.13% | 142,753 | 3.09% |
1974 United States Senate Election in Vermont (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Patrick Leahy |
Nathaniel Frothingham |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 18 | 94.74% | 1 | 5.26% | 19 | 89.47% |
Albany | 25 | 92.59% | 2 | 7.41% | 27 | 85.19% |
Alburgh | 82 | 88.17% | 11 | 11.83% | 93 | 76.34% |
Andover | 8 | 88.89% | 1 | 11.11% | 9 | 77.78% |
Arlington | 60 | 81.08% | 14 | 18.92% | 74 | 62.16% |
Athens | 5 | 62.50% | 3 | 37.50% | 8 | 25.00% |
Bakersfield | 23 | 95.83% | 1 | 4.17% | 24 | 91.67% |
Baltimore | 3 | 75.00% | 1 | 25.00% | 4 | 50.00% |
Barnard | 23 | 74.19% | 8 | 25.81% | 31 | 48.39% |
Barnet | 36 | 83.72% | 7 | 16.28% | 43 | 67.44% |
Barre City | 572 | 91.08% | 56 | 8.92% | 628 | 82.17% |
Barre Town | 273 | 89.51% | 32 | 10.49% | 305 | 79.02% |
Barton | 78 | 91.76% | 7 | 8.24% | 85 | 83.53% |
Belvidere | 7 | 87.50% | 1 | 12.50% | 8 | 75.00% |
Bennington | 489 | 85.49% | 83 | 14.51% | 572 | 70.98% |
Benson | 9 | 60.00% | 6 | 40.00% | 15 | 20.00% |
Berkshire | 12 | 92.31% | 1 | 7.69% | 13 | 84.62% |
Berlin | 79 | 84.04% | 15 | 15.96% | 94 | 68.09% |
Bethel | 25 | 55.56% | 20 | 44.44% | 45 | 11.11% |
Bloomfield | 2 | 100.00% | - | - | 2 | 100.00% |
Bolton | 23 | 92.00% | 2 | 8.00% | 25 | 84.00% |
Bradford | 35 | 59.32% | 24 | 40.68% | 59 | 18.64% |
Braintree | 12 | 48.00% | 13 | 52.00% | 25 | -4.00% |
Brandon | 98 | 83.76% | 19 | 16.24% | 117 | 67.52% |
Brattleboro | 473 | 75.68% | 152 | 24.32% | 625 | 51.36% |
Bridgewater | 20 | 100.00% | - | - | 20 | 100.00% |
Bridport | 62 | 92.54% | 5 | 7.46% | 67 | 85.07% |
Brighton | 179 | 93.23% | 13 | 6.77% | 192 | 86.46% |
Bristol | 77 | 84.62% | 14 | 15.38% | 91 | 69.23% |
Brookfield | 8 | 34.78% | 15 | 65.22% | 23 | -30.43% |
Brookline | 4 | 44.44% | 5 | 55.56% | 9 | -11.11% |
Brownington | 13 | 92.86% | 1 | 7.14% | 14 | 85.71% |
Brunswick | 2 | 100.00% | - | - | 2 | 100.00% |
Burke | 21 | 87.50% | 3 | 12.50% | 24 | 75.00% |
Burlington | 3,995 | 92.93% | 304 | 7.07% | 4,299 | 85.86% |
Cabot | 35 | 85.37% | 6 | 14.63% | 41 | 70.73% |
Calais | 26 | 61.90% | 16 | 38.10% | 42 | 23.81% |
Cambridge | 36 | 87.80% | 5 | 12.20% | 41 | 75.61% |
Canaan | 19 | 90.48% | 2 | 9.52% | 21 | 80.95% |
