1976 United States Senate Election in Vermont
The 1976 United States Senate Election in Vermont was held on November 2, 1976. The total votes casted was 188,964. Robert T. Stafford (Republican) was elected, receiving 50.00% of the votes, which equals 94,481 votes.
Election Result
The final election result is as follows. Robert T. Stafford of Republican (50.00%) won with a majority of the votes, defeated Thomas P. Salmon of Democratic/Independent Vermonters (45.34%) by a narrow margin of 4.66%.
1976 United States Senate Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 94,481 | 50.00% | |
Thomas P. Salmon | Democratic/Independent Vermonters | 85,682 | 45.34% | |
Nancy Kaufman | Liberty Union | 8,801 | 4.66% | |
Date: 1976-11-02, Valid Votes: 188,964, Margin: 4.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 24,338 | 69.05% | |
John J. Welch | Republican | 10,911 | 30.95% | |
Date: 1976-09-14, Valid Votes: 35,249, Margin: 38.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Thomas P. Salmon | Democratic | 21,674 | 52.98% | |
Scott Skinner | Democratic | 19,238 | 47.02% | |
Date: 1976-09-14, Valid Votes: 40,912, Margin: 6.0% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Nancy Kaufman | Liberty Union | 362 | 71.26% | |
John Medeiros | Liberty Union | 146 | 28.74% | |
Date: 1976-09-14, Valid Votes: 508, Margin: 42.5% |
1976 United States Senate Election in Vermont (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Robert T. Stafford Republican |
Thomas P. Salmon Democratic/Independent Vermonters |
Nancy Kaufman Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 191 | 56.68% | 141 | 41.84% | 5 | 1.48% | 337 | 14.84% |
Albany | 130 | 49.06% | 124 | 46.79% | 11 | 4.15% | 265 | 2.26% |
Alburgh | 244 | 45.61% | 275 | 51.40% | 16 | 2.99% | 535 | -5.79% |
Andover | 90 | 62.50% | 38 | 26.39% | 16 | 11.11% | 144 | 36.11% |
Arlington | 438 | 45.63% | 499 | 51.98% | 23 | 2.40% | 960 | -6.35% |
Athens | 51 | 59.30% | 31 | 36.05% | 4 | 4.65% | 86 | 23.26% |
Bakersfield | 172 | 59.52% | 102 | 35.29% | 15 | 5.19% | 289 | 24.22% |
Baltimore | 52 | 63.41% | 25 | 30.49% | 5 | 6.10% | 82 | 32.93% |
Barnard | 202 | 59.59% | 124 | 36.58% | 13 | 3.83% | 339 | 23.01% |
Barnet | 366 | 59.51% | 229 | 37.24% | 20 | 3.25% | 615 | 22.28% |
Barre City | 1,657 | 42.39% | 2,076 | 53.11% | 176 | 4.50% | 3,909 | -10.72% |
Barre Town | 1,374 | 48.74% | 1,341 | 47.57% | 104 | 3.69% | 2,819 | 1.17% |
Barton | 502 | 49.60% | 474 | 46.84% | 36 | 3.56% | 1,012 | 2.77% |
Belvidere | 43 | 58.90% | 25 | 34.25% | 5 | 6.85% | 73 | 24.66% |
Bennington | 1,819 | 39.22% | 2,702 | 58.26% | 117 | 2.52% | 4,638 | -19.04% |
Benson | 169 | 61.90% | 85 | 31.14% | 19 | 6.96% | 273 | 30.77% |
Berkshire | 192 | 58.54% | 131 | 39.94% | 5 | 1.52% | 328 | 18.60% |
Berlin | 467 | 53.01% | 354 | 40.18% | 60 | 6.81% | 881 | 12.83% |
Bethel | 319 | 56.56% | 223 | 39.54% | 22 | 3.90% | 564 | 17.02% |
Bloomfield | 32 | 52.46% | 27 | 44.26% | 2 | 3.28% | 61 | 8.20% |
Bolton | 118 | 52.91% | 90 | 40.36% | 15 | 6.73% | 223 | 12.56% |
Bradford | 433 | 61.95% | 250 | 35.77% | 16 | 2.29% | 699 | 26.18% |
Braintree | 190 | 59.56% | 115 | 36.05% | 14 | 4.39% | 319 | 23.51% |
Brandon | 675 | 59.16% | 419 | 36.72% | 47 | 4.12% | 1,141 | 22.44% |
Brattleboro | 2,039 | 44.24% | 2,414 | 52.38% | 156 | 3.38% | 4,609 | -8.14% |
Bridgewater | 177 | 54.46% | 126 | 38.77% | 22 | 6.77% | 325 | 15.69% |
Bridport | 212 | 54.78% | 158 | 40.83% | 17 | 4.39% | 387 | 13.95% |
Brighton | 234 | 41.94% | 299 | 53.58% | 25 | 4.48% | 558 | -11.65% |
Bristol | 590 | 57.73% | 374 | 36.59% | 58 | 5.68% | 1,022 | 21.14% |
Brookfield | 204 | 60.71% | 112 | 33.33% | 20 | 5.95% | 336 | 27.38% |
Brookline | 58 | 50.00% | 54 | 46.55% | 4 | 3.45% | 116 | 3.45% |
Brownington | 79 | 43.17% | 88 | 48.09% | 16 | 8.74% | 183 | -4.92% |
Brunswick | 18 | 60.00% | 10 | 33.33% | 2 | 6.67% | 30 | 26.67% |
Burke | 277 | 60.22% | 166 | 36.09% | 17 | 3.70% | 460 | 24.13% |
Burlington | 5,775 | 42.48% | 6,862 | 50.48% | 957 | 7.04% | 13,594 | -8.00% |
Cabot | 200 | 52.08% | 132 | 34.38% | 52 | 13.54% | 384 | 17.71% |
Calais | 261 | 48.24% | 190 | 35.12% | 90 | 16.64% | 541 | 13.12% |
Cambridge | 402 | 55.76% | 268 | 37.17% | 51 | 7.07% | 721 | 18.59% |
Canaan | 161 | 52.96% | 137 | 45.07% | 6 | 1.97% | 304 | 7.89% |
Castleton | 531 | 54.91% | 398 | 41.16% | 38 | 3.93% | 967 | 13.75% |
Cavendish | 281 | 51.18% | 240 | 43.72% | 28 | 5.10% | 549 | 7.47% |
Charleston | 131 | 47.99% | 127 | 46.52% | 15 | 5.49% | 273 | 1.47% |
Charlotte | 568 | 55.58% | 389 | 38.06% | 65 | 6.36% | 1,022 | 17.51% |
Chelsea | 334 | 66.40% | 131 | 26.04% | 38 | 7.55% | 503 | 40.36% |
Chester | 580 | 55.13% | 431 | 40.97% | 41 | 3.90% | 1,052 | 14.16% |
Chittenden | 178 | 53.61% | 119 | 35.84% | 35 | 10.54% | 332 | 17.77% |
Clarendon | 385 | 57.29% | 261 | 38.84% | 26 | 3.87% | 672 | 18.45% |
Colchester | 1,753 | 44.27% | 2,039 | 51.49% | 168 | 4.24% | 3,960 | -7.22% |
Concord | 205 | 58.91% | 133 | 38.22% | 10 | 2.87% | 348 | 20.69% |
Corinth | 180 | 52.94% | 132 | 38.82% | 28 | 8.24% | 340 | 14.12% |
Cornwall | 258 | 59.86% | 145 | 33.64% | 28 | 6.50% | 431 | 26.22% |
Coventry | 95 | 54.29% | 75 | 42.86% | 5 | 2.86% | 175 | 11.43% |
Craftsbury | 163 | 53.62% | 125 | 41.12% | 16 | 5.26% | 304 | 12.50% |
Danby | 195 | 57.86% | 134 | 39.76% | 8 | 2.37% | 337 | 18.10% |
Danville | 434 | 66.77% | 214 | 32.92% | 2 | 0.31% | 650 | 33.85% |
Derby | 557 | 44.03% | 659 | 52.09% | 49 | 3.87% | 1,265 | -8.06% |
Dorset | 434 | 55.08% | 344 | 43.65% | 10 | 1.27% | 788 | 11.42% |
Dover | 182 | 49.06% | 177 | 47.71% | 12 | 3.23% | 371 | 1.35% |
Dummerston | 321 | 48.71% | 310 | 47.04% | 28 | 4.25% | 659 | 1.67% |
Duxbury | 146 | 55.09% | 97 | 36.60% | 22 | 8.30% | 265 | 18.49% |
East Haven | 44 | 44.00% | 49 | 49.00% | 7 | 7.00% | 100 | -5.00% |
East Montpelier | 497 | 55.47% | 328 | 36.61% | 71 | 7.92% | 896 | 18.86% |
Eden | 101 | 57.06% | 66 | 37.29% | 10 | 5.65% | 177 | 19.77% |
Elmore | 78 | 60.94% | 41 | 32.03% | 9 | 7.03% | 128 | 28.91% |
Enosburgh | 489 | 60.15% | 296 | 36.41% | 28 | 3.44% | 813 | 23.74% |
Essex | 2,664 | 53.85% | 2,114 | 42.73% | 169 | 3.42% | 4,947 | 11.12% |
Fair Haven | 588 | 56.65% | 415 | 39.98% | 35 | 3.37% | 1,038 | 16.67% |
Fairfax | 291 | 45.68% | 334 | 52.43% | 12 | 1.88% | 637 | -6.75% |
Fairfield | 204 | 39.46% | 280 | 54.16% | 33 | 6.38% | 517 | -14.70% |
Fairlee | 195 | 60.56% | 117 | 36.34% | 10 | 3.11% | 322 | 24.22% |
Fayston | 136 | 50.94% | 119 | 44.57% | 12 | 4.49% | 267 | 6.37% |
Ferrisburgh | 388 | 57.57% | 253 | 37.54% | 33 | 4.90% | 674 | 20.03% |
Fletcher | 98 | 52.69% | 67 | 36.02% | 21 | 11.29% | 186 | 16.67% |
Franklin | 191 | 59.32% | 121 | 37.58% | 10 | 3.11% | 322 | 21.74% |
Georgia | 443 | 52.49% | 374 | 44.31% | 27 | 3.20% | 844 | 8.18% |
Glover | 177 | 53.47% | 139 | 41.99% | 15 | 4.53% | 331 | 11.48% |
Goshen | 46 | 54.12% | 35 | 41.18% | 4 | 4.71% | 85 | 12.94% |
Grafton | 179 | 57.74% | 123 | 39.68% | 8 | 2.58% | 310 | 18.06% |
Granby | 25 | 78.13% | 7 | 21.88% | - | - | 32 | 56.25% |
Grand Isle | 198 | 42.13% | 248 | 52.77% | 24 | 5.11% | 470 | -10.64% |
Granville | 53 | 52.48% | 43 | 42.57% | 5 | 4.95% | 101 | 9.90% |
Greensboro | 135 | 47.87% | 122 | 43.26% | 25 | 8.87% | 282 | 4.61% |
Groton | 148 | 57.14% | 98 | 37.84% | 13 | 5.02% | 259 | 19.31% |
Guildhall | 62 | 67.39% | 28 | 30.43% | 2 | 2.17% | 92 | 36.96% |
Guilford | 292 | 45.41% | 304 | 47.28% | 47 | 7.31% | 643 | -1.87% |
Halifax | 88 | 44.22% | 105 | 52.76% | 6 | 3.02% | 199 | -8.54% |
Hancock | 67 | 47.86% | 61 | 43.57% | 12 | 8.57% | 140 | 4.29% |
Hardwick | 420 | 46.72% | 431 | 47.94% | 48 | 5.34% | 899 | -1.22% |
Hartford | 1,311 | 53.16% | 1,082 | 43.88% | 73 | 2.96% | 2,466 | 9.29% |
Hartland | 437 | 50.00% | 402 | 46.00% | 35 | 4.00% | 874 | 4.00% |
Highgate | 289 | 45.66% | 328 | 51.82% | 16 | 2.53% | 633 | -6.16% |
Hinesburg | 491 | 51.20% | 396 | 41.29% | 72 | 7.51% | 959 | 9.91% |
Holland | 46 | 34.59% | 81 | 60.90% | 6 | 4.51% | 133 | -26.32% |
Hubbardton | 128 | 61.84% | 68 | 32.85% | 11 | 5.31% | 207 | 28.99% |
Huntington | 167 | 48.83% | 154 | 45.03% | 21 | 6.14% | 342 | 3.80% |
Hyde Park | 305 | 51.69% | 251 | 42.54% | 34 | 5.76% | 590 | 9.15% |
Ira | 67 | 58.77% | 42 | 36.84% | 5 | 4.39% | 114 | 21.93% |
Irasburg | 102 | 37.09% | 162 | 58.91% | 11 | 4.00% | 275 | -21.82% |
Isle La Motte | 72 | 51.43% | 64 | 45.71% | 4 | 2.86% | 140 | 5.71% |
Jamaica | 155 | 55.56% | 110 | 39.43% | 14 | 5.02% | 279 | 16.13% |
Jay | 41 | 44.09% | 48 | 51.61% | 4 | 4.30% | 93 | -7.53% |
Jericho | 709 | 53.35% | 569 | 42.81% | 51 | 3.84% | 1,329 | 10.53% |
Johnson | 412 | 52.75% | 299 | 38.28% | 70 | 8.96% | 781 | 14.47% |
Kirby | 62 | 60.78% | 36 | 35.29% | 4 | 3.92% | 102 | 25.49% |
Landgrove | 29 | 43.94% | 34 | 51.52% | 3 | 4.55% | 66 | -7.58% |
Leicester | 130 | 62.20% | 71 | 33.97% | 8 | 3.83% | 209 | 28.23% |
Lemington | 31 | 60.78% | 20 | 39.22% | - | - | 51 | 21.57% |
Lincoln | 176 | 53.01% | 128 | 38.55% | 28 | 8.43% | 332 | 14.46% |
Londonderry | 346 | 57.48% | 240 | 39.87% | 16 | 2.66% | 602 | 17.61% |
Lowell | 105 | 49.30% | 100 | 46.95% | 8 | 3.76% | 213 | 2.35% |
Ludlow | 552 | 48.38% | 538 | 47.15% | 51 | 4.47% | 1,141 | 1.23% |
Lunenburg | 240 | 54.30% | 191 | 43.21% | 11 | 2.49% | 442 | 11.09% |
Lyndon | 784 | 58.20% | 514 | 38.16% | 49 | 3.64% | 1,347 | 20.04% |
Maidstone | 30 | 65.22% | 14 | 30.43% | 2 | 4.35% | 46 | 34.78% |
Manchester | 843 | 54.81% | 655 | 42.59% | 40 | 2.60% | 1,538 | 12.22% |
Marlboro | 120 | 40.54% | 157 | 53.04% | 19 | 6.42% | 296 | -12.50% |
Marshfield | 235 | 43.76% | 198 | 36.87% | 104 | 19.37% | 537 | 6.89% |
Mendon | 264 | 58.80% | 167 | 37.19% | 18 | 4.01% | 449 | 21.60% |
Middlebury | 1,375 | 53.63% | 1,022 | 39.86% | 167 | 6.51% | 2,564 | 13.77% |
Middlesex | 210 | 43.30% | 194 | 40.00% | 81 | 16.70% | 485 | 3.30% |
Middletown Springs | 192 | 61.74% | 103 | 33.12% | 16 | 5.14% | 311 | 28.62% |
Milton | 932 | 47.75% | 906 | 46.41% | 114 | 5.84% | 1,952 | 1.33% |
Monkton | 221 | 55.25% | 134 | 33.50% | 45 | 11.25% | 400 | 21.75% |
Montgomery | 142 | 50.90% | 123 | 44.09% | 14 | 5.02% | 279 | 6.81% |
Montpelier | 1,986 | 54.14% | 1,514 | 41.28% | 168 | 4.58% | 3,668 | 12.87% |
Moretown | 209 | 47.94% | 177 | 40.60% | 50 | 11.47% | 436 | 7.34% |
Morgan | 104 | 52.79% | 85 | 43.15% | 8 | 4.06% | 197 | 9.64% |
Morristown | 895 | 60.64% | 531 | 35.98% | 50 | 3.39% | 1,476 | 24.66% |
Mount Holly | 264 | 57.89% | 162 | 35.53% | 30 | 6.58% | 456 | 22.37% |
Mount Tabor | 46 | 47.92% | 48 | 50.00% | 2 | 2.08% | 96 | -2.08% |
New Haven | 252 | 55.75% | 169 | 37.39% | 31 | 6.86% | 452 | 18.36% |
Newark | 42 | 42.00% | 46 | 46.00% | 12 | 12.00% | 100 | -4.00% |
Newbury | 379 | 59.97% | 233 | 36.87% | 20 | 3.16% | 632 | 23.10% |
Newfane | 311 | 51.49% | 272 | 45.03% | 21 | 3.48% | 604 | 6.46% |
Newport City | 727 | 42.44% | 947 | 55.28% | 39 | 2.28% | 1,713 | -12.84% |
Newport Town | 168 | 39.44% | 245 | 57.51% | 13 | 3.05% | 426 | -18.08% |
North Hero | 130 | 53.72% | 106 | 43.80% | 6 | 2.48% | 242 | 9.92% |
Northfield | 827 | 49.20% | 791 | 47.06% | 63 | 3.75% | 1,681 | 2.14% |
Norton | 33 | 38.37% | 48 | 55.81% | 5 | 5.81% | 86 | -17.44% |
Norwich | 512 | 46.80% | 538 | 49.18% | 44 | 4.02% | 1,094 | -2.38% |
Orange | 127 | 49.42% | 112 | 43.58% | 18 | 7.00% | 257 | 5.84% |
Orwell | 208 | 53.75% | 154 | 39.79% | 25 | 6.46% | 387 | 13.95% |
Panton | 98 | 57.99% | 66 | 39.05% | 5 | 2.96% | 169 | 18.93% |
Pawlet | 343 | 65.83% | 164 | 31.48% | 14 | 2.69% | 521 | 34.36% |
Peacham | 167 | 60.73% | 92 | 33.45% | 16 | 5.82% | 275 | 27.27% |
Peru | 87 | 62.14% | 51 | 36.43% | 2 | 1.43% | 140 | 25.71% |
Pittsfield | 106 | 60.92% | 64 | 36.78% | 4 | 2.30% | 174 | 24.14% |
Pittsford | 523 | 48.92% | 510 | 47.71% | 36 | 3.37% | 1,069 | 1.22% |
Plainfield | 262 | 45.17% | 201 | 34.66% | 117 | 20.17% | 580 | 10.52% |
Plymouth | 115 | 61.17% | 62 | 32.98% | 11 | 5.85% | 188 | 28.19% |
Pomfret | 190 | 51.77% | 170 | 46.32% | 7 | 1.91% | 367 | 5.45% |
Poultney | 681 | 56.14% | 486 | 40.07% | 46 | 3.79% | 1,213 | 16.08% |
Pownal | 440 | 41.04% | 599 | 55.88% | 33 | 3.08% | 1,072 | -14.83% |
Proctor | 465 | 48.69% | 452 | 47.33% | 38 | 3.98% | 955 | 1.36% |
Putney | 271 | 36.77% | 384 | 52.10% | 82 | 11.13% | 737 | -15.33% |
Randolph | 985 | 57.30% | 670 | 38.98% | 64 | 3.72% | 1,719 | 18.32% |
Reading | 151 | 59.68% | 90 | 35.57% | 12 | 4.74% | 253 | 24.11% |
Readsboro | 133 | 40.18% | 193 | 58.31% | 5 | 1.51% | 331 | -18.13% |
Richford | 419 | 47.24% | 447 | 50.39% | 21 | 2.37% | 887 | -3.16% |
Richmond | 575 | 53.09% | 433 | 39.98% | 75 | 6.93% | 1,083 | 13.11% |
Ripton | 72 | 56.69% | 46 | 36.22% | 9 | 7.09% | 127 | 20.47% |
Rochester | 278 | 56.39% | 190 | 38.54% | 25 | 5.07% | 493 | 17.85% |
Rockingham | 716 | 31.21% | 1,516 | 66.09% | 62 | 2.70% | 2,294 | -34.87% |
Roxbury | 71 | 46.71% | 74 | 48.68% | 7 | 4.61% | 152 | -1.97% |
Royalton | 366 | 57.55% | 242 | 38.05% | 28 | 4.40% | 636 | 19.50% |
Rupert | 195 | 64.57% | 104 | 34.44% | 3 | 0.99% | 302 | 30.13% |
Rutland City | 3,480 | 47.84% | 3,507 | 48.21% | 288 | 3.96% | 7,275 | -0.37% |
Rutland Town | 822 | 56.46% | 589 | 40.45% | 45 | 3.09% | 1,456 | 16.00% |
Ryegate | 226 | 60.27% | 133 | 35.47% | 16 | 4.27% | 375 | 24.80% |
Salisbury | 190 | 59.19% | 117 | 36.45% | 14 | 4.36% | 321 | 22.74% |
Sandgate | 58 | 51.79% | 47 | 41.96% | 7 | 6.25% | 112 | 9.82% |
Searsburg | 20 | 52.63% | 18 | 47.37% | - | - | 38 | 5.26% |
Shaftsbury | 467 | 36.54% | 767 | 60.02% | 44 | 3.44% | 1,278 | -23.47% |
Sharon | 153 | 53.87% | 117 | 41.20% | 14 | 4.93% | 284 | 12.68% |
Sheffield | 80 | 58.39% | 54 | 39.42% | 3 | 2.19% | 137 | 18.98% |
Shelburne | 1,199 | 56.40% | 821 | 38.62% | 106 | 4.99% | 2,126 | 17.78% |
Sheldon | 234 | 46.34% | 247 | 48.91% | 24 | 4.75% | 505 | -2.57% |
Sherburne | 241 | 55.02% | 171 | 39.04% | 26 | 5.94% | 438 | 15.98% |
Shoreham | 212 | 55.35% | 156 | 40.73% | 15 | 3.92% | 383 | 14.62% |
Shrewsbury | 167 | 55.30% | 109 | 36.09% | 26 | 8.61% | 302 | 19.21% |
South Burlington | 2,334 | 52.04% | 1,980 | 44.15% | 171 | 3.81% | 4,485 | 7.89% |
South Hero | 312 | 55.42% | 230 | 40.85% | 21 | 3.73% | 563 | 14.56% |
Springfield | 2,087 | 49.15% | 1,988 | 46.82% | 171 | 4.03% | 4,246 | 2.33% |
St. Albans City | 1,747 | 55.08% | 1,364 | 43.00% | 61 | 1.92% | 3,172 | 12.07% |
St. Albans Town | 684 | 53.61% | 550 | 43.10% | 42 | 3.29% | 1,276 | 10.50% |
St. George | 117 | 55.98% | 79 | 37.80% | 13 | 6.22% | 209 | 18.18% |
St. Johnsbury | 1,567 | 51.08% | 1,411 | 45.99% | 90 | 2.93% | 3,068 | 5.08% |
Stamford | 141 | 39.28% | 213 | 59.33% | 5 | 1.39% | 359 | -20.06% |
Stannard | 15 | 25.42% | 34 | 57.63% | 10 | 16.95% | 59 | -32.20% |
Starksboro | 185 | 47.68% | 160 | 41.24% | 43 | 11.08% | 388 | 6.44% |
Stockbridge | 113 | 57.07% | 74 | 37.37% | 11 | 5.56% | 198 | 19.70% |
Stowe | 724 | 52.39% | 569 | 41.17% | 89 | 6.44% | 1,382 | 11.22% |
Strafford | 137 | 42.95% | 163 | 51.10% | 19 | 5.96% | 319 | -8.15% |
Stratton | 37 | 55.22% | 25 | 37.31% | 5 | 7.46% | 67 | 17.91% |
Sudbury | 108 | 58.70% | 58 | 31.52% | 18 | 9.78% | 184 | 27.17% |
Sunderland | 141 | 47.32% | 141 | 47.32% | 16 | 5.37% | 298 | - |
Sutton | 109 | 51.42% | 92 | 43.40% | 11 | 5.19% | 212 | 8.02% |
Swanton | 778 | 49.33% | 764 | 48.45% | 35 | 2.22% | 1,577 | 0.89% |
Thetford | 417 | 53.19% | 330 | 42.09% | 37 | 4.72% | 784 | 11.10% |
Tinmouth | 86 | 66.15% | 38 | 29.23% | 6 | 4.62% | 130 | 36.92% |
Topsham | 191 | 63.88% | 96 | 32.11% | 12 | 4.01% | 299 | 31.77% |
Townshend | 207 | 51.88% | 180 | 45.11% | 12 | 3.01% | 399 | 6.77% |
Troy | 184 | 39.32% | 272 | 58.12% | 12 | 2.56% | 468 | -18.80% |
Tunbridge | 209 | 58.06% | 129 | 35.83% | 22 | 6.11% | 360 | 22.22% |
Underhill | 370 | 47.68% | 340 | 43.81% | 66 | 8.51% | 776 | 3.87% |
Vergennes | 399 | 51.22% | 350 | 44.93% | 30 | 3.85% | 779 | 6.29% |
Vernon | 278 | 51.58% | 251 | 46.57% | 10 | 1.86% | 539 | 5.01% |
Vershire | 49 | 37.12% | 66 | 50.00% | 17 | 12.88% | 132 | -12.88% |
Victory | 19 | 48.72% | 17 | 43.59% | 3 | 7.69% | 39 | 5.13% |
Waitsfield | 295 | 53.25% | 217 | 39.17% | 42 | 7.58% | 554 | 14.08% |
Walden | 111 | 55.22% | 74 | 36.82% | 16 | 7.96% | 201 | 18.41% |
Wallingford | 423 | 54.72% | 310 | 40.10% | 40 | 5.17% | 773 | 14.62% |
Waltham | 66 | 57.39% | 45 | 39.13% | 4 | 3.48% | 115 | 18.26% |
Wardsboro | 124 | 59.05% | 79 | 37.62% | 7 | 3.33% | 210 | 21.43% |
Warren | 220 | 49.77% | 191 | 43.21% | 31 | 7.01% | 442 | 6.56% |
Washington | 106 | 41.25% | 121 | 47.08% | 30 | 11.67% | 257 | -5.84% |
Waterbury | 811 | 55.36% | 568 | 38.77% | 86 | 5.87% | 1,465 | 16.59% |
Waterford | 221 | 64.24% | 120 | 34.88% | 3 | 0.87% | 344 | 29.36% |
Waterville | 110 | 69.62% | 44 | 27.85% | 4 | 2.53% | 158 | 41.77% |
Weathersfield | 516 | 51.86% | 443 | 44.52% | 36 | 3.62% | 995 | 7.34% |
Wells | 202 | 68.71% | 88 | 29.93% | 4 | 1.36% | 294 | 38.78% |
West Fairlee | 83 | 54.61% | 61 | 40.13% | 8 | 5.26% | 152 | 14.47% |
West Haven | 52 | 57.14% | 26 | 28.57% | 13 | 14.29% | 91 | 28.57% |
West Rutland | 306 | 31.88% | 632 | 65.83% | 22 | 2.29% | 960 | -33.96% |
West Windsor | 202 | 60.12% | 120 | 35.71% | 14 | 4.17% | 336 | 24.40% |
Westfield | 57 | 38.00% | 85 | 56.67% | 8 | 5.33% | 150 | -18.67% |
Westford | 252 | 52.61% | 187 | 39.04% | 40 | 8.35% | 479 | 13.57% |
Westminster | 346 | 34.46% | 591 | 58.86% | 67 | 6.67% | 1,004 | -24.40% |
Westmore | 66 | 49.25% | 65 | 48.51% | 3 | 2.24% | 134 | 0.75% |
Weston | 173 | 53.73% | 136 | 42.24% | 13 | 4.04% | 322 | 11.49% |
Weybridge | 198 | 67.12% | 91 | 30.85% | 6 | 2.03% | 295 | 36.27% |
Wheelock | 55 | 50.00% | 47 | 42.73% | 8 | 7.27% | 110 | 7.27% |
Whiting | 81 | 66.39% | 37 | 30.33% | 4 | 3.28% | 122 | 36.07% |
Whitingham | 240 | 58.54% | 159 | 38.78% | 11 | 2.68% | 410 | 19.76% |
Williamstown | 419 | 50.00% | 383 | 45.70% | 36 | 4.30% | 838 | 4.30% |
Williston | 782 | 52.52% | 639 | 42.91% | 68 | 4.57% | 1,489 | 9.60% |
Wilmington | 310 | 46.62% | 335 | 50.38% | 20 | 3.01% | 665 | -3.76% |
Windham | 87 | 69.05% | 38 | 30.16% | 1 | 0.79% | 126 | 38.89% |
Windsor | 783 | 49.56% | 737 | 46.65% | 60 | 3.80% | 1,580 | 2.91% |
Winhall | 104 | 50.98% | 96 | 47.06% | 4 | 1.96% | 204 | 3.92% |
Winooski | 613 | 31.48% | 1,257 | 64.56% | 77 | 3.95% | 1,947 | -33.08% |
Wolcott | 168 | 53.00% | 126 | 39.75% | 23 | 7.26% | 317 | 13.25% |
Woodbury | 91 | 46.67% | 72 | 36.92% | 32 | 16.41% | 195 | 9.74% |
Woodford | 57 | 41.61% | 75 | 54.74% | 5 | 3.65% | 137 | -13.14% |
Woodstock | 808 | 52.84% | 678 | 44.34% | 43 | 2.81% | 1,529 | 8.50% |
Worcester | 148 | 47.13% | 119 | 37.90% | 47 | 14.97% | 314 | 9.24% |
Total | 94,481 | 50.00% | 85,682 | 45.34% | 8,801 | 4.66% | 188,964 | 4.66% |
1976 United States Senate Election in Vermont (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Thomas P. Salmon |
Scott Skinner |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 27 | 58.70% | 19 | 41.30% | 46 | 17.39% |
Albany | 25 | 65.79% | 13 | 34.21% | 38 | 31.58% |
Alburgh | 85 | 73.91% | 30 | 26.09% | 115 | 47.83% |
Andover | 7 | 35.00% | 13 | 65.00% | 20 | -30.00% |
Arlington | 76 | 61.79% | 47 | 38.21% | 123 | 23.58% |
Athens | 5 | 83.33% | 1 | 16.67% | 6 | 66.67% |
Bakersfield | 25 | 43.10% | 33 | 56.90% | 58 | -13.79% |
Baltimore | 7 | 46.67% | 8 | 53.33% | 15 | -6.67% |
Barnard | 22 | 43.14% | 29 | 56.86% | 51 | -13.73% |
Barnet | 44 | 52.38% | 40 | 47.62% | 84 | 4.76% |
Barre City | 648 | 53.87% | 555 | 46.13% | 1,203 | 7.73% |
Barre Town | 305 | 50.66% | 297 | 49.34% | 602 | 1.33% |
Barton | 93 | 59.24% | 64 | 40.76% | 157 | 18.47% |
Belvidere | 4 | 57.14% | 3 | 42.86% | 7 | 14.29% |
Bennington | 596 | 63.88% | 337 | 36.12% | 933 | 27.76% |
Benson | 9 | 31.03% | 20 | 68.97% | 29 | -37.93% |
Berkshire | 21 | 52.50% | 19 | 47.50% | 40 | 5.00% |
Berlin | 77 | 38.50% | 123 | 61.50% | 200 | -23.00% |
Bethel | 56 | 64.37% | 31 | 35.63% | 87 | 28.74% |
Bloomfield | 7 | 77.78% | 2 | 22.22% | 9 | 55.56% |
Bolton | 29 | 61.70% | 18 | 38.30% | 47 | 23.40% |
Bradford | 49 | 62.03% | 30 | 37.97% | 79 | 24.05% |
Braintree | 25 | 50.00% | 25 | 50.00% | 50 | - |
Brandon | 102 | 62.58% | 61 | 37.42% | 163 | 25.15% |
Brattleboro | 658 | 56.05% | 516 | 43.95% | 1,174 | 12.10% |
Bridgewater | 20 | 48.78% | 21 | 51.22% | 41 | -2.44% |
Bridport | 43 | 51.81% | 40 | 48.19% | 83 | 3.61% |
Brighton | 86 | 72.27% | 33 | 27.73% | 119 | 44.54% |
Bristol | 81 | 49.09% | 84 | 50.91% | 165 | -1.82% |
Brookfield | 25 | 38.46% | 40 | 61.54% | 65 | -23.08% |
Brookline | 6 | 50.00% | 6 | 50.00% | 12 | - |
Brownington | 18 | 60.00% | 12 | 40.00% | 30 | 20.00% |
Brunswick | 2 | 50.00% | 2 | 50.00% | 4 | - |
Burke | 32 | 53.33% | 28 | 46.67% | 60 | 6.67% |
Burlington | 2,280 | 46.98% | 2,573 | 53.02% | 4,853 | -6.04% |
Cabot | 33 | 40.74% | 48 | 59.26% | 81 | -18.52% |
