2022 United States Senate Election in Vermont

From OpenVoteData

The 2022 United States Senate Election in Vermont was held on November 8, 2022. The total votes casted was 291,955, with 4,855 (1.66%) of these being rejected. Peter Welch (Democratic) was elected, receiving 68.47% of the votes, which equals 196,575 votes.

Election Result

The final election result is as follows. Peter Welch of Democratic (68.47%) won with a majority of the votes, defeated Gerald Malloy of Republican (28.03%) by a comfortable margin of 40.44%.

2022 United States Senate Election in Vermont
General
Candidate Party Votes %
Peter Welch Democratic 196,575 68.47%
Gerald Malloy Republican 80,468 28.03%
Dawn Marie Ellis Independent 2,752 0.96%
Natasha Diamondstone-Kohout Green Mountain 1,574 0.55%
Kerry Patrick Raheb Independent 1,532 0.53%
Mark Coester Independent 1,273 0.44%
Stephen Duke Independent 1,209 0.42%
Ms. Cris Ericson Independent 1,105 0.38%
Write-In 612 0.21%
Date: 2022-11-08, Valid Votes: 287,100, Rejected: 4,855, Total: 291,955, Margin: 40.4%
Democratic Primary
Candidate Party Votes %
Peter Welch Democratic 86,605 87.01%
Isaac Evans-Frantz Democratic 7,230 7.26%
Niki Thran Democratic 5,104 5.13%
Write-In 597 0.60%
Date: 2022-08-09, Valid Votes: 99,536, Rejected: 2,872, Total: 102,408, Margin: 79.8%
Republican Primary
Candidate Party Votes %
Gerald Malloy Republican 12,169 42.39%
Christina Nolan Republican 10,826 37.71%
Myers Mermel Republican 5,227 18.21%
Write-In 488 1.70%
Date: 2022-08-09, Valid Votes: 28,710, Rejected: 1,850, Total: 30,560, Margin: 4.7%
Progressive Primary
Candidate Party Votes %
Martha Abbott Progressive 474 86.81%
Write-In 72 13.19%
Date: 2022-08-09, Valid Votes: 546, Rejected: 64, Total: 610, Margin: 73.6%

Election Votes Details

2022 United States Senate Election in Vermont (General) - Results by County
County Peter Welch
Democratic
Gerald Malloy
Republican
Dawn Marie Ellis
Independent
Natasha Diamondstone-Kohout
Green Mountain
Kerry Patrick Raheb
Independent
Mark Coester
Independent
Stephen Duke
Independent
Ms. Cris Ericson
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Addison 384 52.67% 321 44.03% 8 1.10% - - 2 0.27% 6 0.82% 3 0.41% 5 0.69% 729 8.64%
Albany 253 56.73% 177 39.69% 4 0.90% 4 0.90% 1 0.22% 1 0.22% 4 0.90% 2 0.45% 446 17.04%
Alburgh 413 53.50% 334 43.26% 9 1.17% 4 0.52% 4 0.52% 2 0.26% 3 0.39% 3 0.39% 772 10.23%
Andover 182 57.23% 121 38.05% 4 1.26% - - - - 4 1.26% 1 0.31% 6 1.89% 318 19.18%
Arlington 721 61.26% 396 33.64% 12 1.02% 4 0.34% 31 2.63% 5 0.42% 2 0.17% 6 0.51% 1,177 27.61%
Athens 99 55.93% 69 38.98% - - 3 1.69% - - 2 1.13% - - 4 2.26% 177 16.95%
Bakersfield 341 60.46% 205 36.35% 8 1.42% 2 0.35% 3 0.53% - - 4 0.71% 1 0.18% 564 24.11%
Baltimore 49 42.24% 60 51.72% - - 1 0.86% - - 4 3.45% - - 2 1.72% 116 -9.48%
Barnard 396 72.26% 135 24.64% 7 1.28% 5 0.91% 3 0.55% 1 0.18% 1 0.18% - - 548 47.63%
Barnet 544 61.61% 314 35.56% 6 0.68% 7 0.79% 2 0.23% 2 0.23% 6 0.68% 2 0.23% 883 26.05%
Barre City 1,841 66.03% 829 29.73% 20 0.72% 23 0.82% 13 0.47% 10 0.36% 40 1.43% 12 0.43% 2,788 36.30%
Barre Town 2,070 55.62% 1,505 40.44% 40 1.07% 13 0.35% 15 0.40% 13 0.35% 55 1.48% 11 0.30% 3,722 15.18%
Barton 548 59.63% 341 37.11% 8 0.87% 7 0.76% 4 0.44% 2 0.22% 6 0.65% 3 0.33% 919 22.52%
Belvidere 73 49.66% 66 44.90% 1 0.68% 2 1.36% 1 0.68% - - 2 1.36% 2 1.36% 147 4.76%
Bennington 3,391 63.90% 1,557 29.34% 46 0.87% 31 0.58% 231 4.35% 16 0.30% 17 0.32% 18 0.34% 5,307 34.56%
Benson 187 41.93% 248 55.61% 3 0.67% 2 0.45% 1 0.22% 1 0.22% 1 0.22% 3 0.67% 446 -13.68%
Berkshire 254 49.22% 256 49.61% 2 0.39% 2 0.39% - - 2 0.39% - - - - 516 -0.39%
Berlin 820 66.40% 378 30.61% 7 0.57% 8 0.65% 3 0.24% - - 14 1.13% 5 0.40% 1,235 35.79%
Bethel 596 69.46% 238 27.74% 7 0.82% 1 0.12% 5 0.58% 5 0.58% 2 0.23% 4 0.47% 858 41.72%
Bloomfield 40 38.83% 58 56.31% 3 2.91% 1 0.97% - - - - - - 1 0.97% 103 -17.48%
Bolton 467 74.13% 147 23.33% 7 1.11% 2 0.32% 4 0.63% 2 0.32% - - 1 0.16% 630 50.79%
Bradford 737 62.67% 398 33.84% 16 1.36% 7 0.60% 2 0.17% 6 0.51% 2 0.17% 8 0.68% 1,176 28.83%
Braintree 363 61.11% 208 35.02% 4 0.67% 5 0.84% 7 1.18% 2 0.34% 3 0.51% 2 0.34% 594 26.09%
Brandon 1,018 60.24% 611 36.15% 16 0.95% 10 0.59% 5 0.30% 10 0.59% 10 0.59% 10 0.59% 1,690 24.08%
Brattleboro 4,206 82.52% 640 12.56% 52 1.02% 111 2.18% 17 0.33% 42 0.82% 6 0.12% 23 0.45% 5,097 69.96%
Bridgewater 266 62.00% 147 34.27% 5 1.17% 3 0.70% 2 0.47% 2 0.47% 1 0.23% 3 0.70% 429 27.74%
Bridport 334 54.49% 272 44.37% 5 0.82% 1 0.16% - - 1 0.16% - - - - 613 10.11%
Brighton 197 46.03% 219 51.17% 2 0.47% 2 0.47% 1 0.23% 2 0.47% 3 0.70% 2 0.47% 428 -5.14%
Bristol 1,249 68.93% 499 27.54% 22 1.21% 10 0.55% 9 0.50% 5 0.28% 7 0.39% 11 0.61% 1,812 41.39%
Brookfield 474 63.54% 252 33.78% 5 0.67% 4 0.54% 2 0.27% 3 0.40% 4 0.54% 2 0.27% 746 29.76%
Brookline 178 63.80% 77 27.60% 4 1.43% 7 2.51% 3 1.08% 5 1.79% - - 5 1.79% 279 36.20%
Brownington 192 54.39% 149 42.21% 3 0.85% 1 0.28% 3 0.85% 4 1.13% 1 0.28% - - 353 12.18%
Brunswick 23 42.59% 30 55.56% - - - - - - - - 1 1.85% - - 54 -12.96%
Burke 467 61.85% 261 34.57% 7 0.93% 5 0.66% 2 0.26% 3 0.40% 8 1.06% 2 0.26% 755 27.28%
Burlington 14,128 86.75% 1,545 9.49% 350 2.15% 131 0.80% 41 0.25% 28 0.17% 23 0.14% 39 0.24% 16,285 77.27%
Cabot 493 67.26% 220 30.01% 4 0.55% 4 0.55% 1 0.14% 1 0.14% 10 1.36% - - 733 37.24%
Calais 718 77.62% 145 15.68% 7 0.76% 9 0.97% 2 0.22% 1 0.11% 40 4.32% 3 0.32% 925 61.95%
Cambridge 1,267 72.65% 436 25.00% 17 0.97% 4 0.23% 3 0.17% 4 0.23% 6 0.34% 7 0.40% 1,744 47.65%
Canaan 182 52.00% 149 42.57% 4 1.14% 1 0.29% 3 0.86% 3 0.86% 5 1.43% 3 0.86% 350 9.43%
Castleton 842 50.78% 775 46.74% 17 1.03% 1 0.06% 8 0.48% 3 0.18% 5 0.30% 7 0.42% 1,658 4.04%
Cavendish 364 55.40% 256 38.96% 3 0.46% 8 1.22% 2 0.30% 3 0.46% 3 0.46% 18 2.74% 657 16.44%
Charleston 208 51.87% 168 41.90% 6 1.50% 4 1.00% 5 1.25% 6 1.50% 2 0.50% 2 0.50% 401 9.98%
Charlotte 1,876 80.72% 415 17.86% 15 0.65% 6 0.26% 5 0.22% 1 0.04% 1 0.04% 5 0.22% 2,324 62.87%
Chelsea 326 55.82% 235 40.24% 7 1.20% 4 0.68% 3 0.51% 1 0.17% 7 1.20% 1 0.17% 584 15.58%
Chester 884 62.70% 445 31.56% 10 0.71% 2 0.14% 6 0.43% 19 1.35% 3 0.21% 41 2.91% 1,410 31.13%
Chittenden 393 57.21% 269 39.16% 8 1.16% 3 0.44% 2 0.29% 8 1.16% 3 0.44% 1 0.15% 687 18.05%
Clarendon 539 48.00% 564 50.22% 5 0.45% 1 0.09% 1 0.09% 5 0.45% 2 0.18% 6 0.53% 1,123 -2.23%
Colchester 4,967 69.64% 1,975 27.69% 82 1.15% 30 0.42% 32 0.45% 18 0.25% 13 0.18% 15 0.21% 7,132 41.95%
Concord 231 47.83% 228 47.20% 6 1.24% 4 0.83% 1 0.21% 2 0.41% 9 1.86% 2 0.41% 483 0.62%
Corinth 389 58.67% 258 38.91% 4 0.60% 5 0.75% - - 3 0.45% 3 0.45% 1 0.15% 663 19.76%
Cornwall 556 78.42% 139 19.61% 2 0.28% 2 0.28% 4 0.56% 3 0.42% 2 0.28% 1 0.14% 709 58.82%
Coventry 197 50.26% 179 45.66% 5 1.28% 1 0.26% 1 0.26% 2 0.51% 2 0.51% 5 1.28% 392 4.59%
Craftsbury 487 75.62% 139 21.58% 4 0.62% 5 0.78% 2 0.31% 2 0.31% 4 0.62% 1 0.16% 644 54.04%
Danby 300 48.47% 301 48.63% - - 2 0.32% 5 0.81% 4 0.65% 2 0.32% 5 0.81% 619 -0.16%
Danville 801 63.02% 426 33.52% 10 0.79% 9 0.71% 6 0.47% 3 0.24% 10 0.79% 6 0.47% 1,271 29.50%
Derby 1,041 54.53% 816 42.74% 14 0.73% 4 0.21% 10 0.52% 10 0.52% 6 0.31% 8 0.42% 1,909 11.79%
Dorset 840 72.85% 285 24.72% 5 0.43% - - 15 1.30% - - - - 8 0.69% 1,153 48.14%
Dover 440 63.86% 208 30.19% 9 1.31% 12 1.74% 5 0.73% 9 1.31% 1 0.15% 5 0.73% 689 33.67%
Dummerston 818 75.95% 180 16.71% 9 0.84% 48 4.46% 2 0.19% 18 1.67% 2 0.19% - - 1,077 59.24%
Duxbury 511 72.38% 173 24.50% 10 1.42% - - - - 4 0.57% 4 0.57% 4 0.57% 706 47.88%
East Haven 64 60.95% 38 36.19% - - - - 1 0.95% 1 0.95% 1 0.95% - - 105 24.76%
East Montpelier 1,135 78.28% 271 18.69% 7 0.48% 6 0.41% 6 0.41% 6 0.41% 14 0.97% 5 0.34% 1,450 59.59%
Eden 236 52.33% 202 44.79% 3 0.67% 1 0.22% 1 0.22% 3 0.67% 3 0.67% 2 0.44% 451 7.54%
Elmore 378 76.06% 113 22.74% 2 0.40% 2 0.40% - - - - - - 2 0.40% 497 53.32%
Enosburgh 598 56.84% 418 39.73% 15 1.43% 4 0.38% 1 0.10% 8 0.76% 2 0.19% 6 0.57% 1,052 17.11%
Essex 3,969 70.86% 1,520 27.14% 54 0.96% 15 0.27% 20 0.36% 10 0.18% 3 0.05% 10 0.18% 5,601 43.72%
Essex Junction 3,482 73.96% 1,112 23.62% 57 1.21% 15 0.32% 14 0.30% 8 0.17% 10 0.21% 10 0.21% 4,708 50.34%
Fair Haven 489 50.41% 441 45.46% 12 1.24% 6 0.62% 4 0.41% 10 1.03% 4 0.41% 4 0.41% 970 4.95%
Fairfax 1,396 58.70% 915 38.48% 25 1.05% 11 0.46% 8 0.34% 5 0.21% 9 0.38% 9 0.38% 2,378 20.23%
Fairfield 537 60.88% 324 36.73% 8 0.91% 1 0.11% 5 0.57% 2 0.23% 3 0.34% 2 0.23% 882 24.15%
Fairlee 369 73.80% 121 24.20% 2 0.40% 4 0.80% 2 0.40% - - 1 0.20% 1 0.20% 500 49.60%
Fayston 652 81.60% 128 16.02% 5 0.63% 2 0.25% 4 0.50% 3 0.38% 4 0.50% 1 0.13% 799 65.58%
Ferrisburgh 1,060 67.43% 468 29.77% 6 0.38% 6 0.38% 12 0.76% 9 0.57% 6 0.38% 5 0.32% 1,572 37.66%
Fletcher 439 64.75% 212 31.27% 9 1.33% 5 0.74% 6 0.88% 3 0.44% 1 0.15% 3 0.44% 678 33.48%
Franklin 306 52.67% 265 45.61% 3 0.52% 3 0.52% - - 1 0.17% - - 3 0.52% 581 7.06%
Georgia 1,203 55.23% 917 42.10% 17 0.78% 9 0.41% 8 0.37% 7 0.32% 10 0.46% 7 0.32% 2,178 13.13%
Glover 327 61.58% 171 32.20% 8 1.51% 3 0.56% 15 2.82% 1 0.19% 5 0.94% 1 0.19% 531 29.38%
Goshen 77 68.75% 34 30.36% - - - - - - 1 0.89% - - - - 112 38.39%
Grafton 225 66.37% 92 27.14% - - 1 0.29% 2 0.59% 11 3.24% 2 0.59% 6 1.77% 339 39.23%
Granby 13 41.94% 18 58.06% - - - - - - - - - - - - 31 -16.13%
Grand Isle 743 64.16% 389 33.59% 12 1.04% 3 0.26% 3 0.26% 3 0.26% - - 5 0.43% 1,158 30.57%
Granville 103 77.44% 27 20.30% - - - - 1 0.75% 1 0.75% 1 0.75% - - 133 57.14%
Greensboro 317 78.08% 75 18.47% 4 0.99% 1 0.25% - - - - 8 1.97% 1 0.25% 406 59.61%
Groton 239 52.64% 198 43.61% 2 0.44% 4 0.88% 2 0.44% 3 0.66% 5 1.10% 1 0.22% 454 9.03%
Guildhall 73 51.05% 58 40.56% 1 0.70% 1 0.70% 3 2.10% 5 3.50% 1 0.70% 1 0.70% 143 10.49%
Guilford 828 74.19% 230 20.61% 2 0.18% 27 2.42% 3 0.27% 20 1.79% 4 0.36% 2 0.18% 1,116 53.58%
Halifax 247 61.14% 139 34.41% 3 0.74% 2 0.50% 2 0.50% 8 1.98% - - 3 0.74% 404 26.73%
Hancock 98 67.12% 37 25.34% 4 2.74% 1 0.68% - - 3 2.05% 3 2.05% - - 146 41.78%
Hardwick 730 66.42% 323 29.39% 11 1.00% 4 0.36% 5 0.45% - - 23 2.09% 3 0.27% 1,099 37.03%
Hartford 3,600 75.46% 1,062 22.26% 35 0.73% 15 0.31% 21 0.44% 15 0.31% 14 0.29% 9 0.19% 4,771 53.20%
Hartland 1,223 71.31% 443 25.83% 11 0.64% 5 0.29% 9 0.52% 11 0.64% 7 0.41% 6 0.35% 1,715 45.48%
Highgate 579 46.84% 635 51.38% 12 0.97% 1 0.08% 2 0.16% 4 0.32% 2 0.16% 1 0.08% 1,236 -4.53%
Hinesburg 1,855 76.21% 513 21.08% 32 1.31% 9 0.37% 7 0.29% 3 0.12% 8 0.33% 7 0.29% 2,434 55.14%
Holland 123 44.57% 142 51.45% 2 0.72% 3 1.09% 1 0.36% 2 0.72% 3 1.09% - - 276 -6.88%
Hubbardton 185 55.72% 138 41.57% 1 0.30% 4 1.20% - - - - 1 0.30% 3 0.90% 332 14.16%
Huntington 851 76.05% 242 21.63% 11 0.98% 3 0.27% 1 0.09% 2 0.18% 8 0.71% 1 0.09% 1,119 54.42%
Hyde Park 923 68.52% 390 28.95% 8 0.59% 5 0.37% 4 0.30% 7 0.52% 8 0.59% 2 0.15% 1,347 39.57%
Ira 111 50.92% 105 48.17% 1 0.46% - - 1 0.46% - - - - - - 218 2.75%
Irasburg 208 39.92% 301 57.77% 4 0.77% 1 0.19% 2 0.38% 1 0.19% 2 0.38% 2 0.38% 521 -17.85%
Isle La Motte 178 58.17% 119 38.89% 1 0.33% 3 0.98% - - 3 0.98% - - 2 0.65% 306 19.28%
Jamaica 295 70.74% 93 22.30% 1 0.24% 7 1.68% 9 2.16% 5 1.20% 1 0.24% 6 1.44% 417 48.44%
Jay 123 50.00% 118 47.97% 2 0.81% 1 0.41% - - 2 0.81% - - - - 246 2.03%
Jericho 2,132 72.25% 758 25.69% 26 0.88% 13 0.44% 4 0.14% 6 0.20% 6 0.20% 6 0.20% 2,951 46.56%
Johnson 769 65.95% 353 30.27% 14 1.20% 6 0.51% 5 0.43% 5 0.43% 6 0.51% 8 0.69% 1,166 35.68%
Killington 431 67.24% 192 29.95% 4 0.62% 1 0.16% 6 0.94% 2 0.31% 3 0.47% 2 0.31% 641 37.29%
Kirby 184 63.89% 100 34.72% 1 0.35% 1 0.35% 1 0.35% - - - - 1 0.35% 288 29.17%
Landgrove 92 82.14% 16 14.29% 1 0.89% 1 0.89% - - 1 0.89% - - 1 0.89% 112 67.86%
Leicester 270 60.40% 163 36.47% 2 0.45% 1 0.22% 1 0.22% 4 0.89% 1 0.22% 5 1.12% 447 23.94%
Lemington 18 47.37% 18 47.37% - - - - - - 2 5.26% - - - - 38 -
Lincoln 579 74.52% 172 22.14% 14 1.80% 3 0.39% 7 0.90% 1 0.13% - - 1 0.13% 777 52.38%
Londonderry 546 64.39% 224 26.42% 5 0.59% 7 0.83% 46 5.42% 4 0.47% 7 0.83% 9 1.06% 848 37.97%
Lowell 149 42.69% 185 53.01% 5 1.43% 3 0.86% 2 0.57% 4 1.15% - - 1 0.29% 349 -10.32%
Ludlow 600 61.54% 347 35.59% 6 0.62% 3 0.31% 4 0.41% 3 0.31% 2 0.21% 10 1.03% 975 25.95%
Lunenburg 200 48.19% 200 48.19% 1 0.24% 3 0.72% 4 0.96% 1 0.24% 4 0.96% 2 0.48% 415 -
Lyndon 1,048 54.81% 802 41.95% 14 0.73% 7 0.37% 10 0.52% 7 0.37% 14 0.73% 10 0.52% 1,912 12.87%
Maidstone 52 45.61% 58 50.88% 1 0.88% - - 1 0.88% - - - - 2 1.75% 114 -5.26%
Manchester 1,576 71.87% 560 25.54% 10 0.46% 8 0.36% 13 0.59% 11 0.50% 4 0.18% 11 0.50% 2,193 46.33%
Marlboro 431 82.73% 68 13.05% 2 0.38% 7 1.34% 1 0.19% 11 2.11% - - 1 0.19% 521 69.67%
Marshfield 480 64.17% 228 30.48% 10 1.34% 6 0.80% - - - - 23 3.07% 1 0.13% 748 33.69%
Mendon 360 60.30% 218 36.52% 7 1.17% 1 0.17% 7 1.17% 2 0.34% - - 2 0.34% 597 23.79%
Middlebury 2,775 81.69% 552 16.25% 27 0.79% 10 0.29% 12 0.35% 8 0.24% 6 0.18% 7 0.21% 3,397 65.44%
Middlesex 787 79.49% 177 17.88% 10 1.01% 2 0.20% 4 0.40% - - 8 0.81% 2 0.20% 990 61.62%
Middletown Springs 297 60.61% 185 37.76% 3 0.61% 3 0.61% - - 2 0.41% - - - - 490 22.86%
Milton 2,587 56.60% 1,856 40.60% 54 1.18% 20 0.44% 18 0.39% 10 0.22% 13 0.28% 13 0.28% 4,571 15.99%
Monkton 793 68.66% 329 28.48% 13 1.13% 5 0.43% 7 0.61% 6 0.52% 2 0.17% - - 1,155 40.17%
Montgomery 409 65.23% 197 31.42% 6 0.96% 5 0.80% 3 0.48% 4 0.64% 1 0.16% 2 0.32% 627 33.81%
Montpelier 3,792 88.23% 381 8.86% 46 1.07% 26 0.60% 11 0.26% 2 0.05% 26 0.60% 14 0.33% 4,298 79.36%
Moretown 744 77.66% 184 19.21% 7 0.73% 4 0.42% 3 0.31% 4 0.42% 7 0.73% 5 0.52% 958 58.46%
Morgan 148 47.13% 159 50.64% 2 0.64% 1 0.32% - - - - 4 1.27% - - 314 -3.50%
Morristown 1,889 74.72% 563 22.27% 19 0.75% 18 0.71% 9 0.36% 8 0.32% 17 0.67% 5 0.20% 2,528 52.45%
Mount Holly 379 55.01% 295 42.82% 3 0.44% 4 0.58% 2 0.29% 1 0.15% - - 5 0.73% 689 12.19%
Mount Tabor 48 53.93% 37 41.57% 1 1.12% - - 1 1.12% 2 2.25% - - - - 89 12.36%
New Haven 614 63.69% 326 33.82% 4 0.41% 5 0.52% 6 0.62% 4 0.41% 4 0.41% 1 0.10% 964 29.88%
Newark 152 51.35% 133 44.93% 3 1.01% 1 0.34% 2 0.68% 2 0.68% 2 0.68% 1 0.34% 296 6.42%
Newbury 612 62.20% 335 34.04% 8 0.81% 8 0.81% 3 0.30% 3 0.30% 8 0.81% 7 0.71% 984 28.15%
Newfane 671 73.82% 184 20.24% 7 0.77% 23 2.53% 3 0.33% 15 1.65% 1 0.11% 5 0.55% 909 53.58%
Newport City 826 61.78% 463 34.63% 11 0.82% 7 0.52% 5 0.37% 9 0.67% 10 0.75% 6 0.45% 1,337 27.15%
Newport Town 302 50.00% 280 46.36% 6 0.99% 3 0.50% 3 0.50% 5 0.83% 3 0.50% 2 0.33% 604 3.64%
North Hero 408 64.97% 210 33.44% 3 0.48% 3 0.48% - - 2 0.32% - - 2 0.32% 628 31.53%
Northfield 1,281 67.42% 545 28.68% 12 0.63% 10 0.53% 10 0.53% 14 0.74% 21 1.11% 7 0.37% 1,900 38.74%
Norton 40 42.11% 52 54.74% 2 2.11% - - - - - - - - 1 1.05% 95 -12.63%
Norwich 1,935 91.45% 157 7.42% 8 0.38% 9 0.43% 3 0.14% 2 0.09% 1 0.05% 1 0.05% 2,116 84.03%
Orange 197 43.39% 237 52.20% 4 0.88% 3 0.66% 2 0.44% 1 0.22% 7 1.54% 3 0.66% 454 -8.81%
Orwell 325 53.63% 257 42.41% 9 1.49% 5 0.83% - - 2 0.33% 5 0.83% 3 0.50% 606 11.22%
Panton 251 70.70% 98 27.61% 1 0.28% 1 0.28% 4 1.13% - - - - - - 355 43.10%
Pawlet 452 59.40% 294 38.63% 4 0.53% 5 0.66% 3 0.39% 3 0.39% - - - - 761 20.76%
Peacham 321 71.81% 113 25.28% 5 1.12% 3 0.67% 1 0.22% 2 0.45% 2 0.45% - - 447 46.53%
Peru 166 74.77% 45 20.27% 3 1.35% 1 0.45% 2 0.90% 1 0.45% - - 4 1.80% 222 54.50%
Pittsfield 185 63.36% 105 35.96% 1 0.34% - - - - 1 0.34% - - - - 292 27.40%
Pittsford 690 53.61% 564 43.82% 10 0.78% 5 0.39% 3 0.23% 6 0.47% 7 0.54% 2 0.16% 1,287 9.79%
Plainfield 506 77.37% 124 18.96% 5 0.76% 6 0.92% 2 0.31% 2 0.31% 8 1.22% 1 0.15% 654 58.41%
Plymouth 196 64.05% 107 34.97% 1 0.33% - - 1 0.33% - - - - 1 0.33% 306 29.08%
Pomfret 459 79.69% 103 17.88% 3 0.52% 5 0.87% 2 0.35% 2 0.35% 1 0.17% 1 0.17% 576 61.81%
Poultney 716 54.37% 558 42.37% 14 1.06% 8 0.61% 7 0.53% 6 0.46% 4 0.30% 4 0.30% 1,317 12.00%
Pownal 720 50.85% 584 41.24% 19 1.34% 10 0.71% 62 4.38% 13 0.92% 5 0.35% 3 0.21% 1,416 9.60%
Proctor 428 57.60% 295 39.70% 10 1.35% 1 0.13% 2 0.27% 2 0.27% 2 0.27% 3 0.40% 743 17.90%
Putney 959 82.18% 131 11.23% 10 0.86% 27 2.31% 2 0.17% 33 2.83% 3 0.26% 2 0.17% 1,167 70.95%
Randolph 1,496 68.09% 623 28.36% 27 1.23% 11 0.50% 11 0.50% 7 0.32% 15 0.68% 7 0.32% 2,197 39.74%
Reading 276 70.77% 104 26.67% - - - - 2 0.51% 2 0.51% 3 0.77% 3 0.77% 390 44.10%
Readsboro 161 49.09% 144 43.90% 2 0.61% 5 1.52% 10 3.05% 1 0.30% 2 0.61% 3 0.91% 328 5.18%
Richford 366 55.71% 267 40.64% 6 0.91% 9 1.37% 3 0.46% 1 0.15% 5 0.76% - - 657 15.07%
Richmond 1,867 79.51% 436 18.57% 19 0.81% 8 0.34% 6 0.26% 1 0.04% 3 0.13% 8 0.34% 2,348 60.95%
Ripton 264 80.73% 54 16.51% 3 0.92% 1 0.31% - - 1 0.31% 2 0.61% 2 0.61% 327 64.22%
Rochester 438 73.61% 136 22.86% 6 1.01% 3 0.50% 3 0.50% 6 1.01% - - 3 0.50% 595 50.76%
Rockingham 1,270 69.78% 429 23.57% 13 0.71% 20 1.10% 5 0.27% 55 3.02% 3 0.16% 25 1.37% 1,820 46.21%
Roxbury 220 64.52% 100 29.33% 7 2.05% 4 1.17% 1 0.29% 4 1.17% 1 0.29% 4 1.17% 341 35.19%
Royalton 805 70.68% 307 26.95% 10 0.88% 5 0.44% 6 0.53% 3 0.26% 2 0.18% 1 0.09% 1,139 43.72%
Rupert 236 62.43% 127 33.60% 4 1.06% 1 0.26% 6 1.59% 2 0.53% 2 0.53% - - 378 28.84%
Rutland City 3,568 61.66% 2,044 35.32% 37 0.64% 25 0.43% 15 0.26% 28 0.48% 27 0.47% 43 0.74% 5,787 26.33%
Rutland Town 1,175 57.40% 816 39.86% 13 0.64% 3 0.15% 14 0.68% 13 0.64% 3 0.15% 10 0.49% 2,047 17.54%
Ryegate 310 60.78% 192 37.65% 2 0.39% 4 0.78% 1 0.20% - - - - 1 0.20% 510 23.14%
Salisbury 341 64.83% 171 32.51% 4 0.76% 1 0.19% 1 0.19% 4 0.76% 2 0.38% 2 0.38% 526 32.32%
Sandgate 122 56.74% 81 37.67% 2 0.93% 5 2.33% - - 1 0.47% 2 0.93% 2 0.93% 215 19.07%
Searsburg 18 40.00% 25 55.56% - - 1 2.22% 1 2.22% - - - - - - 45 -15.56%
Shaftsbury 1,054 60.64% 564 32.45% 17 0.98% 15 0.86% 66 3.80% 10 0.58% 4 0.23% 8 0.46% 1,738 28.19%
Sharon 473 70.49% 182 27.12% 6 0.89% 2 0.30% - - 5 0.75% 3 0.45% - - 671 43.37%
Sheffield 148 52.30% 125 44.17% 3 1.06% 1 0.35% 2 0.71% - - 3 1.06% 1 0.35% 283 8.13%
Shelburne 3,664 80.44% 793 17.41% 44 0.97% 9 0.20% 13 0.29% 14 0.31% 11 0.24% 7 0.15% 4,555 63.03%
Sheldon 350 50.43% 325 46.83% 4 0.58% - - 6 0.86% 3 0.43% 3 0.43% 3 0.43% 694 3.60%
Shoreham 382 65.98% 183 31.61% 6 1.04% 2 0.35% - - 3 0.52% 1 0.17% 2 0.35% 579 34.37%
Shrewsbury 329 57.42% 220 38.39% 2 0.35% 10 1.75% 5 0.87% 2 0.35% - - 5 0.87% 573 19.02%
South Burlington 7,877 80.79% 1,650 16.92% 115 1.18% 36 0.37% 22 0.23% 19 0.19% 14 0.14% 17 0.17% 9,750 63.87%
South Hero 791 72.17% 289 26.37% 8 0.73% 2 0.18% - - 4 0.36% 2 0.18% - - 1,096 45.80%
Springfield 1,928 58.46% 1,232 37.36% 23 0.70% 11 0.33% 16 0.49% 27 0.82% 7 0.21% 54 1.64% 3,298 21.10%
St. Albans City 1,629 70.67% 607 26.33% 23 1.00% 16 0.69% 8 0.35% 10 0.43% 6 0.26% 6 0.26% 2,305 44.34%
St. Albans Town 1,799 60.39% 1,094 36.72% 34 1.14% 9 0.30% 10 0.34% 11 0.37% 12 0.40% 10 0.34% 2,979 23.67%
St. George 239 68.88% 103 29.68% 3 0.86% 2 0.58% - - - - - - - - 347 39.19%
St. Johnsbury 1,697 65.24% 799 30.72% 30 1.15% 11 0.42% 19 0.73% 15 0.58% 21 0.81% 9 0.35% 2,601 34.53%
Stamford 203 49.63% 185 45.23% 6 1.47% 1 0.24% 9 2.20% 4 0.98% 1 0.24% - - 409 4.40%
Stannard 67 72.04% 22 23.66% 1 1.08% - - - - - - 2 2.15% 1 1.08% 93 48.39%
Starksboro 587 67.09% 249 28.46% 12 1.37% 9 1.03% 4 0.46% 3 0.34% 5 0.57% 6 0.69% 875 38.63%
Stockbridge 272 70.28% 106 27.39% 1 0.26% 2 0.52% 3 0.78% 2 0.52% 1 0.26% - - 387 42.89%
Stowe 2,043 79.59% 474 18.47% 15 0.58% 8 0.31% 2 0.08% 4 0.16% 14 0.55% 7 0.27% 2,567 61.12%
Strafford 578 85.00% 86 12.65% 6 0.88% 1 0.15% 1 0.15% 2 0.29% 4 0.59% 2 0.29% 680 72.35%
Stratton 84 60.87% 52 37.68% - - 1 0.72% 1 0.72% - - - - - - 138 23.19%
Sudbury 197 64.17% 101 32.90% 3 0.98% 2 0.65% - - - - - - 4 1.30% 307 31.27%
Sunderland 344 64.18% 171 31.90% 2 0.37% 2 0.37% 11 2.05% 3 0.56% 1 0.19% 2 0.37% 536 32.28%
