2004 United States Senate Election in Vermont

From OpenVoteData

The 2004 United States Senate Election in Vermont was held on November 2, 2004. The total votes casted was 307,208. Patrick Leahy (Democratic) was elected, receiving 70.63% of the votes, which equals 216,972 votes.

Election Result

The final election result is as follows. Patrick Leahy of Democratic (70.63%) won with a majority of the votes, defeated Jack McMullen of Republican (24.54%) by a comfortable margin of 46.09%.

2004 United States Senate Election in Vermont
General
Candidate Party Votes %
Patrick Leahy Democratic 216,972 70.63%
Jack McMullen Republican 75,398 24.54%
Cris Ericson Marijuana 6,486 2.11%
Craig Hill Green 3,999 1.30%
Keith Stern Independent 3,300 1.07%
Ben Mitchell Liberty Union 879 0.29%
Write-In 174 0.06%
Date: 2004-11-02, Valid Votes: 307,208, Margin: 46.1%
Democratic Primary
Candidate Party Votes %
Patrick Leahy Democratic 27,459 94.32%
Craig Hill Democratic 1,573 5.40%
Write-In 81 0.28%
Date: 2004-09-14, Valid Votes: 29,113, Margin: 88.9%
Republican Primary
Candidate Party Votes %
Jack McMullen Republican 9,591 67.69%
Peter Moss Republican 2,058 14.52%
Ben Mitchell Republican 1,715 12.10%
Write-In 806 5.69%
Date: 2004-09-14, Valid Votes: 14,170, Margin: 53.2%
Progressive Primary
Date: 2004-09-14, No Candidate Listed, Write-In: 242

Election Votes Details

2004 United States Senate Election in Vermont (General) - Results by County
County Patrick Leahy
Democratic
Jack McMullen
Republican
Cris Ericson
Marijuana
Craig Hill
Green
Keith Stern
Independent
Ben Mitchell
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 457 61.67% 262 35.36% 8 1.08% 5 0.67% 8 1.08% 1 0.13% 741 26.32%
Albany 328 69.20% 130 27.43% 7 1.48% 6 1.27% 2 0.42% 1 0.21% 474 41.77%
Alburgh 600 67.64% 248 27.96% 20 2.25% 10 1.13% 7 0.79% 2 0.23% 887 39.68%
Andover 175 57.95% 103 34.11% 10 3.31% 3 0.99% 8 2.65% 3 0.99% 302 23.84%
Arlington 837 63.03% 407 30.65% 42 3.16% 23 1.73% 16 1.20% 3 0.23% 1,328 32.38%
Athens 81 60.90% 42 31.58% 2 1.50% 2 1.50% 3 2.26% 3 2.26% 133 29.32%
Bakersfield 453 74.02% 130 21.24% 13 2.12% 6 0.98% 9 1.47% 1 0.16% 612 52.78%
Baltimore 69 55.20% 38 30.40% 4 3.20% 1 0.80% 12 9.60% 1 0.80% 125 24.80%
Barnard 388 69.16% 156 27.81% 6 1.07% 6 1.07% 2 0.36% 3 0.53% 561 41.35%
Barnet 583 63.72% 279 30.49% 19 2.08% 23 2.51% 7 0.77% 4 0.44% 915 33.22%
Barre City 2,638 69.94% 1,002 26.56% 64 1.70% 36 0.95% 28 0.74% 4 0.11% 3,772 43.37%
Barre Town 2,679 64.28% 1,373 32.94% 42 1.01% 34 0.82% 29 0.70% 11 0.26% 4,168 31.33%
Barton 900 70.09% 328 25.55% 24 1.87% 10 0.78% 18 1.40% 4 0.31% 1,284 44.55%
Belvidere 94 64.83% 44 30.34% 5 3.45% 2 1.38% - - - - 145 34.48%
Bennington 4,739 70.32% 1,514 22.47% 228 3.38% 128 1.90% 108 1.60% 22 0.33% 6,739 47.86%
Benson 329 64.13% 154 30.02% 15 2.92% 8 1.56% 7 1.36% - - 513 34.11%
Berkshire 455 72.22% 152 24.13% 12 1.90% 5 0.79% 3 0.48% 3 0.48% 630 48.10%
Berlin 938 70.58% 350 26.34% 17 1.28% 16 1.20% 6 0.45% 2 0.15% 1,329 44.24%
Bethel 704 70.54% 243 24.35% 18 1.80% 18 1.80% 9 0.90% 6 0.60% 998 46.19%
Bloomfield 66 63.46% 33 31.73% - - 5 4.81% - - - - 104 31.73%
Bolton 465 74.16% 140 22.33% 12 1.91% 7 1.12% 3 0.48% - - 627 51.83%
Bradford 822 64.02% 376 29.28% 45 3.50% 21 1.64% 17 1.32% 3 0.23% 1,284 34.74%
Braintree 379 63.91% 174 29.34% 9 1.52% 22 3.71% 7 1.18% 2 0.34% 593 34.57%
Brandon 1,319 68.13% 539 27.84% 42 2.17% 13 0.67% 18 0.93% 5 0.26% 1,936 40.29%
Brattleboro 4,602 77.46% 956 16.09% 170 2.86% 112 1.89% 54 0.91% 47 0.79% 5,941 61.37%
Bridgewater 352 62.75% 159 28.34% 26 4.63% 5 0.89% 18 3.21% 1 0.18% 561 34.40%
Bridport 438 62.93% 216 31.03% 19 2.73% 18 2.59% 5 0.72% - - 696 31.90%
Brighton 385 64.71% 178 29.92% 16 2.69% 6 1.01% 9 1.51% 1 0.17% 595 34.79%
Bristol 1,403 73.76% 426 22.40% 37 1.95% 21 1.10% 13 0.68% 2 0.11% 1,902 51.37%
Brookfield 501 69.68% 188 26.15% 10 1.39% 7 0.97% 9 1.25% 4 0.56% 719 43.53%
Brookline 167 60.73% 82 29.82% 15 5.45% 6 2.18% 3 1.09% 2 0.73% 275 30.91%
Brownington 247 68.04% 102 28.10% 7 1.93% 3 0.83% 3 0.83% 1 0.28% 363 39.94%
Brunswick 40 68.97% 8 13.79% 2 3.45% 1 1.72% 7 12.07% - - 58 55.17%
Burke 526 65.26% 238 29.53% 19 2.36% 7 0.87% 13 1.61% 3 0.37% 806 35.73%
Burlington 15,078 80.03% 2,569 13.64% 597 3.17% 434 2.30% 129 0.68% 34 0.18% 18,841 66.39%
Cabot 483 70.72% 161 23.57% 20 2.93% 9 1.32% 7 1.02% 3 0.44% 683 47.14%
Calais 794 79.48% 174 17.42% 14 1.40% 12 1.20% 2 0.20% 3 0.30% 999 62.06%
Cambridge 1,282 74.15% 370 21.40% 36 2.08% 25 1.45% 12 0.69% 4 0.23% 1,729 52.75%
Canaan 272 63.85% 114 26.76% 10 2.35% 16 3.76% 11 2.58% 3 0.70% 426 37.09%
Castleton 1,126 60.28% 622 33.30% 68 3.64% 19 1.02% 28 1.50% 5 0.27% 1,868 26.98%
Cavendish 426 59.75% 214 30.01% 32 4.49% 14 1.96% 23 3.23% 4 0.56% 713 29.73%
Charleston 289 67.68% 122 28.57% 9 2.11% 5 1.17% 2 0.47% - - 427 39.11%
Charlotte 1,739 76.27% 477 20.92% 34 1.49% 20 0.88% 7 0.31% 3 0.13% 2,280 55.35%
Chelsea 463 66.81% 210 30.30% 8 1.15% 6 0.87% 4 0.58% 2 0.29% 693 36.51%
Chester 1,103 67.50% 387 23.68% 62 3.79% 12 0.73% 66 4.04% 4 0.24% 1,634 43.82%
Chittenden 417 58.82% 257 36.25% 13 1.83% 12 1.69% 7 0.99% 3 0.42% 709 22.57%
Clarendon 776 58.00% 514 38.42% 27 2.02% 11 0.82% 8 0.60% 2 0.15% 1,338 19.58%
Colchester 5,574 73.40% 1,825 24.03% 112 1.47% 33 0.43% 35 0.46% 15 0.20% 7,594 49.37%
Concord 290 59.18% 165 33.67% 20 4.08% 8 1.63% 6 1.22% 1 0.20% 490 25.51%
Corinth 425 62.59% 213 31.37% 20 2.95% 13 1.91% 7 1.03% 1 0.15% 679 31.22%
Cornwall 540 74.38% 164 22.59% 12 1.65% 2 0.28% 5 0.69% 3 0.41% 726 51.79%
Coventry 274 70.62% 102 26.29% 8 2.06% 3 0.77% 1 0.26% - - 388 44.33%
Craftsbury 491 75.31% 127 19.48% 14 2.15% 16 2.45% 3 0.46% 1 0.15% 652 55.83%
Danby 404 56.66% 250 35.06% 35 4.91% 10 1.40% 11 1.54% 3 0.42% 713 21.60%
Danville 787 64.46% 390 31.94% 15 1.23% 19 1.56% 7 0.57% 3 0.25% 1,221 32.51%
Derby 1,498 70.13% 575 26.92% 26 1.22% 16 0.75% 16 0.75% 5 0.23% 2,136 43.21%
Dorset 781 61.02% 439 34.30% 34 2.66% 12 0.94% 10 0.78% 4 0.31% 1,280 26.72%
Dover 396 56.09% 247 34.99% 35 4.96% 13 1.84% 10 1.42% 5 0.71% 706 21.10%
Dummerston 826 74.95% 229 20.78% 17 1.54% 16 1.45% 10 0.91% 4 0.36% 1,102 54.17%
Duxbury 546 75.62% 147 20.36% 13 1.80% 8 1.11% 7 0.97% 1 0.14% 722 55.26%
East Haven 86 59.72% 46 31.94% 5 3.47% 6 4.17% 1 0.69% - - 144 27.78%
East Montpelier 1,192 76.75% 328 21.12% 5 0.32% 15 0.97% 8 0.52% 5 0.32% 1,553 55.63%
Eden 317 69.06% 122 26.58% 10 2.18% 7 1.53% 2 0.44% 1 0.22% 459 42.48%
Elmore 338 74.29% 94 20.66% 7 1.54% 12 2.64% 3 0.66% 1 0.22% 455 53.63%
Enosburgh 831 76.38% 210 19.30% 29 2.67% 10 0.92% 6 0.55% 2 0.18% 1,088 57.08%
Essex 7,257 71.29% 2,707 26.59% 106 1.04% 58 0.57% 42 0.41% 10 0.10% 10,180 44.70%
Fair Haven 790 64.07% 370 30.01% 34 2.76% 17 1.38% 21 1.70% 1 0.08% 1,233 34.06%
Fairfax 1,361 70.34% 521 26.93% 21 1.09% 13 0.67% 15 0.78% 4 0.21% 1,935 43.41%
Fairfield 693 78.31% 173 19.55% 5 0.56% 7 0.79% 5 0.56% 2 0.23% 885 58.76%
Fairlee 407 70.91% 136 23.69% 14 2.44% 8 1.39% 8 1.39% 1 0.17% 574 47.21%
Fayston 603 77.31% 153 19.62% 12 1.54% 8 1.03% 3 0.38% 1 0.13% 780 57.69%
Ferrisburgh 1,032 69.45% 419 28.20% 22 1.48% 6 0.40% 6 0.40% 1 0.07% 1,486 41.25%
Fletcher 393 65.94% 163 27.35% 11 1.85% 22 3.69% 3 0.50% 4 0.67% 596 38.59%
Franklin 369 66.01% 169 30.23% 10 1.79% 3 0.54% 2 0.36% 6 1.07% 559 35.78%
Georgia 1,423 66.53% 659 30.81% 22 1.03% 20 0.94% 11 0.51% 4 0.19% 2,139 35.72%
Glover 388 72.39% 121 22.57% 6 1.12% 15 2.80% 3 0.56% 3 0.56% 536 49.81%
Goshen 90 67.16% 36 26.87% 7 5.22% 1 0.75% - - - - 134 40.30%
Grafton 230 66.47% 93 26.88% 9 2.60% 2 0.58% 11 3.18% 1 0.29% 346 39.60%
Granby 22 42.31% 26 50.00% 2 3.85% 2 3.85% - - - - 52 -7.69%
Grand Isle 863 73.76% 269 22.99% 17 1.45% 11 0.94% 7 0.60% 3 0.26% 1,170 50.77%
Granville 125 80.13% 21 13.46% 2 1.28% 3 1.92% 2 1.28% 3 1.92% 156 66.67%
Greensboro 293 69.76% 108 25.71% 9 2.14% 7 1.67% 3 0.71% - - 420 44.05%
Groton 248 55.73% 184 41.35% 3 0.67% 5 1.12% 4 0.90% 1 0.22% 445 14.38%
Guildhall 70 53.44% 54 41.22% - - 2 1.53% 3 2.29% 2 1.53% 131 12.21%
Guilford 854 71.35% 272 22.72% 26 2.17% 23 1.92% 16 1.34% 6 0.50% 1,197 48.62%
Halifax 241 61.01% 124 31.39% 13 3.29% 9 2.28% 5 1.27% 3 0.76% 395 29.62%
Hancock 129 72.07% 38 21.23% 4 2.23% 5 2.79% 2 1.12% 1 0.56% 179 50.84%
Hardwick 1,110 73.46% 346 22.90% 27 1.79% 17 1.13% 10 0.66% 1 0.07% 1,511 50.56%
Hartford 3,380 70.48% 1,173 24.46% 70 1.46% 74 1.54% 88 1.83% 11 0.23% 4,796 46.02%
Hartland 1,289 70.94% 428 23.56% 46 2.53% 25 1.38% 21 1.16% 8 0.44% 1,817 47.39%
Highgate 897 71.30% 333 26.47% 17 1.35% 6 0.48% 5 0.40% - - 1,258 44.83%
Hinesburg 1,820 77.81% 442 18.90% 41 1.75% 20 0.86% 15 0.64% 1 0.04% 2,339 58.91%
Holland 201 68.14% 76 25.76% 6 2.03% 5 1.69% 6 2.03% 1 0.34% 295 42.37%
Hubbardton 201 61.09% 113 34.35% 7 2.13% 3 0.91% 2 0.61% 3 0.91% 329 26.75%
Huntington 817 77.29% 209 19.77% 15 1.42% 6 0.57% 8 0.76% 2 0.19% 1,057 57.52%
Hyde Park 1,053 71.54% 355 24.12% 41 2.79% 14 0.95% 7 0.48% 2 0.14% 1,472 47.42%
Ira 137 66.50% 65 31.55% - - - - 3 1.46% 1 0.49% 206 34.95%
Irasburg 374 66.55% 161 28.65% 13 2.31% 7 1.25% 6 1.07% 1 0.18% 562 37.90%
Isle La Motte 204 67.77% 80 26.58% 6 1.99% 6 1.99% 3 1.00% 2 0.66% 301 41.20%
Jamaica 303 62.09% 122 25.00% 35 7.17% 18 3.69% 6 1.23% 4 0.82% 488 37.09%
Jay 150 75.76% 35 17.68% 8 4.04% 5 2.53% - - - - 198 58.08%
Jericho 2,141 72.01% 759 25.53% 41 1.38% 12 0.40% 10 0.34% 10 0.34% 2,973 46.49%
Johnson 1,070 72.44% 273 18.48% 76 5.15% 46 3.11% 6 0.41% 6 0.41% 1,477 53.96%
Killington 379 58.49% 217 33.49% 29 4.48% 18 2.78% 4 0.62% 1 0.15% 648 25.00%
Kirby 149 66.82% 59 26.46% 8 3.59% 5 2.24% - - 2 0.90% 223 40.36%
Landgrove 91 78.45% 24 20.69% - - 1 0.86% - - - - 116 57.76%
Leicester 352 63.31% 177 31.83% 11 1.98% 8 1.44% 7 1.26% 1 0.18% 556 31.47%
Lemington 30 62.50% 18 37.50% - - - - - - - - 48 25.00%
Lincoln 581 75.36% 157 20.36% 15 1.95% 10 1.30% 4 0.52% 4 0.52% 771 54.99%
Londonderry 592 61.22% 308 31.85% 36 3.72% 14 1.45% 15 1.55% 2 0.21% 967 29.37%
Lowell 220 66.87% 95 28.88% 7 2.13% 5 1.52% 2 0.61% - - 329 37.99%
Ludlow 757 60.90% 407 32.74% 44 3.54% 15 1.21% 19 1.53% 1 0.08% 1,243 28.16%
Lunenburg 315 57.17% 192 34.85% 12 2.18% 17 3.09% 12 2.18% 3 0.54% 551 22.32%
Lyndon 1,380 63.10% 712 32.56% 46 2.10% 23 1.05% 20 0.91% 6 0.27% 2,187 30.54%
Maidstone 37 45.68% 33 40.74% 2 2.47% 6 7.41% 3 3.70% - - 81 4.94%
Manchester 1,372 58.86% 831 35.65% 58 2.49% 33 1.42% 31 1.33% 6 0.26% 2,331 23.21%
Marlboro 439 79.53% 76 13.77% 16 2.90% 12 2.17% 5 0.91% 4 0.72% 552 65.76%
Marshfield 621 70.25% 225 25.45% 10 1.13% 22 2.49% 3 0.34% 3 0.34% 884 44.80%
Mendon 370 58.82% 228 36.25% 15 2.38% 9 1.43% 7 1.11% - - 629 22.58%
Middlebury 2,612 78.25% 628 18.81% 59 1.77% 21 0.63% 12 0.36% 6 0.18% 3,338 59.44%
Middlesex 828 79.01% 186 17.75% 19 1.81% 9 0.86% 3 0.29% 3 0.29% 1,048 61.26%
Middletown Springs 289 62.83% 150 32.61% 11 2.39% 5 1.09% 4 0.87% 1 0.22% 460 30.22%
Milton 2,985 67.76% 1,308 29.69% 51 1.16% 23 0.52% 31 0.70% 7 0.16% 4,405 38.07%
Monkton 791 72.97% 247 22.79% 21 1.94% 13 1.20% 8 0.74% 4 0.37% 1,084 50.18%
Montgomery 472 75.40% 105 16.77% 21 3.35% 16 2.56% 10 1.60% 2 0.32% 626 58.63%
Montpelier 3,814 81.72% 652 13.97% 74 1.59% 80 1.71% 32 0.69% 15 0.32% 4,667 67.75%
Moretown 744 77.58% 175 18.25% 22 2.29% 11 1.15% 2 0.21% 5 0.52% 959 59.33%
Morgan 237 67.33% 109 30.97% 3 0.85% 2 0.57% - - 1 0.28% 352 36.36%
Morristown 1,803 73.47% 546 22.25% 36 1.47% 37 1.51% 23 0.94% 9 0.37% 2,454 51.22%
Mount Holly 462 63.99% 215 29.78% 20 2.77% 11 1.52% 9 1.25% 5 0.69% 722 34.21%
Mount Tabor 63 58.33% 35 32.41% 6 5.56% 1 0.93% 2 1.85% 1 0.93% 108 25.93%
New Haven 712 73.33% 228 23.48% 16 1.65% 6 0.62% 4 0.41% 5 0.51% 971 49.85%
Newark 170 65.38% 70 26.92% 6 2.31% 7 2.69% 4 1.54% 3 1.15% 260 38.46%
Newbury 706 65.49% 307 28.48% 37 3.43% 21 1.95% 6 0.56% 1 0.09% 1,078 37.01%
Newfane 762 73.84% 203 19.67% 22 2.13% 14 1.36% 13 1.26% 18 1.74% 1,032 54.17%
Newport City 1,220 70.11% 462 26.55% 25 1.44% 10 0.57% 17 0.98% 6 0.34% 1,740 43.56%
Newport Town 527 68.98% 201 26.31% 17 2.23% 8 1.05% 8 1.05% 3 0.39% 764 42.67%
North Hero 364 64.54% 186 32.98% 6 1.06% 3 0.53% 2 0.35% 3 0.53% 564 31.56%
Northfield 1,686 73.02% 536 23.21% 29 1.26% 32 1.39% 21 0.91% 5 0.22% 2,309 49.81%
Norton 48 54.55% 38 43.18% - - 2 2.27% - - - - 88 11.36%
Norwich 1,880 83.08% 305 13.48% 36 1.59% 19 0.84% 22 0.97% 1 0.04% 2,263 69.60%
Orange 277 56.88% 190 39.01% 11 2.26% 5 1.03% 2 0.41% 2 0.41% 487 17.86%
Orwell 403 62.67% 215 33.44% 12 1.87% 8 1.24% 5 0.78% - - 643 29.24%
Panton 243 67.88% 108 30.17% 4 1.12% 2 0.56% - - 1 0.28% 358 37.71%
Pawlet 428 59.53% 248 34.49% 22 3.06% 9 1.25% 12 1.67% - - 719 25.03%
Peacham 330 72.53% 108 23.74% 8 1.76% 3 0.66% 5 1.10% 1 0.22% 455 48.79%
Peru 136 63.26% 66 30.70% 7 3.26% 3 1.40% 2 0.93% 1 0.47% 215 32.56%
Pittsfield 166 62.64% 85 32.08% 7 2.64% 3 1.13% 3 1.13% 1 0.38% 265 30.57%
Pittsford 948 65.11% 469 32.21% 24 1.65% 5 0.34% 9 0.62% 1 0.07% 1,456 32.90%
Plainfield 554 74.66% 126 16.98% 26 3.50% 32 4.31% 3 0.40% 1 0.13% 742 57.68%
Plymouth 200 60.42% 105 31.72% 14 4.23% 3 0.91% 9 2.72% - - 331 28.70%
Pomfret 450 72.00% 143 22.88% 15 2.40% 7 1.12% 10 1.60% - - 625 49.12%
Poultney 948 62.00% 465 30.41% 45 2.94% 44 2.88% 24 1.57% 3 0.20% 1,529 31.59%
Pownal 1,143 64.25% 460 25.86% 78 4.38% 56 3.15% 39 2.19% 3 0.17% 1,779 38.39%
Proctor 611 68.27% 252 28.16% 17 1.90% 6 0.67% 8 0.89% 1 0.11% 895 40.11%
Putney 1,056 79.64% 174 13.12% 32 2.41% 24 1.81% 15 1.13% 25 1.89% 1,326 66.52%
Randolph 1,652 71.61% 579 25.10% 37 1.60% 20 0.87% 16 0.69% 3 0.13% 2,307 46.51%
Reading 284 69.61% 88 21.57% 15 3.68% 4 0.98% 15 3.68% 2 0.49% 408 48.04%
Readsboro 238 61.50% 118 30.49% 10 2.58% 6 1.55% 13 3.36% 2 0.52% 387 31.01%
Richford 649 71.40% 155 17.05% 13 1.43% 82 9.02% 5 0.55% 5 0.55% 909 54.35%
Richmond 1,827 75.84% 523 21.71% 31 1.29% 17 0.71% 10 0.42% 1 0.04% 2,409 54.13%
Ripton 252 77.30% 53 16.26% 11 3.37% 6 1.84% 2 0.61% 2 0.61% 326 61.04%
Rochester 511 73.95% 136 19.68% 20 2.89% 15 2.17% 7 1.01% 2 0.29% 691 54.27%
Rockingham 1,770 73.63% 420 17.47% 84 3.49% 40 1.66% 61 2.54% 29 1.21% 2,404 56.16%
Roxbury 265 71.82% 73 19.78% 11 2.98% 15 4.07% 4 1.08% 1 0.27% 369 52.03%
Royalton 989 68.25% 352 24.29% 44 3.04% 49 3.38% 8 0.55% 7 0.48% 1,449 43.96%
Rupert 226 61.92% 124 33.97% 8 2.19% 1 0.27% 5 1.37% 1 0.27% 365 27.95%
Rutland City 4,973 66.51% 2,179 29.14% 177 2.37% 58 0.78% 70 0.94% 20 0.27% 7,477 37.37%
Rutland Town 1,378 56.85% 984 40.59% 26 1.07% 14 0.58% 20 0.83% 2 0.08% 2,424 16.25%
Ryegate 340 62.39% 181 33.21% 7 1.28% 11 2.02% 5 0.92% 1 0.18% 545 29.17%
Salisbury 381 67.79% 157 27.94% 10 1.78% 7 1.25% 5 0.89% 2 0.36% 562 39.86%
Sandgate 121 58.17% 69 33.17% 9 4.33% 3 1.44% 5 2.40% 1 0.48% 208 25.00%
Searsburg 31 60.78% 13 25.49% 4 7.84% 1 1.96% 1 1.96% 1 1.96% 51 35.29%
Shaftsbury 1,490 68.70% 559 25.77% 53 2.44% 25 1.15% 36 1.66% 6 0.28% 2,169 42.92%
Sharon 498 70.54% 157 22.24% 17 2.41% 15 2.12% 18 2.55% 1 0.14% 706 48.30%
Sheffield 175 61.84% 80 28.27% 13 4.59% 6 2.12% 9 3.18% - - 283 33.57%
Shelburne 3,279 75.90% 939 21.74% 41 0.95% 27 0.63% 29 0.67% 5 0.12% 4,320 54.17%
Sheldon 548 74.97% 159 21.75% 7 0.96% 10 1.37% 5 0.68% 2 0.27% 731 53.21%
Shoreham 416 67.97% 169 27.61% 15 2.45% 5 0.82% 5 0.82% 2 0.33% 612 40.36%
Shrewsbury 435 62.32% 225 32.23% 16 2.29% 10 1.43% 8 1.15% 4 0.57% 698 30.09%
South Burlington 6,727 75.79% 1,961 22.09% 101 1.14% 41 0.46% 39 0.44% 7 0.08% 8,876 53.70%
South Hero 837 76.65% 225 20.60% 13 1.19% 6 0.55% 5 0.46% 6 0.55% 1,092 56.04%
Springfield 2,839 63.98% 975 21.97% 111 2.50% 34 0.77% 468 10.55% 10 0.23% 4,437 42.01%
St. Albans City 2,078 77.45% 519 19.34% 40 1.49% 22 0.82% 20 0.75% 4 0.15% 2,683 58.11%
St. Albans Town 1,843 72.30% 632 24.79% 28 1.10% 19 0.75% 21 0.82% 6 0.24% 2,549 47.51%
St. George 241 75.08% 72 22.43% 7 2.18% 1 0.31% - - - - 321 52.65%
St. Johnsbury 1,968 63.98% 977 31.76% 44 1.43% 48 1.56% 34 1.11% 5 0.16% 3,076 32.22%
Stamford 261 59.59% 148 33.79% 12 2.74% 6 1.37% 10 2.28% 1 0.23% 438 25.80%
Stannard 82 75.23% 20 18.35% 5 4.59% 1 0.92% 1 0.92% - - 109 56.88%
Starksboro 640 74.68% 178 20.77% 20 2.33% 11 1.28% 7 0.82% 1 0.12% 857 53.91%
Stockbridge 244 66.67% 99 27.05% 12 3.28% 6 1.64% 3 0.82% 2 0.55% 366 39.62%
Stowe 1,903 69.20% 733 26.65% 53 1.93% 37 1.35% 22 0.80% 2 0.07% 2,750 42.55%
Strafford 534 77.28% 116 16.79% 16 2.32% 10 1.45% 11 1.59% 4 0.58% 691 60.49%
Stratton 68 53.13% 51 39.84% 6 4.69% - - 2 1.56% 1 0.78% 128 13.28%
Sudbury 215 68.25% 82 26.03% 11 3.49% 4 1.27% 3 0.95% - - 315 42.22%
Sunderland 302 62.53% 151 31.26% 11 2.28% 9 1.86% 8 1.66% 2 0.41% 483 31.26%
Sutton 258 60.00% 148 34.42% 10 2.33% 8 1.86% 5 1.16% 1 0.23% 430 25.58%
Swanton 1,839 73.50% 613 24.50% 26 1.04% 10 0.40% 12 0.48% 2 0.08% 2,502 49.00%
Thetford 1,215 77.98% 283 18.16% 22 1.41% 14 0.90% 18 1.16% 6 0.39% 1,558 59.82%
Tinmouth 187 62.75% 98 32.89% 7 2.35% 3 1.01% 1 0.34% 2 0.67% 298 29.87%
Topsham 319 59.96% 186 34.96% 4 0.75% 12 2.26% 9 1.69% 2 0.38% 532 25.00%
Townshend 427 67.14% 148 23.27% 32 5.03% 12 1.89% 8 1.26% 9 1.42% 636 43.87%
Troy 451 70.80% 154 24.18% 15 2.35% 9 1.41% 6 0.94% 2 0.31% 637 46.62%
Tunbridge 466 67.73% 186 27.03% 15 2.18% 8 1.16% 8 1.16% 5 0.73% 688 40.70%
Underhill 1,436 74.56% 417 21.65% 34 1.77% 18 0.93% 20 1.04% 1 0.05% 1,926 52.91%
Vergennes 882 73.99% 262 21.98% 33 2.77% 7 0.59% 4 0.34% 4 0.34% 1,192 52.01%
Vernon 570 52.78% 439 40.65% 28 2.59% 18 1.67% 17 1.57% 8 0.74% 1,080 12.13%
Vershire 219 63.85% 99 28.86% 8 2.33% 11 3.21% 6 1.75% - - 343 34.99%
Victory 36 62.07% 18 31.03% 1 1.72% 1 1.72% - - 2 3.45% 58 31.03%
Waitsfield 853 76.85% 219 19.73% 18 1.62% 12 1.08% 4 0.36% 4 0.36% 1,110 57.12%
Walden 343 68.46% 116 23.15% 30 5.99% 9 1.80% 2 0.40% 1 0.20% 501 45.31%
Wallingford 756 62.90% 396 32.95% 24 2.00% 15 1.25% 10 0.83% 1 0.08% 1,202 29.95%
Waltham 205 72.95% 62 22.06% 4 1.42% 4 1.42% 5 1.78% 1 0.36% 281 50.89%
Wardsboro 241 62.76% 103 26.82% 19 4.95% 11 2.86% 6 1.56% 4 1.04% 384 35.94%
Warren 780 73.31% 191 17.95% 30 2.82% 56 5.26% 5 0.47% 2 0.19% 1,064 55.36%
Washington 347 66.48% 142 27.20% 19 3.64% 12 2.30% 2 0.38% - - 522 39.27%
Waterbury 2,242 77.82% 539 18.71% 47 1.63% 31 1.08% 17 0.59% 5 0.17% 2,881 59.11%
Waterford 386 56.60% 269 39.44% 10 1.47% 11 1.61% 3 0.44% 3 0.44% 682 17.16%
Waterville 233 69.97% 91 27.33% 6 1.80% 2 0.60% 1 0.30% - - 333 42.64%
Weathersfield 950 63.50% 387 25.87% 48 3.21% 8 0.53% 99 6.62% 4 0.27% 1,496 37.63%
Wells 276 53.59% 211 40.97% 9 1.75% 12 2.33% 4 0.78% 3 0.58% 515 12.62%
West Fairlee 188 60.45% 89 28.62% 12 3.86% 11 3.54% 11 3.54% - - 311 31.83%
West Haven 79 62.20% 41 32.28% 2 1.57% 3 2.36% 1 0.79% 1 0.79% 127 29.92%
West Rutland 713 64.58% 348 31.52% 17 1.54% 16 1.45% 8 0.72% 2 0.18% 1,104 33.06%
West Windsor 431 68.96% 162 25.92% 11 1.76% 6 0.96% 14 2.24% 1 0.16% 625 43.04%
Westfield 194 68.55% 73 25.80% 9 3.18% 2 0.71% 2 0.71% 3 1.06% 283 42.76%
Westford 826 76.06% 232 21.36% 11 1.01% 8 0.74% 6 0.55% 3 0.28% 1,086 54.70%
Westminster 1,264 76.79% 259 15.74% 41 2.49% 23 1.40% 21 1.28% 38 2.31% 1,646 61.06%
Westmore 148 69.48% 54 25.35% 5 2.35% 2 0.94% 3 1.41% 1 0.47% 213 44.13%
Weston 254 67.73% 107 28.53% 5 1.33% 1 0.27% 7 1.87% 1 0.27% 375 39.20%
Weybridge 412 78.48% 101 19.24% 6 1.14% 3 0.57% 3 0.57% - - 525 59.24%
Wheelock 195 62.70% 91 29.26% 13 4.18% 6 1.93% 5 1.61% 1 0.32% 311 33.44%
Whiting 147 72.77% 48 23.76% 5 2.48% 2 0.99% - - - - 202 49.01%
Whitingham 340 57.14% 210 35.29% 20 3.36% 10 1.68% 11 1.85% 4 0.67% 595 21.85%
Williamstown 963 62.25% 527 34.07% 26 1.68% 20 1.29% 10 0.65% 1 0.06% 1,547 28.18%
Williston 3,547 72.23% 1,266 25.78% 47 0.96% 22 0.45% 16 0.33% 13 0.26% 4,911 46.45%
Wilmington 718 62.49% 336 29.24% 56 4.87% 22 1.91% 13 1.13% 4 0.35% 1,149 33.25%
Windham 138 63.59% 60 27.65% 14 6.45% 2 0.92% 2 0.92% 1 0.46% 217 35.94%
