2012 United States Senate Election in Vermont

From OpenVoteData

The 2012 United States Senate Election in Vermont was held on November 6, 2012. The total votes casted was 301,148, with 6,881 (2.28%) of these being rejected. Bernie Sanders (Independent) was elected, receiving 71.04% of the votes, which equals 209,053 votes.

Election Result

The final election result is as follows. Bernie Sanders of Independent (71.04%) won with a majority of the votes, defeated John Macgovern of Republican (24.87%) by a comfortable margin of 46.17%.

2012 United States Senate Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 209,053 71.04%
John Macgovern Republican 73,198 24.87%
Cris Ericson U.S. Marijuana 5,924 2.01%
Pete Diamondstone Liberty Union 2,511 0.85%
Peter Moss Peace and Prosperity 2,452 0.83%
Laurel Laframboise VoteKISS 877 0.30%
Write-In 252 0.09%
Date: 2012-11-06, Valid Votes: 294,267, Rejected: 6,881, Total: 301,148, Margin: 46.2%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 36,902 98.67%
Write-In 498 1.33%
Date: 2012-08-28, Valid Votes: 37,400, Rejected: 5,713, Total: 43,113, Margin: 97.3%
Republican Primary
Candidate Party Votes %
John Macgovern Republican 6,358 72.47%
H. Brooke Paige Republican 2,084 23.75%
Write-In 331 3.77%
Date: 2012-08-28, Valid Votes: 8,773, Rejected: 1,639, Total: 10,412, Margin: 48.7%
Progressive Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 412, Rejected: 491, Total: 903

Election Votes Details

2012 United States Senate Election in Vermont (General) - Results by County
County Bernie Sanders
Independent
John Macgovern
Republican
Cris Ericson
U.S. Marijuana
Pete Diamondstone
Liberty Union
Peter Moss
Peace and Prosperity
Laurel Laframboise
VoteKISS
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 440 59.54% 283 38.29% 6 0.81% 2 0.27% 5 0.68% 3 0.41% 739 21.24%
Albany 323 71.46% 112 24.78% 4 0.88% 6 1.33% 6 1.33% 1 0.22% 452 46.68%
Alburgh 629 69.05% 236 25.91% 21 2.31% 5 0.55% 17 1.87% 3 0.33% 911 43.14%
Andover 191 61.41% 111 35.69% 5 1.61% 2 0.64% - - 2 0.64% 311 25.72%
Arlington 815 66.21% 360 29.24% 35 2.84% 7 0.57% 11 0.89% 3 0.24% 1,231 36.96%
Athens 80 57.55% 40 28.78% 12 8.63% 2 1.44% 2 1.44% 3 2.16% 139 28.78%
Bakersfield 418 71.82% 143 24.57% 11 1.89% 2 0.34% 7 1.20% 1 0.17% 582 47.25%
Baltimore 63 54.31% 43 37.07% 4 3.45% 4 3.45% 2 1.72% - - 116 17.24%
Barnard 346 63.72% 167 30.76% 6 1.10% 2 0.37% 19 3.50% 3 0.55% 543 32.97%
Barnet 630 65.83% 294 30.72% 16 1.67% 9 0.94% 5 0.52% 3 0.31% 957 35.11%
Barre City 2,140 70.16% 765 25.08% 71 2.33% 35 1.15% 22 0.72% 17 0.56% 3,050 45.08%
Barre Town 2,397 61.57% 1,377 35.37% 47 1.21% 36 0.92% 20 0.51% 16 0.41% 3,893 26.20%
Barton 752 70.28% 294 27.48% 14 1.31% 7 0.65% 2 0.19% 1 0.09% 1,070 42.80%
Belvidere 89 63.57% 47 33.57% 1 0.71% - - 3 2.14% - - 140 30.00%
Bennington 4,471 72.16% 1,266 20.43% 246 3.97% 99 1.60% 90 1.45% 24 0.39% 6,196 51.73%
Benson 318 67.66% 123 26.17% 14 2.98% 6 1.28% 4 0.85% 5 1.06% 470 41.49%
Berkshire 373 65.78% 166 29.28% 12 2.12% 5 0.88% 8 1.41% 3 0.53% 567 36.51%
Berlin 872 70.21% 334 26.89% 16 1.29% 10 0.81% 8 0.64% 2 0.16% 1,242 43.32%
Bethel 680 70.54% 243 25.21% 26 2.70% 7 0.73% 5 0.52% 3 0.31% 964 45.33%
Bloomfield 60 62.50% 31 32.29% 5 5.21% - - - - - - 96 30.21%
Bolton 464 76.69% 120 19.83% 11 1.82% 3 0.50% 5 0.83% 2 0.33% 605 56.86%
Bradford 839 70.92% 291 24.60% 28 2.37% 10 0.85% 5 0.42% 10 0.85% 1,183 46.32%
Braintree 381 69.02% 153 27.72% 7 1.27% 7 1.27% 3 0.54% 1 0.18% 552 41.30%
Brandon 1,275 71.71% 454 25.53% 28 1.57% 8 0.45% 8 0.45% 5 0.28% 1,778 46.18%
Brattleboro 4,556 81.49% 692 12.38% 105 1.88% 173 3.09% 54 0.97% 11 0.20% 5,591 69.11%
Bridgewater 313 64.67% 148 30.58% 19 3.93% 4 0.83% - - - - 484 34.09%
Bridport 390 61.61% 219 34.60% 12 1.90% 7 1.11% 3 0.47% 2 0.32% 633 27.01%
Brighton 344 65.28% 151 28.65% 16 3.04% 4 0.76% 5 0.95% 7 1.33% 527 36.62%
Bristol 1,318 74.04% 416 23.37% 18 1.01% 11 0.62% 13 0.73% 4 0.22% 1,780 50.67%
Brookfield 479 69.72% 184 26.78% 6 0.87% 11 1.60% 1 0.15% 6 0.87% 687 42.94%
Brookline 175 67.57% 63 24.32% 13 5.02% 8 3.09% - - - - 259 43.24%
Brownington 257 67.99% 107 28.31% 8 2.12% 4 1.06% 1 0.26% 1 0.26% 378 39.68%
Brunswick 42 76.36% 11 20.00% 2 3.64% - - - - - - 55 56.36%
Burke 498 66.14% 221 29.35% 16 2.12% 7 0.93% 8 1.06% 3 0.40% 753 36.79%
Burlington 13,806 83.29% 2,036 12.28% 459 2.77% 102 0.62% 133 0.80% 40 0.24% 16,576 71.01%
Cabot 502 69.05% 189 26.00% 18 2.48% 10 1.38% 6 0.83% 2 0.28% 727 43.05%
Calais 778 78.03% 185 18.56% 22 2.21% 7 0.70% 5 0.50% - - 997 59.48%
Cambridge 1,427 76.07% 377 20.10% 34 1.81% 9 0.48% 23 1.23% 6 0.32% 1,876 55.97%
Canaan 262 66.84% 105 26.79% 10 2.55% 3 0.77% 8 2.04% 4 1.02% 392 40.05%
Castleton 1,056 62.60% 566 33.55% 35 2.07% 15 0.89% 10 0.59% 5 0.30% 1,687 29.05%
Cavendish 414 62.26% 219 32.93% 21 3.16% 6 0.90% 2 0.30% 3 0.45% 665 29.32%
Charleston 273 64.24% 120 28.24% 24 5.65% 5 1.18% 2 0.47% 1 0.24% 425 36.00%
Charlotte 1,691 71.77% 600 25.47% 26 1.10% 19 0.81% 17 0.72% 3 0.13% 2,356 46.31%
Chelsea 353 57.12% 220 35.60% 13 2.10% 1 0.16% 4 0.65% 27 4.37% 618 21.52%
Chester 1,050 71.09% 349 23.63% 60 4.06% 7 0.47% 8 0.54% 3 0.20% 1,477 47.46%
Chittenden 443 61.79% 239 33.33% 20 2.79% 5 0.70% 5 0.70% 5 0.70% 717 28.45%
Clarendon 716 58.98% 446 36.74% 27 2.22% 11 0.91% 12 0.99% 2 0.16% 1,214 22.24%
Colchester 5,036 70.04% 1,917 26.66% 101 1.40% 53 0.74% 63 0.88% 20 0.28% 7,190 43.38%
Concord 323 63.96% 159 31.49% 14 2.77% 4 0.79% 5 0.99% - - 505 32.48%
Corinth 437 66.82% 188 28.75% 19 2.91% 3 0.46% 4 0.61% 3 0.46% 654 38.07%
Cornwall 510 73.49% 170 24.50% 8 1.15% 3 0.43% - - 3 0.43% 694 48.99%
Coventry 360 73.62% 108 22.09% 9 1.84% 7 1.43% 3 0.61% 2 0.41% 489 51.53%
Craftsbury 459 75.37% 131 21.51% 5 0.82% 5 0.82% 7 1.15% 2 0.33% 609 53.86%
Danby 388 62.48% 196 31.56% 18 2.90% 11 1.77% 6 0.97% 2 0.32% 621 30.92%
Danville 732 63.05% 378 32.56% 19 1.64% 27 2.33% 5 0.43% - - 1,161 30.49%
Derby 1,436 68.38% 591 28.14% 31 1.48% 23 1.10% 13 0.62% 6 0.29% 2,100 40.24%
Dorset 741 62.80% 386 32.71% 27 2.29% 10 0.85% 15 1.27% 1 0.08% 1,180 30.08%
Dover 444 61.07% 234 32.19% 31 4.26% 12 1.65% 4 0.55% 2 0.28% 727 28.89%
Dummerston 921 79.67% 182 15.74% 19 1.64% 26 2.25% 5 0.43% 3 0.26% 1,156 63.93%
Duxbury 522 75.43% 144 20.81% 13 1.88% 8 1.16% 4 0.58% 1 0.14% 692 54.62%
East Haven 79 60.77% 40 30.77% 8 6.15% 2 1.54% - - 1 0.77% 130 30.00%
East Montpelier 1,203 76.77% 319 20.36% 21 1.34% 11 0.70% 8 0.51% 5 0.32% 1,567 56.41%
Eden 344 72.57% 111 23.42% 12 2.53% 1 0.21% 6 1.27% - - 474 49.16%
Elmore 359 72.67% 121 24.49% 9 1.82% 3 0.61% 1 0.20% 1 0.20% 494 48.18%
Enosburgh 927 75.55% 246 20.05% 30 2.44% 9 0.73% 14 1.14% 1 0.08% 1,227 55.50%
Essex 7,048 68.73% 2,965 28.92% 124 1.21% 33 0.32% 64 0.62% 20 0.20% 10,254 39.82%
Fair Haven 726 66.00% 324 29.45% 25 2.27% 10 0.91% 12 1.09% 3 0.27% 1,100 36.55%
Fairfax 1,391 65.31% 614 28.83% 30 1.41% 14 0.66% 79 3.71% 2 0.09% 2,130 36.48%
Fairfield 620 71.35% 224 25.78% 7 0.81% 8 0.92% 7 0.81% 3 0.35% 869 45.57%
Fairlee 384 74.13% 117 22.59% 11 2.12% 1 0.19% 4 0.77% 1 0.19% 518 51.54%
Fayston 565 77.82% 147 20.25% 7 0.96% 5 0.69% 1 0.14% 1 0.14% 726 57.58%
Ferrisburgh 1,020 68.83% 431 29.08% 9 0.61% 7 0.47% 11 0.74% 4 0.27% 1,482 39.74%
Fletcher 452 72.79% 149 23.99% 6 0.97% - - 13 2.09% 1 0.16% 621 48.79%
Franklin 361 65.05% 179 32.25% 4 0.72% 3 0.54% 7 1.26% 1 0.18% 555 32.79%
Georgia 1,395 64.43% 704 32.52% 25 1.15% 13 0.60% 26 1.20% 2 0.09% 2,165 31.92%
Glover 430 75.44% 124 21.75% 7 1.23% 3 0.53% 5 0.88% 1 0.18% 570 53.68%
Goshen 100 77.52% 25 19.38% 2 1.55% - - 2 1.55% - - 129 58.14%
Grafton 224 64.18% 104 29.80% 12 3.44% 5 1.43% 4 1.15% - - 349 34.38%
Granby 30 69.77% 12 27.91% - - 1 2.33% - - - - 43 41.86%
Grand Isle 823 69.10% 328 27.54% 19 1.60% 6 0.50% 10 0.84% 5 0.42% 1,191 41.56%
Granville 115 82.73% 17 12.23% 6 4.32% - - 1 0.72% - - 139 70.50%
Greensboro 305 74.75% 92 22.55% 3 0.74% 4 0.98% 3 0.74% 1 0.25% 408 52.21%
Groton 247 55.63% 177 39.86% 8 1.80% 4 0.90% 6 1.35% 2 0.45% 444 15.77%
Guildhall 82 58.57% 50 35.71% 5 3.57% - - 3 2.14% - - 140 22.86%
Guilford 866 77.18% 201 17.91% 20 1.78% 28 2.50% 3 0.27% 4 0.36% 1,122 59.27%
Halifax 251 63.38% 116 29.29% 13 3.28% 14 3.54% 2 0.51% - - 396 34.09%
Hancock 115 74.19% 35 22.58% 4 2.58% 1 0.65% - - - - 155 51.61%
Hardwick 985 73.84% 296 22.19% 27 2.02% 14 1.05% 10 0.75% 2 0.15% 1,334 51.65%
Hartford 3,426 72.14% 1,145 24.11% 104 2.19% 31 0.65% 32 0.67% 11 0.23% 4,749 48.03%
Hartland 1,274 70.62% 455 25.22% 56 3.10% 8 0.44% 10 0.55% 1 0.06% 1,804 45.40%
Highgate 873 67.78% 365 28.34% 21 1.63% 7 0.54% 18 1.40% 4 0.31% 1,288 39.44%
Hinesburg 1,808 75.30% 537 22.37% 32 1.33% 11 0.46% 9 0.37% 4 0.17% 2,401 52.94%
Holland 197 67.01% 85 28.91% 3 1.02% 4 1.36% 2 0.68% 3 1.02% 294 38.10%
Hubbardton 203 57.67% 130 36.93% 7 1.99% 4 1.14% 1 0.28% 7 1.99% 352 20.74%
Huntington 906 81.55% 171 15.39% 19 1.71% 8 0.72% 6 0.54% 1 0.09% 1,111 66.16%
Hyde Park 1,049 74.34% 315 22.32% 21 1.49% 10 0.71% 11 0.78% 5 0.35% 1,411 52.02%
Ira 141 61.57% 82 35.81% 3 1.31% 1 0.44% 2 0.87% - - 229 25.76%
Irasburg 343 65.96% 158 30.38% 9 1.73% 2 0.38% 5 0.96% 3 0.58% 520 35.58%
Isle La Motte 201 68.84% 78 26.71% 5 1.71% 3 1.03% 3 1.03% 2 0.68% 292 42.12%
Jamaica 324 74.48% 85 19.54% 17 3.91% 6 1.38% 3 0.69% - - 435 54.94%
Jay 145 75.13% 44 22.80% 2 1.04% - - 2 1.04% - - 193 52.33%
Jericho 2,106 69.90% 835 27.71% 35 1.16% 16 0.53% 19 0.63% 2 0.07% 3,013 42.18%
Johnson 978 77.43% 228 18.05% 42 3.33% 3 0.24% 10 0.79% 2 0.16% 1,263 59.38%
Killington 381 61.95% 198 32.20% 26 4.23% 3 0.49% 5 0.81% 2 0.33% 615 29.76%
Kirby 167 67.34% 74 29.84% 3 1.21% 2 0.81% 1 0.40% 1 0.40% 248 37.50%
Landgrove 75 74.26% 26 25.74% - - - - - - - - 101 48.51%
Leicester 325 68.57% 133 28.06% 13 2.74% 1 0.21% - - 2 0.42% 474 40.51%
Lemington 28 58.33% 17 35.42% 1 2.08% 1 2.08% 1 2.08% - - 48 22.92%
Lincoln 599 76.50% 156 19.92% 13 1.66% 7 0.89% 4 0.51% 4 0.51% 783 56.58%
Londonderry 575 65.27% 259 29.40% 31 3.52% 9 1.02% 6 0.68% 1 0.11% 881 35.87%
Lowell 260 69.15% 106 28.19% 6 1.60% 1 0.27% 3 0.80% - - 376 40.96%
Ludlow 678 62.26% 355 32.60% 43 3.95% 3 0.28% 10 0.92% - - 1,089 29.66%
Lunenburg 346 62.23% 188 33.81% 10 1.80% 4 0.72% 6 1.08% 2 0.36% 556 28.42%
Lyndon 1,253 61.24% 708 34.60% 41 2.00% 20 0.98% 15 0.73% 9 0.44% 2,046 26.64%
Maidstone 61 59.80% 38 37.25% 2 1.96% - - - - 1 0.98% 102 22.55%
Manchester 1,391 61.30% 758 33.41% 70 3.09% 18 0.79% 27 1.19% 5 0.22% 2,269 27.90%
Marlboro 469 83.01% 70 12.39% 5 0.88% 13 2.30% 6 1.06% 2 0.35% 565 70.62%
Marshfield 588 72.24% 208 25.55% 4 0.49% 9 1.11% 4 0.49% 1 0.12% 814 46.68%
Mendon 331 56.58% 223 38.12% 18 3.08% 4 0.68% 8 1.37% 1 0.17% 585 18.46%
Middlebury 2,625 78.97% 579 17.42% 67 2.02% 16 0.48% 26 0.78% 11 0.33% 3,324 61.55%
Middlesex 783 79.25% 190 19.23% 7 0.71% 2 0.20% 5 0.51% 1 0.10% 988 60.02%
Middletown Springs 301 67.95% 133 30.02% 6 1.35% 1 0.23% - - 2 0.45% 443 37.92%
Milton 2,997 65.51% 1,429 31.23% 72 1.57% 20 0.44% 48 1.05% 9 0.20% 4,575 34.27%
Monkton 760 71.97% 267 25.28% 14 1.33% 6 0.57% 4 0.38% 5 0.47% 1,056 46.69%
Montgomery 446 74.71% 126 21.11% 14 2.35% 2 0.34% 8 1.34% 1 0.17% 597 53.60%
Montpelier 3,754 84.30% 573 12.87% 67 1.50% 24 0.54% 28 0.63% 7 0.16% 4,453 71.43%
Moretown 705 74.68% 196 20.76% 23 2.44% 7 0.74% 9 0.95% 4 0.42% 944 53.92%
Morgan 198 59.82% 126 38.07% 4 1.21% 3 0.91% - - - - 331 21.75%
Morristown 1,877 76.33% 508 20.66% 40 1.63% 18 0.73% 14 0.57% 2 0.08% 2,459 55.67%
Mount Holly 489 66.08% 219 29.59% 17 2.30% 6 0.81% 7 0.95% 2 0.27% 740 36.49%
Mount Tabor 55 68.75% 24 30.00% - - 1 1.25% - - - - 80 38.75%
New Haven 692 70.76% 268 27.40% 9 0.92% 5 0.51% 2 0.20% 2 0.20% 978 43.35%
Newark 173 58.84% 104 35.37% 4 1.36% 6 2.04% 4 1.36% 3 1.02% 294 23.47%
Newbury 684 67.59% 291 28.75% 16 1.58% 5 0.49% 11 1.09% 5 0.49% 1,012 38.83%
Newfane 765 80.87% 148 15.64% 16 1.69% 11 1.16% 5 0.53% 1 0.11% 946 65.22%
Newport City 1,072 69.84% 402 26.19% 31 2.02% 18 1.17% 8 0.52% 4 0.26% 1,535 43.65%
Newport Town 455 67.11% 196 28.91% 12 1.77% 7 1.03% 7 1.03% 1 0.15% 678 38.20%
North Hero 350 61.40% 202 35.44% 8 1.40% 6 1.05% 4 0.70% - - 570 25.96%
Northfield 1,472 70.77% 514 24.71% 36 1.73% 21 1.01% 22 1.06% 15 0.72% 2,080 46.06%
Norton 58 62.37% 30 32.26% 1 1.08% 1 1.08% 3 3.23% - - 93 30.11%
Norwich 1,798 85.05% 256 12.11% 35 1.66% 6 0.28% 15 0.71% 4 0.19% 2,114 72.94%
Orange 299 58.63% 188 36.86% 12 2.35% 6 1.18% 3 0.59% 2 0.39% 510 21.76%
Orwell 357 58.14% 227 36.97% 8 1.30% 3 0.49% 17 2.77% 2 0.33% 614 21.17%
Panton 221 66.57% 99 29.82% 5 1.51% 2 0.60% 4 1.20% 1 0.30% 332 36.75%
Pawlet 496 68.23% 194 26.69% 22 3.03% 6 0.83% 7 0.96% 2 0.28% 727 41.54%
Peacham 351 73.74% 113 23.74% 4 0.84% 3 0.63% 5 1.05% - - 476 50.00%
Peru 154 70.97% 52 23.96% 7 3.23% 3 1.38% - - 1 0.46% 217 47.00%
Pittsfield 180 63.83% 90 31.91% 10 3.55% 1 0.35% 1 0.35% - - 282 31.91%
Pittsford 926 64.89% 443 31.04% 34 2.38% 8 0.56% 11 0.77% 5 0.35% 1,427 33.85%
Plainfield 522 79.45% 109 16.59% 13 1.98% 10 1.52% 2 0.30% 1 0.15% 657 62.86%
Plymouth 200 59.88% 115 34.43% 11 3.29% 6 1.80% - - 2 0.60% 334 25.45%
Pomfret 436 73.65% 141 23.82% 5 0.84% 7 1.18% 3 0.51% - - 592 49.83%
Poultney 943 70.16% 345 25.67% 35 2.60% 11 0.82% 7 0.52% 3 0.22% 1,344 44.49%
Pownal 1,066 68.77% 363 23.42% 71 4.58% 23 1.48% 20 1.29% 7 0.45% 1,550 45.35%
Proctor 535 67.47% 216 27.24% 23 2.90% 8 1.01% 10 1.26% 1 0.13% 793 40.23%
Putney 1,080 85.11% 148 11.66% 6 0.47% 25 1.97% 6 0.47% 4 0.32% 1,269 73.44%
Randolph 1,533 72.28% 510 24.05% 32 1.51% 23 1.08% 17 0.80% 6 0.28% 2,121 48.23%
Reading 267 72.75% 80 21.80% 16 4.36% 1 0.27% 1 0.27% 2 0.54% 367 50.95%
Readsboro 197 56.61% 97 27.87% 22 6.32% 8 2.30% 5 1.44% 19 5.46% 348 28.74%
Richford 586 76.40% 157 20.47% 7 0.91% 4 0.52% 11 1.43% 2 0.26% 767 55.93%
Richmond 1,822 76.55% 486 20.42% 34 1.43% 18 0.76% 15 0.63% 5 0.21% 2,380 56.13%
Ripton 282 84.68% 42 12.61% 3 0.90% 3 0.90% 3 0.90% - - 333 72.07%
Rochester 496 76.31% 119 18.31% 12 1.85% 10 1.54% 4 0.62% 9 1.38% 650 58.00%
Rockingham 1,592 76.95% 331 16.00% 81 3.91% 40 1.93% 18 0.87% 7 0.34% 2,069 60.95%
Roxbury 236 71.52% 73 22.12% 10 3.03% 5 1.52% 3 0.91% 3 0.91% 330 49.39%
Royalton 900 72.76% 285 23.04% 25 2.02% 6 0.49% 13 1.05% 8 0.65% 1,237 49.72%
Rupert 246 66.13% 103 27.69% 11 2.96% 5 1.34% 3 0.81% 4 1.08% 372 38.44%
Rutland City 4,507 67.63% 1,869 28.05% 150 2.25% 56 0.84% 59 0.89% 23 0.35% 6,664 39.59%
Rutland Town 1,310 58.67% 846 37.89% 37 1.66% 27 1.21% 10 0.45% 3 0.13% 2,233 20.78%
Ryegate 356 65.56% 164 30.20% 12 2.21% 4 0.74% 2 0.37% 5 0.92% 543 35.36%
Salisbury 367 67.96% 149 27.59% 9 1.67% 6 1.11% 7 1.30% 2 0.37% 540 40.37%
Sandgate 115 56.65% 71 34.98% 12 5.91% 1 0.49% 3 1.48% 1 0.49% 203 21.67%
Searsburg 30 56.60% 12 22.64% 4 7.55% 5 9.43% 2 3.77% - - 53 33.96%
Shaftsbury 1,232 67.73% 484 26.61% 47 2.58% 32 1.76% 19 1.04% 5 0.27% 1,819 41.12%
Sharon 508 73.09% 167 24.03% 13 1.87% 3 0.43% 4 0.58% - - 695 49.06%
Sheffield 200 71.17% 66 23.49% 6 2.14% 3 1.07% 6 2.14% - - 281 47.69%
Shelburne 3,110 70.36% 1,203 27.22% 60 1.36% 27 0.61% 17 0.38% 3 0.07% 4,420 43.14%
Sheldon 553 71.73% 189 24.51% 9 1.17% 7 0.91% 13 1.69% - - 771 47.21%
Shoreham 430 70.38% 169 27.66% 7 1.15% 2 0.33% 3 0.49% - - 611 42.72%
Shrewsbury 389 63.67% 194 31.75% 12 1.96% 8 1.31% 6 0.98% 2 0.33% 611 31.91%
South Burlington 6,604 71.80% 2,336 25.40% 128 1.39% 57 0.62% 52 0.57% 21 0.23% 9,198 46.40%
South Hero 766 71.86% 275 25.80% 14 1.31% 5 0.47% 6 0.56% - - 1,066 46.06%
Springfield 2,422 64.78% 1,090 29.15% 139 3.72% 38 1.02% 35 0.94% 15 0.40% 3,739 35.62%
St. Albans City 1,743 72.59% 565 23.53% 42 1.75% 13 0.54% 35 1.46% 3 0.12% 2,401 49.06%
St. Albans Town 1,826 66.35% 820 29.80% 32 1.16% 21 0.76% 44 1.60% 9 0.33% 2,752 36.56%
St. George 221 68.42% 88 27.24% 5 1.55% 3 0.93% 6 1.86% - - 323 41.18%
St. Johnsbury 1,909 73.34% 583 22.40% 56 2.15% 25 0.96% 23 0.88% 7 0.27% 2,603 50.94%
Stamford 253 57.37% 139 31.52% 32 7.26% 11 2.49% 5 1.13% 1 0.23% 441 25.85%
Stannard 76 80.85% 13 13.83% 4 4.26% 1 1.06% - - - - 94 67.02%
Starksboro 593 71.62% 193 23.31% 18 2.17% 8 0.97% 14 1.69% 2 0.24% 828 48.31%
Stockbridge 281 72.99% 92 23.90% 6 1.56% 1 0.26% 1 0.26% 4 1.04% 385 49.09%
Stowe 1,771 68.30% 722 27.84% 64 2.47% 17 0.66% 17 0.66% 2 0.08% 2,593 40.46%
Strafford 569 83.92% 92 13.57% 10 1.47% 3 0.44% 2 0.29% 2 0.29% 678 70.35%
Stratton 76 55.47% 53 38.69% 6 4.38% 1 0.73% - - 1 0.73% 137 16.79%
Sudbury 202 67.11% 93 30.90% 5 1.66% 1 0.33% - - - - 301 36.21%
Sunderland 314 66.67% 128 27.18% 15 3.18% 6 1.27% 6 1.27% 2 0.42% 471 39.49%
Sutton 264 61.97% 146 34.27% 10 2.35% 2 0.47% 3 0.70% 1 0.23% 426 27.70%
Swanton 1,643 67.75% 689 28.41% 36 1.48% 7 0.29% 46 1.90% 4 0.16% 2,425 39.34%
Thetford 1,222 81.36% 249 16.58% 17 1.13% 7 0.47% 3 0.20% 4 0.27% 1,502 64.78%
Tinmouth 195 67.47% 81 28.03% 6 2.08% 3 1.04% 2 0.69% 2 0.69% 289 39.45%
Topsham 313 62.73% 165 33.07% 11 2.20% 1 0.20% 4 0.80% 5 1.00% 499 29.66%
Townshend 449 70.82% 151 23.82% 19 3.00% 10 1.58% 5 0.79% - - 634 47.00%
Troy 453 71.56% 163 25.75% 7 1.11% 4 0.63% 4 0.63% 2 0.32% 633 45.81%
Tunbridge 533 70.60% 183 24.24% 12 1.59% 8 1.06% 8 1.06% 11 1.46% 755 46.36%
Underhill 1,296 71.88% 460 25.51% 25 1.39% 6 0.33% 12 0.67% 4 0.22% 1,803 46.37%
Vergennes 844 75.42% 232 20.73% 24 2.14% 7 0.63% 7 0.63% 5 0.45% 1,119 54.69%
Vernon 545 52.30% 428 41.07% 27 2.59% 29 2.78% 10 0.96% 3 0.29% 1,042 11.23%
Vershire 242 70.76% 80 23.39% 7 2.05% 3 0.88% 5 1.46% 5 1.46% 342 47.37%
Victory 31 63.27% 16 32.65% 1 2.04% - - 1 2.04% - - 49 30.61%
Waitsfield 843 77.70% 213 19.63% 12 1.11% 8 0.74% 5 0.46% 4 0.37% 1,085 58.06%
Walden 326 68.63% 125 26.32% 12 2.53% 6 1.26% 5 1.05% 1 0.21% 475 42.32%
Wallingford 725 65.02% 336 30.13% 24 2.15% 10 0.90% 14 1.26% 6 0.54% 1,115 34.89%
Waltham 192 71.91% 67 25.09% 4 1.50% - - 4 1.50% - - 267 46.82%
Wardsboro 244 65.42% 102 27.35% 17 4.56% 9 2.41% - - 1 0.27% 373 38.07%
Warren 786 79.55% 170 17.21% 21 2.13% 5 0.51% 6 0.61% - - 988 62.35%
Washington 327 63.37% 158 30.62% 5 0.97% 9 1.74% 8 1.55% 9 1.74% 516 32.75%
Waterbury 2,051 76.62% 541 20.21% 35 1.31% 21 0.78% 21 0.78% 8 0.30% 2,677 56.41%
Waterford 391 56.10% 281 40.32% 13 1.87% 6 0.86% 4 0.57% 2 0.29% 697 15.78%
Waterville 246 73.65% 80 23.95% 3 0.90% - - 4 1.20% 1 0.30% 334 49.70%
Weathersfield 932 65.77% 427 30.13% 37 2.61% 8 0.56% 8 0.56% 5 0.35% 1,417 35.64%
Wells 318 61.75% 175 33.98% 12 2.33% 3 0.58% 6 1.17% 1 0.19% 515 27.77%
West Fairlee 217 74.57% 61 20.96% 7 2.41% 1 0.34% 4 1.37% 1 0.34% 291 53.61%
West Haven 84 68.85% 27 22.13% 11 9.02% - - - - - - 122 46.72%
West Rutland 653 65.17% 311 31.04% 18 1.80% 8 0.80% 9 0.90% 3 0.30% 1,002 34.13%
West Windsor 463 69.10% 184 27.46% 12 1.79% 5 0.75% 6 0.90% - - 670 41.64%
Westfield 193 66.78% 81 28.03% 8 2.77% 3 1.04% 4 1.38% - - 289 38.75%
Westford 816 72.60% 281 25.00% 8 0.71% 3 0.27% 16 1.42% - - 1,124 47.60%
Westminster 1,245 79.30% 242 15.41% 35 2.23% 32 2.04% 15 0.96% 1 0.06% 1,570 63.89%
Westmore 122 62.89% 66 34.02% 2 1.03% 2 1.03% 1 0.52% 1 0.52% 194 28.87%
Weston 294 71.19% 108 26.15% 8 1.94% - - 1 0.24% 2 0.48% 413 45.04%
Weybridge 406 75.32% 114 21.15% 9 1.67% 3 0.56% 4 0.74% 3 0.56% 539 54.17%
Wheelock 205 62.50% 115 35.06% 4 1.22% 3 0.91% 1 0.30% - - 328 27.44%
Whiting 144 77.42% 33 17.74% 5 2.69% 1 0.54% 1 0.54% 2 1.08% 186 59.68%
Whitingham 364 61.07% 179 30.03% 19 3.19% 21 3.52% 9 1.51% 4 0.67% 596 31.04%
Williamstown 938 66.52% 403 28.58% 32 2.27% 17 1.21% 11 0.78% 9 0.64% 1,410 37.94%
Williston 3,446 68.51% 1,476 29.34% 64 1.27% 13 0.26% 25 0.50% 6 0.12% 5,030 39.17%
Wilmington 664 66.00% 258 25.65% 45 4.47% 18 1.79% 17 1.69% 4 0.40% 1,006 40.36%
Windham 141 65.28% 57 26.39% 10 4.63% 6 2.78% 2 0.93% - - 216 38.89%
Windsor 1,099 72.16% 352 23.11% 45 2.95% 15 0.98% 9 0.59% 3 0.20% 1,523 49.05%
