1952 United States Senate Election in Vermont
The 1952 United States Senate Election in Vermont was held on November 4, 1952. The total votes casted was 67,498. Ralph E. Flanders (Republican) was elected, receiving 87.20% of the votes, which equals 58,860 votes.
Election Result
The final election result is as follows. Ralph E. Flanders of Republican (87.20%) won with a majority of the votes, defeated William Semeraro of Republican (12.78%) by a comfortable margin of 74.42%.
1952 United States Senate Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ralph E. Flanders | Republican | 58,860 | 87.20% | |
William Semeraro | Republican | 8,627 | 12.78% | |
Write-In | 11 | 0.02% | ||
Date: 1952-11-04, Valid Votes: 67,498, Margin: 74.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ralph E. Flanders | Republican | 58,860 | 87.20% | |
William Semeraro | Republican | 8,627 | 12.78% | |
Write-In | 11 | 0.02% | ||
Date: 1952-09-09, Valid Votes: 67,498, Margin: 74.4% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Allan R. Johnston | Democratic | 5,460 | 99.73% | |
Write-In | 15 | 0.27% | ||
Date: 1952-09-09, Valid Votes: 5,475, Margin: 99.5% |
Election Votes Details
1952 United States Senate Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Ralph E. Flanders Republican |
William Semeraro Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 107 | 93.04% | 8 | 6.96% | 115 | 86.09% |
Albany | 225 | 89.64% | 26 | 10.36% | 251 | 79.28% |
Alburgh | 67 | 95.71% | 3 | 4.29% | 70 | 91.43% |
Andover | 49 | 84.48% | 9 | 15.52% | 58 | 68.97% |
Arlington | 365 | 85.68% | 61 | 14.32% | 426 | 71.36% |
Athens | 31 | 91.18% | 3 | 8.82% | 34 | 82.35% |
Bakersfield | 80 | 96.39% | 3 | 3.61% | 83 | 92.77% |
Baltimore | 24 | 92.31% | 2 | 7.69% | 26 | 84.62% |
Barnard | 90 | 91.84% | 8 | 8.16% | 98 | 83.67% |
Barnet | 229 | 95.02% | 12 | 4.98% | 241 | 90.04% |
Barre City | 1,814 | 78.36% | 501 | 21.64% | 2,315 | 56.72% |
Barre Town | 379 | 79.45% | 98 | 20.55% | 477 | 58.91% |
Barton | 568 | 91.76% | 51 | 8.24% | 619 | 83.52% |
Belvidere | 62 | 84.93% | 11 | 15.07% | 73 | 69.86% |
Bennington | 2,064 | 76.76% | 625 | 23.24% | 2,689 | 53.51% |
Benson | 173 | 91.53% | 16 | 8.47% | 189 | 83.07% |
Berkshire | 80 | 93.02% | 6 | 6.98% | 86 | 86.05% |
Berlin | 327 | 84.06% | 62 | 15.94% | 389 | 68.12% |
Bethel | 208 | 87.76% | 29 | 12.24% | 237 | 75.53% |
Bloomfield | 9 | 75.00% | 3 | 25.00% | 12 | 50.00% |
Bolton | 79 | 89.77% | 9 | 10.23% | 88 | 79.55% |
Bradford | 172 | 95.56% | 8 | 4.44% | 180 | 91.11% |
Braintree | 92 | 88.46% | 12 | 11.54% | 104 | 76.92% |
Brandon | 484 | 92.72% | 38 | 7.28% | 522 | 85.44% |
Brattleboro | 2,478 | 80.59% | 597 | 19.41% | 3,075 | 61.17% |
Bridgewater | 104 | 95.41% | 5 | 4.59% | 109 | 90.83% |
Bridport | 111 | 90.24% | 12 | 9.76% | 123 | 80.49% |
Brighton | 384 | 88.89% | 48 | 11.11% | 432 | 77.78% |
Bristol | 475 | 92.59% | 38 | 7.41% | 513 | 85.19% |
Brookfield | 97 | 97.00% | 3 | 3.00% | 100 | 94.00% |
Brookline | 46 | 79.31% | 12 | 20.69% | 58 | 58.62% |
Brownington | 136 | 90.67% | 14 | 9.33% | 150 | 81.33% |
Brunswick | 15 | 100.00% | - | - | 15 | 100.00% |
Burke | 111 | 92.50% | 9 | 7.50% | 120 | 85.00% |
Burlington | 3,634 | 86.24% | 580 | 13.76% | 4,214 | 72.47% |
Cabot | 138 | 90.79% | 14 | 9.21% | 152 | 81.58% |
Calais | 163 | 91.57% | 15 | 8.43% | 178 | 83.15% |
Cambridge | 231 | 95.06% | 12 | 4.94% | 243 | 90.12% |
Canaan | 48 | 90.57% | 5 | 9.43% | 53 | 81.13% |
Castleton | 356 | 87.90% | 49 | 12.10% | 405 | 75.80% |
Cavendish | 270 | 82.32% | 58 | 17.68% | 328 | 64.63% |
Charleston | 137 | 88.96% | 17 | 11.04% | 154 | 77.92% |
Charlotte | 140 | 89.17% | 17 | 10.83% | 157 | 78.34% |
Chelsea | 225 | 92.98% | 17 | 7.02% | 242 | 85.95% |
Chester | 425 | 89.29% | 51 | 10.71% | 476 | 78.57% |
Chittenden | 80 | 93.02% | 6 | 6.98% | 86 | 86.05% |
Clarendon | 134 | 90.54% | 14 | 9.46% | 148 | 81.08% |
Colchester | 174 | 91.10% | 17 | 8.90% | 191 | 82.20% |
Concord | 152 | 95.60% | 7 | 4.40% | 159 | 91.19% |
Corinth | 79 | 96.34% | 3 | 3.66% | 82 | 92.68% |
Cornwall | 143 | 94.08% | 9 | 5.92% | 152 | 88.16% |
Coventry | 105 | 88.24% | 14 | 11.76% | 119 | 76.47% |
Craftsbury | 99 | 96.12% | 4 | 3.88% | 103 | 92.23% |
Danby | 149 | 86.13% | 24 | 13.87% | 173 | 72.25% |
Danville | 248 | 93.94% | 16 | 6.06% | 264 | 87.88% |
Derby | 278 | 91.45% | 26 | 8.55% | 304 | 82.89% |
Dorset | 254 | 89.12% | 31 | 10.88% | 285 | 78.25% |
Dover | 69 | 70.41% | 29 | 29.59% | 98 | 40.82% |
Dummerston | 195 | 89.86% | 22 | 10.14% | 217 | 79.72% |
Duxbury | 48 | 94.12% | 3 | 5.88% | 51 | 88.24% |
East Haven | 13 | 92.86% | 1 | 7.14% | 14 | 85.71% |
East Montpelier | 175 | 87.94% | 24 | 12.06% | 199 | 75.88% |
Eden | 53 | 91.38% | 5 | 8.62% | 58 | 82.76% |
Elmore | 67 | 97.10% | 2 | 2.90% | 69 | 94.20% |
Enosburgh | 250 | 94.34% | 15 | 5.66% | 265 | 88.68% |
Essex | 605 | 89.76% | 69 | 10.24% | 674 | 79.53% |
Fair Haven | 416 | 88.51% | 54 | 11.49% | 470 | 77.02% |
Fairfax | 114 | 92.68% | 9 | 7.32% | 123 | 85.37% |
Fairfield | 79 | 84.95% | 14 | 15.05% | 93 | 69.89% |
Fairlee | 217 | 93.13% | 16 | 6.87% | 233 | 86.27% |
Fayston | 33 | 94.29% | 2 | 5.71% | 35 | 88.57% |
Ferrisburgh | 133 | 93.01% | 10 | 6.99% | 143 | 86.01% |
Fletcher | 66 | 94.29% | 4 | 5.71% | 70 | 88.57% |
Franklin | 135 | 96.43% | 5 | 3.57% | 140 | 92.86% |
Georgia | 116 | 91.34% | 11 | 8.66% | 127 | 82.68% |
Glover | 143 | 95.97% | 6 | 4.03% | 149 | 91.95% |
Goshen | 29 | 96.67% | 1 | 3.33% | 30 | 93.33% |
Grafton | 143 | 93.46% | 10 | 6.54% | 153 | 86.93% |
Granby | 16 | 100.00% | - | - | 16 | 100.00% |
Grand Isle | 71 | 97.26% | 2 | 2.74% | 73 | 94.52% |
Granville | 66 | 94.29% | 4 | 5.71% | 70 | 88.57% |
Greensboro | 113 | 94.17% | 7 | 5.83% | 120 | 88.33% |
Groton | 225 | 91.09% | 22 | 8.91% | 247 | 82.19% |
Guildhall | 56 | 83.58% | 11 | 16.42% | 67 | 67.16% |
Guilford | 154 | 82.80% | 32 | 17.20% | 186 | 65.59% |
Halifax | 32 | 82.05% | 7 | 17.95% | 39 | 64.10% |
Hancock | 44 | 89.80% | 5 | 10.20% | 49 | 79.59% |
Hardwick | 285 | 91.64% | 26 | 8.36% | 311 | 83.28% |
Hartford | 452 | 86.92% | 68 | 13.08% | 520 | 73.85% |
Hartland | 181 | 93.78% | 12 | 6.22% | 193 | 87.56% |
Highgate | 179 | 84.04% | 34 | 15.96% | 213 | 68.08% |
Hinesburg | 283 | 87.89% | 39 | 12.11% | 322 | 75.78% |
Holland | 43 | 91.49% | 4 | 8.51% | 47 | 82.98% |
Hubbardton | 72 | 87.80% | 10 | 12.20% | 82 | 75.61% |
Huntington | 91 | 92.86% | 7 | 7.14% | 98 | 85.71% |
Hyde Park | 116 | 93.55% | 8 | 6.45% | 124 | 87.10% |
Ira | 47 | 97.92% | 1 | 2.08% | 48 | 95.83% |
Irasburg | 82 | 95.35% | 4 | 4.65% | 86 | 90.70% |
Isle La Motte | 38 | 84.44% | 7 | 15.56% | 45 | 68.89% |
Jamaica | 121 | 76.58% | 37 | 23.42% | 158 | 53.16% |
Jay | 25 | 80.65% | 6 | 19.35% | 31 | 61.29% |
Jericho | 143 | 92.26% | 12 | 7.74% | 155 | 84.52% |
Johnson | 155 | 90.12% | 17 | 9.88% | 172 | 80.23% |
Kirby | 32 | 96.97% | 1 | 3.03% | 33 | 93.94% |
Landgrove | 24 | 100.00% | - | - | 24 | 100.00% |
Leicester | 108 | 87.80% | 15 | 12.20% | 123 | 75.61% |
Lemington | 22 | 88.00% | 3 | 12.00% | 25 | 76.00% |
Lincoln | 236 | 89.06% | 29 | 10.94% | 265 | 78.11% |
Londonderry | 150 | 86.71% | 23 | 13.29% | 173 | 73.41% |
Lowell | 97 | 88.18% | 13 | 11.82% | 110 | 76.36% |
Ludlow | 749 | 81.41% | 171 | 18.59% | 920 | 62.83% |
Lunenburg | 100 | 92.59% | 8 | 7.41% | 108 | 85.19% |
Lyndon | 578 | 91.02% | 57 | 8.98% | 635 | 82.05% |
Maidstone | 18 | 94.74% | 1 | 5.26% | 19 | 89.47% |
Manchester | 449 | 90.52% | 47 | 9.48% | 496 | 81.05% |
Marlboro | 84 | 75.68% | 27 | 24.32% | 111 | 51.35% |
Marshfield | 256 | 90.78% | 26 | 9.22% | 282 | 81.56% |
Mendon | 61 | 89.71% | 7 | 10.29% | 68 | 79.41% |
Middlebury | 840 | 93.96% | 54 | 6.04% | 894 | 87.92% |
Middlesex | 81 | 73.64% | 29 | 26.36% | 110 | 47.27% |
Middletown Springs | 109 | 91.60% | 10 | 8.40% | 119 | 83.19% |
Milton | 144 | 89.44% | 17 | 10.56% | 161 | 78.88% |
Monkton | 76 | 93.83% | 5 | 6.17% | 81 | 87.65% |
Montgomery | 60 | 92.31% | 5 | 7.69% | 65 | 84.62% |
Montpelier | 1,967 | 85.56% | 332 | 14.44% | 2,299 | 71.12% |
Moretown | 101 | 89.38% | 12 | 10.62% | 113 | 78.76% |
Morgan | 84 | 96.55% | 3 | 3.45% | 87 | 93.10% |
Morristown | 460 | 93.12% | 34 | 6.88% | 494 | 86.23% |
Mount Holly | 99 | 93.40% | 7 | 6.60% | 106 | 86.79% |
Mount Tabor | 25 | 89.29% | 3 | 10.71% | 28 | 78.57% |
New Haven | 166 | 95.40% | 8 | 4.60% | 174 | 90.80% |
Newark | 30 | 96.77% | 1 | 3.23% | 31 | 93.55% |
Newbury | 313 | 92.06% | 27 | 7.94% | 340 | 84.12% |
Newfane | 208 | 91.23% | 20 | 8.77% | 228 | 82.46% |
Newport City | 859 | 89.20% | 104 | 10.80% | 963 | 78.40% |
North Hero | 80 | 94.12% | 5 | 5.88% | 85 | 88.24% |
Northfield | 524 | 90.97% | 52 | 9.03% | 576 | 81.94% |
Norton | 57 | 90.48% | 6 | 9.52% | 63 | 80.95% |
Norwich | 179 | 96.24% | 7 | 3.76% | 186 | 92.47% |
Orange | 63 | 86.30% | 10 | 13.70% | 73 | 72.60% |
Orwell | 171 | 96.07% | 7 | 3.93% | 178 | 92.13% |
Panton | 52 | 91.23% | 5 | 8.77% | 57 | 82.46% |
Pawlet | 162 | 95.86% | 7 | 4.14% | 169 | 91.72% |
Peacham | 123 | 95.35% | 6 | 4.65% | 129 | 90.70% |
Peru | 53 | 91.38% | 5 | 8.62% | 58 | 82.76% |
Pittsfield | 43 | 91.49% | 4 | 8.51% | 47 | 82.98% |
Pittsford | 273 | 91.61% | 25 | 8.39% | 298 | 83.22% |
Plainfield | 243 | 90.00% | 27 | 10.00% | 270 | 80.00% |
Plymouth | 85 | 83.33% | 17 | 16.67% | 102 | 66.67% |
Pomfret | 135 | 95.74% | 6 | 4.26% | 141 | 91.49% |
Poultney | 384 | 84.77% | 69 | 15.23% | 453 | 69.54% |
Pownal | 168 | 84.00% | 32 | 16.00% | 200 | 68.00% |
Proctor | 558 | 82.91% | 115 | 17.09% | 673 | 65.82% |
Putney | 229 | 82.37% | 49 | 17.63% | 278 | 64.75% |
Randolph | 766 | 90.87% | 77 | 9.13% | 843 | 81.73% |
Reading | 135 | 88.82% | 17 | 11.18% | 152 | 77.63% |
Readsboro | 44 | 72.13% | 17 | 27.87% | 61 | 44.26% |
Richford | 254 | 92.03% | 22 | 7.97% | 276 | 84.06% |
Richmond | 123 | 88.49% | 16 | 11.51% | 139 | 76.98% |
Ripton | 38 | 84.44% | 7 | 15.56% | 45 | 68.89% |
Rochester | 226 | 93.00% | 17 | 7.00% | 243 | 86.01% |
Rockingham | 921 | 85.28% | 159 | 14.72% | 1,080 | 70.56% |
Roxbury | 48 | 77.42% | 14 | 22.58% | 62 | 54.84% |
Royalton | 294 | 94.84% | 16 | 5.16% | 310 | 89.68% |
Rupert | 110 | 92.44% | 9 | 7.56% | 119 | 84.87% |
Rutland City | 3,258 | 83.35% | 651 | 16.65% | 3,909 | 66.69% |
Rutland Town | 192 | 80.33% | 47 | 19.67% | 239 | 60.67% |
Ryegate | 174 | 94.57% | 10 | 5.43% | 184 | 89.13% |
Salem | 238 | 85.30% | 41 | 14.70% | 279 | 70.61% |
Salisbury | 101 | 90.18% | 11 | 9.82% | 112 | 80.36% |
Sandgate | 59 | 78.67% | 16 | 21.33% | 75 | 57.33% |
Searsburg | 27 | 84.38% | 5 | 15.63% | 32 | 68.75% |
Shaftsbury | 226 | 78.75% | 61 | 21.25% | 287 | 57.49% |
Sharon | 74 | 96.10% | 3 | 3.90% | 77 | 92.21% |
Sheffield | 1,374 | 88.65% | 176 | 11.35% | 1,550 | 77.29% |
Shelburne | 99 | 86.09% | 16 | 13.91% | 115 | 72.17% |
Sheldon | 97 | 88.99% | 12 | 11.01% | 109 | 77.98% |
Sherburne | 37 | 86.05% | 6 | 13.95% | 43 | 72.09% |
Shoreham | 123 | 91.11% | 12 | 8.89% | 135 | 82.22% |
Shrewsbury | 165 | 89.19% | 20 | 10.81% | 185 | 78.38% |
South Burlington | 788 | 83.56% | 155 | 16.44% | 943 | 67.13% |
South Hero | 106 | 98.15% | 2 | 1.85% | 108 | 96.30% |
Springfield | 1,980 | 90.29% | 213 | 9.71% | 2,193 | 80.57% |
St. Albans City | 843 | 83.71% | 164 | 16.29% | 1,007 | 67.43% |
St. George | 42 | 87.50% | 6 | 12.50% | 48 | 75.00% |
St. Johnsbury | 74 | 92.50% | 6 | 7.50% | 80 | 85.00% |
Stamford | 31 | 72.09% | 12 | 27.91% | 43 | 44.19% |
Stannard | 23 | 95.83% | 1 | 4.17% | 24 | 91.67% |
Starksboro | 129 | 92.81% | 10 | 7.19% | 139 | 85.61% |
Stockbridge | 99 | 90.83% | 10 | 9.17% | 109 | 81.65% |
Stowe | 265 | 91.70% | 24 | 8.30% | 289 | 83.39% |
Strafford | 71 | 98.61% | 1 | 1.39% | 72 | 97.22% |
Stratton | 16 | 76.19% | 5 | 23.81% | 21 | 52.38% |
Sudbury | 98 | 91.59% | 9 | 8.41% | 107 | 83.18% |
Sunderland | 105 | 80.15% | 26 | 19.85% | 131 | 60.31% |
Sutton | 65 | 90.28% | 7 | 9.72% | 72 | 80.56% |
Swanton | 175 | 87.06% | 26 | 12.94% | 201 | 74.13% |
Thetford | 111 | 95.69% | 5 | 4.31% | 116 | 91.38% |
Tinmouth | 34 | 85.00% | 6 | 15.00% | 40 | 70.00% |
Topsham | 138 | 88.46% | 18 | 11.54% | 156 | 76.92% |
Townshend | 146 | 84.88% | 26 | 15.12% | 172 | 69.77% |
Troy | 125 | 89.29% | 15 | 10.71% | 140 | 78.57% |
Tunbridge | 104 | 98.11% | 2 | 1.89% | 106 | 96.23% |
Underhill | 62 | 92.54% | 5 | 7.46% | 67 | 85.07% |
Vergennes | 244 | 94.21% | 15 | 5.79% | 259 | 88.42% |
Vernon | 82 | 89.13% | 10 | 10.87% | 92 | 78.26% |
Vershire | 36 | 97.30% | 1 | 2.70% | 37 | 94.59% |
Victory | 15 | 88.24% | 2 | 11.76% | 17 | 76.47% |
Waitsfield | 233 | 91.02% | 23 | 8.98% | 256 | 82.03% |
Walden | 87 | 90.63% | 9 | 9.38% | 96 | 81.25% |
Wallingford | 297 | 93.40% | 21 | 6.60% | 318 | 86.79% |
Waltham | 57 | 96.61% | 2 | 3.39% | 59 | 93.22% |
Wardsboro | 91 | 79.82% | 23 | 20.18% | 114 | 59.65% |
Warren | 62 | 93.94% | 4 | 6.06% | 66 | 87.88% |
Washington | 51 | 89.47% | 6 | 10.53% | 57 | 78.95% |
Waterbury | 528 | 88.89% | 66 | 11.11% | 594 | 77.78% |
Waterford | 56 | 93.33% | 4 | 6.67% | 60 | 86.67% |
Waterville | 98 | 95.15% | 5 | 4.85% | 103 | 90.29% |
Weathersfield | 235 | 94.38% | 14 | 5.62% | 249 | 88.76% |
Wells | 123 | 89.13% | 15 | 10.87% | 138 | 78.26% |
West Fairlee | 29 | 90.63% | 3 | 9.38% | 32 | 81.25% |
West Haven | 31 | 96.88% | 1 | 3.13% | 32 | 93.75% |
West Rutland | 403 | 75.05% | 134 | 24.95% | 537 | 50.09% |
West Windsor | 119 | 94.44% | 7 | 5.56% | 126 | 88.89% |
Westfield | 57 | 91.94% | 5 | 8.06% | 62 | 83.87% |
Westford | 67 | 93.06% | 5 | 6.94% | 72 | 86.11% |
Westminster | 276 | 89.03% | 34 | 10.97% | 310 | 78.06% |
Westmore | 87 | 97.75% | 2 | 2.25% | 89 | 95.51% |
Weston | 97 | 93.27% | 7 | 6.73% | 104 | 86.54% |
Weybridge | 88 | 90.72% | 9 | 9.28% | 97 | 81.44% |
Wheelock | 85 | 90.43% | 9 | 9.57% | 94 | 80.85% |
Whiting | 30 | 88.24% | 4 | 11.76% | 34 | 76.47% |
Whitingham | 111 | 83.46% | 22 | 16.54% | 133 | 66.92% |
Williamstown | 171 | 93.96% | 11 | 6.04% | 182 | 87.91% |
Williston | 160 | 83.77% | 31 | 16.23% | 191 | 67.54% |
Wilmington | 165 | 78.20% | 46 | 21.80% | 211 | 56.40% |
Windham | 35 | 83.33% | 7 | 16.67% | 42 | 66.67% |
Windsor | 679 | 92.76% | 53 | 7.24% | 732 | 85.52% |
Winhall | 48 | 84.21% | 9 | 15.79% | 57 | 68.42% |
Winooski | 317 | 70.44% | 133 | 29.56% | 450 | 40.89% |
Wolcott | 56 | 91.80% | 5 | 8.20% | 61 | 83.61% |
Woodbury | 71 | 93.42% | 5 | 6.58% | 76 | 86.84% |
Woodford | 28 | 80.00% | 7 | 20.00% | 35 | 60.00% |
Woodstock | 616 | 93.76% | 41 | 6.24% | 657 | 87.52% |
Worcester | 152 | 93.83% | 10 | 6.17% | 162 | 87.65% |
Total | 58,860 | 87.22% | 8,627 | 12.78% | 67,498 | 74.44% |
Barnet
Results by Precinct in Barnet (General) | |||
---|---|---|---|
Precinct | Ralph E. Flanders | William Semeraro | All |
1 | 229 | 12 | 241 |
City | - | - | - |
Town | - | - | - |
Total | 229 | 12 | 241 |
St. Albans City
Results by Precinct in St. Albans City (General) | |||
---|---|---|---|
Precinct | Ralph E. Flanders | William Semeraro | All |
City | 758 | 154 | 912 |
Town | 85 | 10 | 95 |
Total | 843 | 164 | 1,007 |
See Also
- 1952 Vermont Governor Election
- 1952 Vermont Lieutenant Governor Election
- 1952 Vermont Secretary of State Election
- 1952 Vermont State Treasurer Election
- 1952 Vermont State Auditor Election
- 1952 Vermont Attorney General Election
- 1952 United States Presidential Election in Vermont
- 1952 United States House Election in Vermont
- 2022 United States Senate Election in Vermont
- 2018 United States Senate Election in Vermont
- 2016 United States Senate Election in Vermont
- 2012 United States Senate Election in Vermont
- 2010 United States Senate Election in Vermont