2008 Vermont Governor Election

From OpenVoteData

The 2008 Vermont Governor Election was held on November 4, 2008. The total votes casted was 319,085. Jim Douglas (Republican) was elected, receiving 53.43% of the votes, which equals 170,492 votes.

Election Result

The final election result is as follows. Jim Douglas of Republican (53.43%) won with a majority of the votes, defeated Anthony Pollina of Independent (21.87%) by a comfortable margin of 31.56% and Gaye Symington of Democratic (21.79%) by a comfortable margin of 31.64%.

2008 Vermont Governor Election
General
Candidate Party Votes %
Jim Douglas Republican 170,492 53.43%
Anthony Pollina Independent 69,791 21.87%
Gaye Symington Democratic 69,534 21.79%
Tony O'Connor Cheap Renewable Energy 3,106 0.97%
Sam Young Independent 2,490 0.78%
Pete Diamondstone Liberty Union 1,710 0.54%
Cris Ericson Independent 1,704 0.53%
Write-In 258 0.08%
Date: 2008-11-04, Valid Votes: 319,085, Margin: 31.6%
Democratic Primary
Candidate Party Votes %
Gaye Symington Democratic 17,263 91.58%
Write-In 1,588 8.42%
Date: 2008-09-09, Valid Votes: 18,851, Margin: 83.2%
Republican Primary
Candidate Party Votes %
Jim Douglas Republican 11,605 98.36%
Write-In 193 1.64%
Date: 2008-09-09, Valid Votes: 11,798, Margin: 96.7%
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 128 94.81%
Write-In 7 5.19%
Date: 2008-09-09, Valid Votes: 135, Margin: 89.6%

Election Votes Details

2008 Vermont Governor Election (General) - Results by County
County Jim Douglas
Republican
Anthony Pollina
Independent
Gaye Symington
Democratic
Tony O'Connor
Cheap Renewable Energy
Sam Young
Independent
Pete Diamondstone
Liberty Union
Cris Ericson
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Addison 553 72.76% 95 12.50% 100 13.16% 5 0.66% 3 0.39% - - 4 0.53% 760 60.26%
Albany 262 54.13% 122 25.21% 64 13.22% 3 0.62% 29 5.99% 3 0.62% 1 0.21% 484 28.93%
Alburgh 620 62.94% 189 19.19% 152 15.43% 9 0.91% 6 0.61% 5 0.51% 4 0.41% 985 43.76%
Andover 167 54.58% 67 21.90% 66 21.57% - - - - 2 0.65% 4 1.31% 306 32.68%
Arlington 758 55.13% 193 14.04% 369 26.84% 25 1.82% 12 0.87% 7 0.51% 11 0.80% 1,375 41.09%
Athens 75 48.39% 23 14.84% 46 29.68% 3 1.94% 1 0.65% 4 2.58% 3 1.94% 155 33.55%
Bakersfield 381 58.98% 152 23.53% 99 15.33% 8 1.24% 3 0.46% 3 0.46% - - 646 35.45%
Baltimore 75 59.52% 20 15.87% 23 18.25% 2 1.59% - - 2 1.59% 4 3.17% 126 43.65%
Barnard 285 52.49% 133 24.49% 110 20.26% 6 1.10% 5 0.92% 1 0.18% 3 0.55% 543 27.99%
Barnet 548 57.32% 209 21.86% 175 18.31% 9 0.94% 12 1.26% 1 0.10% 2 0.21% 956 35.46%
Barre City 2,119 58.07% 919 25.18% 536 14.69% 26 0.71% 21 0.58% 15 0.41% 13 0.36% 3,649 32.89%
Barre Town 2,965 68.19% 823 18.93% 484 11.13% 20 0.46% 22 0.51% 19 0.44% 15 0.34% 4,348 49.26%
Barton 803 63.88% 245 19.49% 138 10.98% 13 1.03% 53 4.22% 5 0.40% - - 1,257 44.39%
Belvidere 91 58.33% 32 20.51% 29 18.59% 1 0.64% 2 1.28% - - 1 0.64% 156 37.82%
Bennington 3,234 48.38% 713 10.67% 2,436 36.44% 107 1.60% 49 0.73% 87 1.30% 59 0.88% 6,685 37.71%
Benson 296 55.64% 119 22.37% 98 18.42% 7 1.32% 2 0.38% 2 0.38% 8 1.50% 532 33.27%
Berkshire 428 64.85% 122 18.48% 99 15.00% 4 0.61% 2 0.30% 4 0.61% 1 0.15% 660 46.36%
Berlin 803 59.22% 323 23.82% 198 14.60% 9 0.66% 11 0.81% 8 0.59% 4 0.29% 1,356 35.40%
Bethel 535 53.13% 300 29.79% 150 14.90% 4 0.40% 8 0.79% 5 0.50% 5 0.50% 1,007 23.34%
Bloomfield 59 53.64% 13 11.82% 34 30.91% - - 3 2.73% 1 0.91% - - 110 41.82%
Bolton 297 47.14% 154 24.44% 170 26.98% 5 0.79% 3 0.48% 1 0.16% - - 630 22.70%
Bradford 775 59.94% 160 12.37% 333 25.75% 9 0.70% 9 0.70% 1 0.08% 6 0.46% 1,293 47.56%
Braintree 364 58.15% 152 24.28% 102 16.29% 1 0.16% 4 0.64% 1 0.16% 2 0.32% 626 33.87%
Brandon 1,138 56.53% 436 21.66% 409 20.32% 6 0.30% 11 0.55% 7 0.35% 6 0.30% 2,013 34.87%
Brattleboro 1,709 28.03% 1,746 28.64% 2,360 38.71% 62 1.02% 18 0.30% 171 2.80% 31 0.51% 6,097 -0.61%
Bridgewater 285 54.08% 99 18.79% 128 24.29% 6 1.14% 1 0.19% 2 0.38% 6 1.14% 527 35.29%
Bridport 485 69.09% 118 16.81% 88 12.54% 3 0.43% 7 1.00% - - 1 0.14% 702 52.28%
Brighton 375 62.60% 119 19.87% 82 13.69% 9 1.50% 7 1.17% 3 0.50% 4 0.67% 599 42.74%
Bristol 1,141 56.26% 459 22.63% 393 19.38% 14 0.69% 11 0.54% 3 0.15% 7 0.35% 2,028 33.63%
Brookfield 364 49.59% 212 28.88% 131 17.85% 9 1.23% 8 1.09% 5 0.68% 5 0.68% 734 20.71%
Brookline 113 39.79% 41 14.44% 112 39.44% 7 2.46% 1 0.35% 9 3.17% 1 0.35% 284 25.35%
Brownington 243 59.27% 88 21.46% 47 11.46% 11 2.68% 19 4.63% 2 0.49% - - 410 37.80%
Brunswick 45 73.77% 4 6.56% 10 16.39% 1 1.64% - - - - 1 1.64% 61 67.21%
Burke 487 60.27% 186 23.02% 100 12.38% 9 1.11% 21 2.60% 1 0.12% 4 0.50% 808 37.25%
Burlington 6,884 34.62% 6,238 31.37% 6,119 30.77% 285 1.43% 149 0.75% 95 0.48% 116 0.58% 19,886 3.25%
Cabot 380 48.04% 239 30.21% 154 19.47% 5 0.63% 9 1.14% 2 0.25% 2 0.25% 791 17.83%
Calais 368 36.47% 369 36.57% 248 24.58% 5 0.50% 13 1.29% 3 0.30% 3 0.30% 1,009 -0.10%
Cambridge 997 53.20% 519 27.69% 313 16.70% 18 0.96% 12 0.64% 5 0.27% 10 0.53% 1,874 25.51%
Canaan 302 63.98% 54 11.44% 89 18.86% 14 2.97% 7 1.48% 1 0.21% 5 1.06% 472 52.54%
Castleton 1,127 59.57% 344 18.18% 344 18.18% 25 1.32% 16 0.85% 15 0.79% 21 1.11% 1,892 41.38%
Cavendish 372 53.53% 114 16.40% 174 25.04% 6 0.86% 9 1.29% 7 1.01% 13 1.87% 695 37.12%
Charleston 262 55.04% 128 26.89% 64 13.45% 10 2.10% 8 1.68% - - 4 0.84% 476 28.15%
Charlotte 1,265 52.16% 525 21.65% 600 24.74% 8 0.33% 14 0.58% 9 0.37% 4 0.16% 2,425 30.52%
Chelsea 394 57.60% 163 23.83% 115 16.81% 5 0.73% 1 0.15% 4 0.58% 2 0.29% 684 33.77%
Chester 879 51.25% 282 16.44% 474 27.64% 19 1.11% 9 0.52% 4 0.23% 48 2.80% 1,715 34.81%
Chittenden 444 59.92% 156 21.05% 132 17.81% 6 0.81% - - 2 0.27% 1 0.13% 741 38.87%
Clarendon 873 65.59% 232 17.43% 182 13.67% 13 0.98% 9 0.68% 10 0.75% 12 0.90% 1,331 48.16%
Colchester 4,834 61.28% 1,507 19.10% 1,415 17.94% 45 0.57% 33 0.42% 25 0.32% 30 0.38% 7,889 42.17%
Concord 378 69.36% 69 12.66% 65 11.93% 6 1.10% 13 2.39% 9 1.65% 5 0.92% 545 56.70%
Corinth 333 48.68% 176 25.73% 153 22.37% 7 1.02% 6 0.88% 3 0.44% 6 0.88% 684 22.95%
Cornwall 393 53.11% 153 20.68% 188 25.41% 1 0.14% 4 0.54% 1 0.14% - - 740 32.43%
Coventry 280 56.22% 106 21.29% 81 16.27% 15 3.01% 12 2.41% 2 0.40% 2 0.40% 498 34.94%
Craftsbury 322 44.97% 216 30.17% 134 18.72% 9 1.26% 32 4.47% - - 3 0.42% 716 14.80%
Danby 393 52.96% 146 19.68% 165 22.24% 14 1.89% 3 0.40% 7 0.94% 14 1.89% 742 33.29%
Danville 866 64.20% 252 18.68% 195 14.46% 18 1.33% 10 0.74% 5 0.37% 3 0.22% 1,349 45.52%
Derby 1,419 61.80% 452 19.69% 292 12.72% 96 4.18% 29 1.26% 4 0.17% 4 0.17% 2,296 42.12%
Dorset 755 59.12% 200 15.66% 288 22.55% 19 1.49% 4 0.31% 3 0.23% 8 0.63% 1,277 43.46%
Dover 401 52.97% 91 12.02% 224 29.59% 12 1.59% 7 0.92% 13 1.72% 9 1.19% 757 40.95%
Dummerston 358 30.94% 239 20.66% 523 45.20% 9 0.78% 6 0.52% 18 1.56% 4 0.35% 1,157 10.29%
Duxbury 360 47.94% 264 35.15% 110 14.65% 2 0.27% 3 0.40% 6 0.80% 6 0.80% 751 12.78%
East Haven 94 63.51% 28 18.92% 19 12.84% - - 5 3.38% 1 0.68% 1 0.68% 148 44.59%
East Montpelier 766 46.28% 498 30.09% 357 21.57% 9 0.54% 19 1.15% 4 0.24% 2 0.12% 1,655 16.19%
Eden 274 54.15% 150 29.64% 72 14.23% 2 0.40% 7 1.38% 1 0.20% - - 506 24.51%
Elmore 223 43.90% 166 32.68% 112 22.05% - - 4 0.79% 2 0.39% 1 0.20% 508 11.22%
Enosburgh 783 63.92% 239 19.51% 181 14.78% 11 0.90% 5 0.41% 4 0.33% 2 0.16% 1,225 44.41%
Essex 6,714 62.60% 2,036 18.98% 1,854 17.29% 53 0.49% 33 0.31% 17 0.16% 18 0.17% 10,725 43.62%
Fair Haven 789 62.08% 208 16.37% 227 17.86% 17 1.34% 8 0.63% 13 1.02% 9 0.71% 1,271 45.71%
Fairfax 1,380 62.93% 462 21.07% 305 13.91% 20 0.91% 8 0.36% 5 0.23% 13 0.59% 2,193 41.86%
Fairfield 603 63.08% 202 21.13% 133 13.91% 6 0.63% 7 0.73% 2 0.21% 3 0.31% 956 41.95%
Fairlee 297 53.71% 100 18.08% 137 24.77% 7 1.27% 5 0.90% 3 0.54% 4 0.72% 553 35.62%
Fayston 382 47.22% 256 31.64% 155 19.16% 7 0.87% 7 0.87% 2 0.25% - - 809 15.57%
Ferrisburgh 985 62.46% 302 19.15% 264 16.74% 8 0.51% 10 0.63% 3 0.19% 5 0.32% 1,577 43.31%
Fletcher 379 58.13% 169 25.92% 90 13.80% 4 0.61% 7 1.07% - - 3 0.46% 652 32.21%
Franklin 436 69.10% 122 19.33% 64 10.14% 3 0.48% 5 0.79% - - 1 0.16% 631 49.76%
Georgia 1,587 70.53% 350 15.56% 266 11.82% 19 0.84% 10 0.44% 12 0.53% 6 0.27% 2,250 54.98%
Glover 301 49.43% 155 25.45% 62 10.18% 4 0.66% 83 13.63% 4 0.66% - - 609 23.97%
Goshen 55 44.00% 43 34.40% 23 18.40% 1 0.80% 2 1.60% - - 1 0.80% 125 9.60%
Grafton 167 43.95% 60 15.79% 136 35.79% 3 0.79% 3 0.79% 1 0.26% 10 2.63% 380 28.16%
Granby 31 68.89% 5 11.11% 8 17.78% - - 1 2.22% - - - - 45 57.78%
Grand Isle 718 59.24% 271 22.36% 208 17.16% 6 0.50% 4 0.33% 1 0.08% 4 0.33% 1,212 36.88%
Granville 61 35.47% 86 50.00% 21 12.21% 3 1.74% - - - - 1 0.58% 172 -14.53%
Greensboro 218 47.91% 130 28.57% 80 17.58% 4 0.88% 16 3.52% 3 0.66% 4 0.88% 455 19.34%
Groton 330 68.46% 79 16.39% 64 13.28% 2 0.41% 4 0.83% 1 0.21% 2 0.41% 482 52.07%
Guildhall 92 66.19% 20 14.39% 24 17.27% - - 3 2.16% - - - - 139 51.80%
Guilford 402 33.70% 291 24.39% 450 37.72% 18 1.51% 4 0.34% 23 1.93% 5 0.42% 1,193 9.30%
Halifax 164 40.00% 90 21.95% 133 32.44% 4 0.98% 3 0.73% 10 2.44% 6 1.46% 410 18.05%
Hancock 107 54.04% 60 30.30% 25 12.63% 2 1.01% 2 1.01% 1 0.51% 1 0.51% 198 23.74%
Hardwick 817 56.11% 365 25.07% 213 14.63% 7 0.48% 42 2.88% 6 0.41% 6 0.41% 1,456 31.04%
Hartford 2,772 54.86% 776 15.36% 1,344 26.60% 45 0.89% 50 0.99% 21 0.42% 45 0.89% 5,053 39.50%
Hartland 1,015 53.06% 380 19.86% 466 24.36% 20 1.05% 16 0.84% 8 0.42% 8 0.42% 1,913 33.19%
Highgate 885 67.30% 249 18.94% 159 12.09% 11 0.84% 5 0.38% 3 0.23% 3 0.23% 1,315 48.37%
Hinesburg 1,259 50.81% 604 24.37% 583 23.53% 10 0.40% 10 0.40% 7 0.28% 5 0.20% 2,478 26.43%
Holland 184 60.93% 62 20.53% 32 10.60% 11 3.64% 7 2.32% 3 0.99% 3 0.99% 302 40.40%
Hubbardton 196 53.41% 83 22.62% 74 20.16% 3 0.82% 2 0.54% 5 1.36% 4 1.09% 367 30.79%
Huntington 487 42.87% 397 34.95% 232 20.42% 10 0.88% 5 0.44% 2 0.18% 3 0.26% 1,136 7.92%
Hyde Park 837 54.96% 426 27.97% 230 15.10% 12 0.79% 10 0.66% 4 0.26% 4 0.26% 1,523 26.99%
Ira 142 59.17% 54 22.50% 39 16.25% 1 0.42% 1 0.42% 2 0.83% 1 0.42% 240 36.67%
Irasburg 347 62.52% 114 20.54% 48 8.65% 8 1.44% 35 6.31% 2 0.36% 1 0.18% 555 41.98%
Isle La Motte 192 56.64% 77 22.71% 61 17.99% 4 1.18% 1 0.29% 1 0.29% 3 0.88% 339 33.92%
Jamaica 254 48.85% 98 18.85% 141 27.12% 8 1.54% 4 0.77% 5 0.96% 10 1.92% 520 30.00%
Jay 109 57.98% 39 20.74% 30 15.96% 7 3.72% 3 1.60% - - - - 188 37.23%
Jericho 1,619 51.15% 562 17.76% 955 30.17% 11 0.35% 10 0.32% 3 0.09% 5 0.16% 3,165 33.40%
Johnson 677 48.85% 415 29.94% 248 17.89% 18 1.30% 19 1.37% 5 0.36% 4 0.29% 1,386 18.90%
Killington 371 60.52% 110 17.94% 105 17.13% 11 1.79% 6 0.98% 3 0.49% 7 1.14% 613 42.58%
Kirby 142 55.69% 65 25.49% 40 15.69% 1 0.39% 6 2.35% - - 1 0.39% 255 30.20%
Landgrove 48 45.28% 22 20.75% 36 33.96% - - - - - - - - 106 24.53%
Leicester 330 61.00% 93 17.19% 112 20.70% 5 0.92% - - - - 1 0.18% 541 43.81%
Lemington 46 77.97% 4 6.78% 7 11.86% 1 1.69% 1 1.69% - - - - 59 71.19%
Lincoln 346 42.25% 274 33.46% 187 22.83% 4 0.49% 2 0.24% 4 0.49% 2 0.24% 819 8.79%
Londonderry 559 56.58% 155 15.69% 232 23.48% 14 1.42% 1 0.10% 8 0.81% 19 1.92% 988 40.89%
Lowell 219 58.09% 99 26.26% 47 12.47% 4 1.06% 5 1.33% 2 0.53% 1 0.27% 377 31.83%
Ludlow 686 56.51% 193 15.90% 286 23.56% 15 1.24% 8 0.66% 6 0.49% 20 1.65% 1,214 40.61%
Lunenburg 397 65.51% 59 9.74% 119 19.64% 12 1.98% 11 1.82% 1 0.17% 7 1.16% 606 55.78%
Lyndon 1,513 66.71% 384 16.93% 277 12.21% 35 1.54% 43 1.90% 5 0.22% 11 0.49% 2,268 49.78%
Maidstone 73 74.49% 7 7.14% 14 14.29% 1 1.02% 1 1.02% 2 2.04% - - 98 67.35%
Manchester 1,545 62.96% 294 11.98% 538 21.92% 29 1.18% 9 0.37% 18 0.73% 21 0.86% 2,454 50.98%
Marlboro 133 22.70% 245 41.81% 185 31.57% 4 0.68% 3 0.51% 14 2.39% 2 0.34% 586 -19.11%
Marshfield 389 42.79% 338 37.18% 159 17.49% 7 0.77% 13 1.43% 2 0.22% 1 0.11% 909 5.61%
Mendon 401 61.31% 110 16.82% 129 19.72% 7 1.07% - - 3 0.46% 4 0.61% 654 44.50%
Middlebury 1,656 48.42% 861 25.18% 860 25.15% 20 0.58% 15 0.44% 4 0.12% 4 0.12% 3,420 23.25%
Middlesex 407 37.90% 439 40.88% 210 19.55% 6 0.56% 5 0.47% 5 0.47% 2 0.19% 1,074 -2.98%
Middletown Springs 258 52.02% 148 29.84% 77 15.52% 4 0.81% 3 0.60% 4 0.81% 2 0.40% 496 22.18%
Milton 3,357 68.62% 793 16.21% 666 13.61% 26 0.53% 23 0.47% 11 0.22% 16 0.33% 4,892 52.41%
Monkton 636 55.79% 311 27.28% 171 15.00% 11 0.96% 4 0.35% 4 0.35% 3 0.26% 1,140 28.51%
Montgomery 294 46.52% 185 29.27% 115 18.20% 21 3.32% 8 1.27% 3 0.47% 6 0.95% 632 17.25%
Montpelier 1,642 34.63% 1,754 37.00% 1,242 26.20% 32 0.67% 44 0.93% 16 0.34% 11 0.23% 4,741 -2.36%
Moretown 478 45.74% 371 35.50% 173 16.56% 10 0.96% 6 0.57% 4 0.38% 3 0.29% 1,045 10.24%
Morgan 241 64.61% 58 15.55% 53 14.21% 13 3.49% 5 1.34% 1 0.27% 2 0.54% 373 49.06%
Morristown 1,411 53.25% 743 28.04% 441 16.64% 18 0.68% 19 0.72% 9 0.34% 9 0.34% 2,650 25.21%
Mount Holly 369 50.07% 157 21.30% 182 24.69% 10 1.36% 5 0.68% 2 0.27% 12 1.63% 737 28.77%
Mount Tabor 52 50.98% 28 27.45% 16 15.69% 1 0.98% 2 1.96% 2 1.96% 1 0.98% 102 23.53%
New Haven 597 58.36% 214 20.92% 196 19.16% 5 0.49% 4 0.39% 2 0.20% 5 0.49% 1,023 37.44%
Newark 160 58.39% 62 22.63% 32 11.68% 10 3.65% 8 2.92% 1 0.36% 1 0.36% 274 35.77%
Newbury 623 57.37% 182 16.76% 241 22.19% 10 0.92% 10 0.92% 7 0.64% 13 1.20% 1,086 40.61%
Newfane 343 34.16% 218 21.71% 406 40.44% 6 0.60% 3 0.30% 23 2.29% 5 0.50% 1,004 12.45%
Newport City 1,020 59.72% 283 16.57% 289 16.92% 70 4.10% 29 1.70% 11 0.64% 6 0.35% 1,708 43.15%
Newport Town 446 61.35% 122 16.78% 112 15.41% 25 3.44% 15 2.06% 5 0.69% 2 0.28% 727 44.57%
North Hero 351 63.70% 115 20.87% 78 14.16% 1 0.18% 3 0.54% 2 0.36% 1 0.18% 551 42.83%
Northfield 1,475 61.61% 490 20.47% 375 15.66% 20 0.84% 14 0.58% 14 0.58% 6 0.25% 2,394 41.14%
Norton 68 68.00% 17 17.00% 8 8.00% 5 5.00% 1 1.00% 1 1.00% - - 100 51.00%
Norwich 739 32.58% 597 26.32% 898 39.59% 15 0.66% 7 0.31% 7 0.31% 5 0.22% 2,268 6.26%
Orange 377 70.86% 89 16.73% 53 9.96% 3 0.56% 9 1.69% - - 1 0.19% 532 54.14%
Orwell 413 62.96% 129 19.66% 98 14.94% 3 0.46% 8 1.22% 3 0.46% 2 0.30% 656 43.29%
Panton 242 65.23% 76 20.49% 48 12.94% 3 0.81% 2 0.54% - - - - 371 44.74%
Pawlet 418 55.36% 149 19.74% 166 21.99% 9 1.19% 4 0.53% 2 0.26% 7 0.93% 755 35.63%
Peacham 242 48.11% 133 26.44% 113 22.47% 7 1.39% 5 0.99% 1 0.20% 2 0.40% 503 21.67%
Peru 95 42.22% 53 23.56% 61 27.11% 4 1.78% 4 1.78% 2 0.89% 6 2.67% 225 18.67%
Pittsfield 160 55.94% 85 29.72% 35 12.24% 3 1.05% - - - - 3 1.05% 286 26.22%
Pittsford 903 58.07% 338 21.74% 287 18.46% 8 0.51% 8 0.51% 5 0.32% 6 0.39% 1,555 36.33%
Plainfield 250 34.01% 330 44.90% 133 18.10% 3 0.41% 10 1.36% 8 1.09% 1 0.14% 735 -10.88%
Plymouth 182 51.27% 78 21.97% 71 20.00% 6 1.69% 6 1.69% 3 0.85% 9 2.54% 355 29.30%
Pomfret 284 46.56% 147 24.10% 168 27.54% 5 0.82% - - 4 0.66% 2 0.33% 610 22.46%
Poultney 857 57.83% 280 18.89% 293 19.77% 24 1.62% 12 0.81% 6 0.40% 10 0.67% 1,482 38.93%
Pownal 838 48.22% 137 7.88% 666 38.32% 25 1.44% 9 0.52% 24 1.38% 39 2.24% 1,738 40.33%
Proctor 503 56.77% 180 20.32% 188 21.22% 4 0.45% 4 0.45% 2 0.23% 5 0.56% 886 36.46%
Putney 295 21.49% 331 24.11% 696 50.69% 13 0.95% 5 0.36% 27 1.97% 6 0.44% 1,373 -2.62%
Randolph 1,242 53.37% 629 27.03% 402 17.28% 20 0.86% 16 0.69% 8 0.34% 10 0.43% 2,327 26.34%
Reading 206 51.76% 62 15.58% 114 28.64% 9 2.26% 1 0.25% - - 6 1.51% 398 36.18%
Readsboro 197 50.64% 28 7.20% 138 35.48% 7 1.80% 2 0.51% 7 1.80% 10 2.57% 389 43.44%
Richford 569 61.58% 182 19.70% 146 15.80% 13 1.41% 3 0.32% 4 0.43% 7 0.76% 924 41.88%
Richmond 1,260 50.02% 620 24.61% 606 24.06% 14 0.56% 9 0.36% 4 0.16% 6 0.24% 2,519 25.41%
Ripton 129 37.07% 106 30.46% 104 29.89% 5 1.44% 2 0.57% - - 2 0.57% 348 6.61%
Rochester 313 43.53% 298 41.45% 94 13.07% 8 1.11% 2 0.28% 1 0.14% 3 0.42% 719 2.09%
Rockingham 926 39.29% 326 13.83% 958 40.64% 39 1.65% 15 0.64% 42 1.78% 51 2.16% 2,357 25.46%
Roxbury 153 43.47% 126 35.80% 57 16.19% 9 2.56% 4 1.14% 2 0.57% 1 0.28% 352 7.67%
Royalton 740 54.86% 309 22.91% 270 20.01% 19 1.41% - - 7 0.52% 4 0.30% 1,349 31.95%
Rupert 186 53.60% 50 14.41% 92 26.51% 4 1.15% 3 0.86% 5 1.44% 7 2.02% 347 39.19%
Rutland City 4,365 57.46% 1,474 19.40% 1,572 20.69% 66 0.87% 42 0.55% 47 0.62% 31 0.41% 7,597 38.05%
Rutland Town 1,648 66.45% 403 16.25% 384 15.48% 12 0.48% 15 0.60% 5 0.20% 13 0.52% 2,480 50.20%
Ryegate 376 63.62% 135 22.84% 69 11.68% 2 0.34% 6 1.02% 1 0.17% 2 0.34% 591 40.78%
Salisbury 326 57.90% 129 22.91% 94 16.70% - - 7 1.24% 4 0.71% 3 0.53% 563 34.99%
Sandgate 107 48.42% 26 11.76% 77 34.84% 7 3.17% 1 0.45% 2 0.90% 1 0.45% 221 36.65%
Searsburg 29 47.54% 6 9.84% 20 32.79% 1 1.64% 1 1.64% 3 4.92% 1 1.64% 61 37.70%
Shaftsbury 1,096 54.26% 252 12.48% 594 29.41% 32 1.58% 12 0.59% 16 0.79% 18 0.89% 2,020 41.78%
Sharon 367 49.39% 202 27.19% 158 21.27% 5 0.67% 6 0.81% 1 0.13% 4 0.54% 743 22.21%
Sheffield 180 54.88% 73 22.26% 49 14.94% 1 0.30% 21 6.40% 2 0.61% 2 0.61% 328 32.62%
Shelburne 2,462 54.34% 932 20.57% 1,079 23.81% 25 0.55% 15 0.33% 12 0.26% 6 0.13% 4,531 33.77%
Sheldon 554 64.95% 177 20.75% 108 12.66% 5 0.59% 7 0.82% - - 2 0.23% 853 44.20%
Shoreham 388 58.00% 146 21.82% 122 18.24% 3 0.45% 5 0.75% 3 0.45% 2 0.30% 669 36.17%
Shrewsbury 353 53.16% 166 25.00% 130 19.58% 8 1.20% 3 0.45% 2 0.30% 2 0.30% 664 28.16%
South Burlington 5,471 56.22% 1,998 20.53% 2,141 22.00% 56 0.58% 30 0.31% 21 0.22% 14 0.14% 9,731 35.69%
South Hero 642 56.22% 252 22.07% 222 19.44% 9 0.79% 7 0.61% 7 0.61% 3 0.26% 1,142 34.15%
Springfield 2,324 55.11% 678 16.08% 1,036 24.57% 44 1.04% 33 0.78% 21 0.50% 81 1.92% 4,217 39.03%
St. Albans City 1,670 61.90% 492 18.24% 475 17.61% 20 0.74% 24 0.89% 7 0.26% 10 0.37% 2,698 43.66%
St. Albans Town 2,060 69.22% 470 15.79% 398 13.37% 13 0.44% 20 0.67% 7 0.24% 8 0.27% 2,976 53.43%
St. George 203 57.18% 73 20.56% 72 20.28% 2 0.56% 3 0.85% - - 2 0.56% 355 36.62%
St. Johnsbury 2,004 64.09% 531 16.98% 484 15.48% 21 0.67% 49 1.57% 23 0.74% 15 0.48% 3,127 47.11%
Stamford 253 53.49% 17 3.59% 160 33.83% 14 2.96% 7 1.48% 12 2.54% 10 2.11% 473 49.89%
Stannard 44 42.31% 43 41.35% 11 10.58% 1 0.96% 5 4.81% - - - - 104 0.96%
Starksboro 454 49.94% 286 31.46% 156 17.16% 8 0.88% 3 0.33% 2 0.22% - - 909 18.48%
Stockbridge 212 53.40% 119 29.97% 60 15.11% 4 1.01% - - - - 2 0.50% 397 23.43%
Stowe 1,600 59.17% 604 22.34% 435 16.09% 31 1.15% 19 0.70% 8 0.30% 7 0.26% 2,704 36.83%
Strafford 253 34.66% 240 32.88% 220 30.14% 10 1.37% 1 0.14% 4 0.55% 2 0.27% 730 1.78%
Stratton 97 66.90% 19 13.10% 23 15.86% 2 1.38% - - 1 0.69% 3 2.07% 145 53.79%
Sudbury 176 51.76% 88 25.88% 67 19.71% 3 0.88% 4 1.18% 2 0.59% - - 340 25.88%
Sunderland 304 58.02% 73 13.93% 127 24.24% 10 1.91% 1 0.19% 2 0.38% 7 1.34% 524 44.08%
Sutton 293 66.44% 88 19.95% 37 8.39% 6 1.36% 14 3.17% 1 0.23% 2 0.45% 441 46.49%
Swanton 1,831 68.89% 423 15.91% 366 13.77% 12 0.45% 9 0.34% 11 0.41% 6 0.23% 2,658 52.97%
Thetford 679 42.17% 414 25.71% 477 29.63% 20 1.24% 7 0.43% 5 0.31% 8 0.50% 1,610 16.46%
Tinmouth 160 49.69% 75 23.29% 77 23.91% 4 1.24% 2 0.62% 2 0.62% 2 0.62% 322 26.40%
Topsham 350 64.34% 101 18.57% 79 14.52% 4 0.74% 5 0.92% 2 0.37% 3 0.55% 544 45.77%
Townshend 291 42.79% 114 16.76% 227 33.38% 11 1.62% 12 1.76% 21 3.09% 4 0.59% 680 26.03%
Troy 369 54.99% 143 21.31% 106 15.80% 35 5.22% 12 1.79% 4 0.60% 2 0.30% 671 33.68%
Tunbridge 402 52.01% 192 24.84% 155 20.05% 13 1.68% 6 0.78% 3 0.39% 2 0.26% 773 27.17%
Underhill 920 46.30% 475 23.91% 571 28.74% 5 0.25% 7 0.35% 2 0.10% 7 0.35% 1,987 22.40%
Vergennes 713 58.25% 250 20.42% 224 18.30% 12 0.98% 10 0.82% 6 0.49% 9 0.74% 1,224 37.83%
Vernon 709 63.02% 108 9.60% 266 23.64% 8 0.71% 3 0.27% 18 1.60% 13 1.16% 1,125 53.42%
Vershire 155 42.94% 132 36.57% 66 18.28% 7 1.94% 1 0.28% - - - - 361 6.37%
Victory 32 68.09% 6 12.77% 7 14.89% - - 1 2.13% 1 2.13% - - 47 55.32%
Waitsfield 550 47.01% 360 30.77% 232 19.83% 7 0.60% 9 0.77% 4 0.34% 8 0.68% 1,170 16.24%
Walden 274 53.10% 143 27.71% 81 15.70% 5 0.97% 12 2.33% 1 0.19% - - 516 25.39%
Wallingford 683 54.86% 288 23.13% 240 19.28% 6 0.48% 10 0.80% 8 0.64% 10 0.80% 1,245 31.73%
Waltham 162 58.91% 54 19.64% 56 20.36% - - - - 2 0.73% 1 0.36% 275 39.27%
Wardsboro 183 45.30% 80 19.80% 121 29.95% 8 1.98% 2 0.50% 8 1.98% 2 0.50% 404 25.50%
Warren 413 39.98% 345 33.40% 247 23.91% 15 1.45% 5 0.48% 5 0.48% 3 0.29% 1,033 6.58%
