1986 Vermont Governor Election
The 1986 Vermont Governor Election was held on November 4, 1986. The total votes casted was 196,716. Madeleine M. Kunin (Democratic) was elected, receiving 47.01% of the votes, which equals 92,485 votes.
Election Result
The final election result is as follows. Madeleine M. Kunin of Democratic (47.01%) won with a plurality of the votes, defeated Peter Smith of Republican (38.25%) by a margin of 8.76% and Bernard Sanders of Independent (14.45%) by a comfortable margin of 32.56%.
1986 Vermont Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Madeleine M. Kunin | Democratic | 92,485 | 47.01% | |
Peter Smith | Republican | 75,239 | 38.25% | |
Bernard Sanders | Independent | 28,418 | 14.45% | |
Richard F. Gottlieb | Liberty Union | 491 | 0.25% | |
Write-In | 83 | 0.04% | ||
Date: 1986-11-04, Valid Votes: 196,716, Margin: 8.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Peter Smith | Republican | 24,837 | 100.00% | |
Date: 1986-09-09, Valid Votes: 24,837 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Madeleine M. Kunin | Democratic | 19,401 | 100.00% | |
Date: 1986-09-09, Valid Votes: 19,401 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Richard F. Gottlieb | Liberty Union | 111 | 100.00% | |
Date: 1986-09-09, Valid Votes: 111 |
Election Votes Details
1986 Vermont Governor Election (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Madeleine M. Kunin Democratic |
Peter Smith Republican |
Bernard Sanders Independent |
Richard F. Gottlieb Liberty Union |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 133 | 31.29% | 245 | 57.65% | 47 | 11.06% | - | - | 425 | -26.35% |
Albany | 122 | 41.08% | 111 | 37.37% | 61 | 20.54% | 3 | 1.01% | 297 | 3.70% |
Alburgh | 247 | 49.01% | 175 | 34.72% | 82 | 16.27% | - | - | 504 | 14.29% |
Andover | 85 | 46.96% | 85 | 46.96% | 11 | 6.08% | - | - | 181 | - |
Arlington | 382 | 39.96% | 485 | 50.73% | 89 | 9.31% | - | - | 956 | -10.77% |
Athens | 38 | 45.24% | 34 | 40.48% | 12 | 14.29% | - | - | 84 | 4.76% |
Bakersfield | 184 | 49.20% | 131 | 35.03% | 59 | 15.78% | - | - | 374 | 14.17% |
Baltimore | 42 | 54.55% | 26 | 33.77% | 8 | 10.39% | 1 | 1.30% | 77 | 20.78% |
Barnard | 174 | 47.28% | 139 | 37.77% | 54 | 14.67% | 1 | 0.27% | 368 | 9.51% |
Barnet | 229 | 39.48% | 278 | 47.93% | 71 | 12.24% | 2 | 0.34% | 580 | -8.45% |
Barre City | 1,531 | 44.35% | 1,368 | 39.63% | 551 | 15.96% | 2 | 0.06% | 3,452 | 4.72% |
Barre Town | 1,249 | 40.12% | 1,431 | 45.97% | 432 | 13.88% | 1 | 0.03% | 3,113 | -5.85% |
Barton | 421 | 41.27% | 452 | 44.31% | 146 | 14.31% | 1 | 0.10% | 1,020 | -3.04% |
Belvidere | 30 | 39.47% | 32 | 42.11% | 14 | 18.42% | - | - | 76 | -2.63% |
Bennington | 2,476 | 49.60% | 1,812 | 36.30% | 656 | 13.14% | 48 | 0.96% | 4,992 | 13.30% |
Benson | 65 | 31.55% | 109 | 52.91% | 32 | 15.53% | - | - | 206 | -21.36% |
Berkshire | 129 | 40.44% | 135 | 42.32% | 55 | 17.24% | - | - | 319 | -1.88% |
Berlin | 349 | 37.89% | 431 | 46.80% | 140 | 15.20% | 1 | 0.11% | 921 | -8.90% |
Bethel | 277 | 44.39% | 250 | 40.06% | 95 | 15.22% | 2 | 0.32% | 624 | 4.33% |
Bloomfield | 21 | 48.84% | 15 | 34.88% | 7 | 16.28% | - | - | 43 | 13.95% |
Bolton | 100 | 39.22% | 113 | 44.31% | 42 | 16.47% | - | - | 255 | -5.10% |
Bradford | 374 | 45.61% | 338 | 41.22% | 107 | 13.05% | 1 | 0.12% | 820 | 4.39% |
Braintree | 143 | 36.11% | 183 | 46.21% | 69 | 17.42% | 1 | 0.25% | 396 | -10.10% |
Brandon | 549 | 46.72% | 439 | 37.36% | 185 | 15.74% | 2 | 0.17% | 1,175 | 9.36% |
Brattleboro | 2,319 | 56.01% | 1,436 | 34.69% | 349 | 8.43% | 36 | 0.87% | 4,140 | 21.33% |
Bridgewater | 122 | 41.64% | 128 | 43.69% | 42 | 14.33% | 1 | 0.34% | 293 | -2.05% |
Bridport | 162 | 37.94% | 181 | 42.39% | 84 | 19.67% | - | - | 427 | -4.45% |
Brighton | 219 | 43.03% | 225 | 44.20% | 63 | 12.38% | 2 | 0.39% | 509 | -1.18% |
Bristol | 547 | 50.88% | 344 | 32.00% | 181 | 16.84% | 3 | 0.28% | 1,075 | 18.88% |
Brookfield | 172 | 40.19% | 193 | 45.09% | 62 | 14.49% | 1 | 0.23% | 428 | -4.91% |
Brookline | 57 | 45.60% | 52 | 41.60% | 11 | 8.80% | 5 | 4.00% | 125 | 4.00% |
Brownington | 96 | 36.09% | 115 | 43.23% | 54 | 20.30% | 1 | 0.38% | 266 | -7.14% |
Brunswick | 19 | 63.33% | 10 | 33.33% | 1 | 3.33% | - | - | 30 | 30.00% |
Burke | 187 | 42.99% | 184 | 42.30% | 64 | 14.71% | - | - | 435 | 0.69% |
Burlington | 7,621 | 54.54% | 3,333 | 23.85% | 3,003 | 21.49% | 16 | 0.11% | 13,973 | 30.69% |
Cabot | 182 | 41.18% | 178 | 40.27% | 81 | 18.33% | 1 | 0.23% | 442 | 0.90% |
Calais | 274 | 40.96% | 249 | 37.22% | 145 | 21.67% | 1 | 0.15% | 669 | 3.74% |
Cambridge | 385 | 41.62% | 403 | 43.57% | 136 | 14.70% | 1 | 0.11% | 925 | -1.95% |
Canaan | 138 | 55.87% | 97 | 39.27% | 11 | 4.45% | 1 | 0.40% | 247 | 16.60% |
Castleton | 575 | 49.96% | 397 | 34.49% | 178 | 15.46% | 1 | 0.09% | 1,151 | 15.46% |
Cavendish | 236 | 45.65% | 223 | 43.13% | 58 | 11.22% | - | - | 517 | 2.51% |
Charleston | 107 | 34.41% | 143 | 45.98% | 60 | 19.29% | 1 | 0.32% | 311 | -11.58% |
Charlotte | 657 | 46.93% | 545 | 38.93% | 197 | 14.07% | 1 | 0.07% | 1,400 | 8.00% |
Chelsea | 203 | 35.55% | 286 | 50.09% | 82 | 14.36% | - | - | 571 | -14.54% |
Chester | 505 | 46.46% | 464 | 42.69% | 114 | 10.49% | 4 | 0.37% | 1,087 | 3.77% |
Chittenden | 135 | 33.25% | 204 | 50.25% | 67 | 16.50% | - | - | 406 | -17.00% |
Clarendon | 323 | 41.84% | 336 | 43.52% | 113 | 14.64% | - | - | 772 | -1.68% |
Colchester | 2,268 | 55.06% | 1,346 | 32.68% | 495 | 12.02% | 10 | 0.24% | 4,119 | 22.38% |
Concord | 149 | 51.03% | 123 | 42.12% | 19 | 6.51% | 1 | 0.34% | 292 | 8.90% |
Corinth | 163 | 41.58% | 168 | 42.86% | 61 | 15.56% | - | - | 392 | -1.28% |
Cornwall | 277 | 53.58% | 167 | 32.30% | 73 | 14.12% | - | - | 517 | 21.28% |
Coventry | 67 | 31.90% | 110 | 52.38% | 33 | 15.71% | - | - | 210 | -20.48% |
Craftsbury | 202 | 50.50% | 133 | 33.25% | 65 | 16.25% | - | - | 400 | 17.25% |
Danby | 142 | 43.69% | 149 | 45.85% | 33 | 10.15% | 1 | 0.31% | 325 | -2.15% |
Danville | 355 | 49.65% | 287 | 40.14% | 73 | 10.21% | - | - | 715 | 9.51% |
Derby | 549 | 38.88% | 599 | 42.42% | 260 | 18.41% | 4 | 0.28% | 1,412 | -3.54% |
Dorset | 340 | 42.45% | 427 | 53.31% | 31 | 3.87% | 3 | 0.37% | 801 | -10.86% |
Dover | 120 | 36.14% | 195 | 58.73% | 14 | 4.22% | 3 | 0.90% | 332 | -22.59% |
Dummerston | 356 | 51.22% | 283 | 40.72% | 54 | 7.77% | 2 | 0.29% | 695 | 10.50% |
Duxbury | 125 | 37.65% | 113 | 34.04% | 94 | 28.31% | - | - | 332 | 3.61% |
East Haven | 49 | 50.52% | 40 | 41.24% | 8 | 8.25% | - | - | 97 | 9.28% |
East Montpelier | 370 | 34.91% | 505 | 47.64% | 183 | 17.26% | 2 | 0.19% | 1,060 | -12.74% |
Eden | 92 | 42.59% | 79 | 36.57% | 45 | 20.83% | - | - | 216 | 6.02% |
Elmore | 84 | 40.38% | 86 | 41.35% | 38 | 18.27% | - | - | 208 | -0.96% |
Enosburgh | 358 | 44.20% | 333 | 41.11% | 119 | 14.69% | - | - | 810 | 3.09% |
Essex | 2,558 | 45.59% | 2,392 | 42.63% | 655 | 11.67% | 6 | 0.11% | 5,611 | 2.96% |
Fair Haven | 409 | 42.60% | 420 | 43.75% | 129 | 13.44% | 2 | 0.21% | 960 | -1.15% |
Fairfax | 354 | 44.08% | 318 | 39.60% | 130 | 16.19% | 1 | 0.12% | 803 | 4.48% |
Fairfield | 329 | 47.34% | 228 | 32.81% | 137 | 19.71% | 1 | 0.14% | 695 | 14.53% |
Fairlee | 143 | 45.98% | 134 | 43.09% | 32 | 10.29% | 2 | 0.64% | 311 | 2.89% |
Fayston | 149 | 43.31% | 139 | 40.41% | 56 | 16.28% | - | - | 344 | 2.91% |
Ferrisburgh | 331 | 41.17% | 355 | 44.15% | 114 | 14.18% | 4 | 0.50% | 804 | -2.99% |
Fletcher | 118 | 40.14% | 121 | 41.16% | 53 | 18.03% | 2 | 0.68% | 294 | -1.02% |
Franklin | 170 | 39.44% | 180 | 41.76% | 81 | 18.79% | - | - | 431 | -2.32% |
Georgia | 450 | 39.65% | 481 | 42.38% | 203 | 17.89% | 1 | 0.09% | 1,135 | -2.73% |
Glover | 144 | 41.50% | 140 | 40.35% | 63 | 18.16% | - | - | 347 | 1.15% |
Goshen | 44 | 49.44% | 34 | 38.20% | 11 | 12.36% | - | - | 89 | 11.24% |
Grafton | 118 | 48.16% | 112 | 45.71% | 13 | 5.31% | 2 | 0.82% | 245 | 2.45% |
Granby | 7 | 16.67% | 29 | 69.05% | 6 | 14.29% | - | - | 42 | -52.38% |
Grand Isle | 391 | 50.91% | 267 | 34.77% | 107 | 13.93% | 3 | 0.39% | 768 | 16.15% |
Granville | 32 | 35.16% | 47 | 51.65% | 12 | 13.19% | - | - | 91 | -16.48% |
Greensboro | 137 | 44.34% | 124 | 40.13% | 47 | 15.21% | 1 | 0.32% | 309 | 4.21% |
Groton | 139 | 40.64% | 156 | 45.61% | 46 | 13.45% | 1 | 0.29% | 342 | -4.97% |
Guildhall | 35 | 41.67% | 46 | 54.76% | 3 | 3.57% | - | - | 84 | -13.10% |
Guilford | 307 | 46.17% | 293 | 44.06% | 61 | 9.17% | 4 | 0.60% | 665 | 2.11% |
Halifax | 103 | 47.91% | 90 | 41.86% | 20 | 9.30% | 2 | 0.93% | 215 | 6.05% |
Hancock | 58 | 51.33% | 40 | 35.40% | 15 | 13.27% | - | - | 113 | 15.93% |
Hardwick | 386 | 41.64% | 358 | 38.62% | 182 | 19.63% | 1 | 0.11% | 927 | 3.02% |
Hartford | 1,276 | 51.12% | 918 | 36.78% | 298 | 11.94% | 4 | 0.16% | 2,496 | 14.34% |
Hartland | 483 | 48.01% | 405 | 40.26% | 117 | 11.63% | 1 | 0.10% | 1,006 | 7.75% |
Highgate | 428 | 45.58% | 337 | 35.89% | 173 | 18.42% | 1 | 0.11% | 939 | 9.69% |
Hinesburg | 585 | 46.91% | 445 | 35.69% | 215 | 17.24% | 2 | 0.16% | 1,247 | 11.23% |
Holland | 70 | 37.04% | 66 | 34.92% | 53 | 28.04% | - | - | 189 | 2.12% |
Hubbardton | 89 | 39.38% | 94 | 41.59% | 43 | 19.03% | - | - | 226 | -2.21% |
Huntington | 262 | 52.09% | 139 | 27.63% | 100 | 19.88% | 2 | 0.40% | 503 | 24.45% |
Hyde Park | 303 | 42.80% | 293 | 41.38% | 109 | 15.40% | 3 | 0.42% | 708 | 1.41% |
Ira | 48 | 41.03% | 53 | 45.30% | 16 | 13.68% | - | - | 117 | -4.27% |
Irasburg | 118 | 36.88% | 139 | 43.44% | 63 | 19.69% | - | - | 320 | -6.56% |
Isle La Motte | 112 | 50.22% | 70 | 31.39% | 41 | 18.39% | - | - | 223 | 18.83% |
Jamaica | 107 | 44.03% | 114 | 46.91% | 20 | 8.23% | 2 | 0.82% | 243 | -2.88% |
Jay | 29 | 28.71% | 49 | 48.51% | 22 | 21.78% | 1 | 0.99% | 101 | -19.80% |
Jericho | 818 | 49.37% | 616 | 37.18% | 221 | 13.34% | 2 | 0.12% | 1,657 | 12.19% |
Johnson | 366 | 40.80% | 341 | 38.02% | 190 | 21.18% | - | - | 897 | 2.79% |
Kirby | 56 | 38.62% | 66 | 45.52% | 22 | 15.17% | 1 | 0.69% | 145 | -6.90% |
Landgrove | 43 | 49.43% | 41 | 47.13% | 3 | 3.45% | - | - | 87 | 2.30% |
Leicester | 75 | 30.24% | 126 | 50.81% | 47 | 18.95% | - | - | 248 | -20.56% |
Lemington | 18 | 50.00% | 15 | 41.67% | 3 | 8.33% | - | - | 36 | 8.33% |
Lincoln | 180 | 45.23% | 143 | 35.93% | 75 | 18.84% | - | - | 398 | 9.30% |
Londonderry | 300 | 44.64% | 335 | 49.85% | 34 | 5.06% | 3 | 0.45% | 672 | -5.21% |
Lowell | 88 | 35.92% | 88 | 35.92% | 68 | 27.76% | 1 | 0.41% | 245 | - |
Ludlow | 473 | 50.21% | 381 | 40.45% | 87 | 9.24% | 1 | 0.11% | 942 | 9.77% |
Lunenburg | 206 | 54.21% | 140 | 36.84% | 33 | 8.68% | 1 | 0.26% | 380 | 17.37% |
Lyndon | 613 | 46.06% | 576 | 43.28% | 141 | 10.59% | 1 | 0.08% | 1,331 | 2.78% |
Maidstone | 23 | 58.97% | 13 | 33.33% | 3 | 7.69% | - | - | 39 | 25.64% |
Manchester | 580 | 42.37% | 696 | 50.84% | 92 | 6.72% | 1 | 0.07% | 1,369 | -8.47% |
Marlboro | 215 | 63.05% | 89 | 26.10% | 35 | 10.26% | 2 | 0.59% | 341 | 36.95% |
Marshfield | 248 | 43.97% | 190 | 33.69% | 124 | 21.99% | 2 | 0.35% | 564 | 10.28% |
Mendon | 137 | 30.58% | 264 | 58.93% | 46 | 10.27% | 1 | 0.22% | 448 | -28.35% |
Middlebury | 1,352 | 54.14% | 773 | 30.96% | 369 | 14.78% | 3 | 0.12% | 2,497 | 23.19% |
Middlesex | 211 | 31.63% | 322 | 48.28% | 132 | 19.79% | 2 | 0.30% | 667 | -16.64% |
Middletown Springs | 131 | 57.96% | 74 | 32.74% | 20 | 8.85% | 1 | 0.44% | 226 | 25.22% |
Milton | 1,093 | 47.42% | 837 | 36.31% | 372 | 16.14% | 3 | 0.13% | 2,305 | 11.11% |
Monkton | 265 | 50.57% | 177 | 33.78% | 81 | 15.46% | 1 | 0.19% | 524 | 16.79% |
Montgomery | 137 | 47.24% | 99 | 34.14% | 52 | 17.93% | 2 | 0.69% | 290 | 13.10% |
Montpelier | 1,596 | 40.79% | 1,633 | 41.73% | 674 | 17.22% | 10 | 0.26% | 3,913 | -0.95% |
Moretown | 204 | 40.40% | 187 | 37.03% | 113 | 22.38% | 1 | 0.20% | 505 | 3.37% |
Morgan | 102 | 41.63% | 110 | 44.90% | 33 | 13.47% | - | - | 245 | -3.27% |
Morristown | 694 | 44.54% | 630 | 40.44% | 229 | 14.70% | 5 | 0.32% | 1,558 | 4.11% |
Mount Holly | 202 | 47.87% | 157 | 37.20% | 63 | 14.93% | - | - | 422 | 10.66% |
Mount Tabor | 23 | 29.87% | 44 | 57.14% | 10 | 12.99% | - | - | 77 | -27.27% |
New Haven | 231 | 49.89% | 175 | 37.80% | 57 | 12.31% | - | - | 463 | 12.10% |
Newark | 57 | 47.11% | 54 | 44.63% | 10 | 8.26% | - | - | 121 | 2.48% |
Newbury | 291 | 41.93% | 308 | 44.38% | 91 | 13.11% | 4 | 0.58% | 694 | -2.45% |
Newfane | 315 | 53.75% | 232 | 39.59% | 35 | 5.97% | 4 | 0.68% | 586 | 14.16% |
Newport City | 654 | 40.90% | 658 | 41.15% | 282 | 17.64% | 5 | 0.31% | 1,599 | -0.25% |
Newport Town | 165 | 34.23% | 203 | 42.12% | 112 | 23.24% | 2 | 0.41% | 482 | -7.88% |
North Hero | 124 | 44.29% | 122 | 43.57% | 34 | 12.14% | - | - | 280 | 0.71% |
Northfield | 756 | 43.25% | 724 | 41.42% | 264 | 15.10% | 4 | 0.23% | 1,748 | 1.83% |
Norton | 27 | 45.00% | 20 | 33.33% | 13 | 21.67% | - | - | 60 | 11.67% |
Norwich | 937 | 68.90% | 342 | 25.15% | 81 | 5.96% | - | - | 1,360 | 43.75% |
Orange | 124 | 37.69% | 136 | 41.34% | 68 | 20.67% | 1 | 0.30% | 329 | -3.65% |
Orwell | 136 | 37.36% | 173 | 47.53% | 55 | 15.11% | - | - | 364 | -10.16% |
Panton | 77 | 37.75% | 95 | 46.57% | 32 | 15.69% | - | - | 204 | -8.82% |
Pawlet | 241 | 50.21% | 200 | 41.67% | 38 | 7.92% | 1 | 0.21% | 480 | 8.54% |
Peacham | 154 | 48.28% | 133 | 41.69% | 32 | 10.03% | - | - | 319 | 6.58% |
Peru | 61 | 49.19% | 59 | 47.58% | 4 | 3.23% | - | - | 124 | 1.61% |
Pittsfield | 58 | 38.16% | 83 | 54.61% | 11 | 7.24% | - | - | 152 | -16.45% |
Pittsford | 461 | 48.02% | 379 | 39.48% | 120 | 12.50% | - | - | 960 | 8.54% |
Plainfield | 256 | 44.99% | 176 | 30.93% | 135 | 23.73% | 2 | 0.35% | 569 | 14.06% |
Plymouth | 74 | 39.78% | 91 | 48.92% | 21 | 11.29% | - | - | 186 | -9.14% |
Pomfret | 211 | 53.69% | 136 | 34.61% | 44 | 11.20% | 2 | 0.51% | 393 | 19.08% |
Poultney | 524 | 52.04% | 370 | 36.74% | 108 | 10.72% | 5 | 0.50% | 1,007 | 15.29% |
Pownal | 523 | 52.40% | 356 | 35.67% | 102 | 10.22% | 17 | 1.70% | 998 | 16.73% |
Proctor | 336 | 42.86% | 284 | 36.22% | 163 | 20.79% | 1 | 0.13% | 784 | 6.63% |
Putney | 414 | 53.70% | 236 | 30.61% | 75 | 9.73% | 46 | 5.97% | 771 | 23.09% |
Randolph | 689 | 42.53% | 675 | 41.67% | 255 | 15.74% | 1 | 0.06% | 1,620 | 0.86% |
Reading | 103 | 40.08% | 132 | 51.36% | 22 | 8.56% | - | - | 257 | -11.28% |
Readsboro | 132 | 55.70% | 96 | 40.51% | 9 | 3.80% | - | - | 237 | 15.19% |
Richford | 346 | 44.36% | 310 | 39.74% | 124 | 15.90% | - | - | 780 | 4.62% |
Richmond | 699 | 47.88% | 537 | 36.78% | 223 | 15.27% | 1 | 0.07% | 1,460 | 11.10% |
Ripton | 89 | 50.00% | 51 | 28.65% | 38 | 21.35% | - | - | 178 | 21.35% |
Rochester | 234 | 49.16% | 164 | 34.45% | 78 | 16.39% | - | - | 476 | 14.71% |
Rockingham | 934 | 57.06% | 552 | 33.72% | 143 | 8.74% | 8 | 0.49% | 1,637 | 23.34% |
Roxbury | 71 | 41.04% | 62 | 35.84% | 40 | 23.12% | - | - | 173 | 5.20% |
Royalton | 372 | 46.04% | 315 | 38.99% | 119 | 14.73% | 2 | 0.25% | 808 | 7.05% |
Rupert | 142 | 45.22% | 154 | 49.04% | 17 | 5.41% | 1 | 0.32% | 314 | -3.82% |
Rutland City | 2,682 | 47.56% | 1,863 | 33.04% | 1,087 | 19.28% | 7 | 0.12% | 5,639 | 14.52% |
Rutland Town | 670 | 39.37% | 769 | 45.18% | 260 | 15.28% | 3 | 0.18% | 1,702 | -5.82% |
Ryegate | 180 | 43.90% | 200 | 48.78% | 30 | 7.32% | - | - | 410 | -4.88% |
Salisbury | 151 | 42.66% | 145 | 40.96% | 58 | 16.38% | - | - | 354 | 1.69% |
Sandgate | 54 | 41.22% | 72 | 54.96% | 5 | 3.82% | - | - | 131 | -13.74% |
Searsburg | 12 | 44.44% | 15 | 55.56% | - | - | - | - | 27 | -11.11% |
Shaftsbury | 522 | 45.43% | 508 | 44.21% | 118 | 10.27% | 1 | 0.09% | 1,149 | 1.22% |
Sharon | 178 | 48.63% | 133 | 36.34% | 55 | 15.03% | - | - | 366 | 12.30% |
Sheffield | 55 | 40.74% | 63 | 46.67% | 16 | 11.85% | 1 | 0.74% | 135 | -5.93% |
Shelburne | 1,349 | 50.62% | 1,055 | 39.59% | 258 | 9.68% | 3 | 0.11% | 2,665 | 11.03% |
Sheldon | 238 | 45.95% | 166 | 32.05% | 114 | 22.01% | - | - | 518 | 13.90% |
Sherburne | 83 | 18.86% | 305 | 69.32% | 52 | 11.82% | - | - | 440 | -50.45% |
Shoreham | 174 | 42.13% | 170 | 41.16% | 69 | 16.71% | - | - | 413 | 0.97% |
Shrewsbury | 221 | 56.81% | 119 | 30.59% | 47 | 12.08% | 2 | 0.51% | 389 | 26.22% |
South Burlington | 3,091 | 55.02% | 1,885 | 33.55% | 637 | 11.34% | 5 | 0.09% | 5,618 | 21.47% |
South Hero | 376 | 48.77% | 285 | 36.96% | 110 | 14.27% | - | - | 771 | 11.80% |
Springfield | 1,733 | 53.36% | 1,167 | 35.93% | 343 | 10.56% | 5 | 0.15% | 3,248 | 17.43% |
St. Albans City | 1,210 | 48.65% | 872 | 35.06% | 404 | 16.24% | 1 | 0.04% | 2,487 | 13.59% |
St. Albans Town | 572 | 45.15% | 483 | 38.12% | 212 | 16.73% | - | - | 1,267 | 7.02% |
St. George | 100 | 46.95% | 76 | 35.68% | 37 | 17.37% | - | - | 213 | 11.27% |
St. Johnsbury | 1,149 | 44.02% | 1,152 | 44.14% | 302 | 11.57% | 7 | 0.27% | 2,610 | -0.11% |
Stamford | 116 | 53.95% | 90 | 41.86% | 8 | 3.72% | 1 | 0.47% | 215 | 12.09% |
Stannard | 19 | 51.35% | 9 | 24.32% | 9 | 24.32% | - | - | 37 | 27.03% |
Starksboro | 225 | 41.82% | 213 | 39.59% | 98 | 18.22% | 2 | 0.37% | 538 | 2.23% |
Stockbridge | 82 | 41.84% | 78 | 39.80% | 36 | 18.37% | - | - | 196 | 2.04% |
Stowe | 539 | 37.07% | 721 | 49.59% | 191 | 13.14% | 3 | 0.21% | 1,454 | -12.52% |
Strafford | 251 | 53.07% | 137 | 28.96% | 84 | 17.76% | 1 | 0.21% | 473 | 24.10% |
Stratton | 31 | 45.59% | 33 | 48.53% | 4 | 5.88% | - | - | 68 | -2.94% |
Sudbury | 82 | 46.33% | 63 | 35.59% | 31 | 17.51% | 1 | 0.56% | 177 | 10.73% |
Sunderland | 124 | 43.36% | 138 | 48.25% | 22 | 7.69% | 2 | 0.70% | 286 | -4.90% |
Sutton | 110 | 42.47% | 110 | 42.47% | 39 | 15.06% | - | - | 259 | - |
Swanton | 732 | 45.13% | 628 | 38.72% | 262 | 16.15% | - | - | 1,622 | 6.41% |
Thetford | 525 | 56.63% | 283 | 30.53% | 118 | 12.73% | 1 | 0.11% | 927 | 26.11% |
Tinmouth | 71 | 48.97% | 60 | 41.38% | 12 | 8.28% | 2 | 1.38% | 145 | 7.59% |
Topsham | 126 | 41.58% | 146 | 48.18% | 30 | 9.90% | 1 | 0.33% | 303 | -6.60% |
Townshend | 180 | 51.87% | 142 | 40.92% | 20 | 5.76% | 5 | 1.44% | 347 | 10.95% |
Troy | 174 | 39.73% | 174 | 39.73% | 89 | 20.32% | 1 | 0.23% | 438 | - |
Tunbridge | 150 | 32.47% | 227 | 49.13% | 83 | 17.97% | 2 | 0.43% | 462 | -16.67% |
Underhill | 517 | 47.04% | 417 | 37.94% | 163 | 14.83% | 2 | 0.18% | 1,099 | 9.10% |
Vergennes | 336 | 47.19% | 284 | 39.89% | 92 | 12.92% | - | - | 712 | 7.30% |
Vernon | 203 | 36.31% | 324 | 57.96% | 29 | 5.19% | 3 | 0.54% | 559 | -21.65% |
Vershire | 90 | 42.65% | 78 | 36.97% | 43 | 20.38% | - | - | 211 | 5.69% |
Victory | 17 | 62.96% | 8 | 29.63% | 2 | 7.41% | - | - | 27 | 33.33% |
Waitsfield | 234 | 39.73% | 269 | 45.67% | 84 | 14.26% | 2 | 0.34% | 589 | -5.94% |
Walden | 92 | 36.80% | 102 | 40.80% | 56 | 22.40% | - | - | 250 | -4.00% |
Wallingford | 352 | 46.75% | 310 | 41.17% | 89 | 11.82% | 2 | 0.27% | 753 | 5.58% |
Waltham | 69 | 41.07% | 69 | 41.07% | 30 | 17.86% | - | - | 168 | - |
Wardsboro | 94 | 45.63% | 102 | 49.51% | 10 | 4.85% | - | - | 206 | -3.88% |
Warren | 244 | 43.34% | 227 | 40.32% | 92 | 16.34% | - | - | 563 | 3.02% |
Washington | 151 | 38.62% | 149 | 38.11% | 82 | 20.97% | 9 | 2.30% | 391 | 0.51% |
Waterbury | 677 | 40.47% | 709 | 42.38% | 284 | 16.98% | 3 | 0.18% | 1,673 | -1.91% |
Waterford | 152 | 36.19% | 227 | 54.05% | 41 | 9.76% | - | - | 420 | -17.86% |
Waterville | 78 | 41.94% | 80 | 43.01% | 28 | 15.05% | - | - | 186 | -1.08% |
Weathersfield | 560 | 47.50% | 467 | 39.61% | 148 | 12.55% | 4 | 0.34% | 1,179 | 7.89% |
Wells | 159 | 48.92% | 139 | 42.77% | 27 | 8.31% | - | - | 325 | 6.15% |
West Fairlee | 70 | 38.25% | 90 | 49.18% | 23 | 12.57% | - | - | 183 | -10.93% |
West Haven | 39 | 42.39% | 41 | 44.57% | 12 | 13.04% | - | - | 92 | -2.17% |
West Rutland | 432 | 50.23% | 269 | 31.28% | 157 | 18.26% | 2 | 0.23% | 860 | 18.95% |
West Windsor | 233 | 56.42% | 141 | 34.14% | 39 | 9.44% | - | - | 413 | 22.28% |
Westfield | 55 | 30.39% | 75 | 41.44% | 49 | 27.07% | 2 | 1.10% | 181 | -11.05% |
Westford | 271 | 48.22% | 182 | 32.38% | 107 | 19.04% | 2 | 0.36% | 562 | 15.84% |
Westminster | 512 | 55.29% | 313 | 33.80% | 95 | 10.26% | 6 | 0.65% | 926 | 21.49% |
Westmore | 66 | 42.86% | 55 | 35.71% | 33 | 21.43% | - | - | 154 | 7.14% |
Weston | 149 | 50.17% | 129 | 43.43% | 19 | 6.40% | - | - | 297 | 6.73% |
Weybridge | 161 | 43.63% | 158 | 42.82% | 50 | 13.55% | - | - | 369 | 0.81% |
Wheelock | 49 | 38.28% | 64 | 50.00% | 14 | 10.94% | 1 | 0.78% | 128 | -11.72% |
Whiting | 62 | 44.60% | 45 | 32.37% | 32 | 23.02% | - | - | 139 | 12.23% |
Whitingham | 148 | 44.05% | 168 | 50.00% | 16 | 4.76% | 4 | 1.19% | 336 | -5.95% |
Williamstown | 363 | 41.20% | 352 | 39.95% | 162 | 18.39% | 4 | 0.45% | 881 | 1.25% |
Williston | 947 | 52.32% | 646 | 35.69% | 213 | 11.77% | 4 | 0.22% | 1,810 | 16.63% |
Wilmington | 299 | 42.05% | 362 | 50.91% | 47 | 6.61% | 3 | 0.42% | 711 | -8.86% |
Windham | 54 | 51.43% | 42 | 40.00% | 8 | 7.62% | 1 | 0.95% | 105 | 11.43% |
