2010 Vermont Governor Election

From OpenVoteData

The 2010 Vermont Governor Election was held on November 2, 2010. The total votes casted was 243,999, with 2,394 (0.98%) of these being rejected. Peter Shumlin (Democratic) was elected, receiving 49.48% of the votes, which equals 119,543 votes.

Election Result

The final election result is as follows. Peter Shumlin of Democratic (49.48%) won with a plurality of the votes, defeated Brian E. Dubie of Republican (47.69%) by a narrow margin of 1.79%.

2010 Vermont Governor Election
General
Candidate Party Votes %
Peter Shumlin Democratic 119,543 49.48%
Brian E. Dubie Republican 115,212 47.69%
Dennis Steele Independent 1,917 0.79%
Cris Ericson U.S. Marijuana 1,819 0.75%
Dan Feliciano Independent 1,341 0.56%
Em Peyton Independent 684 0.28%
Write-In 660 0.27%
Ben Mitchell Liberty Union 429 0.18%
Date: 2010-11-02, Valid Votes: 241,605, Rejected: 2,394, Total: 243,999, Margin: 1.8%
Republican Primary
Candidate Party Votes %
Brian E. Dubie Republican 28,452 98.56%
Write-In 416 1.44%
Date: 2010-08-24, Valid Votes: 28,868, Rejected: 1,147, Total: 30,015, Margin: 97.1%
Democratic Primary
Candidate Party Votes %
Peter Shumlin Democratic 18,276 24.84%
Doug Racine Democratic 18,079 24.57%
Deb Markowitz Democratic 17,579 23.89%
Matt Dunne Democratic 15,323 20.83%
Susan Bartlett Democratic 3,759 5.11%
Write-In 560 0.76%
Date: 2010-08-24, Valid Votes: 73,576, Rejected: 1,020, Total: 74,596, Margin: 0.3%
Progressive Primary
Candidate Party Votes %
Martha Abbott Progressive 257 69.65%
Write-In 112 30.35%
Date: 2010-08-24, Valid Votes: 369, Rejected: 182, Total: 551, Margin: 39.3%

Election Votes Details

2010 Vermont Governor Election (General) - Results by County
County Peter Shumlin
Democratic
Brian E. Dubie
Republican
Dennis Steele
Independent
Cris Ericson
U.S. Marijuana
Dan Feliciano
Independent
Em Peyton
Independent
Ben Mitchell
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Addison 198 30.84% 436 67.91% 3 0.47% 3 0.47% 2 0.31% - - - - 642 -37.07%
Albany 174 43.39% 219 54.61% 2 0.50% 3 0.75% 2 0.50% - - 1 0.25% 401 -11.22%
Alburgh 299 39.55% 433 57.28% 7 0.93% 9 1.19% 4 0.53% 4 0.53% - - 756 -17.72%
Andover 108 46.96% 118 51.30% 2 0.87% 2 0.87% - - - - - - 230 -4.35%
Arlington 570 56.38% 412 40.75% 4 0.40% 6 0.59% 7 0.69% 7 0.69% 5 0.49% 1,011 15.63%
Athens 47 43.93% 54 50.47% 1 0.93% 2 1.87% 1 0.93% 2 1.87% - - 107 -6.54%
Bakersfield 220 41.75% 288 54.65% 6 1.14% 6 1.14% 4 0.76% 1 0.19% 2 0.38% 527 -12.90%
Baltimore 36 41.86% 44 51.16% 3 3.49% 1 1.16% - - 1 1.16% 1 1.16% 86 -9.30%
Barnard 204 47.22% 215 49.77% 5 1.16% 5 1.16% 1 0.23% 1 0.23% 1 0.23% 432 -2.55%
Barnet 321 42.52% 412 54.57% 12 1.59% 3 0.40% 2 0.26% 2 0.26% 3 0.40% 755 -12.05%
Barre City 1,168 43.57% 1,431 53.38% 22 0.82% 28 1.04% 22 0.82% 5 0.19% 5 0.19% 2,681 -9.81%
Barre Town 1,090 32.71% 2,145 64.38% 28 0.84% 27 0.81% 29 0.87% 6 0.18% 7 0.21% 3,332 -31.66%
Barton 312 37.73% 482 58.28% 14 1.69% 7 0.85% 7 0.85% 2 0.24% 3 0.36% 827 -20.56%
Belvidere 45 36.59% 77 62.60% 1 0.81% - - - - - - - - 123 -26.02%
Bennington 3,092 59.83% 1,870 36.18% 49 0.95% 75 1.45% 41 0.79% 23 0.45% 18 0.35% 5,168 23.65%
Benson 153 40.05% 205 53.66% 7 1.83% 4 1.05% 6 1.57% 5 1.31% 2 0.52% 382 -13.61%
Berkshire 164 37.19% 263 59.64% 5 1.13% 6 1.36% 1 0.23% 2 0.45% - - 441 -22.45%
Berlin 482 43.98% 576 52.55% 14 1.28% 11 1.00% 8 0.73% 5 0.46% - - 1,096 -8.58%
Bethel 393 49.62% 382 48.23% 7 0.88% 3 0.38% 3 0.38% 1 0.13% 3 0.38% 792 1.39%
Bloomfield 36 44.44% 43 53.09% - - - - 2 2.47% - - - - 81 -8.64%
Bolton 254 49.51% 244 47.56% 1 0.19% 5 0.97% 4 0.78% 1 0.19% 4 0.78% 513 1.95%
Bradford 451 47.37% 476 50.00% 6 0.63% 7 0.74% 3 0.32% 6 0.63% 3 0.32% 952 -2.63%
Braintree 232 46.87% 247 49.90% 7 1.41% 2 0.40% 2 0.40% 3 0.61% 2 0.40% 495 -3.03%
Brandon 656 46.16% 731 51.44% 12 0.84% 10 0.70% 5 0.35% 4 0.28% 3 0.21% 1,421 -5.28%
Brattleboro 3,073 70.59% 1,172 26.92% 26 0.60% 27 0.62% 12 0.28% 25 0.57% 18 0.41% 4,353 43.67%
Bridgewater 175 45.34% 195 50.52% 6 1.55% 7 1.81% 1 0.26% 2 0.52% - - 386 -5.18%
Bridport 190 34.36% 349 63.11% 4 0.72% 7 1.27% 2 0.36% - - 1 0.18% 553 -28.75%
Brighton 176 37.69% 271 58.03% 11 2.36% 5 1.07% 4 0.86% - - - - 467 -20.34%
Bristol 773 49.11% 760 48.28% 14 0.89% 11 0.70% 11 0.70% 4 0.25% 1 0.06% 1,574 0.83%
Brookfield 295 49.83% 283 47.80% 5 0.84% 4 0.68% 3 0.51% 1 0.17% 1 0.17% 592 2.03%
Brookline 118 57.56% 81 39.51% - - 4 1.95% 1 0.49% 1 0.49% - - 205 18.05%
Brownington 122 38.24% 188 58.93% 6 1.88% - - - - 2 0.63% 1 0.31% 319 -20.69%
Brunswick 22 42.31% 29 55.77% - - 1 1.92% - - - - - - 52 -13.46%
Burke 246 41.41% 330 55.56% 13 2.19% - - 3 0.51% - - 2 0.34% 594 -14.14%
Burlington 9,129 70.52% 3,539 27.34% 87 0.67% 103 0.80% 44 0.34% 24 0.19% 19 0.15% 12,945 43.18%
Cabot 336 54.72% 253 41.21% 18 2.93% 4 0.65% 1 0.16% 1 0.16% 1 0.16% 614 13.52%
Calais 553 64.60% 284 33.18% 8 0.93% 4 0.47% 4 0.47% 3 0.35% - - 856 31.43%
Cambridge 742 50.00% 698 47.04% 11 0.74% 17 1.15% 12 0.81% 3 0.20% 1 0.07% 1,484 2.96%
Canaan 105 34.77% 177 58.61% 8 2.65% 3 0.99% 7 2.32% 1 0.33% 1 0.33% 302 -23.84%
Castleton 477 38.04% 744 59.33% 10 0.80% 7 0.56% 8 0.64% 3 0.24% 5 0.40% 1,254 -21.29%
Cavendish 226 42.64% 286 53.96% 2 0.38% 8 1.51% 6 1.13% 2 0.38% - - 530 -11.32%
Charleston 167 46.26% 182 50.42% 7 1.94% 1 0.28% 2 0.55% 1 0.28% 1 0.28% 361 -4.16%
Charlotte 1,112 54.48% 905 44.34% 10 0.49% 7 0.34% 6 0.29% - - 1 0.05% 2,041 10.14%
Chelsea 225 40.61% 313 56.50% 9 1.62% 1 0.18% 3 0.54% 3 0.54% - - 554 -15.88%
Chester 652 54.06% 507 42.04% 14 1.16% 13 1.08% 8 0.66% 8 0.66% 4 0.33% 1,206 12.02%
Chittenden 231 40.17% 327 56.87% 4 0.70% 9 1.57% 2 0.35% - - 2 0.35% 575 -16.70%
Clarendon 314 32.88% 602 63.04% 14 1.47% 10 1.05% 5 0.52% 7 0.73% 3 0.31% 955 -30.16%
Colchester 2,491 42.53% 3,278 55.97% 20 0.34% 28 0.48% 30 0.51% 7 0.12% 3 0.05% 5,857 -13.44%
Concord 134 33.58% 245 61.40% 12 3.01% 4 1.00% 2 0.50% 1 0.25% 1 0.25% 399 -27.82%
Corinth 260 50.10% 241 46.44% 5 0.96% 6 1.16% 2 0.39% 3 0.58% 2 0.39% 519 3.66%
Cornwall 356 58.46% 251 41.22% - - 2 0.33% - - - - - - 609 17.24%
Coventry 154 40.96% 201 53.46% 10 2.66% 2 0.53% 5 1.33% 1 0.27% 3 0.80% 376 -12.50%
Craftsbury 298 55.49% 221 41.15% 8 1.49% 2 0.37% 3 0.56% 1 0.19% 4 0.74% 537 14.34%
Danby 211 40.66% 281 54.14% 8 1.54% 13 2.50% 2 0.39% 2 0.39% 2 0.39% 519 -13.49%
Danville 398 38.38% 608 58.63% 19 1.83% 6 0.58% 4 0.39% 2 0.19% - - 1,037 -20.25%
Derby 660 37.61% 1,041 59.32% 15 0.85% 13 0.74% 15 0.85% 8 0.46% 3 0.17% 1,755 -21.71%
Dorset 468 51.04% 431 47.00% 3 0.33% 6 0.65% 5 0.55% 2 0.22% 2 0.22% 917 4.03%
Dover 209 37.73% 335 60.47% - - 5 0.90% 3 0.54% 1 0.18% 1 0.18% 554 -22.74%
Dummerston 636 67.59% 292 31.03% 3 0.32% 6 0.64% 1 0.11% 2 0.21% 1 0.11% 941 36.56%
Duxbury 315 50.40% 290 46.40% 8 1.28% 6 0.96% 6 0.96% - - - - 625 4.00%
East Haven 47 37.60% 70 56.00% 5 4.00% 1 0.80% - - 1 0.80% 1 0.80% 125 -18.40%
East Montpelier 766 58.12% 528 40.06% 8 0.61% 6 0.46% 7 0.53% 1 0.08% 2 0.15% 1,318 18.06%
Eden 144 40.11% 203 56.55% 4 1.11% 4 1.11% 3 0.84% - - 1 0.28% 359 -16.43%
Elmore 234 53.42% 194 44.29% 3 0.68% 2 0.46% 2 0.46% 2 0.46% 1 0.23% 438 9.13%
Enosburgh 398 38.34% 597 57.51% 11 1.06% 11 1.06% 11 1.06% 7 0.67% 3 0.29% 1,038 -19.17%
Essex 3,421 40.30% 4,928 58.06% 18 0.21% 29 0.34% 79 0.93% 4 0.05% 9 0.11% 8,488 -17.75%
Fair Haven 290 34.00% 531 62.25% 9 1.06% 8 0.94% 7 0.82% 8 0.94% - - 853 -28.25%
Fairfax 680 39.40% 1,003 58.11% 7 0.41% 14 0.81% 17 0.98% 4 0.23% 1 0.06% 1,726 -18.71%
Fairfield 286 36.48% 485 61.86% 4 0.51% 4 0.51% 3 0.38% - - 2 0.26% 784 -25.38%
Fairlee 212 54.92% 155 40.16% 2 0.52% 9 2.33% 3 0.78% 5 1.30% - - 386 14.77%
Fayston 339 54.68% 271 43.71% 3 0.48% 3 0.48% 2 0.32% 1 0.16% 1 0.16% 620 10.97%
Ferrisburgh 552 44.20% 676 54.12% 9 0.72% 5 0.40% 5 0.40% 2 0.16% - - 1,249 -9.93%
Fletcher 234 46.89% 254 50.90% 1 0.20% 9 1.80% 1 0.20% - - - - 499 -4.01%
Franklin 141 28.48% 345 69.70% 3 0.61% 1 0.20% 4 0.81% 1 0.20% - - 495 -41.21%
Georgia 590 33.07% 1,153 64.63% 10 0.56% 14 0.78% 14 0.78% 3 0.17% - - 1,784 -31.56%
Glover 232 46.59% 244 49.00% 6 1.20% 5 1.00% 7 1.41% 2 0.40% 2 0.40% 498 -2.41%
Goshen 58 62.37% 32 34.41% - - 2 2.15% 1 1.08% - - - - 93 27.96%
Grafton 148 49.17% 140 46.51% 2 0.66% 5 1.66% 2 0.66% 4 1.33% - - 301 2.66%
Granby 13 31.71% 28 68.29% - - - - - - - - - - 41 -36.59%
Grand Isle 419 41.61% 562 55.81% 6 0.60% 12 1.19% 7 0.70% 1 0.10% - - 1,007 -14.20%
Granville 83 64.34% 44 34.11% 2 1.55% - - - - - - - - 129 30.23%
Greensboro 206 58.52% 140 39.77% 3 0.85% 1 0.28% 1 0.28% - - 1 0.28% 352 18.75%
Groton 122 32.53% 240 64.00% 7 1.87% 4 1.07% 1 0.27% - - 1 0.27% 375 -31.47%
Guildhall 49 36.57% 81 60.45% 1 0.75% - - 1 0.75% 2 1.49% - - 134 -23.88%
Guilford 565 65.02% 279 32.11% 10 1.15% 3 0.35% 5 0.58% 5 0.58% 2 0.23% 869 32.91%
Halifax 184 59.93% 113 36.81% - - 3 0.98% 2 0.65% 3 0.98% 2 0.65% 307 23.13%
Hancock 71 50.71% 62 44.29% 1 0.71% 2 1.43% 1 0.71% 3 2.14% - - 140 6.43%
Hardwick 552 47.71% 566 48.92% 20 1.73% 10 0.86% 6 0.52% 1 0.09% 2 0.17% 1,157 -1.21%
Hartford 1,797 54.27% 1,427 43.10% 31 0.94% 25 0.76% 20 0.60% 7 0.21% 4 0.12% 3,311 11.17%
Hartland 841 57.45% 586 40.03% 9 0.61% 13 0.89% 7 0.48% 6 0.41% 2 0.14% 1,464 17.42%
Highgate 292 29.05% 682 67.86% 11 1.09% 4 0.40% 6 0.60% 8 0.80% 2 0.20% 1,005 -38.81%
Hinesburg 1,110 56.12% 834 42.16% 13 0.66% 6 0.30% 14 0.71% 1 0.05% - - 1,978 13.95%
Holland 86 38.91% 119 53.85% 5 2.26% 6 2.71% 3 1.36% 1 0.45% 1 0.45% 221 -14.93%
Hubbardton 108 40.30% 150 55.97% 3 1.12% 2 0.75% 3 1.12% 1 0.37% 1 0.37% 268 -15.67%
Huntington 602 62.71% 346 36.04% 5 0.52% 3 0.31% 3 0.31% - - 1 0.10% 960 26.67%
Hyde Park 556 47.64% 590 50.56% 9 0.77% 4 0.34% 3 0.26% 5 0.43% - - 1,167 -2.91%
Ira 75 38.46% 115 58.97% - - 1 0.51% 4 2.05% - - - - 195 -20.51%
Irasburg 146 34.68% 264 62.71% 5 1.19% 4 0.95% 2 0.48% - - - - 421 -28.03%
Isle La Motte 118 43.07% 146 53.28% 4 1.46% 5 1.82% 1 0.36% - - - - 274 -10.22%
Jamaica 187 49.87% 174 46.40% 4 1.07% 3 0.80% 2 0.53% 4 1.07% 1 0.27% 375 3.47%
Jay 64 41.03% 90 57.69% - - 2 1.28% - - - - - - 156 -16.67%
Jericho 1,312 50.77% 1,230 47.60% 9 0.35% 8 0.31% 15 0.58% 2 0.08% 8 0.31% 2,584 3.17%
Johnson 501 52.63% 430 45.17% 3 0.32% 9 0.95% 5 0.53% 2 0.21% 2 0.21% 952 7.46%
Killington 186 39.91% 266 57.08% 2 0.43% 5 1.07% 3 0.64% 2 0.43% 2 0.43% 466 -17.17%
Kirby 91 43.75% 108 51.92% 5 2.40% 3 1.44% - - 1 0.48% - - 208 -8.17%
Landgrove 53 57.61% 37 40.22% - - - - 2 2.17% - - - - 92 17.39%
Leicester 151 37.75% 237 59.25% 7 1.75% 3 0.75% 2 0.50% - - - - 400 -21.50%
Lemington 11 28.21% 27 69.23% 1 2.56% - - - - - - - - 39 -41.03%
Lincoln 409 59.02% 254 36.65% - - 22 3.17% 3 0.43% 1 0.14% 4 0.58% 693 22.37%
Londonderry 305 43.39% 370 52.63% 7 1.00% 9 1.28% 5 0.71% 5 0.71% 2 0.28% 703 -9.25%
Lowell 110 36.54% 183 60.80% 2 0.66% 3 1.00% 3 1.00% - - - - 301 -24.25%
Ludlow 384 42.81% 485 54.07% 3 0.33% 18 2.01% 4 0.45% 1 0.11% 2 0.22% 897 -11.26%
Lunenburg 157 33.91% 286 61.77% 7 1.51% 5 1.08% 7 1.51% 1 0.22% - - 463 -27.86%
Lyndon 526 31.69% 1,076 64.82% 38 2.29% 9 0.54% 4 0.24% 2 0.12% 5 0.30% 1,660 -33.13%
Maidstone 26 25.74% 72 71.29% - - 2 1.98% 1 0.99% - - - - 101 -45.54%
Manchester 792 46.73% 868 51.21% 9 0.53% 14 0.83% 6 0.35% 3 0.18% 3 0.18% 1,695 -4.48%
Marlboro 361 76.81% 102 21.70% - - 2 0.43% 2 0.43% - - 3 0.64% 470 55.11%
Marshfield 405 54.29% 328 43.97% 11 1.47% - - 1 0.13% - - 1 0.13% 746 10.32%
Mendon 181 37.09% 294 60.25% 6 1.23% 4 0.82% 2 0.41% 1 0.20% - - 488 -23.16%
Middlebury 1,757 65.19% 895 33.21% 18 0.67% 9 0.33% 10 0.37% 6 0.22% - - 2,695 31.99%
Middlesex 564 63.51% 303 34.12% 8 0.90% 8 0.90% 2 0.23% 1 0.11% 2 0.23% 888 29.39%
Middletown Springs 188 48.21% 184 47.18% 8 2.05% 4 1.03% 4 1.03% 2 0.51% - - 390 1.03%
Milton 1,263 34.07% 2,377 64.12% 17 0.46% 19 0.51% 22 0.59% 9 0.24% - - 3,707 -30.05%
Monkton 489 52.58% 424 45.59% 11 1.18% 2 0.22% 3 0.32% - - 1 0.11% 930 6.99%
Montgomery 263 54.00% 208 42.71% 1 0.21% 9 1.85% 1 0.21% 1 0.21% 4 0.82% 487 11.29%
Montpelier 2,812 72.59% 994 25.66% 29 0.75% 20 0.52% 13 0.34% 2 0.05% 4 0.10% 3,874 46.93%
Moretown 429 51.75% 368 44.39% 14 1.69% 11 1.33% 2 0.24% 3 0.36% 2 0.24% 829 7.36%
Morgan 84 28.00% 207 69.00% 2 0.67% 1 0.33% 6 2.00% - - - - 300 -41.00%
Morristown 975 47.33% 1,023 49.66% 17 0.83% 16 0.78% 19 0.92% 5 0.24% 5 0.24% 2,060 -2.33%
Mount Holly 290 47.15% 304 49.43% 7 1.14% 5 0.81% 6 0.98% 1 0.16% 2 0.33% 615 -2.28%
Mount Tabor 33 51.56% 31 48.44% - - - - - - - - - - 64 3.13%
New Haven 367 43.90% 453 54.19% 8 0.96% 4 0.48% 3 0.36% - - 1 0.12% 836 -10.29%
Newark 83 37.73% 119 54.09% 11 5.00% 5 2.27% 2 0.91% - - - - 220 -16.36%
Newbury 380 46.17% 422 51.28% 6 0.73% 10 1.22% 3 0.36% - - 2 0.24% 823 -5.10%
Newfane 550 67.99% 236 29.17% 4 0.49% 8 0.99% 6 0.74% 4 0.49% 1 0.12% 809 38.81%
Newport City 530 42.60% 685 55.06% 17 1.37% 1 0.08% 6 0.48% 3 0.24% 2 0.16% 1,244 -12.46%
Newport Town 179 35.10% 305 59.80% 4 0.78% 5 0.98% 7 1.37% 10 1.96% - - 510 -24.71%
North Hero 193 38.99% 294 59.39% 5 1.01% 2 0.40% - - - - 1 0.20% 495 -20.40%
Northfield 729 43.09% 907 53.61% 19 1.12% 16 0.95% 8 0.47% 8 0.47% 5 0.30% 1,692 -10.52%
Norton 12 16.44% 60 82.19% - - 1 1.37% - - - - - - 73 -65.75%
Norwich 1,404 80.14% 334 19.06% 2 0.11% 6 0.34% 2 0.11% 2 0.11% 2 0.11% 1,752 61.07%
Orange 128 29.63% 290 67.13% 6 1.39% 4 0.93% 3 0.69% - - 1 0.23% 432 -37.50%
Orwell 199 35.73% 344 61.76% 6 1.08% 2 0.36% 3 0.54% 2 0.36% 1 0.18% 557 -26.03%
Panton 102 37.09% 163 59.27% 1 0.36% 2 0.73% 3 1.09% 1 0.36% 3 1.09% 275 -22.18%
Pawlet 249 44.54% 286 51.16% 12 2.15% 5 0.89% 3 0.54% 3 0.54% 1 0.18% 559 -6.62%
Peacham 219 54.61% 174 43.39% 3 0.75% 1 0.25% 3 0.75% - - 1 0.25% 401 11.22%
Peru 86 56.95% 61 40.40% - - 2 1.32% - - 2 1.32% - - 151 16.56%
Pittsfield 99 42.67% 130 56.03% 2 0.86% - - 1 0.43% - - - - 232 -13.36%
Pittsford 445 37.97% 699 59.64% 8 0.68% 4 0.34% 4 0.34% 11 0.94% 1 0.09% 1,172 -21.67%
Plainfield 389 64.73% 196 32.61% 7 1.16% 5 0.83% 4 0.67% - - - - 601 32.11%
Plymouth 110 41.67% 142 53.79% 1 0.38% 6 2.27% 3 1.14% 2 0.76% - - 264 -12.12%
Pomfret 284 60.68% 180 38.46% 2 0.43% - - 1 0.21% - - 1 0.21% 468 22.22%
Poultney 475 45.50% 538 51.53% 9 0.86% 12 1.15% 5 0.48% 3 0.29% 2 0.19% 1,044 -6.03%
Pownal 683 57.83% 446 37.76% 17 1.44% 15 1.27% 9 0.76% 8 0.68% 3 0.25% 1,181 20.07%
Proctor 281 44.75% 325 51.75% 4 0.64% 10 1.59% 5 0.80% 2 0.32% 1 0.16% 628 -7.01%
Putney 851 78.94% 210 19.48% 7 0.65% 1 0.09% 3 0.28% 2 0.19% 4 0.37% 1,078 59.46%
Randolph 895 49.39% 855 47.19% 17 0.94% 23 1.27% 10 0.55% 6 0.33% 6 0.33% 1,812 2.21%
Reading 186 52.84% 143 40.63% 4 1.14% 6 1.70% 4 1.14% 7 1.99% 2 0.57% 352 12.22%
Readsboro 126 58.06% 80 36.87% 1 0.46% 5 2.30% 3 1.38% 1 0.46% 1 0.46% 217 21.20%
Richford 249 42.28% 328 55.69% 4 0.68% 2 0.34% 3 0.51% 2 0.34% 1 0.17% 589 -13.41%
Richmond 1,120 55.89% 846 42.22% 10 0.50% 11 0.55% 9 0.45% 7 0.35% 1 0.05% 2,004 13.67%
Ripton 202 69.66% 79 27.24% 6 2.07% 1 0.34% 1 0.34% 1 0.34% - - 290 42.41%
Rochester 335 58.36% 222 38.68% 6 1.05% 9 1.57% 1 0.17% 1 0.17% - - 574 19.69%
Rockingham 1,024 61.21% 574 34.31% 6 0.36% 33 1.97% 8 0.48% 12 0.72% 16 0.96% 1,673 26.90%
Roxbury 144 52.55% 118 43.07% 3 1.09% 5 1.82% 1 0.36% 1 0.36% 2 0.73% 274 9.49%
Royalton 513 45.68% 539 48.00% 25 2.23% 33 2.94% 4 0.36% 6 0.53% 3 0.27% 1,123 -2.32%
Rupert 138 48.76% 138 48.76% - - 4 1.41% 1 0.35% 2 0.71% - - 283 -
Rutland City 2,462 44.75% 2,890 52.53% 35 0.64% 50 0.91% 31 0.56% 28 0.51% 6 0.11% 5,502 -7.78%
Rutland Town 674 34.90% 1,215 62.92% 14 0.73% 14 0.73% 6 0.31% 6 0.31% 2 0.10% 1,931 -28.02%
Ryegate 183 42.36% 242 56.02% 3 0.69% 1 0.23% 2 0.46% 1 0.23% - - 432 -13.66%
Salisbury 187 46.06% 211 51.97% - - 4 0.99% 2 0.49% 1 0.25% 1 0.25% 406 -5.91%
Sandgate 93 55.69% 68 40.72% 3 1.80% 1 0.60% 1 0.60% 1 0.60% - - 167 14.97%
Searsburg 15 34.09% 21 47.73% 4 9.09% 2 4.55% 1 2.27% 1 2.27% - - 44 -13.64%
Shaftsbury 944 55.59% 710 41.81% 10 0.59% 16 0.94% 9 0.53% 6 0.35% 3 0.18% 1,698 13.78%
Sharon 304 56.82% 222 41.50% 1 0.19% 2 0.37% 6 1.12% - - - - 535 15.33%
Sheffield 88 39.11% 124 55.11% 5 2.22% 3 1.33% 3 1.33% 1 0.44% 1 0.44% 225 -16.00%
Shelburne 2,028 53.65% 1,703 45.05% 14 0.37% 9 0.24% 14 0.37% 6 0.16% 6 0.16% 3,780 8.60%
Sheldon 231 34.84% 414 62.44% 11 1.66% - - 5 0.75% 1 0.15% 1 0.15% 663 -27.60%
Shoreham 258 46.57% 279 50.36% 6 1.08% 4 0.72% 5 0.90% 1 0.18% 1 0.18% 554 -3.79%
Shrewsbury 249 46.80% 267 50.19% 4 0.75% 2 0.38% 4 0.75% 4 0.75% 2 0.38% 532 -3.38%
South Burlington 3,967 52.61% 3,463 45.92% 35 0.46% 23 0.30% 38 0.50% 10 0.13% 5 0.07% 7,541 6.68%
South Hero 466 49.00% 471 49.53% 7 0.74% 2 0.21% 3 0.32% 2 0.21% - - 951 -0.53%
Springfield 1,343 47.11% 1,394 48.90% 27 0.95% 39 1.37% 28 0.98% 8 0.28% 12 0.42% 2,851 -1.79%
St. Albans City 843 43.21% 1,058 54.23% 7 0.36% 14 0.72% 15 0.77% 11 0.56% 3 0.15% 1,951 -11.02%
St. Albans Town 736 32.55% 1,482 65.55% 10 0.44% 13 0.57% 12 0.53% 4 0.18% 4 0.18% 2,261 -32.99%
St. George 121 46.54% 133 51.15% 2 0.77% 3 1.15% 1 0.38% - - - - 260 -4.62%
St. Johnsbury 871 37.05% 1,404 59.72% 43 1.83% 15 0.64% 8 0.34% 7 0.30% 3 0.13% 2,351 -22.67%
Stamford 140 46.51% 148 49.17% 5 1.66% 2 0.66% 4 1.33% 1 0.33% 1 0.33% 301 -2.66%
Stannard 47 57.32% 30 36.59% 2 2.44% 2 2.44% 1 1.22% - - - - 82 20.73%
Starksboro 419 57.08% 299 40.74% 4 0.54% 5 0.68% 5 0.68% 1 0.14% 1 0.14% 734 16.35%
Stockbridge 173 52.42% 149 45.15% 1 0.30% 3 0.91% 3 0.91% - - 1 0.30% 330 7.27%
Stowe 900 44.58% 1,077 53.34% 12 0.59% 19 0.94% 5 0.25% 5 0.25% 1 0.05% 2,019 -8.77%
Strafford 423 75.13% 135 23.98% 2 0.36% 1 0.18% 1 0.18% 1 0.18% - - 563 51.15%
Stratton 28 28.00% 72 72.00% - - - - - - - - - - 100 -44.00%
Sudbury 127 47.92% 129 48.68% 1 0.38% 3 1.13% 4 1.51% - - 1 0.38% 265 -0.75%
Sunderland 213 57.41% 153 41.24% 4 1.08% - - - - - - 1 0.27% 371 16.17%
Sutton 109 32.93% 213 64.35% 8 2.42% - - - - 1 0.30% - - 331 -31.42%
Swanton 672 33.72% 1,280 64.22% 17 0.85% 8 0.40% 12 0.60% 1 0.05% 3 0.15% 1,993 -30.51%
Thetford 829 70.79% 311 26.56% 8 0.68% 8 0.68% 7 0.60% 5 0.43% 3 0.26% 1,171 44.24%
Tinmouth 133 51.35% 120 46.33% 2 0.77% 2 0.77% 1 0.39% - - 1 0.39% 259 5.02%
Topsham 154 36.41% 254 60.05% 5 1.18% 2 0.47% 3 0.71% 3 0.71% 2 0.47% 423 -23.64%
Townshend 288 57.14% 199 39.48% 4 0.79% 3 0.60% 3 0.60% 4 0.79% 3 0.60% 504 17.66%
Troy 188 42.73% 245 55.68% 2 0.45% 3 0.68% 2 0.45% - - - - 440 -12.95%
Tunbridge 320 50.16% 292 45.77% 12 1.88% 4 0.63% 2 0.31% 6 0.94% 2 0.31% 638 4.39%
Underhill 861 53.51% 730 45.37% 4 0.25% 5 0.31% 6 0.37% 2 0.12% 1 0.06% 1,609 8.14%
Vergennes 434 44.83% 514 53.10% 3 0.31% 11 1.14% 2 0.21% 3 0.31% 1 0.10% 968 -8.26%
Vernon 181 20.27% 699 78.28% 1 0.11% 3 0.34% 4 0.45% 5 0.56% - - 893 -58.01%
Vershire 144 57.14% 96 38.10% 3 1.19% 6 2.38% 2 0.79% 1 0.40% - - 252 19.05%
Victory 9 24.32% 24 64.86% - - 4 10.81% - - - - - - 37 -40.54%
Waitsfield 517 58.42% 345 38.98% 9 1.02% 4 0.45% 6 0.68% 3 0.34% 1 0.11% 885 19.44%
Walden 216 47.26% 225 49.23% 4 0.88% 4 0.88% 3 0.66% 4 0.88% 1 0.22% 457 -1.97%
Wallingford 421 45.37% 484 52.16% 5 0.54% 9 0.97% 4 0.43% 4 0.43% 1 0.11% 928 -6.79%
Waltham 126 53.39% 106 44.92% 1 0.42% 1 0.42% 2 0.85% - - - - 236 8.47%
Wardsboro 161 51.77% 136 43.73% 3 0.96% 7 2.25% - - 4 1.29% - - 311 8.04%
Warren 517 62.36% 283 34.14% 10 1.21% 8 0.97% 7 0.84% 3 0.36% 1 0.12% 829 28.23%
Washington 163 39.95% 230 56.37% 4 0.98% 7 1.72% 1 0.25% 2 0.49% 1 0.25% 408 -16.42%
Waterbury 1,197 53.89% 978 44.03% 20 0.90% 13 0.59% 7 0.32% 5 0.23% 1 0.05% 2,221 9.86%
Waterford 167 29.30% 383 67.19% 13 2.28% 4 0.70% 2 0.35% 1 0.18% - - 570 -37.89%
Waterville 124 43.51% 154 54.04% 3 1.05% 3 1.05% - - 1 0.35% - - 285 -10.53%
Weathersfield 479 45.49% 535 50.81% 15 1.42% 8 0.76% 9 0.85% 2 0.19% 5 0.47% 1,053 -5.32%
Wells 146 37.92% 229 59.48% 3 0.78% 3 0.78% 2 0.52% 2 0.52% - - 385 -21.56%
