1974 Vermont Governor Election
The 1974 Vermont Governor Election was held on November 5, 1974. The total votes casted was 141,143. Thomas P. Salmon (Democratic/Independent Vermonters) was elected, receiving 56.57% of the votes, which equals 79,842 votes.
Election Result
The final election result is as follows. Thomas P. Salmon of Democratic/Independent Vermonters (56.57%) won with a majority of the votes, defeated Walter L. Kennedy of Republican (38.03%) by a comfortable margin of 18.54%.
1974 Vermont Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Thomas P. Salmon | Democratic/Independent Vermonters | 79,842 | 56.57% | |
Walter L. Kennedy | Republican | 53,672 | 38.03% | |
Martha Abbott | Liberty Union | 7,629 | 5.41% | |
Date: 1974-11-05, Valid Votes: 141,143, Margin: 18.5% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Walter L. Kennedy | Republican | 23,738 | 56.11% | |
Harry R. Montague | Republican | 13,901 | 32.86% | |
T. James Lannon | Republican | 4,667 | 11.03% | |
Date: 1974-09-10, Valid Votes: 42,306, Margin: 23.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Thomas P. Salmon | Democratic | 18,558 | 83.99% | |
John F. Reilly | Democratic | 3,537 | 16.01% | |
Date: 1974-09-10, Valid Votes: 22,095, Margin: 68.0% |
1974 Vermont Governor Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Thomas P. Salmon Democratic/Independent Vermonters |
Walter L. Kennedy Republican |
Martha Abbott Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 118 | 41.99% | 157 | 55.87% | 6 | 2.14% | 281 | -13.88% |
Albany | 52 | 29.55% | 114 | 64.77% | 10 | 5.68% | 176 | -35.23% |
Alburgh | 241 | 60.10% | 145 | 36.16% | 15 | 3.74% | 401 | 23.94% |
Andover | 58 | 51.33% | 44 | 38.94% | 11 | 9.73% | 113 | 12.39% |
Arlington | 406 | 55.01% | 300 | 40.65% | 32 | 4.34% | 738 | 14.36% |
Athens | 28 | 48.28% | 27 | 46.55% | 3 | 5.17% | 58 | 1.72% |
Bakersfield | 89 | 52.05% | 65 | 38.01% | 17 | 9.94% | 171 | 14.04% |
Baltimore | 36 | 54.55% | 25 | 37.88% | 5 | 7.58% | 66 | 16.67% |
Barnard | 133 | 53.41% | 108 | 43.37% | 8 | 3.21% | 249 | 10.04% |
Barnet | 221 | 50.46% | 204 | 46.58% | 13 | 2.97% | 438 | 3.88% |
Barre City | 2,415 | 68.88% | 997 | 28.44% | 94 | 2.68% | 3,506 | 40.44% |
Barre Town | 1,497 | 64.00% | 763 | 32.62% | 79 | 3.38% | 2,339 | 31.38% |
Barton | 413 | 49.88% | 399 | 48.19% | 16 | 1.93% | 828 | 1.69% |
Belvidere | 27 | 52.94% | 23 | 45.10% | 1 | 1.96% | 51 | 7.84% |
Bennington | 2,359 | 63.84% | 1,074 | 29.07% | 262 | 7.09% | 3,695 | 34.78% |
Benson | 70 | 31.82% | 134 | 60.91% | 16 | 7.27% | 220 | -29.09% |
Berkshire | 123 | 56.68% | 87 | 40.09% | 7 | 3.23% | 217 | 16.59% |
Berlin | 419 | 59.01% | 273 | 38.45% | 18 | 2.54% | 710 | 20.56% |
Bethel | 209 | 57.26% | 144 | 39.45% | 12 | 3.29% | 365 | 17.81% |
Bloomfield | 22 | 57.89% | 16 | 42.11% | - | - | 38 | 15.79% |
Bolton | 72 | 47.37% | 59 | 38.82% | 21 | 13.82% | 152 | 8.55% |
Bradford | 328 | 60.74% | 205 | 37.96% | 7 | 1.30% | 540 | 22.78% |
Braintree | 123 | 51.46% | 109 | 45.61% | 7 | 2.93% | 239 | 5.86% |
Brandon | 564 | 55.02% | 394 | 38.44% | 67 | 6.54% | 1,025 | 16.59% |
Brattleboro | 1,914 | 62.24% | 1,028 | 33.43% | 133 | 4.33% | 3,075 | 28.81% |
Bridgewater | 106 | 54.64% | 79 | 40.72% | 9 | 4.64% | 194 | 13.92% |
Bridport | 152 | 49.19% | 147 | 47.57% | 10 | 3.24% | 309 | 1.62% |
Brighton | 315 | 61.89% | 186 | 36.54% | 8 | 1.57% | 509 | 25.34% |
Bristol | 397 | 48.41% | 375 | 45.73% | 48 | 5.85% | 820 | 2.68% |
Brookfield | 132 | 49.07% | 123 | 45.72% | 14 | 5.20% | 269 | 3.35% |
Brookline | 50 | 50.00% | 48 | 48.00% | 2 | 2.00% | 100 | 2.00% |
Brownington | 67 | 54.47% | 53 | 43.09% | 3 | 2.44% | 123 | 11.38% |
Brunswick | 15 | 68.18% | 6 | 27.27% | 1 | 4.55% | 22 | 40.91% |
Burke | 164 | 60.97% | 97 | 36.06% | 8 | 2.97% | 269 | 24.91% |
Burlington | 6,733 | 60.20% | 3,135 | 28.03% | 1,316 | 11.77% | 11,184 | 32.17% |
Cabot | 151 | 52.61% | 116 | 40.42% | 20 | 6.97% | 287 | 12.20% |
Calais | 219 | 57.03% | 121 | 31.51% | 44 | 11.46% | 384 | 25.52% |
Cambridge | 222 | 43.11% | 263 | 51.07% | 30 | 5.83% | 515 | -7.96% |
Canaan | 133 | 65.52% | 68 | 33.50% | 2 | 0.99% | 203 | 32.02% |
Castleton | 410 | 54.30% | 301 | 39.87% | 44 | 5.83% | 755 | 14.44% |
Cavendish | 211 | 51.09% | 185 | 44.79% | 17 | 4.12% | 413 | 6.30% |
Charleston | 85 | 42.71% | 101 | 50.75% | 13 | 6.53% | 199 | -8.04% |
Charlotte | 409 | 52.91% | 311 | 40.23% | 53 | 6.86% | 773 | 12.68% |
Chelsea | 96 | 20.38% | 349 | 74.10% | 26 | 5.52% | 471 | -53.72% |
Chester | 389 | 53.73% | 297 | 41.02% | 38 | 5.25% | 724 | 12.71% |
Chittenden | 111 | 50.92% | 86 | 39.45% | 21 | 9.63% | 218 | 11.47% |
Clarendon | 216 | 48.11% | 209 | 46.55% | 24 | 5.35% | 449 | 1.56% |
Colchester | 1,479 | 59.30% | 852 | 34.16% | 163 | 6.54% | 2,494 | 25.14% |
Concord | 130 | 53.50% | 110 | 45.27% | 3 | 1.23% | 243 | 8.23% |
Corinth | 152 | 57.58% | 109 | 41.29% | 3 | 1.14% | 264 | 16.29% |
Cornwall | 190 | 52.20% | 159 | 43.68% | 15 | 4.12% | 364 | 8.52% |
Coventry | 48 | 44.04% | 60 | 55.05% | 1 | 0.92% | 109 | -11.01% |
Craftsbury | 117 | 46.43% | 124 | 49.21% | 11 | 4.37% | 252 | -2.78% |
Danby | 102 | 51.26% | 90 | 45.23% | 7 | 3.52% | 199 | 6.03% |
Danville | 238 | 47.41% | 252 | 50.20% | 12 | 2.39% | 502 | -2.79% |
Derby | 530 | 56.81% | 390 | 41.80% | 13 | 1.39% | 933 | 15.01% |
Dorset | 259 | 43.82% | 311 | 52.62% | 21 | 3.55% | 591 | -8.80% |
Dover | 105 | 49.07% | 106 | 49.53% | 3 | 1.40% | 214 | -0.47% |
Dummerston | 258 | 57.98% | 175 | 39.33% | 12 | 2.70% | 445 | 18.65% |
Duxbury | 67 | 65.69% | 27 | 26.47% | 8 | 7.84% | 102 | 39.22% |
East Haven | 51 | 70.83% | 19 | 26.39% | 2 | 2.78% | 72 | 44.44% |
East Montpelier | 410 | 59.94% | 220 | 32.16% | 54 | 7.89% | 684 | 27.78% |
Eden | 55 | 44.35% | 64 | 51.61% | 5 | 4.03% | 124 | -7.26% |
Elmore | 38 | 35.85% | 54 | 50.94% | 14 | 13.21% | 106 | -15.09% |
Enosburgh | 297 | 50.08% | 263 | 44.35% | 33 | 5.56% | 593 | 5.73% |
Essex | 1,989 | 54.06% | 1,432 | 38.92% | 258 | 7.01% | 3,679 | 15.14% |
Fair Haven | 348 | 43.28% | 433 | 53.86% | 23 | 2.86% | 804 | -10.57% |
Fairfax | 276 | 54.98% | 201 | 40.04% | 25 | 4.98% | 502 | 14.94% |
Fairfield | 211 | 63.75% | 100 | 30.21% | 20 | 6.04% | 331 | 33.53% |
Fairlee | 132 | 53.01% | 110 | 44.18% | 7 | 2.81% | 249 | 8.84% |
Fayston | 90 | 53.25% | 72 | 42.60% | 7 | 4.14% | 169 | 10.65% |
Ferrisburgh | 210 | 43.21% | 248 | 51.03% | 28 | 5.76% | 486 | -7.82% |
Fletcher | 60 | 46.51% | 60 | 46.51% | 9 | 6.98% | 129 | - |
Franklin | 130 | 46.10% | 139 | 49.29% | 13 | 4.61% | 282 | -3.19% |
Georgia | 269 | 46.30% | 287 | 49.40% | 25 | 4.30% | 581 | -3.10% |
Glover | 110 | 41.98% | 145 | 55.34% | 7 | 2.67% | 262 | -13.36% |
Goshen | 19 | 34.55% | 33 | 60.00% | 3 | 5.45% | 55 | -25.45% |
Grafton | 118 | 56.73% | 77 | 37.02% | 13 | 6.25% | 208 | 19.71% |
Granby | 2 | 9.52% | 19 | 90.48% | - | - | 21 | -80.95% |
Grand Isle | 256 | 62.14% | 130 | 31.55% | 26 | 6.31% | 412 | 30.58% |
Granville | 25 | 39.68% | 31 | 49.21% | 7 | 11.11% | 63 | -9.52% |
Greensboro | 119 | 57.77% | 77 | 37.38% | 10 | 4.85% | 206 | 20.39% |
Groton | 110 | 48.46% | 111 | 48.90% | 6 | 2.64% | 227 | -0.44% |
Guildhall | 22 | 31.43% | 48 | 68.57% | - | - | 70 | -37.14% |
Guilford | 238 | 58.77% | 155 | 38.27% | 12 | 2.96% | 405 | 20.49% |
Halifax | 87 | 62.14% | 51 | 36.43% | 2 | 1.43% | 140 | 25.71% |
Hancock | 64 | 71.11% | 21 | 23.33% | 5 | 5.56% | 90 | 47.78% |
Hardwick | 401 | 55.54% | 299 | 41.41% | 22 | 3.05% | 722 | 14.13% |
Hartford | 933 | 61.10% | 570 | 37.33% | 24 | 1.57% | 1,527 | 23.77% |
Hartland | 322 | 60.07% | 191 | 35.63% | 23 | 4.29% | 536 | 24.44% |
Highgate | 313 | 63.23% | 169 | 34.14% | 13 | 2.63% | 495 | 29.09% |
Hinesburg | 339 | 52.15% | 248 | 38.15% | 63 | 9.69% | 650 | 14.00% |
Holland | 55 | 51.89% | 45 | 42.45% | 6 | 5.66% | 106 | 9.43% |
Hubbardton | 56 | 44.44% | 68 | 53.97% | 2 | 1.59% | 126 | -9.52% |
Huntington | 117 | 47.18% | 109 | 43.95% | 22 | 8.87% | 248 | 3.23% |
Hyde Park | 211 | 45.67% | 222 | 48.05% | 29 | 6.28% | 462 | -2.38% |
Ira | 56 | 44.80% | 62 | 49.60% | 7 | 5.60% | 125 | -4.80% |
Irasburg | 95 | 52.49% | 79 | 43.65% | 7 | 3.87% | 181 | 8.84% |
Isle La Motte | 57 | 62.64% | 30 | 32.97% | 4 | 4.40% | 91 | 29.67% |
Jamaica | 89 | 48.90% | 89 | 48.90% | 4 | 2.20% | 182 | - |
Jay | 34 | 61.82% | 19 | 34.55% | 2 | 3.64% | 55 | 27.27% |
Jericho | 512 | 54.82% | 338 | 36.19% | 84 | 8.99% | 934 | 18.63% |
Johnson | 308 | 48.35% | 284 | 44.58% | 45 | 7.06% | 637 | 3.77% |
Kirby | 32 | 39.02% | 50 | 60.98% | - | - | 82 | -21.95% |
Landgrove | 24 | 55.81% | 18 | 41.86% | 1 | 2.33% | 43 | 13.95% |
Leicester | 68 | 48.23% | 70 | 49.65% | 3 | 2.13% | 141 | -1.42% |
Lemington | 22 | 56.41% | 15 | 38.46% | 2 | 5.13% | 39 | 17.95% |
Lincoln | 150 | 55.15% | 106 | 38.97% | 16 | 5.88% | 272 | 16.18% |
Londonderry | 196 | 48.51% | 198 | 49.01% | 10 | 2.48% | 404 | -0.50% |
Lowell | 78 | 48.75% | 73 | 45.63% | 9 | 5.63% | 160 | 3.13% |
Ludlow | 493 | 59.61% | 301 | 36.40% | 33 | 3.99% | 827 | 23.22% |
Lunenburg | 221 | 62.61% | 118 | 33.43% | 14 | 3.97% | 353 | 29.18% |
Lyndon | 490 | 51.85% | 441 | 46.67% | 14 | 1.48% | 945 | 5.19% |
Maidstone | 15 | 45.45% | 17 | 51.52% | 1 | 3.03% | 33 | -6.06% |
Manchester | 565 | 48.79% | 562 | 48.53% | 31 | 2.68% | 1,158 | 0.26% |
Marlboro | 130 | 68.78% | 49 | 25.93% | 10 | 5.29% | 189 | 42.86% |
Marshfield | 223 | 54.66% | 115 | 28.19% | 70 | 17.16% | 408 | 26.47% |
Mendon | 121 | 42.16% | 148 | 51.57% | 18 | 6.27% | 287 | -9.41% |
Middlebury | 1,041 | 54.79% | 754 | 39.68% | 105 | 5.53% | 1,900 | 15.11% |
Middlesex | 222 | 60.00% | 119 | 32.16% | 29 | 7.84% | 370 | 27.84% |
Middletown Springs | 104 | 45.41% | 114 | 49.78% | 11 | 4.80% | 229 | -4.37% |
Milton | 892 | 57.22% | 576 | 36.95% | 91 | 5.84% | 1,559 | 20.27% |
Monkton | 143 | 46.89% | 133 | 43.61% | 29 | 9.51% | 305 | 3.28% |
Montgomery | 84 | 56.38% | 60 | 40.27% | 5 | 3.36% | 149 | 16.11% |
Montpelier | 1,925 | 60.80% | 1,069 | 33.77% | 172 | 5.43% | 3,166 | 27.04% |
Moretown | 176 | 61.11% | 84 | 29.17% | 28 | 9.72% | 288 | 31.94% |
Morgan | 88 | 46.56% | 93 | 49.21% | 8 | 4.23% | 189 | -2.65% |
Morristown | 540 | 42.96% | 674 | 53.62% | 43 | 3.42% | 1,257 | -10.66% |
Mount Holly | 136 | 45.18% | 141 | 46.84% | 24 | 7.97% | 301 | -1.66% |
Mount Tabor | 43 | 60.56% | 27 | 38.03% | 1 | 1.41% | 71 | 22.54% |
New Haven | 140 | 41.92% | 174 | 52.10% | 20 | 5.99% | 334 | -10.18% |
Newark | 35 | 50.00% | 33 | 47.14% | 2 | 2.86% | 70 | 2.86% |
Newbury | 267 | 54.27% | 202 | 41.06% | 23 | 4.67% | 492 | 13.21% |
Newfane | 256 | 63.05% | 140 | 34.48% | 10 | 2.46% | 406 | 28.57% |
Newport City | 742 | 56.30% | 557 | 42.26% | 19 | 1.44% | 1,318 | 14.04% |
Newport Town | 157 | 48.61% | 156 | 48.30% | 10 | 3.10% | 323 | 0.31% |
North Hero | 102 | 57.95% | 69 | 39.20% | 5 | 2.84% | 176 | 18.75% |
Northfield | 911 | 62.74% | 493 | 33.95% | 48 | 3.31% | 1,452 | 28.79% |
Norton | 35 | 53.03% | 28 | 42.42% | 3 | 4.55% | 66 | 10.61% |
Norwich | 437 | 64.84% | 199 | 29.53% | 38 | 5.64% | 674 | 35.31% |
Orange | 101 | 53.44% | 76 | 40.21% | 12 | 6.35% | 189 | 13.23% |
Orwell | 128 | 52.24% | 108 | 44.08% | 9 | 3.67% | 245 | 8.16% |
Panton | 52 | 42.28% | 68 | 55.28% | 3 | 2.44% | 123 | -13.01% |
Pawlet | 157 | 48.01% | 156 | 47.71% | 14 | 4.28% | 327 | 0.31% |
Peacham | 96 | 50.79% | 88 | 46.56% | 5 | 2.65% | 189 | 4.23% |
Peru | 53 | 56.38% | 38 | 40.43% | 3 | 3.19% | 94 | 15.96% |
Pittsfield | 55 | 45.83% | 59 | 49.17% | 6 | 5.00% | 120 | -3.33% |
Pittsford | 486 | 61.29% | 274 | 34.55% | 33 | 4.16% | 793 | 26.73% |
Plainfield | 224 | 48.80% | 152 | 33.12% | 83 | 18.08% | 459 | 15.69% |
Plymouth | 48 | 38.71% | 66 | 53.23% | 10 | 8.06% | 124 | -14.52% |
Pomfret | 145 | 56.64% | 97 | 37.89% | 14 | 5.47% | 256 | 18.75% |
Poultney | 558 | 56.77% | 368 | 37.44% | 57 | 5.80% | 983 | 19.33% |
Pownal | 358 | 60.37% | 210 | 35.41% | 25 | 4.22% | 593 | 24.96% |
Proctor | 450 | 59.52% | 283 | 37.43% | 23 | 3.04% | 756 | 22.09% |
Putney | 349 | 55.22% | 205 | 32.44% | 78 | 12.34% | 632 | 22.78% |
Randolph | 528 | 45.48% | 596 | 51.34% | 37 | 3.19% | 1,161 | -5.86% |
Reading | 93 | 51.10% | 82 | 45.05% | 7 | 3.85% | 182 | 6.04% |
Readsboro | 119 | 63.98% | 57 | 30.65% | 10 | 5.38% | 186 | 33.33% |
Richford | 288 | 54.03% | 231 | 43.34% | 14 | 2.63% | 533 | 10.69% |
Richmond | 440 | 50.93% | 341 | 39.47% | 83 | 9.61% | 864 | 11.46% |
Ripton | 39 | 41.05% | 51 | 53.68% | 5 | 5.26% | 95 | -12.63% |
Rochester | 175 | 50.72% | 155 | 44.93% | 15 | 4.35% | 345 | 5.80% |
Rockingham | 1,372 | 76.73% | 374 | 20.92% | 42 | 2.35% | 1,788 | 55.82% |
Roxbury | 81 | 59.12% | 53 | 38.69% | 3 | 2.19% | 137 | 20.44% |
Royalton | 191 | 39.30% | 286 | 58.85% | 9 | 1.85% | 486 | -19.55% |
Rupert | 93 | 45.59% | 105 | 51.47% | 6 | 2.94% | 204 | -5.88% |
Rutland City | 3,336 | 60.58% | 1,875 | 34.05% | 296 | 5.37% | 5,507 | 26.53% |
Rutland Town | 456 | 52.60% | 382 | 44.06% | 29 | 3.34% | 867 | 8.54% |
Ryegate | 180 | 59.60% | 115 | 38.08% | 7 | 2.32% | 302 | 21.52% |
Salisbury | 131 | 47.99% | 134 | 49.08% | 8 | 2.93% | 273 | -1.10% |
Sandgate | 38 | 42.70% | 44 | 49.44% | 7 | 7.87% | 89 | -6.74% |
Searsburg | 15 | 40.54% | 21 | 56.76% | 1 | 2.70% | 37 | -16.22% |
Shaftsbury | 569 | 58.30% | 319 | 32.68% | 88 | 9.02% | 976 | 25.61% |
Sharon | 103 | 52.28% | 81 | 41.12% | 13 | 6.60% | 197 | 11.17% |
Sheffield | 50 | 46.30% | 52 | 48.15% | 6 | 5.56% | 108 | -1.85% |
Shelburne | 890 | 55.31% | 605 | 37.60% | 114 | 7.09% | 1,609 | 17.71% |
Sheldon | 261 | 61.41% | 148 | 34.82% | 16 | 3.76% | 425 | 26.59% |
Sherburne | 124 | 46.44% | 136 | 50.94% | 7 | 2.62% | 267 | -4.49% |
Shoreham | 127 | 47.92% | 131 | 49.43% | 7 | 2.64% | 265 | -1.51% |
Shrewsbury | 124 | 51.88% | 97 | 40.59% | 18 | 7.53% | 239 | 11.30% |
South Burlington | 2,087 | 57.04% | 1,342 | 36.68% | 230 | 6.29% | 3,659 | 20.36% |
South Hero | 223 | 50.34% | 200 | 45.15% | 20 | 4.51% | 443 | 5.19% |
Springfield | 1,793 | 61.83% | 994 | 34.28% | 113 | 3.90% | 2,900 | 27.55% |
St. Albans City | 1,318 | 50.06% | 1,244 | 47.25% | 71 | 2.70% | 2,633 | 2.81% |
St. Albans Town | 350 | 48.08% | 346 | 47.53% | 32 | 4.40% | 728 | 0.55% |
St. George | 100 | 60.61% | 52 | 31.52% | 13 | 7.88% | 165 | 29.09% |
St. Johnsbury | 1,556 | 65.02% | 788 | 32.93% | 49 | 2.05% | 2,393 | 32.09% |
Stamford | 130 | 68.78% | 57 | 30.16% | 2 | 1.06% | 189 | 38.62% |
Stannard | 30 | 71.43% | 9 | 21.43% | 3 | 7.14% | 42 | 50.00% |
Starksboro | 114 | 40.28% | 130 | 45.94% | 39 | 13.78% | 283 | -5.65% |
Stockbridge | 65 | 55.08% | 50 | 42.37% | 3 | 2.54% | 118 | 12.71% |
Stowe | 473 | 48.22% | 473 | 48.22% | 35 | 3.57% | 981 | - |
Strafford | 129 | 57.59% | 86 | 38.39% | 9 | 4.02% | 224 | 19.20% |
Stratton | 12 | 24.49% | 37 | 75.51% | - | - | 49 | -51.02% |
Sudbury | 59 | 51.30% | 50 | 43.48% | 6 | 5.22% | 115 | 7.83% |
Sunderland | 123 | 55.41% | 82 | 36.94% | 17 | 7.66% | 222 | 18.47% |
Sutton | 66 | 52.38% | 58 | 46.03% | 2 | 1.59% | 126 | 6.35% |
Swanton | 681 | 57.18% | 477 | 40.05% | 33 | 2.77% | 1,191 | 17.13% |
Thetford | 289 | 54.63% | 219 | 41.40% | 21 | 3.97% | 529 | 13.23% |
Tinmouth | 21 | 28.38% | 50 | 67.57% | 3 | 4.05% | 74 | -39.19% |
Topsham | 116 | 49.57% | 113 | 48.29% | 5 | 2.14% | 234 | 1.28% |
Townshend | 144 | 51.61% | 128 | 45.88% | 7 | 2.51% | 279 | 5.73% |
Troy | 166 | 54.97% | 129 | 42.72% | 7 | 2.32% | 302 | 12.25% |
Tunbridge | 125 | 41.81% | 165 | 55.18% | 9 | 3.01% | 299 | -13.38% |
Underhill | 315 | 55.26% | 184 | 32.28% | 71 | 12.46% | 570 | 22.98% |
Vergennes | 337 | 53.58% | 273 | 43.40% | 19 | 3.02% | 629 | 10.17% |
Vernon | 186 | 55.52% | 140 | 41.79% | 9 | 2.69% | 335 | 13.73% |
Vershire | 45 | 46.88% | 45 | 46.88% | 6 | 6.25% | 96 | - |
Victory | 6 | 33.33% | 12 | 66.67% | - | - | 18 | -33.33% |
Waitsfield | 203 | 50.62% | 162 | 40.40% | 36 | 8.98% | 401 | 10.22% |
Walden | 66 | 44.00% | 73 | 48.67% | 11 | 7.33% | 150 | -4.67% |
Wallingford | 216 | 41.46% | 265 | 50.86% | 40 | 7.68% | 521 | -9.40% |
Waltham | 50 | 54.35% | 41 | 44.57% | 1 | 1.09% | 92 | 9.78% |
Wardsboro | 46 | 39.66% | 70 | 60.34% | - | - | 116 | -20.69% |
Warren | 153 | 51.52% | 117 | 39.39% | 27 | 9.09% | 297 | 12.12% |
Washington | 107 | 48.42% | 89 | 40.27% | 25 | 11.31% | 221 | 8.14% |
Waterbury | 671 | 59.17% | 377 | 33.25% | 86 | 7.58% | 1,134 | 25.93% |
Waterford | 110 | 51.16% | 103 | 47.91% | 2 | 0.93% | 215 | 3.26% |
Waterville | 50 | 40.32% | 69 | 55.65% | 5 | 4.03% | 124 | -15.32% |
Weathersfield | 430 | 64.18% | 214 | 31.94% | 26 | 3.88% | 670 | 32.24% |
Wells | 81 | 39.71% | 117 | 57.35% | 6 | 2.94% | 204 | -17.65% |
West Fairlee | 52 | 43.33% | 64 | 53.33% | 4 | 3.33% | 120 | -10.00% |
West Haven | 32 | 53.33% | 25 | 41.67% | 3 | 5.00% | 60 | 11.67% |
West Rutland | 530 | 80.79% | 119 | 18.14% | 7 | 1.07% | 656 | 62.65% |
West Windsor | 139 | 57.20% | 96 | 39.51% | 8 | 3.29% | 243 | 17.70% |
Westfield | 58 | 56.31% | 43 | 41.75% | 2 | 1.94% | 103 | 14.56% |
Westford | 168 | 49.56% | 126 | 37.17% | 45 | 13.27% | 339 | 12.39% |
Westminster | 427 | 68.54% | 146 | 23.43% | 50 | 8.03% | 623 | 45.10% |
Westmore | 53 | 55.21% | 40 | 41.67% | 3 | 3.13% | 96 | 13.54% |
Weston | 139 | 56.05% | 97 | 39.11% | 12 | 4.84% | 248 | 16.94% |
Weybridge | 131 | 52.61% | 107 | 42.97% | 11 | 4.42% | 249 | 9.64% |
Wheelock | 52 | 59.09% | 35 | 39.77% | 1 | 1.14% | 88 | 19.32% |
Whiting | 50 | 55.56% | 39 | 43.33% | 1 | 1.11% | 90 | 12.22% |
Whitingham | 126 | 45.49% | 146 | 52.71% | 5 | 1.81% | 277 | -7.22% |
Williamstown | 364 | 59.57% | 228 | 37.32% | 19 | 3.11% | 611 | 22.26% |
Williston | 615 | 56.63% | 395 | 36.37% | 76 | 7.00% | 1,086 | 20.26% |
Wilmington | 193 | 52.59% | 167 | 45.50% | 7 | 1.91% | 367 | 7.08% |
Windham | 32 | 41.03% | 42 | 53.85% | 4 | 5.13% | 78 | -12.82% |
Windsor | 751 | 67.72% | 323 | 29.13% | 35 | 3.16% | 1,109 | 38.59% |
Winhall | 41 | 39.81% | 59 | 57.28% | 3 | 2.91% | 103 | -17.48% |
Winooski | 1,262 | 71.46% | 406 | 22.99% | 98 | 5.55% | 1,766 | 48.47% |
Wolcott | 92 | 44.44% | 104 | 50.24% | 11 | 5.31% | 207 | -5.80% |
Woodbury | 58 | 46.77% | 46 | 37.10% | 20 | 16.13% | 124 | 9.68% |
Woodford | 52 | 59.09% | 34 | 38.64% | 2 | 2.27% | 88 | 20.45% |
Woodstock | 640 | 56.59% | 452 | 39.96% | 39 | 3.45% | 1,131 | 16.62% |
Worcester | 127 | 55.46% | 71 | 31.00% | 31 | 13.54% | 229 | 24.45% |
Total | 79,842 | 56.57% | 53,672 | 38.03% | 7,629 | 5.41% | 141,143 | 18.54% |
1974 Vermont Governor Election (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Thomas P. Salmon |
John F. Reilly |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 19 | 95.00% | 1 | 5.00% | 20 | 90.00% |
Albany | 27 | 90.00% | 3 | 10.00% | 30 | 80.00% |
Alburgh | 68 | 75.56% | 22 | 24.44% | 90 | 51.11% |
Andover | 8 | 88.89% | 1 | 11.11% | 9 | 77.78% |
Arlington | 70 | 85.37% | 12 | 14.63% | 82 | 70.73% |
Athens | 8 | 100.00% | - | - | 8 | 100.00% |
Bakersfield | 23 | 95.83% | 1 | 4.17% | 24 | 91.67% |
Baltimore | 3 | 75.00% | 1 | 25.00% | 4 | 50.00% |
Barnard | 26 | 86.67% | 4 | 13.33% | 30 | 73.33% |
Barnet | 46 | 95.83% | 2 | 4.17% | 48 | 91.67% |
Barre City | 546 | 89.22% | 66 | 10.78% | 612 | 78.43% |
Barre Town | 266 | 88.67% | 34 | 11.33% | 300 | 77.33% |
Barton | 78 | 88.64% | 10 | 11.36% | 88 | 77.27% |
Belvidere | 8 | 100.00% | - | - | 8 | 100.00% |
Bennington | 522 | 89.08% | 64 | 10.92% | 586 | 78.16% |
Benson | 13 | 92.86% | 1 | 7.14% | 14 | 85.71% |
Berkshire | 2 | 66.67% | 1 | 33.33% | 3 | 33.33% |
Berlin | 73 | 82.95% | 15 | 17.05% | 88 | 65.91% |
Bethel | 37 | 92.50% | 3 | 7.50% | 40 | 85.00% |
Bloomfield | 2 | 100.00% | - | - | 2 | 100.00% |
Bolton | 19 | 82.61% | 4 | 17.39% | 23 | 65.22% |
Bradford | 56 | 88.89% | 7 | 11.11% | 63 | 77.78% |
Braintree | 18 | 78.26% | 5 | 21.74% | 23 | 56.52% |
Brandon | 119 | 92.97% | 9 | 7.03% | 128 | 85.94% |
Brattleboro | 555 | 84.99% | 98 | 15.01% | 653 | 69.98% |
Bridgewater | 18 | 81.82% | 4 | 18.18% | 22 | 63.64% |
Bridport | 56 | 83.58% | 11 | 16.42% | 67 | 67.16% |
Brighton | 162 | 85.26% | 28 | 14.74% | 190 | 70.53% |
Bristol | 71 | 79.78% | 18 | 20.22% | 89 | 59.55% |
Brookfield | 19 | 95.00% | 1 | 5.00% | 20 | 90.00% |
Brookline | 8 | 80.00% | 2 | 20.00% | 10 | 60.00% |
Brownington | 12 | 80.00% | 3 | 20.00% | 15 | 60.00% |
Brunswick | 2 | 66.67% | 1 | 33.33% | 3 | 33.33% |
Burke | 26 | 92.86% | 2 | 7.14% | 28 | 85.71% |
Burlington | 2,551 | 83.91% | 489 | 16.09% | 3,040 | 67.83% |
Cabot | 33 | 94.29% | 2 | 5.71% | 35 | 88.57% |
Calais | 36 | 94.74% | 2 | 5.26% | 38 | 89.47% |
Cambridge | 39 | 90.70% | 4 | 9.30% | 43 | 81.40% |
Canaan | 18 | 78.26% | 5 | 21.74% | 23 | 56.52% |
Castleton | 78 | 88.64% | 10 | 11.36% | 88 | 77.27% |
