1976 Vermont Governor Election
The 1976 Vermont Governor Election was held on November 2, 1976. The total votes casted was 185,847. Richard A. Snelling (Republican/Bi-Partisan Vermonters) was elected, receiving 53.41% of the votes, which equals 99,268 votes.
Election Result
The final election result is as follows. Richard A. Snelling of Republican/Bi-Partisan Vermonters (53.41%) won with a majority of the votes, defeated Stella B. Hackel of Democratic/Independent Vermonters (40.50%) by a comfortable margin of 12.91%.
1976 Vermont Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard A. Snelling | Republican/Bi-Partisan Vermonters | 99,268 | 53.41% | |
Stella B. Hackel | Democratic/Independent Vermonters | 75,262 | 40.50% | |
Bernard Sanders | Liberty Union | 11,317 | 6.09% | |
Date: 1976-11-02, Valid Votes: 185,847, Margin: 12.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard A. Snelling | Republican | 24,279 | 72.03% | |
William G. Craig | Republican | 9,429 | 27.97% | |
Date: 1976-09-14, Valid Votes: 33,708, Margin: 44.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Stella B. Hackel | Democratic | 18,522 | 44.04% | |
Brian D. Burns | Democratic | 14,725 | 35.01% | |
Robert O'Brien | Democratic | 8,809 | 20.95% | |
Date: 1976-09-14, Valid Votes: 42,056, Margin: 9.0% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Bernard Sanders | Liberty Union | 433 | 100.00% | |
Date: 1976-09-14, Valid Votes: 433 |
1976 Vermont Governor Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Richard A. Snelling Republican/Bi-Partisan Vermonters |
Stella B. Hackel Democratic/Independent Vermonters |
Bernard Sanders Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 192 | 57.31% | 132 | 39.40% | 11 | 3.28% | 335 | 17.91% |
Albany | 132 | 49.81% | 115 | 43.40% | 18 | 6.79% | 265 | 6.42% |
Alburgh | 167 | 31.93% | 343 | 65.58% | 13 | 2.49% | 523 | -33.65% |
Andover | 83 | 61.48% | 37 | 27.41% | 15 | 11.11% | 135 | 34.07% |
Arlington | 620 | 66.88% | 275 | 29.67% | 32 | 3.45% | 927 | 37.22% |
Athens | 51 | 60.71% | 26 | 30.95% | 7 | 8.33% | 84 | 29.76% |
Bakersfield | 115 | 40.21% | 149 | 52.10% | 22 | 7.69% | 286 | -11.89% |
Baltimore | 43 | 56.58% | 28 | 36.84% | 5 | 6.58% | 76 | 19.74% |
Barnard | 218 | 65.27% | 90 | 26.95% | 26 | 7.78% | 334 | 38.32% |
Barnet | 381 | 63.08% | 207 | 34.27% | 16 | 2.65% | 604 | 28.81% |
Barre City | 2,028 | 53.48% | 1,586 | 41.82% | 178 | 4.69% | 3,792 | 11.66% |
Barre Town | 1,546 | 55.45% | 1,118 | 40.10% | 124 | 4.45% | 2,788 | 15.35% |
Barton | 464 | 47.44% | 487 | 49.80% | 27 | 2.76% | 978 | -2.35% |
Belvidere | 36 | 50.70% | 31 | 43.66% | 4 | 5.63% | 71 | 7.04% |
Bennington | 2,773 | 60.43% | 1,630 | 35.52% | 186 | 4.05% | 4,589 | 24.91% |
Benson | 158 | 57.45% | 99 | 36.00% | 18 | 6.55% | 275 | 21.45% |
Berkshire | 110 | 35.95% | 193 | 63.07% | 3 | 0.98% | 306 | -27.12% |
Berlin | 478 | 54.75% | 343 | 39.29% | 52 | 5.96% | 873 | 15.46% |
Bethel | 358 | 63.93% | 171 | 30.54% | 31 | 5.54% | 560 | 33.39% |
Bloomfield | 23 | 41.82% | 30 | 54.55% | 2 | 3.64% | 55 | -12.73% |
Bolton | 95 | 43.58% | 99 | 45.41% | 24 | 11.01% | 218 | -1.83% |
Bradford | 465 | 68.08% | 203 | 29.72% | 15 | 2.20% | 683 | 38.36% |
Braintree | 208 | 65.82% | 93 | 29.43% | 15 | 4.75% | 316 | 36.39% |
Brandon | 662 | 59.27% | 388 | 34.74% | 67 | 6.00% | 1,117 | 24.53% |
Brattleboro | 2,685 | 60.97% | 1,474 | 33.47% | 245 | 5.56% | 4,404 | 27.50% |
Bridgewater | 177 | 56.91% | 118 | 37.94% | 16 | 5.14% | 311 | 18.97% |
Bridport | 185 | 47.31% | 192 | 49.10% | 14 | 3.58% | 391 | -1.79% |
Brighton | 226 | 42.09% | 302 | 56.24% | 9 | 1.68% | 537 | -14.15% |
Bristol | 495 | 48.53% | 478 | 46.86% | 47 | 4.61% | 1,020 | 1.67% |
Brookfield | 219 | 66.16% | 92 | 27.79% | 20 | 6.04% | 331 | 38.37% |
Brookline | 84 | 79.25% | 19 | 17.92% | 3 | 2.83% | 106 | 61.32% |
Brownington | 76 | 41.99% | 91 | 50.28% | 14 | 7.73% | 181 | -8.29% |
Brunswick | 12 | 41.38% | 17 | 58.62% | - | - | 29 | -17.24% |
Burke | 264 | 58.67% | 158 | 35.11% | 28 | 6.22% | 450 | 23.56% |
Burlington | 5,868 | 42.53% | 6,276 | 45.49% | 1,653 | 11.98% | 13,797 | -2.96% |
Cabot | 193 | 54.67% | 106 | 30.03% | 54 | 15.30% | 353 | 24.65% |
Calais | 315 | 58.12% | 134 | 24.72% | 93 | 17.16% | 542 | 33.39% |
Cambridge | 356 | 49.04% | 314 | 43.25% | 56 | 7.71% | 726 | 5.79% |
Canaan | 128 | 43.84% | 160 | 54.79% | 4 | 1.37% | 292 | -10.96% |
Castleton | 515 | 55.14% | 362 | 38.76% | 57 | 6.10% | 934 | 16.38% |
Cavendish | 254 | 48.66% | 236 | 45.21% | 32 | 6.13% | 522 | 3.45% |
Charleston | 133 | 50.00% | 113 | 42.48% | 20 | 7.52% | 266 | 7.52% |
Charlotte | 564 | 56.18% | 367 | 36.55% | 73 | 7.27% | 1,004 | 19.62% |
Chelsea | 294 | 58.92% | 173 | 34.67% | 32 | 6.41% | 499 | 24.25% |
Chester | 649 | 63.50% | 320 | 31.31% | 53 | 5.19% | 1,022 | 32.19% |
Chittenden | 192 | 59.08% | 104 | 32.00% | 29 | 8.92% | 325 | 27.08% |
Clarendon | 429 | 64.61% | 202 | 30.42% | 33 | 4.97% | 664 | 34.19% |
Colchester | 1,799 | 46.13% | 1,861 | 47.72% | 240 | 6.15% | 3,900 | -1.59% |
Concord | 211 | 60.29% | 129 | 36.86% | 10 | 2.86% | 350 | 23.43% |
Corinth | 185 | 54.90% | 119 | 35.31% | 33 | 9.79% | 337 | 19.58% |
Cornwall | 248 | 58.63% | 145 | 34.28% | 30 | 7.09% | 423 | 24.35% |
Coventry | 92 | 53.80% | 78 | 45.61% | 1 | 0.58% | 171 | 8.19% |
Craftsbury | 154 | 53.47% | 114 | 39.58% | 20 | 6.94% | 288 | 13.89% |
Danby | 187 | 57.01% | 127 | 38.72% | 14 | 4.27% | 328 | 18.29% |
Danville | 448 | 62.83% | 227 | 31.84% | 38 | 5.33% | 713 | 31.00% |
Derby | 578 | 46.95% | 626 | 50.85% | 27 | 2.19% | 1,231 | -3.90% |
Dorset | 565 | 74.74% | 180 | 23.81% | 11 | 1.46% | 756 | 50.93% |
Dover | 191 | 56.01% | 136 | 39.88% | 14 | 4.11% | 341 | 16.13% |
Dummerston | 441 | 68.48% | 152 | 23.60% | 51 | 7.92% | 644 | 44.88% |
Duxbury | 151 | 58.53% | 69 | 26.74% | 38 | 14.73% | 258 | 31.78% |
East Haven | 46 | 46.46% | 43 | 43.43% | 10 | 10.10% | 99 | 3.03% |
East Montpelier | 525 | 59.93% | 284 | 32.42% | 67 | 7.65% | 876 | 27.51% |
Eden | 82 | 45.81% | 89 | 49.72% | 8 | 4.47% | 179 | -3.91% |
Elmore | 82 | 67.77% | 33 | 27.27% | 6 | 4.96% | 121 | 40.50% |
Enosburgh | 340 | 43.04% | 427 | 54.05% | 23 | 2.91% | 790 | -11.01% |
Essex | 2,502 | 49.51% | 2,257 | 44.66% | 295 | 5.84% | 5,054 | 4.85% |
Fair Haven | 630 | 56.30% | 436 | 38.96% | 53 | 4.74% | 1,119 | 17.34% |
Fairfax | 292 | 46.57% | 308 | 49.12% | 27 | 4.31% | 627 | -2.55% |
Fairfield | 161 | 31.69% | 318 | 62.60% | 29 | 5.71% | 508 | -30.91% |
Fairlee | 210 | 67.09% | 96 | 30.67% | 7 | 2.24% | 313 | 36.42% |
Fayston | 182 | 68.68% | 69 | 26.04% | 14 | 5.28% | 265 | 42.64% |
Ferrisburgh | 344 | 51.57% | 290 | 43.48% | 33 | 4.95% | 667 | 8.10% |
Fletcher | 89 | 63.12% | 39 | 27.66% | 13 | 9.22% | 141 | 35.46% |
Franklin | 151 | 47.78% | 157 | 49.68% | 8 | 2.53% | 316 | -1.90% |
Georgia | 359 | 42.54% | 456 | 54.03% | 29 | 3.44% | 844 | -11.49% |
Glover | 176 | 53.33% | 133 | 40.30% | 21 | 6.36% | 330 | 13.03% |
Goshen | 42 | 52.50% | 30 | 37.50% | 8 | 10.00% | 80 | 15.00% |
Grafton | 204 | 69.15% | 71 | 24.07% | 20 | 6.78% | 295 | 45.08% |
Granby | 27 | 87.10% | 4 | 12.90% | - | - | 31 | 74.19% |
Grand Isle | 178 | 39.04% | 244 | 53.51% | 34 | 7.46% | 456 | -14.47% |
Granville | 65 | 61.32% | 30 | 28.30% | 11 | 10.38% | 106 | 33.02% |
Greensboro | 141 | 49.65% | 104 | 36.62% | 39 | 13.73% | 284 | 13.03% |
Groton | 149 | 59.60% | 77 | 30.80% | 24 | 9.60% | 250 | 28.80% |
Guildhall | 58 | 67.44% | 27 | 31.40% | 1 | 1.16% | 86 | 36.05% |
Guilford | 377 | 62.11% | 174 | 28.67% | 56 | 9.23% | 607 | 33.44% |
Halifax | 103 | 56.59% | 61 | 33.52% | 18 | 9.89% | 182 | 23.08% |
Hancock | 66 | 46.48% | 67 | 47.18% | 9 | 6.34% | 142 | -0.70% |
Hardwick | 420 | 49.41% | 430 | 50.59% | - | - | 850 | -1.18% |
Hartford | 1,535 | 64.31% | 772 | 32.34% | 80 | 3.35% | 2,387 | 31.96% |
Hartland | 509 | 60.02% | 295 | 34.79% | 44 | 5.19% | 848 | 25.24% |
Highgate | 192 | 31.37% | 412 | 67.32% | 8 | 1.31% | 612 | -35.95% |
Hinesburg | 448 | 47.41% | 415 | 43.92% | 82 | 8.68% | 945 | 3.49% |
Holland | 56 | 43.41% | 63 | 48.84% | 10 | 7.75% | 129 | -5.43% |
Hubbardton | 111 | 56.63% | 69 | 35.20% | 16 | 8.16% | 196 | 21.43% |
Huntington | 147 | 43.11% | 155 | 45.45% | 39 | 11.44% | 341 | -2.35% |
Hyde Park | 277 | 47.51% | 262 | 44.94% | 44 | 7.55% | 583 | 2.57% |
Ira | 80 | 71.43% | 25 | 22.32% | 7 | 6.25% | 112 | 49.11% |
Irasburg | 83 | 30.07% | 185 | 67.03% | 8 | 2.90% | 276 | -36.96% |
Isle La Motte | 48 | 34.78% | 86 | 62.32% | 4 | 2.90% | 138 | -27.54% |
Jamaica | 167 | 60.07% | 90 | 32.37% | 21 | 7.55% | 278 | 27.70% |
Jay | 36 | 40.45% | 49 | 55.06% | 4 | 4.49% | 89 | -14.61% |
Jericho | 639 | 48.52% | 592 | 44.95% | 86 | 6.53% | 1,317 | 3.57% |
Johnson | 377 | 48.09% | 313 | 39.92% | 94 | 11.99% | 784 | 8.16% |
Kirby | 75 | 71.43% | 27 | 25.71% | 3 | 2.86% | 105 | 45.71% |
Landgrove | 53 | 77.94% | 13 | 19.12% | 2 | 2.94% | 68 | 58.82% |
Leicester | 122 | 58.37% | 79 | 37.80% | 8 | 3.83% | 209 | 20.57% |
Lemington | 24 | 47.06% | 27 | 52.94% | - | - | 51 | -5.88% |
Lincoln | 166 | 50.61% | 125 | 38.11% | 37 | 11.28% | 328 | 12.50% |
Londonderry | 413 | 68.83% | 161 | 26.83% | 26 | 4.33% | 600 | 42.00% |
Lowell | 61 | 29.19% | 141 | 67.46% | 7 | 3.35% | 209 | -38.28% |
Ludlow | 572 | 52.57% | 472 | 43.38% | 44 | 4.04% | 1,088 | 9.19% |
Lunenburg | 232 | 53.33% | 190 | 43.68% | 13 | 2.99% | 435 | 9.66% |
Lyndon | 760 | 57.01% | 535 | 40.14% | 38 | 2.85% | 1,333 | 16.88% |
Maidstone | 26 | 59.09% | 17 | 38.64% | 1 | 2.27% | 44 | 20.45% |
Manchester | 1,107 | 72.40% | 375 | 24.53% | 47 | 3.07% | 1,529 | 47.87% |
Marlboro | 175 | 62.72% | 67 | 24.01% | 37 | 13.26% | 279 | 38.71% |
Marshfield | 255 | 47.49% | 160 | 29.80% | 122 | 22.72% | 537 | 17.69% |
Mendon | 267 | 60.82% | 149 | 33.94% | 23 | 5.24% | 439 | 26.88% |
Middlebury | 1,338 | 52.99% | 917 | 36.32% | 270 | 10.69% | 2,525 | 16.67% |
Middlesex | 262 | 54.93% | 135 | 28.30% | 80 | 16.77% | 477 | 26.62% |
Middletown Springs | 193 | 65.87% | 90 | 30.72% | 10 | 3.41% | 293 | 35.15% |
Milton | 785 | 40.44% | 1,050 | 54.10% | 106 | 5.46% | 1,941 | -13.65% |
Monkton | 191 | 50.66% | 158 | 41.91% | 28 | 7.43% | 377 | 8.75% |
Montgomery | 99 | 36.13% | 165 | 60.22% | 10 | 3.65% | 274 | -24.09% |
Montpelier | 2,367 | 62.59% | 1,176 | 31.09% | 239 | 6.32% | 3,782 | 31.49% |
Moretown | 247 | 56.26% | 133 | 30.30% | 59 | 13.44% | 439 | 25.97% |
Morgan | 117 | 60.31% | 69 | 35.57% | 8 | 4.12% | 194 | 24.74% |
Morristown | 901 | 61.50% | 503 | 34.33% | 61 | 4.16% | 1,465 | 27.17% |
Mount Holly | 245 | 54.93% | 155 | 34.75% | 46 | 10.31% | 446 | 20.18% |
Mount Tabor | 58 | 61.70% | 34 | 36.17% | 2 | 2.13% | 94 | 25.53% |
New Haven | 237 | 52.78% | 176 | 39.20% | 36 | 8.02% | 449 | 13.59% |
Newark | 41 | 42.27% | 43 | 44.33% | 13 | 13.40% | 97 | -2.06% |
Newbury | 397 | 63.72% | 205 | 32.91% | 21 | 3.37% | 623 | 30.82% |
Newfane | 399 | 67.97% | 146 | 24.87% | 42 | 7.16% | 587 | 43.10% |
Newport City | 759 | 44.75% | 912 | 53.77% | 25 | 1.47% | 1,696 | -9.02% |
Newport Town | 189 | 45.54% | 221 | 53.25% | 5 | 1.20% | 415 | -7.71% |
North Hero | 110 | 46.22% | 122 | 51.26% | 6 | 2.52% | 238 | -5.04% |
Northfield | 860 | 51.90% | 701 | 42.31% | 96 | 5.79% | 1,657 | 9.60% |
Norton | 29 | 37.18% | 46 | 58.97% | 3 | 3.85% | 78 | -21.79% |
Norwich | 753 | 71.58% | 233 | 22.15% | 66 | 6.27% | 1,052 | 49.43% |
Orange | 129 | 51.60% | 103 | 41.20% | 18 | 7.20% | 250 | 10.40% |
Orwell | 200 | 51.81% | 165 | 42.75% | 21 | 5.44% | 386 | 9.07% |
Panton | 92 | 55.76% | 72 | 43.64% | 1 | 0.61% | 165 | 12.12% |
Pawlet | 317 | 65.63% | 156 | 32.30% | 10 | 2.07% | 483 | 33.33% |
Peacham | 264 | 73.13% | 83 | 22.99% | 14 | 3.88% | 361 | 50.14% |
Peru | 104 | 73.76% | 33 | 23.40% | 4 | 2.84% | 141 | 50.35% |
Pittsfield | 105 | 62.13% | 59 | 34.91% | 5 | 2.96% | 169 | 27.22% |
Pittsford | 609 | 58.56% | 375 | 36.06% | 56 | 5.38% | 1,040 | 22.50% |
Plainfield | 279 | 49.91% | 144 | 25.76% | 136 | 24.33% | 559 | 24.15% |
Plymouth | 112 | 61.88% | 55 | 30.39% | 14 | 7.73% | 181 | 31.49% |
Pomfret | 241 | 67.32% | 105 | 29.33% | 12 | 3.35% | 358 | 37.99% |
Poultney | 665 | 55.70% | 493 | 41.29% | 36 | 3.02% | 1,194 | 14.41% |
Pownal | 613 | 59.98% | 377 | 36.89% | 32 | 3.13% | 1,022 | 23.09% |
Proctor | 523 | 56.00% | 365 | 39.08% | 46 | 4.93% | 934 | 16.92% |
Putney | 393 | 55.90% | 192 | 27.31% | 118 | 16.79% | 703 | 28.59% |
Randolph | 1,036 | 64.03% | 493 | 30.47% | 89 | 5.50% | 1,618 | 33.56% |
Reading | 170 | 66.67% | 73 | 28.63% | 12 | 4.71% | 255 | 38.04% |
Readsboro | 155 | 50.82% | 138 | 45.25% | 12 | 3.93% | 305 | 5.57% |
Richford | 303 | 34.87% | 546 | 62.83% | 20 | 2.30% | 869 | -27.96% |
Richmond | 618 | 57.33% | 369 | 34.23% | 91 | 8.44% | 1,078 | 23.10% |
Ripton | 82 | 67.21% | 28 | 22.95% | 12 | 9.84% | 122 | 44.26% |
Rochester | 328 | 68.05% | 114 | 23.65% | 40 | 8.30% | 482 | 44.40% |
Rockingham | 1,124 | 52.35% | 947 | 44.11% | 76 | 3.54% | 2,147 | 8.24% |
Roxbury | 61 | 43.57% | 68 | 48.57% | 11 | 7.86% | 140 | -5.00% |
Royalton | 395 | 60.40% | 213 | 32.57% | 46 | 7.03% | 654 | 27.83% |
Rupert | 199 | 70.82% | 72 | 25.62% | 10 | 3.56% | 281 | 45.20% |
Rutland City | 3,669 | 50.80% | 3,135 | 43.41% | 418 | 5.79% | 7,222 | 7.39% |
Rutland Town | 764 | 56.59% | 547 | 40.52% | 39 | 2.89% | 1,350 | 16.07% |
Ryegate | 231 | 61.76% | 129 | 34.49% | 14 | 3.74% | 374 | 27.27% |
Salisbury | 168 | 52.66% | 130 | 40.75% | 21 | 6.58% | 319 | 11.91% |
Sandgate | 71 | 65.74% | 33 | 30.56% | 4 | 3.70% | 108 | 35.19% |
Searsburg | 20 | 55.56% | 15 | 41.67% | 1 | 2.78% | 36 | 13.89% |
Shaftsbury | 795 | 65.00% | 367 | 30.01% | 61 | 4.99% | 1,223 | 35.00% |
Sharon | 156 | 56.73% | 92 | 33.45% | 27 | 9.82% | 275 | 23.27% |
Sheffield | 88 | 60.27% | 55 | 37.67% | 3 | 2.05% | 146 | 22.60% |
Shelburne | 1,275 | 59.11% | 759 | 35.19% | 123 | 5.70% | 2,157 | 23.92% |
Sheldon | 193 | 38.37% | 288 | 57.26% | 22 | 4.37% | 503 | -18.89% |
Sherburne | 285 | 64.77% | 129 | 29.32% | 26 | 5.91% | 440 | 35.45% |
Shoreham | 190 | 49.87% | 169 | 44.36% | 22 | 5.77% | 381 | 5.51% |
Shrewsbury | 173 | 57.67% | 87 | 29.00% | 40 | 13.33% | 300 | 28.67% |
South Burlington | 2,157 | 47.90% | 2,023 | 44.93% | 323 | 7.17% | 4,503 | 2.98% |
South Hero | 275 | 49.37% | 258 | 46.32% | 24 | 4.31% | 557 | 3.05% |
Springfield | 2,322 | 57.72% | 1,517 | 37.71% | 184 | 4.57% | 4,023 | 20.01% |
St. Albans City | 1,180 | 36.86% | 1,974 | 61.67% | 47 | 1.47% | 3,201 | -24.80% |
St. Albans Town | 381 | 31.38% | 804 | 66.23% | 29 | 2.39% | 1,214 | -34.84% |
St. George | 101 | 50.50% | 88 | 44.00% | 11 | 5.50% | 200 | 6.50% |
St. Johnsbury | 1,803 | 59.94% | 1,128 | 37.50% | 77 | 2.56% | 3,008 | 22.44% |
Stamford | 200 | 61.73% | 120 | 37.04% | 4 | 1.23% | 324 | 24.69% |
Stannard | 22 | 38.60% | 19 | 33.33% | 16 | 28.07% | 57 | 5.26% |
Starksboro | 178 | 46.35% | 149 | 38.80% | 57 | 14.84% | 384 | 7.55% |
Stockbridge | 117 | 60.31% | 58 | 29.90% | 19 | 9.79% | 194 | 30.41% |
Stowe | 794 | 62.08% | 333 | 26.04% | 152 | 11.88% | 1,279 | 36.04% |
Strafford | 183 | 58.84% | 96 | 30.87% | 32 | 10.29% | 311 | 27.97% |
Stratton | 43 | 71.67% | 17 | 28.33% | - | - | 60 | 43.33% |
Sudbury | 97 | 52.15% | 70 | 37.63% | 19 | 10.22% | 186 | 14.52% |
Sunderland | 184 | 65.02% | 88 | 31.10% | 11 | 3.89% | 283 | 33.92% |
Sutton | 130 | 61.90% | 73 | 34.76% | 7 | 3.33% | 210 | 27.14% |
Swanton | 548 | 35.33% | 985 | 63.51% | 18 | 1.16% | 1,551 | -28.18% |
Thetford | 486 | 63.36% | 227 | 29.60% | 54 | 7.04% | 767 | 33.77% |
Tinmouth | 103 | 78.63% | 17 | 12.98% | 11 | 8.40% | 131 | 65.65% |
Topsham | 187 | 61.92% | 94 | 31.13% | 21 | 6.95% | 302 | 30.79% |
Townshend | 256 | 68.45% | 97 | 25.94% | 21 | 5.61% | 374 | 42.51% |
Troy | 182 | 40.90% | 256 | 57.53% | 7 | 1.57% | 445 | -16.63% |
Tunbridge | 230 | 65.16% | 95 | 26.91% | 28 | 7.93% | 353 | 38.24% |
Underhill | 353 | 45.49% | 323 | 41.62% | 100 | 12.89% | 776 | 3.87% |
Vergennes | 372 | 47.94% | 373 | 48.07% | 31 | 3.99% | 776 | -0.13% |
Vernon | 286 | 55.11% | 222 | 42.77% | 11 | 2.12% | 519 | 12.33% |
Vershire | 66 | 51.97% | 42 | 33.07% | 19 | 14.96% | 127 | 18.90% |
Victory | 24 | 61.54% | 12 | 30.77% | 3 | 7.69% | 39 | 30.77% |
Waitsfield | 337 | 62.29% | 140 | 25.88% | 64 | 11.83% | 541 | 36.41% |
Walden | 109 | 54.23% | 74 | 36.82% | 18 | 8.96% | 201 | 17.41% |
Wallingford | 461 | 60.34% | 261 | 34.16% | 42 | 5.50% | 764 | 26.18% |
Waltham | 52 | 46.02% | 56 | 49.56% | 5 | 4.42% | 113 | -3.54% |
Wardsboro | 124 | 60.78% | 73 | 35.78% | 7 | 3.43% | 204 | 25.00% |
Warren | 229 | 52.28% | 146 | 33.33% | 63 | 14.38% | 438 | 18.95% |
Washington | 106 | 40.30% | 125 | 47.53% | 32 | 12.17% | 263 | -7.22% |
Waterbury | 839 | 58.59% | 477 | 33.31% | 116 | 8.10% | 1,432 | 25.28% |
Waterford | 232 | 68.24% | 105 | 30.88% | 3 | 0.88% | 340 | 37.35% |
Waterville | 100 | 57.80% | 60 | 34.68% | 13 | 7.51% | 173 | 23.12% |
Weathersfield | 550 | 57.23% | 389 | 40.48% | 22 | 2.29% | 961 | 16.75% |
Wells | 182 | 65.23% | 91 | 32.62% | 6 | 2.15% | 279 | 32.62% |
West Fairlee | 108 | 68.35% | 41 | 25.95% | 9 | 5.70% | 158 | 42.41% |
West Haven | 49 | 53.85% | 32 | 35.16% | 10 | 10.99% | 91 | 18.68% |
West Rutland | 364 | 40.67% | 496 | 55.42% | 35 | 3.91% | 895 | -14.75% |
West Windsor | 206 | 64.17% | 99 | 30.84% | 16 | 4.98% | 321 | 33.33% |
Westfield | 66 | 44.59% | 78 | 52.70% | 4 | 2.70% | 148 | -8.11% |
Westford | 225 | 47.67% | 189 | 40.04% | 58 | 12.29% | 472 | 7.63% |
Westminster | 507 | 55.90% | 311 | 34.29% | 89 | 9.81% | 907 | 21.61% |
Westmore | 66 | 49.62% | 65 | 48.87% | 2 | 1.50% | 133 | 0.75% |
Weston | 193 | 63.49% | 79 | 25.99% | 32 | 10.53% | 304 | 37.50% |
Weybridge | 180 | 61.64% | 105 | 35.96% | 7 | 2.40% | 292 | 25.68% |
Wheelock | 61 | 58.65% | 36 | 34.62% | 7 | 6.73% | 104 | 24.04% |
Whiting | 63 | 53.39% | 52 | 44.07% | 3 | 2.54% | 118 | 9.32% |
Whitingham | 249 | 65.18% | 125 | 32.72% | 8 | 2.09% | 382 | 32.46% |
Williamstown | 447 | 53.41% | 357 | 42.65% | 33 | 3.94% | 837 | 10.75% |
Williston | 744 | 52.36% | 591 | 41.59% | 86 | 6.05% | 1,421 | 10.77% |
Wilmington | 381 | 60.00% | 228 | 35.91% | 26 | 4.09% | 635 | 24.09% |
Windham | 81 | 66.94% | 37 | 30.58% | 3 | 2.48% | 121 | 36.36% |
Windsor | 794 | 51.76% | 688 | 44.85% | 52 | 3.39% | 1,534 | 6.91% |
Winhall | 130 | 67.01% | 58 | 29.90% | 6 | 3.09% | 194 | 37.11% |
Winooski | 467 | 23.33% | 1,430 | 71.43% | 105 | 5.24% | 2,002 | -48.10% |
Wolcott | 159 | 50.80% | 128 | 40.89% | 26 | 8.31% | 313 | 9.90% |
Woodbury | 89 | 45.88% | 70 | 36.08% | 35 | 18.04% | 194 | 9.79% |
Woodford | 70 | 56.45% | 52 | 41.94% | 2 | 1.61% | 124 | 14.52% |
Woodstock | 1,071 | 71.40% | 375 | 25.00% | 54 | 3.60% | 1,500 | 46.40% |
Worcester | 162 | 52.09% | 103 | 33.12% | 46 | 14.79% | 311 | 18.97% |
Total | 99,268 | 53.41% | 75,262 | 40.50% | 11,317 | 6.09% | 185,847 | 12.91% |
1976 Vermont Governor Election (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Stella B. Hackel |
Brian D. Burns |
Robert O'Brien |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 28 | 56.00% | 6 | 12.00% | 16 | 32.00% | 50 | 44.00% |
Albany | 25 | 56.82% | 10 | 22.73% | 9 | 20.45% | 44 | 34.09% |
Alburgh | 81 | 67.50% | 21 | 17.50% | 18 | 15.00% | 120 | 50.00% |
Andover | 3 | 15.79% | 5 | 26.32% | 11 | 57.89% | 19 | -10.53% |
Arlington | 29 | 23.20% | 77 | 61.60% | 19 | 15.20% | 125 | -38.40% |
Athens | 3 | 42.86% | 3 | 42.86% | 1 | 14.29% | 7 | - |
Bakersfield | 30 | 53.57% | 18 | 32.14% | 8 | 14.29% | 56 | 21.43% |
Baltimore | 12 | 70.59% | 3 | 17.65% | 2 | 11.76% | 17 | 52.94% |
Barnard | 14 | 25.45% | 15 | 27.27% | 26 | 47.27% | 55 | -1.82% |
Barnet | 37 | 40.22% | 17 | 18.48% | 38 | 41.30% | 92 | 21.74% |
Barre City | 482 | 39.03% | 508 | 41.13% | 245 | 19.84% | 1,235 | -2.11% |
Barre Town | 300 | 48.39% | 213 | 34.35% | 107 | 17.26% | 620 | 14.03% |
Barton | 83 | 51.23% | 48 | 29.63% | 31 | 19.14% | 162 | 21.60% |
Belvidere | 3 | 42.86% | 4 | 57.14% | - | - | 7 | -14.29% |
Bennington | 216 | 23.84% | 523 | 57.73% | 167 | 18.43% | 906 | -33.89% |
Benson | 7 | 21.88% | 3 | 9.38% | 22 | 68.75% | 32 | 12.50% |
Berkshire | 25 | 59.52% | 13 | 30.95% | 4 | 9.52% | 42 | 28.57% |
Berlin | 107 | 50.71% | 60 | 28.44% | 44 | 20.85% | 211 | 22.27% |
Bethel | 33 | 37.50% | 27 | 30.68% | 28 | 31.82% | 88 | 6.82% |
Bloomfield | 6 | 66.67% | 2 | 22.22% | 1 | 11.11% | 9 | 44.44% |
Bolton | 21 | 40.38% | 18 | 34.62% | 13 | 25.00% | 52 | 5.77% |
Bradford | 42 | 46.15% | 25 | 27.47% | 24 | 26.37% | 91 | 18.68% |
Braintree | 20 | 37.74% | 11 | 20.75% | 22 | 41.51% | 53 | 16.98% |
Brandon | 96 | 56.47% | 48 | 28.24% | 26 | 15.29% | 170 | 28.24% |
Brattleboro | 278 | 23.84% | 668 | 57.29% | 220 | 18.87% | 1,166 | -33.45% |
Bridgewater | 25 | 58.14% | 5 | 11.63% | 13 | 30.23% | 43 | 46.51% |
