2016 Vermont Governor Election

From OpenVoteData

The 2016 Vermont Governor Election was held on November 8, 2016. The total votes casted was 320,467, with 5,172 (1.61%) of these being rejected. Phil Scott (Republican) was elected, receiving 52.91% of the votes, which equals 166,817 votes.

Election Result

The final election result is as follows. Phil Scott of Republican (52.91%) won with a majority of the votes, defeated Sue Minter of Democratic (44.17%) by a margin of 8.74%.

2016 Vermont Governor Election
General
Candidate Party Votes %
Phil Scott Republican 166,817 52.91%
Sue Minter Democratic 139,253 44.17%
Bill "Spaceman" Lee Liberty Union 8,912 2.83%
Write-In 313 0.10%
Date: 2016-11-08, Valid Votes: 315,295, Rejected: 5,172, Total: 320,467, Margin: 8.7%
Democratic Primary
Candidate Party Votes %
Sue Minter Democratic 36,046 50.35%
Matt Dunne Democratic 26,706 37.30%
Peter W. Galbraith Democratic 6,611 9.23%
Write-In 1,328 1.86%
Cris Ericson Democratic 537 0.75%
H. Brooke Paige Democratic 361 0.50%
Date: 2016-08-09, Valid Votes: 71,589, Rejected: 1,573, Total: 73,162, Margin: 13.1%
Republican Primary
Candidate Party Votes %
Phil Scott Republican 27,728 60.34%
Bruce M. Lisman Republican 18,113 39.41%
Write-In 114 0.25%
Date: 2016-08-09, Valid Votes: 45,955, Rejected: 439, Total: 46,394, Margin: 20.9%
Progressive Primary
Date: 2016-08-09, No Candidate Listed, Write-In: 385, Rejected: 191, Total: 576

Election Votes Details

2016 Vermont Governor Election (General) - Results by County
County Phil Scott
Republican
Sue Minter
Democratic
Bill "Spaceman" Lee
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 578 73.63% 196 24.97% 11 1.40% 785 48.66%
Albany 320 70.18% 114 25.00% 22 4.82% 456 45.18%
Alburgh 583 65.36% 278 31.17% 31 3.48% 892 34.19%
Andover 187 56.67% 134 40.61% 9 2.73% 330 16.06%
Arlington 666 53.03% 543 43.23% 47 3.74% 1,256 9.79%
Athens 79 48.47% 71 43.56% 13 7.98% 163 4.91%
Bakersfield 386 64.66% 186 31.16% 25 4.19% 597 33.50%
Baltimore 81 63.28% 44 34.38% 3 2.34% 128 28.91%
Barnard 273 48.58% 268 47.69% 21 3.74% 562 0.89%
Barnet 553 57.78% 367 38.35% 37 3.87% 957 19.44%
Barre City 2,115 65.26% 1,043 32.18% 83 2.56% 3,241 33.08%
Barre Town 3,282 77.22% 909 21.39% 59 1.39% 4,250 55.84%
Barton 732 68.48% 299 27.97% 38 3.55% 1,069 40.51%
Belvidere 115 71.43% 40 24.84% 6 3.73% 161 46.58%
Bennington 2,646 44.06% 3,117 51.90% 243 4.05% 6,006 -7.84%
Benson 329 64.76% 166 32.68% 13 2.56% 508 32.09%
Berkshire 444 72.55% 148 24.18% 20 3.27% 612 48.37%
Berlin 945 68.68% 406 29.51% 25 1.82% 1,376 39.17%
Bethel 555 55.00% 423 41.92% 31 3.07% 1,009 13.08%
Bloomfield 70 64.81% 36 33.33% 2 1.85% 108 31.48%
Bolton 353 52.22% 312 46.15% 11 1.63% 676 6.07%
Bradford 660 54.86% 514 42.73% 29 2.41% 1,203 12.14%
Braintree 329 54.65% 253 42.03% 20 3.32% 602 12.62%
Brandon 1,168 61.93% 671 35.58% 47 2.49% 1,886 26.35%
Brattleboro 1,321 22.62% 4,286 73.39% 233 3.99% 5,840 -50.77%
Bridgewater 260 51.18% 227 44.69% 21 4.13% 508 6.50%
Bridport 442 67.38% 204 31.10% 10 1.52% 656 36.28%
Brighton 388 70.42% 137 24.86% 26 4.72% 551 45.55%
Bristol 1,022 52.98% 858 44.48% 49 2.54% 1,929 8.50%
Brookfield 442 58.78% 287 38.16% 23 3.06% 752 20.61%
Brookline 114 40.14% 166 58.45% 4 1.41% 284 -18.31%
Brownington 273 69.11% 109 27.59% 13 3.29% 395 41.52%
Brunswick 47 81.03% 10 17.24% 1 1.72% 58 63.79%
Burke 546 66.26% 256 31.07% 22 2.67% 824 35.19%
Burlington 5,028 27.06% 12,946 69.66% 610 3.28% 18,584 -42.61%
Cabot 432 54.41% 333 41.94% 29 3.65% 794 12.47%
Calais 443 43.30% 552 53.96% 28 2.74% 1,023 -10.65%
Cambridge 1,068 55.28% 808 41.82% 56 2.90% 1,932 13.46%
Canaan 277 66.43% 127 30.46% 13 3.12% 417 35.97%
Castleton 1,147 64.88% 543 30.71% 78 4.41% 1,768 34.16%
Cavendish 387 56.91% 269 39.56% 24 3.53% 680 17.35%
Charleston 308 65.81% 136 29.06% 24 5.13% 468 36.75%
Charlotte 1,207 46.62% 1,346 51.99% 36 1.39% 2,589 -5.37%
Chelsea 457 68.52% 200 29.99% 10 1.50% 667 38.53%
Chester 801 51.95% 691 44.81% 50 3.24% 1,542 7.13%
Chittenden 479 64.12% 246 32.93% 22 2.95% 747 31.19%
Clarendon 861 68.99% 361 28.93% 26 2.08% 1,248 40.06%
Colchester 4,478 57.12% 3,184 40.62% 177 2.26% 7,839 16.51%
Concord 408 72.08% 130 22.97% 28 4.95% 566 49.12%
Corinth 394 57.77% 265 38.86% 23 3.37% 682 18.91%
Cornwall 347 46.77% 383 51.62% 12 1.62% 742 -4.85%
Coventry 366 71.76% 135 26.47% 9 1.76% 510 45.29%
Craftsbury 379 55.65% 259 38.03% 43 6.31% 681 17.62%
Danby 415 64.04% 206 31.79% 27 4.17% 648 32.25%
Danville 897 67.39% 411 30.88% 23 1.73% 1,331 36.51%
Derby 1,591 72.91% 527 24.15% 64 2.93% 2,182 48.76%
Dorset 662 55.58% 506 42.49% 23 1.93% 1,191 13.10%
Dover 394 50.58% 357 45.83% 28 3.59% 779 4.75%
Dummerston 349 30.53% 754 65.97% 40 3.50% 1,143 -35.43%
Duxbury 464 58.88% 305 38.71% 19 2.41% 788 20.18%
East Haven 106 73.10% 34 23.45% 5 3.45% 145 49.66%
East Montpelier 796 49.29% 794 49.16% 25 1.55% 1,615 0.12%
Eden 402 71.40% 141 25.04% 20 3.55% 563 46.36%
Elmore 281 51.09% 254 46.18% 15 2.73% 550 4.91%
Enosburgh 787 65.26% 375 31.09% 44 3.65% 1,206 34.16%
Essex 6,169 54.97% 4,864 43.34% 190 1.69% 11,223 11.63%
Fair Haven 741 65.00% 361 31.67% 38 3.33% 1,140 33.33%
Fairfax 1,571 65.38% 775 32.25% 57 2.37% 2,403 33.13%
Fairfield 649 68.46% 277 29.22% 22 2.32% 948 39.24%
Fairlee 263 46.38% 285 50.26% 19 3.35% 567 -3.88%
Fayston 384 46.55% 423 51.27% 18 2.18% 825 -4.73%
Ferrisburgh 962 59.49% 613 37.91% 42 2.60% 1,617 21.58%
Fletcher 428 60.97% 261 37.18% 13 1.85% 702 23.79%
Franklin 470 74.60% 145 23.02% 15 2.38% 630 51.59%
Georgia 1,729 71.65% 640 26.52% 44 1.82% 2,413 45.13%
Glover 389 65.71% 168 28.38% 35 5.91% 592 37.33%
Goshen 53 42.40% 66 52.80% 6 4.80% 125 -10.40%
Grafton 236 60.05% 144 36.64% 13 3.31% 393 23.41%
Granby 33 76.74% 10 23.26% - - 43 53.49%
Grand Isle 773 65.34% 387 32.71% 23 1.94% 1,183 32.63%
Granville 61 42.07% 82 56.55% 2 1.38% 145 -14.48%
Greensboro 226 53.18% 182 42.82% 17 4.00% 425 10.35%
Groton 345 70.41% 123 25.10% 22 4.49% 490 45.31%
Guildhall 92 63.89% 51 35.42% 1 0.69% 144 28.47%
Guilford 368 32.20% 729 63.78% 46 4.02% 1,143 -31.58%
Halifax 192 45.93% 205 49.04% 21 5.02% 418 -3.11%
Hancock 97 61.01% 58 36.48% 4 2.52% 159 24.53%
Hardwick 879 63.10% 461 33.09% 53 3.80% 1,393 30.01%
Hartford 2,151 42.18% 2,773 54.38% 175 3.43% 5,099 -12.20%
Hartland 910 47.37% 958 49.87% 53 2.76% 1,921 -2.50%
Highgate 1,047 75.38% 303 21.81% 39 2.81% 1,389 53.56%
Hinesburg 1,246 46.74% 1,359 50.98% 61 2.29% 2,666 -4.24%
Holland 233 77.93% 55 18.39% 11 3.68% 299 59.53%
Hubbardton 235 60.88% 141 36.53% 10 2.59% 386 24.35%
Huntington 503 40.70% 702 56.80% 31 2.51% 1,236 -16.10%
Hyde Park 971 62.77% 533 34.45% 43 2.78% 1,547 28.31%
Ira 161 66.80% 68 28.22% 12 4.98% 241 38.59%
Irasburg 445 78.90% 109 19.33% 10 1.77% 564 59.57%
Isle La Motte 204 66.67% 92 30.07% 10 3.27% 306 36.60%
Jamaica 226 44.58% 257 50.69% 24 4.73% 507 -6.11%
Jay 162 66.39% 73 29.92% 9 3.69% 244 36.48%
Jericho 1,702 51.44% 1,548 46.78% 59 1.78% 3,309 4.65%
Johnson 724 55.61% 535 41.09% 43 3.30% 1,302 14.52%
Killington 383 58.56% 248 37.92% 23 3.52% 654 20.64%
Kirby 162 61.83% 91 34.73% 9 3.44% 262 27.10%
Landgrove 55 52.38% 49 46.67% 1 0.95% 105 5.71%
Leicester 332 67.34% 152 30.83% 9 1.83% 493 36.51%
Lemington 43 76.79% 12 21.43% 1 1.79% 56 55.36%
Lincoln 330 42.04% 430 54.78% 25 3.18% 785 -12.74%
Londonderry 521 56.02% 387 41.61% 22 2.37% 930 14.41%
Lowell 333 77.62% 75 17.48% 21 4.90% 429 60.14%
Ludlow 578 52.88% 468 42.82% 47 4.30% 1,093 10.06%
Lunenburg 403 73.27% 121 22.00% 26 4.73% 550 51.27%
Lyndon 1,410 68.78% 572 27.90% 68 3.32% 2,050 40.88%
Maidstone 77 67.54% 33 28.95% 4 3.51% 114 38.60%
Manchester 1,231 51.79% 1,084 45.60% 62 2.61% 2,377 6.18%
Marlboro 138 24.38% 411 72.61% 17 3.00% 566 -48.23%
Marshfield 476 54.78% 367 42.23% 26 2.99% 869 12.54%
Mendon 408 63.26% 221 34.26% 16 2.48% 645 28.99%
Middlebury 1,351 37.03% 2,212 60.64% 85 2.33% 3,648 -23.60%
Middlesex 515 45.94% 582 51.92% 24 2.14% 1,121 -5.98%
Middletown Springs 266 55.07% 198 40.99% 19 3.93% 483 14.08%
Milton 3,493 68.61% 1,484 29.15% 114 2.24% 5,091 39.46%
Monkton 704 58.04% 480 39.57% 29 2.39% 1,213 18.47%
Montgomery 339 52.64% 267 41.46% 38 5.90% 644 11.18%
Montpelier 1,515 31.73% 3,172 66.43% 88 1.84% 4,775 -34.70%
Moretown 551 53.08% 462 44.51% 25 2.41% 1,038 8.57%
Morgan 258 76.11% 74 21.83% 7 2.06% 339 54.28%
Morristown 1,566 57.22% 1,095 40.01% 76 2.78% 2,737 17.21%
Mount Holly 447 58.66% 285 37.40% 30 3.94% 762 21.26%
Mount Tabor 62 65.96% 31 32.98% 1 1.06% 94 32.98%
New Haven 664 61.03% 398 36.58% 26 2.39% 1,088 24.45%
Newark 217 71.38% 79 25.99% 8 2.63% 304 45.39%
Newbury 604 55.98% 446 41.33% 29 2.69% 1,079 14.64%
Newfane 315 31.75% 643 64.82% 34 3.43% 992 -33.06%
Newport City 970 63.19% 489 31.86% 76 4.95% 1,535 31.34%
Newport Town 518 74.43% 155 22.27% 23 3.30% 696 52.16%
North Hero 414 65.82% 201 31.96% 14 2.23% 629 33.86%
Northfield 1,463 65.81% 718 32.30% 42 1.89% 2,223 33.51%
Norton 64 74.42% 19 22.09% 3 3.49% 86 52.33%
Norwich 483 21.05% 1,750 76.25% 62 2.70% 2,295 -55.21%
Orange 416 76.89% 116 21.44% 9 1.66% 541 55.45%
Orwell 465 71.54% 172 26.46% 13 2.00% 650 45.08%
Panton 227 65.80% 114 33.04% 4 1.16% 345 32.75%
Pawlet 413 54.99% 316 42.08% 22 2.93% 751 12.92%
Peacham 260 53.94% 204 42.32% 18 3.73% 482 11.62%
Peru 103 43.83% 129 54.89% 3 1.28% 235 -11.06%
Pittsfield 163 55.44% 120 40.82% 11 3.74% 294 14.63%
Pittsford 1,055 68.95% 431 28.17% 44 2.88% 1,530 40.78%
Plainfield 278 41.06% 383 56.57% 16 2.36% 677 -15.51%
Plymouth 185 53.94% 141 41.11% 17 4.96% 343 12.83%
Pomfret 261 43.94% 313 52.69% 20 3.37% 594 -8.75%
Poultney 873 60.96% 516 36.03% 43 3.00% 1,432 24.93%
Pownal 785 48.88% 742 46.20% 79 4.92% 1,606 2.68%
Proctor 543 64.34% 269 31.87% 32 3.79% 844 32.46%
Putney 292 22.58% 950 73.47% 51 3.94% 1,293 -50.89%
Randolph 1,337 59.03% 867 38.28% 61 2.69% 2,265 20.75%
Reading 176 47.06% 186 49.73% 12 3.21% 374 -2.67%
Readsboro 193 51.33% 159 42.29% 24 6.38% 376 9.04%
Richford 555 66.63% 252 30.25% 26 3.12% 833 36.37%
Richmond 1,173 46.24% 1,302 51.32% 62 2.44% 2,537 -5.08%
Ripton 124 37.69% 201 61.09% 4 1.22% 329 -23.40%
Rochester 288 44.58% 341 52.79% 17 2.63% 646 -8.20%
Rockingham 809 37.95% 1,227 57.55% 96 4.50% 2,132 -19.61%
Roxbury 219 57.78% 149 39.31% 11 2.90% 379 18.47%
Royalton 711 53.62% 580 43.74% 35 2.64% 1,326 9.88%
Rupert 204 52.04% 175 44.64% 13 3.32% 392 7.40%
Rutland City 4,190 59.42% 2,611 37.02% 251 3.56% 7,052 22.39%
Rutland Town 1,519 66.25% 732 31.92% 42 1.83% 2,293 34.32%
Ryegate 376 67.14% 169 30.18% 15 2.68% 560 36.96%
Salisbury 341 61.33% 198 35.61% 17 3.06% 556 25.72%
Sandgate 115 53.00% 96 44.24% 6 2.76% 217 8.76%
Searsburg 38 65.52% 14 24.14% 6 10.34% 58 41.38%
Shaftsbury 944 52.10% 817 45.09% 51 2.81% 1,812 7.01%
Sharon 376 49.41% 358 47.04% 27 3.55% 761 2.37%
Sheffield 210 68.18% 80 25.97% 18 5.84% 308 42.21%
Shelburne 2,177 45.46% 2,540 53.04% 72 1.50% 4,789 -7.58%
Sheldon 617 75.52% 187 22.89% 13 1.59% 817 52.63%
Shoreham 373 57.47% 262 40.37% 14 2.16% 649 17.10%
Shrewsbury 356 54.19% 279 42.47% 22 3.35% 657 11.72%
South Burlington 4,609 44.40% 5,586 53.82% 185 1.78% 10,380 -9.41%
South Hero 641 56.93% 464 41.21% 21 1.87% 1,126 15.72%
Springfield 2,161 55.16% 1,578 40.28% 179 4.57% 3,918 14.88%
St. Albans City 1,469 58.53% 976 38.88% 65 2.59% 2,510 19.64%
St. Albans Town 2,154 68.95% 903 28.91% 67 2.14% 3,124 40.04%
St. George 207 58.97% 134 38.18% 10 2.85% 351 20.80%
St. Johnsbury 1,869 62.07% 1,034 34.34% 108 3.59% 3,011 27.73%
Stamford 251 54.09% 192 41.38% 21 4.53% 464 12.72%
Stannard 49 48.04% 45 44.12% 8 7.84% 102 3.92%
Starksboro 459 49.51% 445 48.00% 23 2.48% 927 1.51%
Stockbridge 228 53.90% 171 40.43% 24 5.67% 423 13.48%
Stowe 1,372 49.11% 1,421 50.86% 1 0.04% 2,794 -1.75%
Strafford 233 33.77% 439 63.62% 18 2.61% 690 -29.86%
Stratton 77 60.63% 45 35.43% 5 3.94% 127 25.20%
Sudbury 194 60.25% 118 36.65% 10 3.11% 322 23.60%
Sunderland 292 56.48% 214 41.39% 11 2.13% 517 15.09%
Sutton 338 73.32% 108 23.43% 15 3.25% 461 49.89%
Swanton 1,867 69.69% 730 27.25% 82 3.06% 2,679 42.44%
Thetford 582 35.71% 1,011 62.02% 37 2.27% 1,630 -26.32%
Tinmouth 161 54.21% 125 42.09% 11 3.70% 297 12.12%
Topsham 418 72.44% 146 25.30% 13 2.25% 577 47.14%
Townshend 268 39.88% 348 51.79% 56 8.33% 672 -11.90%
Troy 447 68.66% 180 27.65% 24 3.69% 651 41.01%
Tunbridge 408 57.38% 286 40.23% 17 2.39% 711 17.16%
Underhill 990 50.43% 936 47.68% 37 1.88% 1,963 2.75%
Vergennes 660 53.40% 543 43.93% 33 2.67% 1,236 9.47%
Vernon 673 60.90% 387 35.02% 45 4.07% 1,105 25.88%
Vershire 187 51.80% 165 45.71% 9 2.49% 361 6.09%
Victory 48 73.85% 16 24.62% 1 1.54% 65 49.23%
Waitsfield 527 46.84% 573 50.93% 25 2.22% 1,125 -4.09%
Walden 320 61.66% 185 35.65% 14 2.70% 519 26.01%
Wallingford 670 60.31% 399 35.91% 42 3.78% 1,111 24.39%
Waltham 165 58.30% 108 38.16% 10 3.53% 283 20.14%
Wardsboro 186 47.33% 189 48.09% 18 4.58% 393 -0.76%
Warren 438 40.56% 611 56.57% 31 2.87% 1,080 -16.02%
Washington 405 73.50% 133 24.14% 13 2.36% 551 49.36%
Waterbury 1,552 50.67% 1,465 47.83% 46 1.50% 3,063 2.84%
Waterford 534 72.46% 183 24.83% 20 2.71% 737 47.63%
Waterville 246 65.43% 120 31.91% 10 2.66% 376 33.51%
Weathersfield 904 57.65% 610 38.90% 54 3.44% 1,568 18.75%
Wells 377 65.57% 181 31.48% 17 2.96% 575 34.09%
West Fairlee 160 54.24% 127 43.05% 8 2.71% 295 11.19%
West Haven 100 72.99% 35 25.55% 2 1.46% 137 47.45%
West Rutland 727 69.70% 277 26.56% 39 3.74% 1,043 43.14%
West Windsor 343 48.58% 343 48.58% 20 2.83% 706 -
Westfield 194 64.24% 98 32.45% 10 3.31% 302 31.79%
Westford 732 58.05% 494 39.18% 35 2.78% 1,261 18.87%
Westminster 501 32.75% 958 62.61% 71 4.64% 1,530 -29.87%
Westmore 147 66.82% 62 28.18% 11 5.00% 220 38.64%
Weston 183 44.20% 210 50.72% 21 5.07% 414 -6.52%
Weybridge 217 38.68% 338 60.25% 6 1.07% 561 -21.57%
Wheelock 256 64.97% 126 31.98% 12 3.05% 394 32.99%
Whiting 127 63.82% 63 31.66% 9 4.52% 199 32.16%
Whitingham 360 56.25% 253 39.53% 27 4.22% 640 16.72%
Williamstown 1,164 74.81% 361 23.20% 31 1.99% 1,556 51.61%
Williston 3,153 56.13% 2,371 42.21% 93 1.66% 5,617 13.92%
Wilmington 470 45.11% 530 50.86% 42 4.03% 1,042 -5.76%
Windham 195 69.15% 75 26.60% 12 4.26% 282 42.55%
Windsor 734 43.59% 858 50.95% 92 5.46% 1,684 -7.36%
Winhall 281 54.25% 220 42.47% 17 3.28% 518 11.78%
Winooski 1,057 34.86% 1,885 62.17% 90 2.97% 3,032 -27.31%
Wolcott 477 59.55% 295 36.83% 29 3.62% 801 22.72%
Woodbury 305 57.33% 204 38.35% 23 4.32% 532 18.98%
Woodford 85 47.75% 83 46.63% 10 5.62% 178 1.12%
Woodstock 792 41.82% 1,048 55.33% 54 2.85% 1,894 -13.52%
Worcester 277 46.40% 305 51.09% 15 2.51% 597 -4.69%
Total 166,817 52.96% 139,253 44.21% 8,912 2.83% 315,295 8.75%
2016 Vermont Governor Election (Democratic Primary) - Results by County
County Sue Minter
Matt Dunne
Peter W. Galbraith
Cris Ericson
H. Brooke Paige
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 53 51.96% 41 40.20% 7 6.86% 1 0.98% - - 102 11.76%
Albany 28 32.94% 38 44.71% 19 22.35% - - - - 85 -11.76%
Alburgh 76 49.67% 61 39.87% 12 7.84% 3 1.96% 1 0.65% 153 9.80%
Andover 25 32.89% 42 55.26% 8 10.53% 1 1.32% - - 76 -22.37%
Arlington 101 48.33% 83 39.71% 17 8.13% 7 3.35% 1 0.48% 209 8.61%
Athens 10 31.25% 11 34.38% 10 31.25% 1 3.13% - - 32 -3.13%
Bakersfield 49 43.36% 47 41.59% 13 11.50% 3 2.65% 1 0.88% 113 1.77%
Baltimore 3 12.00% 19 76.00% 1 4.00% 2 8.00% - - 25 -64.00%
Barnard 50 34.48% 82 56.55% 12 8.28% 1 0.69% - - 145 -22.07%
Barnet 73 42.44% 72 41.86% 23 13.37% 1 0.58% 3 1.74% 172 0.58%
Barre City 279 47.69% 232 39.66% 59 10.09% 3 0.51% 12 2.05% 585 8.03%
Barre Town 257 49.81% 204 39.53% 45 8.72% 3 0.58% 7 1.36% 516 10.27%
Barton 43 36.13% 49 41.18% 27 22.69% - - - - 119 -5.04%
Belvidere 13 65.00% 3 15.00% 4 20.00% - - - - 20 50.00%
Bennington 540 44.81% 522 43.32% 100 8.30% 29 2.41% 14 1.16% 1,205 1.49%
Benson 25 38.46% 37 56.92% 3 4.62% - - - - 65 -18.46%
Berkshire 30 40.54% 40 54.05% 3 4.05% 1 1.35% - - 74 -13.51%
Berlin 134 52.76% 95 37.40% 21 8.27% 4 1.57% - - 254 15.35%
Bethel 114 46.53% 114 46.53% 15 6.12% 2 0.82% - - 245 -
Bloomfield 5 20.83% 17 70.83% 1 4.17% 1 4.17% - - 24 -50.00%
Bolton 86 53.75% 65 40.63% 7 4.38% 1 0.63% 1 0.63% 160 13.13%
Bradford 107 47.77% 97 43.30% 19 8.48% 1 0.45% - - 224 4.46%
Braintree 52 45.61% 55 48.25% 5 4.39% 2 1.75% - - 114 -2.63%
Brandon 203 55.62% 126 34.52% 36 9.86% - - - - 365 21.10%
Brattleboro 822 46.73% 721 40.99% 201 11.43% 12 0.68% 3 0.17% 1,759 5.74%
Bridgewater 37 33.64% 66 60.00% 5 4.55% - - 2 1.82% 110 -26.36%
Bridport 50 46.73% 44 41.12% 12 11.21% - - 1 0.93% 107 5.61%
Brighton 21 35.59% 23 38.98% 13 22.03% 2 3.39% - - 59 -3.39%
Bristol 264 56.53% 163 34.90% 35 7.49% 3 0.64% 2 0.43% 467 21.63%
Brookfield 98 53.85% 56 30.77% 26 14.29% - - 2 1.10% 182 23.08%
Brookline 19 24.05% 38 48.10% 21 26.58% 1 1.27% - - 79 -24.05%
Brownington 14 32.56% 18 41.86% 11 25.58% - - - - 43 -9.30%
Brunswick 4 44.44% 5 55.56% - - - - - - 9 -11.11%
Burke 40 40.00% 37 37.00% 21 21.00% 1 1.00% 1 1.00% 100 3.00%
Burlington 3,697 61.29% 1,951 32.34% 341 5.65% 24 0.40% 19 0.31% 6,032 28.95%
Cabot 88 46.81% 78 41.49% 17 9.04% 1 0.53% 4 2.13% 188 5.32%
Calais 223 57.18% 109 27.95% 56 14.36% 1 0.26% 1 0.26% 390 29.23%
Cambridge 161 51.44% 116 37.06% 32 10.22% 4 1.28% - - 313 14.38%
Canaan 11 32.35% 20 58.82% 3 8.82% - - - - 34 -26.47%
Castleton 111 45.31% 93 37.96% 33 13.47% 7 2.86% 1 0.41% 245 7.35%
Cavendish 37 28.03% 77 58.33% 11 8.33% 7 5.30% - - 132 -30.30%
Charleston 25 33.33% 31 41.33% 19 25.33% - - - - 75 -8.00%
Charlotte 480 66.12% 203 27.96% 41 5.65% 2 0.28% - - 726 38.15%
Chelsea 48 43.64% 49 44.55% 12 10.91% 1 0.91% - - 110 -0.91%
Chester 144 33.10% 219 50.34% 56 12.87% 15 3.45% 1 0.23% 435 -17.24%
Chittenden 72 54.14% 45 33.83% 14 10.53% 1 0.75% 1 0.75% 133 20.30%
Clarendon 71 51.45% 49 35.51% 17 12.32% 1 0.72% - - 138 15.94%
Colchester 722 56.19% 465 36.19% 74 5.76% 8 0.62% 16 1.25% 1,285 20.00%
Concord 21 28.77% 38 52.05% 13 17.81% 1 1.37% - - 73 -23.29%
Corinth 74 45.12% 60 36.59% 29 17.68% - - 1 0.61% 164 8.54%
Cornwall 148 62.18% 68 28.57% 20 8.40% 2 0.84% - - 238 33.61%
Coventry 23 39.66% 25 43.10% 9 15.52% - - 1 1.72% 58 -3.45%
Craftsbury 67 41.10% 61 37.42% 35 21.47% - - - - 163 3.68%
Danby 54 46.15% 41 35.04% 18 15.38% 4 3.42% - - 117 11.11%
Danville 121 48.21% 102 40.64% 27 10.76% 1 0.40% - - 251 7.57%
Derby 130 45.14% 110 38.19% 47 16.32% - - 1 0.35% 288 6.94%
Dorset 140 51.09% 102 37.23% 28 10.22% 2 0.73% 2 0.73% 274 13.87%
Dover 42 36.21% 39 33.62% 33 28.45% 1 0.86% 1 0.86% 116 2.59%
Dummerston 186 49.47% 134 35.64% 54 14.36% 2 0.53% - - 376 13.83%
Duxbury 139 67.80% 54 26.34% 8 3.90% 2 0.98% 2 0.98% 205 41.46%
East Haven 11 44.00% 13 52.00% 1 4.00% - - - - 25 -8.00%
East Montpelier 364 61.18% 190 31.93% 35 5.88% 3 0.50% 3 0.50% 595 29.24%
Eden 34 47.22% 25 34.72% 12 16.67% - - 1 1.39% 72 12.50%
Elmore 102 60.36% 50 29.59% 14 8.28% 2 1.18% 1 0.59% 169 30.77%
Enosburgh 70 44.87% 79 50.64% 6 3.85% 1 0.64% - - 156 -5.77%
Essex 1,222 61.31% 617 30.96% 132 6.62% 13 0.65% 9 0.45% 1,993 30.36%
Fair Haven 56 42.42% 55 41.67% 17 12.88% 2 1.52% 2 1.52% 132 0.76%
Fairfax 162 52.60% 114 37.01% 27 8.77% 4 1.30% 1 0.32% 308 15.58%
Fairfield 73 46.20% 56 35.44% 25 15.82% 2 1.27% 2 1.27% 158 10.76%
Fairlee 46 38.98% 57 48.31% 15 12.71% - - - - 118 -9.32%
Fayston 112 62.22% 46 25.56% 21 11.67% 1 0.56% - - 180 36.67%
Ferrisburgh 185 56.23% 111 33.74% 27 8.21% 3 0.91% 3 0.91% 329 22.49%
Fletcher 72 51.06% 55 39.01% 12 8.51% 2 1.42% - - 141 12.06%
Franklin 32 49.23% 26 40.00% 7 10.77% - - - - 65 9.23%
Georgia 123 51.25% 86 35.83% 28 11.67% 1 0.42% 2 0.83% 240 15.42%
Glover 40 32.79% 66 54.10% 14 11.48% 1 0.82% 1 0.82% 122 -21.31%
Goshen 15 39.47% 14 36.84% 8 21.05% 1 2.63% - - 38 2.63%
Grafton 36 28.13% 29 22.66% 63 49.22% - - - - 128 5.47%
Granby 3 75.00% 1 25.00% - - - - - - 4 50.00%
Grand Isle 150 56.18% 97 36.33% 12 4.49% 3 1.12% 5 1.87% 267 19.85%
Granville 20 44.44% 22 48.89% 3 6.67% - - - - 45 -4.44%
Greensboro 53 40.77% 44 33.85% 33 25.38% - - - - 130 6.92%
Groton 30 42.86% 36 51.43% 4 5.71% - - - - 70 -8.57%
Guildhall 4 15.38% 20 76.92% 1 3.85% 1 3.85% - - 26 -61.54%
Guilford 145 43.28% 139 41.49% 49 14.63% 1 0.30% 1 0.30% 335 1.79%
Halifax 51 30.91% 73 44.24% 38 23.03% 3 1.82% - - 165 -13.33%
Hancock 24 70.59% 7 20.59% 3 8.82% - - - - 34 50.00%
Hardwick 97 39.11% 110 44.35% 37 14.92% 4 1.61% - - 248 -5.24%
Hartford 346 27.93% 827 66.75% 52 4.20% 7 0.56% 7 0.56% 1,239 -38.82%
Hartland 123 17.28% 556 78.09% 30 4.21% 3 0.42% - - 712 -60.81%
Highgate 51 34.46% 76 51.35% 19 12.84% 1 0.68% 1 0.68% 148 -16.89%
Hinesburg 463 62.48% 220 29.69% 49 6.61% 5 0.67% 4 0.54% 741 32.79%
Holland 8 26.67% 16 53.33% 6 20.00% - - - - 30 -26.67%
Hubbardton 27 54.00% 16 32.00% 7 14.00% - - - - 50 22.00%
Huntington 268 69.97% 88 22.98% 26 6.79% - - 1 0.26% 383 47.00%
Hyde Park 192 57.31% 116 34.63% 26 7.76% - - 1 0.30% 335 22.69%
Ira 16 39.02% 15 36.59% 9 21.95% 1 2.44% - - 41 2.44%
