1980 Vermont Governor Election
The 1980 Vermont Governor Election was held on November 4, 1980. The total votes casted was 209,844. Richard A. Snelling (Republican) was elected, receiving 58.72% of the votes, which equals 123,229 votes.
Election Result
The final election result is as follows. Richard A. Snelling of Republican (58.72%) won with a majority of the votes, defeated M. Jerome Diamond of Democratic (36.61%) by a comfortable margin of 22.11%.
1980 Vermont Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard A. Snelling | Republican | 123,229 | 58.72% | |
M. Jerome Diamond | Democratic | 76,826 | 36.61% | |
Daniel E. Woodward | Independent | 5,323 | 2.54% | |
Bruce Cullen | Independent | 2,263 | 1.08% | |
John Potthast | Liberty Union | 1,952 | 0.93% | |
Write-In | 251 | 0.12% | ||
Date: 1980-11-04, Valid Votes: 209,844, Margin: 22.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard A. Snelling | Republican | 38,228 | 84.97% | |
Clifford Thompson | Republican | 3,432 | 7.63% | |
Kirk Edward Faryniasz | Republican | 2,273 | 5.05% | |
Write-In | 1,059 | 2.35% | ||
Date: 1980-09-09, Valid Votes: 44,992, Margin: 77.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
M. Jerome Diamond | Democratic | 15,738 | 50.35% | |
Timothy J. O'Connor | Democratic | 14,857 | 47.53% | |
John Potthast | Democratic | 406 | 1.30% | |
Write-In | 255 | 0.82% | ||
Date: 1980-09-09, Valid Votes: 31,256, Margin: 2.8% |
Election Votes Details
1980 Vermont Governor Election (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Richard A. Snelling Republican |
M. Jerome Diamond Democratic |
Daniel E. Woodward Independent |
Bruce Cullen Independent |
John Potthast Liberty Union |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 275 | 71.99% | 103 | 26.96% | 2 | 0.52% | 2 | 0.52% | - | - | 382 | 45.03% |
Albany | 164 | 55.59% | 116 | 39.32% | 11 | 3.73% | 1 | 0.34% | 3 | 1.02% | 295 | 16.27% |
Alburgh | 272 | 47.06% | 277 | 47.92% | 24 | 4.15% | 3 | 0.52% | 2 | 0.35% | 578 | -0.87% |
Andover | 110 | 62.86% | 57 | 32.57% | 2 | 1.14% | 3 | 1.71% | 3 | 1.71% | 175 | 30.29% |
Arlington | 635 | 65.80% | 308 | 31.92% | 8 | 0.83% | 10 | 1.04% | 4 | 0.41% | 965 | 33.89% |
Athens | 52 | 61.90% | 19 | 22.62% | 4 | 4.76% | 6 | 7.14% | 3 | 3.57% | 84 | 39.29% |
Bakersfield | 172 | 48.04% | 155 | 43.30% | 25 | 6.98% | 4 | 1.12% | 2 | 0.56% | 358 | 4.75% |
Baltimore | 59 | 62.11% | 32 | 33.68% | 1 | 1.05% | 2 | 2.11% | 1 | 1.05% | 95 | 28.42% |
Barnard | 301 | 75.63% | 84 | 21.11% | 4 | 1.01% | 4 | 1.01% | 5 | 1.26% | 398 | 54.52% |
Barnet | 378 | 58.33% | 231 | 35.65% | 20 | 3.09% | 8 | 1.23% | 11 | 1.70% | 648 | 22.69% |
Barre City | 2,008 | 50.76% | 1,833 | 46.33% | 74 | 1.87% | 18 | 0.46% | 23 | 0.58% | 3,956 | 4.42% |
Barre Town | 1,790 | 58.75% | 1,171 | 38.43% | 65 | 2.13% | 12 | 0.39% | 9 | 0.30% | 3,047 | 20.32% |
Barton | 634 | 59.42% | 398 | 37.30% | 29 | 2.72% | 4 | 0.37% | 2 | 0.19% | 1,067 | 22.12% |
Belvidere | 54 | 65.06% | 23 | 27.71% | 5 | 6.02% | 1 | 1.20% | - | - | 83 | 37.35% |
Bennington | 3,198 | 61.29% | 1,757 | 33.67% | 97 | 1.86% | 102 | 1.95% | 64 | 1.23% | 5,218 | 27.62% |
Benson | 147 | 54.24% | 108 | 39.85% | 10 | 3.69% | 4 | 1.48% | 2 | 0.74% | 271 | 14.39% |
Berkshire | 137 | 35.40% | 174 | 44.96% | 71 | 18.35% | 2 | 0.52% | 3 | 0.78% | 387 | -9.56% |
Berlin | 518 | 53.24% | 389 | 39.98% | 46 | 4.73% | 8 | 0.82% | 12 | 1.23% | 973 | 13.26% |
Bethel | 429 | 62.45% | 234 | 34.06% | 13 | 1.89% | 8 | 1.16% | 3 | 0.44% | 687 | 28.38% |
Bloomfield | 54 | 71.05% | 22 | 28.95% | - | - | - | - | - | - | 76 | 42.11% |
Bolton | 157 | 51.64% | 135 | 44.41% | 6 | 1.97% | 4 | 1.32% | 2 | 0.66% | 304 | 7.24% |
Bradford | 568 | 64.99% | 263 | 30.09% | 25 | 2.86% | 10 | 1.14% | 8 | 0.92% | 874 | 34.90% |
Braintree | 273 | 70.00% | 103 | 26.41% | 10 | 2.56% | 1 | 0.26% | 3 | 0.77% | 390 | 43.59% |
Brandon | 960 | 68.09% | 405 | 28.72% | 14 | 0.99% | 28 | 1.99% | 3 | 0.21% | 1,410 | 39.36% |
Brattleboro | 3,202 | 65.84% | 1,481 | 30.45% | 101 | 2.08% | 33 | 0.68% | 46 | 0.95% | 4,863 | 35.39% |
Bridgewater | 224 | 68.50% | 96 | 29.36% | 2 | 0.61% | 5 | 1.53% | - | - | 327 | 39.14% |
Bridport | 270 | 57.32% | 187 | 39.70% | 6 | 1.27% | 4 | 0.85% | 4 | 0.85% | 471 | 17.62% |
Brighton | 271 | 46.09% | 302 | 51.36% | 9 | 1.53% | 5 | 0.85% | 1 | 0.17% | 588 | -5.27% |
Bristol | 623 | 55.63% | 452 | 40.36% | 22 | 1.96% | 12 | 1.07% | 11 | 0.98% | 1,120 | 15.27% |
Brookfield | 268 | 66.67% | 114 | 28.36% | 18 | 4.48% | 1 | 0.25% | 1 | 0.25% | 402 | 38.31% |
Brookline | 111 | 68.94% | 39 | 24.22% | 5 | 3.11% | 2 | 1.24% | 4 | 2.48% | 161 | 44.72% |
Brownington | 120 | 48.78% | 116 | 47.15% | 9 | 3.66% | 1 | 0.41% | - | - | 246 | 1.63% |
Brunswick | 21 | 70.00% | 9 | 30.00% | - | - | - | - | - | - | 30 | 40.00% |
Burke | 224 | 44.71% | 239 | 47.70% | 30 | 5.99% | 4 | 0.80% | 4 | 0.80% | 501 | -2.99% |
Burlington | 7,484 | 53.43% | 5,809 | 41.47% | 176 | 1.26% | 169 | 1.21% | 369 | 2.63% | 14,007 | 11.96% |
Cabot | 210 | 49.76% | 194 | 45.97% | 11 | 2.61% | 2 | 0.47% | 5 | 1.18% | 422 | 3.79% |
Calais | 292 | 45.91% | 302 | 47.48% | 21 | 3.30% | - | - | 21 | 3.30% | 636 | -1.57% |
Cambridge | 539 | 58.52% | 331 | 35.94% | 37 | 4.02% | 5 | 0.54% | 9 | 0.98% | 921 | 22.58% |
Canaan | 226 | 66.47% | 104 | 30.59% | 4 | 1.18% | 3 | 0.88% | 3 | 0.88% | 340 | 35.88% |
Castleton | 641 | 47.80% | 637 | 47.50% | 29 | 2.16% | 29 | 2.16% | 5 | 0.37% | 1,341 | 0.30% |
Cavendish | 394 | 63.65% | 191 | 30.86% | 20 | 3.23% | 11 | 1.78% | 3 | 0.48% | 619 | 32.79% |
Charleston | 151 | 49.51% | 133 | 43.61% | 7 | 2.30% | 3 | 0.98% | 11 | 3.61% | 305 | 5.90% |
Charlotte | 893 | 68.80% | 379 | 29.20% | 13 | 1.00% | 6 | 0.46% | 7 | 0.54% | 1,298 | 39.60% |
Chelsea | 361 | 66.24% | 155 | 28.44% | 15 | 2.75% | 10 | 1.83% | 4 | 0.73% | 545 | 37.80% |
Chester | 731 | 65.15% | 359 | 32.00% | 16 | 1.43% | 12 | 1.07% | 4 | 0.36% | 1,122 | 33.16% |
Chittenden | 291 | 66.59% | 118 | 27.00% | 4 | 0.92% | 19 | 4.35% | 5 | 1.14% | 437 | 39.59% |
Clarendon | 506 | 57.89% | 330 | 37.76% | 15 | 1.72% | 20 | 2.29% | 3 | 0.34% | 874 | 20.14% |
Colchester | 2,275 | 56.48% | 1,622 | 40.27% | 63 | 1.56% | 26 | 0.65% | 42 | 1.04% | 4,028 | 16.21% |
Concord | 170 | 45.70% | 195 | 52.42% | 3 | 0.81% | 1 | 0.27% | 3 | 0.81% | 372 | -6.72% |
Corinth | 225 | 56.11% | 161 | 40.15% | 7 | 1.75% | 4 | 1.00% | 4 | 1.00% | 401 | 15.96% |
Cornwall | 319 | 64.71% | 158 | 32.05% | 7 | 1.42% | 4 | 0.81% | 5 | 1.01% | 493 | 32.66% |
Coventry | 110 | 51.64% | 101 | 47.42% | 2 | 0.94% | - | - | - | - | 213 | 4.23% |
Craftsbury | 194 | 55.11% | 137 | 38.92% | 15 | 4.26% | 3 | 0.85% | 3 | 0.85% | 352 | 16.19% |
Danby | 248 | 67.21% | 109 | 29.54% | 4 | 1.08% | 8 | 2.17% | - | - | 369 | 37.67% |
Danville | 509 | 60.31% | 290 | 34.36% | 39 | 4.62% | 2 | 0.24% | 4 | 0.47% | 844 | 25.95% |
Derby | 825 | 54.17% | 650 | 42.68% | 41 | 2.69% | 4 | 0.26% | 3 | 0.20% | 1,523 | 11.49% |
Dorset | 659 | 76.27% | 187 | 21.64% | 7 | 0.81% | 10 | 1.16% | 1 | 0.12% | 864 | 54.63% |
Dover | 294 | 73.68% | 90 | 22.56% | 5 | 1.25% | 8 | 2.01% | 2 | 0.50% | 399 | 51.13% |
Dummerston | 514 | 66.93% | 226 | 29.43% | 17 | 2.21% | 9 | 1.17% | 2 | 0.26% | 768 | 37.50% |
Duxbury | 174 | 50.29% | 155 | 44.80% | 12 | 3.47% | 1 | 0.29% | 4 | 1.16% | 346 | 5.49% |
East Haven | 47 | 38.84% | 69 | 57.02% | 1 | 0.83% | 3 | 2.48% | 1 | 0.83% | 121 | -18.18% |
East Montpelier | 572 | 56.69% | 384 | 38.06% | 39 | 3.87% | 9 | 0.89% | 5 | 0.50% | 1,009 | 18.63% |
Eden | 81 | 40.50% | 75 | 37.50% | 42 | 21.00% | 1 | 0.50% | 1 | 0.50% | 200 | 3.00% |
Elmore | 110 | 58.82% | 60 | 32.09% | 11 | 5.88% | 2 | 1.07% | 4 | 2.14% | 187 | 26.74% |
Enosburgh | 254 | 33.47% | 467 | 61.53% | 35 | 4.61% | 3 | 0.40% | - | - | 759 | -28.06% |
Essex | 3,491 | 66.47% | 1,592 | 30.31% | 79 | 1.50% | 31 | 0.59% | 59 | 1.12% | 5,252 | 36.16% |
Fair Haven | 612 | 58.85% | 383 | 36.83% | 22 | 2.12% | 19 | 1.83% | 4 | 0.38% | 1,040 | 22.02% |
Fairfax | 416 | 53.96% | 309 | 40.08% | 33 | 4.28% | 6 | 0.78% | 7 | 0.91% | 771 | 13.88% |
Fairfield | 245 | 36.95% | 364 | 54.90% | 36 | 5.43% | 7 | 1.06% | 11 | 1.66% | 663 | -17.95% |
Fairlee | 251 | 75.15% | 74 | 22.16% | 5 | 1.50% | 3 | 0.90% | 1 | 0.30% | 334 | 52.99% |
Fayston | 216 | 66.87% | 93 | 28.79% | 10 | 3.10% | 2 | 0.62% | 2 | 0.62% | 323 | 38.08% |
Ferrisburgh | 491 | 63.03% | 252 | 32.35% | 21 | 2.70% | 7 | 0.90% | 8 | 1.03% | 779 | 30.68% |
Fletcher | 131 | 45.80% | 124 | 43.36% | 22 | 7.69% | 4 | 1.40% | 5 | 1.75% | 286 | 2.45% |
Franklin | 161 | 40.35% | 192 | 48.12% | 40 | 10.03% | 4 | 1.00% | 2 | 0.50% | 399 | -7.77% |
Georgia | 472 | 47.29% | 481 | 48.20% | 36 | 3.61% | 7 | 0.70% | 2 | 0.20% | 998 | -0.90% |
Glover | 197 | 57.60% | 126 | 36.84% | 18 | 5.26% | 1 | 0.29% | - | - | 342 | 20.76% |
Goshen | 55 | 55.00% | 39 | 39.00% | 3 | 3.00% | 2 | 2.00% | 1 | 1.00% | 100 | 16.00% |
Grafton | 211 | 67.63% | 93 | 29.81% | 5 | 1.60% | 3 | 0.96% | - | - | 312 | 37.82% |
Granby | 34 | 97.14% | 1 | 2.86% | - | - | - | - | - | - | 35 | 94.29% |
Grand Isle | 296 | 49.83% | 268 | 45.12% | 23 | 3.87% | 5 | 0.84% | 2 | 0.34% | 594 | 4.71% |
Granville | 54 | 60.00% | 24 | 26.67% | 2 | 2.22% | 2 | 2.22% | 8 | 8.89% | 90 | 33.33% |
Greensboro | 163 | 53.09% | 125 | 40.72% | 11 | 3.58% | 5 | 1.63% | 3 | 0.98% | 307 | 12.38% |
Groton | 177 | 59.20% | 114 | 38.13% | 6 | 2.01% | 2 | 0.67% | - | - | 299 | 21.07% |
Guildhall | 79 | 78.22% | 17 | 16.83% | 3 | 2.97% | 2 | 1.98% | - | - | 101 | 61.39% |
Guilford | 477 | 66.34% | 214 | 29.76% | 13 | 1.81% | 7 | 0.97% | 8 | 1.11% | 719 | 36.58% |
Halifax | 138 | 61.33% | 71 | 31.56% | 11 | 4.89% | 5 | 2.22% | - | - | 225 | 29.78% |
Hancock | 57 | 40.43% | 79 | 56.03% | 4 | 2.84% | - | - | 1 | 0.71% | 141 | -15.60% |
Hardwick | 403 | 44.09% | 465 | 50.88% | 37 | 4.05% | 5 | 0.55% | 4 | 0.44% | 914 | -6.78% |
Hartford | 2,023 | 69.54% | 813 | 27.95% | 52 | 1.79% | 14 | 0.48% | 7 | 0.24% | 2,909 | 41.60% |
Hartland | 762 | 71.48% | 280 | 26.27% | 9 | 0.84% | 10 | 0.94% | 5 | 0.47% | 1,066 | 45.22% |
Highgate | 438 | 40.67% | 460 | 42.71% | 170 | 15.78% | 2 | 0.19% | 7 | 0.65% | 1,077 | -2.04% |
Hinesburg | 657 | 57.78% | 431 | 37.91% | 20 | 1.76% | 15 | 1.32% | 14 | 1.23% | 1,137 | 19.88% |
Holland | 71 | 36.79% | 112 | 58.03% | 7 | 3.63% | 1 | 0.52% | 2 | 1.04% | 193 | -21.24% |
Hubbardton | 118 | 54.38% | 83 | 38.25% | 12 | 5.53% | 3 | 1.38% | 1 | 0.46% | 217 | 16.13% |
Huntington | 219 | 51.77% | 178 | 42.08% | 18 | 4.26% | 1 | 0.24% | 7 | 1.65% | 423 | 9.69% |
Hyde Park | 371 | 52.48% | 274 | 38.76% | 54 | 7.64% | 3 | 0.42% | 5 | 0.71% | 707 | 13.72% |
Ira | 84 | 60.00% | 54 | 38.57% | 1 | 0.71% | 1 | 0.71% | - | - | 140 | 21.43% |
Irasburg | 135 | 44.26% | 152 | 49.84% | 13 | 4.26% | 3 | 0.98% | 2 | 0.66% | 305 | -5.57% |
Isle La Motte | 88 | 46.81% | 83 | 44.15% | 14 | 7.45% | 2 | 1.06% | 1 | 0.53% | 188 | 2.66% |
Jamaica | 215 | 72.64% | 76 | 25.68% | 2 | 0.68% | 3 | 1.01% | - | - | 296 | 46.96% |
Jay | 66 | 51.97% | 55 | 43.31% | 6 | 4.72% | - | - | - | - | 127 | 8.66% |
Jericho | 1,036 | 62.52% | 580 | 35.00% | 28 | 1.69% | 7 | 0.42% | 6 | 0.36% | 1,657 | 27.52% |
Johnson | 528 | 50.38% | 421 | 40.17% | 77 | 7.35% | 4 | 0.38% | 18 | 1.72% | 1,048 | 10.21% |
Kirby | 71 | 53.79% | 49 | 37.12% | 12 | 9.09% | - | - | - | - | 132 | 16.67% |
Landgrove | 73 | 82.02% | 13 | 14.61% | - | - | 3 | 3.37% | - | - | 89 | 67.42% |
Leicester | 152 | 63.07% | 77 | 31.95% | 4 | 1.66% | 5 | 2.07% | 3 | 1.24% | 241 | 31.12% |
Lemington | 33 | 58.93% | 22 | 39.29% | 1 | 1.79% | - | - | - | - | 56 | 19.64% |
Lincoln | 203 | 49.63% | 177 | 43.28% | 15 | 3.67% | 7 | 1.71% | 7 | 1.71% | 409 | 6.36% |
Londonderry | 559 | 74.53% | 169 | 22.53% | 9 | 1.20% | 10 | 1.33% | 3 | 0.40% | 750 | 52.00% |
Lowell | 108 | 36.12% | 166 | 55.52% | 21 | 7.02% | 1 | 0.33% | 3 | 1.00% | 299 | -19.40% |
Ludlow | 653 | 56.68% | 442 | 38.37% | 25 | 2.17% | 26 | 2.26% | 6 | 0.52% | 1,152 | 18.32% |
Lunenburg | 215 | 52.44% | 185 | 45.12% | 4 | 0.98% | 4 | 0.98% | 2 | 0.49% | 410 | 7.32% |
Lyndon | 787 | 49.90% | 665 | 42.17% | 72 | 4.57% | 8 | 0.51% | 45 | 2.85% | 1,577 | 7.74% |
Maidstone | 35 | 79.55% | 9 | 20.45% | - | - | - | - | - | - | 44 | 59.09% |
Manchester | 1,219 | 74.15% | 365 | 22.20% | 23 | 1.40% | 29 | 1.76% | 8 | 0.49% | 1,644 | 51.95% |
Marlboro | 202 | 58.05% | 120 | 34.48% | 7 | 2.01% | 6 | 1.72% | 13 | 3.74% | 348 | 23.56% |
Marshfield | 235 | 42.96% | 278 | 50.82% | 13 | 2.38% | 9 | 1.65% | 12 | 2.19% | 547 | -7.86% |
Mendon | 398 | 77.13% | 104 | 20.16% | 5 | 0.97% | 8 | 1.55% | 1 | 0.19% | 516 | 56.98% |
Middlebury | 1,720 | 63.94% | 902 | 33.53% | 33 | 1.23% | 20 | 0.74% | 15 | 0.56% | 2,690 | 30.41% |
Middlesex | 275 | 47.58% | 279 | 48.27% | 13 | 2.25% | 6 | 1.04% | 5 | 0.87% | 578 | -0.69% |
Middletown Springs | 224 | 66.67% | 95 | 28.27% | 6 | 1.79% | 10 | 2.98% | 1 | 0.30% | 336 | 38.39% |
Milton | 1,265 | 51.21% | 1,121 | 45.38% | 52 | 2.11% | 18 | 0.73% | 14 | 0.57% | 2,470 | 5.83% |
Monkton | 297 | 58.70% | 197 | 38.93% | 5 | 0.99% | 2 | 0.40% | 5 | 0.99% | 506 | 19.76% |
Montgomery | 56 | 17.39% | 82 | 25.47% | 181 | 56.21% | 3 | 0.93% | - | - | 322 | -8.07% |
Montpelier | 2,358 | 59.19% | 1,366 | 34.29% | 148 | 3.71% | 24 | 0.60% | 88 | 2.21% | 3,984 | 24.90% |
Moretown | 300 | 56.39% | 206 | 38.72% | 15 | 2.82% | 5 | 0.94% | 6 | 1.13% | 532 | 17.67% |
Morgan | 142 | 61.47% | 83 | 35.93% | 5 | 2.16% | - | - | 1 | 0.43% | 231 | 25.54% |
Morristown | 931 | 61.53% | 478 | 31.59% | 81 | 5.35% | 19 | 1.26% | 4 | 0.26% | 1,513 | 29.94% |
Mount Holly | 311 | 60.74% | 168 | 32.81% | 6 | 1.17% | 21 | 4.10% | 6 | 1.17% | 512 | 27.93% |
Mount Tabor | 49 | 51.04% | 41 | 42.71% | 3 | 3.13% | 3 | 3.13% | - | - | 96 | 8.33% |
New Haven | 327 | 62.29% | 187 | 35.62% | 6 | 1.14% | 4 | 0.76% | 1 | 0.19% | 525 | 26.67% |
Newark | 52 | 45.22% | 51 | 44.35% | 6 | 5.22% | 4 | 3.48% | 2 | 1.74% | 115 | 0.87% |
Newbury | 489 | 67.63% | 197 | 27.25% | 22 | 3.04% | 8 | 1.11% | 7 | 0.97% | 723 | 40.39% |
Newfane | 413 | 67.82% | 157 | 25.78% | 23 | 3.78% | 9 | 1.48% | 7 | 1.15% | 609 | 42.04% |
Newport City | 931 | 51.49% | 822 | 45.46% | 32 | 1.77% | 11 | 0.61% | 12 | 0.66% | 1,808 | 6.03% |
Newport Town | 223 | 45.60% | 252 | 51.53% | 8 | 1.64% | 5 | 1.02% | 1 | 0.20% | 489 | -5.93% |
North Hero | 162 | 64.29% | 80 | 31.75% | 7 | 2.78% | 2 | 0.79% | 1 | 0.40% | 252 | 32.54% |
Northfield | 1,247 | 59.27% | 786 | 37.36% | 46 | 2.19% | 15 | 0.71% | 10 | 0.48% | 2,104 | 21.91% |
Norton | 39 | 41.94% | 52 | 55.91% | 1 | 1.08% | 1 | 1.08% | - | - | 93 | -13.98% |
Norwich | 912 | 70.86% | 351 | 27.27% | 10 | 0.78% | 8 | 0.62% | 6 | 0.47% | 1,287 | 43.59% |
Orange | 144 | 43.64% | 163 | 49.39% | 17 | 5.15% | 4 | 1.21% | 2 | 0.61% | 330 | -5.76% |
Orwell | 258 | 62.93% | 136 | 33.17% | 9 | 2.20% | 3 | 0.73% | 4 | 0.98% | 410 | 29.76% |
Panton | 122 | 63.54% | 59 | 30.73% | 10 | 5.21% | - | - | 1 | 0.52% | 192 | 32.81% |
Pawlet | 380 | 66.90% | 147 | 25.88% | 12 | 2.11% | 27 | 4.75% | 2 | 0.35% | 568 | 41.02% |
Peacham | 190 | 62.50% | 101 | 33.22% | 11 | 3.62% | 2 | 0.66% | - | - | 304 | 29.28% |
Peru | 125 | 73.10% | 39 | 22.81% | 4 | 2.34% | 2 | 1.17% | 1 | 0.58% | 171 | 50.29% |
Pittsfield | 119 | 66.85% | 56 | 31.46% | 2 | 1.12% | 1 | 0.56% | - | - | 178 | 35.39% |
Pittsford | 708 | 60.98% | 398 | 34.28% | 26 | 2.24% | 23 | 1.98% | 6 | 0.52% | 1,161 | 26.70% |
Plainfield | 278 | 44.77% | 292 | 47.02% | 19 | 3.06% | 9 | 1.45% | 23 | 3.70% | 621 | -2.25% |
Plymouth | 148 | 72.20% | 49 | 23.90% | 1 | 0.49% | 6 | 2.93% | 1 | 0.49% | 205 | 48.29% |
Pomfret | 340 | 75.89% | 99 | 22.10% | 5 | 1.12% | 4 | 0.89% | - | - | 448 | 53.79% |
Poultney | 640 | 61.13% | 377 | 36.01% | 16 | 1.53% | 14 | 1.34% | - | - | 1,047 | 25.12% |
Pownal | 676 | 60.41% | 398 | 35.57% | 25 | 2.23% | 15 | 1.34% | 5 | 0.45% | 1,119 | 24.84% |
Proctor | 631 | 61.92% | 354 | 34.74% | 15 | 1.47% | 15 | 1.47% | 4 | 0.39% | 1,019 | 27.18% |
Putney | 506 | 56.66% | 333 | 37.29% | 23 | 2.58% | 7 | 0.78% | 24 | 2.69% | 893 | 19.37% |
Randolph | 1,129 | 66.37% | 512 | 30.10% | 36 | 2.12% | 15 | 0.88% | 9 | 0.53% | 1,701 | 36.27% |
Reading | 218 | 72.43% | 73 | 24.25% | 3 | 1.00% | 3 | 1.00% | 4 | 1.33% | 301 | 48.17% |
Readsboro | 211 | 65.53% | 98 | 30.43% | 5 | 1.55% | 4 | 1.24% | 4 | 1.24% | 322 | 35.09% |
Richford | 358 | 39.96% | 398 | 44.42% | 136 | 15.18% | 3 | 0.33% | 1 | 0.11% | 896 | -4.46% |
Richmond | 812 | 57.39% | 553 | 39.08% | 29 | 2.05% | 14 | 0.99% | 7 | 0.49% | 1,415 | 18.30% |
Ripton | 86 | 49.71% | 68 | 39.31% | - | - | 14 | 8.09% | 5 | 2.89% | 173 | 10.40% |
Rochester | 354 | 67.43% | 151 | 28.76% | 4 | 0.76% | 12 | 2.29% | 4 | 0.76% | 525 | 38.67% |
Rockingham | 1,203 | 55.72% | 883 | 40.90% | 35 | 1.62% | 29 | 1.34% | 9 | 0.42% | 2,159 | 14.82% |
Roxbury | 88 | 40.00% | 113 | 51.36% | 10 | 4.55% | 2 | 0.91% | 7 | 3.18% | 220 | -11.36% |
Royalton | 504 | 61.09% | 269 | 32.61% | 37 | 4.48% | 12 | 1.45% | 3 | 0.36% | 825 | 28.48% |
Rupert | 246 | 70.09% | 105 | 29.91% | - | - | - | - | - | - | 351 | 40.17% |
Rutland City | 4,246 | 59.20% | 2,478 | 34.55% | 132 | 1.84% | 190 | 2.65% | 126 | 1.76% | 7,172 | 24.65% |
Rutland Town | 1,176 | 70.17% | 429 | 25.60% | 30 | 1.79% | 34 | 2.03% | 7 | 0.42% | 1,676 | 44.57% |
Ryegate | 278 | 62.75% | 159 | 35.89% | 5 | 1.13% | - | - | 1 | 0.23% | 443 | 26.86% |
Salisbury | 219 | 59.51% | 130 | 35.33% | 12 | 3.26% | 6 | 1.63% | 1 | 0.27% | 368 | 24.18% |
Sandgate | 84 | 61.31% | 44 | 32.12% | 3 | 2.19% | 6 | 4.38% | - | - | 137 | 29.20% |
Searsburg | 29 | 70.73% | 7 | 17.07% | 2 | 4.88% | 2 | 4.88% | 1 | 2.44% | 41 | 53.66% |
Shaftsbury | 831 | 62.72% | 434 | 32.75% | 26 | 1.96% | 21 | 1.58% | 13 | 0.98% | 1,325 | 29.96% |
Sharon | 235 | 63.51% | 121 | 32.70% | 7 | 1.89% | 4 | 1.08% | 3 | 0.81% | 370 | 30.81% |
Sheffield | 91 | 54.82% | 59 | 35.54% | 14 | 8.43% | 1 | 0.60% | 1 | 0.60% | 166 | 19.28% |
Shelburne | 1,916 | 75.49% | 563 | 22.18% | 29 | 1.14% | 13 | 0.51% | 17 | 0.67% | 2,538 | 53.31% |
Sheldon | 202 | 39.92% | 263 | 51.98% | 41 | 8.10% | - | - | - | - | 506 | -12.06% |
Sherburne | 420 | 77.78% | 104 | 19.26% | 7 | 1.30% | 8 | 1.48% | 1 | 0.19% | 540 | 58.52% |
Shoreham | 271 | 66.10% | 133 | 32.44% | 3 | 0.73% | 2 | 0.49% | 1 | 0.24% | 410 | 33.66% |
Shrewsbury | 196 | 54.75% | 124 | 34.64% | 15 | 4.19% | 19 | 5.31% | 4 | 1.12% | 358 | 20.11% |
South Burlington | 3,411 | 63.05% | 1,876 | 34.68% | 69 | 1.28% | 25 | 0.46% | 29 | 0.54% | 5,410 | 28.37% |
South Hero | 358 | 58.40% | 231 | 37.68% | 16 | 2.61% | 5 | 0.82% | 3 | 0.49% | 613 | 20.72% |
Springfield | 2,641 | 59.16% | 1,684 | 37.72% | 57 | 1.28% | 68 | 1.52% | 14 | 0.31% | 4,464 | 21.44% |
St. Albans City | 1,350 | 45.02% | 1,495 | 49.85% | 136 | 4.53% | 11 | 0.37% | 7 | 0.23% | 2,999 | -4.83% |
St. Albans Town | 541 | 43.45% | 643 | 51.65% | 51 | 4.10% | 9 | 0.72% | 1 | 0.08% | 1,245 | -8.19% |
St. George | 140 | 62.22% | 79 | 35.11% | 4 | 1.78% | 2 | 0.89% | - | - | 225 | 27.11% |
St. Johnsbury | 1,859 | 56.49% | 1,309 | 39.78% | 89 | 2.70% | 24 | 0.73% | 10 | 0.30% | 3,291 | 16.71% |
Stamford | 268 | 74.86% | 81 | 22.63% | 5 | 1.40% | 4 | 1.12% | - | - | 358 | 52.23% |
Stannard | 31 | 43.66% | 38 | 53.52% | - | - | 2 | 2.82% | - | - | 71 | -9.86% |
Starksboro | 286 | 56.75% | 180 | 35.71% | 7 | 1.39% | 4 | 0.79% | 27 | 5.36% | 504 | 21.03% |
Stockbridge | 134 | 64.42% | 60 | 28.85% | 8 | 3.85% | 5 | 2.40% | 1 | 0.48% | 208 | 35.58% |
Stowe | 1,167 | 72.71% | 353 | 21.99% | 50 | 3.12% | 26 | 1.62% | 9 | 0.56% | 1,605 | 50.72% |
Strafford | 235 | 63.69% | 129 | 34.96% | - | - | 2 | 0.54% | 3 | 0.81% | 369 | 28.73% |
Stratton | 51 | 77.27% | 14 | 21.21% | - | - | 1 | 1.52% | - | - | 66 | 56.06% |
Sudbury | 116 | 60.73% | 69 | 36.13% | 4 | 2.09% | 2 | 1.05% | - | - | 191 | 24.61% |
Sunderland | 188 | 60.06% | 113 | 36.10% | 3 | 0.96% | 6 | 1.92% | 3 | 0.96% | 313 | 23.96% |
Sutton | 145 | 52.16% | 118 | 42.45% | 8 | 2.88% | 5 | 1.80% | 2 | 0.72% | 278 | 9.71% |
Swanton | 789 | 48.38% | 773 | 47.39% | 59 | 3.62% | 7 | 0.43% | 3 | 0.18% | 1,631 | 0.98% |
