2004 Vermont Governor Election

From OpenVoteData

The 2004 Vermont Governor Election was held on November 2, 2004. The total votes casted was 309,285. Jim Douglas (Republican) was elected, receiving 58.70% of the votes, which equals 181,540 votes.

Election Result

The final election result is as follows. Jim Douglas of Republican (58.70%) won with a majority of the votes, defeated Peter Clavelle of Democratic (37.93%) by a comfortable margin of 20.77%.

2004 Vermont Governor Election
General
Candidate Party Votes %
Jim Douglas Republican 181,540 58.70%
Peter Clavelle Democratic 117,327 37.93%
Cris Ericson Marijuana 4,221 1.36%
Patricia Hejny Independent 2,431 0.79%
Hardy Machia Libertarian 2,263 0.73%
Pete Diamondstone Liberty Union 1,298 0.42%
Write-In 205 0.07%
Date: 2004-11-02, Valid Votes: 309,285, Margin: 20.8%
Democratic Primary
Candidate Party Votes %
Peter Clavelle Democratic 23,218 94.65%
Write-In 1,313 5.35%
Date: 2004-09-14, Valid Votes: 24,531, Margin: 89.3%
Republican Primary
Candidate Party Votes %
Jim Douglas Republican 15,806 98.74%
Write-In 202 1.26%
Date: 2004-09-14, Valid Votes: 16,008, Margin: 97.5%
Progressive Primary
Candidate Party Votes %
Martha Abbott Progressive 375 55.07%
Pete Diamondstone Progressive 190 27.90%
Write-In 116 17.03%
Date: 2004-09-14, Valid Votes: 681, Margin: 27.2%

Election Votes Details

2004 Vermont Governor Election (General) - Results by County
County Jim Douglas
Republican
Peter Clavelle
Democratic
Cris Ericson
Marijuana
Patricia Hejny
Independent
Hardy Machia
Libertarian
Pete Diamondstone
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 536 71.56% 202 26.97% 4 0.53% 1 0.13% 4 0.53% 2 0.27% 749 44.59%
Albany 296 61.67% 171 35.63% 2 0.42% 4 0.83% 5 1.04% 2 0.42% 480 26.04%
Alburgh 599 66.70% 269 29.96% 4 0.45% 4 0.45% 20 2.23% 2 0.22% 898 36.75%
Andover 186 61.18% 104 34.21% 7 2.30% 5 1.64% 1 0.33% 1 0.33% 304 26.97%
Arlington 830 62.31% 437 32.81% 31 2.33% 15 1.13% 11 0.83% 8 0.60% 1,332 29.50%
Athens 69 50.00% 60 43.48% 3 2.17% 3 2.17% 1 0.72% 2 1.45% 138 6.52%
Bakersfield 428 68.59% 174 27.88% 10 1.60% 3 0.48% 7 1.12% 2 0.32% 624 40.71%
Baltimore 91 71.65% 29 22.83% 4 3.15% 1 0.79% 1 0.79% 1 0.79% 127 48.82%
Barnard 329 58.13% 224 39.58% 6 1.06% 6 1.06% 1 0.18% - - 566 18.55%
Barnet 542 59.50% 324 35.57% 19 2.09% 11 1.21% 13 1.43% 2 0.22% 911 23.93%
Barre City 2,396 62.90% 1,309 34.37% 37 0.97% 27 0.71% 23 0.60% 17 0.45% 3,809 28.54%
Barre Town 3,036 72.53% 1,092 26.09% 19 0.45% 21 0.50% 13 0.31% 5 0.12% 4,186 46.44%
Barton 870 67.60% 355 27.58% 22 1.71% 13 1.01% 19 1.48% 8 0.62% 1,287 40.02%
Belvidere 87 59.18% 48 32.65% 6 4.08% 1 0.68% 5 3.40% - - 147 26.53%
Bennington 3,794 55.96% 2,601 38.36% 183 2.70% 112 1.65% 43 0.63% 47 0.69% 6,780 17.60%
Benson 335 64.80% 170 32.88% 4 0.77% 4 0.77% 2 0.39% 2 0.39% 517 31.91%
Berkshire 446 70.35% 173 27.29% 2 0.32% 5 0.79% 5 0.79% 3 0.47% 634 43.06%
Berlin 889 66.39% 421 31.44% 10 0.75% 5 0.37% 8 0.60% 6 0.45% 1,339 34.95%
Bethel 606 59.94% 376 37.19% 13 1.29% 7 0.69% 5 0.49% 4 0.40% 1,011 22.75%
Bloomfield 63 60.00% 40 38.10% - - - - - - 2 1.90% 105 21.90%
Bolton 366 58.47% 245 39.14% 5 0.80% 2 0.32% 5 0.80% 3 0.48% 626 19.33%
Bradford 821 63.11% 442 33.97% 19 1.46% 9 0.69% 7 0.54% 3 0.23% 1,301 29.13%
Braintree 360 60.00% 222 37.00% 9 1.50% 2 0.33% 5 0.83% 2 0.33% 600 23.00%
Brandon 1,205 62.31% 668 34.54% 36 1.86% 11 0.57% 9 0.47% 5 0.26% 1,934 27.77%
Brattleboro 2,085 35.06% 3,554 59.76% 122 2.05% 64 1.08% 17 0.29% 105 1.77% 5,947 -24.70%
Bridgewater 336 59.05% 206 36.20% 13 2.28% 7 1.23% 5 0.88% 2 0.35% 569 22.85%
Bridport 498 70.34% 172 24.29% 16 2.26% 5 0.71% 8 1.13% 9 1.27% 708 46.05%
Brighton 401 66.17% 182 30.03% 6 0.99% 6 0.99% 9 1.49% 2 0.33% 606 36.14%
Bristol 1,171 61.02% 702 36.58% 26 1.35% 7 0.36% 12 0.63% 1 0.05% 1,919 24.44%
Brookfield 437 60.03% 266 36.54% 9 1.24% 9 1.24% 6 0.82% 1 0.14% 728 23.49%
Brookline 133 47.33% 130 46.26% 9 3.20% 3 1.07% 1 0.36% 5 1.78% 281 1.07%
Brownington 252 66.67% 113 29.89% 2 0.53% 4 1.06% 5 1.32% 2 0.53% 378 36.77%
Brunswick 40 67.80% 15 25.42% 3 5.08% 1 1.69% - - - - 59 42.37%
Burke 496 61.01% 275 33.83% 16 1.97% 9 1.11% 12 1.48% 5 0.62% 813 27.18%
Burlington 7,759 41.27% 10,139 53.93% 400 2.13% 179 0.95% 261 1.39% 64 0.34% 18,802 -12.66%
Cabot 340 49.42% 327 47.53% 7 1.02% 7 1.02% 5 0.73% 2 0.29% 688 1.89%
Calais 409 40.54% 577 57.19% 8 0.79% 3 0.30% 8 0.79% 4 0.40% 1,009 -16.65%
Cambridge 1,058 60.73% 616 35.36% 36 2.07% 10 0.57% 21 1.21% 1 0.06% 1,742 25.37%
Canaan 266 60.59% 147 33.49% 5 1.14% 16 3.64% 2 0.46% 3 0.68% 439 27.11%
Castleton 1,173 62.86% 606 32.48% 42 2.25% 13 0.70% 21 1.13% 11 0.59% 1,866 30.39%
Cavendish 411 57.24% 273 38.02% 19 2.65% 7 0.97% 3 0.42% 5 0.70% 718 19.22%
Charleston 255 58.49% 161 36.93% 5 1.15% 8 1.83% 2 0.46% 5 1.15% 436 21.56%
Charlotte 1,244 54.39% 997 43.59% 20 0.87% 5 0.22% 15 0.66% 6 0.26% 2,287 10.80%
Chelsea 439 62.54% 247 35.19% 6 0.85% 5 0.71% 3 0.43% 2 0.28% 702 27.35%
Chester 884 53.84% 667 40.62% 45 2.74% 31 1.89% 3 0.18% 12 0.73% 1,642 13.22%
Chittenden 473 66.62% 212 29.86% 10 1.41% 7 0.99% 6 0.85% 2 0.28% 710 36.76%
Clarendon 979 71.72% 354 25.93% 18 1.32% 7 0.51% 4 0.29% 3 0.22% 1,365 45.79%
Colchester 5,071 66.55% 2,356 30.92% 62 0.81% 29 0.38% 81 1.06% 21 0.28% 7,620 35.63%
Concord 354 69.82% 127 25.05% 13 2.56% 8 1.58% 2 0.39% 3 0.59% 507 44.77%
Corinth 368 53.49% 287 41.72% 12 1.74% 11 1.60% 5 0.73% 5 0.73% 688 11.77%
Cornwall 461 62.64% 255 34.65% 10 1.36% 4 0.54% 5 0.68% 1 0.14% 736 27.99%
Coventry 257 64.90% 127 32.07% 6 1.52% 1 0.25% 3 0.76% 2 0.51% 396 32.83%
Craftsbury 332 50.38% 309 46.89% 9 1.37% 6 0.91% 2 0.30% 1 0.15% 659 3.49%
Danby 438 60.83% 250 34.72% 20 2.78% 9 1.25% 3 0.42% - - 720 26.11%
Danville 844 68.23% 364 29.43% 11 0.89% 10 0.81% 3 0.24% 5 0.40% 1,237 38.80%
Derby 1,422 66.51% 663 31.01% 17 0.80% 13 0.61% 12 0.56% 11 0.51% 2,138 35.50%
Dorset 849 66.33% 389 30.39% 18 1.41% 13 1.02% 11 0.86% - - 1,280 35.94%
Dover 416 58.26% 245 34.31% 27 3.78% 9 1.26% 4 0.56% 13 1.82% 714 23.95%
Dummerston 456 40.71% 623 55.63% 10 0.89% 11 0.98% 1 0.09% 19 1.70% 1,120 -14.91%
Duxbury 408 56.35% 293 40.47% 8 1.10% 5 0.69% 6 0.83% 4 0.55% 724 15.88%
East Haven 103 70.55% 37 25.34% 2 1.37% 2 1.37% 1 0.68% 1 0.68% 146 45.21%
East Montpelier 830 53.41% 695 44.72% 8 0.51% 8 0.51% 10 0.64% 3 0.19% 1,554 8.69%
Eden 288 61.80% 152 32.62% 8 1.72% 7 1.50% 5 1.07% 6 1.29% 466 29.18%
Elmore 242 52.84% 202 44.10% 7 1.53% 1 0.22% 3 0.66% 3 0.66% 458 8.73%
Enosburgh 693 63.17% 377 34.37% 14 1.28% 1 0.09% 9 0.82% 3 0.27% 1,097 28.81%
Essex 7,054 69.09% 2,961 29.00% 51 0.50% 43 0.42% 80 0.78% 21 0.21% 10,210 40.09%
Fair Haven 794 64.19% 397 32.09% 27 2.18% 10 0.81% 6 0.49% 3 0.24% 1,237 32.09%
Fairfax 1,337 68.85% 550 28.32% 12 0.62% 10 0.51% 26 1.34% 7 0.36% 1,942 40.53%
Fairfield 599 66.19% 301 33.26% 5 0.55% - - - - - - 905 32.93%
Fairlee 330 56.41% 227 38.80% 14 2.39% 7 1.20% 5 0.85% 2 0.34% 585 17.61%
Fayston 418 53.87% 329 42.40% 12 1.55% 3 0.39% 9 1.16% 5 0.64% 776 11.47%
Ferrisburgh 1,019 67.66% 457 30.35% 7 0.46% 10 0.66% 10 0.66% 3 0.20% 1,506 37.32%
Fletcher 376 63.09% 195 32.72% 15 2.52% 6 1.01% 4 0.67% - - 596 30.37%
Franklin 425 75.09% 127 22.44% 3 0.53% 6 1.06% 5 0.88% - - 566 52.65%
Georgia 1,629 75.91% 479 22.32% 14 0.65% 8 0.37% 12 0.56% 4 0.19% 2,146 53.59%
Glover 331 60.73% 190 34.86% 7 1.28% 6 1.10% 9 1.65% 2 0.37% 545 25.87%
Goshen 76 55.47% 56 40.88% 2 1.46% 1 0.73% 2 1.46% - - 137 14.60%
Grafton 184 51.98% 156 44.07% 6 1.69% 6 1.69% - - 2 0.56% 354 7.91%
Granby 44 86.27% 5 9.80% - - 1 1.96% 1 1.96% - - 51 76.47%
Grand Isle 738 62.76% 378 32.14% 5 0.43% 2 0.17% 51 4.34% 2 0.17% 1,176 30.61%
Granville 62 39.49% 87 55.41% 3 1.91% 1 0.64% 3 1.91% 1 0.64% 157 -15.92%
Greensboro 217 51.91% 186 44.50% 5 1.20% 4 0.96% 4 0.96% 2 0.48% 418 7.42%
Groton 346 75.71% 105 22.98% 1 0.22% - - 4 0.88% 1 0.22% 457 52.74%
Guildhall 104 78.20% 26 19.55% 2 1.50% 1 0.75% - - - - 133 58.65%
Guilford 495 41.77% 637 53.76% 19 1.60% 16 1.35% - - 18 1.52% 1,185 -11.98%
Halifax 185 44.69% 204 49.28% 10 2.42% 5 1.21% 1 0.24% 9 2.17% 414 -4.59%
Hancock 100 54.05% 78 42.16% 3 1.62% 3 1.62% 1 0.54% - - 185 11.89%
Hardwick 901 59.08% 579 37.97% 15 0.98% 14 0.92% 10 0.66% 6 0.39% 1,525 21.11%
Hartford 2,774 58.02% 1,873 39.18% 50 1.05% 50 1.05% 15 0.31% 19 0.40% 4,781 18.85%
Hartland 1,078 58.78% 699 38.11% 28 1.53% 17 0.93% 6 0.33% 6 0.33% 1,834 20.67%
Highgate 881 68.72% 378 29.49% 8 0.62% 5 0.39% 8 0.62% 2 0.16% 1,282 39.24%
Hinesburg 1,287 54.93% 992 42.34% 21 0.90% 6 0.26% 32 1.37% 5 0.21% 2,343 12.59%
Holland 197 65.67% 90 30.00% 3 1.00% 5 1.67% 4 1.33% 1 0.33% 300 35.67%
Hubbardton 213 63.20% 114 33.83% 5 1.48% 2 0.59% 3 0.89% - - 337 29.38%
Huntington 482 45.77% 542 51.47% 8 0.76% 8 0.76% 12 1.14% 1 0.09% 1,053 -5.70%
Hyde Park 882 59.23% 563 37.81% 20 1.34% 11 0.74% 8 0.54% 5 0.34% 1,489 21.42%
Ira 141 66.20% 66 30.99% 2 0.94% - - - - 4 1.88% 213 35.21%
Irasburg 368 64.67% 188 33.04% 4 0.70% 2 0.35% 7 1.23% - - 569 31.63%
Isle La Motte 190 61.09% 114 36.66% - - 1 0.32% 4 1.29% 2 0.64% 311 24.44%
Jamaica 238 48.67% 204 41.72% 22 4.50% 8 1.64% 3 0.61% 14 2.86% 489 6.95%
Jay 115 57.21% 77 38.31% 4 1.99% 1 0.50% 3 1.49% 1 0.50% 201 18.91%
Jericho 1,847 62.27% 1,044 35.20% 24 0.81% 15 0.51% 31 1.05% 5 0.17% 2,966 27.07%
Johnson 742 49.67% 673 45.05% 43 2.88% 11 0.74% 20 1.34% 5 0.33% 1,494 4.62%
Killington 404 62.35% 211 32.56% 23 3.55% 3 0.46% 7 1.08% - - 648 29.78%
Kirby 144 63.44% 73 32.16% 6 2.64% 1 0.44% - - 3 1.32% 227 31.28%
Landgrove 59 50.00% 59 50.00% - - - - - - - - 118 -
Leicester 380 67.26% 172 30.44% 3 0.53% 5 0.88% 4 0.71% 1 0.18% 565 36.81%
Lemington 40 78.43% 9 17.65% - - 1 1.96% 1 1.96% - - 51 60.78%
Lincoln 398 50.77% 362 46.17% 11 1.40% 5 0.64% 5 0.64% 3 0.38% 784 4.59%
Londonderry 572 58.31% 365 37.21% 14 1.43% 15 1.53% 10 1.02% 5 0.51% 981 21.10%
Lowell 213 63.96% 112 33.63% 2 0.60% 3 0.90% 3 0.90% - - 333 30.33%
Ludlow 751 60.22% 448 35.93% 26 2.09% 5 0.40% 12 0.96% 5 0.40% 1,247 24.30%
Lunenburg 387 68.86% 153 27.22% 10 1.78% 8 1.42% 4 0.71% - - 562 41.64%
Lyndon 1,500 68.18% 625 28.41% 29 1.32% 17 0.77% 19 0.86% 10 0.45% 2,200 39.77%
Maidstone 55 66.27% 23 27.71% 1 1.20% 3 3.61% 1 1.20% - - 83 38.55%
Manchester 1,567 66.29% 726 30.71% 30 1.27% 24 1.02% 10 0.42% 7 0.30% 2,364 35.58%
Marlboro 130 23.51% 395 71.43% 8 1.45% 6 1.08% 4 0.72% 10 1.81% 553 -47.92%
Marshfield 431 48.16% 442 49.39% 7 0.78% 6 0.67% 7 0.78% 2 0.22% 895 -1.23%
Mendon 442 68.95% 179 27.93% 11 1.72% 4 0.62% 3 0.47% 2 0.31% 641 41.03%
Middlebury 1,925 57.53% 1,363 40.74% 29 0.87% 10 0.30% 15 0.45% 4 0.12% 3,346 16.80%
Middlesex 482 45.82% 525 49.90% 10 0.95% 4 0.38% 6 0.57% 25 2.38% 1,052 -4.09%
Middletown Springs 268 56.90% 191 40.55% 5 1.06% 2 0.42% 2 0.42% 3 0.64% 471 16.35%
Milton 3,225 72.64% 1,136 25.59% 25 0.56% 15 0.34% 30 0.68% 9 0.20% 4,440 47.05%
Monkton 606 56.01% 445 41.13% 17 1.57% 5 0.46% 8 0.74% 1 0.09% 1,082 14.88%
Montgomery 314 49.68% 290 45.89% 15 2.37% 3 0.47% 7 1.11% 3 0.47% 632 3.80%
Montpelier 1,933 41.37% 2,613 55.92% 51 1.09% 44 0.94% 22 0.47% 10 0.21% 4,673 -14.55%
Moretown 519 54.06% 414 43.13% 11 1.15% 4 0.42% 8 0.83% 4 0.42% 960 10.94%
Morgan 263 73.46% 85 23.74% 3 0.84% 2 0.56% - - 5 1.40% 358 49.72%
Morristown 1,479 60.07% 916 37.21% 23 0.93% 12 0.49% 18 0.73% 14 0.57% 2,462 22.87%
Mount Holly 423 57.79% 277 37.84% 11 1.50% 15 2.05% 3 0.41% 3 0.41% 732 19.95%
Mount Tabor 66 61.11% 30 27.78% 5 4.63% 4 3.70% 2 1.85% 1 0.93% 108 33.33%
New Haven 647 65.69% 317 32.18% 7 0.71% 5 0.51% 7 0.71% 2 0.20% 985 33.50%
Newark 150 57.47% 97 37.16% 7 2.68% 4 1.53% 3 1.15% - - 261 20.31%
Newbury 673 61.29% 385 35.06% 16 1.46% 11 1.00% 7 0.64% 6 0.55% 1,098 26.23%
Newfane 398 38.34% 601 57.90% 14 1.35% 9 0.87% 2 0.19% 14 1.35% 1,038 -19.56%
Newport City 1,119 63.91% 590 33.70% 18 1.03% 12 0.69% 8 0.46% 4 0.23% 1,751 30.21%
Newport Town 507 65.42% 237 30.58% 5 0.65% 12 1.55% 9 1.16% 5 0.65% 775 34.84%
North Hero 387 67.89% 172 30.18% 1 0.18% 2 0.35% 8 1.40% - - 570 37.72%
Northfield 1,551 66.54% 721 30.93% 17 0.73% 23 0.99% 15 0.64% 4 0.17% 2,331 35.61%
Norton 72 80.00% 16 17.78% 1 1.11% 1 1.11% - - - - 90 62.22%
Norwich 828 36.80% 1,351 60.04% 37 1.64% 14 0.62% 11 0.49% 9 0.40% 2,250 -23.24%
Orange 361 73.37% 119 24.19% 5 1.02% 7 1.42% - - - - 492 49.19%
Orwell 460 70.12% 189 28.81% 1 0.15% 3 0.46% 2 0.30% 1 0.15% 656 41.31%
Panton 251 69.92% 102 28.41% 3 0.84% 1 0.28% 2 0.56% - - 359 41.50%
Pawlet 474 64.23% 234 31.71% 14 1.90% 8 1.08% 5 0.68% 3 0.41% 738 32.52%
Peacham 240 52.06% 209 45.34% 7 1.52% 2 0.43% 1 0.22% 2 0.43% 461 6.72%
Peru 112 51.85% 97 44.91% 4 1.85% 3 1.39% - - - - 216 6.94%
Pittsfield 178 67.42% 78 29.55% 4 1.52% - - 3 1.14% 1 0.38% 264 37.88%
Pittsford 1,027 69.44% 431 29.14% 6 0.41% 4 0.27% 7 0.47% 4 0.27% 1,479 40.30%
Plainfield 300 40.00% 421 56.13% 12 1.60% 6 0.80% 7 0.93% 4 0.53% 750 -16.13%
Plymouth 194 57.57% 128 37.98% 10 2.97% 4 1.19% 1 0.30% - - 337 19.58%
Pomfret 330 52.46% 286 45.47% 9 1.43% 1 0.16% 1 0.16% 2 0.32% 629 7.00%
Poultney 948 61.28% 530 34.26% 24 1.55% 20 1.29% 20 1.29% 5 0.32% 1,547 27.02%
Pownal 1,098 61.03% 578 32.13% 69 3.84% 30 1.67% 10 0.56% 14 0.78% 1,799 28.90%
Proctor 576 63.30% 314 34.51% 10 1.10% 5 0.55% 3 0.33% 2 0.22% 910 28.79%
Putney 356 26.95% 908 68.74% 26 1.97% 12 0.91% 6 0.45% 13 0.98% 1,321 -41.79%
Randolph 1,378 59.45% 868 37.45% 27 1.16% 13 0.56% 27 1.16% 5 0.22% 2,318 22.00%
Reading 247 59.66% 142 34.30% 13 3.14% 5 1.21% 6 1.45% 1 0.24% 414 25.36%
Readsboro 180 46.15% 184 47.18% 9 2.31% 11 2.82% 2 0.51% 4 1.03% 390 -1.03%
Richford 521 56.94% 363 39.67% 8 0.87% 13 1.42% 9 0.98% 1 0.11% 915 17.27%
Richmond 1,413 58.63% 929 38.55% 32 1.33% 15 0.62% 17 0.71% 4 0.17% 2,410 20.08%
Ripton 149 45.71% 169 51.84% 5 1.53% 1 0.31% 1 0.31% 1 0.31% 326 -6.13%
Rochester 372 53.30% 277 39.68% 12 1.72% 9 1.29% 6 0.86% 22 3.15% 698 13.61%
Rockingham 1,019 42.26% 1,234 51.18% 62 2.57% 51 2.12% 13 0.54% 32 1.33% 2,411 -8.92%
Roxbury 187 49.87% 168 44.80% 8 2.13% 4 1.07% 6 1.60% 2 0.53% 375 5.07%
Royalton 822 55.84% 595 40.42% 26 1.77% 17 1.15% 8 0.54% 4 0.27% 1,472 15.42%
Rupert 235 63.17% 128 34.41% 3 0.81% 5 1.34% - - 1 0.27% 372 28.76%
Rutland City 4,729 62.88% 2,582 34.33% 102 1.36% 49 0.65% 37 0.49% 22 0.29% 7,521 28.55%
Rutland Town 1,814 74.31% 589 24.13% 18 0.74% 12 0.49% 4 0.16% 4 0.16% 2,441 50.18%
Ryegate 360 65.10% 177 32.01% 5 0.90% 5 0.90% 6 1.08% - - 553 33.09%
Salisbury 376 66.20% 180 31.69% 5 0.88% 3 0.53% 3 0.53% 1 0.18% 568 34.51%
Sandgate 115 54.76% 85 40.48% 8 3.81% 2 0.95% - - - - 210 14.29%
Searsburg 24 47.06% 22 43.14% 1 1.96% 1 1.96% 3 5.88% - - 51 3.92%
Shaftsbury 1,321 60.71% 768 35.29% 54 2.48% 17 0.78% 7 0.32% 9 0.41% 2,176 25.41%
Sharon 359 50.21% 330 46.15% 10 1.40% 13 1.82% 2 0.28% 1 0.14% 715 4.06%
Sheffield 169 59.30% 97 34.04% 5 1.75% 7 2.46% 4 1.40% 3 1.05% 285 25.26%
Shelburne 2,596 60.06% 1,646 38.08% 25 0.58% 12 0.28% 34 0.79% 9 0.21% 4,322 21.98%
Sheldon 530 71.62% 195 26.35% 1 0.14% 1 0.14% 12 1.62% 1 0.14% 740 45.27%
Shoreham 389 62.04% 198 31.58% 31 4.94% 3 0.48% 5 0.80% 1 0.16% 627 30.46%
Shrewsbury 417 59.23% 259 36.79% 14 1.99% 5 0.71% 4 0.57% 5 0.71% 704 22.44%
South Burlington 5,560 62.53% 3,161 35.55% 60 0.67% 41 0.46% 65 0.73% 5 0.06% 8,892 26.98%
South Hero 644 58.49% 430 39.06% 7 0.64% 4 0.36% 13 1.18% 3 0.27% 1,101 19.44%
Springfield 2,578 58.15% 1,652 37.27% 103 2.32% 59 1.33% 23 0.52% 18 0.41% 4,433 20.89%
St. Albans City 1,720 63.85% 895 33.22% 27 1.00% 13 0.48% 29 1.08% 10 0.37% 2,694 30.62%
St. Albans Town 1,900 73.90% 621 24.15% 10 0.39% 12 0.47% 24 0.93% 4 0.16% 2,571 49.75%
St. George 199 62.19% 113 35.31% 4 1.25% 2 0.63% 1 0.31% 1 0.31% 320 26.88%
St. Johnsbury 2,072 66.88% 942 30.41% 35 1.13% 26 0.84% 17 0.55% 6 0.19% 3,098 36.48%
Stamford 234 53.18% 179 40.68% 10 2.27% 13 2.95% - - 4 0.91% 440 12.50%
Stannard 50 41.32% 66 54.55% 4 3.31% 1 0.83% - - - - 121 -13.22%
Starksboro 459 52.34% 396 45.15% 10 1.14% 4 0.46% 5 0.57% 3 0.34% 877 7.18%
Stockbridge 217 58.49% 139 37.47% 9 2.43% 4 1.08% 1 0.27% 1 0.27% 371 21.02%
Stowe 1,747 63.07% 925 33.39% 54 1.95% 25 0.90% 15 0.54% 4 0.14% 2,770 29.68%
Strafford 258 37.34% 414 59.91% 10 1.45% 5 0.72% 3 0.43% 1 0.14% 691 -22.58%
Stratton 76 58.91% 44 34.11% 1 0.78% 4 3.10% 1 0.78% 3 2.33% 129 24.81%
Sudbury 189 58.51% 124 38.39% 9 2.79% 1 0.31% - - - - 323 20.12%
Sunderland 314 64.48% 154 31.62% 7 1.44% 7 1.44% 2 0.41% 3 0.62% 487 32.85%
Sutton 289 66.74% 130 30.02% 5 1.15% 4 0.92% 2 0.46% 3 0.69% 433 36.72%
Swanton 1,742 69.07% 741 29.38% 13 0.52% 12 0.48% 11 0.44% 3 0.12% 2,522 39.69%
Thetford 712 45.44% 817 52.14% 15 0.96% 13 0.83% 9 0.57% 1 0.06% 1,567 -6.70%
Tinmouth 179 59.47% 111 36.88% 2 0.66% 3 1.00% 4 1.33% 2 0.66% 301 22.59%
Topsham 376 69.24% 153 28.18% 7 1.29% 6 1.10% - - 1 0.18% 543 41.07%
Townshend 298 46.27% 300 46.58% 19 2.95% 10 1.55% 1 0.16% 16 2.48% 644 -0.31%
Troy 389 59.94% 242 37.29% 4 0.62% 4 0.62% 7 1.08% 3 0.46% 649 22.65%
Tunbridge 388 56.23% 282 40.87% 8 1.16% 4 0.58% 7 1.01% 1 0.14% 690 15.36%
Underhill 1,094 56.65% 762 39.46% 26 1.35% 11 0.57% 34 1.76% 4 0.21% 1,931 17.19%
Vergennes 762 63.93% 398 33.39% 14 1.17% 7 0.59% 8 0.67% 3 0.25% 1,192 30.54%
Vernon 748 67.88% 315 28.58% 9 0.82% 10 0.91% 4 0.36% 16 1.45% 1,102 39.29%
Vershire 176 50.29% 163 46.57% 4 1.14% 3 0.86% 3 0.86% 1 0.29% 350 3.71%
Victory 45 75.00% 13 21.67% 1 1.67% 1 1.67% - - - - 60 53.33%
Waitsfield 566 50.63% 523 46.78% 12 1.07% 6 0.54% 8 0.72% 3 0.27% 1,118 3.85%
Walden 272 53.75% 201 39.72% 12 2.37% 1 0.20% 3 0.59% 17 3.36% 506 14.03%
Wallingford 764 63.14% 406 33.55% 21 1.74% 11 0.91% 4 0.33% 4 0.33% 1,210 29.59%
Waltham 172 60.78% 106 37.46% 2 0.71% - - 3 1.06% - - 283 23.32%
Wardsboro 200 51.15% 164 41.94% 17 4.35% 5 1.28% - - 5 1.28% 391 9.21%
Warren 467 43.56% 558 52.05% 17 1.59% 12 1.12% 15 1.40% 3 0.28% 1,072 -8.49%
Washington 325 61.44% 186 35.16% 9 1.70% 6 1.13% 1 0.19% 2 0.38% 529 26.28%
Waterbury 1,726 59.72% 1,092 37.79% 33 1.14% 13 0.45% 16 0.55% 10 0.35% 2,890 21.94%
Waterford 516 73.61% 169 24.11% 7 1.00% 8 1.14% 1 0.14% - - 701 49.50%
Waterville 197 58.11% 135 39.82% 7 2.06% - - - - - - 339 18.29%
Weathersfield 903 59.17% 559 36.63% 37 2.42% 15 0.98% 4 0.26% 8 0.52% 1,526 22.54%
Wells 357 66.85% 166 31.09% 3 0.56% 5 0.94% - - 3 0.56% 534 35.77%
West Fairlee 189 58.70% 111 34.47% 10 3.11% 6 1.86% 2 0.62% 4 1.24% 322 24.22%
West Haven 84 66.14% 35 27.56% 2 1.57% 2 1.57% 1 0.79% 3 2.36% 127 38.58%
West Rutland 731 65.04% 367 32.65% 10 0.89% 5 0.44% 5 0.44% 6 0.53% 1,124 32.38%
West Windsor 402 63.21% 220 34.59% 6 0.94% 5 0.79% 2 0.31% 1 0.16% 636 28.62%
Westfield 173 60.70% 106 37.19% 2 0.70% 3 1.05% - - 1 0.35% 285 23.51%
Westford 631 58.32% 417 38.54% 5 0.46% 6 0.55% 20 1.85% 3 0.28% 1,082 19.78%
Westminster 589 35.59% 978 59.09% 38 2.30% 20 1.21% 5 0.30% 25 1.51% 1,655 -23.50%
Westmore 133 62.44% 73 34.27% 1 0.47% 3 1.41% 3 1.41% - - 213 28.17%
Weston 186 48.69% 188 49.21% 4 1.05% 2 0.52% 1 0.26% 1 0.26% 382 -0.52%
Weybridge 315 58.77% 213 39.74% 6 1.12% 1 0.19% 1 0.19% - - 536 19.03%
Wheelock 189 61.36% 109 35.39% 3 0.97% 3 0.97% 3 0.97% 1 0.32% 308 25.97%
Whiting 130 63.11% 72 34.95% 3 1.46% - - 1 0.49% - - 206 28.16%
Whitingham 352 57.14% 224 36.36% 14 2.27% 14 2.27% 3 0.49% 9 1.46% 616 20.78%
Williamstown 1,057 67.24% 468 29.77% 14 0.89% 24 1.53% 5 0.32% 4 0.25% 1,572 37.47%
Williston 3,386 68.71% 1,454 29.50% 19 0.39% 19 0.39% 36 0.73% 14 0.28% 4,928 39.20%
Wilmington 642 54.92% 447 38.24% 38 3.25% 17 1.45% 5 0.43% 20 1.71% 1,169 16.68%
Windham 106 48.62% 98 44.95% 11 5.05% 1 0.46% 1 0.46% 1 0.46% 218 3.67%
