2012 United States Presidential Election in Vermont

From OpenVoteData

The 2012 United States Presidential Election in Vermont was held on November 6, 2012. The total votes casted was 301,181, with 1,895 (0.63%) of these being rejected. Barack Obama (Democratic) was elected, receiving 66.57% of the votes, which equals 199,239 votes.

Election Result

The final election result is as follows. Barack Obama of Democratic (66.57%) won with a majority of the votes, defeated Mitt Romney of Republican (30.97%) by a comfortable margin of 35.6%.

2012 United States Presidential Election in Vermont
General
Candidate Party Votes %
Barack Obama Democratic 199,239 66.57%
Mitt Romney Republican 92,698 30.97%
Gary Johnson Libertarian 3,483 1.16%
Write-In 2,043 0.68%
Ross C. Anderson Justice 1,128 0.38%
Peta Lindsay Socialism and Liberation 695 0.23%
Date: 2012-11-06, Valid Votes: 299,286, Rejected: 1,895, Total: 301,181, Margin: 35.6%
Democratic Primary
Candidate Party Votes %
Barack Obama Democratic 40,247 98.35%
Write-In 675 1.65%
Date: 2012-03-06, Valid Votes: 40,922, Rejected: 450, Total: 41,372, Margin: 96.7%
Republican Primary
Candidate Party Votes %
Mitt Romney Republican 24,008 39.45%
Ron Paul Republican 15,391 25.29%
Rick Santorum Republican 14,368 23.61%
Newt Gingrich Republican 4,949 8.13%
Jon Huntsman Republican 1,198 1.97%
Rick Perry Republican 544 0.89%
Write-In 392 0.64%
Date: 2012-03-06, Valid Votes: 60,850, Rejected: 557, Total: 61,407, Margin: 14.2%

Election Votes Details

2012 United States Presidential Election in Vermont (General) - Results by County
County Barack Obama
Democratic
Mitt Romney
Republican
Gary Johnson
Libertarian
Ross C. Anderson
Justice
Peta Lindsay
Socialism and Liberation
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 386 52.45% 336 45.65% 10 1.36% 1 0.14% 3 0.41% 736 6.79%
Albany 290 64.59% 149 33.18% 7 1.56% 1 0.22% 2 0.45% 449 31.40%
Alburgh 591 64.59% 314 34.32% 8 0.87% 2 0.22% - - 915 30.27%
Andover 187 59.55% 118 37.58% 4 1.27% 3 0.96% 2 0.64% 314 21.97%
Arlington 749 60.35% 468 37.71% 14 1.13% 6 0.48% 4 0.32% 1,241 22.64%
Athens 84 57.93% 55 37.93% 2 1.38% 2 1.38% 2 1.38% 145 20.00%
Bakersfield 386 66.21% 190 32.59% 6 1.03% 1 0.17% - - 583 33.62%
Baltimore 63 54.78% 46 40.00% 5 4.35% - - 1 0.87% 115 14.78%
Barnard 355 65.02% 184 33.70% 5 0.92% 2 0.37% - - 546 31.32%
Barnet 582 60.44% 363 37.69% 14 1.45% 4 0.42% - - 963 22.74%
Barre City 1,946 63.64% 1,048 34.27% 42 1.37% 14 0.46% 8 0.26% 3,058 29.37%
Barre Town 2,127 54.50% 1,734 44.43% 27 0.69% 7 0.18% 8 0.20% 3,903 10.07%
Barton 671 62.59% 390 36.38% 8 0.75% 2 0.19% 1 0.09% 1,072 26.21%
Belvidere 82 57.75% 57 40.14% 3 2.11% - - - - 142 17.61%
Bennington 4,503 70.62% 1,753 27.49% 78 1.22% 20 0.31% 22 0.35% 6,376 43.13%
Benson 301 64.04% 159 33.83% 5 1.06% 3 0.64% 2 0.43% 470 30.21%
Berkshire 342 60.32% 219 38.62% 5 0.88% 1 0.18% - - 567 21.69%
Berlin 795 63.60% 426 34.08% 18 1.44% 7 0.56% 4 0.32% 1,250 29.52%
Bethel 646 66.53% 306 31.51% 12 1.24% 4 0.41% 3 0.31% 971 35.02%
Bloomfield 58 59.18% 40 40.82% - - - - - - 98 18.37%
Bolton 433 71.69% 161 26.66% 4 0.66% 5 0.83% 1 0.17% 604 45.03%
Bradford 754 63.15% 416 34.84% 17 1.42% 6 0.50% 1 0.08% 1,194 28.31%
Braintree 358 64.74% 185 33.45% 8 1.45% 1 0.18% 1 0.18% 553 31.28%
Brandon 1,204 66.96% 568 31.59% 16 0.89% 5 0.28% 5 0.28% 1,798 35.37%
Brattleboro 4,621 82.08% 915 16.25% 46 0.82% 26 0.46% 22 0.39% 5,630 65.83%
Bridgewater 317 65.36% 158 32.58% 7 1.44% 2 0.41% 1 0.21% 485 32.78%
Bridport 340 53.54% 277 43.62% 10 1.57% 4 0.63% 4 0.63% 635 9.92%
Brighton 299 56.31% 223 42.00% 7 1.32% 2 0.38% - - 531 14.31%
Bristol 1,238 69.28% 507 28.37% 32 1.79% 5 0.28% 5 0.28% 1,787 40.91%
Brookfield 456 66.18% 216 31.35% 7 1.02% 5 0.73% 5 0.73% 689 34.83%
Brookline 179 69.38% 76 29.46% 3 1.16% - - - - 258 39.92%
Brownington 229 59.48% 150 38.96% 3 0.78% 2 0.52% 1 0.26% 385 20.52%
Brunswick 38 63.33% 22 36.67% - - - - - - 60 26.67%
Burke 455 60.42% 287 38.11% 5 0.66% 5 0.66% 1 0.13% 753 22.31%
Burlington 14,326 82.41% 2,592 14.91% 293 1.69% 87 0.50% 86 0.49% 17,384 67.50%
Cabot 487 66.80% 221 30.32% 15 2.06% 4 0.55% 2 0.27% 729 36.49%
Calais 753 76.06% 208 21.01% 11 1.11% 10 1.01% 8 0.81% 990 55.05%
Cambridge 1,332 70.81% 512 27.22% 24 1.28% 7 0.37% 6 0.32% 1,881 43.59%
Canaan 249 60.88% 151 36.92% 6 1.47% 1 0.24% 2 0.49% 409 23.96%
Castleton 987 57.69% 696 40.68% 18 1.05% 4 0.23% 6 0.35% 1,711 17.01%
Cavendish 392 58.59% 261 39.01% 9 1.35% 5 0.75% 2 0.30% 669 19.58%
Charleston 256 59.40% 169 39.21% 4 0.93% 1 0.23% 1 0.23% 431 20.19%
Charlotte 1,677 70.11% 657 27.47% 46 1.92% 6 0.25% 6 0.25% 2,392 42.64%
Chelsea 331 53.47% 279 45.07% 8 1.29% - - 1 0.16% 619 8.40%
Chester 971 65.34% 489 32.91% 19 1.28% 4 0.27% 3 0.20% 1,486 32.44%
Chittenden 412 57.95% 288 40.51% 6 0.84% 4 0.56% 1 0.14% 711 17.44%
Clarendon 648 52.81% 558 45.48% 12 0.98% 7 0.57% 2 0.16% 1,227 7.33%
Colchester 4,618 63.30% 2,551 34.97% 93 1.27% 25 0.34% 8 0.11% 7,295 28.33%
Concord 275 54.03% 222 43.61% 6 1.18% 4 0.79% 2 0.39% 509 10.41%
Corinth 408 61.72% 240 36.31% 6 0.91% 4 0.61% 3 0.45% 661 25.42%
Cornwall 509 72.92% 181 25.93% 4 0.57% 4 0.57% - - 698 46.99%
Coventry 297 61.24% 183 37.73% 3 0.62% 2 0.41% - - 485 23.51%
Craftsbury 435 70.27% 151 24.39% 10 1.62% 4 0.65% 19 3.07% 619 45.88%
Danby 374 59.46% 236 37.52% 12 1.91% 7 1.11% - - 629 21.94%
Danville 695 58.75% 475 40.15% 11 0.93% 2 0.17% - - 1,183 18.60%
Derby 1,234 58.43% 848 40.15% 25 1.18% 3 0.14% 2 0.09% 2,112 18.28%
Dorset 762 63.24% 424 35.19% 13 1.08% 3 0.25% 3 0.25% 1,205 28.05%
Dover 433 57.73% 299 39.87% 15 2.00% 2 0.27% 1 0.13% 750 17.87%
Dummerston 897 77.73% 234 20.28% 15 1.30% 4 0.35% 4 0.35% 1,154 57.45%
Duxbury 505 72.56% 184 26.44% 3 0.43% 3 0.43% 1 0.14% 696 46.12%
East Haven 68 55.74% 51 41.80% 1 0.82% 1 0.82% 1 0.82% 122 13.93%
East Montpelier 1,151 72.89% 402 25.46% 14 0.89% 8 0.51% 4 0.25% 1,579 47.44%
Eden 320 67.37% 146 30.74% 5 1.05% 3 0.63% 1 0.21% 475 36.63%
Elmore 359 71.37% 130 25.84% 11 2.19% 2 0.40% 1 0.20% 503 45.53%
Enosburgh 797 65.38% 398 32.65% 9 0.74% 6 0.49% 9 0.74% 1,219 32.73%
Essex 6,630 63.81% 3,640 35.03% 96 0.92% 15 0.14% 9 0.09% 10,390 28.78%
Fair Haven 678 61.52% 399 36.21% 16 1.45% 8 0.73% 1 0.09% 1,102 25.32%
Fairfax 1,275 59.89% 826 38.80% 20 0.94% 8 0.38% - - 2,129 21.09%
Fairfield 552 63.52% 306 35.21% 6 0.69% 4 0.46% 1 0.12% 869 28.31%
Fairlee 361 68.37% 153 28.98% 13 2.46% 1 0.19% - - 528 39.39%
Fayston 528 72.03% 189 25.78% 12 1.64% 4 0.55% - - 733 46.25%
Ferrisburgh 951 64.08% 502 33.83% 24 1.62% 6 0.40% 1 0.07% 1,484 30.26%
Fletcher 418 68.19% 185 30.18% 9 1.47% 1 0.16% - - 613 38.01%
Franklin 294 52.41% 261 46.52% 5 0.89% 1 0.18% - - 561 5.88%
Georgia 1,228 56.33% 918 42.11% 19 0.87% 12 0.55% 3 0.14% 2,180 14.22%
Glover 398 69.34% 158 27.53% 12 2.09% 3 0.52% 3 0.52% 574 41.81%
Goshen 83 67.48% 35 28.46% 1 0.81% 3 2.44% 1 0.81% 123 39.02%
Grafton 235 65.83% 113 31.65% 7 1.96% - - 2 0.56% 357 34.17%
Granby 28 63.64% 15 34.09% - - 1 2.27% - - 44 29.55%
Grand Isle 729 60.60% 448 37.24% 13 1.08% 8 0.67% 5 0.42% 1,203 23.36%
Granville 115 81.56% 21 14.89% 4 2.84% 1 0.71% - - 141 66.67%
Greensboro 299 73.46% 101 24.82% 6 1.47% - - 1 0.25% 407 48.65%
Groton 219 49.44% 211 47.63% 9 2.03% 3 0.68% 1 0.23% 443 1.81%
Guildhall 75 53.57% 60 42.86% 5 3.57% - - - - 140 10.71%
Guilford 853 75.42% 261 23.08% 10 0.88% 2 0.18% 5 0.44% 1,131 52.34%
Halifax 260 65.16% 136 34.09% 1 0.25% - - 2 0.50% 399 31.08%
Hancock 99 66.44% 47 31.54% 2 1.34% 1 0.67% - - 149 34.90%
Hardwick 924 68.96% 384 28.66% 14 1.04% 10 0.75% 8 0.60% 1,340 40.30%
Hartford 3,356 69.51% 1,417 29.35% 46 0.95% 6 0.12% 3 0.06% 4,828 40.16%
Hartland 1,290 70.38% 525 28.64% 11 0.60% 4 0.22% 3 0.16% 1,833 41.73%
Highgate 736 56.97% 542 41.95% 9 0.70% 4 0.31% 1 0.08% 1,292 15.02%
Hinesburg 1,745 72.02% 652 26.91% 17 0.70% 6 0.25% 3 0.12% 2,423 45.11%
Holland 171 57.77% 121 40.88% 4 1.35% - - - - 296 16.89%
Hubbardton 211 59.27% 141 39.61% 2 0.56% 1 0.28% 1 0.28% 356 19.66%
Huntington 850 76.99% 232 21.01% 12 1.09% 9 0.82% 1 0.09% 1,104 55.98%
Hyde Park 1,003 71.08% 387 27.43% 17 1.20% 3 0.21% 1 0.07% 1,411 43.66%
Ira 132 57.39% 96 41.74% 1 0.43% 1 0.43% - - 230 15.65%
Irasburg 290 54.92% 234 44.32% 3 0.57% 1 0.19% - - 528 10.61%
Isle La Motte 175 59.93% 113 38.70% 2 0.68% 2 0.68% - - 292 21.23%
Jamaica 315 70.79% 119 26.74% 8 1.80% - - 3 0.67% 445 44.04%
Jay 123 62.76% 69 35.20% 2 1.02% 2 1.02% - - 196 27.55%
Jericho 1,990 65.16% 1,026 33.60% 34 1.11% 4 0.13% - - 3,054 31.57%
Johnson 919 72.14% 333 26.14% 18 1.41% 2 0.16% 2 0.16% 1,274 46.00%
Killington 363 57.71% 255 40.54% 9 1.43% - - 2 0.32% 629 17.17%
Kirby 158 65.29% 78 32.23% 5 2.07% 1 0.41% - - 242 33.06%
Landgrove 82 80.39% 20 19.61% - - - - - - 102 60.78%
Leicester 292 60.96% 176 36.74% 7 1.46% 3 0.63% 1 0.21% 479 24.22%
Lemington 28 53.85% 23 44.23% 1 1.92% - - - - 52 9.62%
Lincoln 581 74.30% 181 23.15% 15 1.92% 3 0.38% 2 0.26% 782 51.15%
Londonderry 552 61.47% 334 37.19% 8 0.89% 1 0.11% 3 0.33% 898 24.28%
Lowell 228 60.48% 143 37.93% 4 1.06% 1 0.27% 1 0.27% 377 22.55%
Ludlow 652 59.06% 437 39.58% 12 1.09% 2 0.18% 1 0.09% 1,104 19.47%
Lunenburg 296 53.43% 243 43.86% 8 1.44% 5 0.90% 2 0.36% 554 9.57%
Lyndon 1,140 55.58% 866 42.22% 34 1.66% 9 0.44% 2 0.10% 2,051 13.36%
Maidstone 50 48.08% 52 50.00% 1 0.96% 1 0.96% - - 104 -1.92%
Manchester 1,439 62.08% 850 36.67% 23 0.99% 4 0.17% 2 0.09% 2,318 25.41%
Marlboro 481 84.53% 73 12.83% 8 1.41% 1 0.18% 6 1.05% 569 71.70%
Marshfield 521 65.13% 253 31.63% 16 2.00% 7 0.88% 3 0.38% 800 33.50%
Mendon 319 54.07% 262 44.41% 6 1.02% 2 0.34% 1 0.17% 590 9.66%
Middlebury 2,635 78.61% 661 19.72% 39 1.16% 9 0.27% 8 0.24% 3,352 58.89%
Middlesex 756 76.13% 216 21.75% 15 1.51% 3 0.30% 3 0.30% 993 54.38%
Middletown Springs 272 61.68% 163 36.96% 2 0.45% 3 0.68% 1 0.23% 441 24.72%
Milton 2,589 55.88% 1,966 42.43% 48 1.04% 19 0.41% 11 0.24% 4,633 13.45%
Monkton 724 67.66% 330 30.84% 11 1.03% 2 0.19% 3 0.28% 1,070 36.82%
Montgomery 410 69.26% 174 29.39% 6 1.01% 2 0.34% - - 592 39.86%
Montpelier 3,694 82.35% 700 15.60% 40 0.89% 37 0.82% 15 0.33% 4,486 66.74%
Moretown 664 69.89% 261 27.47% 17 1.79% 5 0.53% 3 0.32% 950 42.42%
Morgan 162 47.65% 175 51.47% 2 0.59% 1 0.29% - - 340 -3.82%
Morristown 1,780 71.63% 668 26.88% 20 0.80% 8 0.32% 9 0.36% 2,485 44.75%
Mount Holly 439 59.01% 294 39.52% 8 1.08% 2 0.27% 1 0.13% 744 19.49%
Mount Tabor 50 60.98% 32 39.02% - - - - - - 82 21.95%
New Haven 653 66.36% 323 32.83% 4 0.41% 3 0.30% 1 0.10% 984 33.54%
Newark 168 57.34% 111 37.88% 12 4.10% 2 0.68% - - 293 19.45%
Newbury 623 61.26% 375 36.87% 12 1.18% 2 0.20% 5 0.49% 1,017 24.39%
Newfane 732 77.22% 200 21.10% 9 0.95% 2 0.21% 5 0.53% 948 56.12%
Newport City 962 62.02% 555 35.78% 23 1.48% 8 0.52% 3 0.19% 1,551 26.24%
Newport Town 405 59.12% 270 39.42% 6 0.88% 4 0.58% - - 685 19.71%
North Hero 312 54.74% 249 43.68% 5 0.88% 3 0.53% 1 0.18% 570 11.05%
Northfield 1,378 65.53% 685 32.57% 29 1.38% 5 0.24% 6 0.29% 2,103 32.95%
Norton 45 48.39% 44 47.31% 3 3.23% - - 1 1.08% 93 1.08%
Norwich 1,839 85.14% 293 13.56% 20 0.93% 5 0.23% 3 0.14% 2,160 71.57%
Orange 251 49.22% 248 48.63% 9 1.76% 2 0.39% - - 510 0.59%
Orwell 333 53.88% 275 44.50% 8 1.29% 1 0.16% 1 0.16% 618 9.39%
Panton 208 62.46% 122 36.64% 1 0.30% 2 0.60% - - 333 25.83%
Pawlet 461 63.15% 254 34.79% 10 1.37% 4 0.55% 1 0.14% 730 28.36%
Peacham 346 70.90% 136 27.87% 3 0.61% 1 0.20% 2 0.41% 488 43.03%
Peru 160 73.39% 55 25.23% 2 0.92% 1 0.46% - - 218 48.17%
Pittsfield 160 56.94% 116 41.28% 4 1.42% 1 0.36% - - 281 15.66%
Pittsford 891 61.24% 543 37.32% 13 0.89% 3 0.21% 5 0.34% 1,455 23.92%
Plainfield 509 78.55% 118 18.21% 13 2.01% 4 0.62% 4 0.62% 648 60.34%
Plymouth 192 56.80% 138 40.83% 7 2.07% 1 0.30% - - 338 15.98%
Pomfret 431 72.07% 161 26.92% 6 1.00% - - - - 598 45.15%
Poultney 857 63.25% 468 34.54% 18 1.33% 10 0.74% 2 0.15% 1,355 28.71%
Pownal 1,047 66.18% 507 32.05% 15 0.95% 11 0.70% 2 0.13% 1,582 34.13%
Proctor 498 62.41% 294 36.84% 4 0.50% 2 0.25% - - 798 25.56%
Putney 1,064 83.13% 188 14.69% 16 1.25% 7 0.55% 5 0.39% 1,280 68.44%
Randolph 1,409 66.46% 663 31.27% 29 1.37% 9 0.42% 10 0.47% 2,120 35.19%
Reading 259 69.44% 102 27.35% 8 2.14% 3 0.80% 1 0.27% 373 42.09%
Readsboro 223 62.99% 122 34.46% 8 2.26% - - 1 0.28% 354 28.53%
Richford 497 65.14% 257 33.68% 8 1.05% - - 1 0.13% 763 31.45%
Richmond 1,722 71.48% 650 26.98% 25 1.04% 8 0.33% 4 0.17% 2,409 44.50%
Ripton 267 80.18% 58 17.42% 4 1.20% 4 1.20% - - 333 62.76%
Rochester 463 71.45% 173 26.70% 6 0.93% 3 0.46% 3 0.46% 648 44.75%
Rockingham 1,562 74.45% 497 23.69% 23 1.10% 10 0.48% 6 0.29% 2,098 50.76%
Roxbury 228 68.47% 91 27.33% 13 3.90% - - 1 0.30% 333 41.14%
Royalton 870 69.10% 355 28.20% 23 1.83% 6 0.48% 5 0.40% 1,259 40.91%
Rupert 238 62.47% 137 35.96% 4 1.05% 1 0.26% 1 0.26% 381 26.51%
Rutland City 4,252 62.65% 2,430 35.80% 65 0.96% 23 0.34% 17 0.25% 6,787 26.85%
Rutland Town 1,211 53.35% 1,029 45.33% 22 0.97% 6 0.26% 2 0.09% 2,270 8.02%
Ryegate 342 61.96% 201 36.41% 4 0.72% 4 0.72% 1 0.18% 552 25.54%
Salisbury 356 66.17% 171 31.78% 6 1.12% 5 0.93% - - 538 34.39%
Sandgate 121 58.45% 82 39.61% 3 1.45% 1 0.48% - - 207 18.84%
Searsburg 24 47.06% 21 41.18% 3 5.88% 3 5.88% - - 51 5.88%
Shaftsbury 1,163 62.56% 673 36.20% 12 0.65% 8 0.43% 3 0.16% 1,859 26.36%
Sharon 496 70.55% 202 28.73% 3 0.43% 1 0.14% 1 0.14% 703 41.82%
Sheffield 182 63.86% 93 32.63% 4 1.40% 4 1.40% 2 0.70% 285 31.23%
Shelburne 3,076 68.05% 1,403 31.04% 27 0.60% 8 0.18% 6 0.13% 4,520 37.01%
Sheldon 476 61.34% 283 36.47% 12 1.55% 1 0.13% 4 0.52% 776 24.87%
Shoreham 404 65.27% 201 32.47% 8 1.29% 5 0.81% 1 0.16% 619 32.79%
Shrewsbury 383 59.29% 248 38.39% 9 1.39% 3 0.46% 3 0.46% 646 20.90%
South Burlington 6,513 69.26% 2,748 29.22% 101 1.07% 32 0.34% 10 0.11% 9,404 40.04%
South Hero 724 66.79% 347 32.01% 9 0.83% 3 0.28% 1 0.09% 1,084 34.78%
Springfield 2,344 62.32% 1,342 35.68% 57 1.52% 10 0.27% 8 0.21% 3,761 26.64%
St. Albans City 1,593 66.15% 752 31.23% 46 1.91% 13 0.54% 4 0.17% 2,408 34.93%
St. Albans Town 1,592 57.47% 1,147 41.41% 19 0.69% 10 0.36% 2 0.07% 2,770 16.06%
St. George 219 67.18% 103 31.60% 1 0.31% 2 0.61% 1 0.31% 326 35.58%
St. Johnsbury 1,789 61.29% 1,081 37.03% 29 0.99% 7 0.24% 13 0.45% 2,919 24.25%
Stamford 274 59.18% 176 38.01% 11 2.38% - - 2 0.43% 463 21.17%
Stannard 68 73.91% 19 20.65% 3 3.26% 2 2.17% - - 92 53.26%
Starksboro 582 70.04% 230 27.68% 16 1.93% 2 0.24% 1 0.12% 831 42.36%
Stockbridge 260 67.71% 119 30.99% 4 1.04% 1 0.26% - - 384 36.72%
Stowe 1,805 68.19% 800 30.22% 34 1.28% 5 0.19% 3 0.11% 2,647 37.97%
Strafford 561 80.95% 114 16.45% 12 1.73% 3 0.43% 3 0.43% 693 64.50%
Stratton 73 51.05% 70 48.95% - - - - - - 143 2.10%
Sudbury 199 65.03% 102 33.33% 3 0.98% 2 0.65% - - 306 31.70%
Sunderland 310 64.32% 165 34.23% 5 1.04% 1 0.21% 1 0.21% 482 30.08%
Sutton 254 59.62% 167 39.20% 4 0.94% - - 1 0.23% 426 20.42%
Swanton 1,461 60.05% 947 38.92% 17 0.70% 7 0.29% 1 0.04% 2,433 21.13%
Thetford 1,196 77.76% 312 20.29% 20 1.30% 6 0.39% 4 0.26% 1,538 57.48%
Tinmouth 177 60.82% 109 37.46% 5 1.72% - - - - 291 23.37%
Topsham 288 56.69% 208 40.94% 6 1.18% 4 0.79% 2 0.39% 508 15.75%
Townshend 449 69.29% 191 29.48% 4 0.62% 2 0.31% 2 0.31% 648 39.81%
Troy 393 61.70% 236 37.05% 4 0.63% 3 0.47% 1 0.16% 637 24.65%
Tunbridge 500 65.96% 239 31.53% 14 1.85% 4 0.53% 1 0.13% 758 34.43%
Underhill 1,226 67.33% 565 31.03% 23 1.26% 3 0.16% 4 0.22% 1,821 36.30%
Vergennes 788 70.80% 312 28.03% 6 0.54% 4 0.36% 3 0.27% 1,113 42.77%
Vernon 562 52.18% 495 45.96% 12 1.11% 7 0.65% 1 0.09% 1,077 6.22%
Vershire 230 67.25% 103 30.12% 5 1.46% 4 1.17% - - 342 37.13%
Victory 30 62.50% 18 37.50% - - - - - - 48 25.00%
Waitsfield 824 75.94% 237 21.84% 20 1.84% 3 0.28% 1 0.09% 1,085 54.10%
Walden 303 64.06% 158 33.40% 5 1.06% 5 1.06% 2 0.42% 473 30.66%
Wallingford 663 59.30% 426 38.10% 21 1.88% 5 0.45% 3 0.27% 1,118 21.20%
Waltham 179 67.80% 76 28.79% 3 1.14% 6 2.27% - - 264 39.02%
Wardsboro 247 64.49% 130 33.94% 3 0.78% 2 0.52% 1 0.26% 383 30.55%
Warren 774 78.10% 197 19.88% 17 1.72% 1 0.10% 2 0.20% 991 58.22%
Washington 315 60.34% 195 37.36% 8 1.53% 4 0.77% - - 522 22.99%
Waterbury 1,978 73.34% 654 24.25% 51 1.89% 10 0.37% 4 0.15% 2,697 49.09%
Waterford 370 52.48% 326 46.24% 5 0.71% 1 0.14% 3 0.43% 705 6.24%
Waterville 233 69.76% 98 29.34% 2 0.60% - - 1 0.30% 334 40.42%
Weathersfield 895 62.85% 509 35.74% 13 0.91% 4 0.28% 3 0.21% 1,424 27.11%
Wells 270 51.53% 234 44.66% 11 2.10% 6 1.15% 3 0.57% 524 6.87%
West Fairlee 195 66.33% 93 31.63% 5 1.70% - - 1 0.34% 294 34.69%
West Haven 79 63.20% 44 35.20% 2 1.60% - - - - 125 28.00%
West Rutland 597 59.70% 391 39.10% 8 0.80% 3 0.30% 1 0.10% 1,000 20.60%
West Windsor 454 66.86% 219 32.25% 5 0.74% - - 1 0.15% 679 34.61%
Westfield 170 58.82% 112 38.75% 3 1.04% 2 0.69% 2 0.69% 289 20.07%
Westford 742 65.49% 376 33.19% 11 0.97% 3 0.26% 1 0.09% 1,133 32.30%
Westminster 1,213 76.82% 338 21.41% 13 0.82% 6 0.38% 9 0.57% 1,579 55.41%
Westmore 104 52.26% 92 46.23% 1 0.50% 2 1.01% - - 199 6.03%
Weston 282 67.63% 130 31.18% 3 0.72% 1 0.24% 1 0.24% 417 36.45%
Weybridge 401 74.12% 127 23.48% 7 1.29% 4 0.74% 2 0.37% 541 50.65%
Wheelock 197 58.46% 132 39.17% 7 2.08% 1 0.30% - - 337 19.29%
Whiting 133 70.74% 54 28.72% - - - - 1 0.53% 188 42.02%
Whitingham 376 61.64% 226 37.05% 6 0.98% - - 2 0.33% 610 24.59%
Williamstown 840 59.20% 549 38.69% 15 1.06% 12 0.85% 3 0.21% 1,419 20.51%
Williston 3,329 65.22% 1,697 33.25% 54 1.06% 15 0.29% 9 0.18% 5,104 31.97%
Wilmington 692 66.92% 327 31.62% 10 0.97% 4 0.39% 1 0.10% 1,034 35.30%
Windham 146 66.97% 70 32.11% 2 0.92% - - - - 218 34.86%
Windsor 1,119 72.01% 406 26.13% 17 1.09% 7 0.45% 5 0.32% 1,554 45.88%
Winhall 297 59.52% 189 37.88% 8 1.60% 5 1.00% - - 499 21.64%
Winooski 1,941 76.03% 552 21.62% 41 1.61% 16 0.63% 3 0.12% 2,553 54.41%
Wolcott 538 70.60% 211 27.69% 6 0.79% 5 0.66% 2 0.26% 762 42.91%
Woodbury 317 65.63% 157 32.51% 3 0.62% 4 0.83% 2 0.41% 483 33.13%
Woodford 122 71.35% 45 26.32% 4 2.34% - - - - 171 45.03%
Woodstock 1,361 71.97% 508 26.86% 15 0.79% 6 0.32% 1 0.05% 1,891 45.11%
Worcester 416 76.33% 112 20.55% 11 2.02% 5 0.92% 1 0.18% 545 55.78%
Total 199,239 67.03% 92,698 31.19% 3,487 1.17% 1,128 0.38% 695 0.23% 299,286 35.84%
2012 United States Presidential Election in Vermont (Democratic Primary) - Results by County
County Barack Obama
Valid Votes Margin
Votes %
Addison 50 100.00% 50 100.00%
Albany 14 100.00% 14 100.00%
Alburgh 152 100.00% 152 100.00%
Andover 27 100.00% 27 100.00%
Arlington 146 100.00% 146 100.00%
Athens 10 100.00% 10 100.00%
Bakersfield 94 100.00% 94 100.00%
Baltimore 10 100.00% 10 100.00%
Barnard 42 100.00% 42 100.00%
Barnet 50 100.00% 50 100.00%
Barre City 384 100.00% 384 100.00%
Barre Town 261 100.00% 261 100.00%
Barton 74 100.00% 74 100.00%
Belvidere 6 100.00% 6 100.00%
Bennington 947 100.00% 947 100.00%
Benson 61 100.00% 61 100.00%
Berkshire 42 100.00% 42 100.00%
Berlin 115 100.00% 115 100.00%
Bethel 66 100.00% 66 100.00%
Bloomfield 9 100.00% 9 100.00%
Bolton 55 100.00% 55 100.00%
Bradford 33 100.00% 33 100.00%
Braintree 52 100.00% 52 100.00%
Brandon 258 100.00% 258 100.00%
Brattleboro 932 100.00% 932 100.00%
Bridgewater 38 100.00% 38 100.00%
Bridport 74 100.00% 74 100.00%
Brighton 173 100.00% 173 100.00%
Bristol 281 100.00% 281 100.00%
Brookfield 65 100.00% 65 100.00%
Brookline 18 100.00% 18 100.00%
Brownington 12 100.00% 12 100.00%
Brunswick 13 100.00% 13 100.00%
Burke 83 100.00% 83 100.00%
Burlington 4,326 100.00% 4,326 100.00%
Cabot 71 100.00% 71 100.00%
Calais 166 100.00% 166 100.00%
Cambridge 153 100.00% 153 100.00%
Canaan 79 100.00% 79 100.00%
Castleton 391 100.00% 391 100.00%
Cavendish 76 100.00% 76 100.00%
Charleston 27 100.00% 27 100.00%
Charlotte 410 100.00% 410 100.00%
Chelsea 32 100.00% 32 100.00%
Chester 250 100.00% 250 100.00%
Chittenden 110 100.00% 110 100.00%
Clarendon 82 100.00% 82 100.00%
Colchester 795 100.00% 795 100.00%
Concord 82 100.00% 82 100.00%
Corinth 112 100.00% 112 100.00%
Cornwall 119 100.00% 119 100.00%
Coventry 50 100.00% 50 100.00%
Craftsbury 37 100.00% 37 100.00%
Danby 41 100.00% 41 100.00%
Danville 67 100.00% 67 100.00%
Derby 251 100.00% 251 100.00%
Dorset 144 100.00% 144 100.00%
Dover 81 100.00% 81 100.00%
Dummerston 263 100.00% 263 100.00%
Duxbury 143 100.00% 143 100.00%
East Haven 18 100.00% 18 100.00%
East Montpelier 259 100.00% 259 100.00%
Eden 26 100.00% 26 100.00%
Elmore 13 100.00% 13 100.00%
Enosburgh 48 100.00% 48 100.00%
Essex 636 100.00% 636 100.00%
Fair Haven 102 100.00% 102 100.00%
Fairfax 219 100.00% 219 100.00%
Fairfield 92 100.00% 92 100.00%
Fairlee 31 100.00% 31 100.00%
Fayston 60 100.00% 60 100.00%
Ferrisburgh 232 100.00% 232 100.00%
Fletcher 24 100.00% 24 100.00%
Franklin 34 100.00% 34 100.00%
Georgia 147 100.00% 147 100.00%
Glover 32 100.00% 32 100.00%
Goshen 37 100.00% 37 100.00%
Grafton 65 100.00% 65 100.00%
Granby 7 100.00% 7 100.00%
Grand Isle 208 100.00% 208 100.00%
