1980 United States Presidential Election in Vermont
The 1980 United States Presidential Election in Vermont was held on November 4, 1980. The total votes casted was 213,207. Ronald Reagan (Republican) was elected, receiving 44.37% of the votes, which equals 94,598 votes.
Election Result
The final election result is as follows. Ronald Reagan of Republican (44.37%) won with a plurality of the votes, defeated Jimmy Carter of Democratic (38.41%) by a margin of 5.96% and John B. Anderson of Independent (14.90%) by a comfortable margin of 29.47%.
1980 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ronald Reagan | Republican | 94,598 | 44.37% | |
Jimmy Carter | Democratic | 81,891 | 38.41% | |
John B. Anderson | Independent | 31,760 | 14.90% | |
Barry Commoner | Citizens | 2,316 | 1.09% | |
Ed Clark | Libertarian | 1,900 | 0.89% | |
Write-In | 742 | 0.35% | ||
Date: 1980-11-04, Valid Votes: 213,207, Margin: 6.0% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Jimmy Carter | Democratic | 29,015 | 73.08% | |
Edward M. Kennedy | Democratic | 10,135 | 25.53% | |
Write-In | 553 | 1.39% | ||
Date: 1980-03-04, Valid Votes: 39,703, Margin: 47.6% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ronald Reagan | Republican | 19,720 | 30.06% | |
John B. Anderson | Republican | 19,030 | 29.00% | |
George Bush | Republican | 14,226 | 21.68% | |
Howard Baker | Republican | 8,055 | 12.28% | |
Write-In | 3,342 | 5.09% | ||
Philip M. Crane | Republican | 1,238 | 1.89% | |
Date: 1980-03-04, Valid Votes: 65,611, Margin: 1.1% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Earl S. Gardner | Liberty Union | 257 | 44.85% | |
David McReynolds | Liberty Union | 165 | 28.80% | |
Gus Hall | Liberty Union | 76 | 13.26% | |
Write-In | 75 | 13.09% | ||
Date: 1980-03-04, Valid Votes: 573, Margin: 16.1% |
Election Votes Details
1980 United States Presidential Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Ronald Reagan Republican |
Jimmy Carter Democratic |
John B. Anderson Independent |
Barry Commoner Citizens |
Ed Clark Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 238 | 61.66% | 116 | 30.05% | 30 | 7.77% | 1 | 0.26% | 1 | 0.26% | 386 | 31.61% |
Albany | 154 | 52.03% | 109 | 36.82% | 28 | 9.46% | 1 | 0.34% | 4 | 1.35% | 296 | 15.20% |
Alburgh | 239 | 41.21% | 290 | 50.00% | 44 | 7.59% | 3 | 0.52% | 4 | 0.69% | 580 | -8.79% |
Andover | 82 | 45.30% | 48 | 26.52% | 45 | 24.86% | 2 | 1.10% | 4 | 2.21% | 181 | 18.78% |
Arlington | 489 | 50.10% | 378 | 38.73% | 98 | 10.04% | 2 | 0.20% | 9 | 0.92% | 976 | 11.37% |
Athens | 39 | 45.35% | 33 | 38.37% | 12 | 13.95% | 2 | 2.33% | - | - | 86 | 6.98% |
Bakersfield | 146 | 41.13% | 167 | 47.04% | 34 | 9.58% | 7 | 1.97% | 1 | 0.28% | 355 | -5.92% |
Baltimore | 41 | 42.71% | 41 | 42.71% | 13 | 13.54% | - | - | 1 | 1.04% | 96 | - |
Barnard | 206 | 51.50% | 124 | 31.00% | 59 | 14.75% | 6 | 1.50% | 5 | 1.25% | 400 | 20.50% |
Barnet | 399 | 60.73% | 192 | 29.22% | 53 | 8.07% | 9 | 1.37% | 4 | 0.61% | 657 | 31.51% |
Barre City | 1,603 | 40.51% | 1,857 | 46.93% | 461 | 11.65% | 12 | 0.30% | 24 | 0.61% | 3,957 | -6.42% |
Barre Town | 1,459 | 47.84% | 1,264 | 41.44% | 291 | 9.54% | 13 | 0.43% | 23 | 0.75% | 3,050 | 6.39% |
Barton | 569 | 52.69% | 405 | 37.50% | 99 | 9.17% | 2 | 0.19% | 5 | 0.46% | 1,080 | 15.19% |
Belvidere | 48 | 57.14% | 24 | 28.57% | 8 | 9.52% | 1 | 1.19% | 3 | 3.57% | 84 | 28.57% |
Bennington | 2,029 | 36.82% | 2,528 | 45.87% | 828 | 15.02% | 41 | 0.74% | 85 | 1.54% | 5,511 | -9.05% |
Benson | 159 | 58.24% | 81 | 29.67% | 29 | 10.62% | - | - | 4 | 1.47% | 273 | 28.57% |
Berkshire | 185 | 47.68% | 170 | 43.81% | 31 | 7.99% | 1 | 0.26% | 1 | 0.26% | 388 | 3.87% |
Berlin | 455 | 46.81% | 377 | 38.79% | 131 | 13.48% | - | - | 9 | 0.93% | 972 | 8.02% |
Bethel | 324 | 47.16% | 259 | 37.70% | 92 | 13.39% | 7 | 1.02% | 5 | 0.73% | 687 | 9.46% |
Bloomfield | 42 | 55.26% | 27 | 35.53% | 3 | 3.95% | - | - | 4 | 5.26% | 76 | 19.74% |
Bolton | 132 | 44.00% | 120 | 40.00% | 45 | 15.00% | 2 | 0.67% | 1 | 0.33% | 300 | 4.00% |
Bradford | 489 | 56.01% | 249 | 28.52% | 127 | 14.55% | 1 | 0.11% | 7 | 0.80% | 873 | 27.49% |
Braintree | 211 | 54.38% | 119 | 30.67% | 48 | 12.37% | 3 | 0.77% | 7 | 1.80% | 388 | 23.71% |
Brandon | 710 | 50.00% | 512 | 36.06% | 185 | 13.03% | 6 | 0.42% | 7 | 0.49% | 1,420 | 13.94% |
Brattleboro | 1,890 | 38.55% | 1,877 | 38.28% | 1,021 | 20.82% | 78 | 1.59% | 37 | 0.75% | 4,903 | 0.27% |
Bridgewater | 175 | 54.18% | 108 | 33.44% | 37 | 11.46% | 3 | 0.93% | - | - | 323 | 20.74% |
Bridport | 241 | 50.95% | 175 | 37.00% | 51 | 10.78% | 1 | 0.21% | 5 | 1.06% | 473 | 13.95% |
Brighton | 249 | 42.28% | 243 | 41.26% | 41 | 6.96% | 1 | 0.17% | 55 | 9.34% | 589 | 1.02% |
Bristol | 477 | 42.70% | 475 | 42.52% | 148 | 13.25% | 13 | 1.16% | 4 | 0.36% | 1,117 | 0.18% |
Brookfield | 216 | 53.87% | 108 | 26.93% | 65 | 16.21% | 6 | 1.50% | 6 | 1.50% | 401 | 26.93% |
Brookline | 69 | 42.86% | 53 | 32.92% | 35 | 21.74% | 3 | 1.86% | 1 | 0.62% | 161 | 9.94% |
Brownington | 105 | 42.51% | 103 | 41.70% | 22 | 8.91% | 6 | 2.43% | 11 | 4.45% | 247 | 0.81% |
Brunswick | 17 | 58.62% | 9 | 31.03% | 3 | 10.34% | - | - | - | - | 29 | 27.59% |
Burke | 263 | 52.29% | 176 | 34.99% | 59 | 11.73% | 3 | 0.60% | 2 | 0.40% | 503 | 17.30% |
Burlington | 4,506 | 30.83% | 6,752 | 46.20% | 2,796 | 19.13% | 393 | 2.69% | 169 | 1.16% | 14,616 | -15.37% |
Cabot | 210 | 48.84% | 158 | 36.74% | 44 | 10.23% | 11 | 2.56% | 7 | 1.63% | 430 | 12.09% |
Calais | 209 | 32.97% | 280 | 44.16% | 111 | 17.51% | 34 | 5.36% | - | - | 634 | -11.20% |
Cambridge | 433 | 46.56% | 337 | 36.24% | 136 | 14.62% | 14 | 1.51% | 10 | 1.08% | 930 | 10.32% |
Canaan | 201 | 57.59% | 114 | 32.66% | 31 | 8.88% | - | - | 3 | 0.86% | 349 | 24.93% |
Castleton | 573 | 42.32% | 573 | 42.32% | 200 | 14.77% | 3 | 0.22% | 5 | 0.37% | 1,354 | - |
Cavendish | 285 | 45.38% | 237 | 37.74% | 96 | 15.29% | 4 | 0.64% | 6 | 0.96% | 628 | 7.64% |
Charleston | 149 | 48.85% | 126 | 41.31% | 20 | 6.56% | 5 | 1.64% | 5 | 1.64% | 305 | 7.54% |
Charlotte | 592 | 45.47% | 448 | 34.41% | 230 | 17.67% | 25 | 1.92% | 7 | 0.54% | 1,302 | 11.06% |
Chelsea | 318 | 58.24% | 154 | 28.21% | 51 | 9.34% | 17 | 3.11% | 6 | 1.10% | 546 | 30.04% |
Chester | 525 | 46.01% | 416 | 36.46% | 188 | 16.48% | 8 | 0.70% | 4 | 0.35% | 1,141 | 9.55% |
Chittenden | 218 | 49.89% | 155 | 35.47% | 50 | 11.44% | 5 | 1.14% | 9 | 2.06% | 437 | 14.42% |
Clarendon | 444 | 50.45% | 316 | 35.91% | 108 | 12.27% | 4 | 0.45% | 8 | 0.91% | 880 | 14.55% |
Colchester | 1,717 | 41.84% | 1,664 | 40.55% | 667 | 16.25% | 19 | 0.46% | 37 | 0.90% | 4,104 | 1.29% |
Concord | 242 | 64.02% | 115 | 30.42% | 16 | 4.23% | 1 | 0.26% | 4 | 1.06% | 378 | 33.60% |
Corinth | 215 | 53.48% | 120 | 29.85% | 50 | 12.44% | 8 | 1.99% | 9 | 2.24% | 402 | 23.63% |
Cornwall | 217 | 43.66% | 182 | 36.62% | 82 | 16.50% | 13 | 2.62% | 3 | 0.60% | 497 | 7.04% |
Coventry | 120 | 56.34% | 74 | 34.74% | 16 | 7.51% | - | - | 3 | 1.41% | 213 | 21.60% |
Craftsbury | 161 | 45.48% | 120 | 33.90% | 64 | 18.08% | 6 | 1.69% | 3 | 0.85% | 354 | 11.58% |
Danby | 224 | 60.38% | 110 | 29.65% | 36 | 9.70% | 1 | 0.27% | - | - | 371 | 30.73% |
Danville | 505 | 59.20% | 244 | 28.60% | 90 | 10.55% | 11 | 1.29% | 3 | 0.35% | 853 | 30.60% |
Derby | 788 | 51.54% | 580 | 37.93% | 145 | 9.48% | 6 | 0.39% | 10 | 0.65% | 1,529 | 13.60% |
Dorset | 512 | 59.12% | 223 | 25.75% | 121 | 13.97% | 9 | 1.04% | 1 | 0.12% | 866 | 33.37% |
Dover | 208 | 51.11% | 99 | 24.32% | 89 | 21.87% | 6 | 1.47% | 5 | 1.23% | 407 | 26.78% |
Dummerston | 353 | 45.73% | 242 | 31.35% | 164 | 21.24% | 7 | 0.91% | 6 | 0.78% | 772 | 14.38% |
Duxbury | 110 | 31.79% | 145 | 41.91% | 74 | 21.39% | 12 | 3.47% | 5 | 1.45% | 346 | -10.12% |
East Haven | 60 | 50.00% | 50 | 41.67% | 4 | 3.33% | 3 | 2.50% | 3 | 2.50% | 120 | 8.33% |
East Montpelier | 477 | 46.90% | 367 | 36.09% | 142 | 13.96% | 21 | 2.06% | 10 | 0.98% | 1,017 | 10.82% |
Eden | 78 | 38.81% | 87 | 43.28% | 27 | 13.43% | 1 | 0.50% | 8 | 3.98% | 201 | -4.48% |
Elmore | 89 | 46.11% | 63 | 32.64% | 34 | 17.62% | 4 | 2.07% | 3 | 1.55% | 193 | 13.47% |
Enosburgh | 333 | 43.99% | 362 | 47.82% | 57 | 7.53% | - | - | 5 | 0.66% | 757 | -3.83% |
Essex | 2,528 | 47.39% | 1,799 | 33.73% | 953 | 17.87% | 24 | 0.45% | 30 | 0.56% | 5,334 | 13.67% |
Fair Haven | 514 | 49.38% | 406 | 39.00% | 107 | 10.28% | 3 | 0.29% | 11 | 1.06% | 1,041 | 10.37% |
Fairfax | 364 | 47.09% | 300 | 38.81% | 94 | 12.16% | 3 | 0.39% | 12 | 1.55% | 773 | 8.28% |
Fairfield | 218 | 32.34% | 370 | 54.90% | 61 | 9.05% | 19 | 2.82% | 6 | 0.89% | 674 | -22.55% |
Fairlee | 177 | 51.30% | 93 | 26.96% | 63 | 18.26% | 6 | 1.74% | 6 | 1.74% | 345 | 24.35% |
Fayston | 120 | 36.59% | 120 | 36.59% | 78 | 23.78% | 9 | 2.74% | 1 | 0.30% | 328 | - |
Ferrisburgh | 389 | 49.62% | 282 | 35.97% | 102 | 13.01% | 6 | 0.77% | 5 | 0.64% | 784 | 13.65% |
Fletcher | 117 | 40.63% | 100 | 34.72% | 56 | 19.44% | 12 | 4.17% | 3 | 1.04% | 288 | 5.90% |
Franklin | 210 | 52.63% | 148 | 37.09% | 36 | 9.02% | - | - | 5 | 1.25% | 399 | 15.54% |
Georgia | 486 | 48.55% | 387 | 38.66% | 123 | 12.29% | 3 | 0.30% | 2 | 0.20% | 1,001 | 9.89% |
Glover | 168 | 48.28% | 134 | 38.51% | 41 | 11.78% | 3 | 0.86% | 2 | 0.57% | 348 | 9.77% |
Goshen | 46 | 45.54% | 34 | 33.66% | 19 | 18.81% | 2 | 1.98% | - | - | 101 | 11.88% |
Grafton | 166 | 53.04% | 90 | 28.75% | 50 | 15.97% | 5 | 1.60% | 2 | 0.64% | 313 | 24.28% |
Granby | 31 | 88.57% | 1 | 2.86% | 3 | 8.57% | - | - | - | - | 35 | 85.71% |
Grand Isle | 231 | 38.89% | 266 | 44.78% | 90 | 15.15% | 1 | 0.17% | 6 | 1.01% | 594 | -5.89% |
Granville | 42 | 46.15% | 31 | 34.07% | 10 | 10.99% | 2 | 2.20% | 6 | 6.59% | 91 | 12.09% |
Greensboro | 130 | 42.62% | 110 | 36.07% | 55 | 18.03% | 6 | 1.97% | 4 | 1.31% | 305 | 6.56% |
Groton | 186 | 60.39% | 90 | 29.22% | 27 | 8.77% | 3 | 0.97% | 2 | 0.65% | 308 | 31.17% |
Guildhall | 79 | 79.00% | 14 | 14.00% | 6 | 6.00% | - | - | 1 | 1.00% | 100 | 65.00% |
Guilford | 333 | 45.43% | 227 | 30.97% | 138 | 18.83% | 30 | 4.09% | 5 | 0.68% | 733 | 14.46% |
Halifax | 115 | 50.00% | 73 | 31.74% | 35 | 15.22% | 6 | 2.61% | 1 | 0.43% | 230 | 18.26% |
Hancock | 52 | 37.41% | 70 | 50.36% | 13 | 9.35% | 3 | 2.16% | 1 | 0.72% | 139 | -12.95% |
Hardwick | 442 | 48.25% | 373 | 40.72% | 92 | 10.04% | 7 | 0.76% | 2 | 0.22% | 916 | 7.53% |
Hartford | 1,373 | 46.94% | 981 | 33.54% | 518 | 17.71% | 14 | 0.48% | 39 | 1.33% | 2,925 | 13.40% |
Hartland | 518 | 48.19% | 326 | 30.33% | 210 | 19.53% | 9 | 0.84% | 12 | 1.12% | 1,075 | 17.86% |
Highgate | 488 | 45.10% | 469 | 43.35% | 113 | 10.44% | 4 | 0.37% | 8 | 0.74% | 1,082 | 1.76% |
Hinesburg | 464 | 40.67% | 432 | 37.86% | 222 | 19.46% | 14 | 1.23% | 9 | 0.79% | 1,141 | 2.80% |
Holland | 72 | 37.11% | 100 | 51.55% | 18 | 9.28% | 2 | 1.03% | 2 | 1.03% | 194 | -14.43% |
Hubbardton | 127 | 56.95% | 70 | 31.39% | 26 | 11.66% | - | - | - | - | 223 | 25.56% |
Huntington | 164 | 38.59% | 164 | 38.59% | 84 | 19.76% | 8 | 1.88% | 5 | 1.18% | 425 | - |
Hyde Park | 336 | 47.46% | 261 | 36.86% | 86 | 12.15% | 17 | 2.40% | 8 | 1.13% | 708 | 10.59% |
Ira | 67 | 48.20% | 57 | 41.01% | 13 | 9.35% | 2 | 1.44% | - | - | 139 | 7.19% |
Irasburg | 139 | 45.87% | 137 | 45.21% | 23 | 7.59% | 2 | 0.66% | 2 | 0.66% | 303 | 0.66% |
Isle La Motte | 76 | 40.00% | 90 | 47.37% | 23 | 12.11% | - | - | 1 | 0.53% | 190 | -7.37% |
Jamaica | 150 | 50.68% | 89 | 30.07% | 53 | 17.91% | - | - | 4 | 1.35% | 296 | 20.61% |
Jay | 63 | 50.40% | 53 | 42.40% | 8 | 6.40% | - | - | 1 | 0.80% | 125 | 8.00% |
Jericho | 774 | 46.82% | 575 | 34.79% | 276 | 16.70% | 13 | 0.79% | 15 | 0.91% | 1,653 | 12.04% |
Johnson | 439 | 40.91% | 447 | 41.66% | 157 | 14.63% | 23 | 2.14% | 7 | 0.65% | 1,073 | -0.75% |
Kirby | 90 | 65.69% | 37 | 27.01% | 5 | 3.65% | 2 | 1.46% | 3 | 2.19% | 137 | 38.69% |
Landgrove | 41 | 45.05% | 19 | 20.88% | 30 | 32.97% | 1 | 1.10% | - | - | 91 | 24.18% |
Leicester | 133 | 54.73% | 68 | 27.98% | 36 | 14.81% | 2 | 0.82% | 4 | 1.65% | 243 | 26.75% |
Lemington | 40 | 70.18% | 16 | 28.07% | 1 | 1.75% | - | - | - | - | 57 | 42.11% |
Lincoln | 163 | 41.16% | 135 | 34.09% | 84 | 21.21% | 11 | 2.78% | 3 | 0.76% | 396 | 7.07% |
Londonderry | 387 | 50.65% | 233 | 30.50% | 132 | 17.28% | 2 | 0.26% | 10 | 1.31% | 764 | 20.16% |
Lowell | 117 | 39.26% | 152 | 51.01% | 23 | 7.72% | 5 | 1.68% | 1 | 0.34% | 298 | -11.74% |
Ludlow | 538 | 46.02% | 464 | 39.69% | 151 | 12.92% | 4 | 0.34% | 12 | 1.03% | 1,169 | 6.33% |
Lunenburg | 230 | 55.16% | 152 | 36.45% | 28 | 6.71% | 1 | 0.24% | 6 | 1.44% | 417 | 18.71% |
Lyndon | 934 | 58.52% | 472 | 29.57% | 182 | 11.40% | 2 | 0.13% | 6 | 0.38% | 1,596 | 28.95% |
Maidstone | 30 | 66.67% | 14 | 31.11% | 1 | 2.22% | - | - | - | - | 45 | 35.56% |
Manchester | 919 | 55.26% | 483 | 29.04% | 238 | 14.31% | 13 | 0.78% | 10 | 0.60% | 1,663 | 26.22% |
Marlboro | 95 | 25.47% | 177 | 47.45% | 78 | 20.91% | 21 | 5.63% | 2 | 0.54% | 373 | -21.98% |
Marshfield | 188 | 34.12% | 272 | 49.36% | 63 | 11.43% | 26 | 4.72% | 2 | 0.36% | 551 | -15.25% |
Mendon | 298 | 57.86% | 131 | 25.44% | 81 | 15.73% | 5 | 0.97% | - | - | 515 | 32.43% |
Middlebury | 1,119 | 40.18% | 1,109 | 39.82% | 502 | 18.03% | 40 | 1.44% | 15 | 0.54% | 2,785 | 0.36% |
Middlesex | 215 | 36.94% | 247 | 42.44% | 104 | 17.87% | 13 | 2.23% | 3 | 0.52% | 582 | -5.50% |
Middletown Springs | 177 | 52.06% | 99 | 29.12% | 54 | 15.88% | 7 | 2.06% | 3 | 0.88% | 340 | 22.94% |
Milton | 1,104 | 44.52% | 992 | 40.00% | 360 | 14.52% | 15 | 0.60% | 9 | 0.36% | 2,480 | 4.52% |
Monkton | 220 | 43.39% | 201 | 39.64% | 72 | 14.20% | 11 | 2.17% | 3 | 0.59% | 507 | 3.75% |
Montgomery | 113 | 34.66% | 153 | 46.93% | 52 | 15.95% | 3 | 0.92% | 5 | 1.53% | 326 | -12.27% |
Montpelier | 1,824 | 43.64% | 1,575 | 37.68% | 656 | 15.69% | 66 | 1.58% | 59 | 1.41% | 4,180 | 5.96% |
Moretown | 171 | 31.78% | 241 | 44.80% | 112 | 20.82% | 12 | 2.23% | 2 | 0.37% | 538 | -13.01% |
Morgan | 124 | 53.68% | 84 | 36.36% | 21 | 9.09% | 1 | 0.43% | 1 | 0.43% | 231 | 17.32% |
Morristown | 782 | 51.21% | 535 | 35.04% | 179 | 11.72% | 15 | 0.98% | 16 | 1.05% | 1,527 | 16.18% |
Mount Holly | 240 | 46.69% | 200 | 38.91% | 59 | 11.48% | 13 | 2.53% | 2 | 0.39% | 514 | 7.78% |
Mount Tabor | 60 | 60.00% | 28 | 28.00% | 10 | 10.00% | - | - | 2 | 2.00% | 100 | 32.00% |
New Haven | 250 | 47.53% | 196 | 37.26% | 66 | 12.55% | 7 | 1.33% | 7 | 1.33% | 526 | 10.27% |
Newark | 48 | 41.03% | 39 | 33.33% | 26 | 22.22% | 2 | 1.71% | 2 | 1.71% | 117 | 7.69% |
Newbury | 417 | 56.81% | 200 | 27.25% | 103 | 14.03% | 8 | 1.09% | 6 | 0.82% | 734 | 29.56% |
Newfane | 269 | 43.04% | 213 | 34.08% | 122 | 19.52% | 16 | 2.56% | 5 | 0.80% | 625 | 8.96% |
Newport City | 873 | 48.37% | 732 | 40.55% | 179 | 9.92% | 3 | 0.17% | 18 | 1.00% | 1,805 | 7.81% |
Newport Town | 282 | 57.20% | 172 | 34.89% | 31 | 6.29% | 3 | 0.61% | 5 | 1.01% | 493 | 22.31% |
North Hero | 117 | 46.61% | 102 | 40.64% | 28 | 11.16% | - | - | 4 | 1.59% | 251 | 5.98% |
Northfield | 965 | 44.99% | 873 | 40.70% | 281 | 13.10% | 9 | 0.42% | 17 | 0.79% | 2,145 | 4.29% |
Norton | 60 | 60.61% | 31 | 31.31% | 7 | 7.07% | - | - | 1 | 1.01% | 99 | 29.29% |
Norwich | 375 | 28.37% | 541 | 40.92% | 380 | 28.74% | 17 | 1.29% | 9 | 0.68% | 1,322 | -12.56% |
Orange | 145 | 43.94% | 139 | 42.12% | 40 | 12.12% | 5 | 1.52% | 1 | 0.30% | 330 | 1.82% |
Orwell | 209 | 51.60% | 157 | 38.77% | 36 | 8.89% | 2 | 0.49% | 1 | 0.25% | 405 | 12.84% |
Panton | 93 | 48.69% | 75 | 39.27% | 21 | 10.99% | 2 | 1.05% | - | - | 191 | 9.42% |
Pawlet | 339 | 58.05% | 153 | 26.20% | 74 | 12.67% | 7 | 1.20% | 11 | 1.88% | 584 | 31.85% |
Peacham | 163 | 51.58% | 91 | 28.80% | 49 | 15.51% | 13 | 4.11% | - | - | 316 | 22.78% |
Peru | 69 | 39.43% | 50 | 28.57% | 53 | 30.29% | 1 | 0.57% | 2 | 1.14% | 175 | 10.86% |
Pittsfield | 88 | 48.89% | 49 | 27.22% | 33 | 18.33% | 1 | 0.56% | 9 | 5.00% | 180 | 21.67% |
Pittsford | 542 | 46.48% | 477 | 40.91% | 135 | 11.58% | 4 | 0.34% | 8 | 0.69% | 1,166 | 5.57% |
Plainfield | 197 | 31.27% | 290 | 46.03% | 95 | 15.08% | 44 | 6.98% | 4 | 0.63% | 630 | -14.76% |
Plymouth | 114 | 53.77% | 65 | 30.66% | 24 | 11.32% | 9 | 4.25% | - | - | 212 | 23.11% |
Pomfret | 228 | 49.78% | 122 | 26.64% | 103 | 22.49% | 3 | 0.66% | 2 | 0.44% | 458 | 23.14% |
Poultney | 533 | 50.28% | 387 | 36.51% | 131 | 12.36% | 1 | 0.09% | 8 | 0.75% | 1,060 | 13.77% |
Pownal | 500 | 44.21% | 472 | 41.73% | 139 | 12.29% | 6 | 0.53% | 14 | 1.24% | 1,131 | 2.48% |
Proctor | 419 | 40.96% | 457 | 44.67% | 143 | 13.98% | 3 | 0.29% | 1 | 0.10% | 1,023 | -3.71% |
Putney | 314 | 34.54% | 350 | 38.50% | 176 | 19.36% | 52 | 5.72% | 17 | 1.87% | 909 | -3.96% |
Randolph | 853 | 50.06% | 564 | 33.10% | 262 | 15.38% | 14 | 0.82% | 11 | 0.65% | 1,704 | 16.96% |
Reading | 169 | 56.33% | 78 | 26.00% | 50 | 16.67% | 2 | 0.67% | 1 | 0.33% | 300 | 30.33% |
Readsboro | 149 | 43.95% | 141 | 41.59% | 34 | 10.03% | 9 | 2.65% | 6 | 1.77% | 339 | 2.36% |
Richford | 409 | 45.60% | 398 | 44.37% | 81 | 9.03% | 5 | 0.56% | 4 | 0.45% | 897 | 1.23% |
Richmond | 592 | 41.66% | 495 | 34.83% | 282 | 19.85% | 38 | 2.67% | 14 | 0.99% | 1,421 | 6.83% |
Ripton | 61 | 34.66% | 62 | 35.23% | 44 | 25.00% | 9 | 5.11% | - | - | 176 | -0.57% |
Rochester | 216 | 40.83% | 224 | 42.34% | 71 | 13.42% | 14 | 2.65% | 4 | 0.76% | 529 | -1.51% |
Rockingham | 874 | 40.43% | 919 | 42.51% | 345 | 15.96% | 15 | 0.69% | 9 | 0.42% | 2,162 | -2.08% |
Roxbury | 72 | 33.03% | 110 | 50.46% | 28 | 12.84% | 4 | 1.83% | 4 | 1.83% | 218 | -17.43% |
Royalton | 392 | 47.12% | 263 | 31.61% | 147 | 17.67% | 17 | 2.04% | 13 | 1.56% | 832 | 15.50% |
Rupert | 211 | 56.72% | 102 | 27.42% | 59 | 15.86% | - | - | - | - | 372 | 29.30% |
Rutland City | 2,921 | 40.32% | 3,284 | 45.33% | 991 | 13.68% | 14 | 0.19% | 35 | 0.48% | 7,245 | -5.01% |
Rutland Town | 832 | 49.67% | 618 | 36.90% | 218 | 13.01% | 1 | 0.06% | 6 | 0.36% | 1,675 | 12.78% |
Ryegate | 267 | 59.87% | 137 | 30.72% | 36 | 8.07% | 4 | 0.90% | 2 | 0.45% | 446 | 29.15% |
Salisbury | 180 | 48.52% | 140 | 37.74% | 44 | 11.86% | 2 | 0.54% | 5 | 1.35% | 371 | 10.78% |
Sandgate | 73 | 52.90% | 51 | 36.96% | 10 | 7.25% | 2 | 1.45% | 2 | 1.45% | 138 | 15.94% |
Searsburg | 23 | 57.50% | 14 | 35.00% | 2 | 5.00% | - | - | 1 | 2.50% | 40 | 22.50% |
Shaftsbury | 575 | 42.75% | 538 | 40.00% | 208 | 15.46% | 11 | 0.82% | 13 | 0.97% | 1,345 | 2.75% |
Sharon | 150 | 39.79% | 122 | 32.36% | 93 | 24.67% | 7 | 1.86% | 5 | 1.33% | 377 | 7.43% |
Sheffield | 94 | 54.97% | 51 | 29.82% | 18 | 10.53% | 2 | 1.17% | 6 | 3.51% | 171 | 25.15% |
Shelburne | 1,202 | 47.34% | 781 | 30.76% | 513 | 20.20% | 27 | 1.06% | 16 | 0.63% | 2,539 | 16.58% |
Sheldon | 186 | 37.13% | 266 | 53.09% | 44 | 8.78% | 2 | 0.40% | 3 | 0.60% | 501 | -15.97% |
Sherburne | 299 | 54.17% | 151 | 27.36% | 93 | 16.85% | 2 | 0.36% | 7 | 1.27% | 552 | 26.81% |
Shoreham | 194 | 46.63% | 161 | 38.70% | 56 | 13.46% | 3 | 0.72% | 2 | 0.48% | 416 | 7.93% |
Shrewsbury | 136 | 37.26% | 148 | 40.55% | 70 | 19.18% | 6 | 1.64% | 5 | 1.37% | 365 | -3.29% |
South Burlington | 2,324 | 42.59% | 2,044 | 37.46% | 1,025 | 18.78% | 38 | 0.70% | 26 | 0.48% | 5,457 | 5.13% |
South Hero | 284 | 45.88% | 251 | 40.55% | 75 | 12.12% | 5 | 0.81% | 4 | 0.65% | 619 | 5.33% |
Springfield | 2,048 | 44.92% | 1,725 | 37.84% | 730 | 16.01% | 24 | 0.53% | 32 | 0.70% | 4,559 | 7.08% |
St. Albans City | 1,381 | 44.52% | 1,395 | 44.97% | 299 | 9.64% | 10 | 0.32% | 17 | 0.55% | 3,102 | -0.45% |
St. Albans Town | 601 | 48.43% | 490 | 39.48% | 144 | 11.60% | 1 | 0.08% | 5 | 0.40% | 1,241 | 8.94% |
St. George | 104 | 45.61% | 80 | 35.09% | 36 | 15.79% | 4 | 1.75% | 4 | 1.75% | 228 | 10.53% |
St. Johnsbury | 1,918 | 58.03% | 1,055 | 31.92% | 300 | 9.08% | 11 | 0.33% | 21 | 0.64% | 3,305 | 26.11% |
Stamford | 181 | 49.45% | 125 | 34.15% | 56 | 15.30% | 1 | 0.27% | 3 | 0.82% | 366 | 15.30% |
Stannard | 26 | 36.11% | 39 | 54.17% | 6 | 8.33% | 1 | 1.39% | - | - | 72 | -18.06% |
Starksboro | 232 | 45.22% | 137 | 26.71% | 81 | 15.79% | 6 | 1.17% | 57 | 11.11% | 513 | 18.52% |
Stockbridge | 103 | 49.52% | 66 | 31.73% | 32 | 15.38% | 3 | 1.44% | 4 | 1.92% | 208 | 17.79% |
Stowe | 752 | 46.88% | 486 | 30.30% | 330 | 20.57% | 21 | 1.31% | 15 | 0.94% | 1,604 | 16.58% |
Strafford | 137 | 36.05% | 154 | 40.53% | 76 | 20.00% | 13 | 3.42% | - | - | 380 | -4.47% |
Stratton | 42 | 63.64% | 16 | 24.24% | 6 | 9.09% | - | - | 2 | 3.03% | 66 | 39.39% |
