1976 United States Presidential Election in Vermont
The 1976 United States Presidential Election in Vermont was held on November 2, 1976. The total votes casted was 182,579. Gerald R. Ford (Republican) was elected, receiving 54.80% of the votes, which equals 100,058 votes.
Election Result
The final election result is as follows. Gerald R. Ford of Republican (54.80%) won with a majority of the votes, defeated Jimmy Carter of Democratic/Independent Vermonters (42.71%) by a comfortable margin of 12.09%.
1976 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Gerald R. Ford | Republican | 100,058 | 54.80% | |
Jimmy Carter | Democratic/Independent Vermonters | 77,978 | 42.71% | |
Eugene McCarthy | Independent | 3,949 | 2.16% | |
Peter Camejo | Socialist Workers | 417 | 0.23% | |
Lyndon H. Larouche, Jr | U.S. Labor | 177 | 0.10% | |
Date: 1976-11-02, Valid Votes: 182,579, Margin: 12.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Gerald R. Ford | Republican | 27,014 | 84.67% | |
Ronald Reagan | Republican | 4,892 | 15.33% | |
Date: 1976-09-14, Valid Votes: 31,906, Margin: 69.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Jimmy Carter | Democratic | 16,335 | 46.34% | |
Sargent Shriver | Democratic | 10,699 | 30.35% | |
Fred Harris | Democratic | 4,893 | 13.88% | |
Ellen McCormack | Democratic | 3,324 | 9.43% | |
Date: 1976-09-14, Valid Votes: 35,251, Margin: 16.0% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Margaret Wright | Liberty Union | 965 | 100.00% | |
Date: 1976-09-14, Valid Votes: 965 |
Election Votes Details
1976 United States Presidential Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Gerald R. Ford Republican |
Jimmy Carter Democratic/Independent Vermonters |
Eugene McCarthy Independent |
Peter Camejo Socialist Workers |
Lyndon H. Larouche, Jr U.S. Labor |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 207 | 62.73% | 121 | 36.67% | 2 | 0.61% | - | - | - | - | 330 | 26.06% |
Albany | 147 | 56.11% | 114 | 43.51% | 1 | 0.38% | - | - | - | - | 262 | 12.60% |
Alburgh | 244 | 46.56% | 269 | 51.34% | 10 | 1.91% | 1 | 0.19% | - | - | 524 | -4.77% |
Andover | 83 | 58.87% | 49 | 34.75% | 7 | 4.96% | 2 | 1.42% | - | - | 141 | 24.11% |
Arlington | 565 | 59.47% | 376 | 39.58% | 7 | 0.74% | - | - | 2 | 0.21% | 950 | 19.89% |
Athens | 60 | 68.97% | 23 | 26.44% | 2 | 2.30% | 1 | 1.15% | 1 | 1.15% | 87 | 42.53% |
Bakersfield | 166 | 57.44% | 110 | 38.06% | 12 | 4.15% | 1 | 0.35% | - | - | 289 | 19.38% |
Baltimore | 43 | 55.84% | 34 | 44.16% | - | - | - | - | - | - | 77 | 11.69% |
Barnard | 207 | 60.35% | 130 | 37.90% | 6 | 1.75% | - | - | - | - | 343 | 22.45% |
Barnet | 401 | 66.06% | 194 | 31.96% | 12 | 1.98% | - | - | - | - | 607 | 34.10% |
Barre City | 1,883 | 49.70% | 1,840 | 48.56% | 45 | 1.19% | 15 | 0.40% | 6 | 0.16% | 3,789 | 1.13% |
Barre Town | 1,488 | 53.84% | 1,245 | 45.04% | 25 | 0.90% | 3 | 0.11% | 3 | 0.11% | 2,764 | 8.79% |
Barton | 563 | 57.98% | 389 | 40.06% | 19 | 1.96% | - | - | - | - | 971 | 17.92% |
Belvidere | 41 | 55.41% | 31 | 41.89% | 2 | 2.70% | - | - | - | - | 74 | 13.51% |
Bennington | 2,216 | 47.31% | 2,386 | 50.94% | 62 | 1.32% | 11 | 0.23% | 9 | 0.19% | 4,684 | -3.63% |
Benson | 174 | 62.59% | 101 | 36.33% | 3 | 1.08% | - | - | - | - | 278 | 26.26% |
Berkshire | 162 | 52.09% | 146 | 46.95% | 2 | 0.64% | 1 | 0.32% | - | - | 311 | 5.14% |
Berlin | 498 | 59.22% | 324 | 38.53% | 15 | 1.78% | 1 | 0.12% | 3 | 0.36% | 841 | 20.69% |
Bethel | 315 | 57.17% | 226 | 41.02% | 9 | 1.63% | 1 | 0.18% | - | - | 551 | 16.15% |
Bloomfield | 27 | 45.76% | 32 | 54.24% | - | - | - | - | - | - | 59 | -8.47% |
Bolton | 114 | 51.58% | 94 | 42.53% | 13 | 5.88% | - | - | - | - | 221 | 9.05% |
Bradford | 483 | 69.70% | 192 | 27.71% | 17 | 2.45% | 1 | 0.14% | - | - | 693 | 41.99% |
Braintree | 196 | 61.64% | 115 | 36.16% | 5 | 1.57% | 1 | 0.31% | 1 | 0.31% | 318 | 25.47% |
Brandon | 654 | 59.62% | 421 | 38.38% | 22 | 2.01% | - | - | - | - | 1,097 | 21.24% |
Brattleboro | 2,373 | 51.54% | 2,113 | 45.89% | 107 | 2.32% | 10 | 0.22% | 1 | 0.02% | 4,604 | 5.65% |
Bridgewater | 184 | 57.14% | 132 | 40.99% | 6 | 1.86% | - | - | - | - | 322 | 16.15% |
Bridport | 207 | 54.47% | 168 | 44.21% | 4 | 1.05% | 1 | 0.26% | - | - | 380 | 10.26% |
Brighton | 269 | 49.00% | 271 | 49.36% | 6 | 1.09% | 2 | 0.36% | 1 | 0.18% | 549 | -0.36% |
Bristol | 588 | 60.18% | 384 | 39.30% | - | - | 3 | 0.31% | 2 | 0.20% | 977 | 20.88% |
Brookfield | 224 | 66.87% | 103 | 30.75% | 7 | 2.09% | 1 | 0.30% | - | - | 335 | 36.12% |
Brookline | 83 | 67.48% | 38 | 30.89% | 2 | 1.63% | - | - | - | - | 123 | 36.59% |
Brownington | 69 | 38.98% | 100 | 56.50% | 7 | 3.95% | 1 | 0.56% | - | - | 177 | -17.51% |
Brunswick | 16 | 51.61% | 15 | 48.39% | - | - | - | - | - | - | 31 | 3.23% |
Burke | 260 | 57.40% | 169 | 37.31% | 21 | 4.64% | 1 | 0.22% | 2 | 0.44% | 453 | 20.09% |
Burlington | 6,501 | 46.78% | 6,763 | 48.66% | 522 | 3.76% | 91 | 0.65% | 21 | 0.15% | 13,898 | -1.89% |
Cabot | 203 | 53.99% | 160 | 42.55% | 10 | 2.66% | 3 | 0.80% | - | - | 376 | 11.44% |
Calais | 243 | 45.34% | 256 | 47.76% | 25 | 4.66% | 11 | 2.05% | 1 | 0.19% | 536 | -2.43% |
Cambridge | 442 | 62.25% | 253 | 35.63% | 12 | 1.69% | 2 | 0.28% | 1 | 0.14% | 710 | 26.62% |
Canaan | 148 | 50.00% | 144 | 48.65% | 4 | 1.35% | - | - | - | - | 296 | 1.35% |
Castleton | 491 | 51.63% | 443 | 46.58% | 16 | 1.68% | 1 | 0.11% | - | - | 951 | 5.05% |
Cavendish | 228 | 42.30% | 303 | 56.22% | 8 | 1.48% | - | - | - | - | 539 | -13.91% |
Charleston | 144 | 52.55% | 121 | 44.16% | 9 | 3.28% | - | - | - | - | 274 | 8.39% |
Charlotte | 622 | 60.45% | 367 | 35.67% | 33 | 3.21% | 6 | 0.58% | 1 | 0.10% | 1,029 | 24.78% |
Chelsea | 331 | 66.47% | 153 | 30.72% | 11 | 2.21% | 2 | 0.40% | 1 | 0.20% | 498 | 35.74% |
Chester | 630 | 61.52% | 378 | 36.91% | 13 | 1.27% | 2 | 0.20% | 1 | 0.10% | 1,024 | 24.61% |
Chittenden | 175 | 51.93% | 150 | 44.51% | 10 | 2.97% | 1 | 0.30% | 1 | 0.30% | 337 | 7.42% |
Clarendon | 374 | 56.16% | 284 | 42.64% | 7 | 1.05% | 1 | 0.15% | - | - | 666 | 13.51% |
Colchester | 2,114 | 54.22% | 1,677 | 43.01% | 99 | 2.54% | 7 | 0.18% | 2 | 0.05% | 3,899 | 11.21% |
Concord | 207 | 58.81% | 143 | 40.63% | 2 | 0.57% | - | - | - | - | 352 | 18.18% |
Corinth | 179 | 54.57% | 136 | 41.46% | 10 | 3.05% | 3 | 0.91% | - | - | 328 | 13.11% |
Cornwall | 267 | 62.53% | 146 | 34.19% | 12 | 2.81% | 1 | 0.23% | 1 | 0.23% | 427 | 28.34% |
Coventry | 92 | 58.23% | 65 | 41.14% | 1 | 0.63% | - | - | - | - | 158 | 17.09% |
Craftsbury | 172 | 57.33% | 122 | 40.67% | 3 | 1.00% | 1 | 0.33% | 2 | 0.67% | 300 | 16.67% |
Danby | 177 | 54.46% | 148 | 45.54% | - | - | - | - | - | - | 325 | 8.92% |
Danville | 472 | 67.62% | 223 | 31.95% | - | - | 3 | 0.43% | - | - | 698 | 35.67% |
Derby | 721 | 56.20% | 533 | 41.54% | 28 | 2.18% | 1 | 0.08% | - | - | 1,283 | 14.65% |
Dorset | 535 | 70.30% | 210 | 27.60% | 15 | 1.97% | - | - | 1 | 0.13% | 761 | 42.71% |
Dover | 202 | 54.74% | 154 | 41.73% | 13 | 3.52% | - | - | - | - | 369 | 13.01% |
Dummerston | 392 | 59.85% | 239 | 36.49% | 22 | 3.36% | 2 | 0.31% | - | - | 655 | 23.36% |
Duxbury | 136 | 52.71% | 113 | 43.80% | 8 | 3.10% | 1 | 0.39% | - | - | 258 | 8.91% |
East Haven | 49 | 49.49% | 47 | 47.47% | 3 | 3.03% | - | - | - | - | 99 | 2.02% |
East Montpelier | 498 | 55.21% | 374 | 41.46% | 25 | 2.77% | 5 | 0.55% | - | - | 902 | 13.75% |
Eden | 100 | 56.82% | 73 | 41.48% | 2 | 1.14% | - | - | 1 | 0.57% | 176 | 15.34% |
Elmore | 82 | 65.08% | 42 | 33.33% | 2 | 1.59% | - | - | - | - | 126 | 31.75% |
Enosburgh | 451 | 57.45% | 315 | 40.13% | 17 | 2.17% | 1 | 0.13% | 1 | 0.13% | 785 | 17.32% |
Essex | 3,138 | 61.70% | 1,852 | 36.41% | 83 | 1.63% | 7 | 0.14% | 6 | 0.12% | 5,086 | 25.29% |
Fair Haven | 591 | 58.28% | 402 | 39.64% | 16 | 1.58% | 2 | 0.20% | 3 | 0.30% | 1,014 | 18.64% |
Fairfax | 357 | 56.94% | 260 | 41.47% | 10 | 1.59% | - | - | - | - | 627 | 15.47% |
Fairfield | 205 | 40.51% | 289 | 57.11% | 8 | 1.58% | 4 | 0.79% | - | - | 506 | -16.60% |
Fairlee | 213 | 66.56% | 104 | 32.50% | 3 | 0.94% | - | - | - | - | 320 | 34.06% |
Fayston | 147 | 55.68% | 117 | 44.32% | - | - | - | - | - | - | 264 | 11.36% |
Ferrisburgh | 423 | 62.30% | 238 | 35.05% | 14 | 2.06% | 3 | 0.44% | 1 | 0.15% | 679 | 27.25% |
Fletcher | 55 | 37.67% | 81 | 55.48% | 8 | 5.48% | 2 | 1.37% | - | - | 146 | -17.81% |
Franklin | 182 | 57.78% | 130 | 41.27% | 3 | 0.95% | - | - | - | - | 315 | 16.51% |
Georgia | 459 | 55.77% | 355 | 43.13% | 9 | 1.09% | - | - | - | - | 823 | 12.64% |
Glover | 184 | 55.09% | 146 | 43.71% | 3 | 0.90% | - | - | 1 | 0.30% | 334 | 11.38% |
Goshen | 34 | 43.04% | 40 | 50.63% | 5 | 6.33% | - | - | - | - | 79 | -7.59% |
Grafton | 181 | 59.15% | 111 | 36.27% | 14 | 4.58% | - | - | - | - | 306 | 22.88% |
Granby | 29 | 90.63% | 3 | 9.38% | - | - | - | - | - | - | 32 | 81.25% |
Grand Isle | 217 | 47.07% | 231 | 50.11% | 13 | 2.82% | - | - | - | - | 461 | -3.04% |
Granville | 47 | 47.47% | 48 | 48.48% | 3 | 3.03% | 1 | 1.01% | - | - | 99 | -1.01% |
Greensboro | 137 | 48.41% | 135 | 47.70% | 11 | 3.89% | - | - | - | - | 283 | 0.71% |
Groton | 161 | 62.40% | 96 | 37.21% | - | - | 1 | 0.39% | - | - | 258 | 25.19% |
Guildhall | 72 | 75.00% | 24 | 25.00% | - | - | - | - | - | - | 96 | 50.00% |
Guilford | 326 | 54.24% | 261 | 43.43% | 8 | 1.33% | 5 | 0.83% | 1 | 0.17% | 601 | 10.82% |
Halifax | 101 | 51.27% | 92 | 46.70% | 3 | 1.52% | 1 | 0.51% | - | - | 197 | 4.57% |
Hancock | 52 | 38.52% | 83 | 61.48% | - | - | - | - | - | - | 135 | -22.96% |
Hardwick | 424 | 48.79% | 422 | 48.56% | 19 | 2.19% | 2 | 0.23% | 2 | 0.23% | 869 | 0.23% |
Hartford | 1,415 | 57.78% | 1,001 | 40.87% | 30 | 1.22% | 1 | 0.04% | 2 | 0.08% | 2,449 | 16.90% |
Hartland | 495 | 74.21% | 152 | 22.79% | 18 | 2.70% | 1 | 0.15% | 1 | 0.15% | 667 | 51.42% |
Highgate | 238 | 40.13% | 350 | 59.02% | 5 | 0.84% | - | - | - | - | 593 | -18.89% |
Hinesburg | 505 | 53.10% | 394 | 41.43% | 49 | 5.15% | 1 | 0.11% | 2 | 0.21% | 951 | 11.67% |
Holland | 52 | 38.81% | 75 | 55.97% | 6 | 4.48% | - | - | 1 | 0.75% | 134 | -17.16% |
Hubbardton | 121 | 58.74% | 77 | 37.38% | 8 | 3.88% | - | - | - | - | 206 | 21.36% |
Huntington | 186 | 55.03% | 143 | 42.31% | 7 | 2.07% | - | - | 2 | 0.59% | 338 | 12.72% |
Hyde Park | 337 | 57.51% | 228 | 38.91% | 21 | 3.58% | - | - | - | - | 586 | 18.60% |
Ira | 75 | 66.37% | 37 | 32.74% | 1 | 0.88% | - | - | - | - | 113 | 33.63% |
Irasburg | 94 | 34.43% | 174 | 63.74% | 5 | 1.83% | - | - | - | - | 273 | -29.30% |
Isle La Motte | 39 | 33.91% | 76 | 66.09% | - | - | - | - | - | - | 115 | -32.17% |
Jamaica | 163 | 59.71% | 104 | 38.10% | 4 | 1.47% | 1 | 0.37% | 1 | 0.37% | 273 | 21.61% |
Jay | 45 | 50.56% | 44 | 49.44% | - | - | - | - | - | - | 89 | 1.12% |
Jericho | 782 | 60.81% | 470 | 36.55% | 29 | 2.26% | 4 | 0.31% | 1 | 0.08% | 1,286 | 24.26% |
Johnson | 419 | 53.72% | 328 | 42.05% | 31 | 3.97% | 2 | 0.26% | - | - | 780 | 11.67% |
Kirby | 74 | 69.81% | 32 | 30.19% | - | - | - | - | - | - | 106 | 39.62% |
Landgrove | 40 | 58.82% | 21 | 30.88% | 7 | 10.29% | - | - | - | - | 68 | 27.94% |
Leicester | 120 | 56.87% | 87 | 41.23% | 1 | 0.47% | 3 | 1.42% | - | - | 211 | 15.64% |
Lemington | 34 | 66.67% | 17 | 33.33% | - | - | - | - | - | - | 51 | 33.33% |
Lincoln | 160 | 49.23% | 157 | 48.31% | 6 | 1.85% | 2 | 0.62% | - | - | 325 | 0.92% |
Londonderry | 385 | 63.74% | 204 | 33.77% | 14 | 2.32% | 1 | 0.17% | - | - | 604 | 29.97% |
Lowell | 80 | 38.65% | 122 | 58.94% | 4 | 1.93% | 1 | 0.48% | - | - | 207 | -20.29% |
Ludlow | 474 | 45.53% | 554 | 53.22% | 12 | 1.15% | - | - | 1 | 0.10% | 1,041 | -7.68% |
Lunenburg | 231 | 52.98% | 203 | 46.56% | 2 | 0.46% | - | - | - | - | 436 | 6.42% |
Lyndon | 825 | 61.48% | 487 | 36.29% | 29 | 2.16% | 1 | 0.07% | - | - | 1,342 | 25.19% |
Maidstone | 26 | 57.78% | 19 | 42.22% | - | - | - | - | - | - | 45 | 15.56% |
Manchester | 1,078 | 69.28% | 440 | 28.28% | 33 | 2.12% | 2 | 0.13% | 3 | 0.19% | 1,556 | 41.00% |
Marlboro | 109 | 36.09% | 176 | 58.28% | 17 | 5.63% | - | - | - | - | 302 | -22.19% |
Marshfield | 220 | 43.05% | 256 | 50.10% | 28 | 5.48% | 6 | 1.17% | 1 | 0.20% | 511 | -7.05% |
Mendon | 273 | 62.19% | 162 | 36.90% | 3 | 0.68% | 1 | 0.23% | - | - | 439 | 25.28% |
Middlebury | 1,397 | 53.94% | 1,107 | 42.74% | 76 | 2.93% | 10 | 0.39% | - | - | 2,590 | 11.20% |
Middlesex | 217 | 45.88% | 235 | 49.68% | 14 | 2.96% | 5 | 1.06% | 2 | 0.42% | 473 | -3.81% |
Middletown Springs | 184 | 60.93% | 113 | 37.42% | 2 | 0.66% | 1 | 0.33% | 2 | 0.66% | 302 | 23.51% |
Milton | 1,027 | 53.21% | 858 | 44.46% | 43 | 2.23% | 2 | 0.10% | - | - | 1,930 | 8.76% |
Monkton | 225 | 56.82% | 159 | 40.15% | 11 | 2.78% | 1 | 0.25% | - | - | 396 | 16.67% |
Montgomery | 116 | 42.03% | 154 | 55.80% | 6 | 2.17% | - | - | - | - | 276 | -13.77% |
Montpelier | 2,225 | 60.51% | 1,370 | 37.26% | 67 | 1.82% | 9 | 0.24% | 6 | 0.16% | 3,677 | 23.25% |
Moretown | 218 | 51.90% | 182 | 43.33% | 20 | 4.76% | - | - | - | - | 420 | 8.57% |
Morgan | 119 | 61.66% | 73 | 37.82% | 1 | 0.52% | - | - | - | - | 193 | 23.83% |
Morristown | 943 | 66.60% | 443 | 31.29% | 26 | 1.84% | 2 | 0.14% | 2 | 0.14% | 1,416 | 35.31% |
Mount Holly | 232 | 51.90% | 208 | 46.53% | 5 | 1.12% | 2 | 0.45% | - | - | 447 | 5.37% |
Mount Tabor | 52 | 58.43% | 36 | 40.45% | 1 | 1.12% | - | - | - | - | 89 | 17.98% |
New Haven | 258 | 57.08% | 183 | 40.49% | 11 | 2.43% | - | - | - | - | 452 | 16.59% |
Newark | 39 | 40.21% | 47 | 48.45% | 11 | 11.34% | - | - | - | - | 97 | -8.25% |
Newbury | 372 | 61.90% | 221 | 36.77% | 7 | 1.16% | - | - | 1 | 0.17% | 601 | 25.12% |
Newfane | 337 | 54.98% | 257 | 41.92% | 16 | 2.61% | 2 | 0.33% | 1 | 0.16% | 613 | 13.05% |
Newport City | 879 | 52.63% | 774 | 46.35% | 14 | 0.84% | 2 | 0.12% | 1 | 0.06% | 1,670 | 6.29% |
Newport Town | 191 | 45.91% | 223 | 53.61% | 2 | 0.48% | - | - | - | - | 416 | -7.69% |
North Hero | 152 | 63.87% | 83 | 34.87% | 3 | 1.26% | - | - | - | - | 238 | 28.99% |
Northfield | 910 | 54.69% | 723 | 43.45% | 28 | 1.68% | 2 | 0.12% | 1 | 0.06% | 1,664 | 11.24% |
Norton | 31 | 36.05% | 52 | 60.47% | 1 | 1.16% | 2 | 2.33% | - | - | 86 | -24.42% |
Norwich | 649 | 58.95% | 409 | 37.15% | 42 | 3.81% | 1 | 0.09% | - | - | 1,101 | 21.80% |
Orange | 101 | 39.92% | 151 | 59.68% | 1 | 0.40% | - | - | - | - | 253 | -19.76% |
Orwell | 224 | 59.89% | 146 | 39.04% | 4 | 1.07% | - | - | - | - | 374 | 20.86% |
Panton | 104 | 61.54% | 65 | 38.46% | - | - | - | - | - | - | 169 | 23.08% |
Pawlet | 320 | 62.50% | 179 | 34.96% | 11 | 2.15% | 1 | 0.20% | 1 | 0.20% | 512 | 27.54% |
Peacham | 181 | 66.06% | 85 | 31.02% | 8 | 2.92% | - | - | - | - | 274 | 35.04% |
Peru | 90 | 62.94% | 52 | 36.36% | 1 | 0.70% | - | - | - | - | 143 | 26.57% |
Pittsfield | 108 | 63.16% | 62 | 36.26% | 1 | 0.58% | - | - | - | - | 171 | 26.90% |
Pittsford | 554 | 52.21% | 490 | 46.18% | 13 | 1.23% | - | - | 4 | 0.38% | 1,061 | 6.03% |
Plainfield | 226 | 40.57% | 289 | 51.89% | 32 | 5.75% | 7 | 1.26% | 3 | 0.54% | 557 | -11.31% |
Plymouth | 105 | 56.45% | 77 | 41.40% | 4 | 2.15% | - | - | - | - | 186 | 15.05% |
Pomfret | 221 | 61.90% | 121 | 33.89% | 15 | 4.20% | - | - | - | - | 357 | 28.01% |
Poultney | 677 | 56.94% | 496 | 41.72% | 15 | 1.26% | 1 | 0.08% | - | - | 1,189 | 15.22% |
Pownal | 523 | 49.76% | 496 | 47.19% | 31 | 2.95% | 1 | 0.10% | - | - | 1,051 | 2.57% |
Proctor | 479 | 51.39% | 447 | 47.96% | 5 | 0.54% | - | - | 1 | 0.11% | 932 | 3.43% |
Putney | 293 | 39.59% | 386 | 52.16% | 60 | 8.11% | - | - | 1 | 0.14% | 740 | -12.57% |
Randolph | 1,015 | 62.08% | 591 | 36.15% | 25 | 1.53% | 2 | 0.12% | 2 | 0.12% | 1,635 | 25.93% |
Reading | 154 | 59.46% | 91 | 35.14% | 14 | 5.41% | - | - | - | - | 259 | 24.32% |
Readsboro | 128 | 39.75% | 186 | 57.76% | 7 | 2.17% | 1 | 0.31% | - | - | 322 | -18.01% |
Richford | 401 | 47.79% | 429 | 51.13% | 8 | 0.95% | - | - | 1 | 0.12% | 839 | -3.34% |
Richmond | 619 | 58.90% | 397 | 37.77% | 32 | 3.04% | 3 | 0.29% | - | - | 1,051 | 21.12% |
Ripton | 74 | 56.49% | 54 | 41.22% | 2 | 1.53% | 1 | 0.76% | - | - | 131 | 15.27% |
Rochester | 301 | 62.19% | 172 | 35.54% | 6 | 1.24% | 5 | 1.03% | - | - | 484 | 26.65% |
Rockingham | 1,047 | 47.53% | 1,103 | 50.07% | 48 | 2.18% | 4 | 0.18% | 1 | 0.05% | 2,203 | -2.54% |
Roxbury | 74 | 50.00% | 74 | 50.00% | - | - | - | - | - | - | 148 | - |
Royalton | 383 | 60.89% | 228 | 36.25% | 18 | 2.86% | - | - | - | - | 629 | 24.64% |
Rupert | 205 | 70.45% | 81 | 27.84% | 5 | 1.72% | - | - | - | - | 291 | 42.61% |
Rutland City | 1,773 | 53.63% | 1,400 | 42.35% | 120 | 3.63% | 11 | 0.33% | 2 | 0.06% | 3,306 | 11.28% |
Rutland Town | 779 | 58.09% | 546 | 40.72% | 14 | 1.04% | - | - | 2 | 0.15% | 1,341 | 17.38% |
Ryegate | 232 | 63.04% | 129 | 35.05% | 7 | 1.90% | - | - | - | - | 368 | 27.99% |
Salisbury | 182 | 57.41% | 129 | 40.69% | 6 | 1.89% | - | - | - | - | 317 | 16.72% |
Sandgate | 72 | 64.29% | 39 | 34.82% | - | - | - | - | 1 | 0.89% | 112 | 29.46% |
Searsburg | 24 | 64.86% | 13 | 35.14% | - | - | - | - | - | - | 37 | 29.73% |
Shaftsbury | 694 | 55.21% | 550 | 43.75% | 11 | 0.88% | 1 | 0.08% | 1 | 0.08% | 1,257 | 11.46% |
Sharon | 153 | 53.87% | 121 | 42.61% | 10 | 3.52% | - | - | - | - | 284 | 11.27% |
Sheffield | 90 | 61.22% | 51 | 34.69% | 6 | 4.08% | - | - | - | - | 147 | 26.53% |
Shelburne | 1,354 | 65.06% | 727 | 34.94% | - | - | - | - | - | - | 2,081 | 30.13% |
Sheldon | 237 | 48.17% | 242 | 49.19% | 10 | 2.03% | 1 | 0.20% | 2 | 0.41% | 492 | -1.02% |
Sherburne | 287 | 65.08% | 141 | 31.97% | 13 | 2.95% | - | - | - | - | 441 | 33.11% |
Shoreham | 229 | 61.23% | 139 | 37.17% | 6 | 1.60% | - | - | - | - | 374 | 24.06% |
Shrewsbury | 155 | 51.16% | 145 | 47.85% | 3 | 0.99% | - | - | - | - | 303 | 3.30% |
South Burlington | 2,579 | 58.36% | 1,711 | 38.72% | 119 | 2.69% | 8 | 0.18% | 2 | 0.05% | 4,419 | 19.64% |
South Hero | 333 | 60.55% | 208 | 37.82% | 7 | 1.27% | 2 | 0.36% | - | - | 550 | 22.73% |
Springfield | 2,235 | 53.16% | 1,898 | 45.15% | 64 | 1.52% | 4 | 0.10% | 3 | 0.07% | 4,204 | 8.02% |
St. Albans City | 1,716 | 55.28% | 1,356 | 43.69% | 28 | 0.90% | 2 | 0.06% | 2 | 0.06% | 3,104 | 11.60% |
St. Albans Town | 666 | 52.15% | 597 | 46.75% | 12 | 0.94% | 2 | 0.16% | - | - | 1,277 | 5.40% |
St. George | 138 | 66.35% | 62 | 29.81% | 8 | 3.85% | - | - | - | - | 208 | 36.54% |
St. Johnsbury | 1,747 | 58.04% | 1,218 | 40.47% | 39 | 1.30% | 3 | 0.10% | 3 | 0.10% | 3,010 | 17.57% |
Stamford | 197 | 54.27% | 157 | 43.25% | 9 | 2.48% | - | - | - | - | 363 | 11.02% |
Stannard | 24 | 42.11% | 29 | 50.88% | 2 | 3.51% | - | - | 2 | 3.51% | 57 | -8.77% |
Starksboro | 189 | 48.96% | 170 | 44.04% | 21 | 5.44% | 6 | 1.55% | - | - | 386 | 4.92% |
Stockbridge | 106 | 54.64% | 84 | 43.30% | 4 | 2.06% | - | - | - | - | 194 | 11.34% |
Stowe | 889 | 65.03% | 419 | 30.65% | 55 | 4.02% | 2 | 0.15% | 2 | 0.15% | 1,367 | 34.38% |
Strafford | 148 | 45.82% | 159 | 49.23% | 15 | 4.64% | 1 | 0.31% | - | - | 323 | -3.41% |
Stratton | 39 | 58.21% | 28 | 41.79% | - | - | - | - | - | - | 67 | 16.42% |
Sudbury | 93 | 51.67% | 78 | 43.33% | 8 | 4.44% | - | - | 1 | 0.56% | 180 | 8.33% |
Sunderland | 161 | 59.63% | 109 | 40.37% | - | - | - | - | - | - | 270 | 19.26% |
Sutton | 122 | 58.37% | 82 | 39.23% | 5 | 2.39% | - | - | - | - | 209 | 19.14% |
Swanton | 780 | 49.84% | 767 | 49.01% | 15 | 0.96% | 2 | 0.13% | 1 | 0.06% | 1,565 | 0.83% |
Thetford | 403 | 51.67% | 353 | 45.26% | 23 | 2.95% | 1 | 0.13% | - | - | 780 | 6.41% |
Tinmouth | 31 | 75.61% | 9 | 21.95% | 1 | 2.44% | - | - | - | - | 41 | 53.66% |
Topsham | 199 | 65.25% | 102 | 33.44% | 4 | 1.31% | - | - | - | - | 305 | 31.80% |
Townshend | 248 | 62.78% | 137 | 34.68% | 8 | 2.03% | 2 | 0.51% | - | - | 395 | 28.10% |
Troy | 229 | 51.23% | 211 | 47.20% | 7 | 1.57% | - | - | - | - | 447 | 4.03% |
Tunbridge | 229 | 64.33% | 116 | 32.58% | 11 | 3.09% | - | - | - | - | 356 | 31.74% |
Underhill | 386 | 50.72% | 346 | 45.47% | 27 | 3.55% | 2 | 0.26% | - | - | 761 | 5.26% |
Vergennes | 439 | 58.15% | 316 | 41.85% | - | - | - | - | - | - | 755 | 16.29% |
Vernon | 298 | 56.44% | 223 | 42.23% | 6 | 1.14% | 1 | 0.19% | - | - | 528 | 14.20% |
Vershire | 51 | 39.23% | 71 | 54.62% | 4 | 3.08% | 4 | 3.08% | - | - | 130 | -15.38% |
Victory | 21 | 52.50% | 19 | 47.50% | - | - | - | - | - | - | 40 | 5.00% |
Waitsfield | 332 | 60.92% | 186 | 34.13% | 26 | 4.77% | 1 | 0.18% | - | - | 545 | 26.79% |
Walden | 108 | 53.47% | 87 | 43.07% | 5 | 2.48% | 2 | 0.99% | - | - | 202 | 10.40% |
Wallingford | 452 | 60.67% | 282 | 37.85% | 11 | 1.48% | - | - | - | - | 745 | 22.82% |
Waltham | 65 | 58.04% | 43 | 38.39% | 4 | 3.57% | - | - | - | - | 112 | 19.64% |
Wardsboro | 122 | 60.40% | 71 | 35.15% | 9 | 4.46% | - | - | - | - | 202 | 25.25% |
Warren | 233 | 53.44% | 175 | 40.14% | 27 | 6.19% | 1 | 0.23% | - | - | 436 | 13.30% |
Washington | 93 | 38.43% | 138 | 57.02% | 11 | 4.55% | - | - | - | - | 242 | -18.60% |
Waterbury | 855 | 59.17% | 545 | 37.72% | 45 | 3.11% | - | - | - | - | 1,445 | 21.45% |
Waterford | 227 | 65.99% | 114 | 33.14% | 3 | 0.87% | - | - | - | - | 344 | 32.85% |
