1960 United States Presidential Election in Vermont
The 1960 United States Presidential Election in Vermont was held on November 8, 1960. The total votes casted was 167,317. Richard Milhous Nixon (Republican) was elected, receiving 58.65% of the votes, which equals 98,131 votes.
Election Result
The final election result is as follows. Richard Milhous Nixon of Republican (58.65%) won with a majority of the votes, defeated John Fitzgerald Kennedy of Democratic (41.35%) by a comfortable margin of 17.3%.
1960 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Richard Milhous Nixon | Republican | 98,131 | 58.65% | |
John Fitzgerald Kennedy | Democratic | 69,186 | 41.35% | |
Date: 1960-11-08, Valid Votes: 167,317, Margin: 17.3% |
Election Votes Details
1960 United States Presidential Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Richard Milhous Nixon Republican |
John Fitzgerald Kennedy Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 252 | 77.06% | 75 | 22.94% | 327 | 54.13% |
Albany | 214 | 71.81% | 84 | 28.19% | 298 | 43.62% |
Alburgh | 245 | 43.99% | 312 | 56.01% | 557 | -12.03% |
Andover | 73 | 70.87% | 30 | 29.13% | 103 | 41.75% |
Arlington | 543 | 65.19% | 290 | 34.81% | 833 | 30.37% |
Athens | 54 | 75.00% | 18 | 25.00% | 72 | 50.00% |
Bakersfield | 163 | 56.79% | 124 | 43.21% | 287 | 13.59% |
Baltimore | 45 | 88.24% | 6 | 11.76% | 51 | 76.47% |
Barnard | 156 | 81.25% | 36 | 18.75% | 192 | 62.50% |
Barnet | 503 | 84.54% | 92 | 15.46% | 595 | 69.08% |
Barre City | 2,317 | 50.28% | 2,291 | 49.72% | 4,608 | 0.56% |
Barre Town | 838 | 46.45% | 966 | 53.55% | 1,804 | -7.10% |
Barton | 812 | 61.47% | 509 | 38.53% | 1,321 | 22.94% |
Belvidere | 1 | 33.33% | 2 | 66.67% | 3 | -33.33% |
Bennington | 2,820 | 51.70% | 2,635 | 48.30% | 5,455 | 3.39% |
Benson | 201 | 89.33% | 24 | 10.67% | 225 | 78.67% |
Berkshire | 219 | 54.34% | 184 | 45.66% | 403 | 8.68% |
Berlin | 346 | 63.96% | 195 | 36.04% | 541 | 27.91% |
Bethel | 438 | 73.74% | 156 | 26.26% | 594 | 47.47% |
Bloomfield | 33 | 37.93% | 54 | 62.07% | 87 | -24.14% |
Bolton | 42 | 48.84% | 44 | 51.16% | 86 | -2.33% |
Bradford | 556 | 76.58% | 170 | 23.42% | 726 | 53.17% |
Braintree | 178 | 80.54% | 43 | 19.46% | 221 | 61.09% |
Brandon | 873 | 73.12% | 321 | 26.88% | 1,194 | 46.23% |
Brattleboro | 3,254 | 63.58% | 1,864 | 36.42% | 5,118 | 27.16% |
Bridgewater | 238 | 81.23% | 55 | 18.77% | 293 | 62.46% |
Bridport | 176 | 66.67% | 88 | 33.33% | 264 | 33.33% |
Brighton | 365 | 51.70% | 341 | 48.30% | 706 | 3.40% |
Bristol | 640 | 66.32% | 325 | 33.68% | 965 | 32.64% |
Brookfield | 194 | 76.68% | 59 | 23.32% | 253 | 53.36% |
Brookline | 56 | 77.78% | 16 | 22.22% | 72 | 55.56% |
Brownington | 119 | 54.34% | 100 | 45.66% | 219 | 8.68% |
Brunswick | 22 | 51.16% | 21 | 48.84% | 43 | 2.33% |
Burke | 240 | 71.01% | 98 | 28.99% | 338 | 42.01% |
Burlington | 5,799 | 40.21% | 8,624 | 59.79% | 14,423 | -19.59% |
Cabot | 265 | 83.07% | 54 | 16.93% | 319 | 66.14% |
Calais | 224 | 76.71% | 68 | 23.29% | 292 | 53.42% |
Cambridge | 438 | 78.64% | 119 | 21.36% | 557 | 57.27% |
Canaan | 206 | 54.07% | 175 | 45.93% | 381 | 8.14% |
Castleton | 442 | 58.31% | 316 | 41.69% | 758 | 16.62% |
Cavendish | 376 | 59.40% | 257 | 40.60% | 633 | 18.80% |
Charleston | 196 | 70.00% | 84 | 30.00% | 280 | 40.00% |
Charlotte | 315 | 56.45% | 243 | 43.55% | 558 | 12.90% |
Chelsea | 376 | 86.04% | 61 | 13.96% | 437 | 72.08% |
Chester | 870 | 77.47% | 253 | 22.53% | 1,123 | 54.94% |
Chittenden | 168 | 78.14% | 47 | 21.86% | 215 | 56.28% |
Clarendon | 295 | 76.82% | 89 | 23.18% | 384 | 53.65% |
Colchester | 554 | 43.86% | 709 | 56.14% | 1,263 | -12.27% |
Concord | 249 | 70.94% | 102 | 29.06% | 351 | 41.88% |
Corinth | 272 | 81.68% | 61 | 18.32% | 333 | 63.36% |
Cornwall | 233 | 61.80% | 144 | 38.20% | 377 | 23.61% |
Coventry | 122 | 77.22% | 36 | 22.78% | 158 | 54.43% |
Craftsbury | 235 | 76.80% | 71 | 23.20% | 306 | 53.59% |
Danby | 256 | 71.11% | 104 | 28.89% | 360 | 42.22% |
Danville | 455 | 72.57% | 172 | 27.43% | 627 | 45.14% |
Derby | 610 | 62.44% | 367 | 37.56% | 977 | 24.87% |
Dorset | 518 | 79.45% | 134 | 20.55% | 652 | 58.90% |
Dover | 156 | 88.64% | 20 | 11.36% | 176 | 77.27% |
Dummerston | 328 | 74.72% | 111 | 25.28% | 439 | 49.43% |
Duxbury | 141 | 67.46% | 68 | 32.54% | 209 | 34.93% |
East Haven | 25 | 60.98% | 16 | 39.02% | 41 | 21.95% |
East Montpelier | 326 | 72.12% | 126 | 27.88% | 452 | 44.25% |
Eden | 127 | 68.65% | 58 | 31.35% | 185 | 37.30% |
Elmore | 68 | 78.16% | 19 | 21.84% | 87 | 56.32% |
Enosburgh | 524 | 60.09% | 348 | 39.91% | 872 | 20.18% |
Essex | 1,618 | 57.68% | 1,187 | 42.32% | 2,805 | 15.37% |
Fair Haven | 682 | 58.34% | 487 | 41.66% | 1,169 | 16.68% |
Fairfax | 225 | 47.27% | 251 | 52.73% | 476 | -5.46% |
Fairfield | 153 | 35.92% | 273 | 64.08% | 426 | -28.17% |
Fairlee | 245 | 85.96% | 40 | 14.04% | 285 | 71.93% |
Fayston | 61 | 80.26% | 15 | 19.74% | 76 | 60.53% |
Ferrisburgh | 374 | 69.26% | 166 | 30.74% | 540 | 38.52% |
Fletcher | 97 | 62.18% | 59 | 37.82% | 156 | 24.36% |
Franklin | 174 | 46.52% | 200 | 53.48% | 374 | -6.95% |
Georgia | 216 | 54.55% | 180 | 45.45% | 396 | 9.09% |
Glover | 208 | 73.76% | 74 | 26.24% | 282 | 47.52% |
Goshen | 36 | 90.00% | 4 | 10.00% | 40 | 80.00% |
Grafton | 196 | 88.29% | 26 | 11.71% | 222 | 76.58% |
Granby | 5 | 100.00% | - | - | 5 | 100.00% |
Grand Isle | 162 | 46.15% | 189 | 53.85% | 351 | -7.69% |
Granville | 79 | 69.91% | 34 | 30.09% | 113 | 39.82% |
Greensboro | 215 | 75.44% | 70 | 24.56% | 285 | 50.88% |
Groton | 232 | 74.12% | 81 | 25.88% | 313 | 48.24% |
Guildhall | 96 | 84.21% | 18 | 15.79% | 114 | 68.42% |
Guilford | 285 | 74.80% | 96 | 25.20% | 381 | 49.61% |
Halifax | 107 | 81.06% | 25 | 18.94% | 132 | 62.12% |
Hancock | 94 | 63.95% | 53 | 36.05% | 147 | 27.89% |
Hardwick | 585 | 58.44% | 416 | 41.56% | 1,001 | 16.88% |
Hartford | 1,364 | 53.30% | 1,195 | 46.70% | 2,559 | 6.60% |
Hartland | 488 | 76.49% | 150 | 23.51% | 638 | 52.98% |
Highgate | 237 | 40.17% | 353 | 59.83% | 590 | -19.66% |
Hinesburg | 299 | 59.44% | 204 | 40.56% | 503 | 18.89% |
Holland | 74 | 59.20% | 51 | 40.80% | 125 | 18.40% |
Hubbardton | 90 | 76.92% | 27 | 23.08% | 117 | 53.85% |
Huntington | 142 | 67.94% | 67 | 32.06% | 209 | 35.89% |
Hyde Park | 328 | 70.39% | 138 | 29.61% | 466 | 40.77% |
Ira | 96 | 78.69% | 26 | 21.31% | 122 | 57.38% |
Irasburg | 142 | 51.45% | 134 | 48.55% | 276 | 2.90% |
Isle La Motte | 77 | 50.33% | 76 | 49.67% | 153 | 0.65% |
Jamaica | 203 | 83.88% | 39 | 16.12% | 242 | 67.77% |
Jay | 24 | 40.00% | 36 | 60.00% | 60 | -20.00% |
Jericho | 396 | 65.67% | 207 | 34.33% | 603 | 31.34% |
Johnson | 358 | 69.25% | 159 | 30.75% | 517 | 38.49% |
Kirby | 63 | 85.14% | 11 | 14.86% | 74 | 70.27% |
Landgrove | 37 | 90.24% | 4 | 9.76% | 41 | 80.49% |
Leicester | 137 | 65.24% | 73 | 34.76% | 210 | 30.48% |
Lemington | 35 | 55.56% | 28 | 44.44% | 63 | 11.11% |
Lincoln | 197 | 81.40% | 45 | 18.60% | 242 | 62.81% |
Londonderry | 405 | 84.02% | 77 | 15.98% | 482 | 68.05% |
Lowell | 110 | 46.81% | 125 | 53.19% | 235 | -6.38% |
Ludlow | 671 | 54.82% | 553 | 45.18% | 1,224 | 9.64% |
Lunenburg | 327 | 60.67% | 212 | 39.33% | 539 | 21.34% |
Lyndon | 932 | 73.21% | 341 | 26.79% | 1,273 | 46.43% |
Maidstone | 27 | 75.00% | 9 | 25.00% | 36 | 50.00% |
Manchester | 1,003 | 74.46% | 344 | 25.54% | 1,347 | 48.92% |
Marlboro | 110 | 72.37% | 42 | 27.63% | 152 | 44.74% |
Marshfield | 294 | 78.19% | 82 | 21.81% | 376 | 56.38% |
Mendon | 183 | 76.89% | 55 | 23.11% | 238 | 53.78% |
Middlebury | 1,252 | 62.41% | 754 | 37.59% | 2,006 | 24.83% |
Middlesex | 179 | 56.47% | 138 | 43.53% | 317 | 12.93% |
Middletown Springs | 158 | 79.80% | 40 | 20.20% | 198 | 59.60% |
Milton | 435 | 48.93% | 454 | 51.07% | 889 | -2.14% |
Monkton | 150 | 76.14% | 47 | 23.86% | 197 | 52.28% |
Montgomery | 161 | 43.99% | 205 | 56.01% | 366 | -12.02% |
Montpelier | 2,457 | 62.38% | 1,482 | 37.62% | 3,939 | 24.75% |
Moretown | 222 | 64.72% | 121 | 35.28% | 343 | 29.45% |
Morgan | 111 | 86.05% | 18 | 13.95% | 129 | 72.09% |
Morristown | 1,036 | 80.12% | 257 | 19.88% | 1,293 | 60.25% |
Mount Holly | 172 | 75.11% | 57 | 24.89% | 229 | 50.22% |
Mount Tabor | 34 | 53.97% | 29 | 46.03% | 63 | 7.94% |
New Haven | 253 | 70.47% | 106 | 29.53% | 359 | 40.95% |
Newark | 30 | 63.83% | 17 | 36.17% | 47 | 27.66% |
Newbury | 525 | 78.95% | 140 | 21.05% | 665 | 57.89% |
Newfane | 351 | 81.06% | 82 | 18.94% | 433 | 62.12% |
Newport City | 1,215 | 56.46% | 937 | 43.54% | 2,152 | 12.92% |
Newport Town | 247 | 59.95% | 165 | 40.05% | 412 | 19.90% |
North Hero | 124 | 64.92% | 67 | 35.08% | 191 | 29.84% |
Northfield | 890 | 55.80% | 705 | 44.20% | 1,595 | 11.60% |
Norton | 33 | 28.70% | 82 | 71.30% | 115 | -42.61% |
Norwich | 549 | 71.02% | 224 | 28.98% | 773 | 42.04% |
Orange | 97 | 66.90% | 48 | 33.10% | 145 | 33.79% |
Orwell | 209 | 60.23% | 138 | 39.77% | 347 | 20.46% |
Panton | 96 | 61.94% | 59 | 38.06% | 155 | 23.87% |
Pawlet | 424 | 80.15% | 105 | 19.85% | 529 | 60.30% |
Peacham | 196 | 84.85% | 35 | 15.15% | 231 | 69.70% |
Peru | 95 | 86.36% | 15 | 13.64% | 110 | 72.73% |
Pittsfield | 110 | 85.27% | 19 | 14.73% | 129 | 70.54% |
Pittsford | 596 | 56.39% | 461 | 43.61% | 1,057 | 12.77% |
Plainfield | 294 | 72.77% | 110 | 27.23% | 404 | 45.54% |
Plymouth | 136 | 82.93% | 28 | 17.07% | 164 | 65.85% |
Pomfret | 245 | 85.07% | 43 | 14.93% | 288 | 70.14% |
Poultney | 861 | 65.98% | 444 | 34.02% | 1,305 | 31.95% |
Pownal | 403 | 62.10% | 246 | 37.90% | 649 | 24.19% |
Proctor | 573 | 54.01% | 488 | 45.99% | 1,061 | 8.01% |
Putney | 347 | 66.60% | 174 | 33.40% | 521 | 33.21% |
Randolph | 1,208 | 78.90% | 323 | 21.10% | 1,531 | 57.81% |
Reading | 207 | 83.81% | 40 | 16.19% | 247 | 67.61% |
Readsboro | 184 | 53.96% | 157 | 46.04% | 341 | 7.92% |
Richford | 591 | 52.67% | 531 | 47.33% | 1,122 | 5.35% |
Richmond | 346 | 58.05% | 250 | 41.95% | 596 | 16.11% |
Ripton | 44 | 64.71% | 24 | 35.29% | 68 | 29.41% |
Rochester | 345 | 82.93% | 71 | 17.07% | 416 | 65.87% |
Rockingham | 1,414 | 53.93% | 1,208 | 46.07% | 2,622 | 7.86% |
Roxbury | 111 | 65.68% | 58 | 34.32% | 169 | 31.36% |
Royalton | 468 | 75.36% | 153 | 24.64% | 621 | 50.72% |
Rupert | 271 | 87.42% | 39 | 12.58% | 310 | 74.84% |
Rutland City | 4,159 | 48.43% | 4,429 | 51.57% | 8,588 | -3.14% |
Rutland Town | 418 | 59.71% | 282 | 40.29% | 700 | 19.43% |
Ryegate | 321 | 75.89% | 102 | 24.11% | 423 | 51.77% |
Salisbury | 138 | 58.97% | 96 | 41.03% | 234 | 17.95% |
Sandgate | 54 | 72.97% | 20 | 27.03% | 74 | 45.95% |
Searsburg | 35 | 63.64% | 20 | 36.36% | 55 | 27.27% |
Shaftsbury | 605 | 63.82% | 343 | 36.18% | 948 | 27.64% |
Sharon | 146 | 74.87% | 49 | 25.13% | 195 | 49.74% |
Sheffield | 120 | 86.96% | 18 | 13.04% | 138 | 73.91% |
Shelburne | 465 | 55.76% | 369 | 44.24% | 834 | 11.51% |
Sheldon | 215 | 47.78% | 235 | 52.22% | 450 | -4.44% |
Sherburne | 104 | 82.54% | 22 | 17.46% | 126 | 65.08% |
Shoreham | 221 | 66.97% | 109 | 33.03% | 330 | 33.94% |
Shrewsbury | 149 | 71.29% | 60 | 28.71% | 209 | 42.58% |
South Burlington | 1,598 | 50.60% | 1,560 | 49.40% | 3,158 | 1.20% |
South Hero | 190 | 52.05% | 175 | 47.95% | 365 | 4.11% |
Springfield | 2,917 | 66.27% | 1,485 | 33.73% | 4,402 | 32.53% |
St. Albans City | 1,609 | 39.25% | 2,490 | 60.75% | 4,099 | -21.49% |
St. Albans Town | 342 | 40.14% | 510 | 59.86% | 852 | -19.72% |
St. George | 39 | 78.00% | 11 | 22.00% | 50 | 56.00% |
St. Johnsbury | 2,510 | 65.36% | 1,330 | 34.64% | 3,840 | 30.73% |
Stamford | 198 | 62.46% | 119 | 37.54% | 317 | 24.92% |
Stannard | 26 | 59.09% | 18 | 40.91% | 44 | 18.18% |
Starksboro | 186 | 80.52% | 45 | 19.48% | 231 | 61.04% |
Stockbridge | 117 | 68.82% | 53 | 31.18% | 170 | 37.65% |
Stowe | 637 | 76.65% | 194 | 23.35% | 831 | 53.31% |
Strafford | 174 | 75.98% | 55 | 24.02% | 229 | 51.97% |
Stratton | 18 | 69.23% | 8 | 30.77% | 26 | 38.46% |
Sudbury | 105 | 76.64% | 32 | 23.36% | 137 | 53.28% |
Sunderland | 181 | 72.40% | 69 | 27.60% | 250 | 44.80% |
Sutton | 135 | 75.84% | 43 | 24.16% | 178 | 51.69% |
Swanton | 518 | 32.31% | 1,085 | 67.69% | 1,603 | -35.37% |
Thetford | 345 | 75.99% | 109 | 24.01% | 454 | 51.98% |
Tinmouth | 82 | 91.11% | 8 | 8.89% | 90 | 82.22% |
Topsham | 249 | 83.28% | 50 | 16.72% | 299 | 66.56% |
Townshend | 235 | 85.77% | 39 | 14.23% | 274 | 71.53% |
Troy | 258 | 40.38% | 381 | 59.62% | 639 | -19.25% |
Tunbridge | 272 | 79.07% | 72 | 20.93% | 344 | 58.14% |
Underhill | 192 | 52.60% | 173 | 47.40% | 365 | 5.21% |
Vergennes | 494 | 55.01% | 404 | 44.99% | 898 | 10.02% |
Vernon | 220 | 69.84% | 95 | 30.16% | 315 | 39.68% |
Vershire | 83 | 78.30% | 23 | 21.70% | 106 | 56.60% |
Victory | 16 | 76.19% | 5 | 23.81% | 21 | 52.38% |
Waitsfield | 248 | 84.35% | 46 | 15.65% | 294 | 68.71% |
Walden | 129 | 73.30% | 47 | 26.70% | 176 | 46.59% |
Wallingford | 407 | 58.48% | 289 | 41.52% | 696 | 16.95% |
Waltham | 53 | 64.63% | 29 | 35.37% | 82 | 29.27% |
Wardsboro | 175 | 88.38% | 23 | 11.62% | 198 | 76.77% |
Warren | 168 | 83.58% | 33 | 16.42% | 201 | 67.16% |
Washington | 108 | 60.67% | 70 | 39.33% | 178 | 21.35% |
Waterbury | 813 | 63.17% | 474 | 36.83% | 1,287 | 26.34% |
Waterford | 139 | 70.92% | 57 | 29.08% | 196 | 41.84% |
Waterville | 111 | 79.86% | 28 | 20.14% | 139 | 59.71% |
Weathersfield | 374 | 73.62% | 134 | 26.38% | 508 | 47.24% |
Wells | 188 | 77.05% | 56 | 22.95% | 244 | 54.10% |
West Fairlee | 107 | 74.31% | 37 | 25.69% | 144 | 48.61% |
West Haven | 71 | 76.34% | 22 | 23.66% | 93 | 52.69% |
West Rutland | 269 | 22.87% | 907 | 77.13% | 1,176 | -54.25% |
West Windsor | 160 | 75.47% | 52 | 24.53% | 212 | 50.94% |
Westfield | 54 | 39.42% | 83 | 60.58% | 137 | -21.17% |
Westford | 146 | 61.86% | 90 | 38.14% | 236 | 23.73% |
Westminster | 443 | 71.22% | 179 | 28.78% | 622 | 42.44% |
Westmore | 61 | 67.78% | 29 | 32.22% | 90 | 35.56% |
Weston | 166 | 76.85% | 50 | 23.15% | 216 | 53.70% |
Weybridge | 132 | 58.41% | 94 | 41.59% | 226 | 16.81% |
Wheelock | 72 | 69.90% | 31 | 30.10% | 103 | 39.81% |
Whiting | 74 | 56.49% | 57 | 43.51% | 131 | 12.98% |
Whitingham | 295 | 80.60% | 71 | 19.40% | 366 | 61.20% |
Williamstown | 374 | 62.96% | 220 | 37.04% | 594 | 25.93% |
Williston | 315 | 54.97% | 258 | 45.03% | 573 | 9.95% |
Wilmington | 421 | 75.99% | 133 | 24.01% | 554 | 51.99% |
Windham | 55 | 82.09% | 12 | 17.91% | 67 | 64.18% |
Windsor | 1,083 | 55.71% | 861 | 44.29% | 1,944 | 11.42% |
Winhall | 92 | 83.64% | 18 | 16.36% | 110 | 67.27% |
Winooski | 371 | 12.88% | 2,509 | 87.12% | 2,880 | -74.24% |
Wolcott | 168 | 74.34% | 58 | 25.66% | 226 | 48.67% |
Woodbury | 95 | 76.61% | 29 | 23.39% | 124 | 53.23% |
Woodford | 60 | 55.05% | 49 | 44.95% | 109 | 10.09% |
Woodstock | 1,025 | 76.44% | 316 | 23.56% | 1,341 | 52.87% |
Worcester | 169 | 75.45% | 55 | 24.55% | 224 | 50.89% |
Total | 98,131 | 58.65% | 69,186 | 41.35% | 167,317 | 17.30% |
See Also
- 1960 Vermont Lieutenant Governor Election
- 1960 Vermont Secretary of State Election
- 1960 Vermont State Auditor Election
- 1960 Vermont State Treasurer Election
- 1960 Vermont Attorney General Election
- 1960 Vermont Governor Election
- 1960 United States House Election in Vermont
- 2024 United States Presidential Election in Vermont
- 2020 United States Presidential Election in Vermont
- 2016 United States Presidential Election in Vermont
- 2012 United States Presidential Election in Vermont
- 2008 United States Presidential Election in Vermont