1952 United States Presidential Election in Vermont
The 1952 United States Presidential Election in Vermont was held on November 4, 1952. The total votes casted was 153,483. Dwight D. Eisenhower (Republican) was elected, receiving 71.48% of the votes, which equals 109,717 votes.
Election Result
The final election result is as follows. Dwight D. Eisenhower of Republican (71.48%) won with a majority of the votes, defeated Adlai Stevenson of Democratic (28.21%) by a comfortable margin of 43.27%.
1952 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Dwight D. Eisenhower | Republican | 109,717 | 71.48% | |
Adlai Stevenson | Democratic | 43,299 | 28.21% | |
Vincent Hallinan | Progressive | 282 | 0.18% | |
Darlington Hoopes | Socialist | 185 | 0.12% | |
Date: 1952-11-04, Valid Votes: 153,483, Margin: 43.3% |
Election Votes Details
1952 United States Presidential Election in Vermont (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Dwight D. Eisenhower Republican |
Adlai Stevenson Democratic |
Vincent Hallinan Progressive |
Darlington Hoopes Socialist |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 241 | 86.38% | 37 | 13.26% | 1 | 0.36% | - | - | 279 | 73.12% |
Albany | 250 | 72.25% | 94 | 27.17% | 1 | 0.29% | 1 | 0.29% | 346 | 45.09% |
Alburgh | 307 | 52.39% | 276 | 47.10% | 1 | 0.17% | 2 | 0.34% | 586 | 5.29% |
Andover | 64 | 65.98% | 29 | 29.90% | 4 | 4.12% | - | - | 97 | 36.08% |
Arlington | 581 | 77.47% | 169 | 22.53% | - | - | - | - | 750 | 54.93% |
Athens | 61 | 87.14% | 9 | 12.86% | - | - | - | - | 70 | 74.29% |
Bakersfield | 218 | 75.96% | 66 | 23.00% | 2 | 0.70% | 1 | 0.35% | 287 | 52.96% |
Baltimore | 39 | 92.86% | 3 | 7.14% | - | - | - | - | 42 | 85.71% |
Barnard | 187 | 90.34% | 19 | 9.18% | 1 | 0.48% | - | - | 207 | 81.16% |
Barnet | 513 | 88.75% | 65 | 11.25% | - | - | - | - | 578 | 77.51% |
Barre City | 2,675 | 63.68% | 1,501 | 35.73% | 21 | 0.50% | 4 | 0.10% | 4,201 | 27.95% |
Barre Town | 742 | 55.29% | 592 | 44.11% | 4 | 0.30% | 4 | 0.30% | 1,342 | 11.18% |
Barton | 1,045 | 77.29% | 304 | 22.49% | 2 | 0.15% | 1 | 0.07% | 1,352 | 54.81% |
Belvidere | 57 | 64.04% | 31 | 34.83% | 1 | 1.12% | - | - | 89 | 29.21% |
Bennington | 3,959 | 66.98% | 1,935 | 32.74% | 8 | 0.14% | 9 | 0.15% | 5,911 | 34.24% |
Benson | 229 | 89.11% | 26 | 10.12% | 1 | 0.39% | 1 | 0.39% | 257 | 78.99% |
Berkshire | 244 | 75.08% | 78 | 24.00% | 1 | 0.31% | 2 | 0.62% | 325 | 51.08% |
Berlin | 386 | 76.13% | 120 | 23.67% | 1 | 0.20% | - | - | 507 | 52.47% |
Bethel | 520 | 80.25% | 123 | 18.98% | 3 | 0.46% | 2 | 0.31% | 648 | 61.27% |
Bloomfield | 35 | 38.46% | 55 | 60.44% | 1 | 1.10% | - | - | 91 | -21.98% |
Bolton | 81 | 60.90% | 52 | 39.10% | - | - | - | - | 133 | 21.80% |
Bradford | 571 | 87.18% | 82 | 12.52% | 1 | 0.15% | 1 | 0.15% | 655 | 74.66% |
Braintree | 182 | 86.26% | 26 | 12.32% | 3 | 1.42% | - | - | 211 | 73.93% |
Brandon | 901 | 80.95% | 211 | 18.96% | - | - | 1 | 0.09% | 1,113 | 61.99% |
Brattleboro | 3,626 | 75.49% | 1,167 | 24.30% | 7 | 0.15% | 3 | 0.06% | 4,803 | 51.20% |
Bridgewater | 278 | 88.54% | 35 | 11.15% | 1 | 0.32% | - | - | 314 | 77.39% |
Bridport | 202 | 75.66% | 64 | 23.97% | - | - | 1 | 0.37% | 267 | 51.69% |
Brighton | 435 | 62.05% | 264 | 37.66% | 1 | 0.14% | 1 | 0.14% | 701 | 24.39% |
Bristol | 820 | 79.15% | 210 | 20.27% | 5 | 0.48% | 1 | 0.10% | 1,036 | 58.88% |
Brookfield | 225 | 92.59% | 18 | 7.41% | - | - | - | - | 243 | 85.19% |
Brookline | 63 | 94.03% | 4 | 5.97% | - | - | - | - | 67 | 88.06% |
Brownington | 168 | 74.34% | 58 | 25.66% | - | - | - | - | 226 | 48.67% |
Brunswick | 18 | 45.00% | 22 | 55.00% | - | - | - | - | 40 | -10.00% |
Burke | 302 | 85.55% | 51 | 14.45% | - | - | - | - | 353 | 71.10% |
Burlington | 6,888 | 56.65% | 5,216 | 42.90% | 33 | 0.27% | 22 | 0.18% | 12,159 | 13.75% |
Cabot | 273 | 79.36% | 71 | 20.64% | - | - | - | - | 344 | 58.72% |
Calais | 263 | 89.46% | 31 | 10.54% | - | - | - | - | 294 | 78.91% |
Cambridge | 476 | 83.80% | 90 | 15.85% | 2 | 0.35% | - | - | 568 | 67.96% |
Canaan | 191 | 67.25% | 90 | 31.69% | - | - | 3 | 1.06% | 284 | 35.56% |
Castleton | 511 | 68.41% | 235 | 31.46% | 1 | 0.13% | - | - | 747 | 36.95% |
Cavendish | 425 | 68.00% | 198 | 31.68% | 1 | 0.16% | 1 | 0.16% | 625 | 36.32% |
Charleston | 235 | 79.93% | 59 | 20.07% | - | - | - | - | 294 | 59.86% |
Charlotte | 337 | 70.50% | 141 | 29.50% | - | - | - | - | 478 | 41.00% |
Chelsea | 378 | 82.71% | 77 | 16.85% | 2 | 0.44% | - | - | 457 | 65.86% |
Chester | 935 | 85.62% | 156 | 14.29% | - | - | 1 | 0.09% | 1,092 | 71.34% |
Chittenden | 163 | 87.63% | 23 | 12.37% | - | - | - | - | 186 | 75.27% |
Clarendon | 327 | 87.43% | 46 | 12.30% | 1 | 0.27% | - | - | 374 | 75.13% |
Colchester | 493 | 60.71% | 315 | 38.79% | 3 | 0.37% | 1 | 0.12% | 812 | 21.92% |
Concord | 303 | 84.40% | 55 | 15.32% | - | - | 1 | 0.28% | 359 | 69.08% |
Corinth | 245 | 87.81% | 34 | 12.19% | - | - | - | - | 279 | 75.63% |
Cornwall | 235 | 76.80% | 71 | 23.20% | - | - | - | - | 306 | 53.59% |
Coventry | 155 | 82.89% | 31 | 16.58% | 1 | 0.53% | - | - | 187 | 66.31% |
Craftsbury | 260 | 81.00% | 61 | 19.00% | - | - | - | - | 321 | 61.99% |
Danby | 233 | 74.44% | 80 | 25.56% | - | - | - | - | 313 | 48.88% |
Danville | 475 | 82.18% | 103 | 17.82% | - | - | - | - | 578 | 64.36% |
Derby | 610 | 77.22% | 178 | 22.53% | 2 | 0.25% | - | - | 790 | 54.68% |
Dorset | 456 | 82.46% | 93 | 16.82% | 4 | 0.72% | - | - | 553 | 65.64% |
Dover | 122 | 87.77% | 15 | 10.79% | 1 | 0.72% | 1 | 0.72% | 139 | 76.98% |
Dummerston | 292 | 85.13% | 51 | 14.87% | - | - | - | - | 343 | 70.26% |
Duxbury | 138 | 79.77% | 34 | 19.65% | 1 | 0.58% | - | - | 173 | 60.12% |
East Haven | 24 | 100.00% | - | - | - | - | - | - | 24 | 100.00% |
East Montpelier | 337 | 86.86% | 50 | 12.89% | 1 | 0.26% | - | - | 388 | 73.97% |
Eden | 129 | 69.35% | 55 | 29.57% | 1 | 0.54% | 1 | 0.54% | 186 | 39.78% |
Elmore | 102 | 93.58% | 7 | 6.42% | - | - | - | - | 109 | 87.16% |
Enosburgh | 691 | 76.02% | 216 | 23.76% | 1 | 0.11% | 1 | 0.11% | 909 | 52.26% |
Essex | 1,220 | 71.68% | 481 | 28.26% | - | - | 1 | 0.06% | 1,702 | 43.42% |
Fair Haven | 864 | 72.67% | 323 | 27.17% | 1 | 0.08% | 1 | 0.08% | 1,189 | 45.50% |
Fairfax | 297 | 70.38% | 124 | 29.38% | 1 | 0.24% | - | - | 422 | 41.00% |
Fairfield | 284 | 55.47% | 226 | 44.14% | 2 | 0.39% | - | - | 512 | 11.33% |
Fairlee | 237 | 86.81% | 35 | 12.82% | 1 | 0.37% | - | - | 273 | 73.99% |
Fayston | 43 | 86.00% | 7 | 14.00% | - | - | - | - | 50 | 72.00% |
Ferrisburgh | 441 | 84.64% | 79 | 15.16% | 1 | 0.19% | - | - | 521 | 69.48% |
Fletcher | 142 | 74.35% | 45 | 23.56% | 1 | 0.52% | 3 | 1.57% | 191 | 50.79% |
Franklin | 274 | 63.13% | 157 | 36.18% | 2 | 0.46% | 1 | 0.23% | 434 | 26.96% |
Georgia | 269 | 71.16% | 107 | 28.31% | 2 | 0.53% | - | - | 378 | 42.86% |
Glover | 232 | 84.06% | 43 | 15.58% | - | - | 1 | 0.36% | 276 | 68.48% |
Goshen | 41 | 100.00% | - | - | - | - | - | - | 41 | 100.00% |
Grafton | 168 | 90.32% | 18 | 9.68% | - | - | - | - | 186 | 80.65% |
Granby | 21 | 77.78% | 6 | 22.22% | - | - | - | - | 27 | 55.56% |
Grand Isle | 195 | 54.78% | 159 | 44.66% | - | - | 2 | 0.56% | 356 | 10.11% |
Granville | 81 | 84.38% | 14 | 14.58% | - | - | 1 | 1.04% | 96 | 69.79% |
Greensboro | 261 | 88.18% | 35 | 11.82% | - | - | - | - | 296 | 76.35% |
Groton | 251 | 80.45% | 60 | 19.23% | 1 | 0.32% | - | - | 312 | 61.22% |
Guildhall | 106 | 88.33% | 14 | 11.67% | - | - | - | - | 120 | 76.67% |
Guilford | 298 | 80.54% | 72 | 19.46% | - | - | - | - | 370 | 61.08% |
Halifax | 92 | 92.93% | 7 | 7.07% | - | - | - | - | 99 | 85.86% |
Hancock | 75 | 74.26% | 26 | 25.74% | - | - | - | - | 101 | 48.51% |
Hardwick | 671 | 74.47% | 227 | 25.19% | 3 | 0.33% | - | - | 901 | 49.28% |
Hartford | 1,463 | 68.08% | 682 | 31.74% | 2 | 0.09% | 2 | 0.09% | 2,149 | 36.34% |
Hartland | 488 | 84.43% | 87 | 15.05% | 1 | 0.17% | 2 | 0.35% | 578 | 69.38% |
Highgate | 291 | 52.62% | 258 | 46.65% | 3 | 0.54% | 1 | 0.18% | 553 | 5.97% |
Hinesburg | 288 | 68.74% | 127 | 30.31% | 3 | 0.72% | 1 | 0.24% | 419 | 38.42% |
Holland | 71 | 67.62% | 33 | 31.43% | - | - | 1 | 0.95% | 105 | 36.19% |
Hubbardton | 97 | 77.60% | 27 | 21.60% | 1 | 0.80% | - | - | 125 | 56.00% |
Huntington | 149 | 80.98% | 34 | 18.48% | - | - | 1 | 0.54% | 184 | 62.50% |
Hyde Park | 318 | 81.33% | 73 | 18.67% | - | - | - | - | 391 | 62.66% |
Ira | 87 | 84.47% | 16 | 15.53% | - | - | - | - | 103 | 68.93% |
Irasburg | 163 | 63.92% | 90 | 35.29% | 1 | 0.39% | 1 | 0.39% | 255 | 28.63% |
Isle La Motte | 100 | 65.36% | 53 | 34.64% | - | - | - | - | 153 | 30.72% |
Jamaica | 206 | 90.35% | 21 | 9.21% | 1 | 0.44% | - | - | 228 | 81.14% |
Jay | 34 | 47.22% | 36 | 50.00% | 1 | 1.39% | 1 | 1.39% | 72 | -2.78% |
Jericho | 360 | 78.95% | 94 | 20.61% | 1 | 0.22% | 1 | 0.22% | 456 | 58.33% |
Johnson | 448 | 84.53% | 79 | 14.91% | 1 | 0.19% | 2 | 0.38% | 530 | 69.62% |
Kirby | 60 | 83.33% | 12 | 16.67% | - | - | - | - | 72 | 66.67% |
Landgrove | 51 | 94.44% | 3 | 5.56% | - | - | - | - | 54 | 88.89% |
Leicester | 138 | 82.14% | 29 | 17.26% | - | - | 1 | 0.60% | 168 | 64.88% |
Lemington | 31 | 68.89% | 14 | 31.11% | - | - | - | - | 45 | 37.78% |
Lincoln | 235 | 87.69% | 32 | 11.94% | 1 | 0.37% | - | - | 268 | 75.75% |
Londonderry | 352 | 86.91% | 52 | 12.84% | 1 | 0.25% | - | - | 405 | 74.07% |
Lowell | 121 | 57.35% | 85 | 40.28% | 4 | 1.90% | 1 | 0.47% | 211 | 17.06% |
Ludlow | 875 | 71.49% | 347 | 28.35% | 2 | 0.16% | - | - | 1,224 | 43.14% |
Lunenburg | 328 | 73.71% | 116 | 26.07% | - | - | 1 | 0.22% | 445 | 47.64% |
Lyndon | 1,067 | 83.49% | 206 | 16.12% | 1 | 0.08% | 4 | 0.31% | 1,278 | 67.37% |
Maidstone | 31 | 93.94% | 2 | 6.06% | - | - | - | - | 33 | 87.88% |
Manchester | 1,020 | 84.65% | 183 | 15.19% | 1 | 0.08% | 1 | 0.08% | 1,205 | 69.46% |
Marlboro | 115 | 82.73% | 24 | 17.27% | - | - | - | - | 139 | 65.47% |
Marshfield | 307 | 87.71% | 42 | 12.00% | 1 | 0.29% | - | - | 350 | 75.71% |
Mendon | 150 | 88.24% | 20 | 11.76% | - | - | - | - | 170 | 76.47% |
Middlebury | 1,277 | 76.15% | 397 | 23.67% | 2 | 0.12% | 1 | 0.06% | 1,677 | 52.47% |
Middlesex | 249 | 78.55% | 66 | 20.82% | - | - | 2 | 0.63% | 317 | 57.73% |
Middletown Springs | 173 | 85.22% | 30 | 14.78% | - | - | - | - | 203 | 70.44% |
Milton | 469 | 60.67% | 301 | 38.94% | 3 | 0.39% | - | - | 773 | 21.73% |
Monkton | 157 | 81.77% | 35 | 18.23% | - | - | - | - | 192 | 63.54% |
Montgomery | 189 | 52.79% | 169 | 47.21% | - | - | - | - | 358 | 5.59% |
Montpelier | 3,124 | 77.56% | 899 | 22.32% | 3 | 0.07% | 2 | 0.05% | 4,028 | 55.24% |
Moretown | 218 | 83.52% | 42 | 16.09% | - | - | 1 | 0.38% | 261 | 67.43% |
Morgan | 114 | 91.94% | 8 | 6.45% | 1 | 0.81% | 1 | 0.81% | 124 | 85.48% |
Morristown | 1,034 | 87.26% | 151 | 12.74% | - | - | - | - | 1,185 | 74.51% |
Mount Holly | 189 | 80.08% | 47 | 19.92% | - | - | - | - | 236 | 60.17% |
Mount Tabor | 37 | 75.51% | 12 | 24.49% | - | - | - | - | 49 | 51.02% |
New Haven | 272 | 86.90% | 41 | 13.10% | - | - | - | - | 313 | 73.80% |
Newark | 41 | 75.93% | 13 | 24.07% | - | - | - | - | 54 | 51.85% |
Newbury | 588 | 83.17% | 118 | 16.69% | - | - | 1 | 0.14% | 707 | 66.48% |
Newfane | 319 | 84.84% | 56 | 14.89% | 1 | 0.27% | - | - | 376 | 69.95% |
Newport City | 1,371 | 69.95% | 587 | 29.95% | 1 | 0.05% | 1 | 0.05% | 1,960 | 40.00% |
Newport Town | 292 | 83.19% | 57 | 16.24% | - | - | 2 | 0.57% | 351 | 66.95% |
North Hero | 145 | 73.98% | 51 | 26.02% | - | - | - | - | 196 | 47.96% |
Northfield | 1,015 | 69.33% | 447 | 30.53% | 2 | 0.14% | - | - | 1,464 | 38.80% |
Norton | 45 | 40.91% | 65 | 59.09% | - | - | - | - | 110 | -18.18% |
Norwich | 590 | 83.22% | 114 | 16.08% | 4 | 0.56% | 1 | 0.14% | 709 | 67.14% |
Orange | 87 | 71.90% | 33 | 27.27% | - | - | 1 | 0.83% | 121 | 44.63% |
Orwell | 249 | 71.97% | 96 | 27.75% | 1 | 0.29% | - | - | 346 | 44.22% |
Panton | 130 | 87.84% | 16 | 10.81% | 1 | 0.68% | 1 | 0.68% | 148 | 77.03% |
Pawlet | 405 | 85.62% | 68 | 14.38% | - | - | - | - | 473 | 71.25% |
Peacham | 208 | 95.85% | 9 | 4.15% | - | - | - | - | 217 | 91.71% |
Peru | 94 | 94.00% | 6 | 6.00% | - | - | - | - | 100 | 88.00% |
Pittsfield | 86 | 85.15% | 15 | 14.85% | - | - | - | - | 101 | 70.30% |
Pittsford | 597 | 64.54% | 327 | 35.35% | 1 | 0.11% | - | - | 925 | 29.19% |
Plainfield | 332 | 77.21% | 92 | 21.40% | 5 | 1.16% | 1 | 0.23% | 430 | 55.81% |
Plymouth | 133 | 93.66% | 9 | 6.34% | - | - | - | - | 142 | 87.32% |
Pomfret | 234 | 89.31% | 28 | 10.69% | - | - | - | - | 262 | 78.63% |
Poultney | 905 | 76.63% | 276 | 23.37% | - | - | - | - | 1,181 | 53.26% |
Pownal | 466 | 79.25% | 121 | 20.58% | - | - | 1 | 0.17% | 588 | 58.67% |
Proctor | 687 | 60.26% | 451 | 39.56% | 1 | 0.09% | 1 | 0.09% | 1,140 | 20.70% |
Putney | 416 | 79.54% | 102 | 19.50% | 1 | 0.19% | 4 | 0.76% | 523 | 60.04% |
Randolph | 1,382 | 87.03% | 203 | 12.78% | 3 | 0.19% | - | - | 1,588 | 74.24% |
Reading | 211 | 86.83% | 31 | 12.76% | 1 | 0.41% | - | - | 243 | 74.07% |
Readsboro | 214 | 67.08% | 104 | 32.60% | - | - | 1 | 0.31% | 319 | 34.48% |
Richford | 704 | 60.53% | 456 | 39.21% | 3 | 0.26% | - | - | 1,163 | 21.32% |
Richmond | 370 | 70.21% | 156 | 29.60% | 1 | 0.19% | - | - | 527 | 40.61% |
Ripton | 45 | 68.18% | 21 | 31.82% | - | - | - | - | 66 | 36.36% |
Rochester | 387 | 90.00% | 43 | 10.00% | - | - | - | - | 430 | 80.00% |
Rockingham | 1,683 | 65.67% | 877 | 34.22% | 2 | 0.08% | 1 | 0.04% | 2,563 | 31.45% |
Roxbury | 131 | 64.85% | 68 | 33.66% | 2 | 0.99% | 1 | 0.50% | 202 | 31.19% |
Royalton | 531 | 88.94% | 66 | 11.06% | - | - | - | - | 597 | 77.89% |
Rupert | 260 | 91.55% | 23 | 8.10% | 1 | 0.35% | - | - | 284 | 83.45% |
Rutland City | 5,262 | 65.18% | 2,795 | 34.62% | 4 | 0.05% | 12 | 0.15% | 8,073 | 30.56% |
Rutland Town | 409 | 71.50% | 163 | 28.50% | - | - | - | - | 572 | 43.01% |
Ryegate | 320 | 85.11% | 53 | 14.10% | - | - | 3 | 0.80% | 376 | 71.01% |
Salisbury | 159 | 76.08% | 50 | 23.92% | - | - | - | - | 209 | 52.15% |
Sandgate | 66 | 80.49% | 15 | 18.29% | - | - | 1 | 1.22% | 82 | 62.20% |
Searsburg | 40 | 66.67% | 19 | 31.67% | 1 | 1.67% | - | - | 60 | 35.00% |
Shaftsbury | 637 | 77.59% | 183 | 22.29% | 1 | 0.12% | - | - | 821 | 55.30% |
Sharon | 154 | 81.48% | 35 | 18.52% | - | - | - | - | 189 | 62.96% |
Sheffield | 146 | 89.02% | 15 | 9.15% | 1 | 0.61% | 2 | 1.22% | 164 | 79.88% |
Shelburne | 293 | 61.95% | 179 | 37.84% | 1 | 0.21% | - | - | 473 | 24.10% |
Sheldon | 253 | 63.41% | 143 | 35.84% | 2 | 0.50% | 1 | 0.25% | 399 | 27.57% |
Sherburne | 79 | 79.00% | 20 | 20.00% | 1 | 1.00% | - | - | 100 | 59.00% |
Shoreham | 263 | 78.98% | 70 | 21.02% | - | - | - | - | 333 | 57.96% |
Shrewsbury | 172 | 81.13% | 39 | 18.40% | - | - | 1 | 0.47% | 212 | 62.74% |
South Burlington | 1,287 | 68.46% | 590 | 31.38% | 3 | 0.16% | - | - | 1,880 | 37.07% |
South Hero | 229 | 63.97% | 125 | 34.92% | 3 | 0.84% | 1 | 0.28% | 358 | 29.05% |
Springfield | 3,064 | 76.72% | 928 | 23.23% | 1 | 0.03% | 1 | 0.03% | 3,994 | 53.48% |
St. Albans City | 2,140 | 52.40% | 1,928 | 47.21% | 13 | 0.32% | 3 | 0.07% | 4,084 | 5.19% |
St. Albans Town | 355 | 53.95% | 303 | 46.05% | - | - | - | - | 658 | 7.90% |
St. George | 36 | 75.00% | 12 | 25.00% | - | - | - | - | 48 | 50.00% |
St. Johnsbury | 3,013 | 77.36% | 876 | 22.49% | 5 | 0.13% | 1 | 0.03% | 3,895 | 54.87% |
Stamford | 180 | 73.47% | 63 | 25.71% | 2 | 0.82% | - | - | 245 | 47.76% |
Stannard | 31 | 70.45% | 13 | 29.55% | - | - | - | - | 44 | 40.91% |
Starksboro | 202 | 85.59% | 31 | 13.14% | 1 | 0.42% | 2 | 0.85% | 236 | 72.46% |
Stockbridge | 164 | 86.77% | 25 | 13.23% | - | - | - | - | 189 | 73.54% |
Stowe | 602 | 85.75% | 98 | 13.96% | - | - | 2 | 0.28% | 702 | 71.79% |
Strafford | 184 | 83.64% | 36 | 16.36% | - | - | - | - | 220 | 67.27% |
Stratton | 24 | 80.00% | 6 | 20.00% | - | - | - | - | 30 | 60.00% |
Sudbury | 102 | 75.56% | 32 | 23.70% | 1 | 0.74% | - | - | 135 | 51.85% |
Sunderland | 171 | 71.55% | 66 | 27.62% | 1 | 0.42% | 1 | 0.42% | 239 | 43.93% |
Sutton | 129 | 84.87% | 23 | 15.13% | - | - | - | - | 152 | 69.74% |
Swanton | 598 | 44.46% | 742 | 55.17% | 4 | 0.30% | 1 | 0.07% | 1,345 | -10.71% |
Thetford | 374 | 86.98% | 55 | 12.79% | 1 | 0.23% | - | - | 430 | 74.19% |
Tinmouth | 100 | 98.04% | 1 | 0.98% | 1 | 0.98% | - | - | 102 | 97.06% |
Topsham | 219 | 86.90% | 33 | 13.10% | - | - | - | - | 252 | 73.81% |
Townshend | 269 | 93.08% | 19 | 6.57% | - | - | 1 | 0.35% | 289 | 86.51% |
Troy | 293 | 63.15% | 171 | 36.85% | - | - | - | - | 464 | 26.29% |
Tunbridge | 252 | 87.50% | 36 | 12.50% | - | - | - | - | 288 | 75.00% |
Underhill | 232 | 64.27% | 128 | 35.46% | 1 | 0.28% | - | - | 361 | 28.81% |
Vergennes | 536 | 66.75% | 265 | 33.00% | - | - | 2 | 0.25% | 803 | 33.75% |
Vernon | 216 | 85.04% | 37 | 14.57% | 1 | 0.39% | - | - | 254 | 70.47% |
Vershire | 96 | 79.34% | 24 | 19.83% | 1 | 0.83% | - | - | 121 | 59.50% |
Victory | 24 | 92.31% | 1 | 3.85% | 1 | 3.85% | - | - | 26 | 88.46% |
Waitsfield | 272 | 88.89% | 34 | 11.11% | - | - | - | - | 306 | 77.78% |
Walden | 110 | 85.27% | 19 | 14.73% | - | - | - | - | 129 | 70.54% |
Wallingford | 534 | 82.66% | 112 | 17.34% | - | - | - | - | 646 | 65.33% |
Waltham | 73 | 85.88% | 12 | 14.12% | - | - | - | - | 85 | 71.76% |
Wardsboro | 163 | 94.77% | 9 | 5.23% | - | - | - | - | 172 | 89.53% |
Warren | 181 | 90.50% | 19 | 9.50% | - | - | - | - | 200 | 81.00% |
Washington | 133 | 63.64% | 76 | 36.36% | - | - | - | - | 209 | 27.27% |
Waterbury | 1,007 | 76.40% | 309 | 23.44% | 1 | 0.08% | 1 | 0.08% | 1,318 | 52.96% |
Waterford | 148 | 80.87% | 35 | 19.13% | - | - | - | - | 183 | 61.75% |
Waterville | 153 | 85.47% | 26 | 14.53% | - | - | - | - | 179 | 70.95% |
Weathersfield | 432 | 85.04% | 74 | 14.57% | 2 | 0.39% | - | - | 508 | 70.47% |
Wells | 179 | 86.47% | 28 | 13.53% | - | - | - | - | 207 | 72.95% |
West Fairlee | 89 | 69.53% | 39 | 30.47% | - | - | - | - | 128 | 39.06% |
West Haven | 80 | 85.11% | 13 | 13.83% | - | - | 1 | 1.06% | 94 | 71.28% |
West Rutland | 422 | 44.10% | 530 | 55.38% | 4 | 0.42% | 1 | 0.10% | 957 | -11.29% |
West Windsor | 193 | 88.13% | 26 | 11.87% | - | - | - | - | 219 | 76.26% |
Westfield | 69 | 57.50% | 51 | 42.50% | - | - | - | - | 120 | 15.00% |
Westford | 160 | 76.92% | 47 | 22.60% | 1 | 0.48% | - | - | 208 | 54.33% |
Westminster | 481 | 81.39% | 110 | 18.61% | - | - | - | - | 591 | 62.77% |
Westmore | 87 | 78.38% | 24 | 21.62% | - | - | - | - | 111 | 56.76% |
Weston | 182 | 89.66% | 21 | 10.34% | - | - | - | - | 203 | 79.31% |
Weybridge | 123 | 75.93% | 39 | 24.07% | - | - | - | - | 162 | 51.85% |
Wheelock | 110 | 79.71% | 28 | 20.29% | - | - | - | - | 138 | 59.42% |
Whiting | 62 | 64.58% | 33 | 34.38% | - | - | 1 | 1.04% | 96 | 30.21% |
Whitingham | 322 | 82.14% | 70 | 17.86% | - | - | - | - | 392 | 64.29% |
Williamstown | 369 | 70.02% | 157 | 29.79% | 1 | 0.19% | - | - | 527 | 40.23% |
Williston | 326 | 69.21% | 142 | 30.15% | 3 | 0.64% | - | - | 471 | 39.07% |
Wilmington | 427 | 88.41% | 52 | 10.77% | 3 | 0.62% | 1 | 0.21% | 483 | 77.64% |
Windham | 59 | 83.10% | 12 | 16.90% | - | - | - | - | 71 | 66.20% |
Windsor | 1,265 | 69.01% | 566 | 30.88% | 1 | 0.05% | 1 | 0.05% | 1,833 | 38.13% |
Winhall | 102 | 91.89% | 9 | 8.11% | - | - | - | - | 111 | 83.78% |
Winooski | 544 | 24.24% | 1,674 | 74.60% | 8 | 0.36% | 18 | 0.80% | 2,244 | -50.36% |
Wolcott | 197 | 89.14% | 23 | 10.41% | - | - | 1 | 0.45% | 221 | 78.73% |
Woodbury | 125 | 84.46% | 22 | 14.86% | 1 | 0.68% | - | - | 148 | 69.59% |
Woodford | 88 | 75.86% | 27 | 23.28% | - | - | 1 | 0.86% | 116 | 52.59% |
Woodstock | 1,127 | 88.39% | 146 | 11.45% | - | - | 2 | 0.16% | 1,275 | 76.94% |
Worcester | 161 | 90.96% | 16 | 9.04% | - | - | - | - | 177 | 81.92% |
Total | 109,719 | 71.48% | 43,299 | 28.21% | 283 | 0.18% | 185 | 0.12% | 153,483 | 43.27% |
See Also
- 1952 Vermont Governor Election
- 1952 Vermont Lieutenant Governor Election
- 1952 Vermont Secretary of State Election
- 1952 Vermont State Treasurer Election
- 1952 Vermont State Auditor Election
- 1952 Vermont Attorney General Election
- 1952 United States Senate Election in Vermont
- 1952 United States House Election in Vermont
- 2024 United States Presidential Election in Vermont
- 2020 United States Presidential Election in Vermont
- 2016 United States Presidential Election in Vermont
- 2012 United States Presidential Election in Vermont
- 2008 United States Presidential Election in Vermont